SIO Argo Site:
|
Number | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Energy (J) | Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 110.48 | 470 | 11.32 | 133 | 708 | 0.71 / 1958.58 | 0 | 4 |
2 | 996.64 | -2 | 11.44 | 71 | 0. | 0.00 / 1958.58 | 0 | 0 |
3 | 1003.44 | 1 | 11.07 | 419 | 5 | 0.71 / 1958.58 | 0 | 0 |
4 | 2007.56 | 216 | 10.41 | 741 | 1666 | 2.38 / 1960.25 | 0 | 4 |
5 | 1936.00 | 93 | 10.57 | 695 | 683 | 3.06 / 1960.93 | 0 | 0 |
6 | 1856.24 | 93 | 10.50 | 685 | 669 | 3.73 / 1961.60 | 0 | 0 |
7 | 1774.32 | 93 | 10.69 | 671 | 667 | 4.40 / 1962.27 | 0 | 0 |
8 | 1679.64 | 93 | 10.69 | 619 | 615 | 5.01 / 1962.88 | 0 | 0 |
9 | 1471.48 | 93 | 10.69 | 557 | 554 | 5.57 / 1963.44 | 0 | 0 |
10 | 1273.24 | 93 | 10.75 | 495 | 495 | 6.06 / 1963.93 | 0 | 0 |
11 | 1082.32 | 93 | 10.88 | 438 | 443 | 6.50 / 1964.38 | 0 | 0 |
12 | 892.12 | 93 | 11.07 | 347 | 357 | 6.86 / 1964.73 | 0 | 0 |
13 | 795.44 | 93 | 10.94 | 328 | 334 | 7.20 / 1965.07 | 0 | 0 |
14 | 484.04 | 92 | 11.07 | 233 | 237 | 7.43 / 1965.30 | 0 | 0 |
15 | 285.84 | 92 | 11.19 | 166 | 171 | 7.60 / 1965.48 | 0 | 0 |
16 | 186.44 | 49 | 11.19 | 152 | 83 | 7.69 / 1965.56 | 0 | 100 |
Average= | 7.25 (KJ/cycle) |
Number | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Energy (J) | Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 109.52 | 470 | 11.38 | 128 | 685 | 0.68 / 1950.98 | 0 | 4 |
2 | 993.96 | -2 | 11.38 | 71 | 0. | 0.00 / 1950.98 | 0 | 0 |
3 | 1007.60 | 2 | 11.07 | 433 | 10 | 0.69 / 1950.99 | 0 | 0 |
4 | 2009.20 | 216 | 10.42 | 738 | 1661 | 2.36 / 1952.65 | 0 | 4 |
5 | 1948.68 | 93 | 10.69 | 685 | 681 | 3.04 / 1953.33 | 0 | 0 |
6 | 1872.76 | 93 | 10.69 | 680 | 676 | 3.71 / 1954.01 | 0 | 0 |
7 | 1778.16 | 93 | 10.75 | 633 | 633 | 4.35 / 1954.64 | 0 | 0 |
8 | 1589.48 | 93 | 10.69 | 604 | 600 | 4.95 / 1955.24 | 0 | 0 |
9 | 1495.08 | 93 | 10.82 | 547 | 550 | 5.50 / 1955.79 | 0 | 0 |
10 | 1202.96 | 93 | 10.94 | 457 | 465 | 5.96 / 1956.26 | 0 | 0 |
11 | 1108.32 | 93 | 10.94 | 428 | 435 | 6.40 / 1956.69 | 0 | 0 |
12 | 913.56 | 93 | 11.00 | 352 | 360 | 6.76 / 1957.05 | 0 | 0 |
13 | 717.60 | 93 | 11.00 | 300 | 307 | 7.06 / 1957.36 | 0 | 0 |
14 | 518.32 | 92 | 11.07 | 247 | 252 | 7.31 / 1957.61 | 0 | 0 |
15 | 317.28 | 92 | 11.19 | 180 | 185 | 7.50 / 1957.80 | 0 | 0 |
16 | 125.52 | 50 | 11.25 | 133 | 75 | 7.58 / 1957.87 | 0 | 100 |
Average= | 7.25 (KJ/cycle) |
Number | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Energy (J) | Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 148.80 | 471 | 11.13 | 147 | 771 | 0.77 / 1943.36 | 0 | 4 |
2 | 995.80 | -1 | 11.50 | 66 | 0. | 0.00 / 1943.36 | 0 | 0 |
3 | 2006.96 | 216 | 10.43 | 735 | 1656 | 2.43 / 1945.01 | 0 | 4 |
4 | 1938.56 | 93 | 10.57 | 690 | 678 | 3.10 / 1945.69 | 0 | 0 |
5 | 1858.28 | 93 | 10.69 | 695 | 691 | 3.80 / 1946.38 | 0 | 0 |
6 | 1774.16 | 93 | 10.69 | 657 | 653 | 4.45 / 1947.04 | 0 | 0 |
7 | 1682.12 | 93 | 10.63 | 633 | 626 | 5.07 / 1947.66 | 0 | 0 |
8 | 1479.52 | 93 | 10.69 | 557 | 554 | 5.63 / 1948.22 | 0 | 0 |
9 | 1192.04 | 93 | 10.82 | 452 | 455 | 6.08 / 1948.67 | 0 | 0 |
10 | 1100.36 | 93 | 10.94 | 428 | 435 | 6.52 / 1949.11 | 0 | 0 |
11 | 900.56 | 93 | 10.94 | 366 | 372 | 6.89 / 1949.48 | 0 | 0 |
12 | 802.72 | 93 | 11.07 | 328 | 338 | 7.23 / 1949.82 | 0 | 0 |
13 | 490.68 | 92 | 11.13 | 228 | 233 | 7.46 / 1950.05 | 0 | 0 |
14 | 295.76 | 92 | 11.19 | 171 | 176 | 7.64 / 1950.23 | 0 | 0 |
15 | 111.92 | 49 | 11.25 | 128 | 71 | 7.71 / 1950.30 | 0 | 100 |
Average= | 7.25 (KJ/cycle) |
Number | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Energy (J) | Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 164.92 | 467 | 11.13 | 147 | 764 | 0.76 / 1935.61 | 0 | 4 |
2 | 1011.88 | 3 | 11.07 | 423 | 14 | 0.78 / 1935.63 | 0 | 0 |
3 | 1004.52 | 1 | 10.94 | 442 | 5 | 0.78 / 1935.63 | 0 | 0 |
4 | 2001.16 | 216 | 10.42 | 740 | 1666 | 2.45 / 1937.30 | 0 | 4 |
5 | 1943.40 | 93 | 10.44 | 700 | 680 | 3.13 / 1937.98 | 0 | 0 |
6 | 1868.56 | 93 | 10.69 | 690 | 686 | 3.81 / 1938.66 | 0 | 0 |
7 | 1777.64 | 93 | 10.63 | 666 | 658 | 4.47 / 1939.32 | 0 | 0 |
8 | 1679.76 | 93 | 10.75 | 614 | 614 | 5.09 / 1939.93 | 0 | 0 |
9 | 1381.00 | 93 | 10.88 | 504 | 510 | 5.60 / 1940.44 | 0 | 0 |
10 | 1283.80 | 93 | 10.88 | 490 | 496 | 6.09 / 1940.94 | 0 | 0 |
11 | 1088.44 | 93 | 11.00 | 419 | 429 | 6.52 / 1941.37 | 0 | 0 |
12 | 989.08 | 93 | 10.88 | 385 | 390 | 6.91 / 1941.76 | 0 | 0 |
13 | 689.20 | 93 | 11.13 | 285 | 295 | 7.21 / 1942.05 | 0 | 0 |
14 | 593.20 | 93 | 11.07 | 261 | 269 | 7.47 / 1942.32 | 0 | 0 |
15 | 281.20 | 92 | 11.19 | 171 | 176 | 7.65 / 1942.50 | 0 | 0 |
16 | 182.08 | 57 | 11.19 | 142 | 91 | 7.74 / 1942.59 | 0 | 100 |
Average= | 7.25 (KJ/cycle) |
Number | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Energy (J) | Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 108.00 | 447 | 11.32 | 128 | 648 | 0.65 / 1927.81 | 0 | 4 |
2 | 1053.12 | 15 | 11.00 | 438 | 72 | 0.72 / 1927.88 | 0 | 0 |
3 | 1019.36 | 5 | 10.88 | 428 | 23 | 0.74 / 1927.90 | 0 | 0 |
4 | 2009.36 | 216 | 10.45 | 736 | 1661 | 2.40 / 1929.56 | 0 | 4 |
5 | 1944.92 | 92 | 10.69 | 695 | 684 | 3.09 / 1930.25 | 0 | 0 |
6 | 1868.52 | 92 | 10.63 | 685 | 670 | 3.76 / 1930.92 | 0 | 0 |
7 | 1781.12 | 92 | 10.63 | 661 | 646 | 4.40 / 1931.56 | 0 | 0 |
8 | 1683.12 | 92 | 10.75 | 614 | 607 | 5.01 / 1932.17 | 0 | 0 |
9 | 1483.80 | 92 | 10.82 | 542 | 540 | 5.55 / 1932.71 | 0 | 0 |
10 | 1286.76 | 92 | 10.88 | 480 | 480 | 6.03 / 1933.19 | 0 | 0 |
11 | 1091.68 | 92 | 10.88 | 414 | 414 | 6.45 / 1933.60 | 0 | 0 |
12 | 996.76 | 92 | 11.00 | 380 | 385 | 6.83 / 1933.99 | 0 | 0 |
13 | 785.56 | 92 | 10.94 | 328 | 330 | 7.16 / 1934.32 | 0 | 0 |
14 | 582.96 | 92 | 11.07 | 266 | 271 | 7.43 / 1934.59 | 0 | 0 |
15 | 276.96 | 92 | 11.19 | 157 | 162 | 7.59 / 1934.75 | 0 | 0 |
16 | 181.80 | 57 | 11.07 | 152 | 96 | 7.69 / 1934.85 | 0 | 100 |
Average= | 7.25 (KJ/cycle) |
Number | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Energy (J) | Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 109.68 | 416 | 11.94 | 123 | 611 | 0.61 / 1920.15 | 0 | 4 |
2 | 1072.20 | 21 | 12.18 | 428 | 109 | 0.72 / 1920.26 | 0 | 0 |
3 | 1026.76 | 9 | 12.06 | 414 | 45 | 0.77 / 1920.31 | 0 | 0 |
4 | 2009.88 | 216 | 11.07 | 740 | 1769 | 2.53 / 1922.07 | 0 | 4 |
5 | 1942.68 | 93 | 11.00 | 700 | 716 | 3.25 / 1922.79 | 0 | 0 |
6 | 1858.24 | 93 | 11.00 | 666 | 681 | 3.93 / 1923.47 | 0 | 0 |
7 | 1765.44 | 93 | 11.00 | 657 | 672 | 4.60 / 1924.14 | 0 | 0 |
8 | 1669.92 | 93 | 10.88 | 614 | 621 | 5.23 / 1924.77 | 0 | 0 |
9 | 1368.88 | 93 | 11.07 | 500 | 515 | 5.74 / 1925.28 | 0 | 0 |
10 | 1178.12 | 93 | 10.94 | 457 | 465 | 6.21 / 1925.75 | 0 | 0 |
11 | 992.20 | 93 | 11.00 | 404 | 413 | 6.62 / 1926.16 | 0 | 0 |
12 | 892.60 | 93 | 11.07 | 361 | 372 | 6.99 / 1926.53 | 0 | 0 |
13 | 590.56 | 93 | 11.19 | 261 | 272 | 7.26 / 1926.80 | 0 | 0 |
14 | 303.24 | 92 | 11.25 | 185 | 191 | 7.45 / 1926.99 | 0 | 0 |
15 | 212.20 | 92 | 11.32 | 152 | 158 | 7.61 / 1927.15 | 0 | 0 |
16 | 118.64 | 4 | 11.50 | 133 | 6 | 7.62 / 1927.16 | 0 | 100 |
Average= | 7.24 (KJ/cycle) |
Number | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Energy (J) | Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 107.60 | 393 | 12.43 | 123 | 601 | 0.60 / 1912.69 | 0 | 4 |
2 | 1057.56 | 17 | 13.00 | 447 | 99 | 0.70 / 1912.79 | 0 | 0 |
3 | 1018.48 | 5 | 13.12 | 414 | 27 | 0.73 / 1912.82 | 0 | 0 |
4 | 2006.12 | 216 | 11.65 | 731 | 1839 | 2.57 / 1914.66 | 0 | 4 |
5 | 1931.88 | 93 | 11.50 | 685 | 733 | 3.30 / 1915.39 | 0 | 0 |
6 | 1851.80 | 93 | 11.57 | 657 | 707 | 4.01 / 1916.09 | 0 | 0 |
7 | 1756.12 | 93 | 11.38 | 638 | 675 | 4.68 / 1916.77 | 0 | 0 |
8 | 1453.72 | 93 | 11.50 | 552 | 590 | 5.27 / 1917.36 | 0 | 0 |
9 | 1357.72 | 93 | 11.32 | 504 | 531 | 5.80 / 1917.89 | 0 | 0 |
10 | 1060.80 | 93 | 11.50 | 409 | 437 | 6.24 / 1918.33 | 0 | 0 |
11 | 868.84 | 93 | 11.57 | 342 | 368 | 6.61 / 1918.70 | 0 | 0 |
12 | 770.12 | 93 | 11.63 | 328 | 355 | 6.96 / 1919.05 | 0 | 0 |
13 | 560.92 | 93 | 11.82 | 257 | 283 | 7.24 / 1919.33 | 0 | 0 |
14 | 254.52 | 92 | 11.94 | 157 | 172 | 7.42 / 1919.51 | 0 | 0 |
15 | 158.64 | 22 | 12.12 | 128 | 34 | 7.45 / 1919.54 | 0 | 100 |
Average= | 7.24 (KJ/cycle) |
Number | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Energy (J) | Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 108.88 | 378 | 13.25 | 133 | 666 | 0.67 / 1905.16 | 0 | 4 |
2 | 1044.56 | 13 | 13.62 | 423 | 75 | 0.74 / 1905.24 | 0 | 0 |
3 | 1008.12 | 2 | 13.68 | 423 | 12 | 0.75 / 1905.25 | 0 | 0 |
4 | 2006.64 | 216 | 11.66 | 735 | 1851 | 2.60 / 1907.10 | 0 | 4 |
5 | 1930.12 | 93 | 11.50 | 695 | 743 | 3.35 / 1907.84 | 0 | 0 |
6 | 1848.88 | 93 | 11.57 | 680 | 732 | 4.08 / 1908.58 | 0 | 0 |
7 | 1755.60 | 93 | 11.50 | 642 | 687 | 4.77 / 1909.26 | 0 | 0 |
8 | 1456.52 | 93 | 11.82 | 542 | 596 | 5.36 / 1909.86 | 0 | 0 |
9 | 1356.80 | 93 | 11.75 | 504 | 551 | 5.91 / 1910.41 | 0 | 0 |
10 | 1152.36 | 93 | 11.88 | 457 | 505 | 6.42 / 1910.91 | 0 | 0 |
11 | 949.52 | 93 | 12.00 | 385 | 430 | 6.85 / 1911.34 | 0 | 0 |
12 | 639.28 | 93 | 12.37 | 276 | 318 | 7.16 / 1911.66 | 0 | 0 |
13 | 438.20 | 92 | 12.37 | 228 | 259 | 7.42 / 1911.92 | 0 | 0 |
14 | 231.20 | 83 | 12.87 | 157 | 168 | 7.59 / 1912.09 | 0 | 100 |
Average= | 7.24 (KJ/cycle) |
Number | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Energy (J) | Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 109.12 | 370 | 13.81 | 123 | 628 | 0.63 / 1897.74 | 0 | 4 |
2 | 1021.48 | 7 | 14.00 | 438 | 43 | 0.67 / 1897.79 | 0 | 0 |
3 | 2005.32 | 216 | 11.85 | 738 | 1889 | 2.56 / 1899.67 | 0 | 4 |
4 | 1929.00 | 93 | 11.57 | 704 | 758 | 3.32 / 1900.43 | 0 | 0 |
5 | 1847.52 | 93 | 11.88 | 671 | 741 | 4.06 / 1901.17 | 0 | 0 |
6 | 1754.44 | 93 | 11.88 | 647 | 715 | 4.77 / 1901.89 | 0 | 0 |
7 | 1452.68 | 93 | 12.12 | 533 | 601 | 5.37 / 1902.49 | 0 | 0 |
8 | 1254.84 | 93 | 12.50 | 466 | 542 | 5.92 / 1903.03 | 0 | 0 |
9 | 1057.40 | 93 | 12.50 | 419 | 487 | 6.40 / 1903.52 | 0 | 0 |
10 | 853.00 | 93 | 12.75 | 338 | 401 | 6.80 / 1903.92 | 0 | 0 |
11 | 548.68 | 93 | 13.06 | 257 | 312 | 7.12 / 1904.23 | 0 | 0 |
12 | 258.32 | 92 | 13.43 | 161 | 199 | 7.32 / 1904.43 | 0 | 0 |
13 | 158.72 | 36 | 13.31 | 142 | 68 | 7.38 / 1904.50 | 0 | 100 |
Average= | 7.24 (KJ/cycle) |
Number | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Energy (J) | Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 110.32 | 365 | 13.81 | 133 | 670 | 0.67 / 1890.35 | 0 | 4 |
2 | 1015.04 | 5 | 13.93 | 442 | 31 | 0.70 / 1890.38 | 0 | 0 |
3 | 2004.08 | 216 | 11.90 | 738 | 1897 | 2.60 / 1892.28 | 0 | 4 |
4 | 1928.52 | 93 | 12.00 | 700 | 781 | 3.38 / 1893.06 | 0 | 0 |
5 | 1834.20 | 93 | 11.94 | 680 | 755 | 4.13 / 1893.81 | 0 | 0 |
6 | 1736.52 | 93 | 12.18 | 647 | 733 | 4.87 / 1894.55 | 0 | 0 |
7 | 1427.56 | 93 | 12.56 | 538 | 628 | 5.50 / 1895.17 | 0 | 0 |
8 | 1228.72 | 93 | 12.87 | 457 | 547 | 6.04 / 1895.72 | 0 | 0 |
9 | 1028.92 | 93 | 13.06 | 414 | 503 | 6.55 / 1896.22 | 0 | 0 |
10 | 823.12 | 93 | 13.31 | 333 | 412 | 6.96 / 1896.64 | 0 | 0 |
11 | 508.92 | 92 | 13.62 | 233 | 292 | 7.25 / 1896.93 | 0 | 0 |
12 | 209.00 | 92 | 13.75 | 147 | 186 | 7.44 / 1897.11 | 0 | 100 |
Average= | 7.24 (KJ/cycle) |
Number | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Energy (J) | Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 104.92 | 365 | 14.31 | 128 | 669 | 0.67 / 1883.10 | 0 | 4 |
2 | 2001.16 | 216 | 12.04 | 736 | 1914 | 2.58 / 1885.02 | 0 | 4 |
3 | 1934.28 | 93 | 12.06 | 704 | 790 | 3.37 / 1885.81 | 0 | 0 |
4 | 1846.36 | 93 | 12.43 | 671 | 776 | 4.15 / 1886.58 | 0 | 0 |
5 | 1552.96 | 93 | 12.87 | 566 | 677 | 4.83 / 1887.26 | 0 | 0 |
6 | 1357.12 | 93 | 13.00 | 533 | 644 | 5.47 / 1887.90 | 0 | 0 |
7 | 1258.12 | 93 | 13.00 | 476 | 575 | 6.05 / 1888.48 | 0 | 0 |
8 | 948.88 | 93 | 13.31 | 380 | 470 | 6.52 / 1888.95 | 0 | 0 |
9 | 661.64 | 93 | 13.68 | 285 | 363 | 6.88 / 1889.31 | 0 | 0 |
10 | 360.32 | 92 | 13.93 | 190 | 243 | 7.12 / 1889.56 | 0 | 0 |
11 | 170.80 | 60 | 14.43 | 142 | 123 | 7.24 / 1889.68 | 0 | 100 |
Average= | 7.24 (KJ/cycle) |
Number | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Energy (J) | Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 107.72 | 365 | 14.31 | 123 | 642 | 0.64 / 1875.76 | 0 | 4 |
2 | 2008.84 | 216 | 12.00 | 741 | 1921 | 2.56 / 1877.68 | 0 | 4 |
3 | 1937.96 | 93 | 12.12 | 714 | 805 | 3.37 / 1878.48 | 0 | 0 |
4 | 1845.88 | 93 | 12.43 | 680 | 786 | 4.15 / 1879.27 | 0 | 0 |
5 | 1653.32 | 93 | 12.81 | 595 | 709 | 4.86 / 1879.98 | 0 | 0 |
6 | 1361.56 | 93 | 13.12 | 533 | 650 | 5.51 / 1880.63 | 0 | 0 |
7 | 1160.36 | 93 | 13.31 | 452 | 559 | 6.07 / 1881.19 | 0 | 0 |
8 | 957.08 | 93 | 13.43 | 385 | 481 | 6.55 / 1881.67 | 0 | 0 |
9 | 649.88 | 93 | 13.81 | 290 | 372 | 6.93 / 1882.04 | 0 | 0 |
10 | 448.48 | 92 | 13.81 | 223 | 283 | 7.21 / 1882.33 | 0 | 0 |
11 | 145.36 | 54 | 14.18 | 142 | 109 | 7.32 / 1882.43 | 0 | 100 |
Average= | 7.24 (KJ/cycle) |
Number | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Energy (J) | Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 111.56 | 363 | 14.31 | 128 | 665 | 0.66 / 1868.49 | 0 | 4 |
2 | 1003.12 | 1 | 13.75 | 442 | 6 | 0.67 / 1868.50 | 0 | 0 |
3 | 2000.76 | 216 | 11.98 | 737 | 1907 | 2.58 / 1870.41 | 0 | 4 |
4 | 1935.08 | 93 | 12.50 | 690 | 802 | 3.38 / 1871.21 | 0 | 0 |
5 | 1849.68 | 93 | 12.56 | 690 | 806 | 4.19 / 1872.01 | 0 | 0 |
6 | 1556.88 | 93 | 13.00 | 600 | 725 | 4.91 / 1872.74 | 0 | 0 |
7 | 1366.12 | 93 | 13.31 | 514 | 636 | 5.55 / 1873.38 | 0 | 0 |
8 | 1169.12 | 93 | 13.37 | 447 | 556 | 6.10 / 1873.93 | 0 | 0 |
9 | 964.08 | 93 | 13.50 | 385 | 483 | 6.59 / 1874.41 | 0 | 0 |
10 | 649.04 | 93 | 13.81 | 285 | 366 | 6.95 / 1874.78 | 0 | 0 |
11 | 339.24 | 92 | 14.06 | 185 | 239 | 7.19 / 1875.02 | 0 | 0 |
12 | 148.60 | 47 | 14.37 | 142 | 96 | 7.29 / 1875.12 | 0 | 100 |
Average= | 7.24 (KJ/cycle) |
Number | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Energy (J) | Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 104.52 | 362 | 14.37 | 123 | 640 | 0.64 / 1861.16 | 0 | 4 |
2 | 1003.56 | 1 | 13.62 | 442 | 6 | 0.65 / 1861.16 | 0 | 0 |
3 | 2007.44 | 216 | 11.99 | 740 | 1916 | 2.56 / 1863.08 | 0 | 4 |
4 | 1929.36 | 93 | 12.37 | 700 | 805 | 3.37 / 1863.89 | 0 | 0 |
5 | 1842.36 | 93 | 12.81 | 666 | 793 | 4.16 / 1864.68 | 0 | 0 |
6 | 1644.88 | 93 | 13.06 | 619 | 752 | 4.91 / 1865.43 | 0 | 0 |
7 | 1441.56 | 93 | 13.18 | 533 | 653 | 5.57 / 1866.08 | 0 | 0 |
8 | 1121.32 | 93 | 13.62 | 438 | 555 | 6.12 / 1866.64 | 0 | 0 |
9 | 918.16 | 93 | 13.75 | 361 | 462 | 6.58 / 1867.10 | 0 | 0 |
10 | 623.56 | 93 | 14.06 | 271 | 354 | 6.94 / 1867.45 | 0 | 0 |
11 | 422.72 | 92 | 14.25 | 219 | 287 | 7.22 / 1867.74 | 0 | 0 |
12 | 122.36 | 45 | 14.31 | 133 | 86 | 7.31 / 1867.83 | 0 | 100 |
Average= | 7.24 (KJ/cycle) |
Number | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Energy (J) | Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 107.48 | 363 | 14.37 | 123 | 642 | 0.64 / 1853.75 | 0 | 4 |
2 | 994.80 | -2 | 14.43 | 95 | 0. | 0.00 / 1853.75 | 0 | 0 |
3 | 1004.12 | 1 | 13.68 | 442 | 6 | 0.65 / 1853.76 | 0 | 0 |
4 | 2006.72 | 216 | 12.00 | 743 | 1926 | 2.57 / 1855.69 | 0 | 4 |
5 | 1927.44 | 93 | 12.50 | 709 | 824 | 3.40 / 1856.51 | 0 | 0 |
6 | 1836.32 | 93 | 12.75 | 671 | 796 | 4.19 / 1857.31 | 0 | 0 |
7 | 1641.32 | 93 | 13.00 | 633 | 765 | 4.96 / 1858.07 | 0 | 0 |
8 | 1334.16 | 93 | 13.37 | 519 | 645 | 5.60 / 1858.72 | 0 | 0 |
9 | 1137.12 | 93 | 13.68 | 442 | 562 | 6.17 / 1859.28 | 0 | 0 |
10 | 930.24 | 93 | 13.75 | 376 | 481 | 6.65 / 1859.76 | 0 | 0 |
11 | 720.92 | 93 | 13.75 | 314 | 402 | 7.05 / 1860.16 | 0 | 0 |
12 | 396.00 | 93 | 14.18 | 204 | 269 | 7.32 / 1860.43 | 0 | 0 |
13 | 179.72 | 39 | 14.37 | 157 | 88 | 7.41 / 1860.52 | 0 | 100 |
Average= | 7.24 (KJ/cycle) |
Number | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Energy (J) | Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 104.32 | 363 | 14.56 | 119 | 629 | 0.63 / 1846.63 | 0 | 4 |
2 | 2005.88 | 216 | 12.07 | 739 | 1927 | 2.56 / 1848.55 | 0 | 4 |
3 | 1924.44 | 93 | 12.56 | 700 | 818 | 3.37 / 1849.37 | 0 | 0 |
4 | 1829.88 | 93 | 12.93 | 666 | 801 | 4.17 / 1850.17 | 0 | 0 |
5 | 1534.24 | 93 | 13.37 | 557 | 693 | 4.87 / 1850.86 | 0 | 0 |
6 | 1339.68 | 93 | 13.50 | 500 | 628 | 5.49 / 1851.49 | 0 | 0 |
7 | 1140.52 | 93 | 13.43 | 438 | 547 | 6.04 / 1852.04 | 0 | 0 |
8 | 846.76 | 93 | 13.87 | 338 | 436 | 6.48 / 1852.47 | 0 | 0 |
9 | 551.36 | 93 | 14.18 | 242 | 319 | 6.80 / 1852.79 | 0 | 0 |
10 | 355.68 | 92 | 14.12 | 190 | 247 | 7.04 / 1853.04 | 0 | 0 |
11 | 156.36 | 36 | 14.18 | 142 | 72 | 7.12 / 1853.11 | 0 | 100 |
Average= | 7.24 (KJ/cycle) |
Number | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Energy (J) | Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 110.92 | 363 | 14.31 | 133 | 691 | 0.69 / 1839.35 | 0 | 4 |
2 | 995.36 | -2 | 14.12 | 100 | 0. | 0.00 / 1839.35 | 0 | 0 |
3 | 1007.76 | 2 | 14.18 | 433 | 12 | 0.70 / 1839.36 | 0 | 0 |
4 | 2010.52 | 216 | 12.03 | 740 | 1923 | 2.63 / 1841.29 | 0 | 4 |
5 | 1939.96 | 93 | 12.81 | 719 | 857 | 3.48 / 1842.14 | 0 | 0 |
6 | 1847.56 | 93 | 12.87 | 685 | 820 | 4.30 / 1842.96 | 0 | 0 |
7 | 1551.16 | 93 | 13.37 | 566 | 704 | 5.01 / 1843.67 | 0 | 0 |
8 | 1352.84 | 93 | 13.56 | 500 | 631 | 5.64 / 1844.30 | 0 | 0 |
9 | 1157.96 | 93 | 13.50 | 452 | 567 | 6.20 / 1844.86 | 0 | 0 |
10 | 846.08 | 93 | 13.75 | 347 | 444 | 6.65 / 1845.31 | 0 | 0 |
11 | 648.12 | 93 | 14.06 | 280 | 366 | 7.01 / 1845.67 | 0 | 0 |
12 | 337.20 | 92 | 14.06 | 190 | 246 | 7.26 / 1845.92 | 0 | 0 |
13 | 142.32 | 36 | 14.12 | 152 | 77 | 7.34 / 1846.00 | 0 | 100 |
Average= | 7.24 (KJ/cycle) |
Number | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Energy (J) | Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 109.08 | 363 | 14.37 | 128 | 668 | 0.67 / 1832.00 | 0 | 4 |
2 | 2003.76 | 216 | 12.07 | 741 | 1932 | 2.60 / 1833.94 | 0 | 4 |
3 | 1936.00 | 92 | 12.93 | 709 | 843 | 3.44 / 1834.78 | 0 | 0 |
4 | 1844.96 | 92 | 13.12 | 680 | 821 | 4.26 / 1835.60 | 0 | 0 |
5 | 1638.48 | 92 | 13.37 | 619 | 761 | 5.03 / 1836.36 | 0 | 0 |
6 | 1342.40 | 92 | 13.56 | 504 | 629 | 5.65 / 1836.99 | 0 | 0 |
7 | 1136.08 | 92 | 13.50 | 452 | 561 | 6.22 / 1837.55 | 0 | 0 |
8 | 840.56 | 92 | 13.81 | 357 | 454 | 6.67 / 1838.01 | 0 | 0 |
9 | 637.12 | 92 | 14.00 | 295 | 380 | 7.05 / 1838.39 | 0 | 0 |
10 | 235.28 | 92 | 14.06 | 166 | 215 | 7.26 / 1838.60 | 0 | 0 |
11 | 142.72 | 29 | 14.31 | 142 | 59 | 7.32 / 1838.66 | 0 | 100 |
Average= | 7.24 (KJ/cycle) |
Number | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Energy (J) | Cumulative Energy (KJ) |
Vacuum0 (load-start) |
