SIO Argo Site:
|
Number | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Energy (J) | Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 116.92 | 509 | 10.32 | 138 | 725 | 0.72 / 2328.13 | 0 | 4 |
2 | 1033.56 | 10 | 8.75 | 419 | 37 | 0.76 / 2328.16 | 0 | 0 |
3 | 1014.92 | 4 | 8.88 | 409 | 15 | 0.78 / 2328.18 | 0 | 0 |
4 | 2008.68 | 216 | 6.83 | 730 | 1077 | 1.85 / 2329.26 | 0 | 4 |
5 | 1983.92 | 92 | 5.88 | 704 | 381 | 2.23 / 2329.64 | 0 | 0 |
6 | 1944.64 | 92 | 5.75 | 738 | 390 | 2.62 / 2330.03 | 0 | 0 |
7 | 1893.28 | 92 | 5.75 | 695 | 368 | 2.99 / 2330.39 | 0 | 0 |
8 | 1837.08 | 92 | 5.32 | 676 | 331 | 3.32 / 2330.73 | 0 | 0 |
9 | 1782.96 | 92 | 5.32 | 661 | 324 | 3.65 / 2331.05 | 0 | 0 |
10 | 1726.72 | 92 | 5.69 | 647 | 339 | 3.99 / 2331.39 | 0 | 0 |
11 | 1666.40 | 92 | 5.38 | 661 | 327 | 4.31 / 2331.71 | 0 | 0 |
12 | 1599.28 | 92 | 5.69 | 580 | 304 | 4.62 / 2332.02 | 0 | 0 |
13 | 1530.56 | 92 | 5.50 | 557 | 282 | 4.90 / 2332.30 | 0 | 0 |
14 | 1473.20 | 92 | 5.63 | 542 | 281 | 5.18 / 2332.58 | 0 | 0 |
15 | 1409.48 | 92 | 5.57 | 542 | 278 | 5.46 / 2332.86 | 0 | 0 |
16 | 1344.60 | 92 | 5.75 | 514 | 272 | 5.73 / 2333.13 | 0 | 0 |
17 | 1279.24 | 92 | 5.94 | 476 | 260 | 5.99 / 2333.39 | 0 | 0 |
18 | 1210.16 | 92 | 5.82 | 452 | 242 | 6.23 / 2333.63 | 0 | 0 |
Average= | 7.36 (KJ/cycle) |
Number | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Energy (J) | Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 107.84 | 498 | 10.50 | 133 | 695 | 0.70 / 2321.09 | 0 | 4 |
2 | 1025.32 | 7 | 9.00 | 438 | 28 | 0.72 / 2321.11 | 0 | 0 |
3 | 1010.08 | 4 | 9.07 | 433 | 16 | 0.74 / 2321.13 | 0 | 0 |
4 | 2005.96 | 216 | 7.66 | 720 | 1191 | 1.93 / 2322.32 | 0 | 4 |
5 | 1965.92 | 92 | 7.38 | 700 | 475 | 2.41 / 2322.80 | 0 | 0 |
6 | 1915.64 | 92 | 7.25 | 685 | 457 | 2.86 / 2323.25 | 0 | 0 |
7 | 1856.76 | 92 | 7.07 | 657 | 427 | 3.29 / 2323.68 | 0 | 0 |
8 | 1790.76 | 92 | 6.88 | 647 | 410 | 3.70 / 2324.09 | 0 | 0 |
9 | 1715.00 | 92 | 6.94 | 614 | 392 | 4.09 / 2324.48 | 0 | 0 |
10 | 1637.52 | 92 | 6.88 | 585 | 370 | 4.46 / 2324.85 | 0 | 0 |
11 | 1562.20 | 92 | 6.94 | 566 | 361 | 4.82 / 2325.21 | 0 | 0 |
12 | 1481.36 | 92 | 7.13 | 538 | 353 | 5.18 / 2325.57 | 0 | 0 |
13 | 1395.00 | 92 | 7.25 | 514 | 343 | 5.52 / 2325.91 | 0 | 0 |
14 | 1301.68 | 92 | 7.44 | 476 | 326 | 5.84 / 2326.23 | 0 | 0 |
15 | 1205.52 | 92 | 7.63 | 452 | 317 | 6.16 / 2326.55 | 0 | 0 |
16 | 1112.00 | 92 | 7.69 | 423 | 299 | 6.46 / 2326.85 | 0 | 0 |
17 | 1017.76 | 92 | 7.94 | 395 | 289 | 6.75 / 2327.14 | 0 | 0 |
18 | 919.56 | 92 | 7.82 | 366 | 263 | 7.01 / 2327.40 | 0 | 0 |
Average= | 7.37 (KJ/cycle) |
Number | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Energy (J) | Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 103.92 | 494 | 10.69 | 128 | 676 | 0.68 / 2313.74 | 0 | 4 |
2 | 1007.92 | 2 | 9.32 | 423 | 8 | 0.68 / 2313.75 | 0 | 0 |
3 | 1003.08 | 2 | 9.82 | 423 | 8 | 0.69 / 2313.76 | 0 | 0 |
4 | 2009.56 | 216 | 8.13 | 725 | 1273 | 1.97 / 2315.03 | 0 | 4 |
5 | 1966.72 | 92 | 7.50 | 719 | 496 | 2.46 / 2315.53 | 0 | 0 |
6 | 1905.16 | 92 | 7.88 | 671 | 486 | 2.95 / 2316.01 | 0 | 0 |
7 | 1837.20 | 92 | 7.88 | 666 | 483 | 3.43 / 2316.50 | 0 | 0 |
8 | 1765.84 | 92 | 7.88 | 619 | 449 | 3.88 / 2316.95 | 0 | 0 |
9 | 1692.48 | 92 | 7.63 | 614 | 431 | 4.31 / 2317.38 | 0 | 0 |
10 | 1603.76 | 92 | 7.75 | 566 | 404 | 4.71 / 2317.78 | 0 | 0 |
11 | 1511.72 | 92 | 7.75 | 552 | 394 | 5.11 / 2318.17 | 0 | 0 |
12 | 1421.92 | 92 | 8.07 | 509 | 378 | 5.49 / 2318.55 | 0 | 0 |
13 | 1332.08 | 92 | 8.25 | 476 | 361 | 5.85 / 2318.91 | 0 | 0 |
14 | 1145.40 | 92 | 8.50 | 438 | 343 | 6.19 / 2319.26 | 0 | 0 |
15 | 1050.36 | 92 | 8.82 | 400 | 325 | 6.51 / 2319.58 | 0 | 0 |
16 | 954.04 | 92 | 8.88 | 376 | 307 | 6.82 / 2319.89 | 0 | 0 |
17 | 754.20 | 92 | 9.25 | 304 | 259 | 7.08 / 2320.15 | 0 | 0 |
18 | 654.68 | 92 | 9.32 | 285 | 244 | 7.32 / 2320.39 | 0 | 0 |
Average= | 7.37 (KJ/cycle) |
Number | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Energy (J) | Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 108.72 | 489 | 10.88 | 142 | 755 | 0.76 / 2306.34 | 0 | 4 |
2 | 1010.32 | 3 | 10.00 | 419 | 13 | 0.77 / 2306.35 | 0 | 0 |
3 | 1006.12 | 2 | 9.69 | 414 | 8 | 0.78 / 2306.36 | 0 | 0 |
4 | 2008.32 | 216 | 8.50 | 724 | 1329 | 2.11 / 2307.69 | 0 | 4 |
5 | 1962.60 | 92 | 8.50 | 680 | 532 | 2.64 / 2308.22 | 0 | 0 |
6 | 1898.88 | 92 | 8.44 | 676 | 525 | 3.16 / 2308.74 | 0 | 0 |
7 | 1825.24 | 92 | 8.25 | 661 | 502 | 3.66 / 2309.25 | 0 | 0 |
8 | 1745.68 | 92 | 8.38 | 633 | 488 | 4.15 / 2309.73 | 0 | 0 |
9 | 1654.60 | 92 | 8.63 | 580 | 460 | 4.61 / 2310.19 | 0 | 0 |
10 | 1556.92 | 92 | 8.69 | 557 | 445 | 5.06 / 2310.64 | 0 | 0 |
11 | 1373.00 | 92 | 8.94 | 495 | 407 | 5.46 / 2311.05 | 0 | 0 |
12 | 1286.00 | 92 | 8.88 | 466 | 381 | 5.85 / 2311.43 | 0 | 0 |
13 | 1192.12 | 92 | 8.94 | 438 | 360 | 6.21 / 2311.79 | 0 | 0 |
14 | 999.20 | 92 | 9.19 | 376 | 318 | 6.52 / 2312.11 | 0 | 0 |
15 | 901.80 | 92 | 9.44 | 357 | 310 | 6.83 / 2312.42 | 0 | 0 |
16 | 709.00 | 92 | 9.75 | 295 | 265 | 7.10 / 2312.68 | 0 | 0 |
17 | 516.52 | 92 | 9.94 | 238 | 218 | 7.32 / 2312.90 | 0 | 0 |
18 | 321.40 | 92 | 10.38 | 176 | 168 | 7.48 / 2313.07 | 0 | 0 |
Average= | 7.37 (KJ/cycle) |
Number | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Energy (J) | Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 106.12 | 488 | 10.94 | 133 | 710 | 0.71 / 2298.74 | 0 | 4 |
2 | 1003.52 | 2 | 9.88 | 428 | 8 | 0.72 / 2298.75 | 0 | 0 |
3 | 996.00 | -1 | 11.25 | 61 | 0. | 0.01 / 2298.75 | 0 | 0 |
4 | 2001.24 | 216 | 8.83 | 720 | 1373 | 2.09 / 2300.13 | 0 | 4 |
5 | 1955.92 | 92 | 8.75 | 704 | 567 | 2.66 / 2300.69 | 0 | 0 |
6 | 1891.32 | 92 | 8.63 | 685 | 544 | 3.20 / 2301.24 | 0 | 0 |
7 | 1819.24 | 92 | 8.63 | 647 | 514 | 3.72 / 2301.75 | 0 | 0 |
8 | 1736.00 | 92 | 8.50 | 642 | 502 | 4.22 / 2302.25 | 0 | 0 |
9 | 1644.28 | 92 | 8.82 | 600 | 487 | 4.70 / 2302.74 | 0 | 0 |
10 | 1552.16 | 92 | 8.75 | 566 | 456 | 5.16 / 2303.19 | 0 | 0 |
11 | 1361.44 | 92 | 9.13 | 504 | 423 | 5.58 / 2303.62 | 0 | 0 |
12 | 1172.28 | 92 | 9.57 | 433 | 381 | 5.97 / 2304.00 | 0 | 0 |
13 | 1091.00 | 92 | 9.63 | 414 | 367 | 6.33 / 2304.37 | 0 | 0 |
14 | 907.00 | 92 | 9.88 | 347 | 315 | 6.65 / 2304.68 | 0 | 0 |
15 | 812.36 | 92 | 9.94 | 333 | 305 | 6.95 / 2304.99 | 0 | 0 |
16 | 610.56 | 92 | 10.13 | 266 | 248 | 7.20 / 2305.23 | 0 | 0 |
17 | 402.20 | 92 | 10.44 | 204 | 196 | 7.40 / 2305.43 | 0 | 0 |
18 | 196.92 | 92 | 10.32 | 161 | 153 | 7.55 / 2305.58 | 0 | 0 |
Average= | 7.37 (KJ/cycle) |
Number | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Energy (J) | Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 109.84 | 485 | 11.00 | 138 | 736 | 0.74 / 2291.23 | 0 | 4 |
2 | 1004.72 | 2 | 10.32 | 414 | 9 | 0.74 / 2291.24 | 0 | 0 |
3 | 2009.36 | 216 | 9.04 | 722 | 1410 | 2.15 / 2292.65 | 0 | 4 |
4 | 1956.92 | 92 | 9.13 | 685 | 575 | 2.73 / 2293.22 | 0 | 0 |
5 | 1887.60 | 92 | 9.25 | 680 | 579 | 3.31 / 2293.80 | 0 | 0 |
6 | 1808.08 | 92 | 9.25 | 647 | 551 | 3.86 / 2294.35 | 0 | 0 |
7 | 1717.76 | 92 | 9.07 | 614 | 512 | 4.37 / 2294.86 | 0 | 0 |
8 | 1620.36 | 92 | 8.88 | 595 | 486 | 4.86 / 2295.35 | 0 | 0 |
9 | 1522.84 | 92 | 9.38 | 557 | 481 | 5.34 / 2295.83 | 0 | 0 |
10 | 1318.08 | 92 | 9.50 | 495 | 433 | 5.77 / 2296.26 | 0 | 0 |
11 | 1219.96 | 92 | 9.69 | 447 | 398 | 6.17 / 2296.66 | 0 | 0 |
12 | 1017.92 | 92 | 9.82 | 390 | 352 | 6.52 / 2297.01 | 0 | 0 |
13 | 822.48 | 92 | 10.07 | 328 | 304 | 6.83 / 2297.32 | 0 | 0 |
14 | 723.80 | 92 | 10.00 | 304 | 280 | 7.11 / 2297.60 | 0 | 0 |
15 | 415.44 | 92 | 10.19 | 219 | 205 | 7.31 / 2297.80 | 0 | 0 |
16 | 316.12 | 92 | 10.63 | 176 | 172 | 7.48 / 2297.97 | 0 | 0 |
17 | 114.92 | 44 | 10.88 | 123 | 59 | 7.54 / 2298.03 | 0 | 100 |
Average= | 7.37 (KJ/cycle) |
Number | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Energy (J) | Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 114.04 | 481 | 11.00 | 133 | 704 | 0.70 / 2283.69 | 0 | 4 |
2 | 1009.12 | 2 | 10.25 | 423 | 9 | 0.71 / 2283.70 | 0 | 0 |
3 | 1004.68 | 1 | 10.25 | 428 | 4 | 0.72 / 2283.71 | 0 | 0 |
4 | 2008.96 | 216 | 9.23 | 721 | 1437 | 2.15 / 2285.14 | 0 | 4 |
5 | 1952.92 | 93 | 9.44 | 680 | 597 | 2.75 / 2285.74 | 0 | 0 |
6 | 1878.60 | 93 | 9.38 | 685 | 598 | 3.35 / 2286.34 | 0 | 0 |
7 | 1800.00 | 93 | 9.57 | 633 | 563 | 3.91 / 2286.90 | 0 | 0 |
8 | 1716.52 | 92 | 9.50 | 590 | 516 | 4.43 / 2287.42 | 0 | 0 |
9 | 1625.20 | 92 | 9.38 | 561 | 484 | 4.91 / 2287.90 | 0 | 0 |
10 | 1526.64 | 92 | 9.69 | 542 | 483 | 5.40 / 2288.38 | 0 | 0 |
11 | 1333.20 | 92 | 9.63 | 490 | 434 | 5.83 / 2288.82 | 0 | 0 |
12 | 1130.60 | 92 | 9.94 | 423 | 387 | 6.22 / 2289.21 | 0 | 0 |
13 | 1038.48 | 92 | 10.13 | 385 | 359 | 6.57 / 2289.56 | 0 | 0 |
14 | 835.92 | 92 | 10.32 | 328 | 311 | 6.89 / 2289.88 | 0 | 0 |
15 | 633.64 | 92 | 10.32 | 271 | 257 | 7.14 / 2290.13 | 0 | 0 |
16 | 437.04 | 92 | 10.69 | 214 | 210 | 7.35 / 2290.34 | 0 | 0 |
17 | 144.92 | 92 | 10.75 | 133 | 132 | 7.49 / 2290.48 | 0 | 0 |
18 | 79.56 | 13 | 10.88 | 119 | 17 | 7.50 / 2290.49 | 0 | 100 |
Average= | 7.36 (KJ/cycle) |
Number | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Energy (J) | Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 108.08 | 480 | 10.94 | 142 | 746 | 0.75 / 2276.24 | 0 | 4 |
2 | 1002.64 | 1 | 10.44 | 419 | 4 | 0.75 / 2276.24 | 0 | 0 |
3 | 2008.76 | 216 | 9.40 | 720 | 1462 | 2.21 / 2277.70 | 0 | 4 |
4 | 1956.32 | 92 | 9.19 | 704 | 595 | 2.81 / 2278.30 | 0 | 0 |
5 | 1887.72 | 92 | 9.44 | 676 | 587 | 3.39 / 2278.88 | 0 | 0 |
6 | 1799.40 | 92 | 9.63 | 642 | 569 | 3.96 / 2279.45 | 0 | 0 |
7 | 1704.60 | 92 | 9.63 | 590 | 523 | 4.49 / 2279.98 | 0 | 0 |
8 | 1611.52 | 92 | 9.75 | 585 | 525 | 5.01 / 2280.50 | 0 | 0 |
9 | 1422.88 | 92 | 9.88 | 523 | 475 | 5.49 / 2280.98 | 0 | 0 |
10 | 1330.24 | 92 | 10.13 | 476 | 444 | 5.93 / 2281.42 | 0 | 0 |
11 | 1127.08 | 92 | 10.07 | 438 | 406 | 6.34 / 2281.83 | 0 | 0 |
12 | 924.88 | 92 | 10.19 | 357 | 335 | 6.67 / 2282.16 | 0 | 0 |
13 | 732.56 | 92 | 10.38 | 309 | 295 | 6.97 / 2282.45 | 0 | 0 |
14 | 535.76 | 92 | 10.69 | 238 | 234 | 7.20 / 2282.69 | 0 | 0 |
15 | 329.88 | 92 | 10.75 | 185 | 183 | 7.38 / 2282.87 | 0 | 0 |
16 | 133.96 | 77 | 11.07 | 138 | 118 | 7.50 / 2282.99 | 0 | 100 |
Average= | 7.36 (KJ/cycle) |
Number | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Energy (J) | Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 108.16 | 480 | 11.13 | 133 | 711 | 0.71 / 2268.72 | 0 | 4 |
2 | 995.68 | -2 | 11.44 | 52 | 0. | 0.00 / 2268.72 | 0 | 0 |
3 | 1003.76 | 1 | 10.32 | 438 | 5 | 0.72 / 2268.72 | 0 | 0 |
4 | 2002.64 | 216 | 9.49 | 718 | 1472 | 2.19 / 2270.19 | 0 | 4 |
5 | 1954.44 | 92 | 9.44 | 700 | 608 | 2.79 / 2270.80 | 0 | 0 |
6 | 1888.88 | 92 | 9.82 | 671 | 606 | 3.40 / 2271.41 | 0 | 0 |
7 | 1811.40 | 92 | 9.82 | 647 | 585 | 3.99 / 2271.99 | 0 | 0 |
8 | 1718.56 | 92 | 9.75 | 614 | 551 | 4.54 / 2272.54 | 0 | 0 |
9 | 1622.36 | 92 | 9.88 | 595 | 541 | 5.08 / 2273.08 | 0 | 0 |
10 | 1422.32 | 92 | 9.88 | 509 | 463 | 5.54 / 2273.55 | 0 | 0 |
11 | 1236.16 | 92 | 9.88 | 461 | 419 | 5.96 / 2273.97 | 0 | 0 |
12 | 1043.72 | 92 | 10.44 | 395 | 379 | 6.34 / 2274.35 | 0 | 0 |
13 | 945.12 | 92 | 10.32 | 361 | 343 | 6.68 / 2274.69 | 0 | 0 |
14 | 742.56 | 92 | 10.44 | 304 | 292 | 6.97 / 2274.98 | 0 | 0 |
15 | 542.76 | 92 | 10.75 | 242 | 239 | 7.21 / 2275.22 | 0 | 0 |
16 | 339.16 | 92 | 10.82 | 190 | 189 | 7.40 / 2275.41 | 0 | 0 |
17 | 137.36 | 60 | 11.00 | 123 | 81 | 7.48 / 2275.49 | 0 | 100 |
Average= | 7.36 (KJ/cycle) |
Number | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Energy (J) | Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 107.00 | 478 | 11.07 | 138 | 730 | 0.73 / 2261.20 | 0 | 4 |
2 | 1006.16 | 2 | 10.50 | 438 | 9 | 0.74 / 2261.21 | 0 | 0 |
3 | 2011.12 | 216 | 9.57 | 724 | 1497 | 2.24 / 2262.70 | 0 | 4 |
4 | 1949.96 | 92 | 9.88 | 704 | 640 | 2.88 / 2263.34 | 0 | 0 |
5 | 1872.84 | 92 | 9.82 | 676 | 611 | 3.49 / 2263.96 | 0 | 0 |
6 | 1788.04 | 92 | 9.75 | 647 | 580 | 4.07 / 2264.54 | 0 | 0 |
7 | 1698.96 | 92 | 9.75 | 590 | 529 | 4.60 / 2265.06 | 0 | 0 |
8 | 1604.28 | 92 | 10.00 | 580 | 534 | 5.13 / 2265.60 | 0 | 0 |
9 | 1399.88 | 92 | 10.25 | 509 | 480 | 5.61 / 2266.08 | 0 | 0 |
10 | 1204.04 | 92 | 10.19 | 447 | 419 | 6.03 / 2266.50 | 0 | 0 |
11 | 1106.80 | 92 | 10.38 | 423 | 404 | 6.43 / 2266.90 | 0 | 0 |
12 | 901.16 | 92 | 10.38 | 357 | 341 | 6.77 / 2267.24 | 0 | 0 |
13 | 702.60 | 92 | 10.57 | 300 | 292 | 7.07 / 2267.53 | 0 | 0 |
14 | 501.80 | 92 | 10.75 | 238 | 235 | 7.30 / 2267.77 | 0 | 0 |
15 | 298.24 | 92 | 11.00 | 176 | 178 | 7.48 / 2267.95 | 0 | 0 |
16 | 101.76 | 44 | 11.00 | 123 | 60 | 7.54 / 2268.01 | 0 | 100 |
Average= | 7.36 (KJ/cycle) |
Number | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Energy (J) | Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 108.84 | 478 | 11.13 | 133 | 708 | 0.71 / 2253.62 | 0 | 4 |
2 | 2001.04 | 215 | 9.66 | 726 | 1508 | 2.22 / 2255.13 | 0 | 4 |
3 | 1948.36 | 92 | 9.82 | 714 | 645 | 2.86 / 2255.78 | 0 | 0 |
4 | 1874.40 | 92 | 9.69 | 685 | 611 | 3.47 / 2256.39 | 0 | 0 |
5 | 1790.64 | 92 | 10.07 | 647 | 599 | 4.07 / 2256.99 | 0 | 0 |
6 | 1705.60 | 92 | 9.88 | 619 | 563 | 4.63 / 2257.55 | 0 | 0 |
7 | 1609.12 | 92 | 10.00 | 571 | 525 | 5.16 / 2258.07 | 0 | 0 |
8 | 1404.28 | 92 | 10.13 | 514 | 479 | 5.64 / 2258.55 | 0 | 0 |
9 | 1304.76 | 92 | 10.13 | 485 | 452 | 6.09 / 2259.00 | 0 | 0 |
10 | 1096.72 | 92 | 10.50 | 414 | 400 | 6.49 / 2259.40 | 0 | 0 |
11 | 806.24 | 92 | 10.57 | 328 | 319 | 6.81 / 2259.72 | 0 | 0 |
12 | 708.44 | 92 | 10.75 | 304 | 301 | 7.11 / 2260.02 | 0 | 0 |
13 | 493.08 | 92 | 10.75 | 238 | 235 | 7.34 / 2260.26 | 0 | 0 |
14 | 195.84 | 92 | 10.88 | 157 | 157 | 7.50 / 2260.42 | 0 | 0 |
15 | 105.48 | 37 | 11.00 | 128 | 52 | 7.55 / 2260.47 | 0 | 100 |
Average= | 7.36 (KJ/cycle) |
Number | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Energy (J) | Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 106.64 | 478 | 11.07 | 142 | 751 | 0.75 / 2246.06 | 0 | 4 |
2 | 996.56 | -2 | 11.38 | 61 | 0. | 0.00 / 2246.06 | 0 | 0 |
3 | 1007.64 | 2 | 10.57 | 423 | 9 | 0.76 / 2246.07 | 0 | 0 |
4 | 2000.76 | 216 | 9.74 | 719 | 1513 | 2.27 / 2247.58 | 0 | 4 |
5 | 1946.36 | 92 | 10.07 | 704 | 652 | 2.93 / 2248.24 | 0 | 0 |
6 | 1872.52 | 92 | 10.07 | 690 | 639 | 3.56 / 2248.88 | 0 | 0 |
7 | 1787.44 | 92 | 9.82 | 671 | 606 | 4.17 / 2249.48 | 0 | 0 |
8 | 1699.00 | 92 | 10.07 | 623 | 577 | 4.75 / 2250.06 | 0 | 0 |
9 | 1602.96 | 92 | 10.19 | 561 | 526 | 5.27 / 2250.59 | 0 | 0 |
10 | 1404.24 | 92 | 10.13 | 519 | 484 | 5.76 / 2251.07 | 0 | 0 |
11 | 1121.04 | 92 | 10.38 | 423 | 404 | 6.16 / 2251.47 | 0 | 0 |
12 | 1024.44 | 92 | 10.25 | 409 | 386 | 6.55 / 2251.86 | 0 | 0 |
13 | 830.24 | 92 | 10.69 | 333 | 327 | 6.87 / 2252.19 | 0 | 0 |
14 | 636.12 | 92 | 10.75 | 285 | 282 | 7.16 / 2252.47 | 0 | 0 |
15 | 539.12 | 92 | 10.69 | 252 | 248 | 7.40 / 2252.72 | 0 | 0 |
16 | 228.20 | 92 | 11.07 | 161 | 164 | 7.57 / 2252.88 | 0 | 0 |
17 | 130.36 | 23 | 11.19 | 138 | 36 | 7.60 / 2252.92 | 0 | 100 |
Average= | 7.36 (KJ/cycle) |
Number | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Energy (J) | Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 106.12 | 478 | 11.19 | 128 | 685 | 0.68 / 2238.55 | 0 | 4 |
2 | 994.52 | -2 | 11.38 | 57 | 0. | 0.00 / 2238.55 | 0 | 0 |
3 | 1003.76 | 2 | 10.69 | 433 | 9 | 0.69 / 2238.56 | 0 | 0 |
4 | 2002.20 | 216 | 9.80 | 722 | 1528 | 2.22 / 2240.08 | 0 | 4 |
5 | 1946.36 | 92 | 9.94 | 709 | 648 | 2.87 / 2240.73 | 0 | 0 |
6 | 1868.64 | 92 | 9.82 | 666 | 602 | 3.47 / 2241.33 | 0 | 0 |
7 | 1785.88 | 92 | 10.19 | 623 | 584 | 4.06 / 2241.92 | 0 | 0 |
8 | 1694.88 | 92 | 9.94 | 600 | 549 | 4.61 / 2242.47 | 0 | 0 |
9 | 1497.52 | 92 | 10.32 | 557 | 529 | 5.13 / 2243.00 | 0 | 0 |
10 | 1402.04 | 92 | 10.38 | 509 | 486 | 5.62 / 2243.48 | 0 | 0 |
11 | 1200.52 | 92 | 10.57 | 466 | 453 | 6.07 / 2243.93 | 0 | 0 |
12 | 999.08 | 92 | 10.57 | 390 | 379 | 6.45 / 2244.31 | 0 | 0 |
13 | 900.36 | 92 | 10.32 | 376 | 357 | 6.81 / 2244.67 | 0 | 0 |
14 | 600.88 | 92 | 10.82 | 257 | 256 | 7.07 / 2244.93 | 0 | 0 |
15 | 407.92 | 92 | 11.00 | 209 | 212 | 7.28 / 2245.14 | 0 | 0 |
16 | 206.92 | 92 | 11.07 | 147 | 150 | 7.43 / 2245.29 | 0 | 0 |
17 | 108.56 | 15 | 11.13 | 138 | 23 | 7.45 / 2245.31 | 0 | 100 |
Average= | 7.36 (KJ/cycle) |
Number | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Energy (J) | Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 106.28 | 478 | 11.19 | 147 | 786 | 0.79 / 2230.96 | 0 | 4 |
2 | 2009.36 | 216 | 9.82 | 732 | 1553 | 2.34 / 2232.52 | 0 | 4 |
3 | 1947.88 | 93 | 9.94 | 700 | 647 | 2.99 / 2233.16 | 0 | 0 |
4 | 1873.92 | 93 | 9.82 | 700 | 639 | 3.63 / 2233.80 | 0 | 0 |
5 | 1793.76 | 93 | 10.13 | 642 | 605 | 4.23 / 2234.41 | 0 | 0 |
6 | 1703.52 | 92 | 9.82 | 628 | 567 | 4.80 / 2234.97 | 0 | 0 |
7 | 1506.08 | 92 | 10.19 | 571 | 535 | 5.33 / 2235.51 | 0 | 0 |
8 | 1410.88 | 92 | 10.44 | 533 | 512 | 5.84 / 2236.02 | 0 | 0 |
9 | 1205.28 | 92 | 10.57 | 466 | 453 | 6.30 / 2236.47 | 0 | 0 |
10 | 1106.16 | 92 | 10.50 | 428 | 413 | 6.71 / 2236.89 | 0 | 0 |
11 | 811.56 | 92 | 10.69 | 333 | 327 | 7.04 / 2237.22 | 0 | 0 |
12 | 610.00 | 92 | 10.94 | 266 | 268 | 7.31 / 2237.48 | 0 | 0 |
13 | 414.36 | 92 | 11.00 | 209 | 212 | 7.52 / 2237.69 | 0 | 0 |
14 | 210.36 | 92 | 11.13 | 147 | 151 | 7.67 / 2237.85 | 0 | 0 |
15 | 62.24 | 13 | 11.25 | 114 | 17 | 7.69 / 2237.86 | 0 | 100 |
Average= | 7.36 (KJ/cycle) |
Number | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Energy (J) | Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 107.16 | 478 | 11.07 | 142 | 751 | 0.75 / 2223.24 | 0 | 4 |
2 | 2009.40 | 216 | 9.88 | 731 | 1560 | 2.31 / 2224.80 | 0 | 4 |
3 | 1948.00 | 93 | 10.00 | 690 | 642 | 2.95 / 2225.44 | 0 | 0 |
4 | 1873.96 | 93 | 10.07 | 695 | 651 | 3.60 / 2226.10 | 0 | 0 |
5 | 1788.80 | 93 | 10.25 | 628 | 599 | 4.20 / 2226.69 | 0 | 0 |
6 | 1692.52 | 92 | 10.25 | 595 | 561 | 4.76 / 2227.26 | 0 | 0 |
7 | 1592.64 | 92 | 10.38 | 561 | 536 | 5.30 / 2227.79 | 0 | 0 |
