SIO Argo Site:
|
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 6 | 1010.48 | 0 | -999.99 |
2 | 12 | 1180.04 | 1200 | -14.13 |
3 | 12 | 1352.36 | 2400 | -14.36 |
4 | 12 | 1489.16 | 3600 | -11.40 |
5 | 12 | 1615.96 | 4800 | -10.57 |
6 | 12 | 1738.60 | 6000 | -10.22 |
7 | 12 | 1841.84 | 7200 | -8.60 |
8 | 12 | 1917.16 | 8400 | -6.28 |
9 | 12 | 1985.32 | 9600 | -5.68 |
10 | 12 | 2001.28 | 9911 | -5.13 |
11 | 7 | 2004.04 | 9967 | -4.93 |
12 | 13 | 1842.00 | 11043 | 15.06 |
13 | 13 | 1690.36 | 12043 | 15.16 |
14 | 13 | 1559.72 | 13043 | 13.06 |
15 | 13 | 1447.88 | 14043 | 11.18 |
16 | 13 | 1285.88 | 15043 | 16.20 |
17 | 13 | 1128.64 | 16043 | 15.72 |
18 | 13 | 989.48 | 17043 | 13.92 |
19 | 13 | 875.80 | 18043 | 11.37 |
20 | 13 | 717.88 | 19043 | 15.79 |
21 | 13 | 568.76 | 20043 | 14.91 |
22 | 13 | 431.64 | 21043 | 13.71 |
23 | 13 | 318.64 | 22043 | 11.30 |
24 | 13 | 154.96 | 23043 | 16.37 |
25 | 13 | 93.96 | 23639 | 10.23 |
26 | 13 | 41.72 | 24000 | 14.47 |
27 | 13 | 18.52 | 24160 | 14.50 |
28 | 13 | 2.28 | 24280 | 13.53 |
29 | 13 | -0.04 | 24400 | 1.93 |
30 | 8 | 0.00 | 24421 | -0.19 |
31 | 14 | -0.12 | 24723 | 0.04 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 6 | 1018.20 | 0 | -999.99 |
2 | 12 | 1178.84 | 1200 | -13.39 |
3 | 12 | 1329.44 | 2400 | -12.55 |
4 | 12 | 1479.92 | 3600 | -12.54 |
5 | 12 | 1613.32 | 4800 | -11.12 |
6 | 12 | 1738.12 | 6000 | -10.40 |
7 | 12 | 1835.88 | 7200 | -8.15 |
8 | 12 | 1912.44 | 8400 | -6.38 |
9 | 12 | 1980.52 | 9600 | -5.67 |
10 | 12 | 2000.36 | 9995 | -5.02 |
11 | 7 | 2002.96 | 10051 | -4.64 |
12 | 13 | 1842.16 | 11125 | 14.97 |
13 | 13 | 1698.32 | 12125 | 14.38 |
14 | 13 | 1571.92 | 13125 | 12.64 |
15 | 13 | 1409.80 | 14125 | 16.21 |
16 | 13 | 1251.36 | 15125 | 15.84 |
17 | 13 | 1108.24 | 16125 | 14.31 |
18 | 13 | 984.04 | 17125 | 12.42 |
19 | 13 | 810.96 | 18125 | 17.31 |
20 | 13 | 653.36 | 19125 | 15.76 |
21 | 13 | 507.32 | 20125 | 14.60 |
22 | 13 | 391.92 | 21125 | 11.54 |
23 | 13 | 224.96 | 22125 | 16.70 |
24 | 13 | 111.60 | 22990 | 13.11 |
25 | 13 | 93.48 | 23419 | 4.22 |
26 | 13 | 41.04 | 23778 | 14.61 |
27 | 13 | 18.60 | 23935 | 14.29 |
28 | 13 | 1.24 | 24055 | 14.47 |
29 | 8 | 0.12 | 24063 | 14.00 |
30 | 14 | 0.12 | 24347 | -0.00 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 6 | 1008.52 | 0 | -999.99 |
2 | 12 | 1175.60 | 1200 | -13.92 |
3 | 12 | 1342.72 | 2400 | -13.93 |
4 | 12 | 1492.08 | 3600 | -12.45 |
5 | 12 | 1616.36 | 4800 | -10.36 |
6 | 12 | 1731.64 | 6000 | -9.61 |
7 | 12 | 1828.56 | 7200 | -8.08 |
8 | 12 | 1897.72 | 8400 | -5.76 |
9 | 12 | 1959.16 | 9600 | -5.12 |
10 | 12 | 2002.00 | 10455 | -5.01 |
11 | 7 | 2004.60 | 10511 | -4.64 |
12 | 13 | 1850.84 | 11585 | 14.32 |
13 | 13 | 1712.24 | 12585 | 13.86 |
14 | 13 | 1586.80 | 13585 | 12.54 |
15 | 13 | 1422.60 | 14585 | 16.42 |
16 | 13 | 1268.80 | 15585 | 15.38 |
17 | 13 | 1128.16 | 16585 | 14.06 |
18 | 13 | 1000.08 | 17585 | 12.81 |
19 | 13 | 835.48 | 18585 | 16.46 |
20 | 13 | 673.48 | 19585 | 16.20 |
21 | 13 | 527.64 | 20585 | 14.58 |
22 | 13 | 395.48 | 21585 | 13.22 |
23 | 13 | 288.96 | 22585 | 10.65 |
24 | 13 | 122.32 | 23585 | 16.66 |
25 | 13 | 75.36 | 24055 | 9.99 |
26 | 13 | 36.80 | 24344 | 13.34 |
27 | 13 | 16.04 | 24485 | 14.72 |
28 | 13 | -0.16 | 24605 | 13.50 |
29 | 8 | -0.12 | 24627 | -0.18 |
30 | 14 | -0.24 | 24897 | 0.04 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 6 | 999.44 | 0 | -999.99 |
2 | 12 | 1166.52 | 1200 | -13.92 |
3 | 12 | 1322.80 | 2400 | -13.02 |
4 | 12 | 1483.52 | 3600 | -13.39 |
5 | 12 | 1624.08 | 4800 | -11.71 |
6 | 12 | 1730.76 | 6000 | -8.89 |
7 | 12 | 1826.92 | 7200 | -8.01 |
8 | 12 | 1909.00 | 8400 | -6.84 |
9 | 12 | 1972.28 | 9600 | -5.27 |
10 | 12 | 1999.20 | 10181 | -4.63 |
11 | 12 | 2008.24 | 10381 | -4.52 |
12 | 7 | 2010.64 | 10437 | -4.29 |
13 | 13 | 1855.40 | 11512 | 14.44 |
14 | 13 | 1713.44 | 12512 | 14.20 |
15 | 13 | 1580.52 | 13512 | 13.29 |
16 | 13 | 1467.76 | 14512 | 11.28 |
17 | 13 | 1309.24 | 15512 | 15.85 |
18 | 13 | 1158.28 | 16512 | 15.10 |
19 | 13 | 1022.04 | 17512 | 13.62 |
20 | 13 | 902.24 | 18512 | 11.98 |
21 | 13 | 741.44 | 19512 | 16.08 |
22 | 13 | 592.36 | 20512 | 14.91 |
23 | 13 | 462.52 | 21512 | 12.98 |
24 | 13 | 337.88 | 22512 | 12.46 |
25 | 13 | 171.00 | 23512 | 16.69 |
26 | 13 | 94.08 | 24169 | 11.71 |
27 | 13 | 41.12 | 24530 | 14.67 |
28 | 13 | 20.16 | 24688 | 13.27 |
29 | 13 | 6.36 | 24808 | 11.50 |
30 | 13 | 0.04 | 24928 | 5.27 |
31 | 8 | 0.04 | 24949 | -0.00 |
32 | 14 | 0.08 | 25222 | -0.01 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 6 | 1009.20 | 0 | -999.99 |
2 | 12 | 1173.28 | 1200 | -13.67 |
3 | 12 | 1324.00 | 2400 | -12.56 |
4 | 12 | 1464.36 | 3600 | -11.70 |
5 | 12 | 1603.88 | 4800 | -11.63 |
6 | 12 | 1729.72 | 6000 | -10.49 |
7 | 12 | 1827.92 | 7200 | -8.18 |
8 | 12 | 1910.92 | 8400 | -6.92 |
9 | 12 | 1981.96 | 9600 | -5.92 |
10 | 12 | 1997.96 | 9955 | -4.51 |
11 | 12 | 2005.80 | 10155 | -3.92 |
12 | 7 | 2007.80 | 10211 | -3.57 |
13 | 13 | 1840.96 | 11285 | 15.53 |
14 | 13 | 1696.56 | 12285 | 14.44 |
15 | 13 | 1577.24 | 13285 | 11.93 |
16 | 13 | 1425.44 | 14285 | 15.18 |
17 | 13 | 1278.48 | 15285 | 14.70 |
18 | 13 | 1129.92 | 16285 | 14.86 |
19 | 13 | 995.20 | 17285 | 13.47 |
20 | 13 | 890.04 | 18285 | 10.52 |
21 | 13 | 730.16 | 19285 | 15.99 |
22 | 13 | 578.76 | 20285 | 15.14 |
23 | 13 | 449.16 | 21285 | 12.96 |
24 | 13 | 275.56 | 22285 | 17.36 |
25 | 13 | 114.48 | 23285 | 16.11 |
26 | 13 | 82.36 | 23725 | 7.30 |
27 | 13 | 39.20 | 24041 | 13.66 |
28 | 13 | 18.48 | 24191 | 13.81 |
29 | 13 | 2.72 | 24311 | 13.13 |
30 | 13 | 0.08 | 24431 | 2.20 |
31 | 8 | 0.04 | 24453 | 0.18 |
32 | 14 | 0.12 | 24755 | -0.03 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 6 | 1015.40 | 0 | -999.99 |
2 | 12 | 1188.36 | 1200 | -14.41 |
3 | 12 | 1339.04 | 2400 | -12.56 |
4 | 12 | 1475.08 | 3600 | -11.34 |
5 | 12 | 1609.44 | 4800 | -11.20 |
6 | 12 | 1726.68 | 6000 | -9.77 |
7 | 12 | 1816.32 | 7200 | -7.47 |
8 | 12 | 1899.24 | 8400 | -6.91 |
9 | 12 | 1971.80 | 9600 | -6.05 |
10 | 12 | 1995.24 | 10115 | -4.55 |
11 | 12 | 2003.92 | 10315 | -4.34 |
12 | 7 | 2006.20 | 10371 | -4.07 |
13 | 13 | 1845.28 | 11446 | 14.97 |
14 | 13 | 1702.88 | 12446 | 14.24 |
15 | 13 | 1575.56 | 13446 | 12.73 |
16 | 13 | 1407.32 | 14446 | 16.82 |
17 | 13 | 1253.68 | 15446 | 15.36 |
18 | 13 | 1115.76 | 16446 | 13.79 |
19 | 13 | 987.80 | 17446 | 12.80 |
20 | 13 | 812.20 | 18446 | 17.56 |
21 | 13 | 662.72 | 19446 | 14.95 |
22 | 13 | 520.04 | 20446 | 14.27 |
23 | 13 | 400.52 | 21446 | 11.95 |
24 | 13 | 228.36 | 22446 | 17.22 |
25 | 13 | 94.44 | 23324 | 15.25 |
26 | 13 | 77.72 | 23687 | 4.61 |
27 | 13 | 38.72 | 23985 | 13.09 |
28 | 13 | 18.24 | 24134 | 13.74 |
29 | 13 | 2.84 | 24254 | 12.83 |
30 | 13 | 0.00 | 24374 | 2.37 |
31 | 8 | -0.04 | 24395 | 0.19 |
32 | 14 | 0.00 | 24697 | -0.01 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 6 | 1010.92 | 0 | -999.99 |
2 | 12 | 1192.08 | 1200 | -15.10 |
3 | 12 | 1352.04 | 2400 | -13.33 |
4 | 12 | 1489.00 | 3600 | -11.41 |
5 | 12 | 1619.64 | 4800 | -10.89 |
6 | 12 | 1746.00 | 6000 | -10.53 |
7 | 12 | 1848.44 | 7200 | -8.54 |
8 | 12 | 1919.48 | 8400 | -5.92 |
9 | 12 | 1989.52 | 9600 | -5.84 |
10 | 12 | 2003.12 | 9830 | -5.91 |
11 | 7 | 2006.28 | 9886 | -5.64 |
12 | 13 | 1861.76 | 10961 | 13.44 |
13 | 13 | 1722.40 | 11961 | 13.94 |
14 | 13 | 1591.40 | 12961 | 13.10 |
15 | 13 | 1472.56 | 13961 | 11.88 |
16 | 13 | 1309.92 | 14961 | 16.26 |
17 | 13 | 1166.36 | 15961 | 14.36 |
18 | 13 | 1031.00 | 16961 | 13.54 |
19 | 13 | 908.20 | 17961 | 12.28 |
20 | 13 | 745.80 | 18961 | 16.24 |
21 | 13 | 602.44 | 19961 | 14.34 |
22 | 13 | 467.36 | 20961 | 13.51 |
23 | 13 | 345.60 | 21961 | 12.18 |
24 | 13 | 177.88 | 22961 | 16.77 |
25 | 13 | 91.56 | 23645 | 12.62 |
26 | 13 | 42.64 | 23997 | 13.90 |
27 | 13 | 17.76 | 24161 | 15.17 |
28 | 13 | -0.04 | 24281 | 14.83 |
29 | 8 | -0.08 | 24302 | 0.19 |
30 | 14 | -0.20 | 24574 | 0.04 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 6 | 1006.88 | 0 | -999.99 |
2 | 12 | 1178.36 | 1200 | -14.29 |
3 | 12 | 1341.56 | 2400 | -13.60 |
4 | 12 | 1495.84 | 3600 | -12.86 |
5 | 12 | 1628.24 | 4800 | -11.03 |
6 | 12 | 1739.52 | 6000 | -9.27 |
7 | 12 | 1837.76 | 7200 | -8.19 |
8 | 12 | 1919.68 | 8400 | -6.83 |
9 | 12 | 1989.52 | 9600 | -5.82 |
10 | 12 | 2001.24 | 9831 | -5.07 |
11 | 7 | 2003.92 | 9887 | -4.79 |
12 | 13 | 1850.28 | 10961 | 14.31 |
13 | 13 | 1702.28 | 11961 | 14.80 |
14 | 13 | 1565.20 | 12961 | 13.71 |
15 | 13 | 1449.00 | 13961 | 11.62 |
16 | 13 | 1295.80 | 14961 | 15.32 |
17 | 13 | 1152.96 | 15961 | 14.28 |
18 | 13 | 1028.76 | 16961 | 12.42 |
19 | 13 | 856.84 | 17961 | 17.19 |
20 | 13 | 697.80 | 18961 | 15.90 |
21 | 13 | 558.84 | 19961 | 13.90 |
22 | 13 | 430.92 | 20961 | 12.79 |
23 | 13 | 254.84 | 21961 | 17.61 |
24 | 13 | 104.96 | 22941 | 15.29 |
25 | 13 | 92.60 | 23344 | 3.07 |
26 | 13 | 42.60 | 23700 | 14.04 |
27 | 13 | 18.76 | 23863 | 14.63 |
28 | 13 | 1.76 | 23983 | 14.17 |
29 | 13 | 0.08 | 24103 | 1.40 |
30 | 8 | 0.04 | 24125 | 0.18 |
31 | 14 | -0.12 | 24438 | 0.05 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 6 | 1018.60 | 0 | -999.99 |
2 | 12 | 1196.40 | 1200 | -14.82 |
3 | 12 | 1351.64 | 2400 | -12.94 |
4 | 12 | 1488.88 | 3600 | -11.44 |
5 | 12 | 1621.12 | 4800 | -11.02 |
6 | 12 | 1740.08 | 6000 | -9.91 |
7 | 12 | 1847.44 | 7200 | -8.95 |
8 | 12 | 1942.96 | 8400 | -7.96 |
9 | 12 | 1985.48 | 9153 | -5.65 |
10 | 12 | 2000.24 | 9463 | -4.76 |
11 | 7 | 2002.76 | 9519 | -4.50 |
12 | 13 | 1842.72 | 10593 | 14.90 |
13 | 13 | 1697.24 | 11593 | 14.55 |
14 | 13 | 1571.56 | 12593 | 12.57 |
15 | 13 | 1409.40 | 13593 | 16.22 |
16 | 13 | 1254.92 | 14593 | 15.45 |
17 | 13 | 1114.32 | 15593 | 14.06 |
18 | 13 | 982.88 | 16593 | 13.14 |
19 | 13 | 872.44 | 17593 | 11.04 |
20 | 13 | 709.92 | 18593 | 16.25 |
21 | 13 | 563.44 | 19593 | 14.65 |
22 | 13 | 436.88 | 20593 | 12.66 |
23 | 13 | 251.88 | 21593 | 18.50 |
24 | 13 | 97.84 | 22561 | 15.91 |
25 | 13 | 83.92 | 22937 | 3.70 |
26 | 13 | 44.08 | 23259 | 12.37 |
27 | 13 | 18.92 | 23428 | 14.89 |
28 | 13 | 4.52 | 23548 | 12.00 |
29 | 13 | 0.12 | 23668 | 3.67 |
30 | 8 | -0.04 | 23690 | 0.73 |
31 | 14 | -0.16 | 24045 | 0.03 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 6 | 1008.56 | 0 | -999.99 |
2 | 12 | 1174.80 | 1200 | -13.85 |
3 | 12 | 1341.20 | 2400 | -13.87 |
4 | 12 | 1495.72 | 3600 | -12.88 |
5 | 12 | 1611.72 | 4800 | -9.67 |
6 | 12 | 1716.20 | 6000 | -8.71 |
7 | 12 | 1814.84 | 7200 | -8.22 |
8 | 12 | 1891.84 | 8400 | -6.42 |
9 | 12 | 1955.48 | 9600 | -5.30 |
10 | 12 | 1998.12 | 10496 | -4.76 |
11 | 12 | 2006.36 | 10696 | -4.12 |
12 | 7 | 2008.52 | 10752 | -3.86 |
13 | 13 | 1843.16 | 11827 | 15.38 |
14 | 13 | 1690.52 | 12827 | 15.26 |
15 | 13 | 1556.80 | 13827 | 13.37 |
16 | 13 | 1446.48 | 14827 | 11.03 |
17 | 13 | 1289.40 | 15827 | 15.71 |
18 | 13 | 1139.56 | 16827 | 14.98 |
19 | 13 | 1008.00 | 17827 | 13.16 |
20 | 13 | 888.32 | 18827 | 11.97 |
21 | 13 | 727.32 | 19827 | 16.10 |
22 | 13 | 577.80 | 20827 | 14.95 |
23 | 13 | 445.96 | 21827 | 13.18 |
24 | 13 | 332.52 | 22827 | 11.34 |
25 | 13 | 157.56 | 23827 | 17.50 |
26 | 13 | 102.80 | 24433 | 9.04 |
27 | 13 | 52.08 | 24828 | 12.84 |
28 | 13 | 24.16 | 25028 | 13.96 |
29 | 13 | 8.44 | 25148 | 13.10 |
30 | 13 | -0.08 | 25268 | 7.10 |
31 | 8 | 0.00 | 25289 | -0.38 |
32 | 14 | -0.20 | 25598 | 0.06 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 6 | 1006.32 | 0 | -999.99 |
2 | 12 | 1178.04 | 1200 | -14.31 |
3 | 12 | 1341.56 | 2400 | -13.63 |
4 | 12 | 1484.92 | 3600 | -11.95 |
5 | 12 | 1613.64 | 4800 | -10.73 |
6 | 12 | 1723.72 | 6000 | -9.17 |
7 | 12 | 1824.48 | 7200 | -8.40 |
8 | 12 | 1913.80 | 8400 | -7.44 |
9 | 12 | 1982.80 | 9597 | -5.76 |
10 | 12 | 1998.04 | 9947 | -4.35 |
11 | 12 | 2005.92 | 10147 | -3.94 |
12 | 7 | 2007.96 | 10203 | -3.64 |
13 | 13 | 1841.88 | 11277 | 15.46 |
14 | 13 | 1693.60 | 12277 | 14.83 |
15 | 13 | 1559.80 | 13277 | 13.38 |
16 | 13 | 1448.72 | 14277 | 11.11 |
17 | 13 | 1298.60 | 15277 | 15.01 |
18 | 13 | 1152.24 | 16277 | 14.64 |
19 | 13 | 1018.60 | 17277 | 13.36 |
20 | 13 | 905.88 | 18277 | 11.27 |
21 | 13 | 735.08 | 19277 | 17.08 |
22 | 13 | 596.60 | 20277 | 13.85 |
23 | 13 | 455.80 | 21277 | 14.08 |
24 | 13 | 343.92 | 22277 | 11.19 |
25 | 13 | 172.56 | 23277 | 17.14 |
26 | 13 | 97.64 | 23940 | 11.30 |
27 | 13 | 45.40 | 24315 | 13.93 |
28 | 13 | 21.32 | 24489 | 13.84 |
29 | 13 | 5.56 | 24609 | 13.13 |
30 | 13 | 0.08 | 24729 | 4.57 |
31 | 8 | 0.04 | 24751 | 0.18 |
32 | 14 | 0.00 | 25053 | 0.01 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 6 | 1016.60 | 0 | -999.99 |
2 | 12 | 1187.76 | 1200 | -14.26 |
3 | 12 | 1349.16 | 2400 | -13.45 |
4 | 12 | 1491.56 | 3600 | -11.87 |
5 | 12 | 1620.20 | 4800 | -10.72 |
6 | 12 | 1728.40 | 6000 | -9.02 |
7 | 12 | 1827.40 | 7200 | -8.25 |
8 | 12 | 1915.76 | 8400 | -7.36 |
9 | 12 | 1981.28 | 9585 | -5.53 |
10 | 12 | 1998.76 | 9977 | -4.46 |
11 | 12 | 2007.16 | 10177 | -4.20 |
12 | 7 | 2009.36 | 10233 | -3.93 |
13 | 13 | 1846.08 | 11307 | 15.20 |
14 | 13 | 1701.20 | 12307 | 14.49 |
15 | 13 | 1565.60 | 13307 | 13.56 |
16 | 13 | 1446.76 | 14307 | 11.88 |
17 | 13 | 1294.08 | 15307 | 15.27 |
18 | 13 | 1148.20 | 16307 | 14.59 |
19 | 13 | 1012.44 | 17307 | 13.58 |
20 | 13 | 893.68 | 18307 | 11.88 |
21 | 13 | 724.88 | 19307 | 16.88 |
22 | 13 | 579.44 | 20307 | 14.54 |
23 | 13 | 440.72 | 21307 | 13.87 |
24 | 13 | 322.16 | 22307 | 11.86 |
25 | 13 | 152.96 | 23307 | 16.92 |
26 | 13 | 75.32 | 23895 | 13.20 |
27 | 13 | 74.40 | 24184 | 0.32 |
28 | 13 | 37.52 | 24470 | 12.90 |
29 | 13 | 17.72 | 24614 | 13.75 |
30 | 13 | 3.36 | 24734 | 11.97 |
31 | 13 | 0.12 | 24854 | 2.70 |
32 | 8 | 0.12 | 24875 | -0.00 |
33 | 14 | 0.20 | 25147 | -0.03 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 6 | 1015.92 | 0 | -999.99 |
2 | 12 | 1198.20 | 1200 | -15.19 |
3 | 12 | 1354.60 | 2400 | -13.03 |
4 | 12 | 1497.48 | 3600 | -11.91 |
5 | 12 | 1619.80 | 4800 | -10.19 |
6 | 12 | 1744.88 | 6000 | -10.42 |
7 | 12 | 1847.52 | 7200 | -8.55 |
8 | 12 | 1925.60 | 8400 | -6.51 |
9 | 12 | 1995.72 | 9589 | -5.90 |
10 | 12 | 2007.92 | 9789 | -6.10 |
11 | 7 | 2011.16 | 9845 | -5.79 |
12 | 13 | 1865.16 | 10921 | 13.57 |
13 | 13 | 1718.52 | 11921 | 14.66 |
14 | 13 | 1575.88 | 12921 | 14.26 |
15 | 13 | 1453.20 | 13921 | 12.27 |
16 | 13 | 1293.96 | 14921 | 15.92 |
17 | 13 | 1144.76 | 15921 | 14.92 |
18 | 13 | 1006.72 | 16921 | 13.80 |
19 | 13 | 891.52 | 17921 | 11.52 |
20 | 13 | 732.72 | 18921 | 15.88 |
21 | 13 | 575.44 | 19921 | 15.73 |
22 | 13 | 436.08 | 20921 | 13.94 |
23 | 13 | 312.04 | 21921 | 12.40 |
24 | 13 | 136.88 | 22921 | 17.52 |
25 | 13 | 78.12 | 23447 | 11.17 |
26 | 13 | 37.36 | 23747 | 13.59 |
27 | 13 | 19.52 | 23890 | 12.48 |
28 | 13 | -0.16 | 24010 | 16.40 |
29 | 8 | -0.16 | 24031 | -0.00 |
30 | 14 | -0.12 | 24302 | -0.01 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 6 | 1009.00 | 0 | -999.99 |
2 | 12 | 1183.04 | 1200 | -14.50 |
3 | 12 | 1340.48 | 2400 | -13.12 |
4 | 12 | 1484.24 | 3600 | -11.98 |
5 | 12 | 1620.12 | 4800 | -11.32 |
6 | 12 | 1726.44 | 6000 | -8.86 |
7 | 12 | 1830.28 | 7200 | -8.65 |
8 | 12 | 1912.36 | 8400 | -6.84 |
9 | 12 | 1971.36 | 9600 | -4.92 |
10 | 12 | 1997.44 | 10242 | -4.06 |
11 | 12 | 2005.00 | 10442 | -3.78 |
12 | 7 | 2006.96 | 10498 | -3.50 |
13 | 13 | 1843.36 | 11574 | 15.20 |
14 | 13 | 1691.00 | 12574 | 15.24 |
15 | 13 | 1553.60 | 13574 | 13.74 |
16 | 13 | 1433.36 | 14574 | 12.02 |
17 | 13 | 1264.64 | 15574 | 16.87 |
18 | 13 | 1114.92 | 16574 | 14.97 |
19 | 13 | 984.12 | 17574 | 13.08 |
20 | 13 | 875.08 | 18574 | 10.90 |
21 | 13 | 706.20 | 19574 | 16.89 |
22 | 13 | 555.24 | 20574 | 15.10 |
23 | 13 | 418.84 | 21574 | 13.64 |
24 | 13 | 294.76 | 22574 | 12.41 |
25 | 13 | 127.56 | 23574 | 16.72 |
26 | 13 | 83.40 | 24064 | 9.01 |
27 | 13 | 40.80 | 24384 | 13.31 |
28 | 13 | 18.80 | 24541 | 14.01 |
29 | 13 | -0.04 | 24661 | 15.70 |
30 | 8 | -0.08 | 24684 | 0.17 |
31 | 14 | 0.04 | 24956 | -0.04 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 6 | 1008.84 | 0 | -999.99 |
2 | 12 | 1182.80 | 1200 | -14.50 |
3 | 12 | 1346.68 | 2400 | -13.66 |
4 | 12 | 1483.08 | 3600 | -11.37 |
5 | 12 | 1609.60 | 4800 | -10.54 |
6 | 12 | 1719.56 | 6000 | -9.16 |
7 | 12 | 1818.16 | 7200 | -8.22 |
8 | 12 | 1903.60 | 8400 | -7.12 |
9 | 12 | 1980.24 | 9600 | -6.39 |
10 | 12 | 2000.28 | 9956 | -5.63 |
11 | 7 | 2003.16 | 10012 | -5.14 |
12 | 13 | 1848.24 | 11086 | 14.42 |
13 | 13 | 1707.32 | 12086 | 14.09 |
14 | 13 | 1577.68 | 13086 | 12.96 |
15 | 13 | 1419.20 | 14086 | 15.85 |
16 | 13 | 1260.00 | 15086 | 15.92 |
17 | 13 | 1112.12 | 16086 | 14.79 |
18 | 13 | 990.28 | 17086 | 12.18 |
19 | 13 | 823.80 | 18086 | 16.65 |
20 | 13 | 659.32 | 19086 | 16.45 |
21 | 13 | 517.80 | 20086 | 14.15 |
22 | 13 | 395.36 | 21086 | 12.24 |
23 | 13 | 230.96 | 22086 | 16.44 |
24 | 13 | 100.72 | 22974 | 14.67 |
25 | 13 | 83.64 | 23361 | 4.41 |
26 | 13 | 46.92 | 23682 | 11.44 |
27 | 13 | 13.16 | 23862 | 18.76 |
28 | 13 | -0.04 | 23982 | 11.00 |
29 | 8 | 0.16 | 24003 | -0.95 |
30 | 14 | -0.04 | 24325 | 0.06 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 6 | 1014.88 | 0 | -999.99 |
2 | 12 | 1181.84 | 1200 | -13.91 |
3 | 12 | 1325.00 | 2400 | -11.93 |
4 | 12 | 1468.48 | 3600 | -11.96 |
5 | 12 | 1601.28 | 4800 | -11.07 |
6 | 12 | 1704.64 | 6000 | -8.61 |
7 | 12 | 1807.00 | 7200 | -8.53 |
8 | 12 | 1893.36 | 8400 | -7.20 |
9 | 12 | 1960.48 | 9600 | -5.59 |
10 | 12 | 1997.24 | 10360 | -4.84 |
11 | 12 | 2006.56 | 10560 | -4.66 |
12 | 7 | 2009.00 | 10616 | -4.36 |
13 | 13 | 1853.84 | 11691 | 14.43 |
14 | 13 | 1707.68 | 12691 | 14.62 |
15 | 13 | 1577.80 | 13691 | 12.99 |
16 | 13 | 1464.88 | 14691 | 11.29 |
17 | 13 | 1309.40 | 15691 | 15.55 |
18 | 13 | 1174.76 | 16691 | 13.46 |
19 | 13 | 1051.92 | 17691 | 12.28 |
20 | 13 | 882.60 | 18691 | 16.93 |
21 | 13 | 725.80 | 19691 | 15.68 |
22 | 13 | 576.68 | 20691 | 14.91 |
23 | 13 | 448.28 | 21691 | 12.84 |
24 | 13 | 281.44 | 22691 | 16.68 |
25 | 13 | 120.68 | 23691 | 16.08 |
26 | 13 | 82.40 | 24155 | 8.25 |
27 | 13 | 47.16 | 24472 | 11.12 |
28 | 13 | 14.24 | 24653 | 18.19 |
29 | 13 | -0.12 | 24773 | 11.97 |
30 | 8 | -0.04 | 24794 | -0.38 |
31 | 14 | -0.20 | 25065 | 0.06 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 6 | 1015.08 | 0 | -999.99 |
2 | 12 | 1191.32 | 1200 | -14.69 |
3 | 12 | 1341.24 | 2400 | -12.49 |
4 | 12 | 1470.16 | 3600 | -10.74 |
5 | 12 | 1591.20 | 4800 | -10.09 |
6 | 12 | 1708.92 | 6000 | -9.81 |
7 | 12 | 1807.44 | 7200 | -8.21 |
8 | 12 | 1889.72 | 8400 | -6.86 |
9 | 12 | 1953.00 | 9600 | -5.27 |
10 | 12 | 1995.48 | 10548 | -4.48 |
11 | 12 | 2004.24 | 10748 | -4.38 |
12 | 7 | 2006.56 | 10804 | -4.14 |
13 | 13 | 1849.64 | 11880 | 14.58 |
14 | 13 | 1699.92 | 12880 | 14.97 |
15 | 13 | 1558.52 | 13880 | 14.14 |
16 | 13 | 1438.88 | 14880 | 11.96 |
17 | 13 | 1279.12 | 15880 | 15.98 |
18 | 13 | 1128.64 | 16880 | 15.05 |
19 | 13 | 1000.00 | 17880 | 12.86 |
20 | 13 | 824.52 | 18880 | 17.55 |
21 | 13 | 658.48 | 19880 | 16.60 |
22 | 13 | 528.92 | 20880 | 12.96 |
23 | 13 | 334.08 | 21880 | 19.48 |
24 | 13 | 169.32 | 22880 | 16.48 |
25 | 13 | 91.60 | 23531 | 11.94 |
