SIO Argo Site:
Ascent Diagnostics Page   



Serial= 8114 WMO= 5904074

Return

←PreviousNext→



Cycle 219 GMT 11/ 2/2017 3:53: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 1006.84 0 -99.99
2 1212.92 2000 -10.30
3 1409.76 4000 -9.84
4 1491.48 4947 -8.63
5 1509.56 5162 -8.41
6 1493.92 6464 1.20
7 1418.84 7664 6.26
8 1334.56 8864 7.02
9 1212.44 10064 10.18
10 1106.20 11264 8.85
11 979.76 12464 10.54
12 857.60 13664 10.18
13 733.92 14864 10.31
14 625.12 16064 9.07
15 479.96 17264 12.10
16 343.96 18464 11.33
17 203.60 19664 11.70
18 97.84 20679 10.42
19 50.08 21164 9.85
20 19.36 21414 12.29
21 4.16 21534 12.67
22 -0.04 21654 3.50

Cycle 218 GMT 1/ 2/2017 6:41: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 1007.68 0 -99.99
2 1224.28 2000 -10.83
3 1424.44 4000 -10.01
4 1500.00 4785 -9.63
5 1520.68 5000 -9.62
6 1487.72 6302 2.53
7 1397.68 7502 7.50
8 1284.08 8702 9.47
9 1136.92 9902 12.26
10 1009.48 11102 10.62
11 898.52 12302 9.25
12 750.92 13502 12.30
13 605.60 14702 12.11
14 476.76 15902 10.74
15 357.52 17102 9.94
16 188.16 18302 14.11
17 65.60 19242 13.04
18 28.32 19567 11.47
19 13.28 19707 10.74
20 0.20 19827 10.90

Cycle 217 GMT 22/ 1/2017 9:58: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 1005.24 0 -99.99
2 1213.92 2000 -10.43
3 1397.24 4000 -9.17
4 1507.16 5169 -9.40
5 1437.84 6471 5.32
6 1336.84 7671 8.42
7 1205.48 8871 10.95
8 1090.72 10071 9.56
9 940.80 11271 12.49
10 811.96 12471 10.74
11 694.60 13671 9.78
12 533.84 14871 13.40
13 377.24 16071 13.05
14 239.00 17271 11.52
15 102.56 18461 11.47
16 52.16 18971 9.88
17 16.52 19231 13.71
18 0.04 19351 13.73

Cycle 216 GMT 12/ 1/2017 13:22: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 1003.92 0 -99.99
2 1216.88 2000 -10.65
3 1416.52 4000 -9.98
4 1593.88 6000 -8.87
5 1747.08 8015 -7.60
6 1676.96 9317 5.39
7 1583.88 10517 7.76
8 1467.44 11717 9.70
9 1319.56 12917 12.32
10 1191.36 14117 10.68
11 1064.40 15317 10.58
12 957.20 16517 8.93
13 809.56 17717 12.30
14 673.76 18917 11.32
15 535.16 20117 11.55
16 415.76 21317 9.95
17 249.08 22517 13.89
18 88.28 23717 13.40
19 38.72 24157 11.26
20 18.44 24347 10.67
21 5.80 24467 10.53
22 0.16 24587 4.70

Cycle 215 GMT 11/ 1/2017 11:21: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 1006.04 0 -99.99
2 1223.40 2000 -10.87
3 1413.20 4000 -9.49
4 1497.56 4946 -8.92
5 1516.92 5161 -9.00
6 1442.00 6463 5.75
7 1325.48 7663 9.71
8 1186.04 8863 11.62
9 1048.88 10063 11.43
10 931.12 11263 9.81
11 778.60 12463 12.71
12 635.20 13663 11.95
13 490.60 14863 12.05
14 360.72 16063 10.82
15 239.92 17263 10.07
16 123.64 18458 9.73
17 37.44 19073 14.02
18 15.24 19258 12.00
19 -0.04 19378 12.73

Cycle 214 GMT 1/ 1/2017 14:42: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 1005.88 0 -99.99
2 1226.00 2000 -11.01
3 1418.60 4000 -9.63
4 1501.24 4891 -9.27
5 1420.72 6193 6.18
6 1302.44 7393 9.86
7 1155.16 8593 12.27
8 1010.60 9793 12.05
9 875.84 10993 11.23
10 754.12 12193 10.14
11 635.12 13393 9.92
12 479.64 14593 12.96
13 326.88 15793 12.73
14 194.64 16993 11.02
15 88.24 17963 10.97
16 46.52 18403 9.48
17 14.16 18633 14.07
18 -0.00 18753 11.80

Cycle 213 GMT 22/12/2016 18:15: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 1011.84 0 -99.99
2 1220.00 2000 -10.41
3 1409.36 4000 -9.47
4 1496.20 4989 -8.78
5 1512.64 5204 -7.65
6 1423.88 6506 6.82
7 1303.40 7706 10.04
8 1188.08 8906 9.61
9 1041.24 10106 12.24
10 899.88 11306 11.78
11 766.96 12506 11.08
12 650.20 13706 9.73
13 483.68 14906 13.88
14 328.52 16106 12.93
15 182.24 17306 12.19
16 83.64 18216 10.84
17 37.44 18631 11.13
18 18.88 18816 10.03
19 7.60 18936 9.40
20 0.12 19056 6.23

Cycle 212 GMT 12/12/2016 21:43: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 1020.56 0 -99.99
2 1246.00 2000 -11.27
3 1434.24 4000 -9.41
4 1504.96 4745 -9.49
5 1407.24 6047 7.51
6 1272.80 7247 11.20
7 1149.04 8447 10.31
8 1032.92 9647 9.68
9 880.80 10847 12.68
10 739.96 12047 11.74
11 613.20 13247 10.56
12 482.60 14447 10.88
13 364.00 15647 9.88
14 194.28 16847 14.14
15 65.48 17817 13.28
16 25.16 18142 12.41
17 10.56 18267 11.68
18 0.12 18387 8.70

Cycle 211 GMT 3/12/2016 1:25: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 1008.64 0 -99.99
2 1225.00 2000 -10.82
3 1414.16 4000 -9.46
4 1595.12 6000 -9.05
5 1743.88 8015 -7.38
6 1649.88 9317 7.22
7 1518.88 10517 10.92
8 1396.04 11717 10.24
9 1282.68 12917 9.45
10 1141.48 14117 11.77
11 1008.28 15317 11.10
12 879.84 16517 10.70
13 762.28 17717 9.80
14 603.20 18917 13.26
15 451.28 20117 12.66
16 311.08 21317 11.68
17 175.28 22517 11.32
18 78.60 23392 11.05
19 41.28 23782 9.57
20 13.84 23987 13.39
21 0.16 24107 11.40

Cycle 210 GMT 1/12/2016 23:30: 3

Number Pressure (db) Time (s) Rate (cm/s)
1 998.40 0 -99.99
2 1218.52 2000 -11.01
3 1423.52 4000 -10.25
4 1490.24 4775 -8.61
5 1508.92 4990 -8.69
6 1424.96 6292 6.45
7 1289.00 7492 11.33
8 1165.48 8692 10.29
9 1052.48 9892 9.42
10 895.76 11092 13.06
11 753.16 12292 11.88
12 605.44 13492 12.31
13 476.72 14692 10.73
14 358.72 15892 9.83
15 194.92 17092 13.65
16 64.20 18062 13.48
17 25.36 18382 12.14
18 10.32 18507 12.03
19 0.16 18627 8.47

Cycle 209 GMT 22/11/2016 3: 7: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 1004.52 0 -99.99
2 1213.80 2000 -10.46
3 1418.44 4000 -10.23
4 1489.64 4826 -8.62
5 1508.64 5041 -8.84
6 1405.04 6343 7.96
7 1273.08 7543 11.00
8 1144.16 8743 10.74
9 1030.16 9943 9.50
10 878.52 11143 12.64
11 734.76 12343 11.98
12 590.92 13543 11.99
13 457.56 14743 11.11
14 333.28 15943 10.36
15 220.92 17143 9.36
16 68.16 18243 13.89
17 23.92 18583 13.01
18 9.08 18703 12.37
19 -0.00 18823 7.57

Cycle 208 GMT 12/11/2016 6:42: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 1005.00 0 -99.99
2 1224.00 2000 -10.95
3 1420.64 4000 -9.83
4 1493.88 4837 -8.75
5 1512.28 5052 -8.56
6 1409.28 6354 7.91
7 1274.28 7554 11.25
8 1140.56 8754 11.14
9 1016.36 9954 10.35
10 899.56 11154 9.73
11 749.32 12354 12.52
12 601.80 13554 12.29
13 465.16 14754 11.39
14 340.72 15954 10.37
15 227.04 17154 9.47
16 67.48 18289 14.06
17 22.04 18624 13.56
18 7.36 18744 12.23
19 0.24 18864 5.93

Cycle 207 GMT 2/11/2016 10:13: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 1016.44 0 -99.99
2 1229.52 2000 -10.65
3 1429.44 4000 -10.00
4 1491.76 4735 -8.48
5 1510.44 4950 -8.69
6 1407.52 6251 7.91
7 1271.64 7451 11.32
8 1141.56 8651 10.84
9 1030.52 9851 9.25
10 876.24 11051 12.86
11 728.32 12251 12.33
12 580.08 13451 12.35
13 449.52 14651 10.88
14 321.92 15851 10.63
15 204.24 17051 9.81
16 60.80 18071 14.06
17 21.36 18371 13.15
18 5.20 18491 13.47
19 -0.00 18611 4.33

Cycle 206 GMT 23/10/2016 13:50: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 1016.52 0 -99.99
2 1237.56 2000 -11.05
3 1439.04 4000 -10.07
4 1616.56 6000 -8.88
5 1772.76 8015 -7.75
6 1666.60 9317 8.15
7 1529.08 10517 11.46
8 1399.64 11717 10.79
9 1268.88 12917 10.90
10 1158.92 14117 9.16
11 1001.08 15317 13.15
12 855.68 16517 12.12
13 717.52 17717 11.51
14 587.76 18917 10.81
15 472.80 20117 9.58
16 301.80 21317 14.25
17 149.16 22517 12.72
18 57.04 23262 12.37
19 22.08 23547 12.27
20 7.68 23667 12.00
21 0.20 23787 6.23

Cycle 205 GMT 22/10/2016 12: 1: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 1004.12 0 -99.99
2 1224.84 2000 -11.04
3 1430.64 4000 -10.29
4 1494.52 4702 -9.10
5 1511.76 4917 -8.02
6 1395.56 6219 8.92
7 1254.36 7419 11.77
8 1128.12 8619 10.52
9 998.00 9819 10.84
10 894.64 11019 8.61
11 734.00 12219 13.39
12 585.92 13419 12.34
13 442.00 14619 11.99
14 309.20 15819 11.07
15 194.00 17019 9.60
16 50.88 17984 14.83
17 15.40 18234 14.19
18 0.16 18354 12.70

Cycle 204 GMT 12/10/2016 15:43: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 996.04 0 -99.99
2 1208.44 2000 -10.62
3 1410.96 4000 -10.13
4 1501.40 4923 -9.80
5 1385.88 6225 8.87
6 1243.52 7425 11.86
7 1106.00 8625 11.46
8 985.68 9825 10.03
9 868.00 11025 9.81
10 705.56 12225 13.54
11 560.68 13425 12.07
12 421.96 14625 11.56
13 288.28 15825 11.14
14 160.32 17025 10.66
15 82.88 17825 9.68
16 23.68 18235 14.44
17 5.80 18355 14.90
18 -0.00 18475 4.83

Cycle 203 GMT 2/10/2016 19:18:59

Number Pressure (db) Time (s) Rate (cm/s)
1 998.44 0 -99.99
2 1209.48 2000 -10.55
3 1404.52 4000 -9.75
4 1495.00 5009 -8.97
5 1513.56 5224 -8.63
6 1401.36 6526 8.62
7 1251.08 7726 12.52
8 1114.68 8926 11.37
9 987.28 10126 10.62
10 867.08 11326 10.02
11 751.48 12526 9.63
12 603.56 13726 12.33
13 452.80 14926 12.56
14 318.56 16126 11.19
15 193.52 17326 10.42
16 96.04 18291 10.10
17 49.32 18771 9.73
18 14.16 19016 14.35
19 0.04 19136 11.77

Cycle 201 GMT 13/ 9/2016 2:22: 2

Number Pressure (db) Time (s) Rate (cm/s)
1 1004.68 0 -99.99
2 1222.52 2000 -10.89
3 1423.52 4000 -10.05
4 1491.44 4791 -8.59
5 1507.40 5006 -7.42
6 1389.60 6308 9.05
7 1247.68 7508 11.83
8 1108.24 8708 11.62
9 990.84 9908 9.78
10 825.52 11108 13.78
11 669.76 12308 12.98
12 524.20 13508 12.13
13 387.60 14708 11.38
14 254.96 15908 11.05
15 129.40 17108 10.46
16 66.64 17753 9.73
17 18.36 18083 14.63
18 1.16 18203 14.33

Cycle 200 GMT 3/ 9/2016 6: 4: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 1017.16 0 -99.99
2 1231.28 2000 -10.71
3 1432.12 4000 -10.04
4 1497.60 4705 -9.29
5 1516.88 4920 -8.97
6 1406.88 6222 8.45
7 1254.40 7422 12.71
8 1121.84 8622 11.05
9 994.36 9822 10.62
10 877.92 11022 9.70
11 715.80 12222 13.51
12 569.88 13422 12.16
13 421.16 14622 12.39
14 285.20 15822 11.33
15 162.84 17022 10.20
16 78.76 17832 10.38
17 41.60 18222 9.53
18 10.44 18427 15.20
19 0.12 18547 8.60

Cycle 199 GMT 24/ 8/2016 9:35: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 1025.04 0 -99.99
2 1233.68 2000 -10.43
3 1432.76 4000 -9.95
4 1497.00 4705 -9.11
5 1514.36 4920 -8.07
6 1399.48 6222 8.82
7 1252.08 7422 12.28
8 1116.48 8622 11.30
9 995.48 9822 10.08
10 877.08 11022 9.87
11 715.80 12222 13.44
12 559.96 13422 12.99
13 412.88 14622 12.26
14 280.56 15822 11.03
15 158.36 17022 10.18
16 78.48 17812 10.11
17 36.84 18202 10.68
18 18.52 18382 10.18
19 7.92 18502 8.83
20 -0.08 18622 6.67

Cycle 198 GMT 14/ 8/2016 13:17: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 1015.84 0 -99.99
2 1219.76 2000 -10.20
3 1414.08 4000 -9.72
4 1590.68 6000 -8.83
5 1751.00 8015 -7.96
6 1652.36 9317 7.58
7 1503.80 10517 12.38
8 1377.24 11717 10.55
9 1260.72 12917 9.71
10 1102.80 14117 13.16
11 955.36 15317 12.29
12 833.96 16517 10.12
13 705.08 17717 10.74
14 585.32 18917 9.98
15 423.08 20117 13.52
16 268.36 21317 12.89
17 116.24 22517 12.68
18 45.76 23097 12.15
19 13.92 23322 14.15
20 0.12 23442 11.50

Cycle 197 GMT 13/ 8/2016 11:33: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 1000.48 0 -99.99
2 1212.28 2000 -10.59
3 1414.00 4000 -10.09
4 1495.20 4882 -9.21
5 1515.32 5097 -9.36
6 1465.88 6399 3.80
7 1343.32 7599 10.21
8 1248.80 8799 7.88
9 1106.56 9999 11.85
10 974.48 11199 11.01
11 847.92 12399 10.55
12 727.64 13599 10.02
13 627.60 14799 8.34
14 472.32 15999 12.94
15 319.32 17199 12.75
16 174.92 18399 12.03
17 73.08 19269 11.71
18 32.36 19634 11.16
19 15.88 19794 10.30
20 4.12 19914 9.80
21 0.32 20034 3.17

Cycle 196 GMT 3/ 8/2016 14:43: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 1010.24 0 -99.99
2 1217.48 2000 -10.36
3 1420.64 4000 -10.16
4 1484.88 4810 -7.93
5 1504.36 5053 -8.02
6 1485.52 6355 1.45
7 1388.24 7555 8.11
8 1255.84 8755 11.03
9 1127.12 9955 10.73
10 1002.68 11155 10.37
11 893.36 12355 9.11
12 737.92 13555 12.95
13 592.48 14755 12.12
14 446.92 15955 12.13
15 311.44 17155 11.29
16 185.84 18355 10.47
17 94.72 19280 9.85
18 24.64 19750 14.91
19 8.48 19870 13.47
20 -0.16 19990 7.20

Cycle 195 GMT 24/ 7/2016 17:56: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 1002.28 0 -99.99
2 1212.92 2000 -10.53
3 1411.72 4000 -9.94
4 1506.36 4933 -10.14
5 1458.52 6234 3.68
6 1344.76 7434 9.48
7 1188.08 8634 13.06
8 1055.00 9834 11.09
9 909.36 11034 12.14
10 793.80 12234 9.63
11 617.08 13434 14.73
12 457.80 14634 13.27
13 310.92 15834 12.24
14 164.20 17034 12.23
15 68.08 17854 11.72
16 25.88 18194 12.41
17 9.84 18319 12.83
18 0.40 18439 7.87

Cycle 194 GMT 14/ 7/2016 21:38: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 1008.36 0 -99.99
2 1226.56 2000 -10.91
3 1419.20 4000 -9.63
4 1495.52 4870 -8.77
5 1513.36 5085 -8.30
6 1409.52 6387 7.98
7 1264.12 7587 12.12
8 1129.76 8787 11.20
9 999.56 9987 10.85
10 867.52 11187 11.00
11 755.00 12387 9.38
12 589.08 13587 13.83
13 426.68 14787 13.53
14 282.28 15987 12.03
15 134.84 17187 12.29
16 62.44 17857 10.81
17 27.56 18167 11.25
18 12.20 18302 11.38
19 -0.12 18422 10.27

Cycle 193 GMT 5/ 7/2016 1: 9: 2

Number Pressure (db) Time (s) Rate (cm/s)
1 994.12 0 -99.99
2 1208.24 2000 -10.71
3 1407.52 4000 -9.96
4 1581.68 6000 -8.71
5 1744.56 8015 -8.08
6 1597.16 9317 11.32
7 1475.64 10517 10.13
8 1350.92 11717 10.39
9 1231.28 12917 9.97
10 1071.24 14117 13.34
11 913.08 15317 13.18
12 770.52 16517 11.88
13 632.52 17717 11.50
14 495.04 18917 11.46
15 375.32 20117 9.98
16 191.76 21317 15.30
17 50.60 22272 14.78
18 12.12 22522 15.39
19 0.16 22642 9.97

Cycle 192 GMT 3/ 7/2016 23:37: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 1007.20 0 -99.99
2 1221.36 2000 -10.71
3 1422.08 4000 -10.04
4 1494.44 4806 -8.98
5 1513.76 5021 -8.99
6 1623.52 6323 -8.43
7 1609.76 7523 1.15
8 1501.04 8723 9.06
9 1352.00 9923 12.42
10 1204.48 11123 12.29
11 1086.20 12323 9.86
12 912.08 13523 14.51
13 741.72 14723 14.20
14 580.24 15923 13.46
15 439.40 17123 11.74
16 300.00 18323 11.62
17 170.52 19523 10.79
18 81.92 20373 10.42
19 45.56 20778 8.98
20 10.80 21003 15.45
21 0.24 21123 8.80

Cycle 191 GMT 24/ 6/2016 2:29: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 1000.76 0 -99.99
2 1206.76 2000 -10.30
3 1406.92 4000 -10.01
4 1494.88 4960 -9.16
5 1512.40 5175 -8.15
6 1610.36 6476 -7.53
7 1581.48 7676 2.41
8 1471.08 8876 9.20
9 1321.96 10076 12.43
10 1177.60 11276 12.03
11 1037.28 12476 11.69
12 913.16 13676 10.34
13 798.56 14876 9.55
14 638.00 16076 13.38
15 472.72 17276 13.77
16 324.52 18476 12.35
17 175.12 19676 12.45
18 74.16 20551 11.54
19 31.64 20921 11.49
20 13.76 21076 11.54
21 1.48 21196 10.23
22 0.20 21316 1.07

Cycle 190 GMT 14/ 6/2016 5:22: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 1001.24 0 -99.99
2 1211.32 2000 -10.50
3 1409.12 4000 -9.89
4 1498.48 4949 -9.42
5 1517.00 5164 -8.61
6 1581.08 6466 -4.92
7 1494.04 7666 7.25
8 1355.28 8866 11.56
9 1214.76 10066 11.71
10 1089.60 11266 10.43
11 965.56 12466 10.34
12 863.92 13666 8.47
13 693.76 14866 14.18
14 534.92 16066 13.24
15 382.80 17266 12.68
16 240.68 18466 11.84
17 110.12 19666 10.88
18 53.92 20216 10.22
19 27.80 20481 9.86
20 7.12 20616 15.32
21 0.04 20736 5.90

Cycle 189 GMT 4/ 6/2016 8:27: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 994.32 0 -99.99
2 1214.88 2000 -11.03
3 1409.72 4000 -9.74
4 1498.52 4957 -9.28
5 1517.00 5172 -8.60
6 1422.64 6473 7.25
7 1278.88 7673 11.98
8 1133.04 8873 12.15
9 1008.88 10073 10.35
10 879.04 11273 10.82
11 768.16 12473 9.24
12 595.56 13673 14.38
13 423.60 14873 14.33
14 272.64 16073 12.58
15 127.56 17273 12.09
16 52.24 17908 11.86
17 21.80 18168 11.71
18 8.92 18288 10.73
19 0.16 18408 7.30

Cycle 188 GMT 25/ 5/2016 12: 3: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 992.76 0 -99.99
2 1203.08 2000 -10.52
3 1399.52 4000 -9.82
4 1573.72 6000 -8.71
5 1741.52 8015 -8.33
6 1591.60 9317 11.51
7 1463.72 10517 10.66
8 1337.52 11717 10.52
9 1228.60 12917 9.08
10 1057.88 14117 14.23
11 913.76 15317 12.01
12 765.24 16517 12.38
13 622.88 17717 11.86
14 481.00 18917 11.82
15 354.64 20117 10.53
16 236.44 21317 9.85
17 56.08 22497 15.28
18 12.24 22777 15.66
19 0.04 22897 10.17

Cycle 187 GMT 24/ 5/2016 10:27: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 993.12 0 -99.99
2 1201.28 2000 -10.41
3 1403.52 4000 -10.11
4 1506.24 4998 -10.29
5 1631.56 6299 -9.63
6 1593.76 7499 3.15
7 1478.00 8699 9.65
8 1312.44 9899 13.80
9 1162.24 11099 12.52
10 1020.80 12299 11.79
11 892.92 13499 10.66
12 762.56 14699 10.86
13 650.68 15899 9.32
14 468.76 17099 15.16
15 302.36 18299 13.87
16 137.64 19499 13.73
17 53.64 20184 12.26
18 18.60 20449 13.22
19 2.36 20569 13.53
20 0.08 20689 1.90

Cycle 186 GMT 14/ 5/2016 13:27: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 993.76 0 -99.99
2 1209.80 2000 -10.80
3 1405.60 4000 -9.79
4 1493.04 4995 -8.79
5 1511.88 5210 -8.76
6 1621.56 6511 -8.43
7 1586.68 7711 2.91
8 1475.20 8911 9.29
9 1314.20 10111 13.42
10 1169.48 11311 12.06
11 1033.84 12511 11.30
12 903.12 13711 10.89
13 778.80 14911 10.36
14 662.64 16111 9.68
15 492.36 17311 14.19
16 326.48 18511 13.82
17 169.96 19711 13.04
18 66.56 20556 12.24
19 25.36 20886 12.48
20 9.48 21011 12.70
21 0.24 21131 7.70

Cycle 185 GMT 4/ 5/2016 16:24: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 1002.08 0 -99.99
2 1217.80 2000 -10.79
3 1416.64 4000 -9.94
4 1495.16 4868 -9.05
5 1513.32 5083 -8.45
6 1573.12 6385 -4.59
7 1487.88 7585 7.10
8 1343.64 8785 12.02
9 1202.12 9985 11.79
10 1073.40 11185 10.73
11 960.20 12385 9.43
12 788.24 13585 14.33
13 622.80 14785 13.79
14 468.72 15985 12.84
15 319.08 17185 12.47
16 177.16 18385 11.83
17 79.96 19270 10.98
18 40.88 19665 9.89
19 9.40 19865 15.74
20 -0.08 19985 7.90

Cycle 184 GMT 24/ 4/2016 19:32: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 998.04 0 -99.99
2 1203.48 2000 -10.27
3 1398.88 4000 -9.77
4 1491.12 5065 -8.66
5 1508.84 5280 -8.24
6 1419.40 6582 6.87
7 1268.40 7782 12.58
8 1127.80 8982 11.72
9 1001.28 10182 10.54
10 874.36 11382 10.58
11 761.60 12582 9.40
12 588.48 13782 14.43
13 422.08 14982 13.87
14 262.36 16182 13.31
15 113.04 17382 12.44
16 51.44 17947 10.90
17 21.72 18202 11.65
18 9.04 18322 10.57
19 0.24 18442 7.33

Cycle 183 GMT 14/ 4/2016 23:11: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 993.36 0 -99.99
2 1205.32 2000 -10.60
3 1415.48 4000 -10.51
4 1593.88 6000 -8.92
5 1744.32 8015 -7.47
6 1606.04 9317 10.62
7 1475.76 10517 10.86
8 1349.76 11717 10.50
9 1228.28 12917 10.12
10 1119.48 14117 9.07
11 945.24 15317 14.52
12 791.12 16517 12.84
13 650.76 17717 11.70
14 503.20 18917 12.30
15 368.52 20117 11.22
16 242.84 21317 10.47
17 126.80 22517 9.67
18 31.00 23147 15.21
19 8.08 23302 14.79
20 0.08 23422 6.67

Cycle 182 GMT 13/ 4/2016 21:24: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 1007.20 0 -99.99
2 1216.76 2000 -10.48
3 1422.48 4000 -10.29
4 1499.96 4782 -9.91
5 1519.64 4997 -9.15
6 1631.56 6298 -8.60
7 1597.40 7498 2.85
8 1475.96 8698 10.12
9 1353.44 9898 10.21
10 1258.24 11098 7.93
11 1098.36 12298 13.32
12 941.48 13498 13.07
13 801.72 14698 11.65
14 670.20 15898 10.96
15 540.36 17098 10.82
16 423.92 18298 9.70
17 242.88 19498 15.09
18 68.72 20698 14.51
19 26.92 21038 12.29
20 12.64 21168 10.98
21 0.16 21288 10.40

Cycle 181 GMT 4/ 4/2016 0:16: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 1002.04 0 -99.99
2 1217.64 2000 -10.78
3 1402.68 4000 -9.25
4 1510.80 5099 -9.84
5 1619.20 6400 -8.33
6 1573.24 7600 3.83
7 1448.72 8800 10.38
8 1333.96 10000 9.56
9 1163.68 11200 14.19
10 1016.56 12400 12.26
11 863.16 13600 12.78
12 722.80 14800 11.70
13 594.20 16000 10.72
14 475.20 17200 9.92
15 288.20 18400 15.58
16 113.52 19600 14.56
17 38.00 20165 13.37
18 13.00 20355 13.16
19 0.16 20475 10.70

Cycle 180 GMT 25/ 3/2016 3:19: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 1011.44 0 -99.99
2 1229.84 2000 -10.92
3 1425.68 4000 -9.79
4 1502.88 4804 -9.60
5 1554.52 6106 -3.97
6 1447.36 7306 8.93
7 1292.44 8506 12.91
8 1142.36 9706 12.51
9 995.36 10906 12.25
10 859.92 12106 11.29
11 737.40 13306 10.21
12 627.84 14506 9.13
13 445.28 15706 15.21
14 262.92 16906 15.20
15 100.00 18106 13.58
16 39.44 18601 12.23
17 20.40 18796 9.76
18 -0.04 18916 17.03

Cycle 179 GMT 15/ 3/2016 6:44: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 1010.84 0 -99.99
2 1219.36 2000 -10.43
3 1416.56 4000 -9.86
4 1498.28 4876 -9.33
5 1517.72 5091 -9.04
6 1427.16 6393 6.96
7 1277.16 7593 12.50
8 1137.72 8793 11.62
9 1014.36 9993 10.28
10 881.60 11193 11.06
11 775.92 12393 8.81
12 589.80 13593 15.51
13 428.32 14793 13.46
14 277.72 15993 12.55
15 131.20 17193 12.21
16 52.20 17848 12.06
17 30.28 18108 8.43
18 9.00 18258 14.19
19 -0.12 18378 7.60

Cycle 178 GMT 5/ 3/2016 10:24: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 987.12 0 -99.99
2 1206.80 2000 -10.98
3 1413.08 4000 -10.31
4 1601.60 6000 -9.43
5 1768.44 8015 -8.28
6 1612.96 9317 11.94
7 1476.52 10517 11.37
8 1358.32 11717 9.85
9 1186.52 12917 14.32
10 1028.60 14117 13.16
11 875.32 15317 12.77
12 742.64 16517 11.06
13 598.52 17717 12.01
14 465.44 18917 11.09
15 329.08 20117 11.36
16 220.28 21317 9.07
17 44.96 22417 15.94
18 12.80 22637 14.62
19 0.16 22757 10.53

Cycle 177 GMT 4/ 3/2016 8:51: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 991.64 0 -99.99
2 1208.40 2000 -10.84
3 1412.44 4000 -10.20
4 1499.52 4887 -9.82
5 1519.32 5102 -9.21
6 1631.12 6403 -8.59
7 1581.60 7603 4.13
8 1470.08 8803 9.29
9 1301.52 10003 14.05
10 1133.56 11203 14.00
11 991.96 12403 11.80
12 848.12 13603 11.99
13 705.96 14803 11.85
14 573.64 16003 11.03
15 456.84 17203 9.73
16 275.08 18403 15.15
17 101.40 19603 14.47
18 34.48 20108 13.25
19 12.64 20278 12.85
20 0.20 20398 10.37

Cycle 176 GMT 23/ 2/2016 11:56: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 1000.52 0 -99.99
2 1202.96 2000 -10.12
3 1397.96 4000 -9.75
4 1498.68 5077 -9.35
5 1518.44 5292 -9.19
6 1612.84 6594 -7.25
7 1552.32 7794 5.04
8 1419.48 8994 11.07
9 1287.32 10194 11.01
10 1172.16 11394 9.60
11 1004.24 12594 13.99
12 845.44 13794 13.23
13 697.12 14994 12.36
14 553.84 16194 11.94
15 418.76 17394 11.26
16 294.64 18594 10.34
17 177.72 19794 9.74
18 36.48 20679 15.96
19 10.92 20859 14.20
20 0.12 20979 9.00

Cycle 175 GMT 13/ 2/2016 14:55: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 1039.16 0 -99.99
2 1244.24 2000 -10.25
3 1434.36 4000 -9.51
4 1506.12 4737 -9.74
5 1549.12 6039 -3.30
6 1438.36 7239 9.23
7 1276.16 8439 13.52
8 1125.00 9639 12.60
9 982.72 10839 11.86
10 845.04 12039 11.47
11 721.52 13239 10.29
12 601.56 14439 10.00
13 417.96 15639 15.30
14 254.04 16839 13.66
