SIO Argo Site:
Ascent Diagnostics Page   



Serial= 8073 WMO= 5903846

Return

←PreviousNext→



Cycle 195 GMT 29/11/2016 2:35: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 1137.68 0 -99.99
2 981.56 1602 9.75
3 816.16 3102 11.03
4 624.56 4602 12.77
5 466.48 6102 10.54
6 279.48 7602 12.47
7 95.84 8997 13.16
8 41.24 9472 11.49
9 17.92 9677 11.38
10 4.88 9797 10.87
11 0.08 9917 4.00

Cycle 194 GMT 28/11/2016 11:15: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 982.80 0 -99.99
2 1155.56 2015 -8.57
3 1157.96 3617 -0.15
4 1042.08 5117 7.73
5 900.80 6617 9.42
6 720.76 8117 12.00
7 548.52 9617 11.48
8 386.08 11117 10.83
9 203.92 12617 12.14
10 77.56 13632 12.45
11 28.00 14017 12.87
12 10.48 14157 12.51
13 0.04 14277 8.70

Cycle 193 GMT 18/11/2016 16:43:59

Number Pressure (db) Time (s) Rate (cm/s)
1 1020.24 0 -99.99
2 1210.92 2015 -9.46
3 1182.36 3617 1.78
4 1077.40 5117 7.00
5 932.00 6617 9.69
6 750.88 8117 12.07
7 580.00 9617 11.39
8 414.92 11117 11.01
9 269.36 12617 9.70
10 86.16 13962 13.62
11 28.96 14392 13.30
12 9.00 14532 14.26
13 0.40 14652 7.17

Cycle 192 GMT 8/11/2016 22: 2:59

Number Pressure (db) Time (s) Rate (cm/s)
1 1033.28 0 -99.99
2 1220.00 2015 -9.27
3 1192.56 3617 1.71
4 1077.16 5117 7.69
5 914.32 6617 10.86
6 715.36 8117 13.26
7 526.56 9617 12.59
8 367.44 11117 10.61
9 147.04 12617 14.69
10 43.04 13352 14.15
11 12.08 13567 14.40
12 -0.08 13687 10.13

Cycle 191 GMT 30/10/2016 3:38: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 1076.44 0 -99.99
2 1264.64 2000 -9.41
3 1448.08 4000 -9.17
4 1601.96 6015 -7.64
5 1540.16 7617 3.86
6 1416.20 9117 8.26
7 1265.64 10617 10.04
8 1081.92 12117 12.25
9 904.12 13617 11.85
10 751.24 15117 10.19
11 548.36 16617 13.53
12 367.32 18117 12.07
13 188.44 19617 11.93
14 84.44 20557 11.06
15 39.68 20977 10.66
16 10.44 21172 14.99
17 0.04 21292 8.67

Cycle 190 GMT 28/10/2016 8:51: 2

Number Pressure (db) Time (s) Rate (cm/s)
1 1149.68 0 -99.99
2 971.84 1601 11.11
3 815.96 3101 10.39
4 614.32 4601 13.44
5 429.20 6101 12.34
6 262.48 7601 11.11
7 118.56 8911 10.99
8 25.72 9501 15.74
9 6.04 9626 15.74
10 0.08 9746 4.97

Cycle 189 GMT 27/10/2016 17:36: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 1030.56 0 -99.99
2 1224.60 2015 -9.63
3 1169.40 3617 3.45
4 1042.96 5117 8.43
5 867.12 6617 11.72
6 708.96 8117 10.54
7 501.56 9617 13.83
8 296.08 11117 13.70
9 108.08 12597 12.70
10 41.20 13137 12.39
11 16.36 13342 12.12
12 4.08 13462 10.23
13 0.24 13582 3.20

Cycle 188 GMT 17/10/2016 23:12: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 1022.24 0 -99.99
2 1208.04 2015 -9.22
3 1147.52 3617 3.78
4 1011.12 5117 9.09
5 832.84 6617 11.89
6 661.16 8117 11.45
7 501.36 9617 10.65
8 283.60 11117 14.52
9 89.64 12532 13.71
10 35.96 12977 12.06
11 15.40 13152 11.75
12 1.08 13272 11.93

Cycle 187 GMT 8/10/2016 4:57: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 1007.24 0 -99.99
2 1196.24 2015 -9.38
3 1131.76 3617 4.02
4 1000.08 5117 8.78
5 813.24 6617 12.46
6 643.52 8117 11.31
7 490.88 9617 10.18
8 282.24 11117 13.91
9 85.56 12527 13.95
10 30.00 12952 13.07
11 10.04 13102 13.31
12 0.16 13222 8.23

Cycle 186 GMT 28/ 9/2016 10:42:58

Number Pressure (db) Time (s) Rate (cm/s)
1 1093.64 0 -99.99
2 1274.04 2000 -9.02
3 1459.76 4000 -9.29
4 1613.40 6015 -7.62
5 1524.08 7617 5.58
6 1385.40 9117 9.25
7 1208.56 10617 11.79
8 1049.64 12117 10.59
9 845.24 13617 13.63
10 662.12 15117 12.21
11 485.08 16617 11.80
12 327.00 18117 10.54
13 102.12 19617 14.99
14 25.80 20127 14.96
15 4.56 20252 16.99
16 0.04 20372 3.77

Cycle 185 GMT 26/ 9/2016 16: 6: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 1180.04 0 -99.99
2 987.28 1602 12.03
3 832.88 3102 10.29
4 615.60 4602 14.49
5 420.68 6102 12.99
6 241.32 7602 11.96
7 100.04 8807 11.72
8 50.00 9307 10.01
9 14.16 9552 14.63
10 0.08 9672 11.73

Cycle 184 GMT 26/ 9/2016 1:22:59

Number Pressure (db) Time (s) Rate (cm/s)
1 1019.96 0 -99.99
2 1206.28 2015 -9.25
3 1141.56 3617 4.04
4 997.24 5117 9.62
5 815.64 6617 12.11
6 635.88 8117 11.98
7 469.00 9617 11.13
8 325.64 11117 9.56
9 105.24 12617 14.69
10 36.92 13142 13.01
11 15.64 13322 11.82
12 5.08 13442 8.80
13 -0.16 13562 4.37

Cycle 183 GMT 16/ 9/2016 6:58: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 1057.16 0 -99.99
2 1254.88 2015 -9.81
3 1181.52 3617 4.58
4 1036.88 5117 9.64
5 846.56 6617 12.69
6 680.68 8117 11.06
7 503.88 9617 11.79
8 351.76 11117 10.14
9 123.12 12617 15.24
10 25.08 13232 15.94
11 4.88 13357 16.16
12 0.24 13477 3.87

Cycle 182 GMT 6/ 9/2016 12:40: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 1076.48 0 -99.99
2 1256.36 2015 -8.93
3 1181.32 3617 4.68
4 1031.56 5117 9.98
5 842.20 6617 12.62
6 658.80 8117 12.23
7 501.72 9617 10.47
8 294.04 11117 13.85
9 87.72 12587 14.04
10 29.68 13022 13.34
11 12.68 13167 11.72
12 0.12 13287 10.47

Cycle 181 GMT 27/ 8/2016 19:32: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 1171.16 0 -99.99
2 1340.08 2000 -8.45
3 1513.44 4000 -8.67
4 1674.20 6015 -7.98
5 1581.52 7616 5.79
6 1442.64 9116 9.26
7 1277.12 10616 11.03
8 1107.80 12116 11.29
9 961.84 13616 9.73
10 787.32 15116 11.63
11 617.16 16616 11.34
12 451.92 18116 11.02
13 307.64 19616 9.62
14 94.84 21116 14.19
15 33.72 21586 13.00
16 13.24 21751 12.41
17 0.24 21871 10.83

Cycle 180 GMT 26/ 8/2016 0:34: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 1194.88 0 -99.99
2 1009.04 1602 11.60
3 841.00 3102 11.20
4 683.56 4602 10.50
5 479.88 6102 13.58
6 278.16 7602 13.45
7 100.04 8992 12.81
8 46.12 9492 10.78
9 14.64 9722 13.69
10 -0.00 9842 12.20

Cycle 179 GMT 25/ 8/2016 9:50: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 1076.48 0 -99.99
2 1255.52 2015 -8.89
3 1165.44 3616 5.63
4 1008.16 5116 10.49
5 810.28 6616 13.19
6 614.40 8116 13.06
7 429.60 9616 12.32
8 266.12 11116 10.90
9 50.32 12446 16.23
10 9.48 12696 16.34
11 0.04 12816 7.87

Cycle 178 GMT 15/ 8/2016 16:46: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 1072.52 0 -99.99
2 1262.44 2015 -9.43
3 1169.24 3617 5.82
4 1007.16 5117 10.81
5 807.88 6617 13.29
6 615.20 8117 12.85
7 442.80 9617 11.49
8 265.08 11117 11.85
9 124.56 12442 10.61
10 29.12 13062 15.39
11 5.00 13207 16.63
12 0.40 13327 3.83

Cycle 177 GMT 5/ 8/2016 22:31: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 1101.68 0 -99.99
2 891.96 1602 13.09
3 705.32 3102 12.44
4 524.76 4602 12.04
5 367.16 6102 10.51
6 138.36 7602 15.25
7 27.96 8292 16.00
8 3.60 8427 18.04
9 0.04 8547 2.97

Cycle 176 GMT 31/ 7/2016 22:18: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 1049.36 0 -99.99
2 1228.48 2000 -8.96
3 1417.64 4000 -9.46
4 1585.32 6015 -8.32
5 1420.08 7617 10.31
6 1274.16 9117 9.73
7 1075.04 10617 13.27
8 898.32 12117 11.78
9 734.56 13617 10.92
10 523.20 15117 14.09
11 312.84 16617 14.02
12 122.52 18117 12.69
13 45.40 18727 12.64
14 20.72 18952 10.97
15 1.60 19072 15.93
16 -0.00 19192 1.33

Cycle 175 GMT 30/ 7/2016 4: 3: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 1025.16 0 -99.99
2 1223.48 2015 -9.84
3 1124.20 3616 6.20
4 950.48 5116 11.58
5 782.80 6616 11.18
6 643.32 8116 9.30
7 430.00 9616 14.22
8 237.92 11116 12.81
9 84.80 12301 12.92
10 30.24 12721 12.99
11 9.84 12871 13.60
12 0.16 12991 8.07

Cycle 174 GMT 20/ 7/2016 9:53: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 1025.44 0 -99.99
2 1210.40 2015 -9.18
3 1126.92 3616 5.21
4 958.56 5116 11.22
5 796.36 6616 10.81
6 565.80 8116 15.37
7 363.84 9616 13.46
8 176.36 11116 12.50
9 68.12 11996 12.30
10 27.84 12336 11.85
11 12.56 12471 11.32
12 -0.08 12591 10.53

Cycle 173 GMT 10/ 7/2016 15:56: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 981.52 0 -99.99
2 1176.36 2015 -9.67
3 1085.04 3616 5.70
4 911.68 5116 11.56
5 749.56 6616 10.81
6 517.72 8116 15.46
7 288.76 9616 15.26
8 85.80 11056 14.09
9 29.64 11481 13.21
10 7.16 11626 15.50
11 -0.08 11746 6.03

Cycle 172 GMT 30/ 6/2016 22: 3: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 1024.28 0 -99.99
2 1202.84 2015 -8.86
3 1093.92 3617 6.80
4 904.48 5117 12.63
5 725.24 6617 11.95
6 561.00 8117 10.95
7 321.88 9617 15.94
8 92.64 11117 15.28
9 25.08 11577 14.69
10 6.20 11702 15.10
11 0.20 11822 5.00

Cycle 171 GMT 21/ 6/2016 4:11: 2

Number Pressure (db) Time (s) Rate (cm/s)
1 1042.04 0 -99.99
2 1218.04 2000 -8.80
3 1411.20 4000 -9.66
4 1574.00 6015 -8.08
5 1409.88 7617 10.24
6 1193.52 9117 14.42
7 990.96 10617 13.50
8 794.76 12117 13.08
9 616.64 13617 11.87
10 454.72 15117 10.79
11 208.80 16617 16.39
12 52.96 17657 14.98
13 14.40 17917 14.83
14 0.28 18037 11.77

Cycle 170 GMT 19/ 6/2016 10:17: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 995.92 0 -99.99
2 1191.88 2015 -9.73
3 1105.88 3616 5.37
4 934.24 5116 11.44
5 772.88 6616 10.76
6 547.92 8116 15.00
7 324.80 9616 14.87
8 111.16 11116 14.24
9 38.80 11671 13.04
10 15.68 11861 12.17
11 0.16 11981 12.93

Cycle 169 GMT 9/ 6/2016 16:20: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 1020.40 0 -99.99
2 1205.32 2015 -9.18
3 1100.36 3616 6.56
4 920.44 5116 11.99
5 741.60 6616 11.92
6 593.72 8116 9.86
7 344.40 9616 16.62
8 112.92 11116 15.43
9 30.32 11676 14.75
10 8.00 11826 14.88
11 0.28 11946 6.43

Cycle 168 GMT 30/ 5/2016 22:28: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 992.56 0 -99.99
2 1174.88 2015 -9.05
3 1076.08 3616 6.17
4 884.20 5116 12.79
5 706.24 6616 11.86
6 531.48 8116 11.65
7 369.40 9616 10.81
8 125.60 11116 16.25
9 32.56 11741 14.89
10 6.24 11901 16.45
11 -0.04 12021 5.23

Cycle 167 GMT 21/ 5/2016 4:30: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 1013.88 0 -99.99
2 1196.08 2015 -9.04
3 1068.88 3616 7.95
4 861.08 5116 13.85
5 669.44 6616 12.78
6 495.24 8116 11.61
7 324.04 9616 11.41
8 168.04 11116 10.40
9 41.76 11956 15.03
10 11.16 12161 14.93
11 0.12 12281 9.20

Cycle 166 GMT 11/ 5/2016 10:29: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 985.52 0 -99.99
2 1162.44 2000 -8.85
3 1357.88 4000 -9.77
4 1529.16 6015 -8.50
5 1362.32 7617 10.41
6 1207.92 9117 10.29
7 986.92 10617 14.73
8 777.32 12117 13.97
9 583.20 13617 12.94
10 403.00 15117 12.01
11 237.92 16617 11.01
12 107.76 17802 10.98
13 8.44 18337 18.56
14 0.28 18457 6.80

Cycle 165 GMT 9/ 5/2016 16:24: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 974.04 0 -99.99
2 1161.08 2015 -9.28
3 1086.36 3616 4.67
4 896.36 5116 12.67
5 718.64 6616 11.85
6 561.16 8116 10.50
7 323.32 9616 15.86
8 98.80 11116 14.97
9 31.60 11606 13.71
10 6.96 11761 15.90
11 -0.04 11881 5.83

Cycle 164 GMT 29/ 4/2016 22:28: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 964.08 0 -99.99
2 1154.80 2015 -9.47
3 1057.52 3616 6.08
4 871.56 5116 12.40
5 697.76 6616 11.59
6 540.36 8116 10.49
7 299.36 9616 16.07
8 72.36 11111 15.18
9 20.36 11471 14.44
10 2.28 11591 15.07
11 0.12 11711 1.80

Cycle 163 GMT 20/ 4/2016 4:42: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 973.40 0 -99.99
2 1157.36 2015 -9.13
3 1071.72 3616 5.35
4 885.76 5116 12.40
5 707.04 6616 11.91
6 555.52 8116 10.10
7 311.56 9616 16.26
8 74.28 11116 15.82
9 13.08 11486 16.54
10 -0.00 11606 10.90

Cycle 162 GMT 10/ 4/2016 10:50: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 975.24 0 -99.99
2 1157.88 2015 -9.06
3 1054.40 3616 6.46
4 846.68 5116 13.85
5 659.24 6616 12.50
6 493.80 8116 11.03
7 338.60 9616 10.35
8 92.84 11116 16.38
9 17.80 11576 16.31
10 0.28 11696 14.60

Cycle 161 GMT 31/ 3/2016 17: 4: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 979.68 0 -99.99
2 1173.04 2000 -9.67
3 1362.36 4000 -9.47
4 1535.72 6015 -8.60
5 1362.36 7617 10.82
6 1205.96 9117 10.43
7 985.80 10617 14.68
8 768.88 12117 14.46
9 572.52 13617 13.09
10 404.72 15117 11.19
11 234.00 16617 11.38
12 118.00 17787 9.91
13 24.04 18377 15.93
14 6.56 18497 14.57
15 0.28 18617 5.23

Cycle 160 GMT 29/ 3/2016 22:59: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 990.48 0 -99.99
2 1182.56 2015 -9.53
3 1105.24 3616 4.83
4 933.28 5116 11.46
5 754.96 6616 11.89
6 602.36 8116 10.17
7 368.88 9616 15.57
8 146.72 11116 14.81
9 39.48 11846 14.69
10 12.40 12041 13.89
11 -0.04 12161 10.37

Cycle 159 GMT 20/ 3/2016 5: 3: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 982.84 0 -99.99
2 1164.64 2015 -9.02
3 1093.32 3616 4.45
4 908.16 5116 12.34
5 736.92 6616 11.42
6 581.88 8116 10.34
7 348.80 9616 15.54
8 122.36 11116 15.10
9 37.56 11726 13.90
10 10.44 11911 14.66
11 0.36 12031 8.40

Cycle 158 GMT 10/ 3/2016 11: 8: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 980.80 0 -99.99
2 1169.92 2015 -9.39
3 1091.08 3616 4.92
4 909.04 5116 12.14
5 730.16 6616 11.93
6 578.40 8116 10.12
7 327.88 9616 16.70
8 93.36 11116 15.63
9 27.68 11581 14.12
10 6.44 11716 15.73
11 0.28 11836 5.13

Cycle 157 GMT 29/ 2/2016 17:18: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 979.76 0 -99.99
2 1161.68 2015 -9.03
3 1065.68 3616 6.00
4 862.56 5116 13.54
5 664.52 6616 13.20
6 502.24 8116 10.82
7 247.28 9616 17.00
8 38.88 10851 16.87
9 6.68 11041 16.95
10 -0.20 11161 5.73

Cycle 156 GMT 19/ 2/2016 23:31: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 976.68 0 -99.99
2 1167.64 2000 -9.55
3 1359.48 4000 -9.59
4 1540.76 6015 -9.00
5 1383.24 7617 9.83
6 1157.36 9117 15.06
7 950.12 10617 13.82
8 753.12 12117 13.13
9 581.00 13617 11.47
10 408.32 15117 11.51
11 252.04 16617 10.42
12 43.52 17877 16.55
13 10.44 18092 15.39
14 0.32 18212 8.43

Cycle 155 GMT 18/ 2/2016 5:33: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 990.20 0 -99.99
2 1181.76 2015 -9.51
3 1147.64 3616 2.13
4 976.80 5116 11.39
5 823.92 6616 10.19
6 597.08 8116 15.12
7 378.68 9616 14.56
8 169.80 11116 13.93
9 58.32 11961 13.19
10 22.40 12251 12.39
11 11.12 12371 9.40
12 -0.00 12491 9.27

Cycle 154 GMT 8/ 2/2016 11:29: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 1002.48 0 -99.99
2 1192.80 2015 -9.45
3 1156.16 3616 2.29
4 982.12 5116 11.60
5 821.56 6616 10.70
6 587.20 8116 15.62
7 367.88 9616 14.62
8 156.16 11116 14.11
9 54.72 11896 13.01
10 26.36 12166 10.50
11 4.36 12296 16.92
12 0.04 12416 3.60

Cycle 153 GMT 29/ 1/2016 17:26: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 982.76 0 -99.99
2 1171.88 2015 -9.39
3 1120.80 3616 3.19
4 938.76 5116 12.14
5 774.92 6616 10.92
6 533.64 8116 16.09
7 304.44 9616 15.28
8 89.28 11116 14.34
9 31.12 11561 13.07
10 9.72 11716 13.81
11 -0.00 11836 8.10

Cycle 152 GMT 19/ 1/2016 23:35: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 997.72 0 -99.99
2 1189.16 2015 -9.50
3 1124.08 3616 4.06
4 943.60 5116 12.03
5 765.40 6616 11.88
6 613.04 8116 10.16
7 364.92 9616 16.54
8 135.28 11116 15.31
9 39.12 11791 14.25
10 12.32 11986 13.74
11 0.60 12106 9.77

Cycle 151 GMT 10/ 1/2016 5:35: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 991.28 0 -99.99
2 1184.24 2000 -9.65
3 1380.84 4000 -9.83
4 1548.40 6015 -8.32
5 1389.64 7617 9.91
6 1175.76 9117 14.26
7 958.12 10617 14.51
8 762.08 12117 13.07
9 597.36 13617 10.98
10 339.48 15117 17.19
11 86.60 16617 16.86
12 18.32 17047 15.88
13 -0.08 17167 15.33

Cycle 150 GMT 8/ 1/2016 11:54: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 1021.36 0 -99.99
2 1212.80 2015 -9.50
3 1230.24 3617 -1.09
4 1064.48 5117 11.05
5 910.08 6617 10.29
6 690.28 8117 14.65
7 475.20 9617 14.34
8 279.04 11117 13.08
9 97.12 12512 13.04
10 34.76 12997 12.86
11 12.48 13167 13.11
12 -0.04 13287 10.43

Cycle 149 GMT 29/12/2015 17:35: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 1012.00 0 -99.99
2 1201.56 2015 -9.41
3 1218.52 3616 -1.06
4 1049.64 5116 11.26
5 909.20 6616 9.36
6 683.24 8116 15.06
7 467.64 9616 14.37
8 267.28 11116 13.36
9 100.08 12451 12.52
10 40.68 12951 11.88
11 17.40 13151 11.64
12 3.28 13271 11.77
13 0.32 13391 2.47

Cycle 148 GMT 19/12/2015 23:20: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 991.96 0 -99.99
2 1181.88 2015 -9.43
3 1179.40 3616 0.15
4 1010.52 5116 11.26
5 863.08 6616 9.83
6 623.32 8116 15.98
7 404.24 9616 14.61
8 202.80 11116 13.43
9 72.68 12126 12.88
10 27.36 12486 12.59
11 12.00 12621 11.38
12 0.36 12741 9.70

Cycle 147 GMT 10/12/2015 5:16: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 981.96 0 -99.99
2 1176.08 2015 -9.63
3 1117.84 3616 3.64
4 941.00 5116 11.79
5 774.60 6616 11.09
6 621.36 8116 10.22
7 388.36 9616 15.53
8 161.96 11116 15.09
9 45.28 11921 14.49
10 12.64 12146 14.51
11 -0.28 12266 10.77

Cycle 146 GMT 30/11/2015 11:17: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 976.64 0 -99.99
2 1170.00 2000 -9.67
3 1370.80 4000 -10.04
4 1538.68 6015 -8.33
5 1388.52 7616 9.38
6 1175.80 9116 14.18
7 974.36 10616 13.43
8 788.48 12116 12.39
9 602.80 13616 12.38
10 439.08 15116 10.91
11 194.84 16616 16.28
12 38.76 17586 16.09
13 5.68 17776 17.41
14 0.20 17896 4.57

Cycle 145 GMT 28/11/2015 17:24: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 1025.92 0 -99.99
2 1217.60 2015 -9.51
3 1272.20 3617 -3.41
4 1126.56 5117 9.71
5 908.04 6617 14.57
6 696.56 8117 14.10
7 498.64 9617 13.19
8 326.72 11117 11.46
9 156.04 12617 11.38
10 74.24 13397 10.49
11 9.64 13767 17.46
12 0.12 13887 7.93

Cycle 144 GMT 18/11/2015 22:51:59

Number Pressure (db) Time (s) Rate (cm/s)
1 994.64 0 -99.99
2 1185.28 2000 -9.53
3 1384.56 4000 -9.96
4 1551.12 6000 -8.33
5 1695.28 8000 -7.21
6 1828.00 10000 -6.64
7 1898.36 11129 -6.23
8 1910.08 11344 -5.45
9 1989.32 12997 -4.79
10 1921.40 14497 4.53
11 1801.84 15997 7.97
12 1660.36 17497 9.43
13 1464.20 18997 13.08
14 1295.32 20497 11.26
15 1140.80 21997 10.30
16 955.88 23497 12.33
17 777.32 24997 11.90
18 616.48 26497 10.72
19 417.60 27997 13.26
20 219.64 29497 13.20
21 85.40 30592 12.26
22 34.80 31017 11.91
23 13.04 31187 12.80
24 -0.00 31307 10.87

Cycle 143 GMT 8/11/2015 23:33: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 1011.92 0 -99.99
2 1202.24 2000 -9.52
3 1393.12 4000 -9.54
4 1562.24 6000 -8.46
5 1711.40 8000 -7.46
6 1840.60 10000 -6.46
7 1902.48 10981 -6.31
8 1984.00 12634 -4.93
9 1921.32 14134 4.18
10 1800.84 15634 8.03
11 1654.20 17134 9.78
12 1471.56 18634 12.18
13 1305.20 20134 11.09
14 1150.84 21634 10.29
15 966.88 23134 12.26
16 796.48 24634 11.36
17 633.48 26134 10.87
18 438.04 27634 13.03
19 259.08 29134 11.93
20 104.24 30429 11.96
21 44.48 30949 11.49
22 19.40 31169 11.40
23 5.68 31289 11.43
24 0.40 31409 4.40

Cycle 142 GMT 30/10/2015 0:18:59

Number Pressure (db) Time (s) Rate (cm/s)
1 1010.80 0 -99.99
2 1205.60 2000 -9.74
3 1394.44 4000 -9.44
4 1495.36 5149 -8.78
5 1512.24 5364 -7.85
6 1378.92 7015 8.08
7 1214.88 8515 10.94
8 1015.56 10015 13.29
9 826.44 11515 12.61
10 661.12 13015 11.02
11 505.48 14515 10.38
12 302.04 16015 13.56
13 108.72 17515 12.89
14 47.64 18055 11.31
15 19.96 18290 11.78
16 5.20 18410 12.30
17 -0.08 18530 4.40

Cycle 141 GMT 24/10/2015 19:13: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 1014.32 0 -99.99
2 1202.52 2000 -9.41
3 1392.72 4000 -9.51
4 1497.08 5159 -9.00
5 1514.12 5374 -7.93
6 1394.04 7025 7.27
7 1237.12 8525 10.46
8 1044.40 10025 12.85
9 864.64 11525 11.98
10 694.24 13025 11.36
11 547.16 14525 9.81
12 346.32 16025 13.39
13 161.28 17525 12.34
14 71.20 18330 11.19
15 30.88 18685 11.36
16 15.08 18835 10.53
17 0.40 18955 12.23

Cycle 140 GMT 19/10/2015 14: 0: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 1027.24 0 -99.99
2 1218.44 2000 -9.56
3 1415.52 4000 -9.85
4 1485.88 4887 -7.93
5 1503.72 5118 -7.72
6 1387.48 6769 7.04
7 1214.36 8269 11.54
8 1066.48 9769 9.86
9 867.96 11269 13.23
10 684.36 12769 12.24
11 519.04 14269 11.02
12 368.72 15769 10.02
13 172.08 17269 13.11
14 65.00 18129 12.45
15 21.84 18454 13.28
16 3.96 18574 14.90
17 -0.16 18694 3.43

Cycle 139 GMT 14/10/2015 8:51: 2

Number Pressure (db) Time (s) Rate (cm/s)
1 1127.88 0 -99.99
2 1316.56 2000 -9.43
3 1487.48 4000 -8.55
4 1653.88 6000 -8.32
5 1788.08 8000 -6.71
6 1897.48 9713 -6.39
7 1909.52 9928 -5.60
8 1987.96 11580 -4.75
9 1923.00 13080 4.33
10 1800.92 14580 8.14
11 1637.80 16080 10.87
12 1452.20 17580 12.37
13 1282.08 19080 11.34
14 1129.52 20580 10.17
15 936.84 22080 12.85
16 758.84 23580 11.87
17 603.12 25080 10.38
18 395.36 26580 13.85
19 210.00 28080 12.36
20 80.92 29130 12.29
21 31.28 29530 12.41
22 14.16 29685 11.05
23 0.04 29805 11.77

Cycle 138 GMT 4/10/2015 9:53: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 1003.00 0 -99.99
2 1212.32 2000 -10.47
3 1407.12 4000 -9.74
4 1577.00 6000 -8.49
5 1718.00 8000 -7.05
6 1838.64 10000 -6.03
7 1915.40 11398 -5.49
8 1924.68 11613 -4.32
9 1987.88 13186 -4.02
10 1974.48 14686 0.89
11 1893.92 16186 5.37
12 1755.28 17686 9.24
13 1588.32 19186 11.13
14 1440.76 20686 9.84
15 1256.88 22186 12.26
16 1086.16 23686 11.38
17 939.68 25186 9.77
18 746.64 26686 12.87
19 578.68 28186 11.20
20 416.44 29686 10.82
21 210.64 31186 13.72
22 76.04 32236 12.82
23 29.32 32616 12.29
24 14.52 32761 10.21
25 1.60 32881 10.77
26 0.04 33001 1.30

Cycle 137 GMT 24/ 9/2015 10: 6:59

Number Pressure (db) Time (s) Rate (cm/s)
1 999.40 0 -99.99
2 1189.72 2000 -9.52
3 1376.56 4000 -9.34
4 1550.76 6000 -8.71
5 1703.68 8000 -7.65
6 1838.64 10000 -6.75
7 1909.24 11249 -5.65
8 1922.72 11507 -5.22
9 2001.56 13080 -5.01
10 1979.72 14580 1.46
11 1877.28 16080 6.83
12 1743.92 17580 8.89
13 1577.88 19080 11.07
14 1432.48 20580 9.69
15 1250.36 22080 12.14
16 1086.88 23580 10.90
17 888.76 25080 13.21
18 706.00 26580 12.18
19 527.40 28080 11.91
20 363.76 29580 10.91
21 160.68 31080 13.54
22 55.56 31880 13.14
23 20.68 32155 12.68
24 5.04 32275 13.03
25 0.40 32395 3.87

Cycle 136 GMT 14/ 9/2015 10:28: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 995.92 0 -99.99
2 1192.76 2000 -9.84
