SIO Argo Site:
Ascent Diagnostics Page   



Serial= 8058 WMO= 5903771

Return

←PreviousNext→



Cycle 203 GMT 10/ 6/2016 16:27: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 1205.76 0 -99.99
2 1014.60 1602 11.93
3 847.36 3102 11.15
4 688.80 4602 10.57
5 479.20 6102 13.97
6 289.68 7602 12.63
7 139.00 9047 10.43
8 43.88 9742 13.69
9 17.04 9957 12.48
10 1.96 10077 12.57

Cycle 202 GMT 1/ 6/2016 1:43: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 1067.88 0 -99.99
2 879.76 1602 11.74
3 697.92 3102 12.12
4 529.64 4602 11.22
5 391.60 6102 9.20
6 189.84 7602 13.45
7 82.16 8547 11.39
8 44.72 8957 9.13
9 16.68 9177 12.75
10 0.08 9297 13.83

Cycle 201 GMT 22/ 5/2016 8:21: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 1100.52 0 -99.99
2 895.80 1602 12.78
3 712.00 3102 12.25
4 549.80 4602 10.81
5 326.72 6102 14.87
6 127.20 7602 13.30
7 63.16 8237 10.09
8 21.60 8552 13.19
9 4.40 8672 14.33
10 0.12 8792 3.57

Cycle 200 GMT 12/ 5/2016 17:19:59

Number Pressure (db) Time (s) Rate (cm/s)
1 1137.48 0 -99.99
2 924.24 1602 13.31
3 742.36 3102 12.13
4 575.92 4602 11.10
5 416.76 6102 10.61
6 204.00 7602 14.18
7 78.04 8617 12.41
8 41.96 9007 9.25
9 14.00 9212 13.64
10 0.04 9332 11.63

Cycle 199 GMT 3/ 5/2016 2: 9: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 1136.08 0 -99.99
2 1336.36 2000 -10.01
3 1522.68 4000 -9.32
4 1676.60 6000 -7.70
5 1814.00 8000 -6.87
6 1891.96 9251 -6.23
7 1903.28 9466 -5.27
8 1867.04 11067 2.26
9 1847.00 12567 1.34
10 1740.88 14067 7.07
11 1586.72 15567 10.28
12 1398.76 17067 12.53
13 1227.72 18567 11.40
14 1069.84 20067 10.53
15 862.36 21567 13.83
16 671.76 23067 12.71
17 491.52 24567 12.02
18 327.68 26067 10.92
19 116.16 27567 14.10
20 51.44 28147 11.16
21 29.64 28402 8.55
22 9.36 28547 13.99
23 0.08 28667 7.73

Cycle 198 GMT 30/ 4/2016 23:45: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 1111.48 0 -99.99
2 1007.32 1787 5.83
3 852.76 3287 10.30
4 647.28 4787 13.70
5 453.72 6287 12.90
6 279.60 7787 11.61
7 143.44 9182 9.76
8 49.64 9897 13.12
9 23.40 10142 10.71
10 5.16 10262 15.20
11 0.08 10382 4.23

Cycle 197 GMT 21/ 4/2016 8:18: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 1040.04 0 -99.99
2 915.48 1787 6.97
3 737.00 3287 11.90
4 584.12 4787 10.19
5 371.72 6287 14.16
6 174.12 7787 13.17
7 85.04 8657 10.24
8 30.80 9082 12.76
9 11.92 9232 12.59
10 0.08 9352 9.87

Cycle 196 GMT 11/ 4/2016 14:55: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 1017.60 0 -99.99
2 867.48 1602 9.37
3 675.64 3102 12.79
4 489.48 4602 12.41
5 331.56 6102 10.53
6 100.72 7602 15.39
7 44.44 8102 11.26
8 25.96 8322 8.40
9 6.72 8447 15.39
10 0.04 8567 5.57

Cycle 195 GMT 1/ 4/2016 21:41: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 1012.32 0 -99.99
2 832.92 1602 11.20
3 676.04 3102 10.46
4 438.76 4602 15.82
5 220.24 6102 14.57
6 91.60 7202 11.69
7 55.32 7657 7.97
8 15.68 7932 14.41
9 0.16 8052 12.93

Cycle 194 GMT 23/ 3/2016 4:37: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 1027.96 0 -99.99
2 1219.44 2000 -9.57
3 1411.40 4000 -9.60
4 1571.20 6000 -7.99
5 1727.80 8000 -7.83
6 1863.04 10000 -6.76
7 1891.88 10546 -5.28
8 1903.92 10761 -5.60
9 1794.68 12363 6.82
10 1626.48 13863 11.21
11 1459.36 15363 11.14
12 1311.64 16863 9.85
13 1108.40 18363 13.55
14 906.72 19863 13.45
15 735.84 21363 11.39
16 580.28 22863 10.37
17 338.96 24363 16.09
18 133.88 25863 13.67
19 66.72 26528 10.10
20 15.00 26858 15.67
21 0.12 26978 12.40

Cycle 193 GMT 21/ 3/2016 2:47: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 1004.08 0 -99.99
2 823.80 1602 11.25
3 652.24 3102 11.44
4 498.64 4602 10.24
5 266.20 6102 15.50
6 100.76 7432 12.44
7 49.20 7932 10.31
8 8.96 8177 16.42
9 0.16 8297 7.33

Cycle 192 GMT 11/ 3/2016 9:40: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 1007.68 0 -99.99
2 824.56 1602 11.43
3 636.56 3102 12.53
4 487.12 4602 9.96
5 256.72 6102 15.36
6 87.80 7382 13.20
7 45.12 7817 9.81
8 9.84 8042 15.68
9 0.08 8162 8.13

Cycle 191 GMT 1/ 3/2016 16:31: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 1009.40 0 -99.99
2 804.48 1602 12.79
3 618.72 3102 12.38
4 457.12 4602 10.77
5 227.08 6102 15.34
6 71.84 7237 13.68
7 32.00 7592 11.22
8 12.88 7752 11.95
9 0.96 7872 9.93

Cycle 190 GMT 20/ 2/2016 23:34: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 1007.52 0 -99.99
2 803.08 1602 12.76
3 610.04 3102 12.87
4 434.92 4602 11.67
5 281.68 6102 10.22
6 72.84 7507 14.86
7 32.36 7867 11.24
8 13.96 8027 11.50
9 -0.00 8147 11.63

Cycle 189 GMT 11/ 2/2016 6:23: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 1107.80 0 -99.99
2 1287.88 2000 -9.00
3 1475.84 4000 -9.40
4 1633.48 6000 -7.88
5 1774.52 8000 -7.05
6 1890.24 9779 -6.50
7 1901.68 9994 -5.32
8 1767.96 11595 8.35
9 1579.76 13095 12.55
10 1404.88 14595 11.66
11 1246.52 16095 10.56
12 1015.40 17595 15.41
13 799.64 19095 14.38
14 590.28 20595 13.96
15 400.48 22095 12.65
16 247.32 23595 10.21
17 56.96 24830 15.41
18 18.60 25110 13.70
19 3.32 25230 12.73
20 0.12 25350 2.67

Cycle 188 GMT 9/ 2/2016 4:59: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 1001.92 0 -99.99
2 796.00 1602 12.85
3 608.04 3102 12.53
4 442.92 4602 11.01
5 300.24 6102 9.51
6 77.44 7602 14.85
7 31.88 7987 11.83
8 14.04 8142 11.51
9 0.60 8262 11.20

Cycle 187 GMT 30/ 1/2016 11:55: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 1017.20 0 -99.99
2 812.52 1602 12.78
3 624.80 3102 12.51
4 454.08 4602 11.38
5 303.92 6102 10.01
6 81.96 7602 14.80
7 33.68 8007 11.92
8 15.68 8172 10.91
9 -0.00 8292 13.07

Cycle 186 GMT 20/ 1/2016 18:52: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 1004.64 0 -99.99
2 798.12 1602 12.89
3 602.44 3102 13.05
4 434.04 4602 11.23
5 277.16 6102 10.46
6 71.44 7487 14.85
7 25.28 7842 13.00
8 9.88 7967 12.32
9 0.08 8087 8.17

Cycle 185 GMT 11/ 1/2016 1:48: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 999.32 0 -99.99
2 775.72 1602 13.96
3 566.84 3102 13.93
4 382.24 4602 12.31
5 226.64 6102 10.37
6 51.68 7232 15.48
7 20.60 7487 12.19
8 6.32 7607 11.90
9 0.16 7727 5.13

Cycle 184 GMT 1/ 1/2016 8:50: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 1197.12 0 -99.99
2 1371.48 2000 -8.72
3 1527.12 4000 -7.78
4 1692.28 6000 -8.26
5 1827.96 8000 -6.78
6 1891.12 9062 -5.95
7 1904.56 9277 -6.25
8 1754.72 10878 9.36
9 1545.88 12378 13.92
10 1355.16 13878 12.71
11 1163.84 15378 12.75
12 996.76 16878 11.14
13 846.92 18378 9.99
14 608.88 19878 15.87
15 390.04 21378 14.59
16 196.04 22878 12.93
17 90.00 23858 10.82
18 21.68 24303 15.35
19 2.08 24423 16.33
20 0.12 24543 1.63

Cycle 183 GMT 30/12/2015 7:38: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 998.84 0 -99.99
2 780.12 1602 13.65
3 574.52 3102 13.71
4 402.68 4602 11.46
5 263.28 6102 9.29
6 65.52 7417 15.04
7 22.44 7742 13.26
8 9.52 7862 10.77
9 -0.08 7982 8.00

Cycle 182 GMT 20/12/2015 14:36: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 1007.64 0 -99.99
2 795.64 1602 13.23
3 598.56 3102 13.14
4 426.40 4602 11.48
5 279.60 6102 9.79
6 68.12 7497 15.16
7 23.20 7837 13.21
8 9.28 7957 11.60
9 0.16 8077 7.60

Cycle 181 GMT 10/12/2015 21:33: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 1004.16 0 -99.99
2 784.28 1602 13.73
3 589.28 3102 13.00
4 419.08 4602 11.35
5 271.52 6102 9.84
6 66.68 7457 15.12
7 26.00 7787 12.33
8 9.28 7917 12.86
9 0.16 8037 7.60

Cycle 180 GMT 1/12/2015 4:34: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 1001.84 0 -99.99
2 779.32 1602 13.89
3 582.52 3102 13.12
4 407.80 4602 11.65
5 253.12 6102 10.31
6 58.60 7367 15.38
7 23.84 7657 11.99
8 10.08 7777 11.47
9 -0.04 7897 8.43

Cycle 179 GMT 21/11/2015 11:28: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 1317.20 0 -99.99
2 1486.24 2000 -8.45
3 1639.08 4000 -7.64
4 1793.36 6000 -7.71
5 1864.64 7382 -5.16
6 1901.16 8082 -5.22
7 1778.76 9683 7.65
8 1590.88 11183 12.53
9 1401.84 12683 12.60
10 1230.12 14183 11.45
11 1073.76 15683 10.42
12 844.28 17183 15.30
13 632.72 18683 14.10
14 435.48 20183 13.15
15 255.68 21683 11.99
16 125.44 22958 10.21
17 31.52 23583 15.03
18 8.24 23738 15.02
19 -0.00 23858 6.87

Cycle 178 GMT 16/11/2015 4:47: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 987.64 0 -99.99
2 1175.12 2000 -9.37
3 1359.36 4000 -9.21
4 1537.16 6000 -8.89
5 1692.92 8000 -7.79
6 1815.76 10000 -6.14
7 1905.84 11386 -6.50
8 1996.24 13037 -5.48
9 1920.40 14537 5.06
10 1777.52 16037 9.53
11 1615.92 17537 10.77
12 1440.92 19037 11.67
13 1260.52 20537 12.03
14 1091.76 22037 11.25
15 940.28 23537 10.10
16 780.92 25037 10.62
17 565.28 26537 14.38
18 362.92 28037 13.49
19 187.52 29537 11.69
20 102.56 30472 9.09
21 44.00 30982 11.48
22 20.92 31202 10.49
23 2.12 31322 15.67
24 0.08 31442 1.70

Cycle 177 GMT 6/11/2015 5:15: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 988.56 0 -99.99
2 1183.24 2000 -9.73
3 1364.44 4000 -9.06
4 1537.72 6000 -8.66
5 1698.16 8000 -8.02
6 1832.76 10000 -6.73
7 1889.88 10999 -5.72
8 1900.80 11214 -5.08
9 1982.68 12865 -4.96
10 1917.60 14365 4.34
11 1793.80 15865 8.25
12 1622.72 17365 11.41
13 1476.44 18865 9.75
14 1287.08 20365 12.62
15 1124.88 21865 10.81
16 921.88 23365 13.53
17 737.64 24865 12.28
18 572.00 26365 11.04
19 420.80 27865 10.08
20 227.84 29365 12.86
21 107.08 30500 10.64
22 41.36 31035 12.28
23 15.76 31240 12.49
24 1.84 31360 11.60

Cycle 176 GMT 27/10/2015 5:40: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 988.28 0 -99.99
2 1197.12 2000 -10.44
3 1375.16 4000 -8.90
4 1577.64 6000 -10.12
5 1726.72 8000 -7.45
6 1859.72 10000 -6.65
7 1889.88 10605 -4.99
8 1899.00 10808 -4.49
9 1908.08 11023 -4.22
10 1982.96 12674 -4.54
11 1928.88 14174 3.61
12 1809.96 15674 7.93
13 1648.64 17174 10.75
14 1461.20 18674 12.50
15 1300.52 20174 10.71
16 1088.40 21674 14.14
17 906.24 23174 12.14
18 724.68 24674 12.10
19 574.96 26174 9.98
20 376.68 27674 13.22
21 198.16 29174 11.90
22 99.88 30164 9.93
23 41.92 30659 11.71
24 18.80 30864 11.28
25 7.08 30984 9.77
26 0.08 31104 5.83

Cycle 175 GMT 17/10/2015 6:12: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 991.12 0 -99.99
2 1197.72 2000 -10.33
3 1379.80 4000 -9.10
4 1558.24 6000 -8.92
5 1720.88 8000 -8.13
6 1862.28 10000 -7.07
7 1892.56 10533 -5.68
8 1904.48 10748 -5.54
9 1996.24 12399 -5.56
10 1934.20 13899 4.14
11 1791.84 15399 9.49
12 1628.84 16899 10.87
13 1443.72 18399 12.34
14 1262.92 19899 12.05
15 1108.24 21399 10.31
16 907.36 22899 13.39
17 726.56 24399 12.05
18 553.80 25899 11.52
19 410.28 27399 9.57
20 223.76 28899 12.43
21 105.24 30014 10.63
22 43.56 30539 11.75
23 16.92 30754 12.39
24 3.64 30874 11.07
25 0.16 30994 2.90

Cycle 174 GMT 7/10/2015 6:38:59

Number Pressure (db) Time (s) Rate (cm/s)
1 999.68 0 -99.99
2 1184.40 2000 -9.24
3 1361.88 4000 -8.87
4 1521.28 6000 -7.97
5 1675.16 8000 -7.69
6 1801.08 10000 -6.30
7 1908.76 11585 -6.79
8 1843.72 13236 3.94
9 1706.40 14736 9.15
10 1545.76 16236 10.71
11 1339.36 17736 13.76
12 1151.40 19236 12.53
13 1005.04 20736 9.76
14 801.68 22236 13.56
15 624.00 23736 11.85
16 445.76 25236 11.88
17 305.80 26736 9.33
18 128.48 28236 11.82
19 66.96 28876 9.61
20 26.32 29206 12.32
21 9.84 29336 12.68
22 0.12 29456 8.10

Cycle 173 GMT 27/ 9/2015 7:39:59

Number Pressure (db) Time (s) Rate (cm/s)
1 1002.32 0 -99.99
2 1209.36 2000 -10.35
3 1415.72 4000 -10.32
4 1479.40 4817 -7.79
5 1499.72 5081 -7.70
6 1515.60 5296 -7.39
7 1338.84 6947 10.71
8 1185.84 8447 10.20
9 984.76 9947 13.41
10 807.68 11447 11.81
11 639.24 12947 11.23
12 480.28 14447 10.60
13 287.92 15947 12.82
14 135.08 17382 10.65
15 52.76 18057 12.20
16 22.36 18317 11.69
17 7.84 18437 12.10
18 0.20 18557 6.37

Cycle 172 GMT 22/ 9/2015 2:29: 2

Number Pressure (db) Time (s) Rate (cm/s)
1 1002.64 0 -99.99
2 1214.52 2000 -10.59
3 1399.60 4000 -9.25
4 1495.96 5084 -8.89
5 1513.84 5299 -8.32
6 1331.24 6950 11.06
7 1166.68 8450 10.97
8 972.40 9950 12.95
9 785.84 11450 12.44
10 630.44 12950 10.36
11 428.04 14450 13.49
12 254.96 15950 11.54
13 129.56 17220 9.87
14 50.68 17865 12.23
15 21.36 18115 11.73
16 8.36 18235 10.83
17 0.04 18355 6.93

Cycle 171 GMT 16/ 9/2015 21:26: 2

Number Pressure (db) Time (s) Rate (cm/s)
1 1009.84 0 -99.99
2 1207.24 2000 -9.87
3 1380.80 4000 -8.68
4 1506.96 5388 -9.09
5 1348.36 7039 9.61
6 1145.16 8539 13.55
7 951.48 10039 12.91
8 783.64 11539 11.19
9 633.68 13039 10.00
10 434.76 14539 13.26
11 258.48 16039 11.75
12 140.00 17329 9.18
13 61.56 18024 11.29
14 25.88 18329 11.70
15 11.92 18454 11.17
16 0.28 18574 9.70

Cycle 170 GMT 11/ 9/2015 16:14:58

Number Pressure (db) Time (s) Rate (cm/s)
1 1677.68 0 -99.99
2 1485.64 1651 11.63
3 1283.92 3151 13.45
4 1114.64 4651 11.29
5 957.44 6151 10.48
6 753.16 7651 13.62
7 581.76 9151 11.43
8 419.36 10651 10.83
9 223.92 12151 13.03
10 113.04 13266 9.94
11 34.28 13831 13.94
12 9.80 14001 14.40
13 0.04 14121 8.13

Cycle 169 GMT 6/ 9/2015 16:13: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 996.88 0 -99.99
2 1212.44 2000 -10.78
3 1403.96 4000 -9.58
4 1581.36 6000 -8.87
5 1740.72 8000 -7.97
6 1869.16 10000 -6.42
7 1921.20 10947 -5.50
8 1933.76 11162 -5.84
9 2034.08 12908 -5.75
10 1971.04 14408 4.20
11 1848.56 15908 8.17
12 1683.92 17408 10.98
13 1490.76 18908 12.88
14 1315.24 20408 11.70
15 1151.00 21908 10.95
16 950.12 23408 13.39
17 771.32 24908 11.92
18 600.92 26408 11.36
19 450.76 27908 10.01
20 269.24 29408 12.10
21 129.84 30753 10.36
22 51.92 31398 12.08
23 18.16 31653 13.24
24 2.60 31773 12.97
25 0.24 31893 1.97

Cycle 168 GMT 27/ 8/2015 16:31: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 990.68 0 -99.99
2 1202.52 2000 -10.59
3 1392.00 4000 -9.47
4 1574.00 6000 -9.10
5 1728.40 8000 -7.72
6 1837.72 10000 -5.47
7 1941.36 11702 -6.09
8 2032.36 13448 -5.21
9 1978.36 14948 3.60
10 1861.80 16448 7.77
11 1707.72 17948 10.27
12 1520.44 19448 12.49
13 1326.28 20948 12.94
14 1168.60 22448 10.51
15 963.32 23948 13.69
16 774.00 25448 12.62
17 613.20 26948 10.72
18 411.84 28448 13.42
19 230.28 29948 12.10
20 122.08 31098 9.41
21 49.80 31708 11.85
22 21.16 31953 11.69
23 7.28 32073 11.57
24 0.20 32193 5.90

Cycle 167 GMT 17/ 8/2015 16:46: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 992.92 0 -99.99
2 1211.24 2000 -10.92
3 1390.44 4000 -8.96
4 1573.88 6000 -9.17
5 1729.88 8000 -7.80
6 1866.80 10000 -6.85
7 1918.04 10923 -5.55
8 1931.00 11153 -5.63
9 2037.12 12899 -6.08
10 1974.76 14399 4.16
11 1843.44 15899 8.75
12 1683.80 17399 10.64
13 1493.04 18899 12.72
14 1314.00 20399 11.94
15 1141.24 21899 11.52
16 999.96 23399 9.42
17 804.04 24899 13.06
18 626.84 26399 11.81
19 469.08 27899 10.52
20 280.20 29399 12.59
21 129.56 30799 10.76
22 48.96 31444 12.50
23 18.48 31684 12.70
24 2.08 31804 13.67
25 0.16 31924 1.60

Cycle 166 GMT 7/ 8/2015 17: 4: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 996.28 0 -99.99
2 1210.40 2000 -10.71
3 1392.76 4000 -9.12
4 1559.88 6000 -8.36
5 1722.60 8000 -8.14
6 1882.12 10000 -7.98
7 1917.52 10600 -5.90
8 1928.76 10811 -5.33
9 1939.68 11026 -5.08
10 2042.44 12772 -5.89
11 2002.12 14272 2.69
12 1873.84 15772 8.55
13 1732.16 17272 9.45
14 1569.08 18772 10.87
15 1351.36 20272 14.51
16 1154.28 21772 13.14
17 974.60 23272 11.98
18 799.52 24772 11.67
19 645.80 26272 10.25
20 443.92 27772 13.46
21 268.12 29272 11.72
22 135.44 30612 9.90
23 62.52 31287 10.80
24 8.24 31597 17.51
25 0.08 31717 6.80

Cycle 165 GMT 28/ 7/2015 17:25: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 997.92 0 -99.99
2 1202.92 2000 -10.25
3 1384.56 4000 -9.08
4 1552.08 6000 -8.38
5 1700.24 8000 -7.41
6 1828.24 10000 -6.40
7 1923.44 11589 -5.99
8 1937.08 11804 -6.34
9 2034.24 13550 -5.56
10 1980.64 15050 3.57
11 1866.68 16550 7.60
12 1715.92 18050 10.05
13 1529.36 19550 12.44
14 1352.36 21050 11.80
15 1191.92 22550 10.70
16 996.84 24050 13.01
17 818.44 25550 11.89
18 642.88 27050 11.70
19 490.92 28550 10.13
20 302.36 30050 12.57
21 143.44 31550 10.59
22 61.28 32265 11.49
23 23.80 32570 12.29
24 8.84 32690 12.47
25 0.16 32810 7.23

Cycle 164 GMT 18/ 7/2015 17:29: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 997.00 0 -99.99
2 1188.68 2000 -9.58
3 1384.04 4000 -9.77
4 1555.64 6000 -8.58
5 1723.56 8000 -8.40
6 1854.52 10000 -6.55
7 1919.88 11152 -5.67
8 1932.24 11367 -5.75
9 2021.12 13113 -5.09
10 1955.40 14613 4.38
11 1830.32 16113 8.34
12 1680.52 17613 9.99
13 1489.32 19113 12.75
14 1292.88 20613 13.10
15 1136.88 22113 10.40
16 928.16 23613 13.91
17 742.20 25113 12.40
18 563.08 26613 11.94
19 412.08 28113 10.07
20 219.56 29613 12.83
21 109.20 30708 10.08
22 47.60 31253 11.30
23 18.72 31488 12.29
24 3.68 31608 12.53
25 0.20 31728 2.90

Cycle 163 GMT 8/ 7/2015 17:50: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 997.36 0 -99.99
2 1192.76 2000 -9.77
3 1383.36 4000 -9.53
4 1550.56 6000 -8.36
5 1696.24 8000 -7.28
6 1836.72 10000 -7.02
7 1912.96 11328 -5.74
8 1929.44 11624 -5.57
9 1941.36 11839 -5.54
10 2028.92 13588 -5.01
11 1949.76 15088 5.28
12 1819.20 16588 8.70
13 1654.88 18088 10.95
14 1468.16 19588 12.45
15 1277.20 21088 12.73
16 1103.12 22588 11.61
17 964.48 24088 9.24
18 788.16 25588 11.75
19 605.32 27088 12.19
20 441.16 28588 10.94
21 246.80 30088 12.96
22 106.88 31318 11.38
23 65.88 31848 7.74
24 29.84 32173 11.09
25 12.84 32318 11.72
26 0.20 32438 10.53

Cycle 162 GMT 28/ 6/2015 17:59: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 996.84 0 -99.99
2 1201.64 2000 -10.24
3 1400.20 4000 -9.93
4 1578.80 6000 -8.93
5 1717.68 8000 -6.94
6 1874.72 10000 -7.85
7 1926.32 10704 -7.33
8 1940.84 10919 -6.75
9 2028.32 12667 -5.00
10 1955.44 14167 4.86
11 1827.80 15667 8.51
12 1657.08 17167 11.38
13 1495.40 18667 10.78
14 1304.28 20167 12.74
15 1138.40 21667 11.06
16 973.56 23167 10.99
17 782.72 24667 12.72
18 606.52 26167 11.75
19 438.96 27667 11.17
20 298.52 29167 9.36
21 118.88 30657 12.06
22 70.84 31247 8.14
23 27.68 31597 12.33
24 11.80 31732 11.76
25 0.20 31852 9.67

Cycle 161 GMT 18/ 6/2015 18:19: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 992.72 0 -99.99
2 1194.32 2000 -10.08
3 1380.32 4000 -9.30
4 1576.04 6000 -9.79
5 1731.84 8000 -7.79
6 1868.36 10000 -6.83
7 1932.20 10918 -6.95
8 2023.64 12667 -5.23
9 1950.36 14167 4.89
10 1828.76 15667 8.11
11 1665.32 17167 10.90
12 1468.40 18667 13.13
13 1275.12 20167 12.89
14 1103.48 21667 11.44
15 948.04 23167 10.36
16 753.72 24667 12.95
17 573.92 26167 11.99
18 412.84 27667 10.74
19 216.16 29167 13.11
20 101.12 30247 10.65
21 44.00 30752 11.31
22 18.08 30972 11.78
23 5.72 31092 10.30
24 -0.00 31212 4.77

Cycle 160 GMT 8/ 6/2015 18:51: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 996.68 0 -99.99
2 1185.40 2000 -9.44
3 1375.28 4000 -9.49
4 1531.04 6000 -7.79
5 1673.32 8000 -7.11
6 1798.56 10000 -6.26
7 1914.80 12000 -5.81
8 1927.84 12261 -5.00
9 1938.20 12476 -4.82
10 2018.48 14225 -4.59
11 1943.60 15725 4.99
12 1796.40 17225 9.81
13 1629.88 18725 11.10
14 1477.64 20225 10.15
15 1279.64 21725 13.20
16 1111.12 23225 11.23
17 944.60 24725 11.10
18 793.56 26225 10.07
19 608.28 27725 12.35
20 430.60 29225 11.85
21 283.52 30725 9.81
22 113.04 32140 12.05
23 65.56 32705 8.40
24 27.24 33030 11.79
25 13.08 33165 10.49
26 0.12 33285 10.80

Cycle 159 GMT 29/ 5/2015 18:47: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 999.36 0 -99.99
2 1204.48 2000 -10.26
3 1392.52 4000 -9.40
4 1576.52 6000 -9.20
5 1725.12 8000 -7.43
6 1847.40 10000 -6.11
7 1925.24 11351 -5.76
8 1937.20 11566 -5.56
9 2011.56 13315 -4.25
10 1917.08 14815 6.30
11 1790.44 16315 8.44
12 1624.40 17815 11.07
13 1474.64 19315 9.98
14 1276.08 20815 13.24
15 1096.36 22315 11.98
16 926.24 23815 11.34
17 764.88 25315 10.76
18 574.40 26815 12.70
19 401.92 28315 11.50
20 255.20 29815 9.78
21 98.76 31090 12.27
22 52.80 31580 9.38
23 22.08 31840 11.82
24 5.16 31960 14.10
25 -0.00 32080 4.30

Cycle 158 GMT 19/ 5/2015 19: 5: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 989.36 0 -99.99
2 1184.08 2000 -9.74
3 1384.24 4000 -10.01
4 1548.24 6000 -8.20
5 1706.12 8000 -7.89
6 1838.76 10000 -6.63
7 1924.60 11375 -6.24
8 1938.56 11590 -6.49
9 2036.40 13339 -5.59
10 1945.60 14839 6.05
11 1804.44 16339 9.41
12 1634.80 17839 11.31
13 1473.28 19339 10.77
14 1274.64 20839 13.24
15 1115.36 22339 10.62
16 897.32 23839 14.54
17 701.20 25339 13.07
18 507.88 26839 12.89
19 344.40 28339 10.90
20 153.40 29839 12.73
21 75.60 30604 10.17
22 30.52 30979 12.02
23 11.68 31129 12.56
24 0.04 31249 9.70

Cycle 157 GMT 9/ 5/2015 19:32: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 991.16 0 -99.99
2 1196.60 2000 -10.27
3 1370.20 4000 -8.68
4 1559.52 6000 -9.47
5 1714.40 8000 -7.74
6 1833.96 10000 -5.98
7 1935.64 11621 -6.27
8 2014.28 13350 -4.55
9 1927.64 14850 5.78
10 1791.44 16350 9.08
11 1632.44 17850 10.60
12 1437.00 19350 13.03
13 1256.20 20850 12.05
14 1080.48 22350 11.71
15 909.64 23850 11.39
16 762.92 25350 9.78
17 568.20 26850 12.98
18 389.28 28350 11.93
19 238.72 29850 10.04
20 100.64 31040 11.60
21 59.04 31540 8.32
22 23.92 31835 11.91
23 9.40 31955 12.10
24 0.04 32075 7.80

Cycle 156 GMT 29/ 4/2015 19:49: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 994.68 0 -99.99
2 1178.76 2000 -9.20
3 1383.36 4000 -10.23
4 1560.28 6000 -8.85
5 1701.32 8000 -7.05
6 1837.16 10000 -6.79
7 1916.60 11367 -5.81
8 1931.00 11612 -5.88
9 2011.64 13341 -4.66
10 1921.36 14841 6.02
11 1789.76 16341 8.77
12 1617.48 17841 11.49
13 1458.84 19341 10.58
14 1285.16 20841 11.58
15 1121.84 22341 10.89
16 919.36 23841 13.50
17 725.24 25341 12.94
18 552.60 26841 11.51
19 378.80 28341 11.59
20 239.24 29841 9.30
21 102.12 31036 11.47
