SIO Argo Site:
|
Number | Pressure (db) | Time (s) | Rate (cm/s) |
1 | 1041.08 | 0 | -99.99 |
2 | 867.44 | 1603 | 10.83 |
3 | 707.84 | 3103 | 10.64 |
4 | 498.44 | 4603 | 13.96 |
5 | 317.52 | 6103 | 12.06 |
6 | 149.12 | 7603 | 11.23 |
7 | 77.08 | 8348 | 9.67 |
8 | 17.84 | 8733 | 15.39 |
9 | 0.12 | 8853 | 14.77 |
Number | Pressure (db) | Time (s) | Rate (cm/s) |
1 | 1010.92 | 0 | -99.99 |
2 | 829.36 | 1603 | 11.33 |
3 | 670.08 | 3103 | 10.62 |
4 | 457.76 | 4603 | 14.15 |
5 | 270.92 | 6103 | 12.46 |
6 | 113.16 | 7453 | 11.69 |
7 | 51.92 | 8018 | 10.84 |
8 | 12.56 | 8273 | 15.44 |
9 | 0.08 | 8393 | 10.40 |
Number | Pressure (db) | Time (s) | Rate (cm/s) |
1 | 1038.12 | 0 | -99.99 |
2 | 849.64 | 1603 | 11.76 |
3 | 685.20 | 3103 | 10.96 |
4 | 469.44 | 4603 | 14.38 |
5 | 276.88 | 6103 | 12.84 |
6 | 112.44 | 7483 | 11.92 |
7 | 53.68 | 8043 | 10.49 |
8 | 12.48 | 8308 | 15.55 |
9 | 0.12 | 8428 | 10.30 |
Number | Pressure (db) | Time (s) | Rate (cm/s) |
1 | 880.24 | 0 | -99.99 |
2 | 688.84 | 1603 | 11.94 |
3 | 495.88 | 3103 | 12.86 |
4 | 332.72 | 4603 | 10.88 |
5 | 110.12 | 6103 | 14.84 |
6 | 32.96 | 6653 | 14.03 |
7 | 9.68 | 6813 | 14.55 |
8 | -0.00 | 6933 | 8.07 |
Number | Pressure (db) | Time (s) | Rate (cm/s) |
1 | 1120.64 | 0 | -99.99 |
2 | 1255.84 | 1500 | -9.01 |
3 | 1407.40 | 3000 | -10.10 |
4 | 1529.48 | 4500 | -8.14 |
5 | 1638.56 | 6000 | -7.27 |
6 | 1735.08 | 7500 | -6.43 |
7 | 1839.32 | 9000 | -6.95 |
8 | 1895.24 | 9873 | -6.41 |
9 | 1906.12 | 10088 | -5.06 |
10 | 1973.52 | 11690 | -4.21 |
11 | 2038.24 | 13190 | -4.31 |
12 | 2104.68 | 14690 | -4.43 |
13 | 2159.72 | 16190 | -3.67 |
14 | 2197.36 | 17690 | -2.51 |
15 | 2205.88 | 19190 | -0.57 |
16 | 2211.88 | 20690 | -0.40 |
17 | 2230.60 | 22190 | -1.25 |
18 | 2231.72 | 23690 | -0.07 |
19 | 2222.40 | 25190 | 0.62 |
20 | 2221.60 | 26690 | 0.05 |
21 | 2170.16 | 28190 | 3.43 |
22 | 2107.72 | 29690 | 4.16 |
23 | 2011.80 | 31190 | 6.39 |
24 | 1889.84 | 32690 | 8.13 |
25 | 1736.76 | 34190 | 10.21 |
26 | 1566.32 | 35690 | 11.36 |
27 | 1415.96 | 37190 | 10.02 |
28 | 1212.88 | 38690 | 13.54 |
29 | 1027.64 | 40190 | 12.35 |
Number | Pressure (db) | Time (s) | Rate (cm/s) |
1 | 1034.16 | 0 | -99.99 |
2 | 831.24 | 1603 | 12.66 |
3 | 658.56 | 3103 | 11.51 |
4 | 503.52 | 4603 | 10.34 |
5 | 292.52 | 6103 | 14.07 |
6 | 97.84 | 7563 | 13.33 |
7 | 43.32 | 8048 | 11.24 |
8 | 20.80 | 8263 | 10.47 |
9 | 5.12 | 8383 | 13.07 |
10 | 0.12 | 8503 | 4.17 |
Number | Pressure (db) | Time (s) | Rate (cm/s) |
1 | 1047.12 | 0 | -99.99 |
2 | 847.04 | 1603 | 12.48 |
3 | 666.80 | 3103 | 12.02 |
4 | 506.72 | 4603 | 10.67 |
5 | 295.12 | 6103 | 14.11 |
6 | 107.64 | 7578 | 12.71 |
7 | 52.44 | 8113 | 10.32 |
8 | 9.28 | 8373 | 16.60 |
9 | -0.04 | 8493 | 7.77 |
Number | Pressure (db) | Time (s) | Rate (cm/s) |
1 | 1093.84 | 0 | -99.99 |
2 | 900.76 | 1603 | 12.04 |
3 | 723.56 | 3103 | 11.81 |
4 | 555.08 | 4603 | 11.23 |
5 | 408.40 | 6103 | 9.78 |
6 | 209.96 | 7603 | 13.23 |
7 | 82.64 | 8648 | 12.18 |
8 | 33.80 | 9058 | 11.91 |
9 | 15.16 | 9223 | 11.30 |
10 | 3.52 | 9343 | 9.70 |
11 | 0.04 | 9463 | 2.90 |
Number | Pressure (db) | Time (s) | Rate (cm/s) |
1 | 1267.76 | 0 | -99.99 |
2 | 1073.40 | 1603 | 12.12 |
3 | 899.84 | 3103 | 11.57 |
4 | 754.44 | 4603 | 9.69 |
5 | 533.40 | 6103 | 14.74 |
6 | 343.20 | 7603 | 12.68 |
7 | 172.68 | 9103 | 11.37 |
8 | 90.12 | 9963 | 9.60 |
9 | 23.16 | 10413 | 14.88 |
10 | 6.24 | 10533 | 14.10 |
11 | 0.04 | 10653 | 5.17 |
Number | Pressure (db) | Time (s) | Rate (cm/s) |
1 | 1196.24 | 0 | -99.99 |
2 | 1334.64 | 1500 | -9.23 |
3 | 1471.24 | 3000 | -9.11 |
4 | 1599.48 | 4500 | -8.55 |
5 | 1716.64 | 6000 | -7.81 |
6 | 1812.52 | 7500 | -6.39 |
7 | 1883.92 | 8867 | -5.22 |
8 | 1901.16 | 9189 | -5.35 |
9 | 1976.08 | 10791 | -4.68 |
10 | 2036.68 | 12291 | -4.04 |
11 | 2082.68 | 13791 | -3.07 |
12 | 2081.60 | 15291 | 0.07 |
13 | 2041.68 | 16791 | 2.66 |
14 | 1989.32 | 18291 | 3.49 |
15 | 1896.36 | 19791 | 6.20 |
16 | 1773.80 | 21291 | 8.17 |
17 | 1604.48 | 22791 | 11.29 |
18 | 1448.32 | 24291 | 10.41 |
19 | 1265.24 | 25791 | 12.21 |
20 | 1096.04 | 27291 | 11.28 |
21 | 940.32 | 28791 | 10.38 |
22 | 742.80 | 30291 | 13.17 |
23 | 545.08 | 31791 | 13.18 |
24 | 368.64 | 33291 | 11.76 |
25 | 221.68 | 34791 | 9.80 |
26 | 56.32 | 35896 | 14.96 |
27 | 17.36 | 36176 | 13.91 |
28 | 1.84 | 36296 | 12.93 |
Number | Pressure (db) | Time (s) | Rate (cm/s) |
1 | 1088.04 | 0 | -99.99 |
2 | 934.08 | 1603 | 9.60 |
3 | 746.88 | 3103 | 12.48 |
4 | 576.88 | 4603 | 11.33 |
5 | 419.48 | 6103 | 10.49 |
6 | 216.16 | 7603 | 13.55 |
7 | 79.40 | 8683 | 12.66 |
8 | 34.32 | 9078 | 11.41 |
9 | 12.16 | 9248 | 13.04 |
10 | 0.08 | 9368 | 10.07 |
Number | Pressure (db) | Time (s) | Rate (cm/s) |
1 | 1066.56 | 0 | -99.99 |
2 | 899.36 | 1603 | 10.43 |
3 | 707.88 | 3103 | 12.77 |
4 | 528.24 | 4603 | 11.98 |
5 | 367.16 | 6103 | 10.74 |
6 | 149.56 | 7603 | 14.51 |
7 | 51.48 | 8348 | 13.17 |
8 | 12.76 | 8603 | 15.18 |
9 | 0.12 | 8723 | 10.53 |
Number | Pressure (db) | Time (s) | Rate (cm/s) |
1 | 1034.36 | 0 | -99.99 |
2 | 899.16 | 1603 | 8.43 |
3 | 713.36 | 3103 | 12.39 |
4 | 546.72 | 4603 | 11.11 |
5 | 402.48 | 6103 | 9.62 |
6 | 195.32 | 7603 | 13.81 |
7 | 73.36 | 8578 | 12.51 |
8 | 31.96 | 8943 | 11.34 |
9 | 15.16 | 9098 | 10.84 |
10 | 0.08 | 9218 | 12.57 |
Number | Pressure (db) | Time (s) | Rate (cm/s) |
1 | 1015.32 | 0 | -99.99 |
2 | 849.80 | 1603 | 10.33 |
3 | 627.44 | 3103 | 14.82 |
4 | 415.44 | 4603 | 14.13 |
5 | 238.88 | 6103 | 11.77 |
6 | 105.40 | 7293 | 11.22 |
7 | 66.88 | 7818 | 7.34 |
8 | 16.32 | 8148 | 15.32 |
9 | 0.12 | 8268 | 13.50 |
Number | Pressure (db) | Time (s) | Rate (cm/s) |
1 | 999.04 | 0 | -99.99 |
2 | 1160.96 | 1500 | -10.79 |
3 | 1308.92 | 3000 | -9.86 |
4 | 1448.76 | 4500 | -9.32 |
5 | 1573.04 | 6000 | -8.29 |
6 | 1704.04 | 7500 | -8.73 |
7 | 1804.60 | 9000 | -6.70 |
8 | 1890.60 | 10423 | -6.04 |
9 | 1903.40 | 10638 | -5.95 |
10 | 1909.00 | 12240 | -0.35 |
11 | 1790.52 | 13740 | 7.90 |
12 | 1602.04 | 15240 | 12.57 |
13 | 1444.56 | 16740 | 10.50 |
14 | 1249.24 | 18240 | 13.02 |
15 | 1043.20 | 19740 | 13.74 |
16 | 868.00 | 21240 | 11.68 |
17 | 698.12 | 22740 | 11.33 |
18 | 540.52 | 24240 | 10.51 |
19 | 309.56 | 25740 | 15.40 |
20 | 102.08 | 27240 | 13.83 |
21 | 41.76 | 27750 | 11.83 |
22 | 19.56 | 27955 | 10.83 |
23 | -0.04 | 28075 | 16.33 |
Number | Pressure (db) | Time (s) | Rate (cm/s) |
1 | 1012.20 | 0 | -99.99 |
2 | 851.08 | 1603 | 10.05 |
3 | 632.56 | 3103 | 14.57 |
4 | 432.96 | 4603 | 13.31 |
5 | 260.44 | 6103 | 11.50 |
6 | 124.40 | 7403 | 10.46 |
7 | 29.00 | 8023 | 15.39 |
8 | 6.00 | 8168 | 15.86 |
9 | -0.00 | 8288 | 5.00 |
Number | Pressure (db) | Time (s) | Rate (cm/s) |
1 | 1011.60 | 0 | -99.99 |
2 | 841.00 | 1603 | 10.64 |
3 | 622.40 | 3103 | 14.57 |
4 | 417.48 | 4603 | 13.66 |
5 | 229.52 | 6103 | 12.53 |
6 | 96.24 | 7248 | 11.64 |
7 | 55.76 | 7728 | 8.43 |
8 | 11.20 | 8003 | 16.20 |
9 | 0.12 | 8123 | 9.23 |
Number | Pressure (db) | Time (s) | Rate (cm/s) |
1 | 1007.80 | 0 | -99.99 |
2 | 838.28 | 1603 | 10.58 |
3 | 610.04 | 3103 | 15.22 |
4 | 394.64 | 4603 | 14.36 |
5 | 202.88 | 6103 | 12.78 |
6 | 90.12 | 7113 | 11.16 |
7 | 46.52 | 7563 | 9.69 |
8 | 7.96 | 7793 | 16.77 |
9 | 0.04 | 7913 | 6.60 |
Number | Pressure (db) | Time (s) | Rate (cm/s) |
1 | 1006.00 | 0 | -99.99 |
2 | 803.64 | 1603 | 12.62 |
3 | 648.36 | 3103 | 10.35 |
4 | 414.36 | 4603 | 15.60 |
5 | 191.16 | 6103 | 14.88 |
6 | 71.12 | 7058 | 12.57 |
7 | 27.76 | 7413 | 12.21 |
8 | 11.32 | 7548 | 12.18 |
9 | 0.16 | 7668 | 9.30 |
Number | Pressure (db) | Time (s) | Rate (cm/s) |
1 | 997.08 | 0 | -99.99 |
2 | 1153.12 | 1500 | -10.40 |
3 | 1297.52 | 3000 | -9.63 |
4 | 1439.52 | 4500 | -9.47 |
5 | 1557.56 | 6000 | -7.87 |
6 | 1671.24 | 7500 | -7.58 |
7 | 1786.56 | 9000 | -7.69 |
8 | 1862.80 | 10475 | -5.17 |
9 | 1903.72 | 11209 | -5.57 |
10 | 1773.24 | 12811 | 8.14 |
11 | 1549.52 | 14311 | 14.91 |
12 | 1371.72 | 15811 | 11.85 |
13 | 1206.92 | 17311 | 10.99 |
14 | 994.00 | 18811 | 14.19 |
15 | 778.52 | 20311 | 14.37 |
16 | 582.88 | 21811 | 13.04 |
17 | 403.64 | 23311 | 11.95 |
18 | 246.48 | 24811 | 10.48 |
19 | 43.68 | 26041 | 16.49 |
20 | 11.20 | 26256 | 15.11 |
21 | 0.12 | 26376 | 9.23 |
Number | Pressure (db) | Time (s) | Rate (cm/s) |
1 | 997.80 | 0 | -99.99 |
2 | 797.36 | 1603 | 12.50 |
3 | 619.84 | 3103 | 11.83 |
4 | 460.12 | 4603 | 10.65 |
5 | 230.36 | 6103 | 15.32 |
6 | 55.56 | 7253 | 15.20 |
7 | 24.20 | 7528 | 11.40 |
8 | 9.56 | 7648 | 12.20 |
9 | 0.08 | 7768 | 7.90 |
Number | Pressure (db) | Time (s) | Rate (cm/s) |
1 | 1006.72 | 0 | -99.99 |
2 | 803.88 | 1603 | 12.65 |
3 | 624.16 | 3103 | 11.98 |
4 | 473.16 | 4603 | 10.07 |
5 | 237.96 | 6103 | 15.68 |
6 | 69.76 | 7288 | 14.19 |
7 | 27.12 | 7633 | 12.36 |
8 | 11.68 | 7768 | 11.44 |
9 | 0.12 | 7888 | 9.63 |
Number | Pressure (db) | Time (s) | Rate (cm/s) |
1 | 1013.68 | 0 | -99.99 |
2 | 801.44 | 1603 | 13.24 |
3 | 608.60 | 3103 | 12.86 |
4 | 441.08 | 4603 | 11.17 |
5 | 298.08 | 6103 | 9.53 |
6 | 58.08 | 7593 | 16.11 |
7 | 18.36 | 7883 | 13.70 |
8 | 1.52 | 8003 | 14.03 |
Number | Pressure (db) | Time (s) | Rate (cm/s) |
1 | 1015.56 | 0 | -99.99 |
2 | 825.08 | 1603 | 11.88 |
3 | 642.08 | 3103 | 12.20 |
4 | 479.52 | 4603 | 10.84 |
5 | 242.36 | 6103 | 15.81 |
6 | 65.24 | 7313 | 14.64 |
7 | 19.40 | 7638 | 14.10 |
8 | 4.60 | 7758 | 12.33 |
9 | 0.12 | 7878 | 3.73 |
Number | Pressure (db) | Time (s) | Rate (cm/s) |
1 | 991.08 | 0 | -99.99 |
2 | 1143.72 | 1500 | -10.18 |
3 | 1297.80 | 3000 | -10.27 |
4 | 1432.40 | 4500 | -8.97 |
5 | 1558.68 | 6000 | -8.42 |
6 | 1690.24 | 7500 | -8.77 |
7 | 1777.44 | 9000 | -5.81 |
8 | 1873.20 | 10500 | -6.38 |
9 | 1899.12 | 10919 | -6.19 |
10 | 1911.60 | 11134 | -5.80 |
11 | 1760.80 | 12736 | 9.41 |
12 | 1565.28 | 14236 | 13.03 |
13 | 1381.20 | 15736 | 12.27 |
14 | 1205.52 | 17236 | 11.71 |
15 | 1054.00 | 18736 | 10.10 |
16 | 813.88 | 20236 | 16.01 |
17 | 589.12 | 21736 | 14.98 |
18 | 384.08 | 23236 | 13.67 |
19 | 201.12 | 24736 | 12.20 |
20 | 90.44 | 25741 | 11.01 |
21 | 46.56 | 26191 | 9.75 |
22 | 11.64 | 26421 | 15.18 |
23 | 0.08 | 26541 | 9.63 |
Number | Pressure (db) | Time (s) | Rate (cm/s) |
1 | 1000.00 | 0 | -99.99 |
2 | 786.92 | 1603 | 13.29 |
3 | 612.32 | 3103 | 11.64 |
4 | 456.96 | 4603 | 10.36 |
5 | 219.28 | 6103 | 15.85 |
6 | 56.68 | 7198 | 14.85 |
7 | 21.56 | 7478 | 12.54 |
8 | 6.32 | 7598 | 12.70 |
9 | 0.04 | 7718 | 5.23 |
Number | Pressure (db) | Time (s) | Rate (cm/s) |
1 | 1001.76 | 0 | -99.99 |
2 | 793.44 | 1601 | 13.01 |
3 | 613.84 | 3101 | 11.97 |
4 | 453.60 | 4601 | 10.68 |
5 | 211.92 | 6101 | 16.11 |
6 | 52.60 | 7156 | 15.10 |
7 | 21.72 | 7416 | 11.88 |
8 | 6.56 | 7536 | 12.63 |
9 | 0.16 | 7656 | 5.33 |
Number | Pressure (db) | Time (s) | Rate (cm/s) |
1 | 995.12 | 0 | -99.99 |
2 | 781.64 | 1603 | 13.32 |
3 | 597.64 | 3103 | 12.27 |
4 | 430.72 | 4603 | 11.13 |
5 | 275.64 | 6103 | 10.34 |
6 | 55.68 | 7478 | 16.00 |
7 | 18.00 | 7753 | 13.70 |
8 | 3.44 | 7873 | 12.13 |
9 | 0.16 | 7993 | 2.73 |
Number | Pressure (db) | Time (s) | Rate (cm/s) |
1 | 1016.16 | 0 | -99.99 |
2 | 801.32 | 1601 | 13.42 |
3 | 611.04 | 3101 | 12.69 |
4 | 427.92 | 4601 | 12.21 |
5 | 275.72 | 6101 | 10.15 |
6 | 53.72 | 7476 | 16.15 |
7 | 15.56 | 7741 | 14.40 |
8 | 0.04 | 7861 | 12.93 |
Number | Pressure (db) | Time (s) | Rate (cm/s) |
1 | 999.92 | 0 | -99.99 |
2 | 1161.52 | 1500 | -10.77 |
3 | 1306.88 | 3000 | -9.69 |
4 | 1444.36 | 4500 | -9.17 |
5 | 1571.16 | 6000 | -8.45 |
6 | 1689.84 | 7500 | -7.91 |
7 | 1794.56 | 9000 | -6.98 |
8 | 1882.24 | 10500 | -5.85 |
9 | 1899.68 | 10803 | -5.76 |
10 | 1911.56 | 11018 | -5.53 |
11 | 1758.60 | 12620 | 9.55 |
12 | 1551.28 | 14120 | 13.82 |
13 | 1355.40 | 15620 | 13.06 |
14 | 1182.00 | 17120 | 11.56 |
15 | 1013.72 | 18620 | 11.22 |
16 | 866.00 | 20120 | 9.85 |
17 | 629.24 | 21620 | 15.78 |
18 | 412.84 | 23120 | 14.43 |
19 | 215.48 | 24620 | 13.16 |
20 | 92.72 | 25695 | 11.42 |
21 | 39.24 | 26155 | 11.63 |
22 | 22.60 | 26350 | 8.53 |
23 | 5.56 | 26470 | 14.20 |
24 | 0.08 | 26590 | 4.57 |
Number | Pressure (db) | Time (s) | Rate (cm/s) |
1 | 1013.36 | 0 | -99.99 |
2 | 802.40 | 1603 | 13.16 |
3 | 629.80 | 3103 | 11.51 |
4 | 468.36 | 4603 | 10.76 |
5 | 230.48 | 6103 | 15.86 |
6 | 58.64 | 7253 | 14.94 |
7 | 20.40 | 7543 | 13.19 |
8 | 4.12 | 7663 | 13.57 |
9 | 0.16 | 7783 | 3.30 |
Number | Pressure (db) | Time (s) | Rate (cm/s) |
1 | 1008.40 | 0 | -99.99 |
2 | 793.40 | 1601 | 13.43 |
3 | 599.76 | 3101 | 12.91 |
4 | 415.04 | 4601 | 12.31 |
5 | 265.52 | 6101 | 9.97 |
6 | 49.72 | 7426 | 16.29 |
7 | 12.92 | 7671 | 15.02 |
8 | 0.16 | 7791 | 10.63 |
Number | Pressure (db) | Time (s) | Rate (cm/s) |
1 | 1006.40 | 0 | -99.99 |
2 | 1170.68 | 1515 | -10.84 |
3 | 1066.32 | 3117 | 6.51 |
4 | 864.72 | 4617 | 13.44 |
5 | 675.08 | 6117 | 12.64 |
6 | 504.92 | 7617 | 11.34 |
7 | 350.96 | 9117 | 10.26 |
8 | 125.52 | 10617 | 15.03 |
9 | 31.64 | 11242 | 15.02 |
10 | 9.88 | 11397 | 14.04 |
11 | -0.00 | 11517 | 8.23 |
Number | Pressure (db) | Time (s) | Rate (cm/s) |
1 | 1007.92 | 0 | -99.99 |
2 | 1160.56 | 1515 | -10.08 |
3 | 1040.76 | 3117 | 7.48 |
4 | 821.20 | 4617 | 14.64 |
5 | 628.60 | 6117 | 12.84 |
6 | 435.80 | 7617 | 12.85 |
7 | 282.52 | 9117 | 10.22 |
8 | 47.00 | 10527 | 16.70 |
9 | 11.40 | 10762 | 15.15 |
10 | -0.00 | 10882 | 9.50 |
Number | Pressure (db) | Time (s) | Rate (cm/s) |
1 | 990.12 | 0 | -99.99 |
2 | 1142.52 | 1500 | -10.16 |
3 | 1296.00 | 3000 | -10.23 |
4 | 1444.32 | 4500 | -9.89 |
5 | 1562.72 | 6000 | -7.89 |
6 | 1680.64 | 7500 | -7.86 |
7 | 1783.84 | 9000 | -6.88 |
8 | 1878.24 | 10500 | -6.29 |
9 | 1899.68 | 10845 | -6.21 |
10 | 1913.64 | 11060 | -6.49 |
11 | 1758.00 | 12662 | 9.72 |
12 | 1533.32 | 14162 | 14.98 |
13 | 1311.72 | 15662 | 14.77 |
14 | 1121.96 | 17162 | 12.65 |
15 | 946.68 | 18662 | 11.69 |
16 | 775.52 | 20162 | 11.41 |
17 | 617.72 | 21662 | 10.52 |
18 | 379.36 | 23162 | 15.89 |
19 | 172.44 | 24662 | 13.79 |
20 | 51.00 | 25522 | 14.12 |
21 | 18.20 | 25777 | 12.86 |
22 | 4.36 | 25897 | 11.53 |
23 | 0.16 | 26017 | 3.50 |
Number | Pressure (db) | Time (s) | Rate (cm/s) |
1 | 979.48 | 0 | -99.99 |
2 | 1137.56 | 1500 | -10.54 |
3 | 1294.36 | 3000 | -10.45 |
4 | 1424.12 | 4500 | -8.65 |
5 | 1543.48 | 6000 | -7.96 |
6 | 1655.36 | 7500 | -7.46 |
7 | 1751.24 | 9000 | -6.39 |
8 | 1857.04 | 10500 | -7.05 |
9 | 1934.32 | 11675 | -6.58 |
10 | 1946.72 | 11890 | -5.77 |
11 | 2026.80 | 13541 | -4.85 |
12 | 1950.60 | 15041 | 5.08 |
13 | 1818.72 | 16541 | 8.79 |
14 | 1665.48 | 18041 | 10.22 |
15 | 1485.32 | 19541 | 12.01 |
16 | 1297.56 | 21041 | 12.52 |
17 | 1134.04 | 22541 | 10.90 |
18 | 932.48 | 24041 | 13.44 |
19 | 743.16 | 25541 | 12.62 |
20 | 566.24 | 27041 | 11.79 |
21 | 409.00 | 28541 | 10.48 |
22 | 221.56 | 30041 | 12.50 |
23 | 90.40 | 31146 | 11.87 |
24 | 40.60 | 31596 | 11.07 |
25 | 20.92 | 31796 | 9.84 |
26 | 2.32 | 31916 | 15.50 |
27 | 0.16 | 32036 | 1.80 |
Number | Pressure (db) | Time (s) | Rate (cm/s) |
1 | 1002.08 | 0 | -99.99 |
2 | 1162.40 | 1500 | -10.69 |
3 | 1324.48 | 3000 | -10.81 |
4 | 1449.60 | 4500 | -8.34 |
5 | 1578.84 | 6000 | -8.62 |
6 | 1699.88 | 7500 | -8.07 |
7 | 1791.84 | 9000 | -6.13 |
8 | 1871.72 | 10500 | -5.33 |
9 | 1933.08 | 11782 | -4.79 |
10 | 1944.12 | 11997 | -5.13 |
11 | 2034.76 | 13648 | -5.49 |
12 | 1964.96 | 15148 | 4.65 |
13 | 1829.24 | 16648 | 9.05 |
14 | 1677.56 | 18148 | 10.11 |
15 | 1487.12 | 19648 | 12.70 |
16 | 1309.04 | 21148 | 11.87 |
17 | 1130.88 | 22648 | 11.88 |
18 | 979.96 | 24148 | 10.06 |
19 | 780.08 | 25648 | 13.33 |
20 | 607.20 | 27148 | 11.53 |
21 | 442.04 | 28648 | 11.01 |
22 | 310.24 | 30148 | 8.79 |
23 | 122.48 | 31648 | 12.52 |
24 | 49.16 | 32258 | 12.02 |
25 | 22.00 | 32503 | 11.09 |
26 | 9.44 | 32623 | 10.47 |
27 | 0.04 | 32743 | 7.83 |
Number | Pressure (db) | Time (s) | Rate (cm/s) |
1 | 992.56 | 0 | -99.99 |
2 | 1146.00 | 1500 | -10.23 |
3 | 1279.52 | 3000 | -8.90 |
4 | 1413.52 | 4500 | -8.93 |
5 | 1536.44 | 6000 | -8.19 |
6 | 1661.24 | 7500 | -8.32 |
7 | 1767.60 | 9000 | -7.09 |
8 | 1868.88 | 10500 | -6.75 |
9 | 1933.84 | 11552 | -6.17 |
10 | 1945.36 | 11767 | -5.36 |
11 | 2015.88 | 13418 | -4.27 |
12 | 1936.96 | 14918 | 5.26 |
13 | 1816.32 | 16418 | 8.04 |
14 | 1652.64 | 17918 | 10.91 |
15 | 1459.00 | 19418 | 12.91 |
16 | 1291.28 | 20918 | 11.18 |
17 | 1128.68 | 22418 | 10.84 |
18 | 930.04 | 23918 | 13.24 |
19 | 741.64 | 25418 | 12.56 |
20 | 577.80 | 26918 | 10.92 |
21 | 376.80 | 28418 | 13.40 |
22 | 193.72 | 29918 | 12.21 |
23 | 88.12 | 30883 | 10.94 |
24 | 28.16 | 31323 | 13.63 |
25 | 9.08 | 31463 | 13.63 |
26 | 0.12 | 31583 | 7.47 |
Number | Pressure (db) | Time (s) | Rate (cm/s) |
1 | 988.68 | 0 | -99.99 |
2 | 1158.36 | 1500 | -11.31 |
3 | 1309.12 | 3000 | -10.05 |
4 | 1454.04 | 4500 | -9.66 |
5 | 1573.96 | 6000 | -7.99 |
6 | 1691.76 | 7500 | -7.85 |
7 | 1779.32 | 9000 | -5.84 |
8 | 1877.16 | 10500 | -6.52 |
9 | 1944.28 | 11478 | -6.86 |
10 | 2017.96 | 13129 | -4.46 |
11 | 1925.60 | 14629 | 6.16 |
12 | 1799.96 | 16129 | 8.38 |
13 | 1648.84 | 17629 | 10.07 |
14 | 1456.08 | 19129 | 12.85 |
15 | 1273.28 | 20629 | 12.19 |
16 | 1110.92 | 22129 | 10.82 |
17 | 915.80 | 23629 | 13.01 |
18 | 724.76 | 25129 | 12.74 |
19 | 570.64 | 26629 | 10.27 |
20 | 363.40 | 28129 | 13.82 |
21 | 180.00 | 29629 | 12.23 |
22 | 78.40 | 30524 | 11.35 |
23 | 43.00 | 30914 | 9.08 |
24 | 15.88 | 31129 | 12.61 |
25 | -0.00 | 31249 | 13.23 |
Number | Pressure (db) | Time (s) | Rate (cm/s) |
1 | 997.52 | 0 | -99.99 |
2 | 1165.56 | 1500 | -11.20 |
3 | 1323.96 | 3000 | -10.56 |
4 | 1451.32 | 4500 | -8.49 |
5 | 1574.00 | 6000 | -8.18 |
6 | 1696.16 | 7500 | -8.14 |
7 | 1793.44 | 9000 | -6.49 |
8 | 1870.60 | 10500 | -5.14 |
9 | 1947.24 | 11864 | -5.62 |
10 | 2037.40 | 13515 | -5.46 |
11 | 1960.60 | 15015 | 5.12 |
12 | 1820.44 | 16515 | 9.34 |
13 | 1680.92 | 18015 | 9.30 |
14 | 1494.40 | 19515 | 12.43 |
15 | 1299.64 | 21015 | 12.98 |
16 | 1141.72 | 22515 | 10.53 |
17 | 941.44 | 24015 | 13.35 |
18 | 762.36 | 25515 | 11.94 |
19 | 590.96 | 27015 | 11.43 |
20 | 433.48 | 28515 | 10.50 |
21 | 244.48 | 30015 | 12.60 |
22 | 93.00 | 31235 | 12.42 |
23 | 43.44 | 31700 | 10.66 |
24 | 12.72 | 31915 | 14.29 |
25 | 0.08 | 32035 | 10.53 |
Number | Pressure (db) | Time (s) | Rate (cm/s) |
1 | 1001.36 | 0 | -99.99 |
2 | 1166.80 | 1500 | -11.03 |
3 | 1315.24 | 3000 | -9.90 |
4 | 1447.56 | 4500 | -8.82 |
5 | 1577.60 | 6000 | -8.67 |
6 | 1704.56 | 7500 | -8.46 |
7 | 1803.76 | 9000 | -6.61 |
8 | 1887.68 | 10500 | -5.59 |
9 | 1938.56 | 11435 | -5.44 |
10 | 1948.88 | 11650 | -4.80 |
11 | 2015.40 | 13301 | -4.03 |
12 | 1939.96 | 14801 | 5.03 |
13 | 1814.32 | 16301 | 8.38 |
14 | 1648.12 | 17801 | 11.08 |
15 | 1484.12 | 19301 | 10.93 |
16 | 1297.68 | 20801 | 12.43 |
17 | 1119.92 | 22301 | 11.85 |
18 | 960.36 | 23801 | 10.64 |
19 | 768.32 | 25301 | 12.80 |
20 | 588.52 | 26801 | 11.99 |
21 | 436.28 | 28301 | 10.15 |
22 | 236.84 | 29801 | 13.30 |
23 | 85.00 | 30981 | 12.87 |
24 | 32.52 | 31406 | 12.35 |
25 | 17.40 | 31566 | 9.45 |
26 | 1.28 | 31686 | 13.43 |
Number | Pressure (db) | Time (s) | Rate (cm/s) |
1 | 1004.84 | 0 | -99.99 |
2 | 1144.16 | 1500 | -9.29 |
