SIO Argo Site:
|
Number | Pressure (db) | Time (s) | Rate (cm/s) |
1 | 1021.24 | 0 | -99.99 |
2 | 1200.04 | 2000 | -8.94 |
3 | 1376.28 | 4000 | -8.81 |
4 | 1548.04 | 6000 | -8.59 |
5 | 1684.88 | 8000 | -6.84 |
6 | 1778.32 | 10000 | -4.67 |
7 | 1884.52 | 12000 | -5.31 |
8 | 1944.00 | 13797 | -3.31 |
9 | 1990.60 | 14900 | -4.22 |
10 | 2012.44 | 15523 | -3.51 |
11 | 2003.48 | 16123 | 1.49 |
12 | 1979.24 | 16723 | 4.04 |
13 | 1942.88 | 17323 | 6.06 |
14 | 1896.00 | 17923 | 7.81 |
15 | 1842.16 | 18523 | 8.97 |
16 | 1784.08 | 19123 | 9.68 |
17 | 1723.20 | 19723 | 10.15 |
18 | 1666.00 | 20323 | 9.53 |
19 | 1605.64 | 20923 | 10.06 |
20 | 1548.88 | 21523 | 9.46 |
21 | 1486.40 | 22123 | 10.41 |
22 | 1423.96 | 22723 | 10.41 |
23 | 1359.76 | 23323 | 10.70 |
24 | 1298.60 | 23923 | 10.19 |
25 | 1247.88 | 24523 | 8.45 |
26 | 1195.36 | 25123 | 8.75 |
27 | 1133.60 | 25723 | 10.29 |
28 | 1064.68 | 26323 | 11.49 |
29 | 993.96 | 26923 | 11.79 |
30 | 924.24 | 27523 | 11.62 |
31 | 859.92 | 28123 | 10.72 |
32 | 802.76 | 28723 | 9.53 |
33 | 738.64 | 29323 | 10.69 |
34 | 677.76 | 29923 | 10.15 |
35 | 612.20 | 30523 | 10.93 |
36 | 547.56 | 31123 | 10.77 |
37 | 483.16 | 31723 | 10.73 |
38 | 431.16 | 32323 | 8.67 |
39 | 366.20 | 32923 | 10.83 |
40 | 307.72 | 33523 | 9.75 |
41 | 239.88 | 34123 | 11.31 |
42 | 186.20 | 34723 | 8.95 |
43 | 122.60 | 35323 | 10.60 |
44 | 75.60 | 35923 | 7.83 |
45 | 38.56 | 36298 | 9.88 |
46 | 14.40 | 36488 | 12.72 |
47 | 0.08 | 36608 | 11.93 |
Number | Pressure (db) | Time (s) | Rate (cm/s) |
1 | 1013.32 | 0 | -99.99 |
2 | 1212.44 | 2000 | -9.96 |
3 | 1398.00 | 4000 | -9.28 |
4 | 1556.12 | 6000 | -7.91 |
5 | 1678.00 | 8000 | -6.09 |
6 | 1774.72 | 10000 | -4.84 |
7 | 1871.44 | 12000 | -4.84 |
8 | 1947.28 | 14000 | -3.79 |
9 | 1977.68 | 14862 | -3.53 |
10 | 1985.00 | 15077 | -3.40 |
11 | 1975.64 | 15700 | 1.50 |
12 | 1952.16 | 16300 | 3.91 |
13 | 1918.40 | 16900 | 5.63 |
14 | 1874.00 | 17500 | 7.40 |
15 | 1821.68 | 18100 | 8.72 |
16 | 1763.52 | 18700 | 9.69 |
17 | 1702.68 | 19300 | 10.14 |
18 | 1645.16 | 19900 | 9.59 |
19 | 1585.52 | 20500 | 9.94 |
20 | 1523.60 | 21100 | 10.32 |
21 | 1461.88 | 21700 | 10.29 |
22 | 1393.24 | 22300 | 11.44 |
23 | 1323.64 | 22900 | 11.60 |
24 | 1259.56 | 23500 | 10.68 |
25 | 1200.88 | 24100 | 9.78 |
26 | 1136.40 | 24700 | 10.75 |
27 | 1068.00 | 25300 | 11.40 |
28 | 997.20 | 25900 | 11.80 |
29 | 930.80 | 26500 | 11.07 |
30 | 869.12 | 27100 | 10.28 |
31 | 812.88 | 27700 | 9.37 |
32 | 745.28 | 28300 | 11.27 |
33 | 676.44 | 28900 | 11.47 |
34 | 612.96 | 29500 | 10.58 |
35 | 553.68 | 30100 | 9.88 |
36 | 487.80 | 30700 | 10.98 |
37 | 424.72 | 31300 | 10.51 |
38 | 365.12 | 31900 | 9.93 |
39 | 288.48 | 32500 | 12.77 |
40 | 224.68 | 33100 | 10.63 |
41 | 168.32 | 33700 | 9.39 |
42 | 114.40 | 34300 | 8.99 |
43 | 55.48 | 34870 | 10.34 |
44 | 28.92 | 35145 | 9.66 |
45 | 14.08 | 35285 | 10.60 |
46 | 0.16 | 35405 | 11.60 |
Number | Pressure (db) | Time (s) | Rate (cm/s) |
1 | 1008.24 | 0 | -99.99 |
2 | 1200.00 | 2000 | -9.59 |
3 | 1389.92 | 4000 | -9.50 |
4 | 1548.76 | 6000 | -7.94 |
5 | 1693.16 | 8000 | -7.22 |
6 | 1826.20 | 10000 | -6.65 |
7 | 1917.60 | 12000 | -4.57 |
8 | 1957.24 | 13365 | -2.90 |
9 | 1983.16 | 14164 | -3.24 |
10 | 1970.20 | 14787 | 2.08 |
11 | 1941.44 | 15387 | 4.79 |
12 | 1901.96 | 15987 | 6.58 |
13 | 1854.88 | 16587 | 7.85 |
14 | 1800.36 | 17187 | 9.09 |
15 | 1742.00 | 17787 | 9.73 |
16 | 1680.08 | 18387 | 10.32 |
17 | 1618.56 | 18987 | 10.25 |
18 | 1557.16 | 19587 | 10.23 |
19 | 1494.48 | 20187 | 10.45 |
20 | 1435.00 | 20787 | 9.91 |
21 | 1373.88 | 21387 | 10.19 |
22 | 1313.12 | 21987 | 10.13 |
23 | 1249.92 | 22587 | 10.53 |
24 | 1187.16 | 23187 | 10.46 |
25 | 1129.80 | 23787 | 9.56 |
26 | 1066.84 | 24387 | 10.49 |
27 | 1002.12 | 24987 | 10.79 |
28 | 939.76 | 25587 | 10.39 |
29 | 879.88 | 26187 | 9.98 |
30 | 812.44 | 26787 | 11.24 |
31 | 748.36 | 27387 | 10.68 |
32 | 689.12 | 27987 | 9.87 |
33 | 618.24 | 28587 | 11.81 |
34 | 542.52 | 29187 | 12.62 |
35 | 475.00 | 29787 | 11.25 |
36 | 415.08 | 30387 | 9.99 |
37 | 339.92 | 30987 | 12.53 |
38 | 270.08 | 31587 | 11.64 |
39 | 210.36 | 32187 | 9.95 |
40 | 148.84 | 32787 | 10.25 |
41 | 100.16 | 33387 | 8.11 |
42 | 48.88 | 33887 | 10.26 |
43 | 26.88 | 34127 | 9.17 |
44 | 13.08 | 34257 | 10.62 |
45 | 0.16 | 34377 | 10.77 |
Number | Pressure (db) | Time (s) | Rate (cm/s) |
1 | 1002.36 | 0 | -99.99 |
2 | 1188.36 | 2000 | -9.30 |
3 | 1371.12 | 4000 | -9.14 |
4 | 1535.12 | 6000 | -8.20 |
5 | 1675.12 | 8000 | -7.00 |
6 | 1786.64 | 10000 | -5.58 |
7 | 1887.44 | 12000 | -5.04 |
8 | 1955.20 | 13836 | -3.69 |
9 | 1974.12 | 14508 | -2.82 |
10 | 1980.60 | 14730 | -2.92 |
11 | 1963.76 | 15353 | 2.70 |
12 | 1931.24 | 15953 | 5.42 |
13 | 1888.16 | 16553 | 7.18 |
14 | 1835.60 | 17153 | 8.76 |
15 | 1776.60 | 17753 | 9.83 |
16 | 1709.64 | 18353 | 11.16 |
17 | 1640.48 | 18953 | 11.53 |
18 | 1574.80 | 19553 | 10.95 |
19 | 1514.88 | 20153 | 9.99 |
20 | 1450.72 | 20753 | 10.69 |
21 | 1388.96 | 21353 | 10.29 |
22 | 1324.52 | 21953 | 10.74 |
23 | 1260.20 | 22553 | 10.72 |
24 | 1201.68 | 23153 | 9.75 |
25 | 1136.60 | 23753 | 10.85 |
26 | 1077.44 | 24353 | 9.86 |
27 | 1015.76 | 24953 | 10.28 |
28 | 958.12 | 25553 | 9.61 |
29 | 887.12 | 26153 | 11.83 |
30 | 807.68 | 26753 | 13.24 |
31 | 735.36 | 27353 | 12.05 |
32 | 667.52 | 27953 | 11.31 |
33 | 597.84 | 28553 | 11.61 |
34 | 534.12 | 29153 | 10.62 |
35 | 474.80 | 29753 | 9.89 |
36 | 397.08 | 30353 | 12.95 |
37 | 333.88 | 30953 | 10.53 |
38 | 270.84 | 31553 | 10.51 |
39 | 219.92 | 32153 | 8.49 |
40 | 160.00 | 32753 | 9.99 |
41 | 96.56 | 33353 | 10.57 |
42 | 52.84 | 33833 | 9.11 |
43 | 21.00 | 34093 | 12.25 |
44 | 7.52 | 34213 | 11.23 |
45 | 0.16 | 34333 | 6.13 |
Number | Pressure (db) | Time (s) | Rate (cm/s) |
1 | 1020.24 | 0 | -99.99 |
2 | 1207.76 | 2000 | -9.38 |
3 | 1389.96 | 4000 | -9.11 |
4 | 1560.88 | 6000 | -8.55 |
5 | 1692.08 | 8000 | -6.56 |
6 | 1794.48 | 10000 | -5.12 |
7 | 1886.08 | 12000 | -4.58 |
8 | 1966.36 | 14000 | -4.01 |
9 | 1981.28 | 14355 | -4.20 |
10 | 1967.88 | 14978 | 2.15 |
11 | 1937.00 | 15578 | 5.15 |
12 | 1894.36 | 16178 | 7.11 |
13 | 1841.88 | 16778 | 8.75 |
14 | 1779.44 | 17378 | 10.41 |
15 | 1718.08 | 17978 | 10.23 |
16 | 1660.72 | 18578 | 9.56 |
17 | 1595.84 | 19178 | 10.81 |
18 | 1531.52 | 19778 | 10.72 |
19 | 1469.08 | 20378 | 10.41 |
20 | 1407.80 | 20978 | 10.21 |
21 | 1346.88 | 21578 | 10.15 |
22 | 1287.52 | 22178 | 9.89 |
23 | 1218.84 | 22778 | 11.45 |
24 | 1157.48 | 23378 | 10.23 |
25 | 1102.36 | 23978 | 9.19 |
26 | 1038.12 | 24578 | 10.71 |
27 | 977.00 | 25178 | 10.19 |
28 | 916.12 | 25778 | 10.15 |
29 | 856.20 | 26378 | 9.99 |
30 | 788.68 | 26978 | 11.25 |
31 | 719.56 | 27578 | 11.52 |
32 | 650.12 | 28178 | 11.57 |
33 | 595.68 | 28778 | 9.07 |
34 | 525.08 | 29378 | 11.77 |
35 | 449.52 | 29978 | 12.59 |
36 | 379.52 | 30578 | 11.67 |
37 | 317.24 | 31178 | 10.38 |
38 | 258.56 | 31778 | 9.78 |
39 | 192.00 | 32378 | 11.09 |
40 | 141.28 | 32978 | 8.45 |
41 | 89.92 | 33578 | 8.56 |
42 | 46.36 | 34023 | 9.79 |
43 | 17.44 | 34253 | 12.57 |
44 | 2.20 | 34373 | 12.70 |
45 | 0.16 | 34493 | 1.70 |
Number | Pressure (db) | Time (s) | Rate (cm/s) |
1 | 1008.64 | 0 | -99.99 |
2 | 1204.76 | 2000 | -9.81 |
3 | 1390.00 | 4000 | -9.26 |
4 | 1544.16 | 6000 | -7.71 |
5 | 1688.36 | 8000 | -7.21 |
6 | 1798.48 | 10000 | -5.51 |
7 | 1890.32 | 12000 | -4.59 |
8 | 2005.52 | 13967 | -5.86 |
9 | 1991.72 | 14590 | 2.22 |
10 | 1957.04 | 15190 | 5.78 |
11 | 1909.92 | 15790 | 7.85 |
12 | 1851.96 | 16390 | 9.66 |
13 | 1787.20 | 16990 | 10.79 |
14 | 1726.44 | 17590 | 10.13 |
15 | 1672.72 | 18190 | 8.95 |
16 | 1613.28 | 18790 | 9.91 |
17 | 1544.44 | 19390 | 11.47 |
18 | 1476.48 | 19990 | 11.33 |
19 | 1410.12 | 20590 | 11.06 |
20 | 1349.96 | 21190 | 10.03 |
21 | 1293.32 | 21790 | 9.44 |
22 | 1227.28 | 22390 | 11.01 |
23 | 1159.24 | 22990 | 11.34 |
24 | 1088.92 | 23590 | 11.72 |
25 | 1021.52 | 24190 | 11.23 |
26 | 957.36 | 24790 | 10.69 |
27 | 901.80 | 25390 | 9.26 |
28 | 837.72 | 25990 | 10.68 |
29 | 766.44 | 26590 | 11.88 |
30 | 700.72 | 27190 | 10.95 |
31 | 642.68 | 27790 | 9.67 |
32 | 570.76 | 28390 | 11.99 |
33 | 500.68 | 28990 | 11.68 |
34 | 428.36 | 29590 | 12.05 |
35 | 365.24 | 30190 | 10.52 |
36 | 304.92 | 30790 | 10.05 |
37 | 253.64 | 31390 | 8.55 |
38 | 195.08 | 31990 | 9.76 |
39 | 136.52 | 32590 | 9.76 |
40 | 70.60 | 33190 | 10.99 |
41 | 34.60 | 33540 | 10.29 |
42 | 17.80 | 33710 | 9.88 |
43 | 2.92 | 33830 | 12.40 |
44 | 0.08 | 33950 | 2.37 |
Number | Pressure (db) | Time (s) | Rate (cm/s) |
1 | 1004.24 | 0 | -99.99 |
2 | 1202.68 | 2000 | -9.92 |
3 | 1401.40 | 4000 | -9.94 |
4 | 1560.76 | 6000 | -7.97 |
5 | 1689.24 | 8000 | -6.42 |
6 | 1802.20 | 10000 | -5.65 |
7 | 1907.40 | 12000 | -5.26 |
8 | 1977.92 | 13380 | -5.11 |
9 | 1985.96 | 13595 | -3.74 |
10 | 1964.96 | 14218 | 3.37 |
11 | 1925.84 | 14818 | 6.52 |
12 | 1878.00 | 15418 | 7.97 |
13 | 1823.64 | 16018 | 9.06 |
14 | 1764.84 | 16618 | 9.80 |
15 | 1700.36 | 17218 | 10.75 |
16 | 1637.24 | 17818 | 10.52 |
17 | 1573.56 | 18418 | 10.61 |
18 | 1510.00 | 19018 | 10.59 |
19 | 1447.88 | 19618 | 10.35 |
20 | 1388.52 | 20218 | 9.89 |
21 | 1324.28 | 20818 | 10.71 |
22 | 1266.88 | 21418 | 9.57 |
23 | 1201.12 | 22018 | 10.96 |
24 | 1132.92 | 22618 | 11.37 |
25 | 1065.12 | 23218 | 11.30 |
26 | 999.92 | 23818 | 10.87 |
27 | 939.00 | 24418 | 10.15 |
28 | 873.68 | 25018 | 10.89 |
29 | 810.68 | 25618 | 10.50 |
30 | 758.24 | 26218 | 8.74 |
31 | 695.68 | 26818 | 10.43 |
32 | 629.76 | 27418 | 10.99 |
33 | 564.76 | 28018 | 10.83 |
34 | 505.92 | 28618 | 9.81 |
35 | 431.32 | 29218 | 12.43 |
36 | 367.00 | 29818 | 10.72 |
37 | 299.88 | 30418 | 11.19 |
38 | 242.20 | 31018 | 9.61 |
39 | 176.00 | 31618 | 11.03 |
40 | 124.64 | 32218 | 8.56 |
41 | 71.64 | 32818 | 8.83 |
42 | 32.08 | 33173 | 11.14 |
43 | 14.08 | 33333 | 11.25 |
44 | 0.64 | 33453 | 11.20 |
Number | Pressure (db) | Time (s) | Rate (cm/s) |
1 | 1005.92 | 0 | -99.99 |
2 | 1193.04 | 2000 | -9.36 |
3 | 1383.76 | 4000 | -9.54 |
4 | 1549.88 | 6000 | -8.31 |
5 | 1678.04 | 8000 | -6.41 |
6 | 1806.64 | 10000 | -6.43 |
7 | 1901.20 | 12000 | -4.73 |
8 | 1963.12 | 13666 | -3.72 |
9 | 1979.44 | 14120 | -3.59 |
10 | 1987.00 | 14335 | -3.52 |
11 | 1968.36 | 14958 | 2.99 |
12 | 1934.24 | 15558 | 5.69 |
13 | 1890.32 | 16158 | 7.32 |
14 | 1838.88 | 16758 | 8.57 |
15 | 1780.88 | 17358 | 9.67 |
16 | 1713.88 | 17958 | 11.17 |
17 | 1644.16 | 18558 | 11.62 |
18 | 1574.12 | 19158 | 11.67 |
19 | 1506.88 | 19758 | 11.21 |
20 | 1447.80 | 20358 | 9.85 |
21 | 1384.08 | 20958 | 10.62 |
22 | 1320.72 | 21558 | 10.56 |
23 | 1257.92 | 22158 | 10.47 |
24 | 1193.56 | 22758 | 10.73 |
25 | 1135.80 | 23358 | 9.63 |
26 | 1070.84 | 23958 | 10.83 |
27 | 1001.28 | 24558 | 11.59 |
28 | 927.80 | 25158 | 12.25 |
29 | 859.24 | 25758 | 11.43 |
30 | 797.92 | 26358 | 10.22 |
31 | 739.52 | 26958 | 9.73 |
32 | 672.68 | 27558 | 11.14 |
33 | 607.92 | 28158 | 10.79 |
34 | 544.08 | 28758 | 10.64 |
35 | 488.04 | 29358 | 9.34 |
36 | 415.40 | 29958 | 12.11 |
37 | 351.24 | 30558 | 10.69 |
38 | 287.92 | 31158 | 10.55 |
39 | 228.44 | 31758 | 9.91 |
40 | 163.32 | 32358 | 10.85 |
41 | 110.76 | 32958 | 8.76 |
42 | 60.36 | 33508 | 9.16 |
43 | 26.68 | 33808 | 11.23 |
44 | 10.36 | 33938 | 12.55 |
45 | 0.04 | 34058 | 8.60 |
Number | Pressure (db) | Time (s) | Rate (cm/s) |
1 | 1010.08 | 0 | -99.99 |
2 | 1209.12 | 2000 | -9.95 |
3 | 1380.24 | 4000 | -8.56 |
4 | 1537.08 | 6000 | -7.84 |
5 | 1671.88 | 8000 | -6.74 |
6 | 1783.64 | 10000 | -5.59 |
7 | 1884.68 | 12000 | -5.05 |
8 | 1975.28 | 13886 | -4.80 |
9 | 1985.08 | 14101 | -4.56 |
10 | 1971.52 | 14724 | 2.18 |
11 | 1940.84 | 15324 | 5.11 |
12 | 1897.12 | 15924 | 7.29 |
13 | 1841.92 | 16524 | 9.20 |
14 | 1775.48 | 17124 | 11.07 |
15 | 1708.24 | 17724 | 11.21 |
16 | 1638.88 | 18324 | 11.56 |
17 | 1574.04 | 18924 | 10.81 |
18 | 1515.68 | 19524 | 9.73 |
19 | 1451.08 | 20124 | 10.77 |
20 | 1388.40 | 20724 | 10.45 |
21 | 1327.88 | 21324 | 10.09 |
22 | 1270.72 | 21924 | 9.53 |
23 | 1203.88 | 22524 | 11.14 |
24 | 1138.24 | 23124 | 10.94 |
25 | 1074.72 | 23724 | 10.59 |
26 | 1014.88 | 24324 | 9.97 |
27 | 947.12 | 24924 | 11.29 |
28 | 885.80 | 25524 | 10.22 |
29 | 825.36 | 26124 | 10.07 |
30 | 758.64 | 26724 | 11.12 |
31 | 692.68 | 27324 | 10.99 |
32 | 629.32 | 27924 | 10.56 |
33 | 573.08 | 28524 | 9.37 |
34 | 508.08 | 29124 | 10.83 |
35 | 444.76 | 29724 | 10.55 |
36 | 384.96 | 30324 | 9.97 |
37 | 316.16 | 30924 | 11.47 |
38 | 247.24 | 31524 | 11.49 |
39 | 191.64 | 32124 | 9.27 |
40 | 132.92 | 32724 | 9.79 |
41 | 67.60 | 33324 | 10.89 |
42 | 39.04 | 33659 | 8.53 |
43 | 13.92 | 33854 | 12.88 |
44 | 0.04 | 33974 | 11.57 |
Number | Pressure (db) | Time (s) | Rate (cm/s) |
1 | 1009.80 | 0 | -99.99 |
2 | 1196.00 | 2000 | -9.31 |
3 | 1359.72 | 4000 | -8.19 |
4 | 1513.92 | 6000 | -7.71 |
5 | 1661.28 | 8000 | -7.37 |
6 | 1786.72 | 10000 | -6.27 |
7 | 1900.20 | 12000 | -5.67 |
8 | 1974.24 | 13405 | -5.27 |
9 | 1984.84 | 13620 | -4.93 |
10 | 1971.80 | 14243 | 2.09 |
11 | 1939.16 | 14843 | 5.44 |
12 | 1890.88 | 15443 | 8.05 |
13 | 1828.84 | 16043 | 10.34 |
14 | 1766.24 | 16643 | 10.43 |
15 | 1705.60 | 17243 | 10.11 |
16 | 1649.80 | 17843 | 9.30 |
17 | 1588.24 | 18443 | 10.26 |
18 | 1530.76 | 19043 | 9.58 |
19 | 1465.08 | 19643 | 10.95 |
20 | 1398.16 | 20243 | 11.15 |
21 | 1332.96 | 20843 | 10.87 |
22 | 1272.04 | 21443 | 10.15 |
23 | 1216.88 | 22043 | 9.19 |
24 | 1151.00 | 22643 | 10.98 |
25 | 1086.88 | 23243 | 10.69 |
26 | 1028.64 | 23843 | 9.71 |
27 | 959.80 | 24443 | 11.47 |
28 | 884.52 | 25043 | 12.55 |
29 | 806.60 | 25643 | 12.99 |
30 | 737.68 | 26243 | 11.49 |
31 | 674.60 | 26843 | 10.51 |
32 | 615.56 | 27443 | 9.84 |
33 | 541.08 | 28043 | 12.41 |
34 | 471.20 | 28643 | 11.65 |
35 | 409.40 | 29243 | 10.30 |
36 | 344.32 | 29843 | 10.85 |
37 | 286.12 | 30443 | 9.70 |
38 | 217.16 | 31043 | 11.49 |
39 | 161.20 | 31643 | 9.33 |
40 | 99.52 | 32243 | 10.28 |
41 | 56.56 | 32738 | 8.68 |
42 | 29.44 | 33018 | 9.69 |
43 | 11.64 | 33163 | 12.28 |
44 | 0.08 | 33283 | 9.63 |
Number | Pressure (db) | Time (s) | Rate (cm/s) |
1 | 1007.24 | 0 | -99.99 |
2 | 1183.36 | 2000 | -8.81 |
3 | 1351.12 | 4000 | -8.39 |
4 | 1497.64 | 6000 | -7.33 |
5 | 1654.24 | 8000 | -7.83 |
6 | 1768.40 | 10000 | -5.71 |
7 | 1876.12 | 12000 | -5.39 |
8 | 1965.24 | 13928 | -4.62 |
9 | 1975.48 | 14246 | -3.22 |
10 | 1981.80 | 14461 | -2.94 |
11 | 1956.48 | 15084 | 4.06 |
12 | 1913.80 | 15684 | 7.11 |
13 | 1862.60 | 16284 | 8.53 |
14 | 1805.00 | 16884 | 9.60 |
15 | 1741.68 | 17484 | 10.55 |
16 | 1679.08 | 18084 | 10.43 |
17 | 1613.80 | 18684 | 10.88 |
18 | 1548.72 | 19284 | 10.85 |
19 | 1486.76 | 19884 | 10.33 |
20 | 1429.44 | 20484 | 9.55 |
21 | 1364.04 | 21084 | 10.90 |
22 | 1300.56 | 21684 | 10.58 |
23 | 1239.72 | 22284 | 10.14 |
24 | 1183.12 | 22884 | 9.43 |
25 | 1120.60 | 23484 | 10.42 |
26 | 1057.52 | 24084 | 10.51 |
27 | 993.32 | 24684 | 10.70 |
28 | 934.12 | 25284 | 9.87 |
29 | 868.76 | 25884 | 10.89 |
30 | 803.16 | 26484 | 10.93 |
31 | 734.80 | 27084 | 11.39 |
32 | 674.12 | 27684 | 10.11 |
33 | 617.24 | 28284 | 9.48 |
34 | 538.96 | 28884 | 13.05 |
35 | 471.44 | 29484 | 11.25 |
36 | 407.32 | 30084 | 10.69 |
37 | 338.12 | 30684 | 11.53 |
38 | 283.16 | 31284 | 9.16 |
39 | 214.92 | 31884 | 11.37 |
40 | 158.48 | 32484 | 9.41 |
41 | 99.24 | 33084 | 9.87 |
42 | 42.72 | 33579 | 11.42 |
43 | 22.88 | 33789 | 9.45 |
44 | 7.24 | 33909 | 13.03 |
45 | -0.04 | 34029 | 6.07 |
Number | Pressure (db) | Time (s) | Rate (cm/s) |
1 | 1014.84 | 0 | -99.99 |
2 | 1201.16 | 2000 | -9.32 |
3 | 1361.08 | 4000 | -8.00 |
4 | 1515.84 | 6000 | -7.74 |
5 | 1655.24 | 8000 | -6.97 |
6 | 1789.20 | 10000 | -6.70 |
7 | 1888.48 | 12000 | -4.96 |
8 | 1958.12 | 13842 | -3.78 |
9 | 1981.20 | 14435 | -3.89 |
10 | 1963.64 | 15058 | 2.82 |
11 | 1930.96 | 15658 | 5.45 |
12 | 1887.80 | 16258 | 7.19 |
13 | 1833.64 | 16858 | 9.03 |
14 | 1770.72 | 17458 | 10.49 |
15 | 1709.84 | 18058 | 10.15 |
16 | 1650.40 | 18658 | 9.91 |
17 | 1582.48 | 19258 | 11.32 |
18 | 1515.88 | 19858 | 11.10 |
19 | 1450.80 | 20458 | 10.85 |
20 | 1385.76 | 21058 | 10.84 |
21 | 1322.32 | 21658 | 10.57 |
22 | 1262.96 | 22258 | 9.89 |
23 | 1198.92 | 22858 | 10.67 |
24 | 1136.28 | 23458 | 10.44 |
25 | 1069.08 | 24058 | 11.20 |
26 | 1002.56 | 24658 | 11.09 |
27 | 944.48 | 25258 | 9.68 |
28 | 877.20 | 25858 | 11.21 |
29 | 809.48 | 26458 | 11.29 |
30 | 746.68 | 27058 | 10.47 |
31 | 681.76 | 27658 | 10.82 |
32 | 615.08 | 28258 | 11.11 |
33 | 558.76 | 28858 | 9.39 |
34 | 490.20 | 29458 | 11.43 |
35 | 423.00 | 30058 | 11.20 |
36 | 350.88 | 30658 | 12.02 |
37 | 292.00 | 31258 | 9.81 |
38 | 229.64 | 31858 | 10.39 |
39 | 175.52 | 32458 | 9.02 |
40 | 113.60 | 33058 | 10.32 |
41 | 62.92 | 33623 | 8.97 |
42 | 31.24 | 33933 | 10.22 |
43 | 15.04 | 34088 | 10.45 |
44 | 2.60 | 34208 | 10.37 |
45 | 0.12 | 34328 | 2.07 |
Number | Pressure (db) | Time (s) | Rate (cm/s) |
1 | 1008.24 | 0 | -99.99 |
2 | 1187.60 | 2000 | -8.97 |
3 | 1367.88 | 4000 | -9.01 |
4 | 1513.00 | 6000 | -7.26 |
5 | 1672.68 | 8000 | -7.98 |
6 | 1789.84 | 10000 | -5.86 |
7 | 1867.56 | 12000 | -3.89 |
8 | 1946.60 | 14000 | -3.95 |
9 | 1973.12 | 14844 | -3.14 |
10 | 1978.52 | 15063 | -2.47 |
11 | 1983.88 | 15278 | -2.49 |
12 | 1955.52 | 15901 | 4.55 |
13 | 1911.44 | 16501 | 7.35 |
14 | 1857.00 | 17101 | 9.07 |
15 | 1793.92 | 17701 | 10.51 |
16 | 1736.32 | 18301 | 9.60 |
17 | 1675.28 | 18901 | 10.17 |
18 | 1617.24 | 19501 | 9.67 |
19 | 1549.32 | 20101 | 11.32 |
20 | 1480.48 | 20701 | 11.47 |
21 | 1411.36 | 21301 | 11.52 |
22 | 1347.16 | 21901 | 10.70 |
23 | 1288.36 | 22501 | 9.80 |
24 | 1222.12 | 23101 | 11.04 |
25 | 1155.56 | 23701 | 11.09 |
26 | 1085.52 | 24301 | 11.67 |
27 | 1011.00 | 24901 | 12.42 |
28 | 942.80 | 25501 | 11.37 |
29 | 885.56 | 26101 | 9.54 |
30 | 817.36 | 26701 | 11.37 |
31 | 744.52 | 27301 | 12.14 |
32 | 680.12 | 27901 | 10.73 |
33 | 622.76 | 28501 | 9.56 |
34 | 548.44 | 29101 | 12.39 |
35 | 477.00 | 29701 | 11.91 |
36 | 409.52 | 30301 | 11.25 |
37 | 344.44 | 30901 | 10.85 |
38 | 285.64 | 31501 | 9.80 |
39 | 221.52 | 32101 | 10.69 |
40 | 165.80 | 32701 | 9.29 |
41 | 105.80 | 33301 | 10.00 |
42 | 63.64 | 33826 | 8.03 |
43 | 33.24 | 34141 | 9.65 |
44 | 12.00 | 34306 | 12.87 |
45 | 0.12 | 34426 | 9.90 |
Number | Pressure (db) | Time (s) | Rate (cm/s) |
1 | 1008.24 | 0 | -99.99 |
2 | 1201.28 | 2000 | -9.65 |
3 | 1374.20 | 4000 | -8.65 |
4 | 1520.64 | 6000 | -7.32 |
5 | 1649.20 | 8000 | -6.43 |
6 | 1790.36 | 10000 | -7.06 |
7 | 1887.28 | 12000 | -4.85 |
8 | 1967.64 | 13913 | -4.20 |
9 | 1978.60 | 14207 | -3.73 |
10 | 1985.80 | 14422 | -3.35 |
11 | 1960.20 | 15045 | 4.11 |
12 | 1914.60 | 15645 | 7.60 |
13 | 1858.08 | 16245 | 9.42 |
14 | 1795.52 | 16845 | 10.43 |
15 | 1736.12 | 17445 | 9.90 |
16 | 1669.48 | 18045 | 11.11 |
17 | 1604.84 | 18645 | 10.77 |
18 | 1542.76 | 19245 | 10.35 |
19 | 1481.40 | 19845 | 10.23 |
20 | 1420.12 | 20445 | 10.21 |
21 | 1359.24 | 21045 | 10.15 |
22 | 1301.24 | 21645 | 9.67 |
23 | 1238.88 | 22245 | 10.39 |
24 | 1180.48 | 22845 | 9.73 |
25 | 1108.64 | 23445 | 11.97 |
26 | 1038.16 | 24045 | 11.75 |
27 | 973.92 | 24645 | 10.71 |
28 | 914.40 | 25245 | 9.92 |
29 | 844.20 | 25845 | 11.70 |
30 | 772.52 | 26445 | 11.95 |
31 | 697.00 | 27045 | 12.59 |
32 | 627.92 | 27645 | 11.51 |
33 | 565.24 | 28245 | 10.45 |
34 | 507.84 | 28845 | 9.57 |
35 | 431.88 | 29445 | 12.66 |
36 | 366.96 | 30045 | 10.82 |
37 | 303.84 | 30645 | 10.52 |
38 | 248.24 | 31245 | 9.27 |
39 | 182.32 | 31845 | 10.99 |
40 | 128.44 | 32445 | 8.98 |
41 | 70.84 | 33045 | 9.60 |
42 | 38.28 | 33395 | 9.30 |
43 | 14.76 | 33585 | 12.38 |
44 | -0.00 | 33705 | 12.30 |
Number | Pressure (db) | Time (s) | Rate (cm/s) |
1 | 1002.96 | 0 | -99.99 |
