SIO Argo Site:
|
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 6 | 1013.88 | 0 | -999.99 |
2 | 12 | 1132.40 | 1200 | -9.88 |
3 | 12 | 1245.96 | 2400 | -9.46 |
4 | 12 | 1350.96 | 3600 | -8.75 |
5 | 12 | 1447.80 | 4800 | -8.07 |
6 | 12 | 1542.68 | 6000 | -7.91 |
7 | 12 | 1626.04 | 7200 | -6.95 |
8 | 12 | 1702.64 | 8400 | -6.38 |
9 | 12 | 1774.00 | 9600 | -5.95 |
10 | 12 | 1836.96 | 10800 | -5.25 |
11 | 12 | 1889.80 | 12000 | -4.40 |
12 | 12 | 1931.00 | 13200 | -3.43 |
13 | 12 | 1967.80 | 14400 | -3.07 |
14 | 12 | 2002.00 | 15548 | -2.98 |
15 | 7 | 2003.44 | 15606 | -2.48 |
16 | 13 | 1862.36 | 16855 | 11.30 |
17 | 13 | 1729.16 | 18055 | 11.10 |
18 | 13 | 1600.72 | 19255 | 10.70 |
19 | 13 | 1418.52 | 20455 | 15.18 |
20 | 13 | 1244.76 | 21655 | 14.48 |
21 | 13 | 1088.72 | 22855 | 13.00 |
22 | 13 | 943.64 | 24055 | 12.09 |
23 | 13 | 803.44 | 25255 | 11.68 |
24 | 13 | 684.80 | 26455 | 9.89 |
25 | 13 | 507.68 | 27655 | 14.76 |
26 | 13 | 339.52 | 28855 | 14.01 |
27 | 13 | 186.20 | 30055 | 12.78 |
28 | 13 | 93.96 | 30785 | 12.64 |
29 | 13 | 64.76 | 31050 | 11.02 |
30 | 13 | 50.20 | 31170 | 12.13 |
31 | 13 | 45.24 | 31220 | 9.92 |
32 | 13 | 42.08 | 31250 | 10.53 |
33 | 13 | 38.76 | 31280 | 11.07 |
34 | 13 | 36.36 | 31300 | 12.00 |
35 | 13 | 34.16 | 31320 | 11.00 |
36 | 13 | 32.40 | 31340 | 8.80 |
37 | 13 | 30.28 | 31360 | 10.60 |
38 | 13 | 28.36 | 31380 | 9.60 |
39 | 13 | 26.52 | 31400 | 9.20 |
40 | 13 | 24.56 | 31420 | 9.80 |
41 | 13 | 22.72 | 31440 | 9.20 |
42 | 13 | 21.28 | 31460 | 7.20 |
43 | 13 | 20.20 | 31480 | 5.40 |
44 | 13 | 18.80 | 31500 | 7.00 |
45 | 13 | 16.84 | 31520 | 9.80 |
46 | 13 | 7.48 | 31640 | 7.80 |
47 | 13 | -0.08 | 31760 | 6.30 |
48 | 8 | -0.16 | 31780 | 0.40 |
49 | 14 | -0.20 | 32122 | 0.01 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 6 | 1011.00 | 0 | -999.99 |
2 | 12 | 1119.52 | 1200 | -9.04 |
3 | 12 | 1229.44 | 2400 | -9.16 |
4 | 12 | 1334.56 | 3600 | -8.76 |
5 | 12 | 1434.88 | 4800 | -8.36 |
6 | 12 | 1528.28 | 6000 | -7.78 |
7 | 12 | 1610.48 | 7200 | -6.85 |
8 | 12 | 1683.12 | 8400 | -6.05 |
9 | 12 | 1747.64 | 9600 | -5.38 |
10 | 12 | 1809.16 | 10800 | -5.13 |
11 | 12 | 1866.48 | 12000 | -4.78 |
12 | 12 | 1923.08 | 13200 | -4.72 |
13 | 12 | 1970.96 | 14400 | -3.99 |
14 | 12 | 1996.44 | 15203 | -3.17 |
15 | 12 | 2001.72 | 15408 | -2.58 |
16 | 7 | 2003.04 | 15466 | -2.28 |
17 | 13 | 1848.24 | 16716 | 12.38 |
18 | 13 | 1696.84 | 17916 | 12.62 |
19 | 13 | 1557.84 | 19116 | 11.58 |
20 | 13 | 1434.24 | 20316 | 10.30 |
21 | 13 | 1263.32 | 21516 | 14.24 |
22 | 13 | 1104.92 | 22716 | 13.20 |
23 | 13 | 950.04 | 23916 | 12.91 |
24 | 13 | 805.88 | 25116 | 12.01 |
25 | 13 | 679.32 | 26316 | 10.55 |
26 | 13 | 500.88 | 27516 | 14.87 |
27 | 13 | 324.20 | 28716 | 14.72 |
28 | 13 | 168.76 | 29916 | 12.95 |
29 | 13 | 88.56 | 30556 | 12.53 |
30 | 13 | 59.96 | 30796 | 11.92 |
31 | 13 | 48.80 | 30891 | 11.75 |
32 | 13 | 44.16 | 30931 | 11.60 |
33 | 13 | 40.68 | 30961 | 11.60 |
34 | 13 | 37.28 | 30991 | 11.33 |
35 | 13 | 34.96 | 31011 | 11.60 |
36 | 13 | 32.64 | 31031 | 11.60 |
37 | 13 | 30.44 | 31051 | 11.00 |
38 | 13 | 28.24 | 31071 | 11.00 |
39 | 13 | 26.08 | 31091 | 10.80 |
40 | 13 | 23.96 | 31111 | 10.60 |
41 | 13 | 21.72 | 31131 | 11.20 |
42 | 13 | 19.56 | 31151 | 10.80 |
43 | 13 | 17.28 | 31171 | 11.40 |
44 | 13 | 4.60 | 31291 | 10.57 |
45 | 13 | 0.24 | 31411 | 3.63 |
46 | 8 | 0.20 | 31430 | 0.21 |
47 | 14 | 0.08 | 31747 | 0.04 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 6 | 1017.60 | 0 | -999.99 |
2 | 12 | 1131.76 | 1200 | -9.51 |
3 | 12 | 1242.96 | 2400 | -9.27 |
4 | 12 | 1350.12 | 3600 | -8.93 |
5 | 12 | 1447.72 | 4800 | -8.13 |
6 | 12 | 1535.08 | 6000 | -7.28 |
7 | 12 | 1621.76 | 7200 | -7.22 |
8 | 12 | 1708.40 | 8400 | -7.22 |
9 | 12 | 1785.12 | 9600 | -6.39 |
10 | 12 | 1846.12 | 10800 | -5.08 |
11 | 12 | 1897.20 | 12000 | -4.26 |
12 | 12 | 1940.40 | 13200 | -3.60 |
13 | 12 | 1978.92 | 14400 | -3.21 |
14 | 12 | 2001.28 | 15150 | -2.98 |
15 | 7 | 2002.76 | 15208 | -2.55 |
16 | 13 | 1857.40 | 16457 | 11.64 |
17 | 13 | 1716.80 | 17657 | 11.72 |
18 | 13 | 1584.40 | 18857 | 11.03 |
19 | 13 | 1464.64 | 20057 | 9.98 |
20 | 13 | 1298.16 | 21257 | 13.87 |
21 | 13 | 1140.84 | 22457 | 13.11 |
22 | 13 | 987.04 | 23657 | 12.82 |
23 | 13 | 842.88 | 24857 | 12.01 |
24 | 13 | 711.72 | 26057 | 10.93 |
25 | 13 | 530.36 | 27257 | 15.11 |
26 | 13 | 361.64 | 28457 | 14.06 |
27 | 13 | 194.60 | 29657 | 13.92 |
28 | 13 | 96.84 | 30427 | 12.70 |
29 | 13 | 64.56 | 30707 | 11.53 |
30 | 13 | 51.04 | 30827 | 11.27 |
31 | 13 | 44.76 | 30882 | 11.42 |
32 | 13 | 41.28 | 30912 | 11.60 |
33 | 13 | 38.12 | 30942 | 10.53 |
34 | 13 | 36.04 | 30962 | 10.40 |
35 | 13 | 33.84 | 30982 | 11.00 |
36 | 13 | 31.72 | 31002 | 10.60 |
37 | 13 | 29.52 | 31022 | 11.00 |
38 | 13 | 27.12 | 31042 | 12.00 |
39 | 13 | 24.76 | 31062 | 11.80 |
40 | 13 | 22.36 | 31082 | 12.00 |
41 | 13 | 19.92 | 31102 | 12.20 |
42 | 13 | 17.44 | 31122 | 12.40 |
43 | 13 | 3.60 | 31242 | 11.53 |
44 | 13 | 0.16 | 31362 | 2.87 |
45 | 8 | 0.24 | 31382 | -0.40 |
46 | 14 | -0.04 | 31724 | 0.08 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 6 | 1014.36 | 0 | -999.99 |
2 | 12 | 1125.88 | 1200 | -9.29 |
3 | 12 | 1237.32 | 2400 | -9.29 |
4 | 12 | 1354.60 | 3600 | -9.77 |
5 | 12 | 1462.28 | 4800 | -8.97 |
6 | 12 | 1549.88 | 6000 | -7.30 |
7 | 12 | 1627.36 | 7200 | -6.46 |
8 | 12 | 1701.68 | 8400 | -6.19 |
9 | 12 | 1767.84 | 9600 | -5.51 |
10 | 12 | 1832.36 | 10800 | -5.38 |
11 | 12 | 1890.80 | 12000 | -4.87 |
12 | 12 | 1941.52 | 13200 | -4.23 |
13 | 12 | 1981.60 | 14400 | -3.34 |
14 | 12 | 1996.88 | 15039 | -2.39 |
15 | 12 | 2002.28 | 15293 | -2.13 |
16 | 7 | 2003.32 | 15351 | -1.79 |
17 | 13 | 1847.12 | 16601 | 12.50 |
18 | 13 | 1702.44 | 17801 | 12.06 |
19 | 13 | 1572.28 | 19001 | 10.85 |
20 | 13 | 1393.12 | 20201 | 14.93 |
21 | 13 | 1223.00 | 21401 | 14.18 |
22 | 13 | 1065.40 | 22601 | 13.13 |
23 | 13 | 915.72 | 23801 | 12.47 |
24 | 13 | 779.04 | 25001 | 11.39 |
25 | 13 | 652.64 | 26201 | 10.53 |
26 | 13 | 474.80 | 27401 | 14.82 |
27 | 13 | 310.28 | 28601 | 13.71 |
28 | 13 | 151.44 | 29801 | 13.24 |
29 | 13 | 81.72 | 30356 | 12.56 |
30 | 13 | 56.28 | 30561 | 12.41 |
31 | 13 | 47.40 | 30641 | 11.10 |
32 | 13 | 43.60 | 30676 | 10.86 |
33 | 13 | 40.04 | 30706 | 11.87 |
34 | 13 | 36.24 | 30736 | 12.67 |
35 | 13 | 33.68 | 30756 | 12.80 |
36 | 13 | 31.28 | 30776 | 12.00 |
37 | 13 | 28.84 | 30796 | 12.20 |
38 | 13 | 26.32 | 30816 | 12.60 |
39 | 13 | 23.80 | 30836 | 12.60 |
40 | 13 | 21.24 | 30856 | 12.80 |
41 | 13 | 18.80 | 30876 | 12.20 |
42 | 13 | 16.08 | 30896 | 13.60 |
43 | 13 | 1.32 | 31016 | 12.30 |
44 | 8 | 0.16 | 31024 | 14.50 |
45 | 14 | -0.12 | 31337 | 0.09 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 6 | 1007.00 | 0 | -999.99 |
2 | 12 | 1131.16 | 1200 | -10.35 |
3 | 12 | 1249.28 | 2400 | -9.84 |
4 | 12 | 1349.84 | 3600 | -8.38 |
5 | 12 | 1445.68 | 4800 | -7.99 |
6 | 12 | 1541.60 | 6000 | -7.99 |
7 | 12 | 1628.12 | 7200 | -7.21 |
8 | 12 | 1703.40 | 8400 | -6.27 |
9 | 12 | 1773.28 | 9600 | -5.82 |
10 | 12 | 1841.48 | 10800 | -5.68 |
11 | 12 | 1904.32 | 12000 | -5.24 |
12 | 12 | 1955.60 | 13200 | -4.27 |
13 | 12 | 1989.48 | 14309 | -3.06 |
14 | 12 | 2000.44 | 14751 | -2.48 |
15 | 7 | 2001.64 | 14810 | -2.03 |
16 | 13 | 1848.68 | 16059 | 12.25 |
17 | 13 | 1708.60 | 17259 | 11.67 |
18 | 13 | 1579.64 | 18459 | 10.75 |
19 | 13 | 1405.84 | 19659 | 14.48 |
20 | 13 | 1239.92 | 20859 | 13.83 |
21 | 13 | 1083.76 | 22059 | 13.01 |
22 | 13 | 932.00 | 23259 | 12.65 |
23 | 13 | 792.00 | 24459 | 11.67 |
24 | 13 | 654.36 | 25659 | 11.47 |
25 | 13 | 538.00 | 26859 | 9.70 |
26 | 13 | 364.56 | 28059 | 14.45 |
27 | 13 | 209.88 | 29259 | 12.89 |
28 | 13 | 106.24 | 30104 | 12.27 |
29 | 13 | 65.76 | 30434 | 12.27 |
30 | 13 | 51.12 | 30559 | 11.71 |
31 | 13 | 45.00 | 30614 | 11.13 |
32 | 13 | 41.84 | 30644 | 10.53 |
33 | 13 | 38.40 | 30674 | 11.47 |
34 | 13 | 35.96 | 30694 | 12.20 |
35 | 13 | 33.44 | 30714 | 12.60 |
36 | 13 | 30.96 | 30734 | 12.40 |
37 | 13 | 28.52 | 30754 | 12.20 |
38 | 13 | 26.08 | 30774 | 12.20 |
39 | 13 | 23.52 | 30794 | 12.80 |
40 | 13 | 21.08 | 30814 | 12.20 |
41 | 13 | 18.60 | 30834 | 12.40 |
42 | 13 | 16.12 | 30854 | 12.40 |
43 | 13 | 0.56 | 30974 | 12.97 |
44 | 8 | 0.44 | 30994 | 0.60 |
45 | 14 | 0.32 | 31315 | 0.04 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 6 | 1009.64 | 0 | -999.99 |
2 | 12 | 1122.68 | 1200 | -9.42 |
3 | 12 | 1235.40 | 2400 | -9.39 |
4 | 12 | 1341.72 | 3600 | -8.86 |
5 | 12 | 1436.56 | 4800 | -7.90 |
6 | 12 | 1526.92 | 6000 | -7.53 |
7 | 12 | 1613.96 | 7200 | -7.25 |
8 | 12 | 1696.20 | 8400 | -6.85 |
9 | 12 | 1767.24 | 9600 | -5.92 |
10 | 12 | 1830.16 | 10800 | -5.24 |
11 | 12 | 1890.60 | 12000 | -5.04 |
12 | 12 | 1944.00 | 13200 | -4.45 |
13 | 12 | 1987.56 | 14400 | -3.63 |
14 | 12 | 2000.28 | 14824 | -3.00 |
15 | 7 | 2001.64 | 14882 | -2.34 |
16 | 13 | 1853.40 | 16131 | 11.87 |
17 | 13 | 1719.04 | 17331 | 11.20 |
18 | 13 | 1594.84 | 18531 | 10.35 |
19 | 13 | 1424.76 | 19731 | 14.17 |
20 | 13 | 1263.44 | 20931 | 13.44 |
21 | 13 | 1104.40 | 22131 | 13.25 |
22 | 13 | 948.48 | 23331 | 12.99 |
23 | 13 | 799.76 | 24531 | 12.39 |
24 | 13 | 668.36 | 25731 | 10.95 |
25 | 13 | 499.72 | 26931 | 14.05 |
26 | 13 | 335.52 | 28131 | 13.68 |
27 | 13 | 176.76 | 29331 | 13.23 |
28 | 13 | 92.72 | 30011 | 12.36 |
29 | 13 | 61.56 | 30271 | 11.98 |
30 | 13 | 49.72 | 30376 | 11.28 |
31 | 13 | 45.12 | 30421 | 10.22 |
32 | 13 | 41.72 | 30451 | 11.33 |
33 | 13 | 38.08 | 30481 | 12.13 |
34 | 13 | 35.76 | 30501 | 11.60 |
35 | 13 | 33.40 | 30521 | 11.80 |
36 | 13 | 30.92 | 30541 | 12.40 |
37 | 13 | 28.40 | 30561 | 12.60 |
38 | 13 | 25.84 | 30581 | 12.80 |
39 | 13 | 23.16 | 30601 | 13.40 |
40 | 13 | 20.36 | 30621 | 14.00 |
41 | 13 | 17.40 | 30641 | 14.80 |
42 | 13 | 14.56 | 30661 | 14.20 |
43 | 13 | -0.08 | 30781 | 12.20 |
44 | 8 | 0.04 | 30801 | -0.60 |
45 | 14 | -0.04 | 31117 | 0.03 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 6 | 1024.72 | 0 | -999.99 |
2 | 12 | 1136.40 | 1200 | -9.31 |
3 | 12 | 1250.44 | 2400 | -9.50 |
4 | 12 | 1359.76 | 3600 | -9.11 |
5 | 12 | 1454.04 | 4800 | -7.86 |
6 | 12 | 1534.16 | 6000 | -6.68 |
7 | 12 | 1611.92 | 7200 | -6.48 |
8 | 12 | 1689.56 | 8400 | -6.47 |
9 | 12 | 1761.60 | 9600 | -6.00 |
10 | 12 | 1821.84 | 10800 | -5.02 |
11 | 12 | 1868.12 | 12000 | -3.86 |
12 | 12 | 1912.16 | 13200 | -3.67 |
13 | 12 | 1953.80 | 14400 | -3.47 |
14 | 12 | 1995.24 | 15600 | -3.45 |
15 | 12 | 2001.68 | 15824 | -2.88 |
16 | 7 | 2003.16 | 15882 | -2.55 |
17 | 13 | 1852.04 | 17131 | 12.10 |
18 | 13 | 1706.60 | 18331 | 12.12 |
19 | 13 | 1577.00 | 19531 | 10.80 |
20 | 13 | 1404.36 | 20731 | 14.39 |
21 | 13 | 1237.84 | 21931 | 13.88 |
22 | 13 | 1085.84 | 23131 | 12.67 |
23 | 13 | 936.52 | 24331 | 12.44 |
24 | 13 | 799.32 | 25531 | 11.43 |
25 | 13 | 683.16 | 26731 | 9.68 |
26 | 13 | 503.52 | 27931 | 14.97 |
27 | 13 | 341.28 | 29131 | 13.52 |
28 | 13 | 187.76 | 30331 | 12.79 |
29 | 13 | 94.32 | 31066 | 12.71 |
30 | 13 | 64.12 | 31336 | 11.19 |
31 | 13 | 50.52 | 31456 | 11.33 |
32 | 13 | 44.84 | 31506 | 11.36 |
33 | 13 | 41.32 | 31536 | 11.73 |
34 | 13 | 37.80 | 31566 | 11.73 |
35 | 13 | 35.40 | 31586 | 12.00 |
36 | 13 | 33.08 | 31606 | 11.60 |
37 | 13 | 30.60 | 31626 | 12.40 |
38 | 13 | 28.08 | 31646 | 12.60 |
39 | 13 | 25.52 | 31666 | 12.80 |
40 | 13 | 23.12 | 31686 | 12.00 |
41 | 13 | 20.76 | 31706 | 11.80 |
42 | 13 | 18.52 | 31726 | 11.20 |
43 | 13 | 16.40 | 31746 | 10.60 |
44 | 13 | 1.56 | 31866 | 12.37 |
45 | 13 | -0.08 | 31986 | 1.37 |
46 | 8 | 0.20 | 32006 | -1.40 |
47 | 14 | -0.20 | 32327 | 0.12 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 6 | 1006.84 | 0 | -999.99 |
2 | 12 | 1133.08 | 1200 | -10.52 |
3 | 12 | 1235.48 | 2400 | -8.53 |
4 | 12 | 1320.76 | 3600 | -7.11 |
5 | 12 | 1416.28 | 4800 | -7.96 |
6 | 12 | 1520.64 | 6000 | -8.70 |
7 | 12 | 1617.04 | 7200 | -8.03 |
8 | 12 | 1698.72 | 8400 | -6.81 |
9 | 12 | 1764.80 | 9600 | -5.51 |
10 | 12 | 1820.36 | 10800 | -4.63 |
11 | 12 | 1870.52 | 12000 | -4.18 |
12 | 12 | 1913.44 | 13200 | -3.58 |
13 | 12 | 1953.88 | 14400 | -3.37 |
14 | 12 | 1990.28 | 15600 | -3.03 |
15 | 12 | 2001.92 | 16018 | -2.78 |
16 | 7 | 2003.28 | 16076 | -2.34 |
17 | 13 | 1852.64 | 17326 | 12.05 |
18 | 13 | 1713.08 | 18526 | 11.63 |
19 | 13 | 1582.28 | 19726 | 10.90 |
20 | 13 | 1410.20 | 20926 | 14.34 |
21 | 13 | 1253.44 | 22126 | 13.06 |
22 | 13 | 1099.20 | 23326 | 12.85 |
23 | 13 | 957.76 | 24526 | 11.79 |
24 | 13 | 826.76 | 25726 | 10.92 |
25 | 13 | 638.56 | 26926 | 15.68 |
26 | 13 | 465.88 | 28126 | 14.39 |
27 | 13 | 294.64 | 29326 | 14.27 |
28 | 13 | 130.76 | 30526 | 13.66 |
29 | 13 | 76.72 | 30976 | 12.01 |
30 | 13 | 54.96 | 31156 | 12.09 |
31 | 13 | 46.80 | 31226 | 11.66 |
32 | 13 | 43.52 | 31256 | 10.93 |
33 | 13 | 40.16 | 31286 | 11.20 |
34 | 13 | 36.40 | 31316 | 12.53 |
35 | 13 | 33.92 | 31336 | 12.40 |
36 | 13 | 31.40 | 31356 | 12.60 |
37 | 13 | 28.92 | 31376 | 12.40 |
38 | 13 | 26.44 | 31396 | 12.40 |
39 | 13 | 23.96 | 31416 | 12.40 |
40 | 13 | 21.56 | 31436 | 12.00 |
41 | 13 | 19.16 | 31456 | 12.00 |
42 | 13 | 16.80 | 31476 | 11.80 |
43 | 13 | 2.84 | 31596 | 11.63 |
44 | 13 | -0.16 | 31716 | 2.50 |
45 | 8 | -0.04 | 31736 | -0.60 |
46 | 14 | -0.16 | 32048 | 0.04 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 6 | 1011.28 | 0 | -999.99 |
2 | 12 | 1122.16 | 1200 | -9.24 |
3 | 12 | 1231.80 | 2400 | -9.14 |
4 | 12 | 1335.60 | 3600 | -8.65 |
5 | 12 | 1432.16 | 4800 | -8.05 |
6 | 12 | 1523.60 | 6000 | -7.62 |
7 | 12 | 1614.44 | 7200 | -7.57 |
8 | 12 | 1691.92 | 8400 | -6.46 |
9 | 12 | 1754.36 | 9600 | -5.20 |
10 | 12 | 1813.96 | 10800 | -4.97 |
11 | 12 | 1870.24 | 12000 | -4.69 |
12 | 12 | 1920.32 | 13200 | -4.17 |
13 | 12 | 1963.76 | 14400 | -3.62 |
14 | 12 | 1995.00 | 15484 | -2.88 |
15 | 12 | 2001.44 | 15760 | -2.33 |
16 | 7 | 2002.56 | 15818 | -1.93 |
17 | 13 | 1849.56 | 17068 | 12.24 |
18 | 13 | 1706.56 | 18268 | 11.92 |
19 | 13 | 1571.96 | 19468 | 11.22 |
20 | 13 | 1446.96 | 20668 | 10.42 |
21 | 13 | 1273.16 | 21868 | 14.48 |
22 | 13 | 1104.08 | 23068 | 14.09 |
23 | 13 | 946.40 | 24268 | 13.14 |
24 | 13 | 803.84 | 25468 | 11.88 |
25 | 13 | 667.28 | 26668 | 11.38 |
26 | 13 | 544.96 | 27868 | 10.19 |
27 | 13 | 371.80 | 29068 | 14.43 |
28 | 13 | 218.04 | 30268 | 12.81 |
29 | 13 | 107.20 | 31158 | 12.45 |
30 | 13 | 67.44 | 31493 | 11.87 |
31 | 13 | 52.56 | 31628 | 11.02 |
32 | 13 | 45.96 | 31688 | 11.00 |
33 | 13 | 42.72 | 31718 | 10.80 |
34 | 13 | 39.12 | 31748 | 12.00 |
35 | 13 | 36.80 | 31768 | 11.60 |
36 | 13 | 34.28 | 31788 | 12.60 |
37 | 13 | 31.60 | 31808 | 13.40 |
38 | 13 | 28.92 | 31828 | 13.40 |
39 | 13 | 26.44 | 31848 | 12.40 |
40 | 13 | 24.00 | 31868 | 12.20 |
41 | 13 | 21.32 | 31888 | 13.40 |
42 | 13 | 18.60 | 31908 | 13.60 |
43 | 9 | 17.96 | 31925 | 3.76 |
44 | 8 | 22.72 | 31963 | -12.53 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 6 | 1013.76 | 0 | -999.99 |
2 | 12 | 1135.20 | 1200 | -10.12 |
3 | 12 | 1252.80 | 2400 | -9.80 |
4 | 12 | 1361.00 | 3600 | -9.02 |
5 | 12 | 1457.80 | 4800 | -8.07 |
6 | 12 | 1546.80 | 6000 | -7.42 |
7 | 12 | 1633.96 | 7200 | -7.26 |
8 | 12 | 1722.32 | 8400 | -7.36 |
9 | 12 | 1802.04 | 9600 | -6.64 |
10 | 12 | 1864.36 | 10800 | -5.19 |
11 | 12 | 1907.84 | 12000 | -3.62 |
12 | 12 | 1941.00 | 13200 | -2.76 |
13 | 12 | 1975.84 | 14400 | -2.90 |
14 | 12 | 2002.60 | 15334 | -2.87 |
15 | 7 | 2003.96 | 15392 | -2.34 |
16 | 13 | 1860.80 | 16642 | 11.45 |
17 | 13 | 1728.00 | 17842 | 11.07 |
18 | 13 | 1589.44 | 19042 | 11.55 |
19 | 13 | 1457.52 | 20242 | 10.99 |
20 | 13 | 1280.76 | 21442 | 14.73 |
21 | 13 | 1116.92 | 22642 | 13.65 |
22 | 13 | 962.56 | 23842 | 12.86 |
23 | 13 | 821.08 | 25042 | 11.79 |
24 | 13 | 688.28 | 26242 | 11.07 |
25 | 13 | 562.16 | 27442 | 10.51 |
26 | 13 | 386.60 | 28642 | 14.63 |
27 | 13 | 230.52 | 29842 | 13.01 |
28 | 13 | 113.40 | 30792 | 12.33 |
29 | 13 | 70.60 | 31157 | 11.73 |
30 | 13 | 53.60 | 31307 | 11.33 |
31 | 13 | 46.24 | 31372 | 11.32 |
32 | 13 | 42.76 | 31402 | 11.60 |
33 | 13 | 39.48 | 31432 | 10.93 |
34 | 13 | 37.24 | 31452 | 11.20 |
35 | 13 | 35.04 | 31472 | 11.00 |
36 | 13 | 32.84 | 31492 | 11.00 |
37 | 13 | 30.64 | 31512 | 11.00 |
38 | 13 | 28.48 | 31532 | 10.80 |
39 | 13 | 26.60 | 31552 | 9.40 |
40 | 13 | 24.60 | 31572 | 10.00 |
41 | 13 | 22.56 | 31592 | 10.20 |
42 | 13 | 20.48 | 31612 | 10.40 |
43 | 13 | 18.24 | 31632 | 11.20 |
44 | 13 | 16.08 | 31652 | 10.80 |
45 | 13 | 0.20 | 31772 | 13.23 |
46 | 8 | 0.28 | 31791 | -0.42 |
47 | 14 | 0.12 | 32115 | 0.05 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 6 | 1015.40 | 0 | -999.99 |
2 | 12 | 1126.92 | 1200 | -9.29 |
3 | 12 | 1236.08 | 2400 | -9.10 |
4 | 12 | 1341.76 | 3600 | -8.81 |
5 | 12 | 1439.40 | 4800 | -8.14 |
6 | 12 | 1532.80 | 6000 | -7.78 |
7 | 12 | 1616.88 | 7200 | -7.01 |
8 | 12 | 1691.76 | 8400 | -6.24 |
9 | 12 | 1756.36 | 9600 | -5.38 |
10 | 12 | 1816.36 | 10800 | -5.00 |
11 | 12 | 1868.88 | 12000 | -4.38 |
12 | 12 | 1915.20 | 13200 | -3.86 |
13 | 12 | 1960.32 | 14400 | -3.76 |
14 | 12 | 2000.16 | 15534 | -3.51 |
15 | 7 | 2001.84 | 15593 | -2.85 |
16 | 13 | 1862.56 | 16842 | 11.15 |
17 | 13 | 1730.12 | 18042 | 11.04 |
18 | 13 | 1602.28 | 19242 | 10.65 |
19 | 13 | 1425.68 | 20442 | 14.72 |
20 | 13 | 1251.64 | 21642 | 14.50 |
21 | 13 | 1094.52 | 22842 | 13.09 |
22 | 13 | 948.48 | 24042 | 12.17 |
23 | 13 | 810.08 | 25242 | 11.53 |
24 | 13 | 672.84 | 26442 | 11.44 |
25 | 13 | 549.12 | 27642 | 10.31 |
26 | 13 | 373.00 | 28842 | 14.68 |
27 | 13 | 212.76 | 30042 | 13.35 |
28 | 13 | 108.44 | 30902 | 12.13 |
29 | 13 | 67.56 | 31242 | 12.02 |
30 | 13 | 51.68 | 31377 | 11.76 |
31 | 13 | 45.32 | 31432 | 11.56 |
32 | 13 | 41.84 | 31462 | 11.60 |
33 | 13 | 38.40 | 31492 | 11.47 |
34 | 13 | 36.08 | 31512 | 11.60 |
35 | 13 | 33.80 | 31532 | 11.40 |
36 | 13 | 31.48 | 31552 | 11.60 |
37 | 13 | 29.04 | 31572 | 12.20 |
38 | 13 | 26.72 | 31592 | 11.60 |
39 | 13 | 24.40 | 31612 | 11.60 |
40 | 13 | 22.04 | 31632 | 11.80 |
41 | 13 | 19.68 | 31652 | 11.80 |
42 | 13 | 17.24 | 31672 | 12.20 |
43 | 13 | 3.28 | 31792 | 11.63 |
44 | 13 | 0.04 | 31912 | 2.70 |
45 | 8 | 0.04 | 31932 | -0.00 |
46 | 14 | -0.12 | 32253 | 0.05 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 6 | 1007.92 | 0 | -999.99 |
2 | 12 | 1118.44 | 1200 | -9.21 |
3 | 12 | 1222.60 | 2400 | -8.68 |
4 | 12 | 1324.76 | 3600 | -8.51 |
5 | 12 | 1423.36 | 4800 | -8.22 |
6 | 12 | 1514.96 | 6000 | -7.63 |
7 | 12 | 1595.84 | 7200 | -6.74 |
8 | 12 | 1668.84 | 8400 | -6.08 |
9 | 12 | 1737.00 | 9600 | -5.68 |
10 | 12 | 1800.88 | 10800 | -5.32 |
11 | 12 | 1860.72 | 12000 | -4.99 |
12 | 12 | 1913.60 | 13200 | -4.41 |
13 | 12 | 1955.52 | 14400 | -3.49 |
14 | 12 | 1987.88 | 15600 | -2.70 |
15 | 12 | 2001.20 | 16160 | -2.38 |
16 | 7 | 2002.40 | 16218 | -2.07 |
17 | 13 | 1853.32 | 17468 | 11.93 |
18 | 13 | 1714.40 | 18668 | 11.58 |
19 | 13 | 1580.20 | 19868 | 11.18 |
20 | 13 | 1452.68 | 21068 | 10.63 |
21 | 13 | 1283.12 | 22268 | 14.13 |
22 | 13 | 1124.56 | 23468 | 13.21 |
23 | 13 | 975.76 | 24668 | 12.40 |
24 | 13 | 830.76 | 25868 | 12.08 |
25 | 13 | 694.72 | 27068 | 11.34 |
