SIO Argo Site:
Ascent Diagnostics Page   



Serial= 8385 WMO= 5902399

Return

←PreviousNext→



Cycle 307 GMT 16/ 3/2023 9:46: 0

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 1011.24 0 -999.99
2 12 1127.80 1200 -9.71
3 7 1114.32 1476 4.88
4 13 856.20 3102 15.87
5 13 611.80 4702 15.27
6 13 382.60 6302 14.33
7 13 168.72 7902 13.37
8 13 58.72 8745 13.05
9 13 27.04 9038 10.81
10 13 12.56 9173 10.73
11 13 0.44 9293 10.10
12 8 0.44 9304 -0.00
13 14 0.32 9480 0.07

Cycle 306 GMT 6/ 3/2023 15:54: 1

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 1020.68 0 -999.99
2 12 1137.16 1200 -9.71
3 7 1123.96 1476 4.78
4 13 857.72 3102 16.37
5 13 607.76 4702 15.62
6 13 373.72 6302 14.63
7 13 156.68 7902 13.57
8 13 58.84 8685 12.50
9 13 29.52 8979 9.97
10 13 7.36 9126 15.07
11 13 -0.28 9246 6.37
12 8 -0.36 9257 0.73
13 14 -0.32 9433 -0.02

Cycle 305 GMT 24/ 2/2023 22: 5: 1

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 1013.48 0 -999.99
2 12 1133.40 1200 -9.99
3 7 1118.12 1476 5.54
4 13 838.44 3102 17.20
5 13 590.32 4702 15.51
6 13 344.16 6302 15.39
7 13 123.32 7902 13.80
8 13 46.12 8518 12.53
9 13 21.12 8748 10.87
10 13 7.28 8868 11.53
11 13 0.16 8988 5.93
12 8 0.16 8999 -0.00
13 14 0.04 9175 0.07

Cycle 304 GMT 15/ 2/2023 4:19: 0

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 1000.36 0 -999.99
2 12 1129.12 1200 -10.73
3 12 1247.04 2400 -9.83
4 12 1361.24 3600 -9.52
5 12 1455.40 4800 -7.85
6 12 1552.20 6000 -8.07
7 12 1634.36 7200 -6.85
8 12 1710.68 8400 -6.36
9 12 1777.36 9600 -5.56
10 12 1840.60 10800 -5.27
11 12 1887.76 12000 -3.93
12 12 1926.76 13200 -3.25
13 12 1972.40 14400 -3.80
14 12 2001.88 15204 -3.67
15 7 1988.12 15479 5.00
16 13 1853.88 17105 8.26
17 13 1706.64 18705 9.20
18 13 1550.36 20305 9.77
19 13 1375.68 21905 10.92
20 13 1205.08 23505 10.66
21 13 1044.28 25105 10.05
22 13 919.28 26705 7.81
23 13 721.88 28305 12.34
24 13 548.96 29905 10.81
25 13 399.24 31505 9.36
26 13 189.12 33105 13.13
27 13 67.40 34050 12.88
28 13 29.44 34387 11.26
29 13 13.84 34534 10.61
30 13 1.88 34654 9.97
31 13 0.00 34774 1.57
32 8 0.08 34785 -0.73
33 14 -0.08 34961 0.09

Cycle 303 GMT 14/ 2/2023 0:30: 0

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 1010.16 0 -999.99
2 12 1130.44 1200 -10.02
3 7 1110.60 1476 7.19
4 13 825.24 3102 17.55
5 13 552.60 4702 17.04
6 13 299.48 6302 15.82
7 13 79.72 7799 14.68
8 13 26.08 8197 13.48
9 13 9.08 8327 13.08
10 13 0.00 8447 7.57
11 8 -0.04 8458 0.36
12 14 -0.12 8634 0.05

Cycle 302 GMT 4/ 2/2023 6:54: 1

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 1078.20 0 -999.99
2 12 1112.56 1200 -2.86
3 7 1075.28 1475 13.56
4 13 730.32 3101 21.22
5 13 409.56 4701 20.05
6 13 104.08 6301 19.09
7 13 14.64 6821 17.20
8 13 -0.08 6941 12.27
9 8 -0.08 6952 -0.00
10 14 -0.16 7128 0.05

Cycle 301 GMT 25/ 1/2023 13:46: 0

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 1017.96 0 -999.99
2 12 1142.00 1200 -10.34
3 7 1121.84 1476 7.30
4 13 826.20 3102 18.18
5 13 555.28 4702 16.93
6 13 294.76 6302 16.28
7 13 79.32 7775 14.63
8 13 22.96 8171 14.23
9 13 7.44 8291 12.93
10 13 0.00 8411 6.20
11 8 0.00 8422 -0.00
12 14 -0.16 8598 0.09

Cycle 300 GMT 15/ 1/2023 20:11: 0

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 1007.24 0 -999.99
2 12 1116.16 1200 -9.08
3 12 1237.44 2400 -10.11
4 12 1348.36 3600 -9.24
5 12 1457.04 4800 -9.06
6 12 1550.60 6000 -7.80
7 12 1633.60 7200 -6.92
8 12 1706.32 8400 -6.06
9 12 1780.16 9600 -6.15
10 12 1842.12 10800 -5.16
11 12 1899.92 12000 -4.82
12 12 1950.08 13200 -4.18
13 12 1985.04 14400 -2.91
14 12 1999.36 15015 -2.33
15 12 2004.04 15215 -2.34
16 7 1982.24 15489 7.96
17 13 1775.16 17115 12.74
18 13 1581.44 18715 12.11
19 13 1388.40 20315 12.06
20 13 1224.68 21915 10.23
21 13 1076.52 23515 9.26
22 13 873.80 25115 12.67
23 13 696.76 26715 11.07
24 13 535.44 28315 10.08
25 13 385.40 29915 9.38
26 13 174.60 31515 13.18
27 13 59.28 32388 13.21
28 13 26.56 32684 11.05
29 13 9.88 32816 12.64
30 13 0.24 32936 8.03
31 8 0.28 32947 -0.36
32 14 0.00 33123 0.16

Cycle 299 GMT 14/ 1/2023 16:46: 0

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 1030.64 0 -999.99
2 12 1148.56 1200 -9.83
3 7 1130.56 1475 6.55
4 13 836.32 3101 18.10
5 13 562.00 4701 17.15
6 13 299.20 6301 16.43
7 13 68.96 7797 15.39
8 13 17.56 8141 14.94
9 13 1.00 8261 13.80
10 8 0.04 8265 24.00
11 14 -0.12 8442 0.09

Cycle 298 GMT 4/ 1/2023 22:59: 1

Number Code Pressure (db) Time (s) Rate (cm/s)
1 7 2098.64 0 -999.99
2 13 2042.12 1626 3.48
3 13 1954.44 3226 5.48
4 13 1835.12 4826 7.46
5 13 1697.88 6426 8.58
6 13 1535.20 8026 10.17
7 13 1386.96 9626 9.27
8 13 1211.80 11226 10.95
9 13 1032.72 12826 11.19
10 13 885.68 14426 9.19
11 13 684.44 16026 12.58
12 13 494.52 17626 11.87
13 13 324.92 19226 10.60
14 13 171.24 20826 9.61
15 13 54.32 21682 13.66
16 13 19.44 21953 12.87
17 13 3.60 22073 13.20
18 13 0.12 22193 2.90
19 8 0.16 22204 -0.36
20 14 0.04 22381 0.07

Cycle 297

Number Code Pressure (db) Time (s) Rate (cm/s)
1 7 2136.68 0 -999.99
2 13 2132.88 1626 0.23
3 13 2134.28 3226 -0.09
4 13 2136.08 4826 -0.11
5 13 2141.08 6426 -0.31
6 13 2138.36 8026 0.17
7 13 2134.40 9626 0.25
8 13 2130.72 11226 0.23
9 13 2131.16 12826 -0.03
10 13 2138.56 14426 -0.46
11 13 2134.92 16026 0.23
12 13 2134.32 17626 0.04
13 13 2140.24 19226 -0.37
14 13 2135.72 20826 0.28
15 13 2133.20 22426 0.16
16 13 2135.84 24026 -0.17
17 13 2135.72 25626 0.01
18 13 2131.60 27226 0.26
19 13 2130.08 28826 0.09
20 13 2131.56 30426 -0.09
21 13 2129.24 32026 0.14
22 13 2128.60 33626 0.04
23 13 2127.44 35226 0.07
24 13 2128.16 36826 -0.04
25 8 2133.24 55484 -0.03
26 14 2134.16 55635 -0.61

Cycle 296

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 1017.16 0 -999.99
2 12 1140.48 1200 -10.28
3 12 1252.80 2400 -9.36
4 12 1363.96 3600 -9.26
5 12 1458.44 4800 -7.87
6 12 1557.84 6000 -8.28
7 12 1638.84 7200 -6.75
8 12 1714.24 8400 -6.28
9 12 1781.32 9600 -5.59
10 12 1846.00 10800 -5.39
11 12 1902.76 12000 -4.73
12 12 1949.44 13200 -3.89
13 12 1989.44 14400 -3.33
14 12 2000.64 14806 -2.76
15 7 2007.88 15081 -2.63
16 13 2047.04 16707 -2.41
17 13 2070.48 18307 -1.47
18 13 2080.40 19907 -0.62
19 13 2086.88 21507 -0.41
20 13 2086.16 23107 0.05
21 13 2078.64 24707 0.47
22 13 2081.72 26307 -0.19
23 13 2078.80 27907 0.18
24 13 2079.24 29507 -0.03
25 13 2077.72 31107 0.09
26 13 2078.28 32707 -0.03
27 13 2078.40 34307 -0.01
28 13 2078.88 35907 -0.03
29 13 2072.48 37507 0.40
30 13 2075.84 39107 -0.21
31 13 2079.36 40707 -0.22
32 13 2078.44 42307 0.06
33 13 2074.04 43907 0.28
34 13 2073.24 45507 0.05
35 13 2078.96 47107 -0.36
36 13 2081.92 48707 -0.19
37 13 2078.68 50307 0.20
38 13 2078.48 51907 0.01
39 8 2081.84 70552 -0.02
40 14 2081.32 70703 0.34

Cycle 295 GMT 2/ 1/2023 1: 3: 0

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 1040.32 0 -999.99
2 12 1157.64 1200 -9.78
3 7 1156.32 1476 0.48
4 13 997.48 3102 9.77
5 13 814.04 4702 11.47
6 13 631.92 6302 11.38
7 13 471.84 7902 10.00
8 13 324.32 9502 9.22
9 13 122.84 11102 12.59
10 13 47.04 11716 12.35
11 13 22.00 11951 10.66
12 13 10.48 12071 9.60
13 13 0.04 12191 8.70
14 8 0.00 12202 0.36
15 14 -0.08 12378 0.05

Cycle 294 GMT 23/12/2022 8: 7: 1

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 1001.08 0 -999.99
2 12 1124.24 1200 -10.26
3 7 1118.08 1476 2.23
4 13 925.72 3102 11.83
5 13 758.36 4702 10.46
6 13 601.96 6302 9.77
7 13 389.36 7902 13.29
8 13 188.76 9502 12.54
9 13 84.48 10445 11.06
10 13 41.40 10867 10.21
11 13 20.88 11074 9.91
12 13 4.00 11194 14.07
13 13 -0.04 11314 3.37
14 8 -0.08 11325 0.36
15 14 -0.12 11501 0.02

Cycle 293 GMT 13/12/2022 13:45: 0

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 1014.64 0 -999.99
2 12 1127.96 1200 -9.44
3 7 1115.28 1476 4.59
4 13 883.04 3102 14.28
5 13 670.36 4702 13.29
6 13 463.32 6302 12.94
7 13 275.40 7902 11.74
8 13 123.44 9278 11.04
9 13 59.24 9895 10.41
10 13 27.36 10191 10.77
11 13 13.68 10327 10.06
12 13 3.44 10447 8.53
13 13 0.28 10567 2.63
14 8 0.36 10578 -0.73
15 14 0.20 10754 0.09

Cycle 292 GMT 3/12/2022 19:22: 1

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 1006.20 0 -999.99
2 12 1129.92 1200 -10.31
3 12 1238.20 2400 -9.02
4 12 1356.92 3600 -9.89
5 12 1447.36 4800 -7.54
6 12 1537.84 6000 -7.54
7 12 1626.40 7200 -7.38
8 12 1698.36 8400 -6.00
9 12 1766.00 9600 -5.64
10 12 1834.04 10800 -5.67
11 12 1886.16 12000 -4.34
12 12 1930.16 13200 -3.67
13 12 1973.28 14400 -3.59
14 12 1994.92 15227 -2.62
15 12 2001.04 15535 -1.99
16 7 1990.64 15810 3.78
17 13 1922.96 17436 4.16
18 13 1824.80 19036 6.14
19 13 1680.40 20636 9.02
20 13 1516.32 22236 10.26
21 13 1366.12 23836 9.39
22 13 1192.72 25436 10.84
23 13 1034.04 27036 9.92
24 13 827.40 28636 12.91
25 13 638.16 30236 11.83
26 13 457.84 31836 11.27
27 13 301.20 33436 9.79
28 13 89.40 34942 14.06
29 13 29.76 35389 13.34
30 13 10.20 35537 13.22
31 13 0.16 35657 8.37
32 8 0.16 35668 -0.00
33 14 0.08 35844 0.05

Cycle 291 GMT 2/12/2022 15: 9: 1

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 1002.64 0 -999.99
2 12 1130.24 1200 -10.63
3 7 1147.72 1476 -6.33
4 13 1151.72 3102 -0.25
5 13 1023.60 4702 8.01
6 13 846.48 6302 11.07
7 13 683.60 7902 10.18
8 13 536.24 9502 9.21
9 13 320.68 11102 13.47
10 13 123.88 12702 12.30
11 13 53.04 13321 11.44
12 13 24.16 13586 10.90
13 13 12.28 13706 9.90
14 13 -0.12 13826 10.33
15 8 0.00 13837 -1.09
16 14 -0.20 14013 0.11

Cycle 290 GMT 22/11/2022 19:55:59

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 1010.44 0 -999.99
2 12 1126.88 1200 -9.70
3 7 1154.08 1476 -9.86
4 13 1280.80 3102 -7.79
5 13 1296.60 4702 -0.99
6 13 1168.76 6302 7.99
7 13 1000.52 7902 10.52
8 13 854.48 9502 9.13
9 13 642.00 11102 13.28
10 13 451.52 12702 11.90
11 13 265.32 14302 11.64
12 13 132.04 15628 10.05
13 13 68.20 16288 9.67
14 13 18.16 16629 14.67
15 13 1.00 16749 14.30
16 8 0.00 16753 25.00
17 14 -0.16 16930 0.09

Cycle 289 GMT 13/11/2022 0: 0: 1

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 994.36 0 -999.99
2 12 1110.24 1200 -9.66
3 7 1100.56 1476 3.51
4 13 853.80 3102 15.18
5 13 634.04 4702 13.74
6 13 421.68 6302 13.27
7 13 224.32 7902 12.34
8 13 104.28 9023 10.71
9 13 49.80 9544 10.46
10 13 22.96 9793 10.78
11 13 10.20 9913 10.63
12 13 0.04 10033 8.47
13 8 0.12 10044 -0.73
14 14 -0.12 10220 0.14

Cycle 288 GMT 3/11/2022 5:47: 3

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 1002.84 0 -999.99
2 12 1125.44 1200 -10.22
3 12 1235.52 2400 -9.17
4 12 1339.80 3600 -8.69
5 12 1440.88 4800 -8.42
6 12 1532.52 6000 -7.64
7 12 1614.44 7200 -6.83
8 12 1683.12 8400 -5.72
9 12 1742.60 9600 -4.96
10 12 1800.20 10800 -4.80
11 12 1855.08 12000 -4.57
12 12 1899.80 13200 -3.73
13 12 1935.08 14400 -2.94
14 12 1968.68 15600 -2.80
15 12 1996.68 16800 -2.33
16 12 2002.44 17069 -2.14
17 7 1986.52 17344 5.79
18 13 1851.44 18970 8.31
19 13 1666.36 20570 11.57
20 13 1520.28 22170 9.13
21 13 1328.80 23770 11.97
22 13 1149.24 25370 11.22
23 13 987.20 26970 10.13
24 13 841.60 28570 9.10
25 13 637.48 30170 12.76
26 13 439.00 31770 12.40
27 13 256.24 33370 11.42
28 13 123.00 34651 10.40
29 13 62.32 35266 9.87
30 13 13.96 35577 15.55
31 13 0.20 35697 11.47
32 8 0.16 35708 0.36
33 14 -0.04 35884 0.11

Cycle 287 GMT 2/11/2022 1:42:58

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 1026.96 0 -999.99
2 12 1149.12 1200 -10.18
3 7 1172.00 1475 -8.32
4 13 1266.88 3101 -5.84
5 13 1176.84 4701 5.63
6 13 1019.64 6301 9.82
7 13 805.56 7901 13.38
8 13 610.52 9501 12.19
9 13 421.52 11101 11.81
10 13 251.76 12701 10.61
11 13 128.00 13959 9.84
12 13 33.16 14599 14.82
13 13 8.72 14764 14.81
14 13 0.12 14884 7.17
15 8 0.16 14895 -0.36
16 14 -0.08 15071 0.14

Cycle 286 GMT 23/10/2022 6:29: 1

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 1022.68 0 -999.99
2 12 1145.64 1200 -10.25
3 7 1153.84 1476 -2.97
4 13 1046.80 3102 6.58
5 13 872.80 4702 10.87
6 13 718.56 6302 9.64
7 13 494.68 7902 13.99
8 13 282.56 9502 13.26
9 13 107.60 10914 12.39
10 13 41.56 11451 12.30
11 13 18.40 11658 11.19
12 13 6.32 11778 10.07
13 13 0.20 11898 5.10
14 8 0.20 11909 -0.00
15 14 0.04 12085 0.09

Cycle 285 GMT 13/10/2022 11:55: 2

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 990.32 0 -999.99
2 12 1117.64 1200 -10.61
3 7 1109.72 1475 2.88
4 13 880.60 3101 14.09
5 13 659.04 4701 13.85
6 13 469.52 6301 11.85
7 13 289.16 7901 11.27
8 13 135.28 9346 10.65
9 13 67.44 10022 10.04
10 13 34.68 10359 9.72
11 13 8.64 10532 15.05
12 13 -0.16 10652 7.33
13 8 -0.20 10663 0.36
14 14 -0.32 10839 0.07

Cycle 284 GMT 3/10/2022 17:30: 3

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 976.96 0 -999.99
2 12 1101.32 1200 -10.36
3 12 1210.96 2400 -9.14
4 12 1316.32 3600 -8.78
5 12 1413.80 4800 -8.12
6 12 1507.96 6000 -7.85
7 12 1596.60 7200 -7.39
8 12 1666.60 8400 -5.83
9 12 1732.68 9600 -5.51
10 12 1793.76 10800 -5.09
11 12 1849.36 12000 -4.63
12 12 1891.96 13200 -3.55
13 12 1927.44 14400 -2.96
14 12 1959.96 15600 -2.71
15 12 1980.44 16800 -1.71
16 12 1997.16 18000 -1.39
17 12 2001.76 18418 -1.10
18 7 1977.56 18692 8.83
19 13 1775.96 20318 12.40
20 13 1596.76 21918 11.20
21 13 1437.32 23518 9.97
22 13 1223.92 25118 13.34
23 13 1031.92 26718 12.00
24 13 854.52 28318 11.09
25 13 690.72 29918 10.24
26 13 542.96 31518 9.23
27 13 315.72 33118 14.20
28 13 111.16 34696 12.96
29 13 42.04 35251 12.45
30 13 18.52 35461 11.20
31 13 4.60 35581 11.60
32 13 0.24 35701 3.63
33 8 0.24 35712 -0.00
34 14 0.04 35888 0.11

Cycle 283 GMT 2/10/2022 13:13: 0

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 1012.00 0 -999.99
2 12 1130.64 1200 -9.89
3 7 1159.52 1476 -10.46
4 13 1279.96 3102 -7.41
5 13 1218.12 4702 3.86
6 13 1053.68 6302 10.28
7 13 906.92 7902 9.17
8 13 690.40 9502 13.53
9 13 491.68 11102 12.42
10 13 303.72 12702 11.75
11 13 139.32 14220 10.83
12 13 69.24 14916 10.07
13 13 34.44 15262 10.06
14 13 16.76 15434 10.28
15 13 4.80 15554 9.97
16 13 -0.04 15674 4.03
17 8 0.00 15685 -0.36
18 14 -0.12 15861 0.07

Cycle 282 GMT 22/ 9/2022 17:30: 3

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 1018.44 0 -999.99
2 12 1133.56 1200 -9.59
3 7 1162.12 1476 -10.35
4 13 1284.08 3102 -7.50
5 13 1213.56 4702 4.41
6 13 1036.92 6302 11.04
7 13 891.48 7902 9.09
8 13 675.44 9502 13.50
9 13 467.40 11102 13.00
10 13 275.64 12702 11.99
11 13 128.60 14080 10.67
12 13 67.68 14723 9.47
13 13 15.12 15061 15.55
14 13 0.16 15181 12.47
15 8 0.12 15192 0.36
16 14 -0.04 15368 0.09

Cycle 281 GMT 12/ 9/2022 22: 1: 0

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 1024.16 0 -999.99
2 12 1143.12 1200 -9.91
3 7 1138.64 1476 1.62
4 13 922.80 3102 13.27
5 13 728.00 4702 12.18
6 13 536.44 6302 11.97
7 13 369.84 7902 10.41
8 13 218.64 9502 9.45
9 13 52.72 10595 15.18
10 13 14.96 10858 14.36
11 13 1.28 10978 11.40
12 8 0.28 10982 25.00
13 14 0.08 11159 0.11

Cycle 280 GMT 3/ 9/2022 3:31: 1

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 982.72 0 -999.99
2 12 1101.76 1200 -9.92
3 12 1219.96 2400 -9.85
4 12 1327.16 3600 -8.93
5 12 1428.32 4800 -8.43
6 12 1523.16 6000 -7.90
7 12 1603.20 7200 -6.67
8 12 1677.36 8400 -6.18
9 12 1752.56 9600 -6.27
10 12 1811.68 10800 -4.93
11 12 1862.44 12000 -4.23
12 12 1911.52 13200 -4.09
13 12 1949.44 14400 -3.16
14 12 1971.60 15600 -1.85
15 12 1989.48 16800 -1.49
16 12 1997.72 17705 -0.91
17 12 2000.04 18286 -0.40
18 7 1980.64 18561 7.05
19 13 1831.28 20187 9.19
20 13 1637.48 21787 12.11
21 13 1453.96 23387 11.47
22 13 1293.60 24987 10.02
23 13 1147.44 26587 9.14
24 13 923.16 28187 14.02
25 13 731.28 29787 11.99
26 13 548.40 31387 11.43
27 13 377.44 32987 10.68
28 13 220.56 34587 9.80
29 13 49.60 35689 15.51
30 13 10.96 35937 15.58
31 13 -0.04 36057 9.17
32 8 0.08 36068 -1.09
33 14 -0.08 36244 0.09

Cycle 279 GMT 1/ 9/2022 23:12: 0

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 1010.76 0 -999.99
2 12 1127.48 1200 -9.73
3 7 1144.28 1476 -6.09
4 13 1046.60 3102 6.01
5 13 857.28 4702 11.83
6 13 685.36 6302 10.74
7 13 524.00 7902 10.09
8 13 381.24 9502 8.92
9 13 141.36 11102 14.99
10 13 46.28 11808 13.47
11 13 13.40 12039 14.23
12 13 -0.08 12159 11.23
13 8 -0.04 12170 -0.36
14 14 -0.08 12346 0.02

Cycle 278 GMT 23/ 8/2022 4:33: 1

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 1012.24 0 -999.99
2 12 1124.48 1200 -9.35
3 7 1129.60 1476 -1.86
4 13 948.04 3102 11.17
5 13 780.92 4702 10.44
6 13 637.44 6302 8.97
7 13 399.56 7902 14.87
8 13 183.76 9502 13.49
9 13 64.56 10420 12.98
10 13 25.44 10742 12.15
11 13 11.84 10869 10.71
12 13 0.28 10989 9.63
13 8 0.24 11000 0.36
14 14 0.04 11176 0.11

Cycle 277 GMT 13/ 8/2022 10:14: 1

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 1016.76 0 -999.99
2 12 1134.68 1200 -9.83
3 7 1127.40 1476 2.64
4 13 895.48 3102 14.26
5 13 681.84 4702 13.35
6 13 481.08 6302 12.55
7 13 293.76 7902 11.71
8 13 133.68 9370 10.90
9 13 67.88 10038 9.85
10 13 11.24 10377 16.71
11 13 -0.16 10497 9.50
12 8 -0.12 10508 -0.36
13 14 -0.32 10684 0.11

Cycle 276 GMT 3/ 8/2022 15:54: 1

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 1004.40 0 -999.99
2 12 1130.36 1200 -10.50
3 12 1243.48 2400 -9.43
4 12 1352.28 3600 -9.07
5 12 1441.68 4800 -7.45
6 12 1532.28 6000 -7.55
7 12 1626.52 7200 -7.85
8 12 1692.04 8400 -5.46
9 12 1751.40 9600 -4.95
10 12 1817.56 10800 -5.51
11 12 1865.56 12000 -4.00
12 12 1899.92 13200 -2.86
13 12 1932.32 14400 -2.70
14 12 1958.20 15600 -2.16
15 12 1976.08 16800 -1.49
16 12 1991.44 18000 -1.28
17 12 2001.92 18903 -1.16
18 7 1985.24 19177 6.09
19 13 1834.76 20803 9.25
20 13 1636.20 22403 12.41
21 13 1465.00 24003 10.70
22 13 1295.48 25603 10.60
23 13 1145.72 27203 9.36
24 13 916.16 28803 14.35
25 13 709.72 30403 12.90
26 13 514.28 32003 12.22
27 13 332.08 33603 11.39
28 13 176.44 35203 9.73
29 13 32.48 36085 16.32
30 13 6.44 36247 16.07
31 13 0.04 36367 5.33
32 8 0.12 36378 -0.73
33 14 -0.04 36554 0.09

Cycle 275 GMT 2/ 8/2022 11:31: 0

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 1023.72 0 -999.99
2 12 1143.56 1200 -9.99
3 7 1150.04 1476 -2.35
4 13 984.56 3102 10.18
5 13 829.68 4702 9.68
6 13 600.04 6302 14.35
7 13 393.76 7902 12.89
8 13 202.24 9502 11.97
9 13 87.16 10513 11.38
10 13 43.60 10948 10.01
11 13 17.80 11166 11.83
12 13 4.72 11286 10.90
13 13 0.32 11406 3.67
14 8 0.36 11417 -0.36
15 14 0.12 11593 0.14

Cycle 274 GMT 23/ 7/2022 17: 7: 1

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 1014.64 0 -999.99
2 12 1130.40 1200 -9.65
3 7 1129.56 1475 0.31
4 13 932.12 3101 12.14
5 13 738.64 4701 12.09
6 13 571.00 6301 10.48
7 13 415.00 7901 9.75
8 13 175.68 9501 14.96
9 13 51.16 10379 14.18
10 13 6.00 10634 17.71
11 13 0.08 10754 4.93
12 8 -0.04 10765 1.09
13 14 -0.04 10941 -0.00

Cycle 273 GMT 13/ 7/2022 22:50: 1

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 1012.12 0 -999.99
2 12 1134.92 1200 -10.23
3 7 1128.16 1476 2.45
4 13 882.48 3102 15.11
5 13 651.76 4702 14.42
6 13 430.52 6302 13.83
7 13 233.40 7902 12.32
8 13 101.88 9069 11.27
9 13 47.24 9578 10.73
10 13 21.16 9814 11.05
11 13 8.32 9934 10.70
12 13 0.08 10054 6.87
13 8 0.16 10065 -0.73
14 14 -0.04 10241 0.11

Cycle 272 GMT 4/ 7/2022 4:37: 1

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 997.60 0 -999.99
2 12 1112.32 1200 -9.56
3 12 1219.88 2400 -8.96
4 12 1319.48 3600 -8.30
5 12 1423.64 4800 -8.68
6 12 1508.88 6000 -7.10
7 12 1596.20 7200 -7.28
8 12 1678.80 8400 -6.88
9 12 1740.96 9600 -5.18
10 12 1800.72 10800 -4.98
11 12 1859.84 12000 -4.93
12 12 1904.32 13200 -3.71
13 12 1938.76 14400 -2.87
14 12 1963.80 15600 -2.09
15 12 1983.08 16800 -1.61
16 12 2001.40 18000 -1.53
17 7 1988.32 18275 4.76
18 13 1855.60 19901 8.16
19 13 1671.16 21501 11.53
20 13 1488.12 23101 11.44
21 13 1329.52 24701 9.91
22 13 1108.40 26301 13.82
23 13 901.64 27901 12.92
24 13 714.32 29501 11.71
25 13 535.20 31101 11.20
26 13 370.76 32701 10.28
27 13 224.36 34301 9.15
28 13 54.48 35422 15.15
29 13 15.04 35694 14.50
30 13 0.08 35814 12.47
31 8 0.08 35825 -0.00
32 14 -0.08 36001 0.09

Cycle 271 GMT 3/ 7/2022 0:26: 0

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 986.44 0 -999.99
2 12 1105.20 1200 -9.90
3 7 1103.80 1475 0.51
4 13 888.76 3101 13.23
5 13 702.56 4701 11.64
6 13 517.04 6301 11.60
7 13 345.40 7901 10.73
8 13 200.00 9501 9.09
9 13 54.12 10501 14.59
10 13 15.48 10771 14.31
11 13 0.04 10891 12.87
12 8 0.20 10902 -1.45
13 14 -0.04 11078 0.14

Cycle 270 GMT 23/ 6/2022 6: 7: 1

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 1014.36 0 -999.99
2 12 1136.60 1200 -10.19
3 7 1131.04 1476 2.01
4 13 898.20 3102 14.32
5 13 696.00 4702 12.64
6 13 502.52 6302 12.09
7 13 321.92 7902 11.29
8 13 160.24 9502 10.11
9 13 92.64 10303 8.44
10 13 22.48 10766 15.15
11 13 1.44 10886 17.53
12 8 0.36 10890 27.00
13 14 0.08 11067 0.16

Cycle 269 GMT 13/ 6/2022 11:51: 0

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 1003.40 0 -999.99
2 12 1125.68 1200 -10.19
3 7 1115.64 1475 3.65
4 13 865.16 3101 15.40
5 13 633.12 4701 14.50
6 13 402.48 6301 14.41
7 13 198.12 7901 12.77
8 13 78.20 8891 12.11
9 13 35.76 9282 10.85
10 13 16.00 9460 11.10
11 13 3.88 9580 10.10
12 13 -0.08 9700 3.30
13 8 -0.04 9711 -0.36
14 14 -0.24 9887 0.11

Cycle 268 GMT 3/ 6/2022 17:45: 0

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 1000.44 0 -999.99
2 12 1113.76 1200 -9.44
3 12 1230.20 2400 -9.70
4 12 1341.72 3600 -9.29
5 12 1441.68 4800 -8.33
6 12 1533.04 6000 -7.61
7 12 1614.12 7200 -6.76
8 12 1683.12 8400 -5.75
