SIO Argo Site:
|
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 6 | 1009.32 | 0 | -999.99 |
2 | 12 | 1166.36 | 1200 | -13.09 |
3 | 12 | 1325.80 | 2400 | -13.29 |
4 | 12 | 1469.64 | 3600 | -11.99 |
5 | 12 | 1584.64 | 4800 | -9.58 |
6 | 12 | 1683.04 | 6000 | -8.20 |
7 | 12 | 1771.84 | 7200 | -7.40 |
8 | 12 | 1843.20 | 8400 | -5.95 |
9 | 12 | 1913.36 | 9600 | -5.85 |
10 | 12 | 1971.84 | 10800 | -4.87 |
11 | 12 | 1991.80 | 11438 | -3.13 |
12 | 12 | 2000.68 | 11796 | -2.48 |
13 | 7 | 2001.92 | 11852 | -2.21 |
14 | 13 | 1846.52 | 12892 | 14.94 |
15 | 13 | 1711.96 | 13892 | 13.46 |
16 | 13 | 1603.20 | 14892 | 10.88 |
17 | 13 | 1501.88 | 15892 | 10.13 |
18 | 13 | 1409.72 | 16892 | 9.22 |
19 | 13 | 1323.40 | 17892 | 8.63 |
20 | 13 | 1200.12 | 18892 | 12.33 |
21 | 13 | 1100.28 | 19892 | 9.98 |
22 | 13 | 1013.80 | 20892 | 8.65 |
23 | 13 | 874.72 | 21892 | 13.91 |
24 | 13 | 763.88 | 22892 | 11.08 |
25 | 13 | 676.08 | 23892 | 8.78 |
26 | 13 | 545.32 | 24892 | 13.08 |
27 | 13 | 439.92 | 25892 | 10.54 |
28 | 13 | 344.72 | 26892 | 9.52 |
29 | 13 | 277.84 | 27892 | 6.69 |
30 | 13 | 165.84 | 28892 | 11.20 |
31 | 13 | 105.92 | 29813 | 6.51 |
32 | 13 | 45.20 | 30401 | 10.33 |
33 | 13 | 26.04 | 30652 | 7.63 |
34 | 13 | 6.16 | 30796 | 13.81 |
35 | 13 | -0.32 | 30916 | 5.40 |
36 | 8 | -0.24 | 30938 | -0.36 |
37 | 14 | -0.32 | 31306 | 0.02 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 6 | 1004.40 | 0 | -999.99 |
2 | 12 | 1171.32 | 1200 | -13.91 |
3 | 12 | 1325.96 | 2400 | -12.89 |
4 | 12 | 1468.68 | 3600 | -11.89 |
5 | 12 | 1601.68 | 4800 | -11.08 |
6 | 12 | 1710.44 | 6000 | -9.06 |
7 | 12 | 1801.24 | 7200 | -7.57 |
8 | 12 | 1872.44 | 8400 | -5.93 |
9 | 12 | 1932.28 | 9600 | -4.99 |
10 | 12 | 1984.76 | 10800 | -4.37 |
11 | 12 | 2000.84 | 11216 | -3.87 |
12 | 7 | 2002.80 | 11272 | -3.50 |
13 | 13 | 1859.88 | 12312 | 13.74 |
14 | 13 | 1722.08 | 13312 | 13.78 |
15 | 13 | 1600.24 | 14312 | 12.18 |
16 | 13 | 1498.64 | 15312 | 10.16 |
17 | 13 | 1407.24 | 16312 | 9.14 |
18 | 13 | 1329.76 | 17312 | 7.75 |
19 | 13 | 1213.72 | 18312 | 11.60 |
20 | 13 | 1106.48 | 19312 | 10.72 |
21 | 13 | 1007.64 | 20312 | 9.88 |
22 | 13 | 932.20 | 21312 | 7.54 |
23 | 13 | 822.56 | 22312 | 10.96 |
24 | 13 | 716.84 | 23312 | 10.57 |
25 | 13 | 631.04 | 24312 | 8.58 |
26 | 13 | 507.72 | 25312 | 12.33 |
27 | 13 | 405.20 | 26312 | 10.25 |
28 | 13 | 321.64 | 27312 | 8.36 |
29 | 13 | 196.40 | 28312 | 12.52 |
30 | 13 | 113.16 | 29312 | 8.32 |
31 | 13 | 43.36 | 29940 | 11.11 |
32 | 13 | 29.64 | 30180 | 5.72 |
33 | 13 | 8.44 | 30344 | 12.93 |
34 | 13 | -0.16 | 30464 | 7.17 |
35 | 8 | -0.16 | 30486 | -0.00 |
36 | 14 | -0.32 | 30856 | 0.04 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 6 | 1007.36 | 0 | -999.99 |
2 | 12 | 1181.32 | 1200 | -14.50 |
3 | 12 | 1325.96 | 2400 | -12.05 |
4 | 12 | 1458.20 | 3600 | -11.02 |
5 | 12 | 1588.52 | 4800 | -10.86 |
6 | 12 | 1702.72 | 6000 | -9.52 |
7 | 12 | 1796.92 | 7200 | -7.85 |
8 | 12 | 1870.76 | 8400 | -6.15 |
9 | 12 | 1931.24 | 9600 | -5.04 |
10 | 12 | 1975.36 | 10800 | -3.68 |
11 | 12 | 1995.64 | 11551 | -2.70 |
12 | 12 | 2002.52 | 11823 | -2.53 |
13 | 7 | 2003.84 | 11879 | -2.36 |
14 | 13 | 1853.48 | 12919 | 14.46 |
15 | 13 | 1724.96 | 13919 | 12.85 |
16 | 13 | 1612.00 | 14919 | 11.30 |
17 | 13 | 1513.24 | 15919 | 9.88 |
18 | 13 | 1421.60 | 16919 | 9.16 |
19 | 13 | 1346.12 | 17919 | 7.55 |
20 | 13 | 1228.88 | 18919 | 11.72 |
21 | 13 | 1122.36 | 19919 | 10.65 |
22 | 13 | 1026.96 | 20919 | 9.54 |
23 | 13 | 950.32 | 21919 | 7.66 |
24 | 13 | 832.72 | 22919 | 11.76 |
25 | 13 | 727.60 | 23919 | 10.51 |
26 | 13 | 639.04 | 24919 | 8.86 |
27 | 13 | 515.16 | 25919 | 12.39 |
28 | 13 | 405.44 | 26919 | 10.97 |
29 | 13 | 323.04 | 27919 | 8.24 |
30 | 13 | 194.60 | 28919 | 12.84 |
31 | 13 | 117.68 | 29919 | 7.69 |
32 | 13 | 46.80 | 30572 | 10.85 |
33 | 13 | 32.60 | 30832 | 5.46 |
34 | 13 | 9.24 | 31013 | 12.91 |
35 | 13 | 0.04 | 31133 | 7.67 |
36 | 8 | -0.08 | 31155 | 0.55 |
37 | 14 | -0.08 | 31542 | -0.00 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 6 | 1006.40 | 0 | -999.99 |
2 | 12 | 1176.52 | 1200 | -14.18 |
3 | 12 | 1323.28 | 2400 | -12.23 |
4 | 12 | 1453.80 | 3600 | -10.88 |
5 | 12 | 1578.40 | 4800 | -10.38 |
6 | 12 | 1687.04 | 6000 | -9.05 |
7 | 12 | 1782.88 | 7200 | -7.99 |
8 | 12 | 1871.08 | 8400 | -7.35 |
9 | 12 | 1940.44 | 9600 | -5.78 |
10 | 12 | 1982.00 | 10682 | -3.84 |
11 | 12 | 1998.44 | 11228 | -3.01 |
12 | 12 | 2003.76 | 11428 | -2.66 |
13 | 7 | 2005.12 | 11483 | -2.47 |
14 | 13 | 1857.12 | 12523 | 14.23 |
15 | 13 | 1729.64 | 13523 | 12.75 |
16 | 13 | 1611.92 | 14523 | 11.77 |
17 | 13 | 1507.24 | 15523 | 10.47 |
18 | 13 | 1422.44 | 16523 | 8.48 |
19 | 13 | 1295.84 | 17523 | 12.66 |
20 | 13 | 1183.08 | 18523 | 11.28 |
21 | 13 | 1087.60 | 19523 | 9.55 |
22 | 13 | 1001.76 | 20523 | 8.58 |
23 | 13 | 880.16 | 21523 | 12.16 |
24 | 13 | 775.00 | 22523 | 10.52 |
25 | 13 | 683.20 | 23523 | 9.18 |
26 | 13 | 614.08 | 24523 | 6.91 |
27 | 13 | 494.52 | 25523 | 11.96 |
28 | 13 | 396.64 | 26523 | 9.79 |
29 | 13 | 317.40 | 27523 | 7.92 |
30 | 13 | 195.76 | 28523 | 12.16 |
31 | 13 | 126.12 | 29523 | 6.96 |
32 | 13 | 50.84 | 30223 | 10.75 |
33 | 13 | 38.48 | 30505 | 4.38 |
34 | 13 | 11.84 | 30718 | 12.51 |
35 | 13 | 0.52 | 30838 | 9.43 |
36 | 8 | 0.48 | 30859 | 0.19 |
37 | 14 | 0.40 | 31259 | 0.02 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 6 | 1006.96 | 0 | -999.99 |
2 | 12 | 1176.92 | 1200 | -14.16 |
3 | 12 | 1332.36 | 2400 | -12.95 |
4 | 12 | 1474.12 | 3600 | -11.81 |
5 | 12 | 1595.32 | 4800 | -10.10 |
6 | 12 | 1711.00 | 6000 | -9.64 |
7 | 12 | 1808.84 | 7200 | -8.15 |
8 | 12 | 1881.64 | 8400 | -6.07 |
9 | 12 | 1938.56 | 9600 | -4.74 |
10 | 12 | 1985.88 | 10800 | -3.94 |
11 | 12 | 2001.00 | 11233 | -3.49 |
12 | 7 | 2002.76 | 11288 | -3.20 |
13 | 13 | 1853.96 | 12329 | 14.29 |
14 | 13 | 1719.48 | 13329 | 13.45 |
15 | 13 | 1604.48 | 14329 | 11.50 |
16 | 13 | 1499.96 | 15329 | 10.45 |
17 | 13 | 1407.40 | 16329 | 9.26 |
18 | 13 | 1333.76 | 17329 | 7.36 |
19 | 13 | 1217.88 | 18329 | 11.59 |
20 | 13 | 1110.96 | 19329 | 10.69 |
21 | 13 | 1019.32 | 20329 | 9.16 |
22 | 13 | 943.12 | 21329 | 7.62 |
23 | 13 | 827.64 | 22329 | 11.55 |
24 | 13 | 728.88 | 23329 | 9.88 |
25 | 13 | 638.84 | 24329 | 9.00 |
26 | 13 | 579.40 | 25329 | 5.94 |
27 | 13 | 459.84 | 26329 | 11.96 |
28 | 13 | 366.56 | 27329 | 9.33 |
29 | 13 | 289.56 | 28329 | 7.70 |
30 | 13 | 174.92 | 29329 | 11.46 |
31 | 13 | 101.12 | 30300 | 7.60 |
32 | 13 | 37.40 | 30861 | 11.36 |
33 | 13 | 25.96 | 31068 | 5.53 |
34 | 13 | 8.44 | 31212 | 12.17 |
35 | 13 | -0.20 | 31332 | 7.20 |
36 | 8 | -0.16 | 31354 | -0.18 |
37 | 14 | -0.36 | 31835 | 0.04 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 6 | 1007.00 | 0 | -999.99 |
2 | 12 | 1169.80 | 1200 | -13.57 |
3 | 12 | 1323.52 | 2400 | -12.81 |
4 | 12 | 1468.88 | 3600 | -12.11 |
5 | 12 | 1593.72 | 4800 | -10.40 |
6 | 12 | 1699.68 | 6000 | -8.83 |
7 | 12 | 1795.36 | 7200 | -7.97 |
8 | 12 | 1872.84 | 8400 | -6.46 |
9 | 12 | 1943.68 | 9600 | -5.90 |
10 | 12 | 1993.92 | 10604 | -5.00 |
11 | 12 | 2001.92 | 10804 | -4.00 |
12 | 7 | 2003.96 | 10859 | -3.71 |
13 | 13 | 1860.48 | 11899 | 13.80 |
14 | 13 | 1723.72 | 12899 | 13.68 |
15 | 13 | 1603.56 | 13899 | 12.02 |
16 | 13 | 1500.20 | 14899 | 10.34 |
17 | 13 | 1414.24 | 15899 | 8.60 |
18 | 13 | 1289.48 | 16899 | 12.48 |
19 | 13 | 1176.00 | 17899 | 11.35 |
20 | 13 | 1088.52 | 18899 | 8.75 |
21 | 13 | 958.24 | 19899 | 13.03 |
22 | 13 | 832.48 | 20899 | 12.58 |
23 | 13 | 731.52 | 21899 | 10.10 |
24 | 13 | 654.72 | 22899 | 7.68 |
25 | 13 | 531.48 | 23899 | 12.32 |
26 | 13 | 421.40 | 24899 | 11.01 |
27 | 13 | 336.20 | 25899 | 8.52 |
28 | 13 | 204.68 | 26899 | 13.15 |
29 | 13 | 129.96 | 27899 | 7.47 |
30 | 13 | 45.60 | 28621 | 11.68 |
31 | 13 | 31.92 | 28874 | 5.41 |
32 | 13 | 12.76 | 29051 | 10.82 |
33 | 13 | 0.68 | 29171 | 10.07 |
34 | 8 | 0.48 | 29178 | 2.86 |
35 | 14 | 0.64 | 29548 | -0.04 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 6 | 1006.44 | 0 | -999.99 |
2 | 12 | 1174.04 | 1200 | -13.97 |
3 | 12 | 1328.56 | 2400 | -12.88 |
4 | 12 | 1466.00 | 3600 | -11.45 |
5 | 12 | 1579.00 | 4800 | -9.42 |
6 | 12 | 1679.76 | 6000 | -8.40 |
7 | 12 | 1774.72 | 7200 | -7.91 |
8 | 12 | 1861.88 | 8400 | -7.26 |
9 | 12 | 1924.08 | 9600 | -5.18 |
10 | 12 | 1968.20 | 10800 | -3.68 |
11 | 12 | 1996.64 | 11746 | -3.01 |
12 | 12 | 2002.68 | 11957 | -2.86 |
13 | 7 | 2004.12 | 12012 | -2.62 |
14 | 13 | 1865.08 | 13052 | 13.37 |
15 | 13 | 1744.88 | 14052 | 12.02 |
16 | 13 | 1627.24 | 15052 | 11.76 |
17 | 13 | 1517.88 | 16052 | 10.94 |
18 | 13 | 1419.32 | 17052 | 9.86 |
19 | 13 | 1345.52 | 18052 | 7.38 |
20 | 13 | 1230.68 | 19052 | 11.48 |
21 | 13 | 1131.88 | 20052 | 9.88 |
22 | 13 | 1041.48 | 21052 | 9.04 |
23 | 13 | 963.64 | 22052 | 7.78 |
24 | 13 | 845.92 | 23052 | 11.77 |
25 | 13 | 737.88 | 24052 | 10.80 |
26 | 13 | 654.00 | 25052 | 8.39 |
27 | 13 | 530.48 | 26052 | 12.35 |
28 | 13 | 418.84 | 27052 | 11.16 |
29 | 13 | 331.76 | 28052 | 8.71 |
30 | 13 | 205.64 | 29052 | 12.61 |
31 | 13 | 128.56 | 30052 | 7.71 |
32 | 13 | 50.48 | 30766 | 10.94 |
33 | 13 | 35.96 | 31046 | 5.19 |
34 | 13 | 10.76 | 31245 | 12.66 |
35 | 13 | 0.64 | 31365 | 8.43 |
36 | 8 | 0.68 | 31386 | -0.19 |
37 | 14 | 0.56 | 31756 | 0.03 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 6 | 1001.44 | 0 | -999.99 |
2 | 12 | 1170.36 | 1200 | -14.08 |
3 | 12 | 1328.36 | 2400 | -13.17 |
4 | 12 | 1471.12 | 3600 | -11.90 |
5 | 12 | 1599.20 | 4800 | -10.67 |
6 | 12 | 1713.04 | 6000 | -9.49 |
7 | 12 | 1796.72 | 7200 | -6.97 |
8 | 12 | 1875.28 | 8400 | -6.55 |
9 | 12 | 1945.40 | 9600 | -5.84 |
10 | 12 | 1987.76 | 10585 | -4.30 |
11 | 12 | 1999.16 | 10939 | -3.22 |
12 | 12 | 2004.76 | 11139 | -2.80 |
13 | 7 | 2006.20 | 11195 | -2.57 |
14 | 13 | 1855.96 | 12235 | 14.45 |
15 | 13 | 1724.48 | 13235 | 13.15 |
16 | 13 | 1608.52 | 14235 | 11.60 |
17 | 13 | 1502.20 | 15235 | 10.63 |
18 | 13 | 1415.68 | 16235 | 8.65 |
19 | 13 | 1289.44 | 17235 | 12.62 |
20 | 13 | 1168.12 | 18235 | 12.13 |
21 | 13 | 1068.76 | 19235 | 9.94 |
22 | 13 | 988.04 | 20235 | 8.07 |
23 | 13 | 871.12 | 21235 | 11.69 |
24 | 13 | 760.68 | 22235 | 11.04 |
25 | 13 | 673.12 | 23235 | 8.76 |
26 | 13 | 546.92 | 24235 | 12.62 |
27 | 13 | 438.88 | 25235 | 10.80 |
28 | 13 | 346.80 | 26235 | 9.21 |
29 | 13 | 274.72 | 27235 | 7.21 |
30 | 13 | 160.88 | 28235 | 11.38 |
31 | 13 | 104.24 | 29128 | 6.34 |
32 | 13 | 39.36 | 29707 | 11.21 |
33 | 13 | 30.64 | 29925 | 4.00 |
34 | 13 | 12.36 | 30095 | 10.75 |
35 | 13 | -0.28 | 30215 | 10.53 |
36 | 8 | -0.24 | 30237 | -0.18 |
37 | 14 | -0.28 | 30709 | 0.01 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 6 | 1010.88 | 0 | -999.99 |
2 | 12 | 1173.12 | 1200 | -13.52 |
3 | 12 | 1326.00 | 2400 | -12.74 |
4 | 12 | 1460.52 | 3600 | -11.21 |
5 | 12 | 1590.28 | 4800 | -10.81 |
6 | 12 | 1705.68 | 6000 | -9.62 |
7 | 12 | 1792.84 | 7200 | -7.26 |
8 | 12 | 1864.08 | 8400 | -5.94 |
9 | 12 | 1935.24 | 9600 | -5.93 |
10 | 12 | 1986.92 | 10743 | -4.52 |
11 | 12 | 1998.08 | 11098 | -3.14 |
12 | 12 | 2003.40 | 11298 | -2.66 |
13 | 7 | 2004.72 | 11354 | -2.36 |
14 | 13 | 1847.84 | 12394 | 15.08 |
15 | 13 | 1711.24 | 13394 | 13.66 |
16 | 13 | 1597.16 | 14394 | 11.41 |
17 | 13 | 1494.60 | 15394 | 10.26 |
18 | 13 | 1401.44 | 16394 | 9.32 |
19 | 13 | 1324.12 | 17394 | 7.73 |
20 | 13 | 1211.80 | 18394 | 11.23 |
21 | 13 | 1111.40 | 19394 | 10.04 |
22 | 13 | 1011.24 | 20394 | 10.02 |
23 | 13 | 937.48 | 21394 | 7.38 |
24 | 13 | 822.04 | 22394 | 11.54 |
25 | 13 | 711.68 | 23394 | 11.04 |
26 | 13 | 634.12 | 24394 | 7.76 |
27 | 13 | 506.08 | 25394 | 12.80 |
28 | 13 | 393.08 | 26394 | 11.30 |
29 | 13 | 309.08 | 27394 | 8.40 |
30 | 13 | 193.16 | 28394 | 11.59 |
31 | 13 | 119.96 | 29394 | 7.32 |
32 | 13 | 42.48 | 30060 | 11.63 |
33 | 13 | 30.72 | 30296 | 4.98 |
34 | 13 | 13.04 | 30466 | 10.40 |
35 | 13 | 0.20 | 30586 | 10.70 |
36 | 8 | 0.08 | 30608 | 0.55 |
37 | 14 | 0.00 | 31007 | 0.02 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 6 | 1000.96 | 0 | -999.99 |
2 | 12 | 1175.64 | 1200 | -14.56 |
3 | 12 | 1332.44 | 2400 | -13.07 |
4 | 12 | 1475.36 | 3600 | -11.91 |
5 | 12 | 1597.16 | 4800 | -10.15 |
6 | 12 | 1709.08 | 6000 | -9.33 |
7 | 12 | 1808.72 | 7200 | -8.30 |
8 | 12 | 1885.52 | 8400 | -6.40 |
9 | 12 | 1944.16 | 9600 | -4.89 |
10 | 12 | 1993.12 | 10800 | -4.08 |
11 | 12 | 2001.84 | 11042 | -3.60 |
12 | 7 | 2003.68 | 11098 | -3.29 |
13 | 13 | 1860.12 | 12138 | 13.80 |
14 | 13 | 1725.92 | 13138 | 13.42 |
15 | 13 | 1608.04 | 14138 | 11.79 |
16 | 13 | 1503.28 | 15138 | 10.48 |
17 | 13 | 1408.64 | 16138 | 9.46 |
18 | 13 | 1327.08 | 17138 | 8.16 |
19 | 13 | 1208.36 | 18138 | 11.87 |
20 | 13 | 1105.40 | 19138 | 10.30 |
21 | 13 | 1013.52 | 20138 | 9.19 |
22 | 13 | 938.40 | 21138 | 7.51 |
23 | 13 | 820.16 | 22138 | 11.82 |
24 | 13 | 717.64 | 23138 | 10.25 |
25 | 13 | 631.72 | 24138 | 8.59 |
26 | 13 | 508.28 | 25138 | 12.34 |
27 | 13 | 401.36 | 26138 | 10.69 |
28 | 13 | 314.92 | 27138 | 8.64 |
29 | 13 | 187.48 | 28138 | 12.74 |
30 | 13 | 116.84 | 29138 | 7.06 |
31 | 13 | 38.48 | 29787 | 12.07 |
32 | 13 | 21.76 | 30000 | 7.85 |
33 | 13 | 11.60 | 30120 | 8.47 |
34 | 13 | 0.04 | 30240 | 9.63 |
35 | 8 | 0.08 | 30262 | -0.18 |
36 | 14 | -0.16 | 30631 | 0.07 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 6 | 1001.92 | 0 | -999.99 |
2 | 12 | 1173.16 | 1200 | -14.27 |
3 | 12 | 1331.96 | 2400 | -13.23 |
4 | 12 | 1458.64 | 3600 | -10.56 |
5 | 12 | 1584.20 | 4800 | -10.46 |
6 | 12 | 1701.44 | 6000 | -9.77 |
7 | 12 | 1783.40 | 7200 | -6.83 |
8 | 12 | 1852.52 | 8400 | -5.76 |
9 | 12 | 1926.44 | 9600 | -6.16 |
10 | 12 | 1984.72 | 10800 | -4.86 |
11 | 12 | 1997.52 | 11175 | -3.41 |
12 | 12 | 2003.16 | 11375 | -2.82 |
13 | 7 | 2004.52 | 11430 | -2.47 |
14 | 13 | 1849.28 | 12470 | 14.93 |
15 | 13 | 1717.12 | 13470 | 13.22 |
16 | 13 | 1617.92 | 14470 | 9.92 |
17 | 13 | 1525.28 | 15470 | 9.26 |
18 | 13 | 1433.92 | 16470 | 9.14 |
19 | 13 | 1354.88 | 17470 | 7.90 |
20 | 13 | 1228.12 | 18470 | 12.68 |
21 | 13 | 1120.52 | 19470 | 10.76 |
22 | 13 | 1031.08 | 20470 | 8.94 |
23 | 13 | 905.08 | 21470 | 12.60 |
24 | 13 | 793.32 | 22470 | 11.18 |
25 | 13 | 698.48 | 23470 | 9.48 |
26 | 13 | 620.48 | 24470 | 7.80 |
27 | 13 | 507.80 | 25470 | 11.27 |
28 | 13 | 400.92 | 26470 | 10.69 |
29 | 13 | 325.80 | 27470 | 7.51 |
30 | 13 | 205.16 | 28470 | 12.06 |
31 | 13 | 127.76 | 29470 | 7.74 |
32 | 13 | 46.68 | 30179 | 11.44 |
33 | 13 | 32.40 | 30438 | 5.51 |
34 | 13 | 14.32 | 30618 | 10.04 |
35 | 13 | 2.04 | 30738 | 10.23 |
36 | 13 | -0.40 | 30858 | 2.03 |
37 | 8 | -0.48 | 30879 | 0.38 |
38 | 14 | -0.48 | 31249 | -0.00 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 6 | 1004.32 | 0 | -999.99 |
2 | 12 | 1174.28 | 1200 | -14.16 |
3 | 12 | 1324.92 | 2400 | -12.55 |
4 | 12 | 1470.16 | 3600 | -12.10 |
5 | 12 | 1593.92 | 4800 | -10.31 |
6 | 12 | 1693.96 | 6000 | -8.34 |
7 | 12 | 1790.12 | 7200 | -8.01 |
8 | 12 | 1878.80 | 8400 | -7.39 |
9 | 12 | 1941.64 | 9600 | -5.24 |
10 | 12 | 1984.32 | 10771 | -3.64 |
11 | 12 | 2001.40 | 11282 | -3.34 |
12 | 7 | 2003.12 | 11338 | -3.07 |
13 | 13 | 1858.68 | 12378 | 13.89 |
14 | 13 | 1724.04 | 13378 | 13.46 |
15 | 13 | 1600.60 | 14378 | 12.34 |
16 | 13 | 1502.92 | 15378 | 9.77 |
17 | 13 | 1418.44 | 16378 | 8.45 |
18 | 13 | 1285.92 | 17378 | 13.25 |
19 | 13 | 1174.56 | 18378 | 11.14 |
20 | 13 | 1074.32 | 19378 | 10.02 |
21 | 13 | 984.84 | 20378 | 8.95 |
22 | 13 | 865.92 | 21378 | 11.89 |
23 | 13 | 760.44 | 22378 | 10.55 |
24 | 13 | 666.28 | 23378 | 9.42 |
25 | 13 | 595.00 | 24378 | 7.13 |
26 | 13 | 471.96 | 25378 | 12.30 |
27 | 13 | 367.64 | 26378 | 10.43 |
28 | 13 | 292.80 | 27378 | 7.48 |
29 | 13 | 175.80 | 28378 | 11.70 |
30 | 13 | 111.84 | 29354 | 6.55 |
31 | 13 | 41.88 | 29975 | 11.27 |
32 | 13 | 30.12 | 30207 | 5.07 |
33 | 13 | 14.44 | 30374 | 9.39 |
34 | 13 | 0.24 | 30494 | 11.83 |
35 | 8 | 0.20 | 30516 | 0.18 |
36 | 14 | 0.04 | 30915 | 0.04 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 6 | 1014.20 | 0 | -999.99 |
2 | 12 | 1185.12 | 1200 | -14.24 |
3 | 12 | 1337.68 | 2400 | -12.71 |
4 | 12 | 1478.08 | 3600 | -11.70 |
5 | 12 | 1608.64 | 4800 | -10.88 |
6 | 12 | 1721.60 | 6000 | -9.41 |
7 | 12 | 1806.40 | 7200 | -7.07 |
8 | 12 | 1873.48 | 8400 | -5.59 |
9 | 12 | 1933.00 | 9600 | -4.96 |
10 | 12 | 1983.96 | 10800 | -4.25 |
11 | 12 | 1998.80 | 11247 | -3.32 |
12 | 12 | 2004.88 | 11447 | -3.04 |
13 | 7 | 2006.40 | 11503 | -2.71 |
14 | 13 | 1858.44 | 12543 | 14.23 |
15 | 13 | 1726.80 | 13543 | 13.16 |
16 | 13 | 1606.56 | 14543 | 12.02 |
17 | 13 | 1501.24 | 15543 | 10.53 |
18 | 13 | 1411.96 | 16543 | 8.93 |
19 | 13 | 1289.36 | 17543 | 12.26 |
20 | 13 | 1174.28 | 18543 | 11.51 |
21 | 13 | 1078.24 | 19543 | 9.60 |
22 | 13 | 992.24 | 20543 | 8.60 |
23 | 13 | 863.92 | 21543 | 12.83 |
24 | 13 | 757.16 | 22543 | 10.68 |
25 | 13 | 670.24 | 23543 | 8.69 |
26 | 13 | 541.64 | 24543 | 12.86 |
27 | 13 | 427.04 | 25543 | 11.46 |
28 | 13 | 338.20 | 26543 | 8.88 |
29 | 13 | 208.80 | 27543 | 12.94 |
30 | 13 | 125.96 | 28543 | 8.28 |
31 | 13 | 50.36 | 29242 | 10.82 |
32 | 13 | 32.20 | 29521 | 6.51 |
33 | 13 | 10.84 | 29699 | 12.00 |
34 | 13 | 0.12 | 29819 | 8.93 |
35 | 8 | 0.12 | 29841 | -0.00 |
36 | 14 | 0.32 | 30241 | -0.05 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 6 | 1003.04 | 0 | -999.99 |
2 | 12 | 1170.88 | 1200 | -13.99 |
3 | 12 | 1322.76 | 2400 | -12.66 |
4 | 12 | 1457.16 | 3600 | -11.20 |
5 | 12 | 1584.52 | 4800 | -10.61 |
6 | 12 | 1696.08 | 6000 | -9.30 |
7 | 12 | 1788.56 | 7200 | -7.71 |
8 | 12 | 1876.48 | 8400 | -7.33 |
9 | 12 | 1942.08 | 9600 | -5.47 |
10 | 12 | 1986.76 | 10714 | -4.01 |
11 | 12 | 2000.96 | 11117 | -3.52 |
12 | 7 | 2002.80 | 11172 | -3.35 |
13 | 13 | 1865.40 | 12212 | 13.21 |
14 | 13 | 1737.48 | 13212 | 12.79 |
15 | 13 | 1617.24 | 14212 | 12.02 |
16 | 13 | 1513.60 | 15212 | 10.36 |
17 | 13 | 1425.24 | 16212 | 8.84 |
18 | 13 | 1295.68 | 17212 | 12.96 |
19 | 13 | 1176.88 | 18212 | 11.88 |
20 | 13 | 1081.08 | 19212 | 9.58 |
21 | 13 | 1002.44 | 20212 | 7.86 |
22 | 13 | 869.60 | 21212 | 13.28 |
23 | 13 | 760.28 | 22212 | 10.93 |
24 | 13 | 680.24 | 23212 | 8.00 |
25 | 13 | 551.28 | 24212 | 12.90 |
26 | 13 | 440.16 | 25212 | 11.11 |
27 | 13 | 351.32 | 26212 | 8.88 |
28 | 13 | 225.16 | 27212 | 12.62 |
29 | 13 | 138.12 | 28212 | 8.70 |
30 | 13 | 51.72 | 28979 | 11.26 |
31 | 13 | 28.16 | 29266 | 8.21 |
32 | 13 | 9.56 | 29422 | 11.92 |
33 | 13 | -0.48 | 29542 | 8.37 |
34 | 8 | -0.52 | 29563 | 0.19 |
35 | 14 | -0.36 | 29933 | -0.04 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 6 | 1013.12 | 0 | -999.99 |
2 | 12 | 1181.68 | 1200 | -14.05 |
3 | 12 | 1333.00 | 2400 | -12.61 |
4 | 12 | 1465.40 | 3600 | -11.03 |
5 | 12 | 1589.04 | 4800 | -10.30 |
6 | 12 | 1699.60 | 6000 | -9.21 |
7 | 12 | 1796.52 | 7200 | -8.08 |
8 | 12 | 1870.00 | 8400 | -6.12 |
9 | 12 | 1930.96 | 9600 | -5.08 |
10 | 12 | 1987.64 | 10800 | -4.72 |
11 | 12 | 2000.84 | 11124 | -4.07 |
12 | 7 | 2002.96 | 11180 | -3.79 |
13 | 13 | 1860.64 | 12220 | 13.68 |
14 | 13 | 1725.32 | 13220 | 13.53 |
