SIO Argo Site:
|
Number | Code | Pressure (db) |
Elapsed Time (s) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Energy (J) |
Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 119.88 | 524 | 77 | 15.03 | 473 | 547 | 0.55 / 144.70 | 2 | 19 |
2 | 10 | 170.64 | 1126 | 5 | 15.10 | 543 | 41 | 0.59 / 144.74 | 2 | 20 |
3 | 6 | 173.88 | 148179 | -100 | 15.36 | 0 | 0 | 0.04 / 144.74 | 2 | 20 |
4 | 3 | 1000.64 | 153779 | 34 | 15.08 | 1656 | 849 | 1.44 / 145.59 | 2 | 15 |
5 | 3 | 1029.44 | 157379 | 1 | 15.17 | 1749 | 27 | 1.46 / 145.61 | 2 | 3 |
6 | 6 | 1008.68 | 301415 | -100 | 15.17 | 1749 | 0 | 0.92 / 145.61 | 2 | 3 |
7 | 7 | 2002.88 | 311473 | 80 | 14.63 | 2857 | 3344 | 4.81 / 148.96 | 2 | 13 |
8 | 13 | 538.76 | 319287 | 24 | 15.06 | 1021 | 369 | 5.18 / 149.33 | 2 | 20 |
9 | 13 | 223.08 | 321078 | 24 | 15.16 | 609 | 222 | 5.40 / 149.55 | 2 | 21 |
10 | 13 | 80.56 | 321947 | 12 | 15.21 | 414 | 76 | 5.47 / 149.62 | 2 | 20 |
11 | 13 | 44.28 | 322227 | 20 | 15.21 | 356 | 108 | 5.58 / 149.73 | 2 | 19 |
12 | 13 | 32.08 | 322357 | 24 | 15.20 | 336 | 123 | 5.70 / 149.86 | 2 | 19 |
13 | 13 | 19.76 | 322468 | 17 | 15.20 | 320 | 83 | 5.79 / 149.94 | 2 | 18 |
14 | 13 | 10.56 | 322574 | 24 | 15.20 | 297 | 108 | 5.90 / 150.05 | 2 | 13 |
15 | 8 | 0.24 | 322677 | 250 | 15.13 | 278 | 1052 | 6.95 / 151.10 | 2 | 25 |
Average= | 6.04 (KJ/cycle) |
Number | Code | Pressure (db) |
Elapsed Time (s) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Energy (J) |
Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 121.04 | 524 | 74 | 15.01 | 485 | 539 | 0.54 / 137.70 | 2 | 19 |
2 | 10 | 174.72 | 1126 | 5 | 15.08 | 545 | 41 | 0.58 / 137.74 | 2 | 20 |
3 | 6 | 189.44 | 140976 | -100 | 15.08 | 545 | 0 | 0.04 / 137.74 | 2 | 20 |
4 | 3 | 1014.96 | 146576 | 34 | 15.09 | 1680 | 862 | 1.44 / 138.60 | 2 | 15 |
5 | 3 | 1038.52 | 150176 | 1 | 15.20 | 1746 | 27 | 1.47 / 138.63 | 2 | 5 |
6 | 6 | 1009.32 | 287013 | -100 | 15.20 | 1746 | 0 | 0.93 / 138.63 | 2 | 5 |
7 | 7 | 2010.12 | 297403 | 80 | 14.66 | 2861 | 3355 | 4.82 / 141.98 | 2 | 13 |
8 | 13 | 550.00 | 305268 | 24 | 15.07 | 1045 | 378 | 5.20 / 142.36 | 2 | 20 |
9 | 13 | 234.56 | 307053 | 24 | 15.17 | 629 | 229 | 5.43 / 142.59 | 2 | 22 |
10 | 13 | 67.64 | 308119 | 15 | 15.22 | 391 | 89 | 5.52 / 142.68 | 2 | 19 |
11 | 13 | 46.16 | 308294 | 12 | 15.23 | 364 | 67 | 5.59 / 142.75 | 2 | 19 |
12 | 13 | 35.60 | 308431 | 24 | 15.23 | 342 | 125 | 5.71 / 142.87 | 2 | 20 |
13 | 13 | 23.16 | 308552 | 22 | 15.22 | 322 | 108 | 5.82 / 142.98 | 2 | 19 |
14 | 13 | 12.36 | 308662 | 24 | 15.22 | 299 | 109 | 5.93 / 143.09 | 2 | 15 |
15 | 8 | 0.32 | 308796 | 250 | 15.16 | 280 | 1061 | 6.99 / 144.15 | 2 | 27 |
Average= | 6.01 (KJ/cycle) |
Number | Code | Pressure (db) |
Elapsed Time (s) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Energy (J) |
Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 121.28 | 524 | 72 | 15.03 | 474 | 513 | 0.51 / 130.75 | 2 | 18 |
2 | 10 | 177.12 | 1126 | 5 | 15.08 | 550 | 41 | 0.55 / 130.79 | 2 | 19 |
3 | 6 | 190.92 | 140978 | -100 | 15.21 | 605 | 0 | 0.04 / 130.79 | 2 | 2 |
4 | 3 | 1030.44 | 146778 | 34 | 15.06 | 1746 | 894 | 1.45 / 131.68 | 2 | 14 |
5 | 3 | 1016.12 | 150378 | 1 | 15.23 | 1707 | 26 | 1.47 / 131.71 | 2 | 2 |
6 | 6 | 1005.88 | 287217 | -100 | 15.61 | 0 | 0 | 0.96 / 131.71 | 2 | 2 |
7 | 7 | 2003.64 | 297780 | 80 | 14.66 | 2862 | 3357 | 4.83 / 135.06 | 2 | 13 |
8 | 13 | 536.48 | 305551 | 24 | 15.07 | 1025 | 371 | 5.20 / 135.44 | 2 | 20 |
9 | 13 | 223.76 | 307330 | 24 | 15.16 | 609 | 222 | 5.42 / 135.66 | 2 | 22 |
10 | 13 | 78.48 | 308214 | 12 | 15.21 | 403 | 74 | 5.50 / 135.73 | 2 | 20 |
11 | 13 | 41.84 | 308493 | 19 | 15.22 | 349 | 101 | 5.60 / 135.83 | 2 | 19 |
12 | 13 | 31.80 | 308611 | 24 | 15.21 | 331 | 121 | 5.72 / 135.95 | 2 | 19 |
13 | 13 | 18.16 | 308722 | 12 | 15.20 | 312 | 57 | 5.78 / 136.01 | 2 | 17 |
14 | 13 | 10.08 | 308828 | 24 | 15.21 | 292 | 107 | 5.88 / 136.12 | 2 | 12 |
15 | 8 | 0.16 | 308931 | 250 | 15.14 | 276 | 1045 | 6.93 / 137.16 | 2 | 24 |
Average= | 5.96 (KJ/cycle) |
Number | Code | Pressure (db) |
Elapsed Time (s) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Energy (J) |
Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 121.04 | 524 | 79 | 15.02 | 479 | 568 | 0.57 / 124.54 | 2 | 19 |
2 | 10 | 160.28 | 1127 | 4 | 15.08 | 531 | 32 | 0.60 / 124.57 | 2 | 19 |
3 | 3 | 146.28 | 4142 | -1 | 15.31 | 0 | 0 | 0.03 / 124.57 | 2 | 19 |
4 | 3 | 150.44 | 7752 | -1 | 15.37 | 0 | 0 | 0.03 / 124.57 | 2 | 19 |
5 | 6 | 156.52 | 76183 | -100 | 15.37 | 0 | 0 | 0.03 / 124.57 | 2 | 19 |
6 | 3 | 1027.64 | 82193 | 34 | 15.05 | 1736 | 888 | 1.49 / 125.46 | 2 | 14 |
7 | 6 | 999.28 | 114631 | -100 | 15.23 | 1735 | 0 | 0.92 / 125.46 | 2 | 2 |
8 | 7 | 1612.92 | 119678 | 80 | 14.80 | 2385 | 2824 | 4.31 / 128.28 | 2 | 14 |
9 | 13 | 379.48 | 126600 | 24 | 15.13 | 819 | 297 | 4.61 / 128.58 | 2 | 20 |
10 | 13 | 179.64 | 127873 | 14 | 15.20 | 546 | 116 | 4.73 / 128.70 | 2 | 21 |
11 | 13 | 85.88 | 128542 | 12 | 15.22 | 419 | 77 | 4.80 / 128.77 | 2 | 20 |
12 | 13 | 47.60 | 128845 | 18 | 15.22 | 354 | 97 | 4.90 / 128.87 | 2 | 19 |
13 | 13 | 33.92 | 128996 | 24 | 15.21 | 333 | 122 | 5.02 / 128.99 | 2 | 19 |
14 | 13 | 20.84 | 129116 | 18 | 15.22 | 315 | 86 | 5.11 / 129.08 | 2 | 17 |
15 | 13 | 12.36 | 129222 | 24 | 15.21 | 295 | 108 | 5.22 / 129.18 | 2 | 12 |
16 | 8 | 1.08 | 129318 | 250 | 15.15 | 277 | 1049 | 6.26 / 130.23 | 2 | 24 |
Average= | 5.92 (KJ/cycle) |
Number | Code | Pressure (db) |
Elapsed Time (s) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Energy (J) |
Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 121.52 | 524 | 79 | 15.04 | 481 | 572 | 0.57 / 118.27 | 2 | 19 |
2 | 10 | 159.80 | 1127 | 4 | 15.10 | 518 | 31 | 0.60 / 118.30 | 2 | 19 |
3 | 3 | 146.76 | 4142 | -1 | 15.32 | 0 | 0 | 0.03 / 118.30 | 2 | 19 |
4 | 3 | 150.20 | 7752 | -1 | 15.37 | 0 | 0 | 0.03 / 118.30 | 2 | 19 |
5 | 6 | 157.72 | 76183 | -100 | 15.37 | 0 | 0 | 0.03 / 118.30 | 2 | 19 |
6 | 3 | 1027.28 | 82209 | 34 | 15.04 | 1740 | 890 | 1.49 / 119.19 | 2 | 14 |
7 | 6 | 999.84 | 114647 | -100 | 15.59 | 0 | 0 | 0.92 / 119.19 | 2 | 2 |
8 | 7 | 1615.12 | 119695 | 80 | 14.83 | 2383 | 2827 | 4.32 / 122.02 | 2 | 14 |
9 | 13 | 380.36 | 126612 | 24 | 15.13 | 813 | 295 | 4.61 / 122.31 | 2 | 20 |
10 | 13 | 178.56 | 127881 | 12 | 15.21 | 540 | 99 | 4.71 / 122.41 | 2 | 21 |
11 | 13 | 114.08 | 128336 | 12 | 15.22 | 456 | 83 | 4.80 / 122.49 | 2 | 21 |
12 | 13 | 61.76 | 128684 | 12 | 15.24 | 375 | 69 | 4.87 / 122.56 | 2 | 19 |
13 | 13 | 43.44 | 128831 | 12 | 15.24 | 356 | 65 | 4.93 / 122.63 | 2 | 19 |
14 | 13 | 32.44 | 128943 | 24 | 15.23 | 335 | 122 | 5.05 / 122.75 | 2 | 19 |
15 | 13 | 19.40 | 129054 | 13 | 15.22 | 313 | 62 | 5.11 / 122.81 | 2 | 17 |
16 | 13 | 10.96 | 129160 | 24 | 15.22 | 295 | 108 | 5.22 / 122.92 | 2 | 13 |
17 | 8 | 0.08 | 129263 | 250 | 15.16 | 277 | 1050 | 6.27 / 123.97 | 2 | 24 |
Average= | 5.90 (KJ/cycle) |
Number | Code | Pressure (db) |
Elapsed Time (s) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Energy (J) |
Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 120.04 | 524 | 79 | 15.03 | 482 | 572 | 0.57 / 112.04 | 2 | 18 |
2 | 10 | 158.52 | 1127 | 4 | 15.09 | 519 | 31 | 0.60 / 112.08 | 2 | 19 |
3 | 3 | 145.84 | 4142 | -1 | 15.32 | 0 | 0 | 0.03 / 112.08 | 2 | 19 |
4 | 3 | 150.48 | 7752 | -1 | 15.37 | 0 | 0 | 0.03 / 112.08 | 2 | 19 |
5 | 6 | 156.12 | 76183 | -100 | 15.37 | 0 | 0 | 0.03 / 112.08 | 2 | 19 |
6 | 3 | 1024.92 | 82383 | 34 | 15.07 | 1698 | 870 | 1.47 / 112.95 | 2 | 14 |
7 | 6 | 1007.44 | 114819 | -100 | 15.07 | 1698 | 0 | 0.90 / 112.95 | 2 | 14 |
8 | 7 | 1617.00 | 119866 | 80 | 14.82 | 2381 | 2823 | 4.30 / 115.77 | 2 | 15 |
9 | 13 | 377.96 | 126694 | 24 | 15.15 | 811 | 295 | 4.59 / 116.06 | 2 | 20 |
10 | 13 | 176.96 | 127930 | 12 | 15.21 | 547 | 100 | 4.69 / 116.16 | 2 | 21 |
11 | 13 | 86.08 | 128590 | 12 | 15.24 | 413 | 76 | 4.77 / 116.24 | 2 | 20 |
12 | 13 | 47.68 | 128893 | 19 | 15.24 | 355 | 103 | 4.87 / 116.34 | 2 | 19 |
13 | 13 | 34.40 | 129050 | 24 | 15.23 | 336 | 123 | 4.99 / 116.47 | 2 | 20 |
14 | 13 | 22.40 | 129155 | 15 | 15.23 | 318 | 73 | 5.07 / 116.54 | 2 | 17 |
15 | 13 | 13.16 | 129261 | 24 | 15.23 | 298 | 109 | 5.17 / 116.65 | 2 | 13 |
16 | 8 | 0.72 | 129367 | 250 | 15.17 | 277 | 1051 | 6.22 / 117.70 | 2 | 25 |
Average= | 5.88 (KJ/cycle) |
Number | Code | Pressure (db) |
Elapsed Time (s) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Energy (J) |
Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 121.04 | 524 | 79 | 15.03 | 485 | 576 | 0.58 / 105.78 | 2 | 18 |
2 | 10 | 159.24 | 1126 | 4 | 15.09 | 520 | 31 | 0.61 / 105.81 | 2 | 19 |
3 | 3 | 148.36 | 4141 | -1 | 15.31 | 0 | 0 | 0.03 / 105.81 | 2 | 19 |
4 | 3 | 151.64 | 7751 | -1 | 15.37 | 0 | 0 | 0.03 / 105.81 | 2 | 19 |
5 | 6 | 160.20 | 76182 | -100 | 15.37 | 0 | 0 | 0.03 / 105.81 | 2 | 19 |
6 | 3 | 1020.12 | 82382 | 34 | 15.08 | 1706 | 875 | 1.48 / 106.69 | 2 | 14 |
7 | 6 | 1006.60 | 114818 | -100 | 15.08 | 1706 | 0 | 0.91 / 106.69 | 2 | 14 |
8 | 7 | 1614.68 | 119866 | 80 | 14.82 | 2381 | 2823 | 4.30 / 109.51 | 2 | 15 |
9 | 13 | 375.04 | 126672 | 24 | 15.14 | 809 | 294 | 4.60 / 109.81 | 2 | 20 |
10 | 13 | 174.08 | 127913 | 12 | 15.22 | 547 | 100 | 4.70 / 109.91 | 2 | 21 |
11 | 13 | 109.92 | 128359 | 12 | 15.23 | 453 | 83 | 4.78 / 109.99 | 2 | 21 |
12 | 13 | 58.40 | 128705 | 12 | 15.24 | 373 | 68 | 4.85 / 110.06 | 2 | 19 |
13 | 13 | 40.44 | 128855 | 12 | 15.23 | 357 | 65 | 4.91 / 110.12 | 2 | 19 |
14 | 13 | 30.84 | 128975 | 24 | 15.23 | 332 | 121 | 5.04 / 110.24 | 2 | 20 |
15 | 13 | 16.92 | 129086 | 12 | 15.24 | 312 | 57 | 5.09 / 110.30 | 2 | 13 |
16 | 13 | 12.36 | 129192 | 24 | 15.23 | 300 | 110 | 5.20 / 110.41 | 2 | 14 |
17 | 8 | 0.12 | 129306 | 250 | 15.17 | 280 | 1062 | 6.26 / 111.47 | 2 | 24 |
Average= | 5.87 (KJ/cycle) |
Number | Code | Pressure (db) |
Elapsed Time (s) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Energy (J) |
Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 120.80 | 523 | 79 | 15.04 | 476 | 566 | 0.57 / 99.57 | 2 | 18 |
2 | 10 | 161.24 | 1126 | 4 | 15.10 | 518 | 31 | 0.60 / 99.61 | 2 | 19 |
3 | 3 | 148.08 | 4141 | -1 | 15.32 | 0 | 0 | 0.03 / 99.61 | 2 | 19 |
4 | 3 | 153.32 | 7752 | -1 | 15.38 | 0 | 0 | 0.03 / 99.61 | 2 | 19 |
5 | 6 | 160.44 | 76182 | -100 | 15.38 | 0 | 0 | 0.03 / 99.61 | 2 | 19 |
6 | 3 | 1009.64 | 82382 | 34 | 15.08 | 1697 | 870 | 1.47 / 100.48 | 2 | 15 |
7 | 6 | 1003.08 | 114818 | -100 | 15.08 | 1697 | 0 | 0.90 / 100.48 | 2 | 15 |
8 | 7 | 1610.20 | 119866 | 80 | 14.83 | 2381 | 2825 | 4.29 / 103.30 | 2 | 15 |
9 | 13 | 371.48 | 126711 | 24 | 15.15 | 810 | 295 | 4.59 / 103.60 | 2 | 21 |
10 | 13 | 170.76 | 127961 | 12 | 15.22 | 539 | 98 | 4.68 / 103.69 | 2 | 21 |
11 | 13 | 106.32 | 128414 | 12 | 15.24 | 453 | 83 | 4.77 / 103.78 | 2 | 21 |
12 | 13 | 55.32 | 128764 | 12 | 15.24 | 375 | 69 | 4.84 / 103.84 | 2 | 19 |
13 | 13 | 39.16 | 128922 | 22 | 15.24 | 347 | 116 | 4.95 / 103.96 | 2 | 20 |
14 | 13 | 27.84 | 129036 | 24 | 15.23 | 328 | 120 | 5.07 / 104.08 | 2 | 19 |
15 | 13 | 14.48 | 129147 | 12 | 15.23 | 308 | 56 | 5.13 / 104.14 | 2 | 13 |
16 | 8 | 0.08 | 129317 | 250 | 15.18 | 282 | 1070 | 6.20 / 105.21 | 2 | 24 |
Average= | 5.84 (KJ/cycle) |
Number | Code | Pressure (db) |
Elapsed Time (s) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Energy (J) |
Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 121.12 | 523 | 79 | 15.07 | 478 | 569 | 0.57 / 93.26 | 2 | 18 |
2 | 10 | 158.56 | 1125 | 3 | 15.11 | 516 | 23 | 0.59 / 93.28 | 2 | 19 |
3 | 3 | 145.60 | 4140 | -1 | 15.33 | 0 | 0 | 0.02 / 93.28 | 2 | 19 |
4 | 3 | 150.16 | 7750 | -1 | 15.40 | 0 | 0 | 0.02 / 93.28 | 2 | 19 |
5 | 6 | 157.16 | 76181 | -100 | 15.40 | 0 | 0 | 0.02 / 93.28 | 2 | 19 |
6 | 3 | 1029.52 | 82646 | 33 | 15.09 | 1716 | 855 | 1.45 / 94.14 | 2 | 14 |
7 | 6 | 1008.84 | 115083 | -100 | 15.09 | 1716 | 0 | 0.88 / 94.14 | 2 | 14 |
8 | 7 | 1613.00 | 120130 | 80 | 14.84 | 2390 | 2837 | 4.28 / 96.97 | 2 | 15 |
9 | 13 | 373.88 | 126917 | 24 | 15.16 | 815 | 297 | 4.58 / 97.27 | 2 | 21 |
10 | 13 | 172.08 | 128151 | 12 | 15.22 | 548 | 100 | 4.68 / 97.37 | 2 | 21 |
11 | 13 | 108.68 | 128593 | 12 | 15.24 | 454 | 83 | 4.76 / 97.45 | 2 | 21 |
12 | 13 | 56.88 | 128940 | 12 | 15.25 | 378 | 69 | 4.83 / 97.52 | 2 | 19 |
13 | 13 | 40.04 | 129090 | 16 | 15.24 | 352 | 86 | 4.92 / 97.61 | 2 | 19 |
14 | 13 | 29.44 | 129205 | 24 | 15.23 | 333 | 122 | 5.04 / 97.73 | 2 | 19 |
15 | 13 | 18.00 | 129316 | 22 | 15.24 | 317 | 106 | 5.15 / 97.84 | 2 | 18 |
16 | 13 | 5.84 | 129441 | 24 | 15.23 | 294 | 107 | 5.25 / 97.94 | 2 | 15 |
17 | 8 | 0.08 | 129518 | 250 | 15.17 | 281 | 1066 | 6.32 / 99.01 | 3 | 25 |
Average= | 5.82 (KJ/cycle) |
Number | Code | Pressure (db) |
Elapsed Time (s) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Energy (J) |
Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 121.52 | 523 | 79 | 15.06 | 478 | 569 | 0.57 / 87.03 | 2 | 18 |
2 | 10 | 159.08 | 1125 | 3 | 15.11 | 527 | 24 | 0.59 / 87.06 | 2 | 18 |
3 | 3 | 146.32 | 4140 | -1 | 15.34 | 0 | 0 | 0.02 / 87.06 | 2 | 18 |
4 | 3 | 150.60 | 7751 | -1 | 15.40 | 0 | 0 | 0.02 / 87.06 | 2 | 18 |
5 | 6 | 157.08 | 76181 | -100 | 15.40 | 0 | 0 | 0.02 / 87.06 | 2 | 18 |
6 | 3 | 1028.44 | 82662 | 33 | 15.08 | 1707 | 849 | 1.44 / 87.91 | 2 | 15 |
7 | 6 | 1009.60 | 115098 | -100 | 15.08 | 1707 | 0 | 0.87 / 87.91 | 2 | 15 |
8 | 7 | 1615.24 | 120145 | 80 | 14.85 | 2393 | 2843 | 4.28 / 90.75 | 2 | 14 |
9 | 13 | 376.32 | 126938 | 24 | 15.16 | 817 | 297 | 4.58 / 91.05 | 2 | 21 |
10 | 13 | 174.00 | 128169 | 24 | 15.21 | 544 | 199 | 4.78 / 91.25 | 2 | 22 |
11 | 13 | 57.48 | 128872 | 24 | 15.25 | 370 | 135 | 4.92 / 91.38 | 2 | 19 |
12 | 13 | 26.68 | 129163 | 24 | 15.25 | 328 | 120 | 5.04 / 91.50 | 2 | 18 |
13 | 13 | 18.24 | 129316 | 24 | 15.24 | 315 | 115 | 5.15 / 91.62 | 2 | 18 |
14 | 8 | 0.36 | 129499 | 250 | 15.19 | 282 | 1071 | 6.22 / 92.69 | 2 | 24 |
Average= | 5.79 (KJ/cycle) |
Number | Code | Pressure (db) |
Elapsed Time (s) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Energy (J) |
Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 120.52 | 522 | 79 | 15.05 | 474 | 564 | 0.56 / 80.84 | 2 | 18 |
2 | 10 | 158.56 | 1124 | 4 | 15.11 | 523 | 32 | 0.60 / 80.87 | 2 | 19 |
3 | 3 | 143.88 | 4140 | -1 | 15.32 | 0 | 0 | 0.03 / 80.87 | 2 | 19 |
4 | 3 | 149.56 | 7750 | -1 | 15.40 | 0 | 0 | 0.03 / 80.87 | 2 | 19 |
5 | 6 | 155.40 | 76180 | -100 | 15.40 | 0 | 0 | 0.03 / 80.87 | 2 | 19 |
6 | 3 | 1028.36 | 82592 | 33 | 15.09 | 1691 | 842 | 1.44 / 81.71 | 2 | 14 |
7 | 6 | 1001.52 | 115030 | -100 | 15.25 | 1733 | 0 | 0.87 / 81.71 | 2 | 2 |
8 | 7 | 1612.52 | 120077 | 80 | 14.84 | 2387 | 2834 | 4.27 / 84.54 | 2 | 14 |
9 | 13 | 378.44 | 126951 | 24 | 15.16 | 817 | 297 | 4.57 / 84.84 | 2 | 21 |
10 | 13 | 175.92 | 128201 | 24 | 15.21 | 537 | 196 | 4.76 / 85.04 | 2 | 22 |
11 | 13 | 58.04 | 128920 | 24 | 15.24 | 370 | 135 | 4.90 / 85.17 | 2 | 19 |
12 | 13 | 27.00 | 129208 | 24 | 15.24 | 325 | 119 | 5.02 / 85.29 | 2 | 18 |
13 | 13 | 18.48 | 129360 | 24 | 15.24 | 308 | 113 | 5.13 / 85.40 | 2 | 13 |
14 | 8 | 0.24 | 129672 | 250 | 15.18 | 280 | 1063 | 6.19 / 86.47 | 2 | 25 |
Average= | 5.76 (KJ/cycle) |
Number | Code | Pressure (db) |
Elapsed Time (s) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Energy (J) |
Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 120.16 | 523 | 79 | 15.07 | 467 | 556 | 0.56 / 74.52 | 2 | 18 |
2 | 10 | 157.40 | 1125 | 3 | 15.13 | 512 | 23 | 0.58 / 74.54 | 2 | 19 |
3 | 3 | 144.28 | 4141 | -1 | 15.35 | 0 | 0 | 0.02 / 74.54 | 2 | 19 |
4 | 3 | 150.12 | 7751 | -1 | 15.41 | 0 | 0 | 0.02 / 74.54 | 2 | 19 |
5 | 6 | 155.40 | 76181 | -100 | 15.41 | 0 | 0 | 0.02 / 74.54 | 2 | 19 |
6 | 3 | 1001.96 | 82381 | 33 | 15.09 | 1709 | 851 | 1.43 / 75.39 | 2 | 15 |
7 | 6 | 1007.64 | 114817 | -100 | 15.09 | 1709 | 0 | 0.87 / 75.39 | 2 | 15 |
8 | 7 | 1617.80 | 119865 | 80 | 14.85 | 2399 | 2850 | 4.28 / 78.24 | 2 | 15 |
9 | 13 | 378.64 | 126684 | 24 | 15.17 | 817 | 297 | 4.58 / 78.54 | 2 | 21 |
10 | 13 | 177.16 | 127907 | 24 | 15.22 | 540 | 197 | 4.77 / 78.74 | 2 | 22 |
11 | 13 | 46.04 | 128752 | 24 | 15.25 | 355 | 130 | 4.90 / 78.87 | 2 | 19 |
12 | 13 | 34.08 | 128863 | 24 | 15.25 | 336 | 123 | 5.03 / 78.99 | 2 | 19 |
13 | 13 | 17.84 | 129049 | 24 | 15.25 | 306 | 112 | 5.14 / 79.10 | 2 | 13 |
14 | 13 | 8.52 | 129164 | 24 | 15.24 | 294 | 108 | 5.25 / 79.21 | 2 | 13 |
15 | 8 | 0.08 | 129302 | 250 | 15.19 | 280 | 1063 | 6.31 / 80.27 | 2 | 26 |
Average= | 5.73 (KJ/cycle) |
Number | Code | Pressure (db) |
Elapsed Time (s) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Energy (J) |
Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 120.60 | 522 | 78 | 15.05 | 469 | 551 | 0.55 / 68.33 | 2 | 18 |
2 | 10 | 159.52 | 1124 | 4 | 15.11 | 528 | 32 | 0.58 / 68.36 | 2 | 19 |
3 | 3 | 149.28 | 4139 | -1 | 15.31 | 0 | 0 | 0.03 / 68.36 | 2 | 19 |
4 | 6 | 154.64 | 76179 | -100 | 15.40 | 0 | 0 | 0.03 / 68.36 | 2 | 19 |
5 | 3 | 1028.40 | 82650 | 33 | 15.09 | 1711 | 852 | 1.43 / 69.21 | 2 | 14 |
6 | 6 | 1000.08 | 115088 | -100 | 15.62 | 0 | 0 | 0.88 / 69.21 | 2 | 2 |
7 | 7 | 1611.24 | 120135 | 80 | 14.84 | 2396 | 2845 | 4.28 / 72.06 | 2 | 15 |
8 | 13 | 371.72 | 126940 | 24 | 15.17 | 805 | 293 | 4.57 / 72.35 | 2 | 20 |
9 | 13 | 169.72 | 128173 | 24 | 15.22 | 527 | 193 | 4.76 / 72.54 | 2 | 21 |
10 | 13 | 47.36 | 128965 | 24 | 15.25 | 353 | 129 | 4.89 / 72.67 | 2 | 19 |
11 | 13 | 35.68 | 129071 | 24 | 15.24 | 334 | 122 | 5.02 / 72.79 | 2 | 19 |
12 | 13 | 17.20 | 129253 | 24 | 15.24 | 305 | 112 | 5.13 / 72.91 | 2 | 13 |
13 | 8 | 0.28 | 129466 | 250 | 15.19 | 278 | 1056 | 6.18 / 73.96 | 2 | 25 |
Average= | 5.69 (KJ/cycle) |
Number | Code | Pressure (db) |
Elapsed Time (s) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Energy (J) |
Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 120.08 | 523 | 78 | 15.05 | 486 | 571 | 0.57 / 62.12 | 2 | 18 |
2 | 10 | 161.04 | 1125 | 4 | 15.12 | 518 | 31 | 0.60 / 62.15 | 2 | 19 |
3 | 3 | 150.64 | 4141 | -1 | 15.34 | 0 | 0 | 0.03 / 62.15 | 2 | 19 |
4 | 6 | 158.68 | 76179 | -100 | 15.40 | 0 | 0 | 0.03 / 62.15 | 2 | 19 |
5 | 3 | 1019.12 | 82379 | 33 | 15.07 | 1722 | 856 | 1.46 / 63.01 | 2 | 15 |
6 | 6 | 1000.32 | 114817 | -100 | 15.63 | 0 | 0 | 0.89 / 63.01 | 2 | 2 |
7 | 7 | 1607.64 | 119865 | 80 | 14.84 | 2392 | 2840 | 4.30 / 65.85 | 2 | 15 |
8 | 13 | 370.52 | 126711 | 24 | 15.17 | 809 | 295 | 4.59 / 66.15 | 2 | 20 |
9 | 13 | 169.80 | 127972 | 24 | 15.22 | 536 | 196 | 4.79 / 66.34 | 2 | 21 |
10 | 13 | 59.88 | 128642 | 24 | 15.25 | 374 | 137 | 4.93 / 66.48 | 2 | 19 |
11 | 13 | 27.64 | 128930 | 24 | 15.25 | 331 | 121 | 5.05 / 66.60 | 2 | 18 |
12 | 13 | 18.16 | 129066 | 24 | 15.24 | 317 | 116 | 5.16 / 66.72 | 2 | 17 |
13 | 8 | 0.12 | 129331 | 250 | 15.19 | 280 | 1063 | 6.23 / 67.78 | 2 | 24 |
