SIO Argo Site:
Pump Diagnostics Page   



Serial= 3119 WMO= 5906764

Return

←PreviousNext→

Cycle 113 GMT 19/12/2024 13:30: 0

Number Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 106.04 24 15.01 457 165 0.16 / 434.61 3 19
2 7 1872.76 33 14.80 2841 1388 1.55 / 436.00 2 6
3 13 1291.16 20 14.86 2103 625 2.18 / 436.62 2 3
4 13 895.16 20 14.91 1583 472 2.65 / 437.09 2 4
5 13 354.04 20 15.04 850 256 2.90 / 437.35 2 6
6 13 137.80 20 15.07 517 156 3.06 / 437.50 2 3
7 8 0.12 165 15.05 310 770 3.83 / 438.27 2 5
Average= 3.84
(KJ/cycle)

Cycle 112 GMT 9/12/2024 18: 0: 1

Number Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 110.00 24 15.00 461 166 0.17 / 430.86 3 14
2 7 1873.92 33 14.77 2837 1383 1.55 / 432.24 2 8
3 13 1354.92 20 14.84 2187 649 2.20 / 432.89 2 7
4 13 730.36 20 14.98 1365 409 2.61 / 433.30 2 4
5 13 270.68 20 15.08 737 222 2.83 / 433.53 2 3
6 13 124.00 20 15.10 508 153 2.98 / 433.68 2 3
7 8 0.00 165 15.06 308 765 3.75 / 434.44 2 78
Average= 3.84
(KJ/cycle)

Cycle 111 GMT 29/11/2024 22:38:59

Number Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 108.88 24 15.02 451 163 0.16 / 427.05 3 3
2 7 1875.28 34 14.76 2858 1434 1.60 / 428.48 2 4
3 13 1367.12 20 14.83 2204 654 2.25 / 429.14 2 9
4 13 793.00 20 14.93 1463 437 2.69 / 429.57 2 11
5 13 262.88 20 15.08 726 219 2.91 / 429.79 2 7
6 13 121.92 20 15.09 505 152 3.06 / 429.95 2 3
7 8 0.16 165 15.05 302 750 3.81 / 430.70 2 2
Average= 3.85
(KJ/cycle)

Cycle 110 GMT 20/11/2024 3:15: 0

Number Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 108.36 24 15.01 451 162 0.16 / 423.55 3 3
2 7 1480.80 34 14.92 2324 1179 1.34 / 424.73 2 14
3 13 1349.04 20 14.91 2160 644 1.99 / 425.38 2 3
4 13 611.04 20 15.04 1200 361 2.35 / 425.74 2 5
5 13 288.20 20 15.11 750 227 2.57 / 425.96 2 3
6 13 139.92 20 15.10 520 157 2.73 / 426.12 2 3
7 8 0.16 165 15.07 308 766 3.50 / 426.89 2 2
Average= 3.85
(KJ/cycle)

Cycle 109 GMT 10/11/2024 5:56: 0

Number Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 109.40 24 14.99 467 168 0.17 / 419.71 3 3
2 7 1875.76 33 14.79 2861 1396 1.56 / 421.10 2 10
3 13 1423.76 20 14.83 2273 674 2.24 / 421.78 2 8
4 13 779.84 20 14.96 1445 432 2.67 / 422.21 2 3
5 13 351.92 20 15.04 861 259 2.93 / 422.47 2 9
6 13 137.52 20 15.09 532 161 3.09 / 422.63 2 3
7 8 0.08 165 15.06 307 763 3.85 / 423.39 2 95
Average= 3.85
(KJ/cycle)

Cycle 108 GMT 31/10/2024 10:38: 0

Number Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 114.84 24 15.00 464 167 0.17 / 415.80 3 6
2 7 1882.64 33 14.76 2852 1389 1.56 / 417.19 2 6
3 13 1408.72 20 14.83 2265 672 2.23 / 417.86 2 8
4 13 695.56 20 14.98 1324 397 2.62 / 418.26 2 7
5 13 337.80 20 15.04 838 252 2.88 / 418.51 2 6
6 13 131.16 20 15.07 518 156 3.03 / 418.66 2 11
7 13 38.48 20 15.08 371 112 3.14 / 418.78 2 2
8 8 0.04 165 15.04 307 762 3.91 / 419.54 2 72
Average= 3.85
(KJ/cycle)

Cycle 107 GMT 21/10/2024 15: 3: 0

Number Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 110.24 25 15.00 459 172 0.17 / 411.79 3 13
2 7 1872.64 34 14.78 2851 1433 1.60 / 413.22 2 7
3 13 1450.64 20 14.83 2303 683 2.29 / 413.90 2 8
4 13 906.20 20 14.92 1604 479 2.77 / 414.38 2 6
5 13 311.88 20 15.08 791 239 3.01 / 414.62 2 4
6 13 118.04 20 15.09 494 149 3.15 / 414.77 2 20
7 13 39.24 20 15.08 363 109 3.26 / 414.88 2 50
8 8 0.12 165 15.04 303 752 4.02 / 415.63 2 48
Average= 3.85
(KJ/cycle)

Cycle 106 GMT 11/10/2024 19:38: 0

Number Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 110.00 25 14.99 465 174 0.17 / 407.79 3 9
2 7 1875.48 33 14.78 2852 1391 1.57 / 409.18 2 3
3 13 1464.20 20 14.82 2330 691 2.26 / 409.87 2 8
4 13 826.16 20 14.94 1492 446 2.70 / 410.32 2 2
5 13 385.16 20 15.04 907 273 2.97 / 410.59 2 4
6 13 123.08 20 15.09 507 153 3.13 / 410.74 2 14
7 13 40.52 20 15.08 373 112 3.24 / 410.85 2 30
8 8 0.04 165 15.05 307 762 4.00 / 411.62 2 19
Average= 3.85
(KJ/cycle)

Cycle 105 GMT 2/10/2024 0:18: 1

Number Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 111.96 25 14.99 455 171 0.17 / 403.81 3 15
2 7 1874.56 33 14.79 2835 1384 1.55 / 405.19 2 6
3 13 1429.24 20 14.83 2277 675 2.23 / 405.87 2 5
4 13 744.12 20 14.96 1390 416 2.65 / 406.28 2 4
5 13 423.12 20 15.03 956 287 2.93 / 406.57 2 3
6 13 144.20 20 15.09 543 164 3.10 / 406.73 2 4
7 13 44.84 20 15.08 384 116 3.21 / 406.85 2 7
8 8 0.00 165 15.03 308 764 3.98 / 407.61 3 72
Average= 3.85
(KJ/cycle)

Cycle 104 GMT 22/ 9/2024 5: 0: 1

Number Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 107.04 25 14.98 454 170 0.17 / 399.86 3 11
2 7 1872.28 33 14.79 2823 1378 1.55 / 401.24 2 2
3 13 1368.84 20 14.84 2201 653 2.20 / 401.89 2 3
4 13 846.20 20 14.92 1525 455 2.66 / 402.35 2 7
5 13 345.32 20 15.05 848 255 2.91 / 402.60 2 4
6 13 134.52 20 15.09 526 159 3.07 / 402.76 2 12
7 13 42.84 20 15.08 379 114 3.18 / 402.88 2 25
8 8 0.12 165 15.04 307 762 3.95 / 403.64 2 19
Average= 3.84
(KJ/cycle)

Cycle 103 GMT 12/ 9/2024 9:34:59

Number Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 112.68 25 15.01 467 175 0.18 / 395.82 3 3
2 7 1873.56 33 14.77 2855 1392 1.57 / 397.21 2 12
3 13 1332.44 20 14.83 2159 640 2.21 / 397.85 2 9
4 13 720.92 20 14.97 1361 407 2.61 / 398.25 2 5
5 13 353.64 20 15.05 856 258 2.87 / 398.51 2 5
6 13 135.08 20 15.08 528 159 3.03 / 398.67 2 8
7 13 41.68 20 15.07 381 115 3.15 / 398.79 2 2
8 8 0.04 165 15.04 309 767 3.91 / 399.55 2 34
9 14 0.04 30 15.00 305 137 4.05 / 399.69 3 77
Average= 3.84
(KJ/cycle)

Cycle 102 GMT 2/ 9/2024 14:22: 0

Number Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 110.24 25 15.00 458 172 0.17 / 391.86 3 19
2 7 1879.76 33 14.81 2854 1395 1.57 / 393.26 2 7
3 13 1399.12 20 14.86 2251 669 2.24 / 393.93 2 3
4 13 852.36 20 14.93 1532 457 2.69 / 394.38 2 5
5 13 324.76 20 15.06 813 245 2.94 / 394.63 2 3
6 13 127.12 20 15.09 505 152 3.09 / 394.78 2 37
7 13 19.44 20 15.09 338 102 3.19 / 394.88 2 2
8 8 0.00 165 15.06 305 758 3.95 / 395.64 2 22
Average= 3.84
(KJ/cycle)

Cycle 101 GMT 23/ 8/2024 19:24: 0

Number Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 105.00 25 15.00 465 174 0.17 / 387.82 3 10
2 7 1872.88 33 14.79 2853 1392 1.57 / 389.21 2 6
3 13 1492.00 20 14.81 2367 701 2.27 / 389.91 2 8
4 13 902.80 20 14.91 1603 478 2.75 / 390.39 2 7
5 13 355.60 20 15.05 857 258 3.00 / 390.65 2 3
6 13 152.28 20 15.08 556 168 3.17 / 390.82 2 13
7 13 32.84 20 15.08 363 109 3.28 / 390.93 2 12
8 8 0.00 165 15.04 308 764 4.05 / 391.69 2 58
Average= 3.84
(KJ/cycle)

Cycle 100 GMT 13/ 8/2024 23:58: 0

Number Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 107.20 25 15.01 450 169 0.17 / 383.85 3 10
2 7 1872.24 34 14.79 2845 1431 1.60 / 385.28 2 8
3 13 1431.32 20 14.83 2274 674 2.27 / 385.95 2 8
4 13 806.00 20 14.96 1478 442 2.72 / 386.39 2 9
5 13 292.28 20 15.08 766 231 2.95 / 386.63 2 3
6 13 143.00 20 15.08 534 161 3.11 / 386.79 2 36
7 13 22.72 20 15.09 343 104 3.21 / 386.89 2 2
8 8 0.00 165 15.05 304 755 3.97 / 387.64 2 63
Average= 3.84
(KJ/cycle)

Cycle 99 GMT 4/ 8/2024 4:44: 0

Number Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 107.56 25 15.00 443 166 0.17 / 379.90 3 10
2 7 1870.96 33 14.81 2845 1390 1.56 / 381.29 2 6
3 13 1440.20 20 14.84 2299 682 2.24 / 381.97 2 11
4 13 770.12 20 14.96 1433 429 2.67 / 382.40 2 6
5 13 338.92 20 15.06 837 252 2.92 / 382.65 2 5
6 13 139.72 20 15.09 529 160 3.08 / 382.81 2 5
7 13 22.28 20 15.08 344 104 3.18 / 382.92 2 2
8 8 0.00 165 15.04 307 762 3.95 / 383.68 2 63
Average= 3.84
(KJ/cycle)

Cycle 98 GMT 25/ 7/2024 9:31: 1

Number Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 113.96 24 14.98 466 168 0.17 / 375.92 3 3
2 3 1017.32 1 15.13 1804 27 0.19 / 375.95 2 26
3 7 1873.20 33 14.81 2844 1390 1.58 / 377.34 2 23
4 13 1360.60 20 14.86 2191 651 2.24 / 377.99 2 11
5 13 829.76 20 14.95 1511 452 2.69 / 378.44 2 8
6 13 292.08 20 15.07 773 233 2.92 / 378.67 2 16
7 13 193.32 20 15.07 615 185 3.11 / 378.86 2 5
8 13 48.36 20 15.09 386 116 3.22 / 378.98 2 2
9 8 0.04 165 15.05 305 757 3.98 / 379.73 2 9
Average= 3.84
(KJ/cycle)

Cycle 97 GMT 15/ 7/2024 13:53: 1

Number Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 105.48 24 15.00 455 164 0.16 / 371.99 3 3
2 7 1872.08 33 14.80 2837 1386 1.55 / 373.38 2 25
3 13 1293.16 20 14.86 2114 628 2.18 / 374.00 2 10
4 13 795.36 20 14.94 1472 440 2.62 / 374.44 2 7
5 13 362.28 20 15.04 880 265 2.88 / 374.71 2 3
6 13 149.16 20 15.08 554 167 3.05 / 374.88 2 3
7 13 28.72 20 15.08 356 107 3.16 / 374.98 2 2
8 8 0.04 165 15.04 310 769 3.93 / 375.75 2 96
Average= 3.83
(KJ/cycle)

Cycle 96 GMT 5/ 7/2024 18: 1: 1

Number Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 112.32 24 15.00 460 166 0.17 / 368.00 3 10
2 7 1877.16 33 14.80 2856 1395 1.56 / 369.39 2 26
3 13 1441.16 20 14.84 2290 680 2.24 / 370.07 2 5
4 13 790.24 20 14.97 1455 436 2.68 / 370.51 2 14
5 13 403.32 20 15.05 933 281 2.96 / 370.79 2 11
6 13 132.72 20 15.09 532 161 3.12 / 370.95 2 28
7 13 21.64 20 15.10 352 106 3.22 / 371.05 2 2
8 8 0.08 165 15.05 311 772 4.00 / 371.83 2 50
Average= 3.83
(KJ/cycle)

Cycle 95 GMT 25/ 6/2024 22:40: 0

Number Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 107.00 24 14.99 456 164 0.16 / 364.19 3 3
2 7 1878.80 34 14.78 2835 1425 1.59 / 365.61 2 5
3 13 1327.04 20 14.85 2136 634 2.22 / 366.25 2 3
4 13 757.48 20 14.96 1402 419 2.64 / 366.67 2 8
5 13 284.88 20 15.07 764 230 2.87 / 366.90 2 6
6 13 146.92 20 15.08 547 165 3.04 / 367.06 2 45
7 8 0.12 165 15.04 310 769 3.81 / 367.83 2 2
Average= 3.83
(KJ/cycle)

Cycle 94 GMT 16/ 6/2024 3: 2: 1

Number Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 113.32 24 15.02 465 168 0.17 / 360.23 3 3
2 7 1875.92 33 14.80 2836 1385 1.55 / 361.62 2 20
3 13 1367.20 20 14.85 2197 653 2.21 / 362.27 2 13
4 13 850.28 20 14.93 1527 456 2.66 / 362.73 2 3
5 13 358.76 20 15.07 867 261 2.92 / 362.99 2 10
6 13 154.00 20 15.08 542 163 3.09 / 363.15 2 2
7 13 28.88 20 15.08 356 107 3.19 / 363.26 2 3
8 8 0.12 165 15.04 309 767 3.96 / 364.02 2 15
Average= 3.83
(KJ/cycle)

Cycle 93 GMT 6/ 6/2024 7:37: 1

Number Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 108.88 25 15.00 466 175 0.17 / 356.40 3 3
2 7 1872.64 33 14.79 2848 1390 1.56 / 357.79 2 5
3 13 1409.44 20 14.85 2264 672 2.24 / 358.46 2 16
4 13 787.24 20 14.95 1448 433 2.67 / 358.89 2 4
5 13 308.68 20 15.06 805 242 2.91 / 359.13 2 17
6 13 165.04 20 15.08 576 174 3.09 / 359.31 2 3
7 8 0.08 165 15.05 305 757 3.84 / 360.06 2 18
Average= 3.83
(KJ/cycle)

Cycle 92 GMT 27/ 5/2024 12:16: 0

Number Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 111.76 25 15.02 470 176 0.18 / 352.46 3 14
2 7 1875.44 33 14.79 2842 1387 1.56 / 353.85 2 15
3 13 1387.84 20 14.84 2235 663 2.23 / 354.51 2 7
4 13 768.12 20 14.96 1430 428 2.65 / 354.94 2 11
5 13 299.28 20 15.07 783 236 2.89 / 355.18 2 9
6 13 160.96 20 15.07 564 170 3.06 / 355.35 2 13
7 13 32.16 20 15.09 357 108 3.17 / 355.46 2 20
8 8 0.20 165 15.05 308 765 3.93 / 356.22 2 66
Average= 3.83
(KJ/cycle)

Cycle 91 GMT 17/ 5/2024 16:34: 1

Number Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 105.24 25 15.00 456 171 0.17 / 348.46 3 3
2 7 1884.60 33 14.80 2843 1389 1.56 / 349.85 2 4
3 13 1493.80 20 14.82 2359 699 2.26 / 350.55 2 3
4 13 745.04 20 14.97 1396 418 2.68 / 350.97 2 8
5 13 376.32 20 15.06 895 270 2.95 / 351.24 2 3
6 13 161.72 20 15.09 568 171 3.12 / 351.41 2 43
7 13 28.40 20 15.09 363 110 3.23 / 351.52 2 35
8 8 0.00 165 15.05 310 770 4.00 / 352.29 2 69
Average= 3.83
(KJ/cycle)

Cycle 90 GMT 7/ 5/2024 20:59: 0

Number Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 108.32 25 15.02 463 174 0.17 / 344.48 3 13
2 7 1872.80 33 14.80 2828 1381 1.56 / 345.86 2 9
3 13 1417.60 20 14.85 2276 676 2.23 / 346.53 2 11
4 13 831.92 20 14.94 1500 448 2.68 / 346.98 2 7
5 13 397.24 20 15.05 926 279 2.96 / 347.26 2 3
6 13 128.68 20 15.10 516 156 3.11 / 347.41 2 22
7 13 17.96 20 15.10 340 103 3.22 / 347.52 2 21
8 8 -0.04 165 15.05 311 772 3.99 / 348.29 2 100
Average= 3.83
(KJ/cycle)

Cycle 89 GMT 28/ 4/2024 1:47: 0

Number Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 109.44 24 15.01 467 168 0.17 / 340.58 3 4
2 3 1020.00 1 15.17 1818 28 0.20 / 340.61 2 7
3 7 1872.16 33 14.80 2847 1390 1.59 / 342.00 2 9
4 13 1349.28 20 14.87 2187 650 2.24 / 342.65 2 5
5 13 882.16 20 14.95 1570 469 2.71 / 343.12 2 9
6 13 326.08 20 15.06 824 248 2.95 / 343.37 2 4
7 13 131.28 20 15.09 522 158 3.11 / 343.53 2 11
8 8 0.16 165 15.06 312 775 3.89 / 344.30 2 16
Average= 3.83
(KJ/cycle)

Cycle 88 GMT 18/ 4/2024 6: 5: 0

Number Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 110.16 24 15.02 462 167 0.17 / 336.77 2 3
2 7 1873.72 33 14.80 2854 1394 1.56 / 338.17 2 15
3 13 1320.92 20 14.88 2147 639 2.20 / 338.81 2 6
4 13 797.48 20 14.98 1468 440 2.64 / 339.25 2 8
5 13 296.00 20 15.08 779 235 2.87 / 339.48 2 4
6 13 142.08 20 15.09 542 164 3.04 / 339.64 2 2
7 8 0.08 165 15.06 310 770 3.81 / 340.41 2 20
Average= 3.82
(KJ/cycle)

Cycle 87 GMT 8/ 4/2024 10:42: 0

Number Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 105.72 24 15.03 467 168 0.17 / 332.93 3 8
2 7 1875.12 34 14.80 2827 1423 1.59 / 334.35 2 14
3 13 1310.76 20 14.87 2135 635 2.23 / 334.99 2 4
4 13 831.16 20 14.95 1507 451 2.68 / 335.44 2 7
5 13 284.84 20 15.08 757 228 2.90 / 335.67 2 11
6 13 135.84 20 15.09 526 159 3.06 / 335.83 2 5
7 8 0.00 165 15.07 314 781 3.84 / 336.61 2 72
Average= 3.83
(KJ/cycle)

Cycle 86 GMT 29/ 3/2024 15:22: 0

Number Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 105.32 24 15.02 466 168 0.17 / 329.07 3 18
2 3 1016.20 1 15.14 1806 27 0.20 / 329.10 2 6
3 7 1877.68 33 14.81 2840 1388 1.58 / 330.49 2 7
4 13 1387.28 20 14.86 2230 663 2.25 / 331.15 2 10
5 13 760.40 20 14.97 1410 422 2.67 / 331.57 2 10
6 13 340.68 20 15.08 842 254 2.92 / 331.83 2 6
7 13 144.96 20 15.09 542 164 3.09 / 331.99 2 3
8 8 0.12 165 15.06 311 773 3.86 / 332.76 2 4
Average= 3.82
(KJ/cycle)

Cycle 85 GMT 19/ 3/2024 20: 2: 0

Number Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 108.52 24 15.03 466 168 0.17 / 325.22 3 3
2 7 1874.92 34 14.80 2831 1425 1.59 / 326.64 2 3
3 13 1298.80 20 14.89 2105 627 2.22 / 327.27 2 3
4 13 750.96 20 14.99 1398 419 2.64 / 327.69 2 11
5 13 375.64 20 15.08 888 268 2.91 / 327.96 2 4
6 13 159.80 20 15.11 568 172 3.08 / 328.13 2 31
7 8 0.04 165 15.06 312 775 3.85 / 328.90 2 2
Average= 3.82
(KJ/cycle)

Cycle 84 GMT 10/ 3/2024 0:34: 0

Number Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 112.16 24 15.03 473 171 0.17 / 321.39 3 3
2 7 1873.48 33 14.83 2852 1396 1.57 / 322.78 2 6
3 13 1338.48 20 14.89 2154 641 2.21 / 323.42 2 7
4 13 774.92 20 14.97 1429 428 2.64 / 323.85 2 7
5 13 388.68 20 15.06 906 273 2.91 / 324.12 2 5
6 13 130.48 20 15.10 517 156 3.06 / 324.28 2 6
7 8 0.20 165 15.08 309 769 3.83 / 325.05 2 83
Average= 3.82
(KJ/cycle)

Cycle 83 GMT 29/ 2/2024 5:13: 0

Number Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 112.08 24 15.03 462 167 0.17 / 317.40 3 3
2 7 1882.64 33 14.80 2852 1393 1.56 / 318.80 2 3
3 13 1585.64 20 14.82 2480 735 2.29 / 319.53 2 7
4 13 919.00 20 14.92 1625 485 2.78 / 320.02 2 5
5 13 347.44 20 15.07 863 260 3.04 / 320.28 2 2
6 13 138.92 20 15.09 548 165 3.21 / 320.44 2 11
7 8 0.04 165 15.06 312 775 3.98 / 321.22 2 2
Average= 3.82
(KJ/cycle)

Cycle 82 GMT 19/ 2/2024 9:20: 1

Number Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 104.04 24 15.04 458 165 0.17 / 313.39 3 3
2 7 1875.96 33 14.84 2847 1394 1.56 / 314.78 2 7
3 13 1420.96 20 14.86 2271 675 2.23 / 315.45 2 6
4 13 792.60 20 14.98 1460 437 2.67 / 315.89 2 4
5 13 311.04 20 15.10 817 247 2.92 / 316.14 2 2
6 13 156.76 20 15.10 573 173 3.09 / 316.31 2 26
7 8 0.04 165 15.08 315 784 3.88 / 317.10 2 30
8 14 0.04 30 15.06 311 141 4.02 / 317.24 2 3
Average= 3.82
(KJ/cycle)

Cycle 81 GMT 9/ 2/2024 13:38: 1

Number Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 111.72 24 15.03 473 171 0.17 / 309.57 3 3
2 7 1874.36 33 14.82 2851 1394 1.56 / 310.96 2 6
3 13 1324.88 20 14.89 2143 638 2.20 / 311.60 2 11
4 13 758.04 20 14.98 1419 425 2.63 / 312.02 2 7
5 13 287.40 20 15.09 776 234 2.86 / 312.26 2 10
6 13 147.56 20 15.12 556 168 3.03 / 312.43 2 23
7 8 0.12 165 15.08 319 794 3.82 / 313.22 2 30
Average= 3.82
(KJ/cycle)

Cycle 80 GMT 30/ 1/2024 18:17: 1

Number Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 103.60 24 15.04 466 168 0.17 / 305.60 3 3
2 7 1873.08 33 14.83 2837 1388 1.56 / 306.99 2 4
3 13 1410.36 20 14.87 2265 674 2.23 / 307.66 2 5
4 13 747.32 20 14.99 1404 421 2.65 / 308.08 2 7
5 13 334.60 20 15.09 840 254 2.90 / 308.34 2 3
6 13 130.20 20 15.12 526 159 3.06 / 308.50 2 16
7 13 49.08 20 15.11 396 120 3.18 / 308.62 2 2
8 8 0.08 165 15.08 313 779 3.96 / 309.40 2 16
Average= 3.82
(KJ/cycle)

Cycle 79 GMT 20/ 1/2024 22:41: 1

Number Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 109.16 24 15.04 469 169 0.17 / 301.73 3 3
2 7 1876.68 33 14.83 2883 1411 1.58 / 303.14 2 9
3 13 1333.60 20 14.89 2167 645 2.23 / 303.79 2 9
4 13 811.68 20 14.99 1489 446 2.67 / 304.24 2 8
5 13 319.92 20 15.11 826 250 2.92 / 304.49 2 2
6 13 113.24 20 15.13 506 153 3.07 / 304.64 2 27
7 8 0.16 165 15.09 319 794 3.87 / 305.43 2 5
Average= 3.82
(KJ/cycle)

Cycle 78 GMT 11/ 1/2024 3: 4: 1

Number Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 110.48 24 15.04 477 172 0.17 / 297.72 3 3
2 7 1874.08 33 14.83 2841 1390 1.56 / 299.11 2 4
3 13 1328.52 20 14.90 2159 643 2.21 / 299.75 2 7
4 13 846.04 20 14.96 1532 458 2.66 / 300.21 2 3
5 13 379.84 20 15.08 909 274 2.94 / 300.48 2 3
6 13 102.88 20 15.13 491 149 3.09 / 300.63 2 2
7 13 64.16 20 15.12 426 129 3.22 / 300.76 2 3
8 8 0.08 165 15.08 323 804 4.02 / 301.56 2 2
Average= 3.82
(KJ/cycle)

Cycle 77 GMT 1/ 1/2024 7:42: 0

Number Code Pressure
