SIO Argo Site:
Pump Diagnostics Page   



Serial= 8896 WMO= 5906150

Return

←PreviousNext→

Cycle 160 GMT 22/12/2024 5:38: 2

Number Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 110.24 33 14.99 461 228 0.23 / 602.17 2 2
2 12 1163.88 2 15.26 1914 58 0.29 / 602.22 2 2
3 7 2005.40 31 14.91 2911 1345 1.63 / 603.57 2 3
4 13 1588.52 19 14.89 2392 677 2.31 / 604.25 2 3
5 13 1021.24 19 14.92 1652 468 2.78 / 604.71 2 5
6 13 287.88 19 15.02 681 194 2.97 / 604.91 2 2
7 8 0.64 175 15.05 294 774 3.75 / 605.68 2 4
8 14 0.64 20 15.03 300 90 3.84 / 605.77 3 3
Average= 3.76
(KJ/cycle)

Cycle 159 GMT 12/12/2024 10:26: 0

Number Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 112.40 33 14.98 467 231 0.23 / 598.43 2 2
2 12 1300.08 2 15.23 2091 64 0.29 / 598.49 2 2
3 7 2005.08 31 14.91 2912 1346 1.64 / 599.83 2 3
4 13 1590.76 19 14.89 2391 676 2.32 / 600.51 2 6
5 13 1019.44 19 14.91 1656 469 2.79 / 600.98 2 4
6 13 299.36 19 15.01 707 202 2.99 / 601.18 2 3
7 8 0.20 175 15.04 287 755 3.74 / 601.94 2 3
Average= 3.76
(KJ/cycle)

Cycle 158 GMT 2/12/2024 15:14: 2

Number Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 111.04 32 15.00 460 221 0.22 / 594.52 2 2
2 3 1027.28 1 15.10 1733 26 0.25 / 594.55 2 2
3 12 1315.56 2 15.21 2133 65 0.31 / 594.61 2 2
4 7 2005.36 31 14.89 2896 1337 1.65 / 595.95 2 3
5 13 1585.72 19 14.88 2388 675 2.32 / 596.63 2 5
6 13 1011.44 19 14.92 1644 466 2.79 / 597.09 2 3
7 13 405.00 19 15.00 831 237 3.03 / 597.33 2 3
8 8 0.04 175 15.04 295 776 3.80 / 598.10 2 4
9 14 0.04 20 15.02 298 90 3.89 / 598.19 2 5
Average= 3.76
(KJ/cycle)

Cycle 157 GMT 22/11/2024 20: 5: 2

Number Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 106.20 32 15.01 464 223 0.22 / 590.80 2 2
2 12 1335.76 2 15.22 2140 65 0.29 / 590.87 2 2
3 7 2010.68 31 14.91 2925 1352 1.64 / 592.22 2 2
4 13 1592.84 19 14.89 2402 680 2.32 / 592.90 2 4
5 13 1013.28 19 14.93 1645 467 2.79 / 593.37 2 5
6 13 293.56 19 15.04 680 194 2.98 / 593.56 2 3
7 8 0.00 175 15.06 281 741 3.72 / 594.30 2 4
Average= 3.76
(KJ/cycle)

Cycle 156 GMT 13/11/2024 0:52: 0

Number Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 113.12 33 14.98 482 238 0.24 / 586.96 2 2
2 12 1274.96 2 15.23 2069 63 0.30 / 587.02 2 2
3 7 2007.84 31 14.91 2929 1354 1.66 / 588.37 2 2
4 13 1581.08 19 14.89 2388 676 2.33 / 589.05 2 3
5 13 1002.56 19 14.93 1637 464 2.80 / 589.51 2 3
6 13 301.96 19 15.04 697 199 2.99 / 589.71 2 3
7 8 0.16 175 15.06 296 780 3.77 / 590.49 2 3
8 14 0.16 20 15.04 298 90 3.86 / 590.58 2 3
Average= 3.76
(KJ/cycle)

Cycle 155 GMT 3/11/2024 5:10: 2

Number Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 106.12 33 14.99 452 224 0.22 / 583.21 2 2
2 12 1142.84 2 15.25 1883 57 0.28 / 583.27 2 2
3 7 2002.96 31 14.89 2897 1337 1.62 / 584.61 2 2
4 13 1581.28 19 14.87 2384 674 2.29 / 585.28 2 5
5 13 998.48 19 14.90 1631 462 2.75 / 585.74 2 3
6 13 278.04 19 15.01 678 193 2.95 / 585.94 2 3
7 8 0.04 175 15.03 296 779 3.73 / 586.72 2 3
Average= 3.76
(KJ/cycle)

Cycle 154 GMT 24/10/2024 9:59: 2

Number Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 109.16 33 14.98 476 235 0.24 / 579.36 2 2
2 12 1312.20 2 15.21 2120 64 0.30 / 579.43 2 2
3 7 2003.88 31 14.89 2904 1340 1.64 / 580.77 2 2
4 13 1590.24 19 14.88 2391 676 2.32 / 581.44 2 5
5 13 1016.48 19 14.92 1648 467 2.78 / 581.91 2 3
6 13 421.24 19 14.99 857 244 3.03 / 582.16 2 3
7 8 0.16 175 15.04 284 747 3.77 / 582.90 2 3
8 14 0.16 20 15.02 292 88 3.86 / 582.99 2 3
Average= 3.76
(KJ/cycle)

Cycle 153 GMT 14/10/2024 14:52: 1

Number Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 116.52 33 14.98 478 236 0.24 / 575.59 2 2
2 12 1317.56 2 15.23 2118 65 0.30 / 575.65 2 2
3 7 2006.36 31 14.90 2921 1349 1.65 / 577.00 2 2
4 13 1589.32 19 14.89 2391 676 2.33 / 577.68 2 2
5 13 1015.36 19 14.92 1648 467 2.79 / 578.14 2 4
6 13 296.08 19 15.02 681 194 2.99 / 578.34 2 3
7 8 0.20 175 15.04 300 790 3.78 / 579.13 2 3
Average= 3.76
(KJ/cycle)

Cycle 152 GMT 4/10/2024 19:42: 0

Number Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 116.56 33 14.98 476 235 0.24 / 571.72 2 2
2 12 1153.24 2 15.26 1880 57 0.29 / 571.78 2 2
3 7 2005.96 32 14.90 2906 1386 1.68 / 573.16 2 2
4 13 1587.60 19 14.88 2392 676 2.35 / 573.84 2 3
5 13 1014.60 19 14.92 1650 468 2.82 / 574.31 2 4
6 13 290.28 19 15.03 670 191 3.01 / 574.50 2 3
7 8 -0.36 175 15.04 290 763 3.78 / 575.26 2 5
8 14 -0.36 20 15.02 301 90 3.87 / 575.35 2 3
Average= 3.76
(KJ/cycle)

Cycle 151 GMT 25/ 9/2024 0:32: 0

Number Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 112.80 33 14.96 474 234 0.23 / 567.92 2 2
2 12 1305.28 2 15.22 2096 64 0.30 / 567.99 2 2
3 7 2003.04 32 14.90 2897 1381 1.68 / 569.37 2 3
4 13 1581.72 19 14.89 2376 672 2.35 / 570.04 2 2
5 13 1013.40 19 14.92 1644 466 2.82 / 570.51 2 4
6 13 295.48 19 15.01 682 194 3.01 / 570.70 2 3
7 8 -0.08 175 15.02 298 783 3.80 / 571.48 2 3
Average= 3.76
(KJ/cycle)

Cycle 150 GMT 15/ 9/2024 5:22: 2

Number Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 108.08 33 14.99 464 230 0.23 / 563.26 2 2
2 12 1305.20 2 15.24 2101 64 0.29 / 563.33 2 2
3 7 2003.36 31 14.90 2905 1342 1.64 / 564.67 2 3
4 13 1579.92 19 14.88 2378 672 2.31 / 565.34 2 4
5 13 1109.56 19 14.89 1758 497 2.81 / 565.84 2 4
6 13 1093.24 19 14.85 1744 492 3.30 / 566.33 2 4
7 13 1033.20 19 14.80 1662 467 3.76 / 566.80 2 3
8 8 0.52 175 15.00 304 798 4.56 / 567.60 2 4
9 14 0.52 20 14.98 303 91 4.65 / 567.69 2 3
Average= 3.76
(KJ/cycle)

Cycle 149 GMT 5/ 9/2024 10: 4: 1

Number Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 117.36 33 14.99 473 234 0.23 / 559.43 2 3
2 12 1329.32 2 15.23 2140 65 0.30 / 559.50 2 2
3 7 2004.24 31 14.90 2907 1343 1.64 / 560.84 2 3
4 13 1581.20 19 14.88 2375 671 2.31 / 561.51 2 3
5 13 1014.36 19 14.92 1641 465 2.78 / 561.98 2 3
6 13 299.76 19 15.03 682 195 2.97 / 562.17 2 3
7 8 0.28 175 15.04 294 774 3.75 / 562.95 2 3
8 14 0.28 20 15.02 298 90 3.84 / 563.04 2 5
Average= 3.75
(KJ/cycle)

Cycle 148 GMT 26/ 8/2024 14:24: 0

Number Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 114.48 33 14.98 472 233 0.23 / 555.48 2 2
2 12 1162.40 2 15.26 1910 58 0.29 / 555.54 2 2
3 7 2006.04 31 14.90 2905 1342 1.63 / 556.88 2 2
4 13 1586.64 19 14.89 2390 676 2.31 / 557.56 2 2
5 13 1009.04 19 14.92 1636 464 2.77 / 558.02 2 4
6 13 284.40 19 15.03 666 190 2.96 / 558.21 2 3
7 13 84.08 19 15.07 398 114 3.08 / 558.33 2 3
8 8 -0.32 175 15.04 297 782 3.86 / 559.11 2 5
9 14 -0.32 20 15.02 300 90 3.95 / 559.20 2 4
Average= 3.75
(KJ/cycle)

Cycle 147 GMT 16/ 8/2024 19: 5: 1

Number Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 110.08 33 14.98 455 225 0.22 / 551.73 2 2
2 12 1163.48 2 15.26 1900 58 0.28 / 551.79 2 2
3 7 2003.72 32 14.90 2908 1387 1.67 / 553.18 2 3
4 13 1584.08 19 14.88 2379 673 2.34 / 553.85 2 4
5 13 1007.24 19 14.91 1633 463 2.80 / 554.31 2 4
6 13 278.76 19 15.03 656 187 2.99 / 554.50 2 3
7 8 0.32 175 15.04 284 747 3.74 / 555.25 2 4
Average= 3.75
(KJ/cycle)

Cycle 146 GMT 6/ 8/2024 23:55: 0

Number Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 114.16 33 14.99 482 238 0.24 / 547.77 2 3
2 12 1302.84 2 15.22 2098 64 0.30 / 547.83 2 2
3 7 2008.12 31 14.92 2906 1344 1.65 / 549.18 2 3
4 13 1603.84 19 14.88 2411 682 2.33 / 549.86 2 3
5 13 1030.56 19 14.91 1659 470 2.80 / 550.33 2 3
6 13 445.96 19 14.99 882 251 3.05 / 550.58 2 3
7 13 18.04 19 15.07 304 87 3.14 / 550.67 2 3
8 8 -0.08 175 15.03 287 755 3.89 / 551.42 2 3
9 14 -0.08 20 15.01 290 87 3.98 / 551.51 2 3
Average= 3.75
(KJ/cycle)

Cycle 145 GMT 28/ 7/2024 4:41: 1

Number Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 111.00 33 14.99 459 227 0.23 / 543.99 2 2
2 12 1311.32 2 15.25 2101 64 0.29 / 544.05 2 2
3 7 2004.44 31 14.92 2904 1343 1.63 / 545.39 2 3
4 13 1598.20 19 14.88 2398 678 2.31 / 546.07 2 5
5 13 1039.08 19 14.92 1674 475 2.79 / 546.55 2 6
6 13 319.64 19 15.03 720 206 2.99 / 546.75 2 3
7 8 0.24 175 15.04 296 779 3.77 / 547.53 2 6
Average= 3.75
(KJ/cycle)

Cycle 144 GMT 18/ 7/2024 9:29: 1

Number Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 110.76 33 15.00 457 226 0.23 / 540.13 2 3
2 12 1161.24 2 15.27 1897 58 0.28 / 540.18 2 2
3 7 2006.16 32 14.91 2904 1386 1.67 / 541.57 2 3
4 13 1589.04 19 14.90 2391 677 2.35 / 542.25 2 4
5 13 1010.80 19 14.93 1640 465 2.81 / 542.71 2 3
6 13 284.92 19 15.02 687 196 3.01 / 542.91 2 3
7 13 29.08 19 15.07 332 95 3.10 / 543.00 2 2
8 8 0.00 175 15.04 288 758 3.86 / 543.76 2 6
Average= 3.75
(KJ/cycle)

Cycle 143 GMT 8/ 7/2024 14:16: 0

Number Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 103.84 33 14.99 457 226 0.23 / 536.39 2 3
2 12 1161.20 2 15.28 1911 58 0.28 / 536.45 2 2
3 7 2006.20 31 14.92 2900 1341 1.63 / 537.79 2 3
4 13 1591.20 19 14.89 2393 677 2.30 / 538.47 2 3
5 13 1019.76 19 14.93 1656 470 2.77 / 538.94 2 5
6 13 286.72 19 15.05 688 197 2.97 / 539.14 2 2
7 8 -0.20 175 15.06 289 762 3.73 / 539.90 2 4
Average= 3.75
(KJ/cycle)

Cycle 142 GMT 28/ 6/2024 19: 6: 1

Number Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 111.20 33 15.02 462 229 0.23 / 532.63 2 2
2 12 1301.12 2 15.23 2099 64 0.29 / 532.70 2 2
3 7 2008.08 31 14.91 2911 1345 1.64 / 534.04 2 3
4 13 1595.28 19 14.89 2402 680 2.32 / 534.72 2 3
5 13 1022.00 19 14.94 1650 468 2.79 / 535.19 2 4
6 13 288.76 19 15.05 691 198 2.98 / 535.39 2 3
7 8 0.36 175 15.05 297 782 3.77 / 536.17 2 3
Average= 3.75
(KJ/cycle)

Cycle 141 GMT 18/ 6/2024 23:50: 1

Number Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 111.20 33 14.99 468 232 0.23 / 528.90 2 2
2 12 1317.20 2 15.25 2096 64 0.30 / 528.96 2 2
3 7 2002.76 31 14.92 2900 1341 1.64 / 530.30 2 3
4 13 1585.24 19 14.89 2384 674 2.31 / 530.98 2 3
5 13 1017.64 19 14.94 1643 466 2.78 / 531.44 2 3
6 13 296.72 19 15.05 682 195 2.97 / 531.64 2 3
7 8 0.12 175 15.06 290 764 3.74 / 532.40 2 3
Average= 3.75
(KJ/cycle)

Cycle 140 GMT 9/ 6/2024 4:42: 0

Number Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 116.84 33 15.00 486 241 0.24 / 525.14 2 2
2 12 1304.40 2 15.24 2098 64 0.30 / 525.20 2 2
3 7 2011.60 31 14.91 2906 1343 1.65 / 526.54 2 2
4 13 1599.48 19 14.89 2407 681 2.33 / 527.23 2 2
5 13 1020.64 19 14.91 1661 471 2.80 / 527.70 2 4
6 13 288.00 19 15.03 691 197 3.00 / 527.89 2 3
7 8 0.32 175 15.05 293 772 3.77 / 528.67 2 4
Average= 3.75
(KJ/cycle)

Cycle 139 GMT 30/ 5/2024 9:31: 1

Number Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 115.28 33 15.00 484 240 0.24 / 521.25 2 3
2 12 1306.96 2 15.24 2091 64 0.30 / 521.31 2 2
3 7 2005.56 31 14.92 2901 1342 1.65 / 522.66 2 3
4 13 1596.32 19 14.91 2406 682 2.33 / 523.34 2 3
5 13 1021.96 19 14.93 1659 471 2.80 / 523.81 2 5
6 13 295.84 19 15.04 714 204 3.00 / 524.01 2 3
7 8 -0.20 175 15.05 302 795 3.80 / 524.81 2 3
8 14 -0.20 20 15.03 299 90 3.89 / 524.90 2 9
Average= 3.75
(KJ/cycle)

Cycle 138 GMT 20/ 5/2024 14:24: 0

Number Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 115.60 33 15.00 472 234 0.23 / 517.47 2 3
2 12 1325.72 2 15.24 2124 65 0.30 / 517.53 2 2
3 7 2004.48 31 14.93 2909 1346 1.64 / 518.88 2 2
4 13 1593.96 19 14.90 2389 676 2.32 / 519.56 2 4
5 13 1034.44 19 14.93 1667 473 2.79 / 520.03 2 4
6 13 317.76 19 15.04 709 203 3.00 / 520.23 2 3
7 8 0.00 175 15.06 295 777 3.77 / 521.01 2 3
Average= 3.75
(KJ/cycle)

Cycle 137 GMT 10/ 5/2024 19: 4: 1

Number Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 113.76 33 14.98 471 233 0.23 / 513.65 2 2
2 12 1320.68 2 15.24 2123 65 0.30 / 513.72 2 2
3 7 2003.60 32 14.92 2905 1387 1.68 / 515.10 2 3
4 13 1586.88 19 14.90 2397 679 2.36 / 515.78 2 2
5 13 1138.08 19 14.92 1802 511 2.87 / 516.29 2 6
6 13 251.00 19 15.06 620 177 3.05 / 516.47 2 3
7 8 -0.08 175 15.05 291 766 3.82 / 517.24 2 4
Average= 3.75
(KJ/cycle)

Cycle 136 GMT 30/ 4/2024 23:55: 1

Number Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 116.36 33 14.98 476 235 0.24 / 509.88 2 2
2 12 1324.16 2 15.24 2138 65 0.30 / 509.95 2 2
3 7 2010.68 31 14.91 2910 1345 1.65 / 511.29 2 4
4 13 1609.60 19 14.89 2418 684 2.33 / 511.98 2 3
5 13 1030.00 19 14.93 1661 471 2.80 / 512.45 2 4
6 13 290.68 19 15.03 670 191 2.99 / 512.64 2 3
7 8 0.48 175 15.05 296 780 3.77 / 513.42 2 2
Average= 3.75
(KJ/cycle)

Cycle 135 GMT 21/ 4/2024 4:47: 0

Number Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 102.72 33 14.98 451 223 0.22 / 506.04 2 2
2 12 1162.16 2 15.28 1907 58 0.28 / 506.10 2 2
3 7 2004.88 31 14.91 2904 1342 1.62 / 507.44 2 3
4 13 1575.80 19 14.89 2371 671 2.29 / 508.12 2 4
5 13 1011.36 19 14.92 1638 464 2.76 / 508.58 2 4
6 13 294.48 19 15.03 676 193 2.95 / 508.77 2 3
7 13 24.52 19 15.08 304 87 3.04 / 508.86 2 2
8 8 -0.04 175 15.04 299 787 3.83 / 509.65 2 4
Average= 3.75
(KJ/cycle)

Cycle 134 GMT 11/ 4/2024 9:18: 1

Number Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 110.68 33 15.00 454 225 0.22 / 502.16 2 2
2 12 1318.96 2 15.23 2127 65 0.29 / 502.23 2 2
3 7 2006.32 32 14.92 2917 1393 1.68 / 503.62 2 3
4 13 1582.52 19 14.89 2401 679 2.36 / 504.30 2 2
5 13 1011.20 19 14.91 1663 471 2.83 / 504.77 2 3
6 13 277.24 19 15.04 683 195 3.03 / 504.96 2 3
7 13 24.68 19 15.08 327 94 3.12 / 505.06 2 2
8 8 0.16 175 15.04 290 763 3.88 / 505.82 2 3
Average= 3.75
(KJ/cycle)

Cycle 133 GMT 1/ 4/2024 14: 9: 0

Number Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 114.68 33 15.01 463 229 0.23 / 498.18 2 2
2 12 1319.92 2 15.22 2124 65 0.29 / 498.24 2 2
3 7 2011.72 31 14.91 2916 1348 1.64 / 499.59 2 2
4 13 1602.12 19 14.89 2412 682 2.32 / 500.27 2 3
5 13 1024.00 19 14.92 1674 475 2.80 / 500.75 2 5
6 13 419.52 19 15.00 876 250 3.05 / 501.00 2 3
7 13 19.92 19 15.08 321 92 3.14 / 501.09 2 3
8 8 -0.04 175 15.05 289 761 3.90 / 501.85 2 5
9 14 -0.04 20 15.03 294 88 3.99 / 501.94 2 14
Average= 3.75
(KJ/cycle)

Cycle 132 GMT 22/ 3/2024 18:58: 1

Number Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 105.84 33 15.00 463 229 0.23 / 494.42 2 2
2 12 1326.00 2 15.26 2131 65 0.29 / 494.48 2 2
3 7 2009.32 31 14.93 2914 1349 1.64 / 495.83 2 3
4 13 1594.80 19 14.90 2407 681 2.32 / 496.51 2 4
5 13 1026.80 19 14.93 1663 472 2.80 / 496.99 2 5
6 13 306.76 19 15.05 696 199 3.00 / 497.19 2 3
7 8 0.04 175 15.06 289 762 3.76 / 497.95 2 5
Average= 3.74
(KJ/cycle)

Cycle 131 GMT 12/ 3/2024 23:47: 0

Number Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 112.36 33 15.00 468 232 0.23 / 490.61 2 3
2 12 1172.48 2 15.26 1905 58 0.29 / 490.67 2 2
3 7 2005.88 31 14.92 2922 1351 1.64 / 492.02 2 2
4 13 1610.32 19 14.90 2419 685 2.33 / 492.71 2 6
5 13 1165.88 19 14.91 1839 521 2.85 / 493.23 2 5
6 13 290.60 19 15.05 684 196 3.04 / 493.43 2 3
7 8 0.00 175 15.06 290 764 3.81 / 494.19 2 6
Average= 3.74
(KJ/cycle)

Cycle 130 GMT 3/ 3/2024 4:35: 0

Number Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 106.56 33 15.01 461 228 0.23 / 486.86 2 2
2 12 1322.40 2 15.25 2127 65 0.29 / 486.92 2 2
3 7 2009.68 31 14.92 2917 1349 1.64 / 488.27 2 2
4 13 1582.16 19 14.92 2385 676 2.32 / 488.95 2 4
5 13 1002.80 19 14.95 1647 468 2.79 / 489.41 2 3
6 13 272.20 19 15.05 672 192 2.98 / 489.61 2 3
7 8 0.28 175 15.06 295 777 3.76 / 490.38 2 5
Average= 3.74
(KJ/cycle)

Cycle 129 GMT 22/ 2/2024 9:11: 1

Number Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 114.24 33 15.01 478 237 0.24 / 482.98 2 2
2 12 1324.60 2 15.25 2132 65 0.30 / 483.05 2 2
3 7 2009.92 31 14.92 2912 1347 1.65 / 484.39 2 3
4 13 1589.68 19 14.91 2390 677 2.33 / 485.07 2 3
5 13 1015.68 19 14.94 1648 468 2.79 / 485.54 2 3
6 13 287.16 19 15.06 699 200 2.99 / 485.74 2 3
7 8 0.20 175 15.06 303 799 3.79 / 486.54 2 2
8 14 0.20 20 15.04 297 89 3.88 / 486.63 2 3
Average= 3.74
(KJ/cycle)

Cycle 128 GMT 12/ 2/2024 13:53: 0

Number Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 109.36 33 15.01 468 232 0.23 / 479.16 2 3
2 12 1306.20 2 15.25 2107 64 0.30 / 479.22 2 2
3 7 2006.76 31 14.92 2902 1342 1.64 / 480.56 2 3
4 13 1584.52 19 14.90 2380 674 2.31 / 481.24 2 5
5 13 1009.00 19 14.94 1643 466 2.78 / 481.70 2 4
6 13 285.88 19 15.06 669 191 2.97 / 481.89 2 3
7 8 0.16 175 15.07 288 760 3.73 / 482.65 2 2
8 14 0.16 20 15.05 304 92 3.82 / 482.75 2 4
Average= 3.74
(KJ/cycle)

Cycle 127 GMT 2/ 2/2024 18:33: 0

Number Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 112.12 32 15.01 482 232 0.23 / 475.29 2 3
2 12 1159.44 2 15.28 1898 58 0.29 / 475.35 2 2
3 7 2010.64 31 14.92 2914 1348 1.64 / 476.70 2 2
4 13 1579.12 19 14.92 2370 672 2.31 / 477.37 2 4
5 13 1007.28 19 14.95 1639 466 2.77 / 477.84 2 5
6 13 281.04 19 15.05 672 192 2.97 / 478.03 2 3
7 8 0.12 175 15.07 305 804 3.77 / 478.83 2 4
8 14 0.12 20 15.05 300 90 3.86 / 478.92 2 9
Average= 3.74
(KJ/cycle)

Cycle 126 GMT 23/ 1/2024 20:36: 0

Number Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 115.12 32 15.00 486 233 0.23 / 471.49 2 2
2 12 1164.64 2 15.29 1902 58 0.29 / 471.55 2 2
3 7 2003.84 32 14.93 2907 1389 1.68 / 472.94 2 3
4 13 1575.12 19 14.92 2375 673 2.35 / 473.61 2 3
5 13 1001.20 19 14.95 1634 464 2.82 / 474.07 2 3
6 13 274.00 19 15.06 681 195 3.01 / 474.27 2 3
7 8 -0.20 175 15.07 301 794 3.81 / 475.06 2 3
Average= 3.74
(KJ/cycle)

Cycle 125 GMT 13/ 1/2024 22:49: 1

Number Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 110.68 32 15.01 467 224 0.22 / 467.75 2 2
2 12 1160.48 2 15.27 1899 58 0.28 / 467.81 2 2
3 7 2006.40 31 14.90 2899 1339 1.62 / 469.15 2 3
4 13 1584.64 19 14.90 2380 674 2.30 / 469.82 2 6
5 13 1000.72 19 14.94 1628 462 2.76 / 470.28 2 5
6 13 278.40 19 15.06 658 188 2.95 / 470.47 2 3
7 8 0.20 175 15.07 298 786 3.73 / 471.26 2 3
