SIO Argo Site:
Pump Diagnostics Page   



Serial= 8721 WMO= 5905778

Return

←PreviousNext→

Cycle 220 GMT 20/12/2024 21:38: 1

Number Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 110.44 36 14.93 502 270 0.27 / 900.26 3 8
2 12 1181.92 3 15.16 1972 90 0.36 / 900.35 2 9
3 7 2011.36 33 14.80 2922 1427 1.79 / 901.77 2 13
4 13 1543.08 20 14.78 2368 700 2.49 / 902.47 3 17
5 13 1206.12 20 14.77 1965 580 3.07 / 903.05 4 28
6 13 507.24 20 14.87 1041 310 3.38 / 903.36 7 247
7 8 0.04 165 14.98 227 561 3.94 / 903.92 16 247
Average= 4.09
(KJ/cycle)

Cycle 219 GMT 10/12/2024 23:45: 1

Number Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 112.40 36 14.92 502 270 0.27 / 896.26 3 8
2 12 1186.36 3 15.15 1982 90 0.36 / 896.35 2 8
3 7 2007.84 33 14.80 2931 1432 1.79 / 897.79 2 12
4 13 1538.40 20 14.78 2383 704 2.50 / 898.49 3 18
5 13 1057.88 20 14.78 1777 525 3.02 / 899.02 4 29
6 13 545.44 20 14.86 1095 325 3.35 / 899.34 7 247
7 13 18.00 20 14.99 307 92 3.44 / 899.43 16 247
8 8 -0.12 165 14.97 224 553 3.99 / 899.99 247 247
Average= 4.09
(KJ/cycle)

Cycle 218 GMT 1/12/2024 1:47: 1

Number Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 114.68 36 14.92 514 276 0.28 / 892.25 3 9
2 12 1180.16 3 15.15 1970 90 0.37 / 892.34 2 9
3 7 2008.32 33 14.80 2936 1434 1.80 / 893.77 2 15
4 13 1676.08 20 14.76 2552 753 2.55 / 894.52 3 16
5 13 1014.60 20 14.80 1712 507 3.06 / 895.03 3 26
6 13 512.48 20 14.87 1050 312 3.37 / 895.34 6 86
7 13 12.36 20 14.99 308 92 3.46 / 895.44 15 247
8 8 -0.08 165 14.97 226 558 4.02 / 895.99 247 247
Average= 4.09
(KJ/cycle)

Cycle 217 GMT 21/11/2024 3:56: 0

Number Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 113.12 36 14.91 504 271 0.27 / 888.18 3 8
2 12 1172.80 3 15.16 1954 89 0.36 / 888.27 2 9
3 7 2006.40 33 14.80 2922 1427 1.79 / 889.70 2 15
4 13 1677.12 20 14.77 2548 753 2.54 / 890.45 3 17
5 13 1166.44 20 14.77 1916 566 3.11 / 891.02 3 25
6 13 635.28 20 14.84 1222 363 3.47 / 891.38 6 49
7 8 -0.04 165 14.97 240 593 4.06 / 891.97 14 247
Average= 4.09
(KJ/cycle)

Cycle 216 GMT 11/11/2024 6:14: 2

Number Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 119.24 36 14.91 519 279 0.28 / 884.14 3 9
2 12 1185.20 3 15.16 1964 89 0.37 / 884.23 2 9
3 7 2004.44 33 14.80 2928 1430 1.80 / 885.66 2 14
4 13 1666.08 20 14.78 2533 749 2.55 / 886.41 3 15
5 13 1144.76 20 14.78 1893 560 3.11 / 886.97 3 23
6 13 603.56 20 14.85 1177 350 3.46 / 887.32 6 41
7 8 0.08 165 14.97 239 590 4.05 / 887.91 12 247
Average= 4.09
(KJ/cycle)

Cycle 215 GMT 1/11/2024 8:41: 2

Number Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 115.56 36 14.92 512 275 0.28 / 880.21 3 9
2 12 1175.52 3 15.17 1952 89 0.36 / 880.30 2 9
3 7 2004.56 33 14.80 2910 1421 1.79 / 881.72 2 12
4 13 1534.40 20 14.78 2363 699 2.48 / 882.42 3 16
5 13 1058.16 20 14.78 1768 523 3.01 / 882.94 3 22
6 13 544.04 20 14.86 1092 325 3.33 / 883.26 5 37
7 8 0.04 165 14.97 243 600 3.93 / 883.86 12 247
Average= 4.09
(KJ/cycle)

Cycle 214 GMT 22/10/2024 10:51: 1

Number Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 119.84 36 14.92 513 276 0.28 / 876.36 3 9
2 12 1195.08 3 15.15 1960 89 0.36 / 876.45 2 8
3 7 2006.56 33 14.80 2904 1418 1.78 / 877.86 2 14
4 13 1537.20 20 14.78 2361 698 2.48 / 878.56 3 16
5 13 1050.04 20 14.78 1759 520 3.00 / 879.08 3 23
6 13 382.08 20 14.90 871 260 3.26 / 879.34 5 35
7 8 0.00 165 14.97 240 593 3.85 / 879.93 10 247
Average= 4.09
(KJ/cycle)

Cycle 213 GMT 12/10/2024 12:54: 1

Number Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 110.92 36 14.92 505 271 0.27 / 872.39 3 9
2 12 1200.80 3 15.16 1976 90 0.36 / 872.48 2 8
3 7 2009.00 34 14.80 2920 1469 1.83 / 873.95 2 14
4 13 1528.20 20 14.78 2354 696 2.53 / 874.65 3 16
5 13 1045.12 20 14.79 1753 519 3.04 / 875.17 3 20
6 13 519.48 20 14.87 1064 316 3.36 / 875.48 5 34
7 8 -0.16 165 14.97 240 593 3.95 / 876.08 13 247
8 14 -0.16 1 14.97 242 4 3.96 / 876.08 247 247
Average= 4.09
(KJ/cycle)

Cycle 212 GMT 2/10/2024 15: 4: 1

Number Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 111.92 36 14.92 513 276 0.28 / 868.48 3 9
2 12 1185.92 3 15.17 1962 89 0.36 / 868.57 2 8
3 7 2007.24 33 14.80 2914 1423 1.79 / 869.99 2 13
4 13 1665.52 20 14.78 2519 745 2.53 / 870.74 3 15
5 13 1000.88 20 14.81 1698 503 3.04 / 871.24 3 21
6 13 483.88 20 14.88 1007 300 3.34 / 871.54 5 33
7 8 0.08 165 14.98 236 583 3.92 / 872.12 9 247
Average= 4.09
(KJ/cycle)

Cycle 211 GMT 22/ 9/2024 17:27: 0

Number Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 114.76 36 14.91 514 276 0.28 / 864.62 3 9
2 12 1181.56 3 15.17 1962 89 0.37 / 864.71 2 8
3 7 2006.76 33 14.81 2903 1419 1.78 / 866.12 2 14
4 13 1539.04 20 14.79 2367 700 2.48 / 866.82 3 15
5 13 1043.84 20 14.80 1760 521 3.01 / 867.35 3 20
6 13 390.52 20 14.90 883 263 3.27 / 867.61 4 29
7 8 0.08 165 14.98 241 596 3.86 / 868.20 10 247
Average= 4.10
(KJ/cycle)

Cycle 210 GMT 12/ 9/2024 19:33: 0

Number Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 117.64 36 14.92 527 283 0.28 / 860.55 3 9
2 12 1184.52 3 15.16 1975 90 0.37 / 860.64 2 8
3 7 2005.68 33 14.80 2922 1427 1.80 / 862.07 2 13
4 13 1675.44 20 14.78 2534 749 2.55 / 862.82 2 15
5 13 1149.24 20 14.78 1896 560 3.11 / 863.38 3 20
6 13 455.92 20 14.89 966 288 3.40 / 863.67 4 28
7 13 21.32 20 14.98 362 108 3.51 / 863.78 9 247
8 8 0.00 165 14.97 228 563 4.07 / 864.34 247 247
Average= 4.10
(KJ/cycle)

Cycle 209 GMT 2/ 9/2024 21:46: 1

Number Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 102.20 36 14.92 500 269 0.27 / 856.50 3 9
2 12 1175.96 3 15.16 1963 89 0.36 / 856.58 2 10
3 7 2009.12 34 14.80 2922 1470 1.83 / 858.06 2 13
4 13 1670.52 20 14.78 2534 749 2.58 / 858.80 2 15
5 13 1145.04 20 14.78 1887 558 3.14 / 859.36 3 20
6 13 448.08 20 14.89 968 288 3.42 / 859.65 4 27
7 8 0.12 165 14.98 250 618 4.04 / 860.27 8 247
8 14 0.12 1 14.97 238 4 4.04 / 860.27 247 247
Average= 4.10
(KJ/cycle)

Cycle 208 GMT 23/ 8/2024 23:56: 0

Number Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 111.20 36 14.93 509 274 0.27 / 852.61 3 9
2 12 1180.12 3 15.17 1971 90 0.36 / 852.70 2 9
3 7 2008.56 33 14.80 2921 1427 1.79 / 854.13 2 13
4 13 1535.72 20 14.79 2363 699 2.49 / 854.83 2 15
5 13 1054.28 20 14.79 1770 524 3.01 / 855.35 3 17
6 13 387.64 20 14.91 881 263 3.28 / 855.61 4 25
7 8 0.04 165 14.98 249 615 3.89 / 856.23 9 247
Average= 4.10
(KJ/cycle)

Cycle 207 GMT 14/ 8/2024 1:48: 1

Number Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 114.00 36 14.92 507 272 0.27 / 848.60 3 9
2 12 1182.40 3 15.16 1954 89 0.36 / 848.69 2 10
3 7 2001.76 33 14.81 2909 1422 1.78 / 850.11 2 12
4 13 1671.76 20 14.78 2528 747 2.53 / 850.86 2 14
5 13 1152.84 20 14.79 1898 561 3.09 / 851.42 3 17
6 13 476.84 20 14.89 1002 298 3.39 / 851.72 4 23
7 8 0.08 165 14.98 251 620 4.01 / 852.34 7 247
Average= 4.10
(KJ/cycle)

Cycle 206 GMT 4/ 8/2024 3:51: 1

Number Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 113.52 36 14.92 505 271 0.27 / 844.50 3 8
2 12 1187.20 3 15.17 1977 90 0.36 / 844.59 2 9
3 7 2005.84 33 14.80 2915 1424 1.78 / 846.02 2 13
4 13 1675.20 20 14.77 2538 750 2.53 / 846.76 2 16
5 13 1151.56 20 14.78 1887 558 3.09 / 847.32 3 17
6 13 471.64 20 14.89 990 295 3.39 / 847.62 4 22
7 13 24.36 20 14.98 394 118 3.51 / 847.74 6 186
8 8 0.04 165 14.97 239 590 4.10 / 848.33 22 247
Average= 4.10
(KJ/cycle)

Cycle 205 GMT 25/ 7/2024 5:59: 0

Number Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 101.72 36 14.92 498 267 0.27 / 840.49 3 9
2 12 1182.36 3 15.17 1948 89 0.36 / 840.58 2 8
3 7 2008.80 34 14.80 2916 1467 1.82 / 842.05 2 11
4 13 1675.72 20 14.77 2534 749 2.57 / 842.80 2 14
5 13 994.52 20 14.80 1694 501 3.07 / 843.30 3 18
6 13 486.80 20 14.88 1020 304 3.38 / 843.60 4 22
7 8 0.16 165 14.98 254 628 4.00 / 844.23 5 247
Average= 4.10
(KJ/cycle)

Cycle 204 GMT 15/ 7/2024 8: 7: 1

Number Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 109.80 36 14.92 501 269 0.27 / 836.47 3 9
2 12 1176.08 3 15.17 1952 89 0.36 / 836.55 2 8
3 7 2007.44 33 14.80 2912 1422 1.78 / 837.98 2 12
4 13 1679.24 20 14.78 2542 751 2.53 / 838.73 2 16
5 13 1025.72 20 14.80 1739 515 3.05 / 839.24 3 19
6 13 387.92 20 14.91 878 262 3.31 / 839.50 4 20
7 13 46.16 20 14.98 426 128 3.44 / 839.63 6 43
8 8 -0.04 165 14.98 240 593 4.03 / 840.23 15 247
Average= 4.10
(KJ/cycle)

Cycle 203 GMT 5/ 7/2024 10: 9: 2

Number Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 103.84 36 14.92 500 269 0.27 / 832.53 3 8
2 12 1181.04 3 15.17 1955 89 0.36 / 832.62 2 8
3 7 2011.36 33 14.81 2936 1435 1.79 / 834.06 2 12
4 13 1560.56 20 14.78 2404 711 2.50 / 834.77 2 13
5 13 1074.64 20 14.79 1801 533 3.04 / 835.30 3 18
6 13 413.44 20 14.90 914 272 3.31 / 835.57 4 20
7 8 0.12 165 14.98 252 623 3.93 / 836.20 7 247
Average= 4.10
(KJ/cycle)

Cycle 202 GMT 25/ 6/2024 12: 5: 1

Number Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 116.84 36 14.92 510 274 0.27 / 828.58 3 8
2 12 1186.84 3 15.16 1963 89 0.36 / 828.66 2 7
3 7 2009.04 33 14.80 2918 1425 1.79 / 830.09 2 13
4 13 1539.52 20 14.79 2384 705 2.49 / 830.79 2 15
5 13 1054.28 20 14.79 1772 524 3.02 / 831.32 3 18
6 13 532.48 20 14.87 1079 321 3.34 / 831.64 4 19
7 8 0.08 165 14.98 253 625 3.96 / 832.27 6 247
Average= 4.10
(KJ/cycle)

Cycle 201 GMT 15/ 6/2024 14:15: 1

Number Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 114.16 36 14.93 512 275 0.28 / 824.56 3 8
2 12 1172.44 3 15.17 1938 88 0.36 / 824.64 2 9
3 7 2008.08 33 14.81 2925 1430 1.79 / 826.07 2 11
4 13 1539.36 20 14.79 2375 703 2.50 / 826.78 2 15
5 13 1073.92 20 14.79 1800 532 3.03 / 827.31 3 16
6 13 413.36 20 14.90 921 274 3.30 / 827.58 4 18
7 13 43.64 20 14.98 419 126 3.43 / 827.71 5 32
8 8 0.04 165 14.97 240 593 4.02 / 828.30 14 247
Average= 4.10
(KJ/cycle)

Cycle 200 GMT 5/ 6/2024 15:57: 0

Number Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 117.52 36 14.93 506 272 0.27 / 820.46 3 8
2 12 1182.80 3 15.17 1968 90 0.36 / 820.55 2 9
3 7 2008.84 33 14.81 2924 1429 1.79 / 821.98 2 11
4 13 1680.80 20 14.77 2548 753 2.54 / 822.73 2 13
5 13 1160.52 20 14.78 1914 566 3.11 / 823.30 3 17
6 13 614.60 20 14.86 1192 354 3.46 / 823.65 4 19
7 8 0.08 165 14.98 255 630 4.09 / 824.28 4 247
Average= 4.10
(KJ/cycle)

Cycle 199 GMT 26/ 5/2024 18:15: 1

Number Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 114.64 36 14.93 509 274 0.27 / 816.53 3 7
2 12 1181.20 3 15.17 1965 89 0.36 / 816.62 2 8
3 7 2005.04 33 14.80 2927 1430 1.79 / 818.05 2 12
4 13 1675.96 20 14.77 2544 751 2.54 / 818.80 2 12
5 13 1017.96 20 14.80 1727 511 3.06 / 819.31 3 18
6 13 355.16 20 14.92 833 249 3.30 / 819.56 4 18
7 8 0.20 165 14.99 255 631 3.93 / 820.19 4 247
Average= 4.10
(KJ/cycle)

Cycle 198 GMT 16/ 5/2024 20:18: 0

Number Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 115.32 36 14.93 496 267 0.27 / 812.37 3 7
2 12 1189.36 3 15.17 1985 90 0.36 / 812.46 2 8
3 7 2009.80 33 14.81 2930 1432 1.79 / 813.89 2 12
4 13 1695.24 20 14.78 2562 757 2.55 / 814.65 2 14
5 13 1167.36 20 14.78 1915 566 3.11 / 815.22 3 16
6 13 481.76 20 14.89 1009 300 3.41 / 815.52 3 18
7 13 26.52 20 14.99 403 121 3.53 / 815.64 5 27
8 8 -0.12 165 14.98 249 615 4.15 / 816.25 10 247
Average= 4.10
(KJ/cycle)

Cycle 197 GMT 6/ 5/2024 22:32: 1

Number Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 114.96 36 14.93 506 272 0.27 / 808.29 3 7
2 12 1177.04 3 15.16 1960 89 0.36 / 808.38 2 7
3 7 2010.80 33 14.81 2919 1427 1.79 / 809.81 2 12
4 13 1697.60 20 14.78 2559 756 2.54 / 810.56 2 15
5 13 1026.04 20 14.80 1731 512 3.06 / 811.08 3 16
6 13 503.56 20 14.89 1039 309 3.37 / 811.39 3 18
7 13 29.40 20 14.99 391 117 3.48 / 811.50 5 26
8 8 0.04 165 14.98 243 601 4.08 / 812.10 11 247
Average= 4.10
(KJ/cycle)

Cycle 196 GMT 27/ 4/2024 0:37: 1

Number Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 110.96 36 14.93 492 264 0.26 / 804.26 3 7
2 12 1183.32 3 15.17 1981 90 0.35 / 804.35 2 9
3 7 2005.24 33 14.81 2922 1428 1.78 / 805.78 2 11
4 13 1534.68 20 14.79 2378 703 2.49 / 806.49 2 14
5 13 1060.80 20 14.80 1776 526 3.01 / 807.01 3 15
6 13 413.00 20 14.91 913 272 3.28 / 807.28 3 17
7 13 43.28 20 14.99 417 125 3.41 / 807.41 4 25
8 8 0.24 165 14.98 247 611 4.02 / 808.02 10 247
Average= 4.10
(KJ/cycle)

Cycle 195 GMT 17/ 4/2024 2:33: 0

Number Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 116.16 36 14.94 501 269 0.27 / 800.18 3 7
2 12 1201.16 3 15.16 1999 91 0.36 / 800.27 2 8
3 7 2011.24 33 14.81 2938 1436 1.80 / 801.71 2 10
4 13 1542.88 20 14.79 2390 707 2.50 / 802.42 2 13
5 13 1053.80 20 14.80 1759 521 3.02 / 802.94 3 17
6 13 548.48 20 14.88 1100 327 3.35 / 803.27 3 18
7 13 33.56 20 14.99 406 122 3.47 / 803.39 4 23
8 8 -0.32 165 14.98 248 613 4.09 / 804.00 9 247
Average= 4.10
(KJ/cycle)

Cycle 194 GMT 7/ 4/2024 4:44: 0

Number Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 111.08 36 14.94 490 264 0.26 / 796.05 3 6
2 12 1174.76 3 15.17 1972 90 0.35 / 796.14 2 8
3 7 2007.64 33 14.81 2930 1432 1.79 / 797.57 2 10
4 13 1673.64 20 14.79 2547 753 2.54 / 798.32 2 14
5 13 1149.88 20 14.79 1895 561 3.10 / 798.88 3 16
6 13 457.36 20 14.90 988 294 3.39 / 799.18 3 16
7 13 30.92 20 14.99 399 120 3.51 / 799.30 4 22
8 8 0.04 165 14.98 250 618 4.13 / 799.91 8 247
Average= 4.10
(KJ/cycle)

Cycle 193 GMT 28/ 3/2024 6:55: 0

Number Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 117.68 36 14.93 509 274 0.27 / 791.92 3 6
2 12 1188.68 3 15.17 1979 90 0.36 / 792.01 2 7
3 7 2004.68 33 14.81 2911 1423 1.79 / 793.43 2 10
4 13 1672.40 20 14.78 2529 748 2.53 / 794.18 2 13
5 13 1148.60 20 14.79 1883 557 3.09 / 794.74 3 14
6 13 464.12 20 14.90 986 294 3.38 / 795.03 3 16
7 13 47.16 20 14.99 421 126 3.51 / 795.16 4 22
8 8 0.00 165 14.98 253 625 4.14 / 795.78 7 247
Average= 4.10
(KJ/cycle)

Cycle 192 GMT 18/ 3/2024 9: 6: 1

Number Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 116.92 36 14.93 500 269 0.27 / 787.83 3 6
2 12 1184.12 3 15.16 1982 90 0.36 / 787.92 2 9
3 7 2002.52 33 14.82 2903 1420 1.78 / 789.34 2 12
4 13 1552.52 20 14.80 2385 706 2.48 / 790.04 2 14
5 13 1067.64 20 14.80 1788 529 3.01 / 790.57 3 17
6 13 545.24 20 14.88 1105 329 3.34 / 790.90 3 18
7 13 36.36 20 14.99 413 124 3.47 / 791.02 4 21
8 8 -0.08 165 14.98 252 623 4.09 / 791.65 6 247
Average= 4.10
(KJ/cycle)

Cycle 191 GMT 8/ 3/2024 11:17: 1

Number Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 112.72 36 14.94 484 260 0.26 / 783.81 3 6
2 12 1188.24 3 15.17 1982 90 0.35 / 783.90 2 9
3 7 2003.44 33 14.82 2905 1421 1.77 / 785.32 2 10
4 13 1542.20 20 14.80 2376 703 2.47 / 786.02 2 12
5 13 1055.84 20 14.80 1769 524 3.00 / 786.55 2 15
6 13 399.68 20 14.92 896 267 3.27 / 786.81 3 16
7 13 39.92 20 14.99 413 124 3.39 / 786.94 4 20
8 8 0.00 165 14.98 251 620 4.01 / 787.56 6 247
Average= 4.10
(KJ/cycle)

Cycle 190 GMT 27/ 2/2024 13:19: 0

Number Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 115.60 36 14.93 502 270 0.27 / 779.73 3 6
2 12 1188.24 3 15.17 1987 90 0.36 / 779.82 2 8
3 7 2009.52 34 14.80 2924 1471 1.83 / 781.29 2 9
4 13 1526.56 20 14.79 2359 698 2.53 / 781.99 2 13
5 13 1036.28 20 14.80 1745 517 3.05 / 782.51 2 15
6 13 509.92 20 14.89 1042 310 3.36 / 782.82 3 16
7 13 28.44 20 14.99 390 117 3.47 / 782.93 4 19
8 8 0.08 165 14.98 249 615 4.09 / 783.55 6 247
Average= 4.10
(KJ/cycle)

Cycle 189 GMT 17/ 2/2024 15:34: 0

Number Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 100.16 36 14.94 474 255 0.25 / 775.61 3 6
2 12 1192.48 3 15.17 1989 91 0.35 / 775.70 2 8
3 7 2009.48 33 14.81 2927 1431 1.78 / 777.13 2 12
4 13 1550.00 20 14.79 2387 706 2.48 / 777.83 2 13
5 13 1066.96 20 14.80 1787 529 3.01 / 778.36 2 15
6 13 558.24 20 14.88 1117 332 3.34 / 778.69 3 16
7 13 33.08 20 14.99 407 122 3.47 / 778.82 4 18
8 8 -0.12 165 14.98 260 643 4.11 / 779.46 7 247
Average= 4.10
(KJ/cycle)

Cycle 188 GMT 7/ 2/2024 17:40: 0

Number Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 115.48 36 14.94 493 265 0.27 / 771.59 3 6
2 12 1193.08 3 15.17 1983 90 0.36 / 771.68 2 8
3 7 2010.40 33 14.81 2936 1435 1.79 / 773.11 2 9
4 13 1534.28 20 14.80 2368 701 2.49 / 773.82 2 15
5 13 1056.08 20 14.81 1773 525 3.02 / 774.34 2 15
6 13 386.96 20 14.92 879 262 3.28 / 774.60 3 15
7 13 38.76 20 14.99 408 122 3.40 / 774.73 4 17
8 8 -0.04 165 14.99 253 626 4.03 / 775.35 6 247
Average= 4.10
(KJ/cycle)

Cycle 187 GMT 28/ 1/2024 19:43: 1

Number Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 116.84 36 14.95 491 264 0.26 / 767.57 3 5
2 12 1191.88 3 15.17 1987 90 0.35 / 767.66 2 8
3 7 2007.32 33 14.81 2936 1435 1.79 / 769.09 2 10
4 13 1529.80 20 14.79 2377 703 2.49 / 769.79 2 13
5 13 1053.48 20 14.80 1764 522 3.01 / 770.32 2 14
6 13 375.48 20 14.92 861 257 3.27 / 770.57 3 15
7 13 31.88 20 15.00 403 121 3.39 / 770.69 4 17
8 8 -0.04 165 14.99 255 631 4.02 / 771.32 7 247
Average= 4.10
(KJ/cycle)

Cycle 186 GMT 18/ 1/2024 21:42: 1

Number Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 114.72 36 14.94 493 265 0.27 / 763.45 3 5
2 12 1191.88 3 15.17 1953 89 0.35 / 763.54 2 7
3 7 2007.32 33 14.81 2904 1419 1.77 / 764.96 2 9
4 13 1678.32 20 14.79 2543 752 2.53 / 765.72 2 13
5 13 1135.96 20 14.80 1866 552 3.08 / 766.27 2 14
6 13 428.16 20 14.92 942 281 3.36 / 766.55 3 15
7 13 22.88 20 15.00 389 117 3.48 / 766.67 4 16
8 8 -0.04 165 14.99 257 636 4.11 / 767.30 4 247
Average= 4.10
(KJ/cycle)

Cycle 185 GMT 9/ 1/2024 0: 0: 1

Number Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 116.24 36 14.94 495 266 0.27 / 759.39 3 5
2 12 1182.52 3 15.17 1976 90 0.36 / 759.48 2 7
3 7 2006.80 34 14.80 2929 1474 1.83 / 760.95 2 11
4 13 1535.28 20 14.79 2371 701 2.53 / 761.65 2 12
5 13 1049.04 20 14.80 1769 524 3.05 / 762.18 2 15
6 13 384.48 20 14.93 880 263 3.32 / 762.44 3 15
7 13 17.04 20 15.00 380 114 3.43 / 762.55 4 16
