SIO Argo Site:
Pump Diagnostics Page   



Serial= 8580 WMO= 5905254

Return

←PreviousNext→

Cycle 264 GMT 17/12/2024 0:29: 1

Number Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 104.40 27 14.85 532 213 0.21 / 1206.07 3 3
2 7 2003.52 41 14.03 3149 1811 2.02 / 1207.89 3 3
3 13 1605.84 19 14.17 2581 695 2.72 / 1208.58 3 3
4 13 1193.44 19 14.29 2017 548 3.27 / 1209.13 3 3
5 13 610.44 19 14.59 1209 335 3.60 / 1209.46 3 3
6 13 74.52 19 14.87 481 136 3.74 / 1209.60 3 3
7 8 0.04 170 14.87 361 913 4.65 / 1210.51 3 3
Average= 4.57
(KJ/cycle)

Cycle 263 GMT 7/12/2024 0:37: 1

Number Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 107.08 27 14.85 536 215 0.21 / 1201.39 3 3
2 7 2006.56 40 14.04 3163 1776 1.99 / 1203.16 3 3
3 13 1739.88 19 14.12 2781 746 2.74 / 1203.91 3 3
4 13 1195.20 19 14.30 2005 545 3.28 / 1204.45 3 3
5 13 620.44 19 14.58 1245 345 3.63 / 1204.80 3 3
6 13 81.12 19 14.87 495 140 3.77 / 1204.94 3 3
7 8 0.04 170 14.87 365 923 4.69 / 1205.86 3 3
Average= 4.57
(KJ/cycle)

Cycle 262 GMT 27/11/2024 0:54: 1

Number Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 106.88 28 14.84 538 224 0.22 / 1196.64 3 3
2 7 2004.80 40 14.06 3093 1740 1.96 / 1198.38 3 3
3 13 1873.28 19 14.08 2977 796 2.76 / 1199.17 3 3
4 13 1282.72 19 14.27 2109 572 3.33 / 1199.74 3 3
5 13 702.92 19 14.54 1353 374 3.71 / 1200.12 3 3
6 13 62.72 19 14.89 468 132 3.84 / 1200.25 3 3
7 8 0.20 170 14.88 364 921 4.76 / 1201.17 3 3
Average= 4.57
(KJ/cycle)

Cycle 261 GMT 17/11/2024 1:10: 0

Number Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 105.16 28 14.85 525 218 0.22 / 1192.03 3 3
2 7 2002.32 40 14.06 3096 1741 1.96 / 1193.77 3 3
3 13 1730.24 19 14.13 2746 737 2.70 / 1194.51 3 3
4 13 1170.92 19 14.32 1972 537 3.23 / 1195.04 3 3
5 13 593.64 19 14.60 1198 332 3.57 / 1195.38 3 3
6 13 73.20 19 14.88 468 132 3.70 / 1195.51 3 3
7 8 -0.16 170 14.88 358 906 4.60 / 1196.41 3 3
Average= 4.57
(KJ/cycle)

Cycle 260 GMT 7/11/2024 1:26: 0

Number Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 105.56 28 14.84 535 222 0.22 / 1187.44 3 3
2 7 2006.48 41 14.06 3087 1780 2.00 / 1189.22 3 3
3 13 1736.64 19 14.14 2740 736 2.74 / 1189.96 3 3
4 13 1167.48 19 14.33 1957 533 3.27 / 1190.49 3 3
5 13 480.72 19 14.66 1052 293 3.56 / 1190.78 3 3
6 13 22.80 19 14.91 407 115 3.68 / 1190.90 3 3
7 8 0.12 170 14.88 361 913 4.59 / 1191.81 3 3
Average= 4.57
(KJ/cycle)

Cycle 259 GMT 28/10/2024 1:33: 0

Number Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 103.92 28 14.84 525 218 0.22 / 1182.71 3 3
2 7 2004.32 40 14.06 3114 1751 1.97 / 1184.47 3 3
3 13 1613.32 19 14.16 2604 701 2.67 / 1185.17 3 3
4 13 1337.00 19 14.25 2180 590 3.26 / 1185.76 3 3
5 13 746.28 19 14.52 1404 387 3.65 / 1186.14 3 3
6 13 72.92 19 14.89 484 137 3.78 / 1186.28 3 3
7 8 0.04 170 14.88 370 936 4.72 / 1187.22 3 3
Average= 4.57
(KJ/cycle)

Cycle 258 GMT 18/10/2024 1:45: 0

Number Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 106.96 28 14.85 531 221 0.22 / 1178.04 3 3
2 7 2004.12 40 14.07 3072 1729 1.95 / 1179.77 3 3
3 13 1873.48 19 14.10 2979 798 2.75 / 1180.57 3 3
4 13 1158.32 19 14.33 1958 533 3.28 / 1181.10 3 3
5 13 613.12 19 14.60 1224 340 3.62 / 1181.44 3 3
6 13 81.48 19 14.88 485 137 3.76 / 1181.58 3 3
7 8 0.24 170 14.88 362 916 4.67 / 1182.50 3 3
Average= 4.57
(KJ/cycle)

Cycle 257 GMT 8/10/2024 2: 0: 1

Number Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 108.92 28 14.85 537 223 0.22 / 1173.53 3 3
2 7 2003.32 40 14.06 3114 1751 1.97 / 1175.28 3 3
3 13 1734.80 19 14.13 2752 739 2.71 / 1176.02 3 3
4 13 1188.52 19 14.32 1983 540 3.25 / 1176.56 3 3
5 13 637.44 19 14.58 1264 350 3.60 / 1176.91 3 3
6 8 0.12 170 14.89 362 916 4.52 / 1177.82 3 3
Average= 4.57
(KJ/cycle)

Cycle 256 GMT 28/ 9/2024 2:21: 2

Number Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 104.72 28 14.85 521 217 0.22 / 1168.87 3 3
2 7 2007.80 40 14.06 3085 1735 1.95 / 1170.60 3 3
3 13 1878.72 19 14.08 2991 800 2.75 / 1171.40 3 3
4 13 1155.76 19 14.34 1950 531 3.28 / 1171.94 3 3
5 13 607.16 19 14.60 1219 338 3.62 / 1172.27 3 3
6 13 20.52 19 14.93 393 111 3.73 / 1172.39 3 3
7 8 -0.04 170 14.89 363 919 4.65 / 1173.30 3 3
Average= 4.57
(KJ/cycle)

Cycle 255 GMT 18/ 9/2024 2:32: 1

Number Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 103.72 27 14.84 530 212 0.21 / 1164.27 3 3
2 7 2003.28 40 14.06 3087 1736 1.95 / 1166.01 3 3
3 13 1735.80 19 14.13 2762 742 2.69 / 1166.75 3 3
4 13 1172.28 19 14.34 1955 533 3.22 / 1167.28 3 3
5 13 481.60 19 14.67 1061 296 3.52 / 1167.58 3 3
6 13 91.44 19 14.88 513 145 3.66 / 1167.72 3 3
7 8 -0.08 170 14.88 367 928 4.59 / 1168.65 3 3
Average= 4.57
(KJ/cycle)

Cycle 254 GMT 8/ 9/2024 2:45: 0

Number Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 100.12 27 14.84 524 210 0.21 / 1159.60 3 3
2 7 2003.40 40 14.05 3145 1767 1.98 / 1161.36 3 3
3 13 1739.72 19 14.13 2784 747 2.72 / 1162.11 3 3
4 13 1181.08 19 14.32 2002 545 3.27 / 1162.65 3 3
5 13 603.04 19 14.60 1219 338 3.61 / 1162.99 3 3
6 13 67.52 19 14.89 483 137 3.74 / 1163.13 3 3
7 8 0.20 170 14.88 368 931 4.68 / 1164.06 3 3
Average= 4.56
(KJ/cycle)

Cycle 253 GMT 29/ 8/2024 3:12: 0

Number Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 105.80 27 14.85 534 214 0.21 / 1154.83 3 3
2 7 2008.56 40 14.07 3096 1742 1.96 / 1156.57 3 3
3 13 1878.80 19 14.09 2983 799 2.76 / 1157.37 3 3
4 13 1286.56 19 14.28 2107 572 3.33 / 1157.94 3 3
5 13 702.44 19 14.55 1352 374 3.70 / 1158.32 3 3
6 13 65.36 19 14.89 472 134 3.83 / 1158.45 3 3
7 8 -0.04 170 14.88 369 933 4.77 / 1159.39 3 3
Average= 4.56
(KJ/cycle)

Cycle 252 GMT 19/ 8/2024 3:29: 1

Number Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 101.32 27 14.85 532 213 0.21 / 1150.20 3 3
2 7 2003.96 40 14.07 3096 1742 1.96 / 1151.94 3 3
3 13 1607.36 19 14.16 2607 701 2.66 / 1152.65 3 3
4 13 1200.24 19 14.30 2015 547 3.20 / 1153.19 3 3
5 13 623.24 19 14.58 1251 347 3.55 / 1153.54 3 3
6 13 87.96 19 14.88 503 142 3.69 / 1153.68 3 3
7 8 0.24 170 14.88 370 936 4.63 / 1154.62 3 3
Average= 4.56
(KJ/cycle)

Cycle 251 GMT 9/ 8/2024 3:45: 1

Number Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 109.76 27 14.85 540 217 0.22 / 1145.52 3 3
2 7 2003.24 40 14.06 3115 1752 1.97 / 1147.28 3 3
3 13 1749.56 19 14.12 2786 747 2.72 / 1148.02 3 3
4 13 1183.72 19 14.32 1990 541 3.26 / 1148.56 3 3
5 13 611.44 19 14.59 1230 341 3.60 / 1148.91 3 3
6 13 78.16 19 14.88 496 140 3.74 / 1149.05 3 3
7 8 0.24 170 14.87 373 943 4.68 / 1149.99 3 3
Average= 4.56
(KJ/cycle)

Cycle 250 GMT 30/ 7/2024 3:54: 1

Number Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 102.88 27 14.85 538 216 0.22 / 1140.80 3 3
2 7 2008.16 41 14.05 3121 1798 2.01 / 1142.60 3 3
3 13 1742.28 19 14.13 2758 740 2.75 / 1143.34 3 3
4 13 1307.00 19 14.27 2134 579 3.33 / 1143.92 3 3
5 13 579.96 19 14.61 1186 329 3.66 / 1144.25 3 3
6 13 70.56 19 14.89 480 136 3.80 / 1144.38 3 3
7 8 0.24 170 14.88 365 923 4.72 / 1145.31 3 3
Average= 4.56
(KJ/cycle)

Cycle 249 GMT 20/ 7/2024 4: 7: 2

Number Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 108.28 27 14.85 528 212 0.21 / 1136.01 3 3
2 7 2005.68 41 14.06 3079 1775 1.99 / 1137.79 3 3
3 13 1876.36 19 14.07 3007 804 2.79 / 1138.59 3 3
4 13 1283.04 19 14.28 2107 572 3.36 / 1139.16 3 3
5 13 570.20 19 14.62 1174 326 3.69 / 1139.49 3 3
6 13 126.20 19 14.85 563 159 3.85 / 1139.65 3 3
7 8 -0.24 170 14.87 371 938 4.78 / 1140.59 3 3
Average= 4.56
(KJ/cycle)

Cycle 248 GMT 10/ 7/2024 4:29: 1

Number Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 114.20 27 14.85 545 219 0.22 / 1131.47 3 3
2 7 2002.16 40 14.06 3108 1748 1.97 / 1133.22 3 3
3 13 1602.84 19 14.19 2532 683 2.65 / 1133.90 3 3
4 13 1070.24 19 14.37 1824 498 3.15 / 1134.40 3 3
5 13 646.24 19 14.57 1269 351 3.50 / 1134.75 3 3
6 13 42.44 19 14.90 438 124 3.62 / 1134.88 3 3
7 8 0.04 170 14.88 365 923 4.55 / 1135.80 3 3
Average= 4.56
(KJ/cycle)

Cycle 247 GMT 30/ 6/2024 4:50: 1

Number Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 110.48 27 14.85 548 220 0.22 / 1126.82 3 3
2 7 2004.04 40 14.07 3098 1744 1.96 / 1128.56 3 3
3 13 1736.08 19 14.13 2745 737 2.70 / 1129.30 3 3
4 13 1175.48 19 14.33 1981 539 3.24 / 1129.84 3 3
5 13 613.36 19 14.60 1235 343 3.58 / 1130.18 3 3
6 13 84.12 19 14.88 508 144 3.73 / 1130.32 3 3
7 8 0.16 170 14.88 369 933 4.66 / 1131.26 3 3
Average= 4.56
(KJ/cycle)

Cycle 246 GMT 20/ 6/2024 5: 5: 1

Number Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 101.36 27 14.85 530 213 0.21 / 1122.10 3 3
2 7 2003.68 40 14.06 3126 1758 1.97 / 1123.86 3 3
3 13 1743.04 19 14.12 2777 745 2.72 / 1124.61 3 3
4 13 1183.84 19 14.32 1994 543 3.26 / 1125.15 3 3
5 13 623.36 19 14.59 1245 345 3.60 / 1125.49 3 3
6 13 83.60 19 14.87 513 145 3.75 / 1125.64 3 3
7 8 -0.04 170 14.88 379 959 4.71 / 1126.60 3 3
Average= 4.56
(KJ/cycle)

Cycle 245 GMT 10/ 6/2024 5:22: 0

Number Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 110.20 27 14.86 534 214 0.21 / 1117.45 3 3
2 7 2007.68 41 14.06 3093 1783 2.00 / 1119.24 3 3
3 13 1612.60 19 14.17 2558 689 2.69 / 1119.92 3 3
4 13 1207.80 19 14.30 2012 547 3.23 / 1120.47 3 3
5 13 630.64 19 14.58 1254 347 3.58 / 1120.82 3 3
6 13 82.88 19 14.88 498 141 3.72 / 1120.96 3 3
7 8 -0.04 170 14.88 368 931 4.65 / 1121.89 3 3
Average= 4.56
(KJ/cycle)

Cycle 244 GMT 31/ 5/2024 5:40: 0

Number Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 104.32 27 14.86 535 215 0.21 / 1112.83 3 3
2 7 2003.04 40 14.06 3080 1732 1.95 / 1114.56 3 3
3 13 1732.24 19 14.14 2757 741 2.69 / 1115.30 3 3
4 13 1169.44 19 14.32 1986 540 3.23 / 1115.84 3 3
5 13 609.04 19 14.60 1222 339 3.57 / 1116.18 3 3
6 13 79.16 19 14.88 491 139 3.71 / 1116.32 3 3
7 8 0.08 170 14.88 364 921 4.63 / 1117.24 3 3
Average= 4.56
(KJ/cycle)

Cycle 243 GMT 21/ 5/2024 5:50: 1

Number Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 100.28 27 14.85 519 208 0.21 / 1107.94 3 3
2 7 2007.84 40 14.07 3076 1731 1.94 / 1109.67 3 3
3 13 1877.00 19 14.08 2985 799 2.74 / 1110.47 3 3
4 13 1293.00 19 14.28 2118 575 3.31 / 1111.04 3 3
5 13 717.20 19 14.54 1369 378 3.69 / 1111.42 3 3
6 13 69.08 19 14.89 487 138 3.83 / 1111.56 3 3
7 13 15.36 19 14.91 408 116 3.94 / 1111.68 3 3
8 8 0.04 170 14.87 370 935 4.88 / 1112.61 3 3
Average= 4.56
(KJ/cycle)

Cycle 242 GMT 11/ 5/2024 6: 2: 1

Number Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 106.28 27 14.86 542 217 0.22 / 1103.19 3 3
2 7 2005.64 40 14.06 3095 1741 1.96 / 1104.93 3 3
3 13 1615.76 19 14.15 2621 705 2.66 / 1105.64 3 3
4 13 1205.40 19 14.31 2003 545 3.21 / 1106.18 3 3
5 13 485.84 19 14.66 1058 295 3.50 / 1106.48 3 3
6 13 42.88 19 14.90 434 123 3.62 / 1106.60 3 3
7 8 -0.08 170 14.88 363 918 4.54 / 1107.52 3 3
8 14 -0.08 40 14.86 363 216 4.76 / 1107.73 3 3
Average= 4.56
(KJ/cycle)

Cycle 241 GMT 1/ 5/2024 6: 6: 1

Number Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 108.12 27 14.86 540 217 0.22 / 1098.49 3 3
2 7 2007.20 40 14.05 3136 1762 1.98 / 1100.25 3 3
3 13 1736.28 19 14.13 2751 739 2.72 / 1100.99 3 3
4 13 1309.72 19 14.28 2130 578 3.30 / 1101.56 3 3
5 13 475.64 19 14.67 1068 298 3.59 / 1101.86 3 3
6 13 89.96 19 14.87 522 147 3.74 / 1102.01 3 3
7 8 -0.16 170 14.88 381 964 4.70 / 1102.97 3 3
Average= 4.56
(KJ/cycle)

Cycle 240 GMT 21/ 4/2024 6:20: 1

Number Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 101.56 27 14.86 514 206 0.21 / 1093.82 3 3
2 7 2003.00 40 14.06 3102 1745 1.95 / 1095.57 3 3
3 13 1738.76 19 14.14 2774 745 2.70 / 1096.31 3 3
4 13 1171.48 19 14.33 1957 533 3.23 / 1096.84 3 3
5 13 602.16 19 14.60 1217 338 3.57 / 1097.18 3 3
6 13 74.96 19 14.88 495 140 3.71 / 1097.32 3 3
7 8 0.36 170 14.88 374 946 4.65 / 1098.27 3 3
Average= 4.56
(KJ/cycle)

Cycle 239 GMT 11/ 4/2024 6:44: 1

Number Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 112.12 27 14.85 539 216 0.22 / 1089.16 3 3
2 7 2007.56 41 14.04 3141 1808 2.02 / 1090.97 3 3
3 13 1745.08 19 14.11 2825 757 2.78 / 1091.72 3 3
4 13 1297.60 19 14.28 2117 574 3.36 / 1092.30 3 3
5 13 457.76 19 14.68 1029 287 3.64 / 1092.58 3 3
6 13 43.48 19 14.90 444 126 3.77 / 1092.71 3 3
7 8 -0.24 170 14.89 358 906 4.67 / 1093.62 3 3
Average= 4.56
(KJ/cycle)

Cycle 238 GMT 1/ 4/2024 6:58: 1

Number Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 107.36 27 14.87 530 213 0.21 / 1084.46 3 3
2 7 2007.80 40 14.05 3110 1748 1.96 / 1086.21 3 3
3 13 1742.24 19 14.11 2784 746 2.71 / 1086.96 3 3
4 13 1179.72 19 14.33 1975 538 3.24 / 1087.50 3 3
5 13 749.40 19 14.52 1401 387 3.63 / 1087.88 3 3
6 13 76.48 19 14.88 490 139 3.77 / 1088.02 3 3
7 8 0.32 170 14.88 364 921 4.69 / 1088.94 3 3
Average= 4.56
(KJ/cycle)

Cycle 237 GMT 22/ 3/2024 7: 2: 0

Number Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 105.68 27 14.86 534 214 0.21 / 1079.44 3 3
2 7 2004.76 41 14.07 3087 1781 2.00 / 1081.22 3 3
3 13 1874.48 19 14.09 2930 784 2.78 / 1082.00 3 3
4 13 1291.44 19 14.28 2137 580 3.36 / 1082.58 3 3
5 13 714.76 19 14.54 1364 377 3.74 / 1082.96 3 3
6 13 124.60 19 14.85 559 158 3.89 / 1083.12 3 3
7 8 0.20 170 14.88 362 916 4.81 / 1084.03 3 3
8 14 0.20 40 14.86 365 217 5.03 / 1084.25 3 3
Average= 4.56
(KJ/cycle)

Cycle 236 GMT 12/ 3/2024 7:18: 0

Number Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 111.76 27 14.85 538 216 0.22 / 1074.71 3 3
2 7 2007.28 40 14.05 3135 1762 1.98 / 1076.48 3 3
3 13 1876.00 19 14.09 2956 791 2.77 / 1077.27 3 3
4 13 1150.20 19 14.33 1918 522 3.29 / 1077.79 3 3
5 13 734.84 19 14.53 1381 381 3.67 / 1078.17 3 3
6 13 66.32 19 14.89 468 132 3.80 / 1078.30 3 3
7 8 -0.04 170 14.88 364 921 4.73 / 1079.22 3 3
Average= 4.55
(KJ/cycle)

Cycle 235 GMT 2/ 3/2024 7:36: 1

Number Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 110.24 27 14.85 533 214 0.21 / 1070.05 3 3
2 7 2005.44 40 14.06 3100 1743 1.96 / 1071.79 3 3
3 13 1744.92 19 14.12 2785 747 2.70 / 1072.54 3 3
4 13 1193.76 19 14.32 1987 541 3.24 / 1073.08 3 3
5 13 633.76 19 14.58 1254 347 3.59 / 1073.43 3 3
6 13 93.36 19 14.86 517 146 3.74 / 1073.58 3 3
7 8 0.16 170 14.87 365 923 4.66 / 1074.50 3 3
Average= 4.55
(KJ/cycle)

Cycle 234 GMT 21/ 2/2024 7:49: 1

Number Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 107.04 27 14.85 528 212 0.21 / 1065.45 3 3
2 7 2007.64 40 14.04 3129 1757 1.97 / 1067.21 3 3
3 13 1601.72 19 14.17 2568 691 2.66 / 1067.90 3 3
4 13 1193.56 19 14.32 1984 540 3.20 / 1068.44 3 3
5 13 622.76 19 14.59 1231 341 3.54 / 1068.78 3 3
6 13 79.52 19 14.87 496 140 3.68 / 1068.92 3 3
7 8 0.00 170 14.87 363 918 4.60 / 1069.84 3 3
Average= 4.55
(KJ/cycle)

Cycle 233 GMT 11/ 2/2024 7:58: 1

Number Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 109.64 27 14.85 528 212 0.21 / 1060.59 3 3
2 7 2007.68 40 14.07 3086 1737 1.95 / 1062.33 3 3
3 13 1743.00 19 14.12 2773 744 2.69 / 1063.07 3 3
4 13 1179.68 19 14.32 1966 535 3.23 / 1063.61 3 3
5 13 614.44 19 14.59 1233 342 3.57 / 1063.95 3 3
6 13 80.96 19 14.87 497 140 3.71 / 1064.09 3 3
7 8 0.08 170 14.87 368 930 4.64 / 1065.02 3 3
8 14 0.08 40 14.85 365 217 4.86 / 1065.24 3 3
Average= 4.55
(KJ/cycle)

Cycle 232 GMT 1/ 2/2024 8: 2: 0

Number Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 107.04 27 14.85 526 211 0.21 / 1055.94 3 3
2 7 2004.96 40 14.05 3142 1766 1.98 / 1057.71 3 3
3 13 1744.92 19 14.10 2793 748 2.72 / 1058.46 3 3
4 13 1184.88 19 14.31 1983 539 3.26 / 1059.00 3 3
5 13 617.48 19 14.58 1227 340 3.60 / 1059.34 3 3
6 13 42.68 19 14.89 437 124 3.73 / 1059.46 3 3
7 8 -0.08 170 14.87 365 923 4.65 / 1060.38 3 3
Average= 4.55
(KJ/cycle)

Cycle 231 GMT 22/ 1/2024 8: 8: 1

Number Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 108.00 27 14.84 520 208 0.21 / 1051.14 3 3
2 7 2004.44 40 14.05 3109 1747 1.96 / 1052.89 3 3
3 13 1614.68 19 14.16 2596 698 2.65 / 1053.59 3 3
4 13 1197.68 19 14.31 1993 542 3.20 / 1054.13 3 3
5 13 626.48 19 14.58 1238 343 3.54 / 1054.47 3 3
6 13 48.92 19 14.88 441 125 3.66 / 1054.60 3 3
7 8 0.04 170 14.87 364 920 4.58 / 1055.52 3 3
8 14 0.04 40 14.85 360 214 4.80 / 1055.73 3 3
Average= 4.55
(KJ/cycle)

Cycle 230 GMT 12/ 1/2024 8: 3: 1

Number Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 110.04 27 14.83 535 214 0.21 / 1046.57 3 3
2 7 2006.64 41 14.05 3117 1796 2.01 / 1048.37 3 3
3 13 1601.36 19 14.16 2583 695 2.70 / 1049.06 3 3
4 13 1171.04 19 14.32 1967 535 3.24 / 1049.60 3 3
5 13 476.16 19 14.65 1041 290 3.53 / 1049.89 3 3
6 13 47.72 19 14.88 453 128 3.66 / 1050.01 3 3
7 8 0.12 170 14.86 364 920 4.58 / 1050.93 3 3
Average= 4.55
(KJ/cycle)

Cycle 229 GMT 2/ 1/2024 8:12: 1

Number Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 104.92 27 14.84 535 214 0.21 / 1041.93 3 3
2 7 2002.64 40 14.06 3123 1756 1.97 / 1043.68 3 3
3 13 1743.96 19 14.10 2814 754 2.72 / 1044.44 3 3
4 13 1172.48 19 14.32 1970 536 3.26 / 1044.97 3 3
5 13 594.12 19 14.59 1199 332 3.59 / 1045.31 3 3
6 13 57.36 19 14.86 463 131 3.72 / 1045.44 3 3
7 8 0.16 170 14.86 364 920 4.64 / 1046.36 3 3
Average= 4.55
(KJ/cycle)

Cycle 228 GMT 23/12/2023 8:37: 2

Number Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
