SIO Argo Site:
|
Number | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Energy (J) | Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 101.60 | 93 | 11.00 | 288 | 295 | 0.29 / 1440.43 | 6 | 6 |
2 | 1018.12 | 6 | 10.50 | 615 | 39 | 0.33 / 1440.47 | 6 | 6 |
3 | 1124.56 | 6 | 10.63 | 538 | 34 | 0.37 / 1440.50 | 6 | 6 |
4 | 1216.24 | 5 | 10.57 | 557 | 29 | 0.40 / 1440.53 | 6 | 6 |
5 | 1305.64 | 5 | 10.50 | 634 | 33 | 0.43 / 1440.56 | 6 | 6 |
6 | 1391.84 | 5 | 10.38 | 673 | 35 | 0.47 / 1440.60 | 6 | 6 |
7 | 1473.12 | 5 | 10.13 | 769 | 39 | 0.50 / 1440.64 | 6 | 7 |
8 | 1546.40 | 4 | 9.69 | 1250 | 48 | 0.55 / 1440.68 | 6 | 7 |
9 | 1608.80 | 3 | 7.69 | 2865 | 66 | 0.62 / 1440.75 | 6 | 6 |
10 | 1665.76 | 3 | 7.75 | 2826 | 66 | 0.68 / 1440.82 | 6 | 6 |
11 | 1718.96 | 3 | 7.69 | 2961 | 68 | 0.75 / 1440.89 | 6 | 6 |
12 | 1762.00 | 2 | 7.19 | 3288 | 47 | 0.80 / 1440.93 | 6 | 6 |
13 | 1793.64 | 2 | 7.69 | 2980 | 46 | 0.85 / 1440.98 | 6 | 6 |
14 | 1857.88 | 23 | 8.25 | 1980 | 376 | 1.22 / 1441.35 | 6 | 6 |
15 | 1756.12 | 20 | 8.57 | 1692 | 290 | 1.51 / 1441.64 | 6 | 6 |
16 | 1657.84 | 18 | 8.38 | 1557 | 235 | 1.75 / 1441.88 | 6 | 6 |
17 | 1515.76 | 14 | 8.44 | 1673 | 198 | 1.94 / 1442.08 | 6 | 7 |
18 | 1390.40 | 10 | 9.32 | 1942 | 181 | 2.13 / 1442.26 | 6 | 6 |
Average= | 27.21 (KJ/cycle) |
Number | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Energy (J) | Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 100.92 | 105 | 10.94 | 423 | 486 | 0.49 / 1433.60 | 6 | 8 |
2 | 223.80 | -23 | 10.94 | 423 | 0. | 0.00 / 1433.60 | 6 | 8 |
3 | 807.24 | -6 | 10.94 | 423 | 0. | 0.00 / 1433.60 | 6 | 8 |
4 | 1480.32 | 13 | 9.38 | 846 | 103 | 0.59 / 1433.70 | 6 | 6 |
5 | 1346.36 | 9 | 10.13 | 750 | 68 | 0.66 / 1433.77 | 6 | 6 |
6 | 2000.80 | 101 | 7.39 | 3210 | 2396 | 3.05 / 1436.17 | 6 | 6 |
7 | 1850.56 | 40 | 7.53 | 3075 | 926 | 3.98 / 1437.09 | 6 | 7 |
8 | 1675.84 | 40 | 7.78 | 2826 | 879 | 4.86 / 1437.97 | 6 | 9 |
9 | 1060.12 | 40 | 9.40 | 1594 | 599 | 5.46 / 1438.57 | 6 | 12 |
10 | 473.88 | 41 | 10.16 | 807 | 336 | 5.79 / 1438.91 | 6 | 17 |
11 | 149.52 | 41 | 10.63 | 513 | 224 | 6.02 / 1439.13 | 7 | 20 |
12 | 83.96 | 41 | 10.66 | 481 | 210 | 6.23 / 1439.34 | 9 | 60 |
13 | 21.08 | 41 | 10.89 | 328 | 146 | 6.37 / 1439.49 | 37 | 137 |
14 | -0.12 | 201 | 10.95 | 293 | 645 | 7.02 / 1440.13 | 85 | 88 |
Average= | 27.69 (KJ/cycle) |
Number | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Energy (J) | Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 111.08 | 93 | 11.07 | 365 | 376 | 0.38 / 1426.49 | 6 | 6 |
2 | 1041.92 | 3 | 9.50 | 1653 | 47 | 0.42 / 1426.53 | 6 | 7 |
3 | 1094.56 | 3 | 9.00 | 2076 | 56 | 0.48 / 1426.59 | 6 | 7 |
4 | 1152.00 | 3 | 8.88 | 2115 | 56 | 0.54 / 1426.65 | 6 | 7 |
5 | 1200.88 | 3 | 8.94 | 2192 | 59 | 0.59 / 1426.70 | 6 | 6 |
6 | 1315.16 | 8 | 10.13 | 788 | 64 | 0.66 / 1426.77 | 6 | 6 |
7 | 1253.48 | 7 | 9.38 | 1230 | 81 | 0.74 / 1426.85 | 6 | 7 |
8 | 2010.36 | 100 | 9.70 | 1130 | 1096 | 1.83 / 1427.94 | 7 | 6 |
9 | 1981.76 | 40 | 8.64 | 2325 | 804 | 2.64 / 1428.75 | 6 | 7 |
10 | 1886.12 | 40 | 8.62 | 2400 | 828 | 3.47 / 1429.58 | 6 | 7 |
11 | 1720.76 | 40 | 8.43 | 2595 | 875 | 4.34 / 1430.45 | 6 | 9 |
12 | 1530.52 | 40 | 8.76 | 2230 | 781 | 5.12 / 1431.23 | 6 | 11 |
13 | 935.92 | 40 | 9.53 | 1497 | 571 | 5.69 / 1431.80 | 6 | 17 |
14 | 329.36 | 40 | 10.41 | 719 | 299 | 5.99 / 1432.10 | 6 | 19 |
15 | 97.20 | 40 | 10.77 | 447 | 193 | 6.18 / 1432.30 | 8 | 21 |
16 | 61.24 | 40 | 10.80 | 422 | 182 | 6.37 / 1432.48 | 10 | 80 |
17 | -0.04 | 200 | 10.99 | 289 | 635 | 7.00 / 1433.11 | 34 | 61 |
Average= | 28.10 (KJ/cycle) |
Number | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Energy (J) | Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 103.24 | 105 | 11.00 | 423 | 489 | 0.49 / 1419.60 | 6 | 8 |
2 | 198.60 | -23 | 11.00 | 423 | 0. | 0.00 / 1419.60 | 6 | 8 |
3 | 765.24 | -7 | 11.00 | 423 | 0. | 0.00 / 1419.60 | 6 | 8 |
4 | 1451.20 | 12 | 10.82 | 1192 | 155 | 0.64 / 1419.76 | 6 | 6 |
5 | 1342.76 | 9 | 9.63 | 1288 | 112 | 0.75 / 1419.87 | 6 | 6 |
6 | 2000.88 | 101 | 8.48 | 2648 | 2268 | 3.02 / 1422.14 | 6 | 6 |
7 | 1834.68 | 40 | 8.24 | 2887 | 952 | 3.97 / 1423.09 | 6 | 8 |
8 | 1637.76 | 40 | 8.62 | 2667 | 920 | 4.89 / 1424.01 | 6 | 11 |
9 | 1031.72 | 41 | 9.25 | 1935 | 734 | 5.63 / 1424.74 | 6 | 19 |
10 | 386.88 | 41 | 10.37 | 830 | 353 | 5.98 / 1425.09 | 6 | 19 |
11 | 85.80 | 41 | 10.76 | 498 | 220 | 6.20 / 1425.31 | 9 | 49 |
12 | 24.16 | 41 | 10.94 | 350 | 157 | 6.36 / 1425.47 | 24 | 134 |
13 | -0.08 | 201 | 11.00 | 289 | 639 | 7.00 / 1426.11 | 80 | 84 |
Average= | 28.52 (KJ/cycle) |
Number | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Energy (J) | Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 111.72 | 93 | 11.07 | 365 | 376 | 0.38 / 1411.84 | 6 | 6 |
2 | 1060.52 | 3 | 10.57 | 1326 | 42 | 0.42 / 1411.88 | 6 | 6 |
3 | 1106.20 | 3 | 9.44 | 1519 | 43 | 0.46 / 1411.92 | 6 | 6 |
4 | 1156.28 | 3 | 9.19 | 2173 | 60 | 0.52 / 1411.98 | 6 | 7 |
5 | 1197.56 | 2 | 9.19 | 2230 | 41 | 0.56 / 1412.02 | 6 | 6 |
6 | 1263.00 | 7 | 10.75 | 596 | 45 | 0.61 / 1412.07 | 6 | 6 |
7 | 1209.84 | 6 | 10.63 | 576 | 37 | 0.64 / 1412.11 | 6 | 6 |
8 | 2012.04 | 101 | 10.45 | 668 | 705 | 1.35 / 1412.81 | 6 | 6 |
9 | 2090.48 | 51 | 8.85 | 2395 | 1081 | 2.43 / 1413.89 | 6 | 6 |
10 | 2016.60 | 51 | 9.05 | 2191 | 1011 | 3.44 / 1414.90 | 6 | 7 |
11 | 1852.88 | 51 | 8.81 | 2369 | 1064 | 4.51 / 1415.97 | 6 | 7 |
12 | 1653.04 | 51 | 9.15 | 2203 | 1028 | 5.53 / 1417.00 | 6 | 12 |
13 | 999.32 | 51 | 9.49 | 1741 | 843 | 6.38 / 1417.84 | 6 | 20 |
14 | 310.92 | 51 | 10.51 | 715 | 383 | 6.76 / 1418.22 | 7 | 22 |
15 | 69.84 | 51 | 10.86 | 438 | 243 | 7.00 / 1418.46 | 9 | 80 |
16 | 0.04 | 201 | 11.02 | 293 | 649 | 7.65 / 1419.11 | 36 | 62 |
Average= | 28.96 (KJ/cycle) |
Number | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Energy (J) | Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 114.36 | 81 | 11.00 | 403 | 359 | 0.36 / 1404.73 | 6 | 6 |
2 | 1067.12 | 3 | 10.57 | 1326 | 42 | 0.40 / 1404.77 | 6 | 6 |
3 | 1102.64 | 2 | 9.50 | 2076 | 39 | 0.44 / 1404.81 | 6 | 6 |
4 | 1174.68 | 2 | 9.44 | 2115 | 40 | 0.48 / 1404.85 | 6 | 6 |
5 | 1184.04 | 5 | 10.38 | 653 | 34 | 0.51 / 1404.89 | 6 | 7 |
6 | 1114.60 | 3 | 9.57 | 1461 | 42 | 0.56 / 1404.93 | 6 | 7 |
7 | 2008.00 | 101 | 9.00 | 2280 | 2073 | 2.63 / 1407.00 | 7 | 7 |
8 | 1851.76 | 51 | 9.02 | 2477 | 1139 | 3.77 / 1408.14 | 6 | 8 |
9 | 1659.20 | 51 | 8.79 | 2734 | 1226 | 4.99 / 1409.37 | 6 | 12 |
10 | 819.16 | 51 | 9.92 | 1397 | 707 | 5.70 / 1410.07 | 6 | 19 |
11 | 181.32 | 51 | 10.72 | 574 | 314 | 6.01 / 1410.39 | 7 | 26 |
12 | 54.52 | 51 | 10.87 | 427 | 237 | 6.25 / 1410.62 | 10 | 91 |
13 | 28.48 | 51 | 10.98 | 330 | 185 | 6.44 / 1410.81 | 46 | 133 |
14 | -0.08 | 201 | 11.04 | 295 | 655 | 7.09 / 1411.46 | 88 | 91 |
Average= | 29.41 (KJ/cycle) |
Number | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Energy (J) | Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 112.20 | 90 | 10.94 | 500 | 492 | 0.49 / 1398.13 | 6 | 7 |
2 | 676.68 | -9 | 10.94 | 500 | 0. | 0.00 / 1398.13 | 6 | 7 |
3 | 980.08 | -1 | 10.94 | 500 | 0. | 0.00 / 1398.13 | 6 | 7 |
4 | 2002.84 | 101 | 9.02 | 2395 | 2182 | 2.67 / 1400.31 | 7 | 8 |
5 | 1832.80 | 51 | 8.63 | 2939 | 1294 | 3.97 / 1401.60 | 6 | 10 |
6 | 1406.28 | 51 | 9.32 | 2252 | 1070 | 5.04 / 1402.67 | 6 | 16 |
7 | 741.64 | 51 | 10.26 | 1097 | 574 | 5.61 / 1403.25 | 6 | 18 |
8 | 91.80 | 51 | 10.87 | 471 | 261 | 5.87 / 1403.51 | 8 | 24 |
9 | 54.72 | 51 | 10.93 | 394 | 220 | 6.09 / 1403.73 | 11 | 105 |
10 | -0.00 | 200 | 11.06 | 291 | 644 | 6.74 / 1404.37 | 65 | 71 |
Average= | 29.88 (KJ/cycle) |
Number | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Energy (J) | Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 105.52 | 78 | 11.07 | 403 | 348 | 0.35 / 1390.84 | 6 | 6 |
2 | 1043.08 | 3 | 9.82 | 1288 | 38 | 0.39 / 1390.88 | 6 | 6 |
3 | 1088.52 | 3 | 9.63 | 2019 | 58 | 0.44 / 1390.94 | 6 | 7 |
4 | 1130.48 | 2 | 9.38 | 2153 | 40 | 0.48 / 1390.98 | 6 | 7 |
5 | 1173.08 | 2 | 9.38 | 2173 | 41 | 0.53 / 1391.02 | 6 | 7 |
6 | 1224.04 | 6 | 10.50 | 673 | 42 | 0.57 / 1391.06 | 6 | 6 |
7 | 1160.56 | 4 | 9.38 | 1711 | 64 | 0.63 / 1391.13 | 6 | 7 |
8 | 2013.48 | 101 | 8.96 | 2525 | 2285 | 2.92 / 1393.41 | 7 | 7 |
9 | 1882.08 | 51 | 9.18 | 2437 | 1141 | 4.06 / 1394.55 | 6 | 7 |
10 | 1685.32 | 51 | 9.46 | 1944 | 938 | 5.00 / 1395.49 | 6 | 8 |
11 | 865.00 | 51 | 10.20 | 1202 | 625 | 5.62 / 1396.12 | 6 | 18 |
12 | 669.84 | 51 | 10.22 | 1178 | 614 | 6.24 / 1396.73 | 6 | 25 |
13 | 92.36 | 51 | 10.88 | 482 | 267 | 6.50 / 1397.00 | 8 | 60 |
14 | -0.00 | 201 | 11.08 | 286 | 637 | 7.14 / 1397.64 | 33 | 79 |
Average= | 30.38 (KJ/cycle) |
Number | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Energy (J) | Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 113.68 | 89 | 11.07 | 423 | 417 | 0.42 / 1384.36 | 6 | 7 |
2 | 601.60 | -12 | 11.07 | 423 | 0. | 0.00 / 1384.36 | 6 | 7 |
3 | 2005.56 | 101 | 8.98 | 2474 | 2244 | 2.66 / 1386.61 | 6 | 7 |
4 | 1854.88 | 51 | 9.10 | 2557 | 1187 | 3.85 / 1387.79 | 6 | 8 |
5 | 1442.68 | 51 | 9.43 | 2263 | 1088 | 4.94 / 1388.88 | 6 | 13 |
6 | 605.00 | 51 | 10.44 | 970 | 516 | 5.45 / 1389.40 | 6 | 19 |
7 | 123.40 | 51 | 10.88 | 517 | 287 | 5.74 / 1389.68 | 7 | 25 |
8 | 36.68 | 51 | 11.01 | 358 | 201 | 5.94 / 1389.88 | 11 | 102 |
9 | -0.08 | 201 | 11.11 | 274 | 612 | 6.55 / 1390.50 | 66 | 76 |
Average= | 30.90 (KJ/cycle) |
Number | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Energy (J) | Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 100.92 | 101 | 11.00 | 461 | 512 | 0.51 / 1377.45 | 6 | 9 |
2 | 173.00 | -24 | 11.00 | 461 | 0. | 0.00 / 1377.45 | 6 | 9 |
3 | 735.48 | -8 | 11.00 | 461 | 0. | 0.00 / 1377.45 | 6 | 9 |
4 | 1454.24 | 12 | 10.44 | 1480 | 185 | 0.70 / 1377.63 | 6 | 6 |
5 | 1315.76 | 8 | 10.44 | 615 | 51 | 0.75 / 1377.69 | 6 | 7 |
6 | 2002.04 | 26 | 8.78 | 2928 | 668 | 1.42 / 1378.35 | 7 | 6 |
7 | 1988.88 | 51 | 9.10 | 2722 | 1263 | 2.68 / 1379.62 | 6 | 6 |
8 | 1838.72 | 51 | 8.98 | 2997 | 1373 | 4.05 / 1380.99 | 6 | 10 |
9 | 1416.92 | 51 | 9.47 | 2302 | 1112 | 5.16 / 1382.10 | 6 | 16 |
10 | 747.12 | 51 | 10.15 | 1377 | 713 | 5.88 / 1382.82 | 6 | 21 |
11 | 127.92 | 51 | 10.87 | 512 | 284 | 6.16 / 1383.10 | 8 | 30 |
12 | 38.36 | 51 | 11.03 | 357 | 201 | 6.36 / 1383.30 | 13 | 97 |
13 | -0.08 | 201 | 11.10 | 289 | 645 | 7.01 / 1383.94 | 47 | 73 |
Average= | 31.45 (KJ/cycle) |
Number | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Energy (J) | Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 113.68 | 98 | 11.07 | 403 | 437 | 0.44 / 1370.54 | 6 | 7 |
2 | 1050.76 | 1 | 10.88 | 1134 | 12 | 0.45 / 1370.55 | 6 | 6 |
3 | 1049.84 | 1 | 10.13 | 1211 | 12 | 0.46 / 1370.56 | 6 | 6 |
4 | 2010.16 | 26 | 9.50 | 2081 | 514 | 0.98 / 1371.08 | 6 | 6 |
5 | 2065.24 | 51 | 9.67 | 1941 | 957 | 1.93 / 1372.04 | 6 | 6 |
6 | 1958.32 | 51 | 9.49 | 2239 | 1084 | 3.02 / 1373.12 | 6 | 7 |
7 | 1807.92 | 51 | 9.44 | 2167 | 1043 | 4.06 / 1374.16 | 6 | 8 |
8 | 1413.44 | 51 | 9.72 | 2010 | 996 | 5.06 / 1375.16 | 6 | 12 |
9 | 794.76 | 51 | 10.36 | 1116 | 590 | 5.65 / 1375.75 | 6 | 17 |
10 | 178.28 | 51 | 10.84 | 559 | 309 | 5.96 / 1376.06 | 7 | 21 |
11 | 64.84 | 51 | 10.97 | 427 | 239 | 6.19 / 1376.30 | 9 | 65 |
12 | -0.20 | 201 | 11.10 | 287 | 640 | 6.83 / 1376.94 | 28 | 56 |
Average= | 32.02 (KJ/cycle) |
Number | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Energy (J) | Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 101.12 | 109 | 11.07 | 442 | 533 | 0.53 / 1363.94 | 6 | 7 |
2 | 599.64 | -12 | 11.07 | 442 | 0. | 0.00 / 1363.94 | 6 | 7 |
3 | 2017.68 | 26 | 9.31 | 2139 | 518 | 1.05 / 1364.46 | 7 | 6 |
4 | 2049.24 | 51 | 9.53 | 2173 | 1056 | 2.11 / 1365.51 | 6 | 8 |
5 | 1890.24 | 51 | 9.47 | 2483 | 1199 | 3.31 / 1366.71 | 6 | 7 |
6 | 1709.44 | 51 | 9.22 | 2847 | 1339 | 4.65 / 1368.05 | 6 | 12 |
7 | 1073.60 | 51 | 10.08 | 1583 | 814 | 5.46 / 1368.86 | 6 | 20 |
8 | 197.52 | 51 | 10.79 | 639 | 352 | 5.81 / 1369.22 | 7 | 23 |
9 | 57.08 | 51 | 10.98 | 414 | 232 | 6.04 / 1369.45 | 10 | 69 |
10 | -0.00 | 201 | 11.10 | 294 | 656 | 6.70 / 1370.10 | 33 | 96 |
Average= | 32.62 (KJ/cycle) |
Number | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Energy (J) | Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 102.76 | 121 | 11.07 | 365 | 489 | 0.49 / 1356.81 | 6 | 7 |
2 | 571.56 | -13 | 11.07 | 365 | 0. | 0.00 / 1356.81 | 6 | 7 |
3 | 968.64 | -1 | 11.07 | 365 | 0. | 0.00 / 1356.81 | 6 | 7 |
4 | 2012.32 | 26 | 9.51 | 1976 | 489 | 0.98 / 1357.30 | 7 | 6 |
5 | 2073.80 | 51 | 9.46 | 2170 | 1047 | 2.02 / 1358.35 | 6 | 6 |
6 | 1947.04 | 51 | 9.36 | 2614 | 1248 | 3.27 / 1359.60 | 6 | 7 |
7 | 1792.00 | 51 | 9.56 | 2483 | 1211 | 4.48 / 1360.81 | 6 | 10 |
8 | 1181.76 | 51 | 9.95 | 1844 | 936 | 5.42 / 1361.74 | 6 | 15 |
9 | 527.76 | 51 | 10.52 | 1020 | 547 | 5.97 / 1362.29 | 6 | 22 |
10 | 85.92 | 51 | 10.94 | 484 | 270 | 6.24 / 1362.56 | 8 | 31 |
11 | 47.84 | 51 | 11.03 | 360 | 203 | 6.44 / 1362.76 | 25 | 113 |
12 | -0.04 | 201 | 11.11 | 287 | 641 | 7.08 / 1363.40 | 73 | 78 |
Average= | 33.25 (KJ/cycle) |
Number | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Energy (J) | Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 103.56 | 109 | 11.13 | 346 | 420 | 0.42 / 1349.60 | 6 | 6 |
2 | 1002.44 | 3 | 10.38 | 1076 | 34 | 0.45 / 1349.63 | 6 | 7 |
3 | 1047.52 | 3 | 10.07 | 1730 | 52 | 0.51 / 1349.68 | 6 | 7 |
4 | 1092.36 | 2 | 10.44 | 1153 | 24 | 0.53 / 1349.71 | 6 | 7 |
5 | 1126.76 | 2 | 9.88 | 2096 | 41 | 0.57 / 1349.75 | 6 | 6 |
6 | 1176.28 | 5 | 10.69 | 826 | 44 | 0.62 / 1349.79 | 6 | 6 |
7 | 1131.12 | 4 | 10.82 | 692 | 30 | 0.65 / 1349.82 | 6 | 8 |
8 | 2002.04 | 101 | 9.54 | 2166 | 2087 | 2.73 / 1351.91 | 8 | 6 |
9 | 1849.92 | 40 | 9.68 | 2363 | 915 | 3.65 / 1352.83 | 6 | 7 |
10 | 1662.92 | 40 | 9.55 | 2534 | 968 | 4.62 / 1353.79 | 6 | 12 |
11 | 1454.12 | 40 | 9.55 | 2399 | 916 | 5.53 / 1354.71 | 6 | 17 |
12 | 520.44 | 41 | 10.60 | 915 | 398 | 5.93 / 1355.11 | 6 | 18 |
13 | 131.88 | 41 | 10.88 | 566 | 252 | 6.18 / 1355.36 | 8 | 28 |
14 | 66.28 | 41 | 11.00 | 404 | 182 | 6.36 / 1355.54 | 11 | 70 |
15 | 30.76 | 41 | 11.07 | 331 | 150 | 6.51 / 1355.69 | 33 | 129 |
16 | -0.12 | 200 | 11.11 | 285 | 633 | 7.15 / 1356.33 | 85 | 83 |
Average= | 33.91 (KJ/cycle) |
Number | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Energy (J) | Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 103.16 | 111 | 11.07 | 423 | 520 | 0.52 / 1342.62 | 6 | 7 |
2 | 887.20 | -3 | 11.07 | 423 | 0. | 0.00 / 1342.62 | 6 | 7 |
3 | 1026.60 | 1 | 10.07 | 1903 | 19 | 0.54 / 1342.64 | 6 | 6 |
4 | 2004.12 | 101 | 9.49 | 2306 | 2210 | 2.75 / 1344.85 | 6 | 6 |
5 | 1840.76 | 40 | 9.40 | 2816 | 1059 | 3.81 / 1345.91 | 6 | 9 |
6 | 1646.64 | 40 | 9.46 | 2755 | 1042 | 4.85 / 1346.95 | 6 | 13 |
7 | 1160.48 | 40 | 9.98 | 1908 | 762 | 5.61 / 1347.71 | 6 | 20 |
8 | 228.56 | 41 | 10.82 | 664 | 295 | 5.91 / 1348.01 | 7 | 24 |
9 | 103.76 | 41 | 10.93 | 518 | 232 | 6.14 / 1348.24 | 9 | 60 |
10 | 20.16 | 41 | 11.07 | 334 | 152 | 6.29 / 1348.39 | 35 | 149 |
11 | 8.48 | 41 | 11.09 | 304 | 138 | 6.43 / 1348.53 | 90 | 94 |
12 | -0.20 | 201 | 11.11 | 290 | 648 | 7.08 / 1349.18 | 90 | 86 |
Average= | 34.59 (KJ/cycle) |
Number | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Energy (J) | Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 114.08 | 99 | 11.13 | 346 | 381 | 0.38 / 1335.94 | 6 | 6 |
2 | 1001.28 | 5 | 10.50 | 692 | 36 | 0.42 / 1335.98 | 6 | 6 |
3 | 1081.08 | 4 | 10.32 | 1173 | 48 | 0.47 / 1336.03 | 6 | 6 |
4 | 1149.28 | 4 | 11.07 | 461 | 20 | 0.49 / 1336.05 | 6 | 6 |
5 | 1193.28 | 2 | 10.82 | 1365 | 30 | 0.52 / 1336.08 | 6 | 6 |
6 | 1244.28 | 3 | 10.00 | 2134 | 64 | 0.58 / 1336.14 | 6 | 6 |
7 | 1297.84 | 3 | 10.32 | 1096 | 34 | 0.61 / 1336.18 | 6 | 7 |
8 | 1337.24 | 2 | 9.75 | 2423 | 47 | 0.66 / 1336.22 | 6 | 6 |
9 | 1366.40 | 2 | 9.63 | 2596 | 50 | 0.71 / 1336.27 | 6 | 6 |
10 | 1417.76 | 11 | 10.75 | 692 | 82 | 0.79 / 1336.36 | 6 | 6 |
11 | 1352.80 | 9 | 11.07 | 480 | 48 | 0.84 / 1336.40 | 6 | 6 |
12 | 1305.88 | 8 | 10.88 | 557 | 48 | 0.89 / 1336.45 | 6 | 6 |
13 | 2008.12 | 101 | 9.56 | 2274 | 2196 | 3.08 / 1338.65 | 6 | 8 |
14 | 1823.08 | 40 | 9.52 | 2714 | 1033 | 4.12 / 1339.68 | 6 | 10 |
15 | 1612.92 | 40 | 9.47 | 2776 | 1052 | 5.17 / 1340.73 | 6 | 15 |
16 | 1149.40 | 40 | 9.94 | 1939 | 771 | 5.94 / 1341.50 | 6 | 21 |
17 | 412.80 | 41 | 10.68 | 856 | 375 | 6.32 / 1341.88 | 7 | 25 |
18 | 79.04 | 41 | 10.94 | 497 | 223 | 6.54 / 1342.10 | 9 | 61 |
Average= | 35.32 (KJ/cycle) |
Number | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Energy (J) | Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 113.12 | 87 | 11.07 | 423 | 407 | 0.41 / 1328.83 | 6 | 6 |
2 | 1007.72 | 4 | 10.00 | 1961 | 78 | 0.49 / 1328.91 | 6 | 8 |
3 | 1044.44 | 2 | 10.00 | 2038 | 41 | 0.53 / 1328.95 | 6 | 6 |
4 | 1094.88 | 3 | 10.00 | 2076 | 62 | 0.59 / 1329.01 | 6 | 7 |
5 | 1136.00 | 2 | 9.88 | 2134 | 42 | 0.63 / 1329.06 | 6 | 7 |
6 | 1192.16 | 2 | 9.88 | 2192 | 43 | 0.67 / 1329.10 | 6 | 6 |
7 | 1227.76 | 6 | 10.69 | 1269 | 81 | 0.76 / 1329.18 | 6 | 6 |
8 | 1172.36 | 5 | 10.75 | 596 | 32 | 0.79 / 1329.21 | 6 | 8 |
9 | 2011.84 | 101 | 9.41 | 2450 | 2329 | 3.12 / 1331.54 | 8 | 9 |
10 | 1863.00 | 40 | 9.70 | 2459 | 954 | 4.07 / 1332.50 | 6 | 10 |
11 | 1649.56 | 40 | 9.60 | 2638 | 1013 | 5.08 / 1333.51 | 6 | 13 |
12 | 1172.08 | 40 | 9.87 | 2156 | 851 | 5.93 / 1334.36 | 6 | 24 |
13 | 233.52 | 41 | 10.83 | 661 | 294 | 6.23 / 1334.65 | 7 | 25 |
14 | 64.56 | 41 | 10.99 | 450 | 203 | 6.43 / 1334.86 | 10 | 92 |
15 | 13.60 | 28 | 11.10 | 309 | 96 | 6.53 / 1334.95 | 49 | 163 |
16 | -0.12 | 201 | 11.13 | 273 | 611 | 7.14 / 1335.56 | 101 | 94 |
Average= | 36.10 (KJ/cycle) |
Number | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Energy (J) | Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 101.64 | 99 | 11.07 | 461 | 505 | 0.51 / 1322.02 | 6 | 10 |
2 | 106.72 | -26 | 11.07 | 461 | 0. | 0.00 / 1322.02 | 6 | 10 |
