SIO Argo Site:
Pump Diagnostics Page   



Serial= 8089 WMO= 4901504

Return

←PreviousNext→

Cycle 217 GMT 10/ 4/2017 13:16: 0

Number Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 100.24 50 10.69 384 205 0.21 / 1081.46 7 7
2 1104.60 2 6.82 1807 25 0.23 / 1081.49 7 7
3 1099.56 100 7.21 1672 1206 1.44 / 1082.69 7 7
4 606.04 40 8.65 1101 381 1.82 / 1083.08 7 7
5 57.32 40 10.21 432 176 1.99 / 1083.25 7 7
6 33.72 40 10.33 400 165 2.16 / 1083.42 7 7
7 17.44 40 10.36 379 157 2.32 / 1083.57 7 7
8 -0.64 170 10.52 334 597 2.91 / 1084.17 7 7
Average= 4.97 (KJ/cycle)

Cycle 216 GMT 2/ 4/2017 21:44: 1

Number Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 104.84 56 10.57 423 250 0.25 / 1078.89 7 7
2 1026.92 101 7.65 1585 1225 1.48 / 1080.12 7 7
3 343.52 40 9.47 796 302 1.78 / 1080.42 7 7
4 42.12 40 10.35 405 168 1.94 / 1080.59 7 7
5 28.32 40 10.50 338 142 2.09 / 1080.73 7 7
6 -1.80 170 10.66 292 529 2.62 / 1081.26 7 7
Average= 4.98 (KJ/cycle)

Cycle 215 GMT 24/ 3/2017 4:34: 1

Number Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 105.24 56 10.94 346 212 0.21 / 1076.17 7 7
2 1043.24 100 7.84 1618 1269 1.48 / 1077.44 7 7
3 429.72 40 9.42 895 337 1.82 / 1077.78 7 7
4 51.40 40 10.35 430 178 2.00 / 1077.96 7 7
5 29.72 40 10.65 334 142 2.14 / 1078.10 7 7
6 -3.28 170 10.68 299 543 2.68 / 1078.64 7 7
Average= 4.99 (KJ/cycle)

Cycle 214 GMT 14/ 3/2017 11:30: 1

Number Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 103.68 55 10.57 423 246 0.25 / 1073.44 7 7
2 1036.92 101 8.14 1597 1313 1.56 / 1074.75 7 7
3 406.84 40 9.60 867 333 1.89 / 1075.09 7 7
4 43.04 40 10.44 414 173 2.06 / 1075.26 7 7
5 27.56 40 10.56 375 158 2.22 / 1075.42 7 7
6 -3.00 170 10.70 299 544 2.77 / 1075.96 7 7
Average= 5.00 (KJ/cycle)

Cycle 213 GMT 4/ 3/2017 18:32: 0

Number Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 103.80 53 10.82 384 220 0.22 / 1067.87 7 7
2 1048.24 1 8.19 1711 14 0.23 / 1067.88 7 7
3 1989.28 101 6.81 2775 1909 2.14 / 1069.79 7 7
4 1743.52 40 7.42 2501 742 2.89 / 1070.53 7 7
5 1672.24 41 7.59 2400 747 3.63 / 1071.28 7 7
6 1066.64 41 8.67 1679 597 4.23 / 1071.88 7 7
7 475.80 41 9.72 950 379 4.61 / 1072.25 7 7
8 62.44 41 10.47 446 191 4.80 / 1072.45 7 7
9 36.44 41 10.55 415 180 4.98 / 1072.63 7 7
10 -2.08 170 10.74 312 570 5.55 / 1073.20 7 7
Average= 5.01 (KJ/cycle)

Cycle 212 GMT 2/ 3/2017 20:24: 1

Number Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 102.40 46 10.63 461 225 0.23 / 1064.79 7 7
2 1139.24 3 8.38 1788 45 0.27 / 1064.84 7 7
3 1167.24 101 8.35 1781 1502 1.77 / 1066.34 7 7
4 440.36 41 9.74 914 365 2.14 / 1066.71 7 7
5 53.12 41 10.50 442 190 2.33 / 1066.90 7 7
6 31.56 41 10.59 409 178 2.51 / 1067.07 7 7
7 -2.32 170 10.75 314 574 3.08 / 1067.65 7 8
Average= 5.01 (KJ/cycle)

Cycle 211 GMT 2/ 3/2017 5: 9: 0

Number Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 101.04 53 10.69 423 240 0.24 / 1061.99 7 7
2 1061.92 1 8.13 1711 14 0.25 / 1062.01 7 7
3 1053.28 101 8.57 1629 1410 1.66 / 1063.42 7 7
4 223.88 40 10.14 651 264 1.93 / 1063.68 7 7
5 52.76 40 10.55 408 172 2.10 / 1063.85 7 7
6 30.72 40 10.66 366 156 2.26 / 1064.01 7 7
7 -0.64 170 10.78 305 559 2.81 / 1064.57 7 7
Average= 5.02 (KJ/cycle)

Cycle 210 GMT 20/ 2/2017 12: 6: 1

Number Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 101.44 51 10.63 423 229 0.23 / 1058.80 7 7
2 1104.44 2 8.38 1769 30 0.26 / 1058.83 7 7
3 1115.96 101 8.69 1732 1520 1.78 / 1060.35 7 7
4 274.56 41 10.12 721 299 2.08 / 1060.65 7 7
5 43.08 41 10.59 432 188 2.27 / 1060.84 7 7
6 23.52 41 10.64 403 176 2.44 / 1061.01 7 7
7 -3.24 40 10.74 363 156 2.60 / 1061.17 7 7
8 -3.04 170 10.79 318 583 3.18 / 1061.75 7 7
Average= 5.03 (KJ/cycle)

Cycle 209 GMT 19/ 2/2017 20:53: 1

Number Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 104.16 52 10.69 442 246 0.25 / 1056.00 7 7
2 925.48 -1 10.69 442 0. 0.00 / 1056.00 7 7
3 980.48 101 8.84 1569 1401 1.65 / 1057.40 7 7
4 70.12 40 10.53 480 202 1.85 / 1057.60 7 7
5 43.72 40 10.58 438 185 2.03 / 1057.78 7 7
6 -3.08 40 10.74 367 158 2.19 / 1057.94 7 7
7 -3.00 170 10.78 344 630 2.82 / 1058.57 7 8
Average= 5.04 (KJ/cycle)

Cycle 208 GMT 10/ 2/2017 3:54: 1

Number Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 103.36 51 10.82 384 212 0.21 / 1050.58 7 7
2 1104.00 2 8.69 1730 30 0.24 / 1050.61 7 7
3 1900.52 101 7.80 2650 2088 2.33 / 1052.69 7 7
4 1710.68 41 8.22 2439 822 3.15 / 1053.52 7 7
5 1327.20 41 8.77 1993 717 3.87 / 1054.23 7 7
6 691.48 41 9.62 1233 486 4.35 / 1054.72 7 7
7 68.32 41 10.59 461 200 4.55 / 1054.92 7 7
8 39.48 41 10.66 426 186 4.74 / 1055.11 7 7
9 -2.40 170 10.80 351 644 5.39 / 1055.75 7 7
Average= 5.05 (KJ/cycle)

Cycle 207 GMT 8/ 2/2017 7:12: 1

Number Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 102.24 42 10.94 384 176 0.18 / 1047.21 7 7
2 1157.36 3 8.94 1750 47 0.22 / 1047.25 7 7
3 1277.36 101 8.67 1928 1688 1.91 / 1048.94 7 7
4 528.56 41 9.84 1046 422 2.33 / 1049.36 7 7
5 62.76 41 10.64 453 198 2.53 / 1049.56 7 7
6 38.92 41 10.69 420 184 2.72 / 1049.74 7 7
7 -1.76 170 10.84 337 621 3.34 / 1050.37 7 10
Average= 5.05 (KJ/cycle)

Cycle 206 GMT 7/ 2/2017 16:11: 0

Number Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 110.84 49 10.88 384 205 0.20 / 1043.95 7 7
2 1137.48 3 8.75 1807 47 0.25 / 1044.00 7 7
3 1150.20 101 8.86 1770 1584 1.84 / 1045.59 7 7
4 302.92 41 10.20 759 317 2.15 / 1045.90 7 7
5 52.96 41 10.66 434 190 2.34 / 1046.09 7 7
6 27.92 41 10.72 393 173 2.52 / 1046.27 7 7
7 -1.72 40 10.82 350 151 2.67 / 1046.42 7 7
8 -1.56 170 10.84 332 612 3.28 / 1047.03 7 10
Average= 5.06 (KJ/cycle)

Cycle 205 GMT 7/ 2/2017 0:55: 0

Number Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 109.68 48 10.75 442 228 0.23 / 1041.12 7 7
2 1063.52 1 8.94 1692 15 0.24 / 1041.13 7 7
3 1051.44 100 8.96 1647 1476 1.72 / 1042.61 7 7
4 113.36 40 10.55 511 216 1.93 / 1042.83 7 7
5 39.20 40 10.71 405 174 2.11 / 1043.00 7 7
6 -2.04 40 10.82 347 150 2.26 / 1043.15 7 7
7 -1.88 170 10.86 325 600 2.86 / 1043.75 7 7
Average= 5.07 (KJ/cycle)

Cycle 204 GMT 28/ 1/2017 7:40: 0

Number Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 107.68 45 10.88 384 188 0.19 / 1037.85 7 7
2 1117.64 2 9.19 1730 32 0.22 / 1037.89 7 7
3 1211.60 101 8.94 1836 1658 1.88 / 1039.54 7 7
4 364.84 41 10.24 814 342 2.22 / 1039.88 7 7
5 65.80 41 10.64 461 201 2.42 / 1040.09 7 7
6 33.52 41 10.75 402 177 2.60 / 1040.26 7 7
7 -2.60 170 10.84 341 628 3.23 / 1040.89 7 8
Average= 5.08 (KJ/cycle)

Cycle 203 GMT 27/ 1/2017 16:48: 0

Number Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 102.12 45 10.88 403 197 0.20 / 1032.39 7 7
2 1294.04 7 8.63 1980 120 0.32 / 1032.51 7 7
3 1908.20 101 8.12 2648 2172 2.49 / 1034.68 7 7
4 1724.12 41 8.43 2468 853 3.34 / 1035.54 7 7
5 1033.68 41 9.28 1654 629 3.97 / 1036.17 7 7
6 411.48 41 10.14 886 368 4.34 / 1036.54 7 7
7 49.16 41 10.71 427 187 4.53 / 1036.72 7 7
8 30.36 41 10.74 401 177 4.70 / 1036.90 7 7
9 -1.96 41 10.86 347 155 4.86 / 1037.05 7 7
10 -1.92 170 10.86 331 611 5.47 / 1037.67 7 7
Average= 5.09 (KJ/cycle)

Cycle 202 GMT 25/ 1/2017 20:16: 0

Number Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 101.92 39 10.82 442 187 0.19 / 1029.38 7 7
2 1123.24 3 9.00 1769 48 0.23 / 1029.43 7 7
3 1103.28 101 9.06 1716 1570 1.80 / 1031.00 7 7
4 151.72 41 10.49 565 243 2.05 / 1031.24 7 7
5 42.64 41 10.70 428 188 2.24 / 1031.43 7 7
6 -1.64 40 10.87 349 152 2.39 / 1031.58 7 7
7 -1.52 170 10.86 332 613 3.00 / 1032.20 7 7
Average= 5.08 (KJ/cycle)

Cycle 201 GMT 24/ 1/2017 17:27: 0

Number Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 107.24 41 10.75 442 195 0.19 / 1026.04 7 7
2 1161.00 3 8.69 1807 47 0.24 / 1026.09 7 7
3 1257.88 101 8.88 1899 1703 1.95 / 1027.79 7 7
4 440.60 41 9.97 938 383 2.33 / 1028.18 7 7
5 48.92 41 10.67 440 192 2.52 / 1028.37 7 7
6 27.84 41 10.72 408 179 2.70 / 1028.55 7 7
7 -2.36 170 10.81 353 649 3.35 / 1029.20 7 7
Average= 5.10 (KJ/cycle)

Cycle 200 GMT 24/ 1/2017 2:31: 0

Number Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 103.32 42 11.44 423 203 0.20 / 1023.28 7 7
2 919.40 -1 11.44 423 0. 0.00 / 1023.28 7 7
3 980.44 100 9.13 1576 1439 1.64 / 1024.72 7 7
4 106.84 40 10.45 511 214 1.86 / 1024.94 7 7
5 34.60 40 10.62 422 179 2.03 / 1025.12 7 7
6 -2.00 40 10.78 359 155 2.19 / 1025.27 7 7
7 -1.88 170 10.81 314 577 2.77 / 1025.85 7 7
Average= 5.10 (KJ/cycle)

Cycle 199 GMT 14/ 1/2017 9:41: 0

Number Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 103.68 39 11.82 442 204 0.20 / 1019.68 7 7
2 1154.72 3 11.00 1846 61 0.26 / 1019.74 7 7
3 1234.92 100 9.84 1901 1871 2.14 / 1021.61 7 7
4 142.48 40 11.05 560 248 2.38 / 1021.86 7 7
5 35.96 40 11.22 429 193 2.58 / 1022.05 7 7
6 18.96 40 11.18 403 180 2.76 / 1022.23 7 7
7 -2.28 40 11.33 370 168 2.92 / 1022.40 7 7
8 -2.16 170 11.25 355 679 3.60 / 1023.08 7 8
Average= 5.12 (KJ/cycle)

Cycle 198 GMT 13/ 1/2017 18:46: 0

Number Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 102.80 40 12.18 519 253 0.25 / 1014.37 7 7
2 1203.76 5 10.88 1942 106 0.36 / 1014.48 7 7
3 1909.24 101 8.57 2681 2321 2.68 / 1016.80 7 7
4 1531.96 41 9.07 2244 834 3.51 / 1017.63 7 7
5 830.72 41 9.98 1415 579 4.09 / 1018.21 7 7
6 104.84 41 11.29 505 234 4.33 / 1018.45 7 7
7 35.24 41 11.52 410 194 4.52 / 1018.64 7 7
8 -1.48 40 11.69 367 172 4.69 / 1018.81 7 7
9 -1.44 170 11.53 340 666 5.36 / 1019.48 7 9
Average= 5.12 (KJ/cycle)

Cycle 197 GMT 11/ 1/2017 21:48: 0

Number Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 103.40 37 12.93 442 211 0.21 / 1010.89 7 7
2 1105.96 2 11.00 1826 40 0.25 / 1010.93 7 7
3 1182.04 100 9.58 1828 1751 2.00 / 1012.68 7 7
4 194.32 40 11.57 644 298 2.30 / 1012.98 7 7
5 40.16 40 12.03 446 215 2.52 / 1013.19 7 7
6 -2.44 40 12.27 381 187 2.70 / 1013.38 7 7
7 -2.36 170 11.94 364 739 3.44 / 1014.12 7 9
Average= 5.12 (KJ/cycle)

Cycle 196 GMT 11/ 1/2017 7: 3: 1

Number Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 101.16 42 13.18 423 234 0.23 / 1008.12 7 7
2 874.20 -2 13.18 423 0. 0.00 / 1008.12 7 7
3 939.16 101 7.46 1491 1123 1.36 / 1009.25 7 7
4 256.72 40 11.75 714 336 1.69 / 1009.58 7 7
5 43.92 40 12.79 420 215 1.91 / 1009.80 7 7
6 26.24 40 12.67 366 185 2.09 / 1009.98 7 7
7 -1.64 170 12.42 330 697 2.79 / 1010.68 7 7
Average= 5.13 (KJ/cycle)

Cycle 195 GMT 1/ 1/2017 14: 2: 0

Number Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 110.52 45 13.37 480 289 0.29 / 1005.18 7 7
2 846.28 -2 13.37 480 0. 0.00 / 1005.18 7 7
3 922.92 101 8.17 1504 1241 1.53 / 1006.42 7 7
4 205.84 40 12.44 621 309 1.84 / 1006.73 7 7
5 50.48 40 13.35 405 216 2.06 / 1006.95 7 7
6 -1.88 40 13.52 372 201 2.26 / 1007.15 7 7
7 -1.96 170 12.55 348 742 3.00 / 1007.89 7 8
Average= 5.14 (KJ/cycle)

Cycle 194 GMT 22/12/2016 21: 9: 1

Number Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 104.76 42 14.06 250 148 0.15 / 1001.79 7 7
2 1122.56 3 11.69 1826 64 0.21 / 1001.85 7 7
3 1076.72 101 8.50 1675 1438 1.65 / 1003.29 7 7
4 336.48 40 12.40 816 405 2.05 / 1003.70 7 7
5 19.48 40 13.55 417 226 2.28 / 1003.92 7 7
6 -3.08 40 13.64 383 209 2.49 / 1004.13 7 7
7 -3.00 170 12.63 353 758 3.25 / 1004.89 7 10
Average= 5.15 (KJ/cycle)

Cycle 193 GMT 13/12/2016 5:12: 1

Number Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 105.32 37 14.25 384 202 0.20 / 996.51 7 7
2 1141.76 3 11.44 1846 63 0.27 / 996.58 7 7
3 1902.76 101 8.63 2653 2312 2.58 / 998.89 7 7
4 1424.56 41 10.27 2138 900 3.48 / 999.79 7 7
5 721.40 41 11.75 1288 620 4.10 / 1000.41 7 7
6 78.32 41 13.39 497 273 4.37 / 1000.68 7 7
7 -1.52 40 13.82 384 212 4.58 / 1000.89 7 7
8 -1.60 170 12.83 343 748 5.33 / 1001.64 7 7
Average= 5.16 (KJ/cycle)

Cycle 192 GMT 11/12/2016 8: 9: 2

Number Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 107.68 34 13.68 403 187 0.19 / 992.87 7 7
2 1132.00 3 11.38 1826 62 0.25 / 992.93 7 7
3 1221.16 100 9.58 1861 1783 2.03 / 994.71 7 7
4 229.72 40 12.82 695 356 2.39 / 995.07 7 7
5 51.92 40 13.43 474 255 2.64 / 995.33 7 7
6 -1.80 40 13.80 386 213 2.86 / 995.54 7 7
7 -1.68 170 12.69 358 772 3.63 / 996.31 7 8
Average= 5.16 (KJ/cycle)

Cycle 191 GMT 10/12/2016 17:20: 1

Number Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 112.12 40 13.50 461 249 0.25 / 989.95 7 7
2 1081.08 2 11.07 1769 39 0.29 / 989.99 7 7
3 1053.08 101 7.01 1599 1132 1.42 / 991.12 7 7
4 650.00 40 11.18 1196 535 1.96 / 991.66 7 7
5 62.08 40 13.39 471 252 2.21 / 991.91 7 7
6 -0.84 170 13.09 346 770 2.98 / 992.68 7 8
Average= 5.17 (KJ/cycle)

Cycle 190 GMT 1/12/2016 0:15: 0

Number Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 107.16 37 14.25 269 142 0.14 / 986.76 7 7
2 1121.96 3 11.44 1807 62 0.20 / 986.83 7 7
3 1072.64 101 7.31 1615 1192 1.40 / 988.02 7 7
4 576.12 40 11.59 1099 509 1.91 / 988.53 7 7
5 84.44 40 13.39 491 263 2.17 / 988.79 7 7
6 -0.72 40 13.79 363 200 2.37 / 988.99 7 7
7 -0.64 170 13.08 321 714 3.08 / 989.70 7 8
Average= 5.18 (KJ/cycle)

Cycle 189 GMT 21/11/2016 8:43: 0

Number Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 108.92 34 13.06 634 282 0.28 / 983.78 7 7
2 1106.20 2 11.50 1769 41 0.32 / 983.82 7 7
3 1064.36 101 7.68 1628 1263 1.59 / 985.09 7 7
4 459.12 40 12.05 975 470 2.05 / 985.56 7 7
5 60.04 40 13.42 475 255 2.31 / 985.81 7 7
6 -2.44 170 13.06 365 810 3.12 / 986.62 7 8
Average= 5.19 (KJ/cycle)

Cycle 188 GMT 11/11/2016 16:38:59

Number Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 106.76 34 13.56 442 204 0.20 / 977.98 7 7
2 1100.92 2 11.00 1769 39 0.24 / 978.02 7 7
3 1903.68 101 7.05 2639 1879 2.12 / 979.90 7 7
4 1820.20 41 9.11 2576 962 3.08 / 980.86 7 7
5 1347.88 41 10.42 2064 882 3.97 / 981.74 7 7
6 518.00 41 12.11 1055 524 4.49 / 982.26 7 7
7 62.76 41 13.48 464 256 4.75 / 982.52 7 7
8 -0.64 40 13.79 374 206 4.95 / 982.73 7 7
9 -0.72 170 12.89 353 774 5.73 / 983.50 7 8
Average= 5.20 (KJ/cycle)

Cycle 187 GMT 9/11/2016 19:39:59

Number Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 102.56 34 13.93 423 200 0.20 / 974.85 7 7
2 995.84 101 6.80 1539 1057 1.26 / 975.91 7 7
3 611.36 40 11.17 1162 519 1.78 / 976.43 7 7
4 73.96 40 13.23 511 270 2.05 / 976.70 7 7
5 38.32 40 13.39 455 244 2.29 / 976.94 7 7
6 -2.28 170 13.02 376 832 3.12 / 977.78 7 8
Average= 5.20 (KJ/cycle)

Cycle 186 GMT 31/10/2016 2:44: 1

Number Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 102.68 32 13.68 365 160 0.16 / 971.49 7 7
2 1085.96 2 11.19 1788 40 0.20 / 971.53 7 7
3 1063.88 101 6.78 1605 1099 1.30 / 972.63 7 7
4 778.28 40 11.35 1362 618 1.92 / 973.25 7 7
5 111.84 40 13.39 558 299 2.22 / 973.55 7 7
6 59.20 40 13.58 474 257 2.47 / 973.80 7 7
7 -1.76 170 13.51 370 850 3.32 / 974.65 7 10
Average= 5.21 (KJ/cycle)

Cycle 185 GMT 21/10/2016 9:32: 0

Number Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 107.36 34 14.00 423 201 0.20 / 968.52 7 7
2 924.40 -1 14.00 423 0. 0.00 / 968.52 7 7
3 972.36 101 7.04 1527 1086 1.29 / 969.60 7 7
4 487.68 40 12.32 1026 506 1.79 / 970.11 7 7
5 82.16 40 13.58 522 284 2.08 / 970.39 7 7
6 -1.48 170 13.64 404 937 3.01 / 971.33 7 9
Average= 5.22 (KJ/cycle)

Cycle 184 GMT 11/10/2016 16:35:59

Number Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 109.08 33 14.31 403 190 0.19 / 965.51 7 7
2 1029.56 100 7.39 1576 1165 1.35 / 966.67 7 7
3 515.56 40 12.53 1052 527 1.88 / 967.20 7 7
4 53.00 40 13.79 462 255 2.14 / 967.45 7 7
5 -1.60 170 13.89 365 862 3.00 / 968.32 7 8
Average= 5.23 (KJ/cycle)

Cycle 183 GMT 1/10/2016 23:33: 1

Number Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 105.64 37 13.93 480 247 0.25 / 959.53 7 7
2 845.96 -2 13.93 480 0. 0.00 / 959.53 7 7
3 1902.56 101 6.84 2649 1830 2.08 / 961.36 7 7
4 1818.36 41 9.84 2602 1050 3.13 / 962.41 7 7
5 1425.36 41 11.15 2154 985 4.11 / 963.39 7 7
6 448.64 41 12.94 993 527 4.64 / 963.92 7 7
7 54.48 41 13.84 481 273 4.91 / 964.19 7 7
8 -1.32 40 14.01 406 228 5.14 / 964.42 7 7
9 -1.28 170 13.73 384 896 6.04 / 965.32 7 9
Average= 5.25 (KJ/cycle)

Cycle 182 GMT 30/ 9/2016 2:25: 2

Number Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 102.88 37 14.06 461 240 0.24 / 956.43 7 7
2 842.52 -2 14.06 461 0. 0.00 / 956.43 7 7
3 922.64 101 7.38 1467 1093 1.33 / 957.53 7 7
4 238.56 40 13.21 726 384 1.72 / 957.91 7 7
5 42.88 40 13.79 464 256 1.97 / 958.17 7 7
6 -1.48 41 13.98 394 226 2.20 / 958.39 7 7
7 -1.44 170 13.80 379 889 3.09 / 959.28 7 9
Average= 5.24 (KJ/cycle)

Cycle 181 GMT 20/ 9/2016 9:29: 1

Number Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 109.52 32 13.87 384 170 0.17 / 953.13 7 7
2 1029.92 101 7.51 1583 1201 1.37 / 954.33 7 7
3 434.16 40 12.76 961 490 1.86 / 954.82 7 7
4 47.40 40 13.76 475 261 2.12 / 955.09 7 7
5 -1.88 40 13.98 399 223 2.35 / 955.31 7 7
6 -1.84 170 13.74 379 885 3.23 / 956.19 7 9
Average= 5.25 (KJ/cycle)

Cycle 180 GMT 10/ 9/2016 16:25: 0

Number Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 108.96 35 14.18 461 229 0.23 / 950.02 7 7
2 889.00 -2 14.18 461 0. 0.00 / 950.02 7 7
3 960.16 101 7.67 1519 1177 1.41 / 951.19 7 7
4 253.20 40 13.14 740 389 1.79 / 951.58 7 7
5 66.08 40 13.66 506 276 2.07 / 951.86 7 7
6 -1.40 40 13.94 399 222 2.29 / 952.08 7 7
7 -1.44 170 13.76 377 882 3.18 / 952.96 7 11
Average= 5.26 (KJ/cycle)

Cycle 179 GMT 31/ 8/2016 23:29: 0

Number Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 106.28 32 14.12 442 200 0.20 / 946.62 7 7
2 1138.68 3 12.37 1826 68 0.27 / 946.69 7 7
3 1090.64 101 8.99 1697 1541 1.81 / 948.23 7 7
4 223.64 40 13.55 693 376 2.18 / 948.61 7 7
5 52.08 40 13.93 474 264 2.45 / 948.87 7 7
6 -2.12 170 13.96 386 916 3.36 / 949.79 7 10
Average= 5.28 (KJ/cycle)

Cycle 178 GMT 22/ 8/2016 8: 1: 1

Number Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 109.60 32 14.43 365 169 0.17 / 941.14 7 7
