SIO Argo Site:
Descent Diagnostics Page   



Serial= 8306 WMO= 7900111

Return

←PreviousNext→



Cycle 359 GMT 4/ 8/2023 22:52: 2

Number Code Pressure (db) Time (s) Rate (cm/s)
1 1 -0.08 0 -999.99
2 10 10.56 100 -10.64
3 10 25.96 200 -15.40
4 10 38.68 300 -12.72
5 10 51.24 400 -12.56
6 10 64.68 500 -13.44
7 10 79.00 600 -14.32
8 10 94.00 700 -15.00
9 2 109.08 800 -15.08
10 10 191.20 1700 -9.12
11 10 265.24 2600 -8.23
12 10 342.24 3500 -8.56
13 10 414.24 4400 -8.00
14 10 481.28 5300 -7.45
15 10 544.44 6200 -7.02
16 10 604.92 7100 -6.72
17 10 667.08 8000 -6.91
18 10 718.88 8900 -5.76
19 10 764.24 9800 -5.04
20 10 806.72 10700 -4.72
21 10 844.88 11600 -4.24
22 10 874.28 12500 -3.27
23 10 901.92 13400 -3.07
24 10 929.20 14300 -3.03
25 10 948.36 15200 -2.13
26 10 963.20 16100 -1.65
27 10 976.64 17000 -1.49
28 10 984.68 17900 -0.89
29 10 987.32 18800 -0.29
30 10 990.04 19700 -0.30
31 10 992.96 20600 -0.32
32 10 989.16 21500 0.42
33 10 990.96 22400 -0.20
34 10 993.60 23300 -0.29
35 10 991.52 24200 0.23
36 3 991.48 24209 0.44
37 3 997.40 31418 -0.08
38 4 997.00 38628 0.01

Cycle 358 GMT 26/ 7/2023 5: 5: 1

Number Code Pressure (db) Time (s) Rate (cm/s)
1 1 0.00 0 -999.99
2 10 10.16 100 -10.16
3 10 26.52 200 -16.36
4 10 42.12 300 -15.60
5 10 57.56 400 -15.44
6 10 73.12 500 -15.56
7 10 88.44 600 -15.32
8 2 104.16 700 -15.72
9 10 195.80 1600 -10.18
10 10 268.24 2500 -8.05
11 10 342.32 3400 -8.23
12 10 413.88 4300 -7.95
13 10 477.16 5200 -7.03
14 10 538.68 6100 -6.84
15 10 592.20 7000 -5.95
16 10 643.32 7900 -5.68
17 10 696.52 8800 -5.91
18 10 743.72 9700 -5.24
19 10 787.76 10600 -4.89
20 10 827.36 11500 -4.40
21 10 860.64 12400 -3.70
22 10 881.52 13300 -2.32
23 10 904.20 14200 -2.52
24 10 924.80 15100 -2.29
25 10 944.40 16000 -2.18
26 10 962.96 16900 -2.06
27 10 974.00 17800 -1.23
28 10 975.40 18700 -0.16
29 10 975.24 19600 0.02
30 10 977.44 20500 -0.24
31 10 972.52 21400 0.55
32 10 978.20 22300 -0.63
33 10 975.76 23200 0.27
34 10 971.60 24100 0.46
35 3 971.60 24109 -0.00
36 3 1050.56 31322 -1.09
37 4 1037.28 38532 0.18

Cycle 357 GMT 16/ 7/2023 11:11: 0

Number Code Pressure (db) Time (s) Rate (cm/s)
1 1 0.04 0 -999.99
2 10 12.40 100 -12.36
3 10 30.16 200 -17.76
4 10 44.92 300 -14.76
5 10 57.56 400 -12.64
6 10 70.80 500 -13.24
7 10 83.84 600 -13.04
8 10 96.08 700 -12.24
9 2 109.72 800 -13.64
10 10 190.08 1700 -8.93
11 10 268.96 2600 -8.76
12 10 346.40 3500 -8.60
13 10 417.40 4400 -7.89
14 10 485.12 5300 -7.52
15 10 549.92 6200 -7.20
16 10 608.16 7100 -6.47
17 10 660.84 8000 -5.85
18 10 711.04 8900 -5.58
19 10 765.36 9800 -6.04
20 10 811.84 10700 -5.16
21 10 858.80 11600 -5.22
22 10 888.16 12500 -3.26
23 10 913.44 13400 -2.81
24 10 943.92 14300 -3.39
25 10 965.40 15200 -2.39
26 10 987.88 16100 -2.50
27 10 997.20 17000 -1.04
28 10 1004.72 17900 -0.84
29 10 1005.84 18800 -0.12
30 10 1000.92 19700 0.55
31 10 999.76 20600 0.13
32 10 1006.44 21500 -0.74
33 10 1007.12 22400 -0.08
34 10 1003.00 23300 0.46
35 10 1004.84 24200 -0.20
36 3 1004.88 24209 -0.44
37 3 1009.92 31419 -0.07
38 4 1005.60 38628 0.06

Cycle 356 GMT 6/ 7/2023 17:23: 0

Number Code Pressure (db) Time (s) Rate (cm/s)
1 1 0.00 0 -999.99
2 10 9.08 100 -9.08
3 10 25.12 200 -16.04
4 10 42.56 300 -17.44
5 10 60.08 400 -17.52
6 10 75.36 500 -15.28
7 10 90.84 600 -15.48
8 2 105.88 700 -15.04
9 10 193.20 1600 -9.70
10 10 276.08 2500 -9.21
11 10 348.64 3400 -8.06
12 10 419.24 4300 -7.84
13 10 485.40 5200 -7.35
14 10 545.40 6100 -6.67
15 10 599.16 7000 -5.97
16 10 660.48 7900 -6.81
17 10 714.56 8800 -6.01
18 10 759.24 9700 -4.96
19 10 805.08 10600 -5.09
20 10 848.40 11500 -4.81
21 10 883.12 12400 -3.86
22 10 916.72 13300 -3.73
23 10 944.16 14200 -3.05
24 10 975.04 15100 -3.43
25 10 983.56 16000 -0.95
26 10 995.24 16900 -1.30
27 10 1007.40 17800 -1.35
28 10 1012.96 18700 -0.62
29 10 1012.48 19600 0.05
30 10 1015.52 20500 -0.34
31 10 1016.72 21400 -0.13
32 10 1020.36 22300 -0.40
33 10 1013.48 23200 0.76
34 10 1012.28 24100 0.13
35 3 1012.36 24109 -0.89
36 3 1015.48 31318 -0.04
37 4 1006.16 38528 0.13

Cycle 355 GMT 5/ 7/2023 15:17: 1

Number Code Pressure (db) Time (s) Rate (cm/s)
1 1 -0.04 0 -999.99
2 10 8.48 100 -8.52
3 10 22.16 200 -13.68
4 10 36.44 300 -14.28
5 10 50.64 400 -14.20
6 10 65.32 500 -14.68
7 10 79.60 600 -14.28
8 10 94.48 700 -14.88
9 2 109.04 800 -14.56
10 10 188.08 1700 -8.78
11 10 265.56 2600 -8.61
12 10 346.28 3500 -8.97
13 10 434.12 4400 -9.76
14 10 511.60 5300 -8.61
15 10 570.08 6200 -6.50
16 10 623.20 7100 -5.90
17 10 681.44 8000 -6.47
18 10 732.56 8900 -5.68
19 10 779.08 9800 -5.17
20 10 820.60 10700 -4.61
21 10 846.64 11600 -2.89
22 10 881.36 12500 -3.86
23 10 911.40 13400 -3.34
24 10 933.44 14300 -2.45
25 10 954.32 15200 -2.32
26 10 980.20 16100 -2.88
27 10 999.20 17000 -2.11
28 10 1004.60 17900 -0.60
29 10 1015.36 18800 -1.20
30 10 1017.04 19700 -0.19
31 10 1014.80 20600 0.25
32 10 1016.84 21500 -0.23
33 10 1022.00 22400 -0.57
34 10 1021.08 23300 0.10
35 10 1018.32 24200 0.31
36 3 1018.28 24209 0.44
37 3 1020.88 31418 -0.04
38 4 1009.48 38628 0.16

Cycle 354 GMT 25/ 6/2023 21:32: 0

Number Code Pressure (db) Time (s) Rate (cm/s)
1 1 0.00 0 -999.99
2 10 10.60 100 -10.60
3 10 24.52 200 -13.92
4 10 38.32 300 -13.80
5 10 52.68 400 -14.36
6 10 68.32 500 -15.64
7 10 84.36 600 -16.04
8 2 100.40 700 -16.04
9 10 180.56 1600 -8.91
10 10 256.44 2500 -8.43
11 10 327.32 3400 -7.88
12 10 397.20 4300 -7.76
13 10 457.56 5200 -6.71
14 10 522.80 6100 -7.25
15 10 583.88 7000 -6.79
16 10 642.92 7900 -6.56
17 10 695.28 8800 -5.82
18 10 745.68 9700 -5.60
19 10 789.00 10600 -4.81
20 10 818.84 11500 -3.32
21 10 849.00 12400 -3.35
22 10 878.88 13300 -3.32
23 10 903.00 14200 -2.68
24 10 928.40 15100 -2.82
25 10 942.00 16000 -1.51
26 10 950.24 16900 -0.92
27 10 967.48 17800 -1.92
28 10 971.88 18700 -0.49
29 10 971.48 19600 0.04
30 10 976.00 20500 -0.50
31 10 970.56 21400 0.60
32 10 965.80 22300 0.53
33 10 972.72 23200 -0.77
34 10 975.40 24100 -0.30
35 3 975.32 24109 0.89
36 3 973.72 31318 0.02
37 4 970.88 38528 0.04

Cycle 353 GMT 16/ 6/2023 3:52: 1

Number Code Pressure (db) Time (s) Rate (cm/s)
1 1 -0.08 0 -999.99
2 10 9.36 100 -9.44
3 10 22.48 200 -13.12
4 10 37.40 300 -14.92
5 10 52.24 400 -14.84
6 10 65.72 500 -13.48
7 10 79.24 600 -13.52
8 10 93.00 700 -13.76
9 2 107.04 800 -14.04
10 10 192.12 1700 -9.45
11 10 274.12 2600 -9.11
12 10 349.12 3500 -8.33
13 10 419.52 4400 -7.82
14 10 494.36 5300 -8.32
15 10 560.52 6200 -7.35
16 10 607.52 7100 -5.22
17 10 660.68 8000 -5.91
18 10 720.32 8900 -6.63
19 10 766.56 9800 -5.14
20 10 808.12 10700 -4.62
21 10 844.36 11600 -4.03
22 10 872.64 12500 -3.14
23 10 907.96 13400 -3.92
24 10 934.56 14300 -2.96
25 10 960.28 15200 -2.86
26 10 976.96 16100 -1.85
27 10 983.12 17000 -0.68
28 10 997.12 17900 -1.56
29 10 1006.88 18800 -1.08
30 10 1004.44 19700 0.27
31 10 1006.40 20600 -0.22
32 10 1009.56 21500 -0.35
33 10 1001.52 22400 0.89
34 10 1004.28 23300 -0.31
35 10 1009.52 24200 -0.58
36 3 1009.52 24208 -0.00
37 3 1010.04 31418 -0.01
38 4 1006.60 38627 0.05

Cycle 352 GMT 6/ 6/2023 10: 9: 2

Number Code Pressure (db) Time (s) Rate (cm/s)
1 1 0.00 0 -999.99
2 10 12.56 100 -12.56
3 10 28.76 200 -16.20
4 10 46.92 300 -18.16
5 10 68.36 400 -21.44
6 10 89.48 500 -21.12
7 2 105.16 600 -15.68
8 10 191.40 1500 -9.58
9 10 261.88 2400 -7.83
10 10 328.44 3300 -7.40
11 10 402.28 4200 -8.20
12 10 472.56 5100 -7.81
13 10 533.60 6000 -6.78
14 10 593.52 6900 -6.66
15 10 646.00 7800 -5.83
16 10 694.16 8700 -5.35
17 10 734.08 9600 -4.44
18 10 773.00 10500 -4.32
19 10 813.76 11400 -4.53
20 10 848.12 12300 -3.82
21 10 870.08 13200 -2.44
22 10 894.12 14100 -2.67
23 10 918.96 15000 -2.76
24 10 936.80 15900 -1.98
25 10 953.32 16800 -1.84
26 10 959.76 17700 -0.72
27 10 965.88 18600 -0.68
28 10 967.04 19500 -0.13
29 10 967.44 20400 -0.04
30 10 969.16 21300 -0.19
31 10 963.84 22200 0.59
32 10 969.32 23100 -0.61
33 10 973.08 24000 -0.42
34 3 973.04 24009 0.44
35 3 1050.12 31222 -1.07
36 4 1034.60 38432 0.22

Cycle 351 GMT 5/ 6/2023 8: 5: 1

Number Code Pressure (db) Time (s) Rate (cm/s)
1 1 -0.08 0 -999.99
2 10 11.24 100 -11.32
3 10 26.12 200 -14.88
4 10 38.96 300 -12.84
5 10 51.72 400 -12.76
6 10 65.32 500 -13.60
7 10 78.96 600 -13.64
8 10 93.76 700 -14.80
9 2 108.60 800 -14.84
10 10 179.84 1700 -7.92
11 10 262.44 2600 -9.18
12 10 342.52 3500 -8.90
13 10 412.12 4400 -7.73
14 10 476.16 5300 -7.12
15 10 545.20 6200 -7.67
16 10 608.80 7100 -7.07
17 10 663.12 8000 -6.04
18 10 715.76 8900 -5.85
19 10 764.40 9800 -5.40
20 10 807.04 10700 -4.74
21 10 846.04 11600 -4.33
22 10 881.64 12500 -3.96
23 10 906.36 13400 -2.75
24 10 931.36 14300 -2.78
25 10 961.84 15200 -3.39
26 10 984.08 16100 -2.47
27 10 996.16 17000 -1.34
28 10 996.40 17900 -0.03
29 10 994.88 18800 0.17
30 10 993.12 19700 0.20
31 10 996.16 20600 -0.34
32 10 1000.12 21500 -0.44
33 10 1001.96 22400 -0.20
34 10 1001.88 23300 0.01
35 10 1001.92 24200 -0.00
36 3 1001.96 24209 -0.44
37 3 1000.96 31418 0.01
38 4 1012.88 38627 -0.17

Cycle 350 GMT 26/ 5/2023 14:19: 1

Number Code Pressure (db) Time (s) Rate (cm/s)
1 1 -0.08 0 -999.99
2 10 10.76 100 -10.84
3 10 27.96 200 -17.20
4 10 42.12 300 -14.16
5 10 56.44 400 -14.32
6 10 71.00 500 -14.56
7 10 85.92 600 -14.92
8 2 101.12 700 -15.20
9 10 182.36 1600 -9.03
10 10 264.52 2500 -9.13
11 10 337.44 3400 -8.10
12 10 407.80 4300 -7.82
13 10 481.56 5200 -8.20
14 10 550.20 6100 -7.63
15 10 616.08 7000 -7.32
16 10 671.88 7900 -6.20
17 10 715.96 8800 -4.90
18 10 755.56 9700 -4.40
19 10 792.92 10600 -4.15
20 10 829.64 11500 -4.08
21 10 871.20 12400 -4.62
22 10 895.16 13300 -2.66
23 10 918.12 14200 -2.55
24 10 948.60 15100 -3.39
25 10 961.20 16000 -1.40
26 10 976.36 16900 -1.68
27 10 987.16 17800 -1.20
28 10 990.00 18700 -0.32
29 10 994.96 19600 -0.55
30 10 989.20 20500 0.64
31 10 992.24 21400 -0.34
32 10 997.24 22300 -0.56
33 10 990.28 23200 0.77
34 10 991.40 24100 -0.12
35 3 991.44 24109 -0.44
36 3 993.52 31318 -0.03
37 4 995.64 38527 -0.03

Cycle 349 GMT 16/ 5/2023 20:31: 0

Number Code Pressure (db) Time (s) Rate (cm/s)
1 1 0.00 0 -999.99
2 10 10.08 100 -10.08
3 10 25.84 200 -15.76
4 10 40.08 300 -14.24
5 10 54.52 400 -14.44
6 10 69.40 500 -14.88
7 10 84.12 600 -14.72
8 10 97.84 700 -13.72
9 2 110.68 800 -12.84
10 10 198.12 1700 -9.72
11 10 270.24 2600 -8.01
12 10 344.92 3500 -8.30
13 10 415.24 4400 -7.81
14 10 481.56 5300 -7.37
15 10 548.60 6200 -7.45
16 10 605.52 7100 -6.32
17 10 657.92 8000 -5.82
18 10 710.76 8900 -5.87
19 10 757.48 9800 -5.19
20 10 797.08 10700 -4.40
21 10 833.56 11600 -4.05
22 10 869.80 12500 -4.03
23 10 900.48 13400 -3.41
24 10 928.28 14300 -3.09
25 10 951.00 15200 -2.52
26 10 963.12 16100 -1.35
27 10 977.96 17000 -1.65
28 10 991.12 17900 -1.46
29 10 1002.64 18800 -1.28
30 10 1004.88 19700 -0.25
31 10 1008.40 20600 -0.39
32 10 1010.28 21500 -0.21
33 10 1006.76 22400 0.39
34 10 1009.28 23300 -0.28
35 10 1011.00 24200 -0.19
36 3 1011.00 24209 -0.00
37 3 1006.92 31418 0.06
38 4 1004.40 38627 0.03

Cycle 348 GMT 7/ 5/2023 2:47: 0

Number Code Pressure (db) Time (s) Rate (cm/s)
1 1 -0.04 0 -999.99
2 10 12.72 100 -12.76
3 10 29.28 200 -16.56
4 10 44.16 300 -14.88
5 10 58.96 400 -14.80
6 10 73.32 500 -14.36
7 10 87.60 600 -14.28
8 2 101.32 700 -13.72
9 10 174.92 1600 -8.18
10 10 252.08 2500 -8.57
11 10 324.68 3400 -8.07
12 10 387.00 4300 -6.92
13 10 453.56 5200 -7.40
14 10 519.56 6100 -7.33
15 10 582.96 7000 -7.04
16 10 640.32 7900 -6.37
17 10 688.36 8800 -5.34
18 10 732.60 9700 -4.92
19 10 781.20 10600 -5.40
20 10 821.12 11500 -4.44
21 10 851.08 12400 -3.33
22 10 883.64 13300 -3.62
23 10 909.52 14200 -2.88
24 10 925.64 15100 -1.79
25 10 949.60 16000 -2.66
26 10 968.00 16900 -2.04
27 10 975.36 17800 -0.82
28 10 977.28 18700 -0.21
29 10 983.12 19600 -0.65
30 10 983.32 20500 -0.02
31 10 979.92 21400 0.38
32 10 983.80 22300 -0.43
33 10 983.88 23200 -0.01
34 10 984.96 24100 -0.12
35 3 985.00 24109 -0.44
36 3 979.08 31318 0.08
37 4 982.76 38527 -0.05

Cycle 347 GMT 6/ 5/2023 0:35: 1

Number Code Pressure (db) Time (s) Rate (cm/s)
1 1 0.08 0 -999.99
2 10 12.52 100 -12.44
3 10 30.08 200 -17.56
4 10 44.48 300 -14.40
5 10 59.76 400 -15.28
6 10 74.48 500 -14.72
7 10 88.84 600 -14.36
8 2 103.60 700 -14.76
9 10 194.48 1600 -10.10
10 10 274.56 2500 -8.90
11 10 341.68 3400 -7.46
12 10 411.96 4300 -7.81
13 10 487.68 5200 -8.41
14 10 554.44 6100 -7.42
15 10 607.00 7000 -5.84
16 10 659.68 7900 -5.85
17 10 714.04 8800 -6.04
18 10 758.68 9700 -4.96
19 10 794.24 10600 -3.95
20 10 824.36 11500 -3.35
21 10 858.28 12400 -3.77
22 10 890.88 13300 -3.62
23 10 919.00 14200 -3.12
24 10 934.96 15100 -1.77
25 10 955.88 16000 -2.32
26 10 975.12 16900 -2.14
27 10 968.28 17800 0.76
28 10 978.44 18700 -1.13
29 10 976.52 19600 0.21
30 10 966.56 20500 1.11
31 10 982.44 21400 -1.76
32 10 970.52 22300 1.32
33 10 975.88 23200 -0.60
34 10 983.44 24100 -0.84
35 3 983.36 24109 0.89
36 3 985.44 31318 -0.03
37 4 969.68 38527 0.22

Cycle 346 GMT 26/ 4/2023 6:57: 0

Number Code Pressure (db) Time (s) Rate (cm/s)
1 1 0.00 0 -999.99
2 10 12.56 100 -12.56
3 10 30.08 200 -17.52
4 10 44.76 300 -14.68
5 10 59.92 400 -15.16
6 10 73.72 500 -13.80
7 10 87.36 600 -13.64
8 2 101.08 700 -13.72
9 10 182.32 1600 -9.03
10 10 260.68 2500 -8.71
11 10 327.08 3400 -7.38
12 10 387.16 4300 -6.68
13 10 457.72 5200 -7.84
14 10 523.84 6100 -7.35
15 10 582.72 7000 -6.54
16 10 640.44 7900 -6.41
17 10 691.28 8800 -5.65
18 10 738.52 9700 -5.25
19 10 788.16 10600 -5.52
20 10 827.36 11500 -4.36
21 10 863.16 12400 -3.98
22 10 895.84 13300 -3.63
23 10 924.80 14200 -3.22
24 10 947.40 15100 -2.51
25 10 965.24 16000 -1.98
26 10 989.56 16900 -2.70
27 10 993.56 17800 -0.44
28 10 999.72 18700 -0.68
29 10 1007.84 19600 -0.90
30 10 1011.92 20500 -0.45
31 10 1009.96 21400 0.22
32 10 1007.76 22300 0.24
33 10 1013.56 23200 -0.64
34 10 1012.20 24100 0.15
35 3 1012.12 24109 0.89
36 3 1009.92 31319 0.03
37 4 1007.04 38528 0.04

Cycle 345 GMT 16/ 4/2023 13:13: 0

Number Code Pressure (db) Time (s) Rate (cm/s)
1 1 -0.04 0 -999.99
2 10 9.84 100 -9.88
3 10 25.00 200 -15.16
4 10 40.84 300 -15.84
5 10 56.84 400 -16.00
6 10 71.56 500 -14.72
7 10 86.80 600 -15.24
8 2 101.44 700 -14.64
9 10 175.32 1600 -8.21
10 10 247.80 2500 -8.05
11 10 323.52 3400 -8.41
12 10 395.92 4300 -8.04
13 10 463.24 5200 -7.48
14 10 527.64 6100 -7.16
15 10 585.32 7000 -6.41
16 10 636.80 7900 -5.72
17 10 690.92 8800 -6.01
18 10 744.20 9700 -5.92
19 10 788.68 10600 -4.94
20 10 824.52 11500 -3.98
21 10 858.36 12400 -3.76
22 10 888.20 13300 -3.32
23 10 916.20 14200 -3.11
24 10 945.28 15100 -3.23
25 10 958.36 16000 -1.45
26 10 967.60 16900 -1.03
27 10 980.12 17800 -1.39
28 10 986.36 18700 -0.69
29 10 985.08 19600 0.14
30 10 983.44 20500 0.18
31 10 981.28 21400 0.24
32 10 983.60 22300 -0.26
33 10 989.76 23200 -0.68
34 10 984.04 24100 0.64
35 3 984.00 24109 0.44
36 3 991.00 31319 -0.10
37 4 993.24 38528 -0.03

Cycle 344 GMT 6/ 4/2023 19:34: 1

Number Code Pressure (db) Time (s) Rate (cm/s)
1 1 0.00 0 -999.99
2 10 11.68 100 -11.68
3 10 27.84 200 -16.16
4 10 44.04 300 -16.20
5 10 60.36 400 -16.32
6 10 76.04 500 -15.68
7 10 92.04 600 -16.00
8 2 107.72 700 -15.68
9 10 186.32 1600 -8.73
10 10 258.24 2500 -7.99
11 10 330.32 3400 -8.01
12 10 399.44 4300 -7.68
13 10 464.12 5200 -7.19
14 10 526.20 6100 -6.90
15 10 588.96 7000 -6.97
16 10 648.08 7900 -6.57
17 10 700.32 8800 -5.80
18 10 745.68 9700 -5.04
19 10 790.24 10600 -4.95
20 10 827.20 11500 -4.11
21 10 860.80 12400 -3.73
22 10 897.04 13300 -4.03
23 10 919.96 14200 -2.55
24 10 943.84 15100 -2.65
25 10 965.60 16000 -2.42
26 10 976.76 16900 -1.24
27 10 985.28 17800 -0.95
28 10 986.12 18700 -0.09
29 10 990.76 19600 -0.52
30 10 993.16 20500 -0.27
31 10 989.16 21400 0.44
32 10 991.80 22300 -0.29
33 10 991.44 23200 0.04
34 10 989.60 24100 0.20
35 3 989.56 24109 0.44
36 3 993.72 31319 -0.06
37 4 994.12 38528 -0.01

Cycle 343 GMT 5/ 4/2023 17:25: 1

Number Code Pressure (db) Time (s) Rate (cm/s)
1 1 0.04 0 -999.99
2 10 9.56 100 -9.52
3 10 22.96 200 -13.40
4 10 36.68 300 -13.72
5 10 51.48 400 -14.80
6 10 65.52 500 -14.04
7 10 79.16 600 -13.64
8 10 92.88 700 -13.72
9 2 106.56 800 -13.68
10 10 189.12 1700 -9.17
11 10 265.08 2600 -8.44
12 10 336.40 3500 -7.92
13 10 408.36 4400 -8.00
14 10 481.60 5300 -8.14
15 10 547.08 6200 -7.28
16 10 602.80 7100 -6.19
17 10 656.48 8000 -5.96
18 10 706.96 8900 -5.61
19 10 756.08 9800 -5.46
20 10 796.56 10700 -4.50
21 10 833.40 11600 -4.09
22 10 868.08 12500 -3.85
23 10 889.52 13400 -2.38
24 10 909.60 14300 -2.23
25 10 928.64 15200 -2.12
26 10 939.44 16100 -1.20
27 10 947.72 17000 -0.92
28 10 964.08 17900 -1.82
29 10 966.52 18800 -0.27
30 10 964.44 19700 0.23
31 10 971.72 20600 -0.81
32 10 967.72 21500 0.44
33 10 961.56 22400 0.68
34 10 966.48 23300 -0.55
35 10 970.48 24200 -0.44
36 3 970.48 24209 -0.00
37 3 1046.36 31422 -1.05
38 4 1029.28 38632 0.24

Cycle 342 GMT 26/ 3/2023 23:35: 1

Number Code Pressure (db) Time (s) Rate (cm/s)
1 1 -0.04 0 -999.99
2 10 11.60 100 -11.64
3 10 30.44 200 -18.84
4 10 46.56 300 -16.12
5 10 63.00 400 -16.44
6 10 77.72 500 -14.72
7 10 91.36 600 -13.64
8 2 104.76 700 -13.40
9 10 182.08 1600 -8.59
10 10 263.44 2500 -9.04
11 10 341.00 3400 -8.62
12 10 408.04 4300 -7.45
13 10 470.64 5200 -6.96
14 10 533.88 6100 -7.03
15 10 596.72 7000 -6.98
16 10 653.96 7900 -6.36
17 10 695.52 8800 -4.62
18 10 739.68 9700 -4.91
19 10 783.52 10600 -4.87
20 10 824.32 11500 -4.53
21 10 854.36 12400 -3.34
22 10 879.52 13300 -2.80
23 10 907.92 14200 -3.16
24 10 928.36 15100 -2.27
25 10 939.44 16000 -1.23
26 10 948.88 16900 -1.05
27 10 964.56 17800 -1.74
28 10 959.76 18700 0.53
29 10 958.56 19600 0.13
30 10 961.56 20500 -0.33
31 10 957.64 21400 0.44
32 10 965.36 22300 -0.86
33 10 962.56 23200 0.31
34 10 962.08 24100 0.05
35 3 962.12 24109 -0.44
36 3 1038.24 31322 -1.06
37 4 1024.64 38532 0.19

Cycle 341 GMT 17/ 3/2023 5:50: 1

Number Code Pressure (db) Time (s) Rate (cm/s)
1 1 0.04 0 -999.99
2 10 11.36 100 -11.32
3 10 26.72 200 -15.36
4 10 41.04 300 -14.32
5 10 55.52 400 -14.48
6 10 70.08 500 -14.56
7 10 84.64 600 -14.56
8 10 99.20 700 -14.56
9 2 114.28 800 -15.08
10 10 193.56 1700 -8.81
11 10 268.12 2600 -8.28
12 10 346.16 3500 -8.67
13 10 413.60 4400 -7.49
14 10 486.44 5300 -8.09
15 10 552.00 6200 -7.28
16 10 601.40 7100 -5.49
17 10 654.68 8000 -5.92
18 10 700.36 8900 -5.08
19 10 745.36 9800 -5.00
20 10 787.80 10700 -4.72
21 10 819.40 11600 -3.51
22 10 856.40 12500 -4.11
23 10 887.00 13400 -3.40
24 10 907.68 14300 -2.30
25 10 929.44 15200 -2.42
26 10 949.88 16100 -2.27
27 10 962.40 17000 -1.39
28 10 968.44 17900 -0.67
29 10 974.32 18800 -0.65
30 10 977.88 19700 -0.40
31 10 981.68 20600 -0.42
32 10 983.00 21500 -0.15
33 10 986.84 22400 -0.43
34 10 982.16 23300 0.52
35 10 979.28 24200 0.32
36 3 979.32 24209 -0.44
37 3 981.08 31419 -0.02
38 4 987.12 38628 -0.08

Cycle 340 GMT 7/ 3/2023 12: 8: 0

Number Code Pressure (db) Time (s) Rate (cm/s)
1 1 0.04 0 -999.99
2 10 10.76 100 -10.72
3 10 25.56 200 -14.80
4 10 40.12 300 -14.56
5 10 54.20 400 -14.08
6 10 67.40 500 -13.20
7 10 81.52 600 -14.12
8 10 96.32 700 -14.80
9 2 111.76 800 -15.44
10 10 194.24 1700 -9.16
11 10 269.80 2600 -8.40
12 10 347.92 3500 -8.68
13 10 422.84 4400 -8.32
14 10 485.60 5300 -6.97
15 10 544.52 6200 -6.55
16 10 600.80 7100 -6.25
17 10 654.68 8000 -5.99
18 10 707.96 8900 -5.92
19 10 761.40 9800 -5.94
20 10 809.64 10700 -5.36
21 10 843.16 11600 -3.72
22 10 875.72 12500 -3.62
23 10 903.28 13400 -3.06
24 10 926.60 14300 -2.59
25 10 947.72 15200 -2.35
26 10 965.36 16100 -1.96
27 10 980.32 17000 -1.66
28 10 986.80 17900 -0.72
29 10 990.68 18800 -0.43
30 10 994.84 19700 -0.46
31 10 990.92 20600 0.44
32 10 994.92 21500 -0.44
33 10 994.44 22400 0.05
34 10 990.36 23300 0.45
35 10 993.52 24200 -0.35
36 3 993.56 24209 -0.44
37 3 993.80 31418 -0.00
38 4 996.84 38628 -0.04

Cycle 339 GMT 6/ 3/2023 10: 1: 0

Number Code Pressure (db) Time (s) Rate (cm/s)
1 1 -0.08 0 -999.99
2 10 11.80 100 -11.88
3 10 28.16 200 -16.36
4 10 44.28 300 -16.12
5 10 58.36 400 -14.08
6 10 71.28 500 -12.92
7 10 83.28 600 -12.00
8 10 94.96 700 -11.68
9 2 107.76 800 -12.80
10 10 200.56 1700 -10.31
11 10 273.16 2600 -8.07
12 10 344.32 3500 -7.91
13 10 425.68 4400 -9.04
14 10 500.92 5300 -8.36
15 10 568.32 6200 -7.49
16 10 628.48 7100 -6.68
17 10 694.40 8000 -7.32
18 10 751.04 8900 -6.29
19 10 788.20 9800 -4.13
20 10 831.24 10700 -4.78
21 10 869.72 11600 -4.28
22 10 899.16 12500 -3.27
23 10 929.00 13400 -3.32
24 10 959.16 14300 -3.35
25 10 984.92 15200 -2.86
26 10 999.60 16100 -1.63
27 10 1016.68 17000 -1.90
28 10 1036.56 17900 -2.21
29 10 1036.76 18800 -0.02
30 10 1041.96 19700 -0.58
31 10 1042.96 20600 -0.11
32 10 1030.72 21500 1.36
33 10 1035.84 22400 -0.57
34 10 1049.44 23300 -1.51
35 10 1043.80 24200 0.63
36 3 1043.68 24209 1.33
37 3 1032.68 31419 0.15
38 4 1020.76 38629 0.17

Cycle 338 GMT 24/ 2/2023 16:16: 1

Number Code Pressure (db) Time (s) Rate (cm/s)
1 1 0.00 0 -999.99
2 10 10.16 100 -10.16
3 10 25.08 200 -14.92
4 10 40.44 300 -15.36
5 10 56.12 400 -15.68
6 10 71.52 500 -15.40
7 10 86.20 600 -14.68
8 10 99.52 700 -13.32
9 2 111.52 800 -12.00
10 10 184.00 1700 -8.05
11 10 267.56 2600 -9.28
12 10 330.60 3500 -7.00
13 10 401.92 4400 -7.92
14 10 468.56 5300 -7.40
15 10 538.20 6200 -7.74
16 10 601.56 7100 -7.04
17 10 661.28 8000 -6.64
18 10 714.96 8900 -5.96
19 10 759.80 9800 -4.98
20 10 810.84 10700 -5.67
21 10 857.04 11600 -5.13
22 10 895.52 12500 -4.28
23 10 933.32 13400 -4.20
