SIO Argo Site:
|
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 1 | 0.20 | 0 | -999.99 |
2 | 10 | 19.00 | 100 | -18.80 |
3 | 10 | 42.40 | 200 | -23.40 |
4 | 10 | 64.92 | 300 | -22.52 |
5 | 10 | 85.76 | 400 | -20.84 |
6 | 2 | 106.80 | 500 | -21.04 |
7 | 10 | 280.80 | 1700 | -14.50 |
8 | 10 | 427.40 | 2900 | -12.22 |
9 | 10 | 547.64 | 4100 | -10.02 |
10 | 10 | 654.32 | 5300 | -8.89 |
11 | 10 | 755.04 | 6500 | -8.39 |
12 | 10 | 839.96 | 7700 | -7.08 |
13 | 10 | 891.76 | 8900 | -4.32 |
14 | 10 | 933.60 | 10100 | -3.49 |
15 | 10 | 970.64 | 11300 | -3.09 |
16 | 10 | 988.16 | 12500 | -1.46 |
17 | 10 | 993.52 | 13700 | -0.45 |
18 | 10 | 995.60 | 14900 | -0.17 |
19 | 10 | 995.12 | 16100 | 0.04 |
20 | 3 | 995.08 | 16108 | 0.50 |
21 | 3 | 996.48 | 23326 | -0.02 |
22 | 4 | 998.16 | 30551 | -0.02 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 1 | 0.00 | 0 | -999.99 |
2 | 10 | 18.12 | 100 | -18.12 |
3 | 10 | 40.12 | 200 | -22.00 |
4 | 10 | 62.36 | 300 | -22.24 |
5 | 10 | 84.20 | 400 | -21.84 |
6 | 2 | 104.88 | 500 | -20.68 |
7 | 10 | 272.52 | 1700 | -13.97 |
8 | 10 | 424.28 | 2900 | -12.65 |
9 | 10 | 549.08 | 4100 | -10.40 |
10 | 10 | 664.12 | 5300 | -9.59 |
11 | 10 | 754.92 | 6500 | -7.57 |
12 | 10 | 824.40 | 7700 | -5.79 |
13 | 10 | 898.00 | 8900 | -6.13 |
14 | 10 | 946.20 | 10100 | -4.02 |
15 | 10 | 976.84 | 11300 | -2.55 |
16 | 10 | 982.96 | 12500 | -0.51 |
17 | 10 | 993.56 | 13700 | -0.88 |
18 | 10 | 989.84 | 14900 | 0.31 |
19 | 10 | 1001.36 | 16100 | -0.96 |
20 | 3 | 1001.44 | 16109 | -0.89 |
21 | 3 | 999.12 | 23325 | 0.03 |
22 | 4 | 1003.48 | 30550 | -0.06 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 1 | -0.04 | 0 | -999.99 |
2 | 10 | 16.32 | 100 | -16.36 |
3 | 10 | 38.00 | 200 | -21.68 |
4 | 10 | 60.64 | 300 | -22.64 |
5 | 10 | 83.92 | 400 | -23.28 |
6 | 2 | 105.28 | 500 | -21.36 |
7 | 10 | 283.48 | 1700 | -14.85 |
8 | 10 | 421.92 | 2900 | -11.54 |
9 | 10 | 548.76 | 4100 | -10.57 |
10 | 10 | 660.16 | 5300 | -9.28 |
11 | 10 | 750.96 | 6500 | -7.57 |
12 | 10 | 821.00 | 7700 | -5.84 |
13 | 10 | 885.84 | 8900 | -5.40 |
14 | 10 | 941.16 | 10100 | -4.61 |
15 | 10 | 965.44 | 11300 | -2.02 |
16 | 10 | 980.48 | 12500 | -1.25 |
17 | 10 | 993.32 | 13700 | -1.07 |
18 | 10 | 991.92 | 14900 | 0.12 |
19 | 10 | 995.88 | 16100 | -0.33 |
20 | 3 | 995.88 | 16108 | -0.00 |
21 | 3 | 996.00 | 23325 | -0.00 |
22 | 4 | 997.68 | 30551 | -0.02 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 1 | -0.08 | 0 | -999.99 |
2 | 10 | 19.64 | 100 | -19.72 |
3 | 10 | 44.72 | 200 | -25.08 |
4 | 10 | 67.00 | 300 | -22.28 |
5 | 10 | 88.16 | 400 | -21.16 |
6 | 2 | 108.84 | 500 | -20.68 |
7 | 10 | 280.88 | 1700 | -14.34 |
8 | 10 | 428.12 | 2900 | -12.27 |
9 | 10 | 547.08 | 4100 | -9.91 |
10 | 10 | 657.64 | 5300 | -9.21 |
11 | 10 | 749.20 | 6500 | -7.63 |
12 | 10 | 828.36 | 7700 | -6.60 |
13 | 10 | 894.60 | 8900 | -5.52 |
14 | 10 | 932.56 | 10100 | -3.16 |
15 | 10 | 970.48 | 11300 | -3.16 |
16 | 10 | 986.80 | 12500 | -1.36 |
17 | 10 | 994.08 | 13700 | -0.61 |
18 | 10 | 996.00 | 14900 | -0.16 |
19 | 10 | 996.84 | 16100 | -0.07 |
20 | 3 | 996.88 | 16108 | -0.50 |
21 | 3 | 999.16 | 23325 | -0.03 |
22 | 4 | 1001.20 | 30551 | -0.03 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 1 | -0.04 | 0 | -999.99 |
2 | 10 | 15.64 | 100 | -15.68 |
3 | 10 | 36.92 | 200 | -21.28 |
4 | 10 | 59.92 | 300 | -23.00 |
5 | 10 | 81.92 | 400 | -22.00 |
6 | 2 | 102.24 | 500 | -20.32 |
7 | 10 | 274.28 | 1700 | -14.34 |
8 | 10 | 411.16 | 2900 | -11.41 |
9 | 10 | 541.12 | 4100 | -10.83 |
10 | 10 | 647.64 | 5300 | -8.88 |
11 | 10 | 746.64 | 6500 | -8.25 |
12 | 10 | 813.72 | 7700 | -5.59 |
13 | 10 | 871.52 | 8900 | -4.82 |
14 | 10 | 927.24 | 10100 | -4.64 |
15 | 10 | 972.00 | 11300 | -3.73 |
16 | 10 | 995.72 | 12500 | -1.98 |
17 | 10 | 998.24 | 13700 | -0.21 |
18 | 10 | 997.76 | 14900 | 0.04 |
19 | 10 | 998.60 | 16100 | -0.07 |
20 | 3 | 998.64 | 16108 | -0.50 |
21 | 3 | 1003.48 | 23325 | -0.07 |
22 | 4 | 1006.56 | 30550 | -0.04 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 1 | -0.20 | 0 | -999.99 |
2 | 10 | 15.32 | 100 | -15.52 |
3 | 10 | 36.64 | 200 | -21.32 |
4 | 10 | 59.32 | 300 | -22.68 |
5 | 10 | 80.88 | 400 | -21.56 |
6 | 2 | 101.92 | 500 | -21.04 |
7 | 10 | 274.68 | 1700 | -14.40 |
8 | 10 | 418.56 | 2900 | -11.99 |
9 | 10 | 541.32 | 4100 | -10.23 |
10 | 10 | 650.96 | 5300 | -9.14 |
11 | 10 | 735.92 | 6500 | -7.08 |
12 | 10 | 818.84 | 7700 | -6.91 |
13 | 10 | 887.28 | 8900 | -5.70 |
14 | 10 | 928.60 | 10100 | -3.44 |
15 | 10 | 966.00 | 11300 | -3.12 |
16 | 10 | 983.68 | 12500 | -1.47 |
17 | 10 | 986.68 | 13700 | -0.25 |
18 | 10 | 997.92 | 14900 | -0.94 |
19 | 10 | 996.80 | 16100 | 0.09 |
20 | 3 | 996.76 | 16108 | 0.50 |
21 | 3 | 996.88 | 23325 | -0.00 |
22 | 4 | 1007.20 | 30551 | -0.14 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 1 | 0.00 | 0 | -999.99 |
2 | 10 | 17.96 | 100 | -17.96 |
3 | 10 | 40.36 | 200 | -22.40 |
4 | 10 | 62.60 | 300 | -22.24 |
5 | 10 | 84.12 | 400 | -21.52 |
6 | 2 | 105.80 | 500 | -21.68 |
7 | 10 | 277.20 | 1700 | -14.28 |
8 | 10 | 419.24 | 2900 | -11.84 |
9 | 10 | 542.28 | 4100 | -10.25 |
10 | 10 | 664.56 | 5300 | -10.19 |
11 | 10 | 752.72 | 6500 | -7.35 |
12 | 10 | 826.48 | 7700 | -6.15 |
13 | 10 | 887.48 | 8900 | -5.08 |
14 | 10 | 932.80 | 10100 | -3.78 |
15 | 10 | 961.00 | 11300 | -2.35 |
16 | 10 | 982.56 | 12500 | -1.80 |
17 | 10 | 986.28 | 13700 | -0.31 |
18 | 10 | 989.52 | 14900 | -0.27 |
19 | 10 | 993.76 | 16100 | -0.35 |
20 | 3 | 993.80 | 16108 | -0.50 |
21 | 3 | 996.40 | 23325 | -0.04 |
22 | 4 | 1003.16 | 30551 | -0.09 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 1 | 0.16 | 0 | -999.99 |
2 | 10 | 16.72 | 100 | -16.56 |
3 | 10 | 38.52 | 200 | -21.80 |
4 | 10 | 61.64 | 300 | -23.12 |
5 | 10 | 84.32 | 400 | -22.68 |
6 | 2 | 106.84 | 500 | -22.52 |
7 | 10 | 274.36 | 1700 | -13.96 |
8 | 10 | 414.08 | 2900 | -11.64 |
9 | 10 | 539.84 | 4100 | -10.48 |
10 | 10 | 652.64 | 5300 | -9.40 |
11 | 10 | 738.08 | 6500 | -7.12 |
12 | 10 | 817.88 | 7700 | -6.65 |
13 | 10 | 891.84 | 8900 | -6.16 |
14 | 10 | 930.04 | 10100 | -3.18 |
15 | 10 | 964.72 | 11300 | -2.89 |
16 | 10 | 993.88 | 12500 | -2.43 |
17 | 10 | 1001.68 | 13700 | -0.65 |
18 | 10 | 1004.64 | 14900 | -0.25 |
19 | 10 | 1009.60 | 16100 | -0.41 |
20 | 3 | 1009.68 | 16108 | -1.00 |
21 | 3 | 993.52 | 23325 | 0.22 |
22 | 4 | 997.64 | 30551 | -0.06 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 1 | 0.00 | 0 | -999.99 |
2 | 10 | 15.52 | 100 | -15.52 |
3 | 10 | 36.92 | 200 | -21.40 |
4 | 10 | 59.00 | 300 | -22.08 |
5 | 10 | 80.20 | 400 | -21.20 |
6 | 2 | 101.92 | 500 | -21.72 |
7 | 10 | 282.48 | 1700 | -15.05 |
8 | 10 | 424.20 | 2900 | -11.81 |
9 | 10 | 549.20 | 4100 | -10.42 |
10 | 10 | 659.44 | 5300 | -9.19 |
11 | 10 | 754.08 | 6500 | -7.89 |
12 | 10 | 834.20 | 7700 | -6.68 |
13 | 10 | 895.52 | 8900 | -5.11 |
14 | 10 | 942.04 | 10100 | -3.88 |
15 | 10 | 975.76 | 11300 | -2.81 |
16 | 10 | 1001.64 | 12500 | -2.16 |
17 | 10 | 996.88 | 13700 | 0.40 |
18 | 10 | 1009.52 | 14900 | -1.05 |
19 | 10 | 1002.96 | 16100 | 0.55 |
20 | 3 | 1002.92 | 16108 | 0.50 |
21 | 3 | 1005.40 | 23324 | -0.03 |
22 | 4 | 1000.76 | 30549 | 0.06 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 1 | 0.04 | 0 | -999.99 |
2 | 10 | 18.08 | 100 | -18.04 |
3 | 10 | 41.36 | 200 | -23.28 |
4 | 10 | 63.68 | 300 | -22.32 |
5 | 10 | 84.96 | 400 | -21.28 |
6 | 2 | 104.92 | 500 | -19.96 |
7 | 10 | 277.60 | 1700 | -14.39 |
8 | 10 | 423.36 | 2900 | -12.15 |
9 | 10 | 555.96 | 4100 | -11.05 |
10 | 10 | 655.24 | 5300 | -8.27 |
11 | 10 | 742.88 | 6500 | -7.30 |
12 | 10 | 824.44 | 7700 | -6.80 |
13 | 10 | 880.40 | 8900 | -4.66 |
14 | 10 | 930.44 | 10100 | -4.17 |
15 | 10 | 972.84 | 11300 | -3.53 |
16 | 10 | 996.12 | 12500 | -1.94 |
17 | 10 | 1003.80 | 13700 | -0.64 |
18 | 10 | 1004.16 | 14900 | -0.03 |
19 | 10 | 1006.64 | 16100 | -0.21 |
20 | 3 | 1006.64 | 16108 | -0.00 |
21 | 3 | 1005.84 | 23324 | 0.01 |
22 | 4 | 1010.16 | 30549 | -0.06 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 1 | 0.12 | 0 | -999.99 |
2 | 10 | 17.00 | 100 | -16.88 |
3 | 10 | 38.60 | 200 | -21.60 |
4 | 10 | 59.72 | 300 | -21.12 |
5 | 10 | 81.36 | 400 | -21.64 |
6 | 2 | 103.00 | 500 | -21.64 |
7 | 10 | 275.40 | 1700 | -14.37 |
8 | 10 | 416.60 | 2900 | -11.77 |
9 | 10 | 554.96 | 4100 | -11.53 |
10 | 10 | 669.68 | 5300 | -9.56 |
11 | 10 | 763.04 | 6500 | -7.78 |
12 | 10 | 835.84 | 7700 | -6.07 |
13 | 10 | 898.04 | 8900 | -5.18 |
14 | 10 | 947.32 | 10100 | -4.11 |
15 | 10 | 966.20 | 11300 | -1.57 |
16 | 10 | 999.68 | 12500 | -2.79 |
17 | 10 | 1002.00 | 13700 | -0.19 |
18 | 10 | 1003.36 | 14900 | -0.11 |
19 | 10 | 1007.28 | 16100 | -0.33 |
20 | 3 | 1007.24 | 16108 | 0.50 |
21 | 3 | 999.32 | 23324 | 0.11 |
22 | 4 | 1002.92 | 30550 | -0.05 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 1 | 0.08 | 0 | -999.99 |
2 | 10 | 16.04 | 100 | -15.96 |
3 | 10 | 37.80 | 200 | -21.76 |
4 | 10 | 59.64 | 300 | -21.84 |
5 | 10 | 81.40 | 400 | -21.76 |
6 | 2 | 102.56 | 500 | -21.16 |
7 | 10 | 273.88 | 1700 | -14.28 |
8 | 10 | 411.12 | 2900 | -11.44 |
9 | 10 | 541.32 | 4100 | -10.85 |
10 | 10 | 646.48 | 5300 | -8.76 |
11 | 10 | 739.04 | 6500 | -7.71 |
12 | 10 | 823.32 | 7700 | -7.02 |
13 | 10 | 885.00 | 8900 | -5.14 |
14 | 10 | 936.80 | 10100 | -4.32 |
15 | 10 | 967.24 | 11300 | -2.54 |
16 | 10 | 989.64 | 12500 | -1.87 |
17 | 10 | 994.32 | 13700 | -0.39 |
18 | 10 | 997.00 | 14900 | -0.22 |
19 | 10 | 998.36 | 16100 | -0.11 |
20 | 3 | 998.36 | 16108 | -0.00 |
21 | 3 | 996.68 | 23326 | 0.02 |
22 | 4 | 999.52 | 30551 | -0.04 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 1 | 0.08 | 0 | -999.99 |
2 | 10 | 16.24 | 100 | -16.16 |
3 | 10 | 37.24 | 200 | -21.00 |
4 | 10 | 59.20 | 300 | -21.96 |
5 | 10 | 79.64 | 400 | -20.44 |
6 | 10 | 99.36 | 500 | -19.72 |
7 | 2 | 119.84 | 600 | -20.48 |
8 | 10 | 288.64 | 1800 | -14.07 |
9 | 10 | 430.12 | 3000 | -11.79 |
10 | 10 | 559.68 | 4200 | -10.80 |
11 | 10 | 672.32 | 5400 | -9.39 |
12 | 10 | 766.08 | 6600 | -7.81 |
13 | 10 | 845.84 | 7800 | -6.65 |
14 | 10 | 901.16 | 9000 | -4.61 |
15 | 10 | 945.48 | 10200 | -3.69 |
16 | 10 | 972.56 | 11400 | -2.26 |
17 | 10 | 990.72 | 12600 | -1.51 |
18 | 10 | 998.16 | 13800 | -0.62 |
19 | 10 | 999.64 | 15000 | -0.12 |
20 | 3 | 999.64 | 15009 | -0.00 |
21 | 3 | 1000.60 | 22226 | -0.01 |
22 | 4 | 1001.80 | 29450 | -0.02 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 1 | 0.04 | 0 | -999.99 |
2 | 10 | 16.24 | 100 | -16.20 |
3 | 10 | 38.24 | 200 | -22.00 |
4 | 10 | 59.08 | 300 | -20.84 |
5 | 10 | 80.24 | 400 | -21.16 |
6 | 2 | 101.08 | 500 | -20.84 |
7 | 10 | 270.64 | 1700 | -14.13 |
8 | 10 | 418.48 | 2900 | -12.32 |
9 | 10 | 548.56 | 4100 | -10.84 |
10 | 10 | 653.24 | 5300 | -8.72 |
11 | 10 | 749.32 | 6500 | -8.01 |
12 | 10 | 829.60 | 7700 | -6.69 |
13 | 10 | 893.96 | 8900 | -5.36 |
14 | 10 | 939.04 | 10100 | -3.76 |
15 | 10 | 969.28 | 11300 | -2.52 |
16 | 10 | 988.52 | 12500 | -1.60 |
17 | 10 | 991.48 | 13700 | -0.25 |
18 | 10 | 990.52 | 14900 | 0.08 |
19 | 10 | 994.48 | 16100 | -0.33 |
20 | 3 | 994.48 | 16108 | -0.00 |
21 | 3 | 988.00 | 23326 | 0.09 |
22 | 4 | 995.68 | 30551 | -0.11 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 1 | -0.04 | 0 | -999.99 |
2 | 10 | 15.40 | 100 | -15.44 |
3 | 10 | 35.56 | 200 | -20.16 |
4 | 10 | 56.76 | 300 | -21.20 |
5 | 10 | 77.48 | 400 | -20.72 |
6 | 10 | 97.84 | 500 | -20.36 |
7 | 2 | 117.88 | 600 | -20.04 |
8 | 10 | 292.08 | 1800 | -14.52 |
9 | 10 | 436.40 | 3000 | -12.03 |
10 | 10 | 564.96 | 4200 | -10.71 |
11 | 10 | 678.68 | 5400 | -9.48 |
12 | 10 | 765.28 | 6600 | -7.22 |
13 | 10 | 841.76 | 7800 | -6.37 |
14 | 10 | 889.28 | 9000 | -3.96 |
15 | 10 | 934.08 | 10200 | -3.73 |
16 | 10 | 976.20 | 11400 | -3.51 |
17 | 10 | 986.52 | 12600 | -0.86 |
18 | 10 | 994.60 | 13800 | -0.67 |
19 | 10 | 997.48 | 15000 | -0.24 |
20 | 3 | 997.44 | 15008 | 0.50 |
21 | 3 | 1004.00 | 22226 | -0.09 |
22 | 4 | 1005.40 | 29450 | -0.02 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 1 | 0.40 | 0 | -999.99 |
2 | 10 | 17.24 | 100 | -16.84 |
3 | 10 | 39.76 | 200 | -22.52 |
4 | 10 | 62.96 | 300 | -23.20 |
5 | 10 | 84.36 | 400 | -21.40 |
6 | 2 | 105.64 | 500 | -21.28 |
7 | 10 | 291.44 | 1700 | -15.48 |
8 | 10 | 435.44 | 2900 | -12.00 |
9 | 10 | 562.56 | 4100 | -10.59 |
10 | 10 | 668.16 | 5300 | -8.80 |
11 | 10 | 766.00 | 6500 | -8.15 |
12 | 10 | 827.24 | 7700 | -5.10 |
13 | 10 | 895.68 | 8900 | -5.70 |
14 | 10 | 941.60 | 10100 | -3.83 |
15 | 10 | 971.48 | 11300 | -2.49 |
16 | 10 | 998.80 | 12500 | -2.28 |
17 | 10 | 997.84 | 13700 | 0.08 |
18 | 10 | 1002.96 | 14900 | -0.43 |
19 | 10 | 999.08 | 16100 | 0.32 |
20 | 3 | 999.16 | 16108 | -1.00 |
21 | 3 | 1010.92 | 23326 | -0.16 |
22 | 4 | 995.52 | 30551 | 0.21 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 1 | 0.16 | 0 | -999.99 |
2 | 10 | 16.64 | 100 | -16.48 |
3 | 10 | 38.96 | 200 | -22.32 |
4 | 10 | 61.32 | 300 | -22.36 |
5 | 10 | 83.60 | 400 | -22.28 |
6 | 2 | 104.56 | 500 | -20.96 |
7 | 10 | 282.76 | 1700 | -14.85 |
8 | 10 | 422.40 | 2900 | -11.64 |
9 | 10 | 538.12 | 4100 | -9.64 |
10 | 10 | 645.00 | 5300 | -8.91 |
11 | 10 | 735.24 | 6500 | -7.52 |
12 | 10 | 815.12 | 7700 | -6.66 |
13 | 10 | 885.28 | 8900 | -5.85 |
14 | 10 | 941.04 | 10100 | -4.65 |
15 | 10 | 974.04 | 11300 | -2.75 |
16 | 10 | 1007.08 | 12500 | -2.75 |
17 | 10 | 1005.88 | 13700 | 0.10 |
18 | 10 | 1013.68 | 14900 | -0.65 |
19 | 10 | 1014.40 | 16100 | -0.06 |
20 | 3 | 1014.36 | 16108 | 0.50 |
21 | 3 | 1004.76 | 23325 | 0.13 |
22 | 4 | 1000.92 | 30550 | 0.05 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 1 | 0.08 | 0 | -999.99 |
2 | 10 | 16.44 | 100 | -16.36 |
3 | 10 | 38.60 | 200 | -22.16 |
4 | 10 | 61.00 | 300 | -22.40 |
5 | 10 | 84.04 | 400 | -23.04 |
6 | 2 | 106.00 | 500 | -21.96 |
7 | 10 | 284.64 | 1700 | -14.89 |
8 | 10 | 428.64 | 2900 | -12.00 |
9 | 10 | 557.00 | 4100 | -10.70 |
10 | 10 | 660.84 | 5300 | -8.65 |
11 | 10 | 763.48 | 6500 | -8.55 |
12 | 10 | 835.64 | 7700 | -6.01 |
13 | 10 | 891.52 | 8900 | -4.66 |
14 | 10 | 935.84 | 10100 | -3.69 |
15 | 10 | 965.36 | 11300 | -2.46 |
16 | 10 | 984.60 | 12500 | -1.60 |
17 | 10 | 1001.36 | 13700 | -1.40 |
18 | 10 | 1000.48 | 14900 | 0.07 |
19 | 10 | 1006.80 | 16100 | -0.53 |
20 | 3 | 1006.84 | 16108 | -0.50 |
21 | 3 | 1006.84 | 23324 | -0.00 |
22 | 4 | 1006.96 | 30549 | -0.00 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 1 | 0.08 | 0 | -999.99 |
2 | 10 | 16.60 | 100 | -16.52 |
3 | 10 | 38.84 | 200 | -22.24 |
4 | 10 | 60.88 | 300 | -22.04 |
5 | 10 | 83.12 | 400 | -22.24 |
6 | 2 | 105.76 | 500 | -22.64 |
7 | 10 | 272.76 | 1700 | -13.92 |
8 | 10 | 415.28 | 2900 | -11.88 |
9 | 10 | 543.40 | 4100 | -10.68 |
10 | 10 | 665.16 | 5300 | -10.15 |
11 | 10 | 762.24 | 6500 | -8.09 |
12 | 10 | 828.56 | 7700 | -5.53 |
13 | 10 | 888.60 | 8900 | -5.00 |
14 | 10 | 933.20 | 10100 | -3.72 |
15 | 10 | 967.64 | 11300 | -2.87 |
16 | 10 | 992.68 | 12500 | -2.09 |
17 | 10 | 997.60 | 13700 | -0.41 |
18 | 10 | 999.40 | 14900 | -0.15 |
19 | 10 | 1001.40 | 16100 | -0.17 |
20 | 3 | 1001.36 | 16108 | 0.50 |
21 | 3 | 1005.80 | 23325 | -0.06 |
22 | 4 | 999.96 | 30549 | 0.08 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 1 | 0.00 | 0 | -999.99 |
2 | 10 | 16.52 | 100 | -16.52 |
3 | 10 | 39.44 | 200 | -22.92 |
4 | 10 | 61.96 | 300 | -22.52 |
5 | 10 | 84.80 | 400 | -22.84 |
6 | 2 | 107.56 | 500 | -22.76 |
7 | 10 | 272.20 | 1700 | -13.72 |
8 | 10 | 422.72 | 2900 | -12.54 |
9 | 10 | 557.20 | 4100 | -11.21 |
10 | 10 | 672.92 | 5300 | -9.64 |
11 | 10 | 760.12 | 6500 | -7.27 |
12 | 10 | 828.56 | 7700 | -5.70 |
13 | 10 | 886.44 | 8900 | -4.82 |
14 | 10 | 942.88 | 10100 | -4.70 |
15 | 10 | 980.64 | 11300 | -3.15 |
16 | 10 | 993.32 | 12500 | -1.06 |
17 | 10 | 1000.04 | 13700 | -0.56 |
18 | 10 | 996.72 | 14900 | 0.28 |
19 | 10 | 995.92 | 16100 | 0.07 |
20 | 3 | 996.00 | 16108 | -1.00 |
21 | 3 | 1004.20 | 23325 | -0.11 |
22 | 4 | 993.56 | 30550 | 0.15 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 1 | 0.16 | 0 | -999.99 |
2 | 10 | 15.48 | 100 | -15.32 |
3 | 10 | 36.48 | 200 | -21.00 |
4 | 10 | 57.72 | 300 | -21.24 |
5 | 10 | 79.52 | 400 | -21.80 |
6 | 2 | 101.12 | 500 | -21.60 |
7 | 10 | 278.56 | 1700 | -14.79 |
8 | 10 | 418.96 | 2900 | -11.70 |
9 | 10 | 538.12 | 4100 | -9.93 |
10 | 10 | 636.96 | 5300 | -8.24 |
11 | 10 | 729.00 | 6500 | -7.67 |
12 | 10 | 798.68 | 7700 | -5.81 |
13 | 10 | 874.56 | 8900 | -6.32 |
14 | 10 | 920.56 | 10100 | -3.83 |
15 | 10 | 966.64 | 11300 | -3.84 |
16 | 10 | 991.28 | 12500 | -2.05 |
17 | 10 | 992.24 | 13700 | -0.08 |
18 | 10 | 987.68 | 14900 | 0.38 |
19 | 10 | 992.80 | 16100 | -0.43 |
20 | 3 | 992.76 | 16108 | 0.50 |
21 | 3 | 995.96 | 23326 | -0.04 |
22 | 4 | 993.84 | 30551 | 0.03 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 1 | 0.28 | 0 | -999.99 |
2 | 10 | 16.36 | 100 | -16.08 |
3 | 10 | 37.40 | 200 | -21.04 |
4 | 10 | 58.92 | 300 | -21.52 |
5 | 10 | 80.88 | 400 | -21.96 |
6 | 2 | 103.40 | 500 | -22.52 |
7 | 10 | 280.12 | 1700 | -14.73 |
8 | 10 | 429.52 | 2900 | -12.45 |
9 | 10 | 552.52 | 4100 | -10.25 |
10 | 10 | 664.12 | 5300 | -9.30 |
11 | 10 | 741.12 | 6500 | -6.42 |
12 | 10 | 816.76 | 7700 | -6.30 |
13 | 10 | 897.56 | 8900 | -6.73 |
14 | 10 | 939.12 | 10100 | -3.46 |
15 | 10 | 961.76 | 11300 | -1.89 |
16 | 10 | 986.84 | 12500 | -2.09 |
17 | 10 | 985.36 | 13700 | 0.12 |
18 | 10 | 990.04 | 14900 | -0.39 |
19 | 10 | 987.88 | 16100 | 0.18 |
20 | 3 | 987.96 | 16108 | -1.00 |
21 | 3 | 999.24 | 23326 | -0.16 |
22 | 4 | 1004.60 | 30551 | -0.07 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 1 | 0.08 | 0 | -999.99 |
2 | 10 | 16.48 | 100 | -16.40 |
3 | 10 | 38.08 | 200 | -21.60 |
4 | 10 | 59.32 | 300 | -21.24 |
5 | 10 | 79.24 | 400 | -19.92 |
6 | 10 | 99.92 | 500 | -20.68 |
7 | 2 | 121.36 | 600 | -21.44 |
8 | 10 | 302.92 | 1800 | -15.13 |
9 | 10 | 441.52 | 3000 | -11.55 |
10 | 10 | 563.84 | 4200 | -10.19 |
11 | 10 | 659.44 | 5400 | -7.97 |
12 | 10 | 749.28 | 6600 | -7.49 |
13 | 10 | 840.32 | 7800 | -7.59 |
14 | 10 | 902.00 | 9000 | -5.14 |
15 | 10 | 945.20 | 10200 | -3.60 |
16 | 10 | 966.52 | 11400 | -1.78 |
17 | 10 | 989.80 | 12600 | -1.94 |
18 | 10 | 990.24 | 13800 | -0.04 |
19 | 10 | 997.36 | 15000 | -0.59 |
20 | 3 | 997.32 | 15009 | 0.44 |
21 | 3 | 1000.20 | 22226 | -0.04 |
22 | 4 | 1002.60 | 29451 | -0.03 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 1 | -0.16 | 0 | -999.99 |
2 | 10 | 15.92 | 100 | -16.08 |
3 | 10 | 37.44 | 200 | -21.52 |
4 | 10 | 60.16 | 300 | -22.72 |
5 | 10 | 82.84 | 400 | -22.68 |
6 | 2 | 105.48 | 500 | -22.64 |
7 | 10 | 283.24 | 1700 | -14.81 |
8 | 10 | 416.08 | 2900 | -11.07 |
9 | 10 | 552.52 | 4100 | -11.37 |
10 | 10 | 653.92 | 5300 | -8.45 |
11 | 10 | 751.52 | 6500 | -8.13 |
12 | 10 | 828.92 | 7700 | -6.45 |
13 | 10 | 901.48 | 8900 | -6.05 |
14 | 10 | 950.84 | 10100 | -4.11 |
15 | 10 | 977.44 | 11300 | -2.22 |
16 | 10 | 1004.20 | 12500 | -2.23 |
17 | 10 | 996.00 | 13700 | 0.68 |
18 | 10 | 995.12 | 14900 | 0.07 |
19 | 10 | 996.20 | 16100 | -0.09 |
20 | 3 | 996.16 | 16108 | 0.50 |
21 | 3 | 999.36 | 23325 | -0.04 |
22 | 4 | 1000.32 | 30551 | -0.01 |
