SIO Argo Site:
|
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 1 | 0.04 | 0 | -999.99 |
2 | 10 | 19.96 | 100 | -19.92 |
3 | 10 | 44.64 | 200 | -24.68 |
4 | 10 | 68.52 | 300 | -23.88 |
5 | 10 | 91.04 | 400 | -22.52 |
6 | 2 | 113.60 | 500 | -22.56 |
7 | 10 | 276.88 | 1700 | -13.61 |
8 | 10 | 412.68 | 2900 | -11.32 |
9 | 10 | 534.08 | 4100 | -10.12 |
10 | 10 | 647.12 | 5300 | -9.42 |
11 | 10 | 746.04 | 6500 | -8.24 |
12 | 10 | 815.88 | 7700 | -5.82 |
13 | 10 | 870.00 | 8900 | -4.51 |
14 | 10 | 917.88 | 10100 | -3.99 |
15 | 10 | 951.08 | 11300 | -2.77 |
16 | 10 | 969.48 | 12500 | -1.53 |
17 | 10 | 986.12 | 13700 | -1.39 |
18 | 10 | 993.04 | 14900 | -0.58 |
19 | 10 | 989.72 | 16100 | 0.28 |
20 | 3 | 989.80 | 16108 | -1.00 |
21 | 3 | 998.12 | 23326 | -0.12 |
22 | 4 | 998.48 | 30551 | -0.00 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 1 | 0.04 | 0 | -999.99 |
2 | 10 | 19.88 | 100 | -19.84 |
3 | 10 | 43.76 | 200 | -23.88 |
4 | 10 | 67.16 | 300 | -23.40 |
5 | 10 | 90.20 | 400 | -23.04 |
6 | 2 | 111.52 | 500 | -21.32 |
7 | 10 | 274.64 | 1700 | -13.59 |
8 | 10 | 408.00 | 2900 | -11.11 |
9 | 10 | 533.48 | 4100 | -10.46 |
10 | 10 | 628.80 | 5300 | -7.94 |
11 | 10 | 722.96 | 6500 | -7.85 |
12 | 10 | 801.16 | 7700 | -6.52 |
13 | 10 | 860.92 | 8900 | -4.98 |
14 | 10 | 914.92 | 10100 | -4.50 |
15 | 10 | 947.56 | 11300 | -2.72 |
16 | 10 | 985.52 | 12500 | -3.16 |
17 | 10 | 995.88 | 13700 | -0.86 |
18 | 10 | 995.20 | 14900 | 0.06 |
19 | 10 | 997.28 | 16100 | -0.17 |
20 | 3 | 997.32 | 16108 | -0.50 |
21 | 3 | 998.80 | 23326 | -0.02 |
22 | 4 | 1003.92 | 30551 | -0.07 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 1 | -0.08 | 0 | -999.99 |
2 | 10 | 19.04 | 100 | -19.12 |
3 | 10 | 42.44 | 200 | -23.40 |
4 | 10 | 65.76 | 300 | -23.32 |
5 | 10 | 90.28 | 400 | -24.52 |
6 | 2 | 115.16 | 500 | -24.88 |
7 | 10 | 274.88 | 1700 | -13.31 |
8 | 10 | 406.40 | 2900 | -10.96 |
9 | 10 | 526.80 | 4100 | -10.03 |
10 | 10 | 633.88 | 5300 | -8.92 |
11 | 10 | 726.32 | 6500 | -7.70 |
12 | 10 | 810.80 | 7700 | -7.04 |
13 | 10 | 877.04 | 8900 | -5.52 |
14 | 10 | 929.48 | 10100 | -4.37 |
15 | 10 | 962.48 | 11300 | -2.75 |
16 | 10 | 989.40 | 12500 | -2.24 |
17 | 10 | 999.40 | 13700 | -0.83 |
18 | 10 | 1007.52 | 14900 | -0.68 |
19 | 10 | 996.72 | 16100 | 0.90 |
20 | 3 | 996.68 | 16108 | 0.50 |
21 | 3 | 1006.12 | 23325 | -0.13 |
22 | 4 | 1005.92 | 30550 | 0.00 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 1 | 0.00 | 0 | -999.99 |
2 | 10 | 18.20 | 100 | -18.20 |
3 | 10 | 42.40 | 200 | -24.20 |
4 | 10 | 66.04 | 300 | -23.64 |
5 | 10 | 88.80 | 400 | -22.76 |
6 | 2 | 110.72 | 500 | -21.92 |
7 | 10 | 271.60 | 1700 | -13.41 |
8 | 10 | 404.48 | 2900 | -11.07 |
9 | 10 | 527.92 | 4100 | -10.29 |
10 | 10 | 639.20 | 5300 | -9.27 |
11 | 10 | 734.92 | 6500 | -7.98 |
12 | 10 | 817.36 | 7700 | -6.87 |
13 | 10 | 870.48 | 8900 | -4.43 |
14 | 10 | 920.68 | 10100 | -4.18 |
15 | 10 | 963.16 | 11300 | -3.54 |
16 | 10 | 987.52 | 12500 | -2.03 |
17 | 10 | 995.88 | 13700 | -0.70 |
18 | 10 | 1000.80 | 14900 | -0.41 |
19 | 10 | 1003.56 | 16100 | -0.23 |
20 | 3 | 1003.52 | 16108 | 0.50 |
21 | 3 | 1006.32 | 23324 | -0.04 |
22 | 4 | 1000.60 | 30549 | 0.08 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 1 | -0.04 | 0 | -999.99 |
2 | 10 | 18.48 | 100 | -18.52 |
3 | 10 | 41.80 | 200 | -23.32 |
4 | 10 | 64.96 | 300 | -23.16 |
5 | 10 | 88.08 | 400 | -23.12 |
6 | 2 | 110.92 | 500 | -22.84 |
7 | 10 | 265.36 | 1700 | -12.87 |
8 | 10 | 398.08 | 2900 | -11.06 |
9 | 10 | 523.40 | 4100 | -10.44 |
10 | 10 | 630.68 | 5300 | -8.94 |
11 | 10 | 731.20 | 6500 | -8.38 |
12 | 10 | 829.24 | 7700 | -8.17 |
13 | 10 | 888.44 | 8900 | -4.93 |
14 | 10 | 941.00 | 10100 | -4.38 |
15 | 10 | 973.40 | 11300 | -2.70 |
16 | 10 | 993.68 | 12500 | -1.69 |
17 | 10 | 1007.44 | 13700 | -1.15 |
18 | 10 | 1010.52 | 14900 | -0.26 |
19 | 10 | 1014.60 | 16100 | -0.34 |
20 | 3 | 1014.56 | 16108 | 0.50 |
21 | 3 | 1010.00 | 23325 | 0.06 |
22 | 4 | 1007.80 | 30550 | 0.03 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 1 | 0.04 | 0 | -999.99 |
2 | 10 | 20.68 | 100 | -20.64 |
3 | 10 | 44.84 | 200 | -24.16 |
4 | 10 | 69.00 | 300 | -24.16 |
5 | 10 | 91.76 | 400 | -22.76 |
6 | 2 | 114.80 | 500 | -23.04 |
7 | 10 | 273.16 | 1700 | -13.20 |
8 | 10 | 405.24 | 2900 | -11.01 |
9 | 10 | 532.60 | 4100 | -10.61 |
10 | 10 | 643.84 | 5300 | -9.27 |
11 | 10 | 739.12 | 6500 | -7.94 |
12 | 10 | 818.20 | 7700 | -6.59 |
13 | 10 | 880.56 | 8900 | -5.20 |
14 | 10 | 932.68 | 10100 | -4.34 |
15 | 10 | 958.56 | 11300 | -2.16 |
16 | 10 | 985.04 | 12500 | -2.21 |
17 | 10 | 993.36 | 13700 | -0.69 |
18 | 10 | 994.32 | 14900 | -0.08 |
19 | 10 | 994.84 | 16100 | -0.04 |
20 | 3 | 994.88 | 16109 | -0.44 |
21 | 3 | 1000.16 | 23326 | -0.07 |
22 | 4 | 1001.04 | 30551 | -0.01 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 1 | 0.12 | 0 | -999.99 |
2 | 10 | 19.04 | 100 | -18.92 |
3 | 10 | 43.52 | 200 | -24.48 |
4 | 10 | 66.84 | 300 | -23.32 |
5 | 10 | 90.04 | 400 | -23.20 |
6 | 2 | 112.44 | 500 | -22.40 |
7 | 10 | 278.24 | 1700 | -13.82 |
8 | 10 | 405.16 | 2900 | -10.58 |
9 | 10 | 532.68 | 4100 | -10.63 |
10 | 10 | 642.72 | 5300 | -9.17 |
11 | 10 | 740.12 | 6500 | -8.12 |
12 | 10 | 809.80 | 7700 | -5.81 |
13 | 10 | 877.20 | 8900 | -5.62 |
14 | 10 | 926.16 | 10100 | -4.08 |
15 | 10 | 961.08 | 11300 | -2.91 |
16 | 10 | 983.92 | 12500 | -1.90 |
17 | 10 | 999.40 | 13700 | -1.29 |
18 | 10 | 997.16 | 14900 | 0.19 |
19 | 10 | 998.32 | 16100 | -0.10 |
20 | 3 | 998.36 | 16108 | -0.50 |
21 | 3 | 1002.72 | 23326 | -0.06 |
22 | 4 | 999.92 | 30550 | 0.04 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 1 | 0.00 | 0 | -999.99 |
2 | 10 | 18.76 | 100 | -18.76 |
3 | 10 | 44.24 | 200 | -25.48 |
4 | 10 | 68.48 | 300 | -24.24 |
5 | 10 | 92.00 | 400 | -23.52 |
6 | 2 | 113.68 | 500 | -21.68 |
7 | 10 | 268.16 | 1700 | -12.87 |
8 | 10 | 407.84 | 2900 | -11.64 |
9 | 10 | 532.00 | 4100 | -10.35 |
10 | 10 | 636.36 | 5300 | -8.70 |
11 | 10 | 731.96 | 6500 | -7.97 |
12 | 10 | 807.68 | 7700 | -6.31 |
13 | 10 | 862.60 | 8900 | -4.58 |
14 | 10 | 918.48 | 10100 | -4.66 |
15 | 10 | 954.64 | 11300 | -3.01 |
16 | 10 | 982.16 | 12500 | -2.29 |
17 | 10 | 999.08 | 13700 | -1.41 |
18 | 10 | 994.16 | 14900 | 0.41 |
19 | 10 | 992.12 | 16100 | 0.17 |
20 | 3 | 992.16 | 16109 | -0.44 |
21 | 3 | 994.12 | 23326 | -0.03 |
22 | 4 | 1002.64 | 30552 | -0.12 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 1 | -0.04 | 0 | -999.99 |
2 | 10 | 20.16 | 100 | -20.20 |
3 | 10 | 44.16 | 200 | -24.00 |
4 | 10 | 68.16 | 300 | -24.00 |
5 | 10 | 90.96 | 400 | -22.80 |
6 | 2 | 111.88 | 500 | -20.92 |
7 | 10 | 270.88 | 1700 | -13.25 |
8 | 10 | 403.84 | 2900 | -11.08 |
9 | 10 | 519.16 | 4100 | -9.61 |
10 | 10 | 627.56 | 5300 | -9.03 |
11 | 10 | 723.72 | 6500 | -8.01 |
12 | 10 | 801.88 | 7700 | -6.51 |
13 | 10 | 868.36 | 8900 | -5.54 |
14 | 10 | 917.48 | 10100 | -4.09 |
15 | 10 | 949.04 | 11300 | -2.63 |
16 | 10 | 981.72 | 12500 | -2.72 |
17 | 10 | 990.52 | 13700 | -0.73 |
18 | 10 | 991.08 | 14900 | -0.05 |
19 | 10 | 998.96 | 16100 | -0.66 |
20 | 3 | 998.96 | 16108 | -0.00 |
21 | 3 | 999.04 | 23326 | -0.00 |
22 | 4 | 998.24 | 30551 | 0.01 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 1 | 0.04 | 0 | -999.99 |
2 | 10 | 20.08 | 100 | -20.04 |
3 | 10 | 44.20 | 200 | -24.12 |
4 | 10 | 67.68 | 300 | -23.48 |
5 | 10 | 90.96 | 400 | -23.28 |
6 | 2 | 113.20 | 500 | -22.24 |
7 | 10 | 272.52 | 1700 | -13.28 |
8 | 10 | 404.48 | 2900 | -11.00 |
9 | 10 | 531.68 | 4100 | -10.60 |
10 | 10 | 642.24 | 5300 | -9.21 |
11 | 10 | 739.56 | 6500 | -8.11 |
12 | 10 | 825.52 | 7700 | -7.16 |
13 | 10 | 894.12 | 8900 | -5.72 |
14 | 10 | 936.08 | 10100 | -3.50 |
15 | 10 | 981.40 | 11300 | -3.78 |
16 | 10 | 1006.60 | 12500 | -2.10 |
17 | 10 | 1006.16 | 13700 | 0.04 |
18 | 10 | 1004.64 | 14900 | 0.13 |
19 | 10 | 1015.04 | 16100 | -0.87 |
20 | 3 | 1014.96 | 16109 | 0.89 |
21 | 3 | 1002.40 | 23326 | 0.17 |
22 | 4 | 1007.68 | 30550 | -0.07 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 1 | 0.00 | 0 | -999.99 |
2 | 10 | 20.04 | 100 | -20.04 |
3 | 10 | 44.04 | 200 | -24.00 |
4 | 10 | 67.16 | 300 | -23.12 |
5 | 10 | 89.84 | 400 | -22.68 |
6 | 2 | 112.76 | 500 | -22.92 |
7 | 10 | 267.32 | 1700 | -12.88 |
8 | 10 | 395.60 | 2900 | -10.69 |
9 | 10 | 518.48 | 4100 | -10.24 |
10 | 10 | 623.76 | 5300 | -8.77 |
11 | 10 | 724.00 | 6500 | -8.35 |
12 | 10 | 802.56 | 7700 | -6.55 |
13 | 10 | 873.04 | 8900 | -5.87 |
14 | 10 | 919.28 | 10100 | -3.85 |
15 | 10 | 961.56 | 11300 | -3.52 |
16 | 10 | 981.96 | 12500 | -1.70 |
17 | 10 | 997.12 | 13700 | -1.26 |
18 | 10 | 994.36 | 14900 | 0.23 |
19 | 10 | 994.84 | 16100 | -0.04 |
20 | 3 | 994.80 | 16108 | 0.50 |
21 | 3 | 995.20 | 23326 | -0.01 |
22 | 4 | 993.44 | 30551 | 0.02 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 1 | 0.08 | 0 | -999.99 |
2 | 10 | 19.52 | 100 | -19.44 |
3 | 10 | 43.24 | 200 | -23.72 |
4 | 10 | 66.24 | 300 | -23.00 |
5 | 10 | 88.04 | 400 | -21.80 |
6 | 2 | 109.72 | 500 | -21.68 |
7 | 10 | 271.12 | 1700 | -13.45 |
8 | 10 | 402.80 | 2900 | -10.97 |
9 | 10 | 527.12 | 4100 | -10.36 |
10 | 10 | 640.68 | 5300 | -9.46 |
11 | 10 | 729.88 | 6500 | -7.43 |
12 | 10 | 812.40 | 7700 | -6.88 |
13 | 10 | 877.52 | 8900 | -5.43 |
14 | 10 | 918.12 | 10100 | -3.38 |
15 | 10 | 958.12 | 11300 | -3.33 |
16 | 10 | 976.40 | 12500 | -1.52 |
17 | 10 | 989.52 | 13700 | -1.09 |
18 | 10 | 989.12 | 14900 | 0.03 |
19 | 10 | 998.40 | 16100 | -0.77 |
20 | 3 | 998.44 | 16109 | -0.44 |
21 | 3 | 996.60 | 23326 | 0.03 |
22 | 4 | 992.60 | 30552 | 0.06 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 1 | 0.12 | 0 | -999.99 |
2 | 10 | 19.28 | 100 | -19.16 |
3 | 10 | 43.04 | 200 | -23.76 |
4 | 10 | 65.64 | 300 | -22.60 |
5 | 10 | 87.04 | 400 | -21.40 |
6 | 2 | 109.08 | 500 | -22.04 |
7 | 10 | 267.60 | 1700 | -13.21 |
8 | 10 | 402.64 | 2900 | -11.25 |
9 | 10 | 529.96 | 4100 | -10.61 |
10 | 10 | 626.08 | 5300 | -8.01 |
11 | 10 | 721.64 | 6500 | -7.96 |
12 | 10 | 795.88 | 7700 | -6.19 |
13 | 10 | 862.08 | 8900 | -5.52 |
14 | 10 | 916.24 | 10100 | -4.51 |
15 | 10 | 957.80 | 11300 | -3.46 |
16 | 10 | 989.68 | 12500 | -2.66 |
17 | 10 | 992.36 | 13700 | -0.22 |
18 | 10 | 991.64 | 14900 | 0.06 |
19 | 10 | 994.72 | 16100 | -0.26 |
20 | 3 | 994.72 | 16108 | -0.00 |
21 | 3 | 992.20 | 23326 | 0.03 |
22 | 4 | 995.76 | 30551 | -0.05 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 1 | -0.04 | 0 | -999.99 |
2 | 10 | 18.64 | 100 | -18.68 |
3 | 10 | 41.08 | 200 | -22.44 |
4 | 10 | 62.64 | 300 | -21.56 |
5 | 10 | 83.72 | 400 | -21.08 |
6 | 2 | 105.32 | 500 | -21.60 |
7 | 10 | 270.64 | 1700 | -13.78 |
8 | 10 | 409.40 | 2900 | -11.56 |
9 | 10 | 539.20 | 4100 | -10.82 |
10 | 10 | 654.56 | 5300 | -9.61 |
11 | 10 | 743.00 | 6500 | -7.37 |
12 | 10 | 826.12 | 7700 | -6.93 |
13 | 10 | 878.76 | 8900 | -4.39 |
14 | 10 | 930.72 | 10100 | -4.33 |
15 | 10 | 954.28 | 11300 | -1.96 |
16 | 10 | 982.40 | 12500 | -2.34 |
17 | 10 | 986.72 | 13700 | -0.36 |
18 | 10 | 991.44 | 14900 | -0.39 |
19 | 10 | 988.12 | 16100 | 0.28 |
20 | 3 | 988.12 | 16109 | -0.00 |
21 | 3 | 994.88 | 23326 | -0.09 |
22 | 4 | 1001.72 | 30552 | -0.09 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 1 | -0.04 | 0 | -999.99 |
2 | 10 | 19.16 | 100 | -19.20 |
3 | 10 | 42.32 | 200 | -23.16 |
4 | 10 | 64.56 | 300 | -22.24 |
5 | 10 | 87.92 | 400 | -23.36 |
6 | 2 | 112.28 | 500 | -24.36 |
7 | 10 | 266.40 | 1700 | -12.84 |
8 | 10 | 390.64 | 2900 | -10.35 |
9 | 10 | 521.56 | 4100 | -10.91 |
10 | 10 | 622.68 | 5300 | -8.43 |
11 | 10 | 719.56 | 6500 | -8.07 |
12 | 10 | 797.40 | 7700 | -6.49 |
13 | 10 | 865.76 | 8900 | -5.70 |
14 | 10 | 918.36 | 10100 | -4.38 |
15 | 10 | 956.72 | 11300 | -3.20 |
16 | 10 | 994.68 | 12500 | -3.16 |
17 | 10 | 995.48 | 13700 | -0.07 |
18 | 10 | 1001.92 | 14900 | -0.54 |
19 | 10 | 1000.28 | 16100 | 0.14 |
20 | 3 | 1000.32 | 16108 | -0.50 |
21 | 3 | 1002.84 | 23325 | -0.03 |
22 | 4 | 998.40 | 30549 | 0.06 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 1 | -0.04 | 0 | -999.99 |
2 | 10 | 19.68 | 100 | -19.72 |
3 | 10 | 43.68 | 200 | -24.00 |
4 | 10 | 68.08 | 300 | -24.40 |
5 | 10 | 91.72 | 400 | -23.64 |
6 | 2 | 114.08 | 500 | -22.36 |
7 | 10 | 273.60 | 1700 | -13.29 |
8 | 10 | 416.28 | 2900 | -11.89 |
9 | 10 | 529.96 | 4100 | -9.47 |
10 | 10 | 643.96 | 5300 | -9.50 |
11 | 10 | 741.44 | 6500 | -8.12 |
12 | 10 | 817.24 | 7700 | -6.32 |
13 | 10 | 887.16 | 8900 | -5.83 |
14 | 10 | 942.56 | 10100 | -4.62 |
15 | 10 | 982.60 | 11300 | -3.34 |
16 | 10 | 993.36 | 12500 | -0.90 |
17 | 10 | 995.96 | 13700 | -0.22 |
18 | 10 | 1004.40 | 14900 | -0.70 |
19 | 10 | 994.84 | 16100 | 0.80 |
20 | 3 | 994.76 | 16109 | 0.89 |
21 | 3 | 997.08 | 23326 | -0.03 |
22 | 4 | 1000.28 | 30552 | -0.04 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 1 | 0.00 | 0 | -999.99 |
2 | 10 | 19.56 | 100 | -19.56 |
3 | 10 | 43.16 | 200 | -23.60 |
4 | 10 | 65.52 | 300 | -22.36 |
5 | 10 | 87.76 | 400 | -22.24 |
6 | 2 | 110.80 | 500 | -23.04 |
7 | 10 | 273.60 | 1700 | -13.57 |
8 | 10 | 408.24 | 2900 | -11.22 |
9 | 10 | 533.04 | 4100 | -10.40 |
10 | 10 | 634.92 | 5300 | -8.49 |
11 | 10 | 748.80 | 6500 | -9.49 |
12 | 10 | 826.52 | 7700 | -6.48 |
13 | 10 | 888.40 | 8900 | -5.16 |
14 | 10 | 936.80 | 10100 | -4.03 |
15 | 10 | 963.60 | 11300 | -2.23 |
16 | 10 | 989.44 | 12500 | -2.15 |
17 | 10 | 996.24 | 13700 | -0.57 |
18 | 10 | 998.24 | 14900 | -0.17 |
19 | 10 | 993.92 | 16100 | 0.36 |
20 | 3 | 993.88 | 16108 | 0.50 |
21 | 3 | 999.36 | 23326 | -0.08 |
22 | 4 | 997.68 | 30551 | 0.02 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 1 | 0.08 | 0 | -999.99 |
2 | 10 | 19.16 | 100 | -19.08 |
3 | 10 | 42.92 | 200 | -23.76 |
4 | 10 | 66.24 | 300 | -23.32 |
5 | 10 | 89.40 | 400 | -23.16 |
6 | 2 | 112.12 | 500 | -22.72 |
7 | 10 | 269.52 | 1700 | -13.12 |
8 | 10 | 416.48 | 2900 | -12.25 |
9 | 10 | 545.84 | 4100 | -10.78 |
10 | 10 | 659.96 | 5300 | -9.51 |
11 | 10 | 755.48 | 6500 | -7.96 |
12 | 10 | 821.28 | 7700 | -5.48 |
13 | 10 | 878.48 | 8900 | -4.77 |
14 | 10 | 927.56 | 10100 | -4.09 |
15 | 10 | 973.08 | 11300 | -3.79 |
16 | 10 | 994.88 | 12500 | -1.82 |
17 | 10 | 994.44 | 13700 | 0.04 |
18 | 10 | 1004.32 | 14900 | -0.82 |
19 | 10 | 1001.12 | 16100 | 0.27 |
20 | 3 | 1001.12 | 16109 | -0.00 |
21 | 3 | 1002.44 | 23325 | -0.02 |
22 | 4 | 1001.92 | 30549 | 0.01 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 1 | -0.04 | 0 | -999.99 |
2 | 10 | 19.04 | 100 | -19.08 |
3 | 10 | 42.96 | 200 | -23.92 |
4 | 10 | 67.04 | 300 | -24.08 |
5 | 10 | 89.24 | 400 | -22.20 |
6 | 2 | 110.88 | 500 | -21.64 |
7 | 10 | 276.84 | 1700 | -13.83 |
8 | 10 | 409.32 | 2900 | -11.04 |
9 | 10 | 535.56 | 4100 | -10.52 |
10 | 10 | 648.04 | 5300 | -9.37 |
11 | 10 | 739.64 | 6500 | -7.63 |
12 | 10 | 813.12 | 7700 | -6.12 |
13 | 10 | 881.80 | 8900 | -5.72 |
14 | 10 | 931.08 | 10100 | -4.11 |
15 | 10 | 969.88 | 11300 | -3.23 |
16 | 10 | 992.48 | 12500 | -1.88 |
17 | 10 | 1003.68 | 13700 | -0.93 |
18 | 10 | 1002.88 | 14900 | 0.07 |
19 | 10 | 1000.80 | 16100 | 0.17 |
20 | 3 | 1000.84 | 16108 | -0.50 |
21 | 3 | 1004.00 | 23324 | -0.04 |
22 | 4 | 1007.56 | 30549 | -0.05 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 1 | 0.04 | 0 | -999.99 |
2 | 10 | 18.80 | 100 | -18.76 |
3 | 10 | 42.92 | 200 | -24.12 |
4 | 10 | 66.84 | 300 | -23.92 |
5 | 10 | 90.04 | 400 | -23.20 |
6 | 2 | 112.52 | 500 | -22.48 |
7 | 10 | 280.00 | 1700 | -13.96 |
8 | 10 | 418.28 | 2900 | -11.52 |
9 | 10 | 541.16 | 4100 | -10.24 |
10 | 10 | 661.92 | 5300 | -10.06 |
11 | 10 | 752.04 | 6500 | -7.51 |
12 | 10 | 828.16 | 7700 | -6.34 |
13 | 10 | 890.32 | 8900 | -5.18 |
14 | 10 | 941.32 | 10100 | -4.25 |
15 | 10 | 976.88 | 11300 | -2.96 |
16 | 10 | 993.64 | 12500 | -1.40 |
17 | 10 | 999.72 | 13700 | -0.51 |
18 | 10 | 1003.92 | 14900 | -0.35 |
19 | 10 | 1002.28 | 16100 | 0.14 |
20 | 3 | 1002.24 | 16109 | 0.44 |
21 | 3 | 1004.36 | 23325 | -0.03 |
22 | 4 | 1005.80 | 30549 | -0.02 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 1 | 0.00 | 0 | -999.99 |
2 | 10 | 19.60 | 100 | -19.60 |
3 | 10 | 43.40 | 200 | -23.80 |
4 | 10 | 66.24 | 300 | -22.84 |
5 | 10 | 89.00 | 400 | -22.76 |
6 | 2 | 111.52 | 500 | -22.52 |
7 | 10 | 273.48 | 1700 | -13.50 |
8 | 10 | 411.60 | 2900 | -11.51 |
9 | 10 | 534.20 | 4100 | -10.22 |
10 | 10 | 648.12 | 5300 | -9.49 |
11 | 10 | 739.16 | 6500 | -7.59 |
12 | 10 | 824.80 | 7700 | -7.14 |
13 | 10 | 883.28 | 8900 | -4.87 |
14 | 10 | 930.92 | 10100 | -3.97 |
15 | 10 | 962.72 | 11300 | -2.65 |
16 | 10 | 980.20 | 12500 | -1.46 |
17 | 10 | 986.36 | 13700 | -0.51 |
18 | 10 | 993.20 | 14900 | -0.57 |
19 | 10 | 984.36 | 16100 | 0.74 |
20 | 3 | 984.36 | 16108 | -0.00 |
21 | 3 | 992.16 | 23325 | -0.11 |
22 | 4 | 990.68 | 30551 | 0.02 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 1 | 0.00 | 0 | -999.99 |
2 | 10 | 19.16 | 100 | -19.16 |
3 | 10 | 43.24 | 200 | -24.08 |
4 | 10 | 66.80 | 300 | -23.56 |
5 | 10 | 89.36 | 400 | -22.56 |
6 | 2 | 111.28 | 500 | -21.92 |
7 | 10 | 271.36 | 1700 | -13.34 |
8 | 10 | 407.20 | 2900 | -11.32 |
9 | 10 | 528.56 | 4100 | -10.11 |
10 | 10 | 642.52 | 5300 | -9.50 |
11 | 10 | 737.88 | 6500 | -7.95 |
12 | 10 | 807.96 | 7700 | -5.84 |
13 | 10 | 888.12 | 8900 | -6.68 |
14 | 10 | 935.84 | 10100 | -3.98 |
15 | 10 | 972.20 | 11300 | -3.03 |
16 | 10 | 991.12 | 12500 | -1.58 |
17 | 10 | 998.12 | 13700 | -0.58 |
18 | 10 | 1003.72 | 14900 | -0.47 |
19 | 10 | 1001.64 | 16100 | 0.17 |
20 | 3 | 1001.60 | 16108 | 0.50 |
21 | 3 | 1000.80 | 23325 | 0.01 |
22 | 4 | 1002.16 | 30549 | -0.02 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 1 | -0.04 | 0 | -999.99 |
2 | 10 | 19.08 | 100 | -19.12 |
3 | 10 | 41.76 | 200 | -22.68 |
4 | 10 | 65.56 | 300 | -23.80 |
5 | 10 | 88.44 | 400 | -22.88 |
6 | 2 | 108.40 | 500 | -19.96 |
7 | 10 | 278.84 | 1700 | -14.20 |
8 | 10 | 407.00 | 2900 | -10.68 |
9 | 10 | 530.04 | 4100 | -10.25 |
10 | 10 | 637.88 | 5300 | -8.99 |
11 | 10 | 732.32 | 6500 | -7.87 |
12 | 10 | 808.56 | 7700 | -6.35 |
13 | 10 | 872.24 | 8900 | -5.31 |
14 | 10 | 918.68 | 10100 | -3.87 |
15 | 10 | 951.92 | 11300 | -2.77 |
16 | 10 | 975.08 | 12500 | -1.93 |
17 | 10 | 985.44 | 13700 | -0.86 |
18 | 10 | 990.80 | 14900 | -0.45 |
19 | 10 | 992.40 | 16100 | -0.13 |
20 | 3 | 992.36 | 16109 | 0.44 |
21 | 3 | 991.92 | 23326 | 0.01 |
22 | 4 | 1002.48 | 30552 | -0.15 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 1 | 0.00 | 0 | -999.99 |
2 | 10 | 18.80 | 100 | -18.80 |
3 | 10 | 39.44 | 200 | -20.64 |
4 | 10 | 60.00 | 300 | -20.56 |
5 | 10 | 81.60 | 400 | -21.60 |
6 | 2 | 103.60 | 500 | -22.00 |
7 | 10 | 267.92 | 1700 | -13.69 |
8 | 10 | 387.84 | 2900 | -9.99 |
9 | 10 | 512.92 | 4100 | -10.42 |
10 | 10 | 617.56 | 5300 | -8.72 |
11 | 10 | 716.32 | 6500 | -8.23 |
12 | 10 | 793.52 | 7700 | -6.43 |
13 | 10 | 861.44 | 8900 | -5.66 |
14 | 10 | 911.32 | 10100 | -4.16 |
15 | 10 | 945.44 | 11300 | -2.84 |
16 | 10 | 966.64 | 12500 | -1.77 |
17 | 10 | 976.12 | 13700 | -0.79 |
18 | 10 | 987.60 | 14900 | -0.96 |
19 | 10 | 983.16 | 16100 | 0.37 |
20 | 3 | 983.16 | 16108 | -0.00 |
21 | 3 | 992.28 | 23325 | -0.13 |
22 | 4 | 990.20 | 30551 | 0.03 |
