SIO Argo Site:
Descent Diagnostics Page   



Serial= 8951 WMO= 5906711

Return

←PreviousNext→



Cycle 29 GMT 6/ 7/2022 0:56:26

Number Code Pressure (db) Elapsed Time (s) Rate (cm/s)
1 5 0.00 0 -999.99

Cycle 26 GMT 6/ 6/2022 5:47: 0

Number Code Pressure (db) Elapsed Time (s) Rate (cm/s)
1 1 0.04 0 -999.99
2 10 18.92 100 -18.88
3 10 39.32 200 -20.40
4 10 61.32 300 -22.00
5 10 84.28 400 -22.96
6 2 107.28 500 -23.00
7 10 241.20 1700 -11.16
8 10 371.04 2900 -10.82
9 10 499.84 4100 -10.73
10 10 613.96 5300 -9.51
11 10 704.64 6500 -7.56
12 10 799.56 7700 -7.91
13 10 859.84 8900 -5.02
14 10 917.52 10100 -4.81
15 10 955.12 11300 -3.13
16 10 985.88 12500 -2.56
17 10 983.88 13700 0.17
18 10 996.84 14900 -1.08
19 10 996.52 16100 0.03
20 10 993.92 17300 0.22
21 10 994.44 18500 -0.04
22 10 995.60 19700 -0.10
23 10 992.84 20900 0.23
24 10 999.44 22100 -0.55
25 10 990.36 23300 0.76
26 10 993.88 24500 -0.29
27 3 994.00 24508 -1.50
28 3 999.44 31725 -0.08
29 4 1005.76 38951 -0.09

Cycle 25 GMT 27/ 5/2022 7:42: 0

Number Code Pressure (db) Elapsed Time (s) Rate (cm/s)
1 1 0.00 0 -999.99
2 10 19.32 100 -19.32
3 10 41.36 200 -22.04
4 10 64.16 300 -22.80
5 10 86.88 400 -22.72
6 2 108.28 500 -21.40
7 10 276.24 1700 -14.00
8 10 411.64 2900 -11.28
9 10 532.84 4100 -10.10
10 10 636.44 5300 -8.63
11 10 737.04 6500 -8.38
12 10 814.52 7700 -6.46
13 10 880.80 8900 -5.52
14 10 931.80 10100 -4.25
15 10 962.84 11300 -2.59
16 10 991.08 12500 -2.35
17 10 998.84 13700 -0.65
18 10 993.08 14900 0.48
19 10 1005.80 16100 -1.06
20 10 1001.36 17300 0.37
21 10 1005.68 18500 -0.36
22 10 1003.28 19700 0.20
23 10 1004.84 20900 -0.13
24 10 1006.40 22100 -0.13
25 10 1007.88 23300 -0.12
26 10 1002.92 24500 0.41
27 3 1002.92 24509 -0.00
28 3 1001.16 31725 0.02
29 4 1009.24 38949 -0.11

Cycle 24 GMT 17/ 5/2022 9:36: 0

Number Code Pressure (db) Elapsed Time (s) Rate (cm/s)
1 1 0.24 0 -999.99
2 10 20.12 100 -19.88
3 10 43.08 200 -22.96
4 10 66.40 300 -23.32
5 10 89.64 400 -23.24
6 2 112.68 500 -23.04
7 10 285.84 1700 -14.43
8 10 424.16 2900 -11.53
9 10 538.64 4100 -9.54
10 10 641.72 5300 -8.59
11 10 742.72 6500 -8.42
12 10 813.00 7700 -5.86
13 10 878.56 8900 -5.46
14 10 925.04 10100 -3.87
15 10 966.48 11300 -3.45
16 10 980.04 12500 -1.13
17 10 999.88 13700 -1.65
18 10 995.96 14900 0.33
19 10 1000.92 16100 -0.41
20 10 1003.92 17300 -0.25
21 10 1002.00 18500 0.16
22 10 999.72 19700 0.19
23 10 1005.00 20900 -0.44
24 10 1002.40 22100 0.22
25 10 998.24 23300 0.35
26 10 1008.28 24500 -0.84
27 3 1008.32 24508 -0.50
28 3 1015.40 31725 -0.10
29 4 990.32 38950 0.35

Cycle 23 GMT 7/ 5/2022 11:10: 0

Number Code Pressure (db) Elapsed Time (s) Rate (cm/s)
1 1 0.04 0 -999.99
2 10 16.76 100 -16.72
3 10 39.20 200 -22.44
4 10 62.32 300 -23.12
5 10 85.92 400 -23.60
6 2 109.72 500 -23.80
7 10 286.96 1700 -14.77
8 10 413.72 2900 -10.56
9 10 537.68 4100 -10.33
10 10 658.40 5300 -10.06
11 10 749.80 6500 -7.62
12 10 827.56 7700 -6.48
13 10 882.96 8900 -4.62
14 10 915.36 10100 -2.70
15 10 950.60 11300 -2.94
16 10 992.52 12500 -3.49
17 10 986.20 13700 0.53
18 10 1002.24 14900 -1.34
19 10 995.40 16100 0.57
20 10 991.48 17300 0.33
21 10 996.72 18500 -0.44
22 10 996.56 19700 0.01
23 10 999.24 20900 -0.22
24 10 993.96 22100 0.44
25 10 993.72 23300 0.02
26 10 1009.80 24500 -1.34
27 3 1009.72 24508 1.00
28 3 989.28 31725 0.28
29 4 989.56 38951 -0.00

Cycle 22 GMT 27/ 4/2022 12:41: 0

Number Code Pressure (db) Elapsed Time (s) Rate (cm/s)
1 1 0.08 0 -999.99
2 10 19.56 100 -19.48
3 10 42.04 200 -22.48
4 10 64.76 300 -22.72
5 10 87.48 400 -22.72
6 2 109.76 500 -22.28
7 10 277.04 1700 -13.94
8 10 413.88 2900 -11.40
9 10 532.60 4100 -9.89
10 10 652.32 5300 -9.98
11 10 746.88 6500 -7.88
12 10 830.04 7700 -6.93
13 10 896.32 8900 -5.52
14 10 932.48 10100 -3.01
15 10 967.92 11300 -2.95
16 10 989.88 12500 -1.83
17 10 993.52 13700 -0.30
18 10 994.52 14900 -0.08
19 10 997.96 16100 -0.29
20 10 994.40 17300 0.30
21 10 995.80 18500 -0.12
22 10 994.68 19700 0.09
23 10 996.76 20900 -0.17
24 10 1000.68 22100 -0.33
25 10 997.44 23300 0.27
26 10 1004.36 24500 -0.58
27 3 1004.32 24508 0.50
28 3 992.68 31724 0.16
29 4 993.12 38950 -0.01

Cycle 21 GMT 17/ 4/2022 14:11: 0

Number Code Pressure (db) Elapsed Time (s) Rate (cm/s)
1 1 0.00 0 -999.99
2 10 19.44 100 -19.44
3 10 42.80 200 -23.36
4 10 65.28 300 -22.48
5 10 88.68 400 -23.40
6 2 112.12 500 -23.44
7 10 278.08 1700 -13.83
8 10 403.88 2900 -10.48
9 10 529.92 4100 -10.50
10 10 640.60 5300 -9.22
11 10 733.08 6500 -7.71
12 10 817.44 7700 -7.03
13 10 885.48 8900 -5.67
14 10 932.72 10100 -3.94
15 10 962.44 11300 -2.48
16 10 980.96 12500 -1.54
17 10 997.36 13700 -1.37
18 10 997.44 14900 -0.01
19 10 998.40 16100 -0.08
20 10 1004.00 17300 -0.47
21 10 998.84 18500 0.43
22 10 991.00 19700 0.65
23 10 996.28 20900 -0.44
24 10 1002.68 22100 -0.53
25 10 1000.20 23300 0.21
26 10 1005.60 24500 -0.45
27 3 1005.68 24509 -0.89
28 3 1000.56 31725 0.07
29 4 1010.64 38949 -0.14

Cycle 20 GMT 7/ 4/2022 16: 6: 0

Number Code Pressure (db) Elapsed Time (s) Rate (cm/s)
1 1 0.00 0 -999.99
2 10 20.16 100 -20.16
3 10 43.28 200 -23.12
4 10 64.72 300 -21.44
5 10 85.36 400 -20.64
6 2 106.64 500 -21.28
7 10 281.36 1700 -14.56
8 10 413.96 2900 -11.05
9 10 538.68 4100 -10.39
10 10 648.44 5300 -9.15
11 10 741.80 6500 -7.78
12 10 812.64 7700 -5.90
13 10 873.80 8900 -5.10
14 10 928.88 10100 -4.59
15 10 969.24 11300 -3.36
16 10 994.52 12500 -2.11
17 10 1011.84 13700 -1.44
18 10 1003.24 14900 0.72
19 10 1005.44 16100 -0.18
20 10 1008.40 17300 -0.25
21 10 1012.52 18500 -0.34
22 10 1008.52 19700 0.33
23 10 1014.92 20900 -0.53
24 10 1011.60 22100 0.28
25 10 1011.76 23300 -0.01
26 10 1006.92 24500 0.40
27 3 1006.88 24508 0.50
28 3 1008.80 31724 -0.03
29 4 1015.64 38949 -0.09

Cycle 19 GMT 28/ 3/2022 17:54: 0

Number Code Pressure (db) Elapsed Time (s) Rate (cm/s)
1 1 0.00 0 -999.99
2 10 17.32 100 -17.32
3 10 39.96 200 -22.64
4 10 61.48 300 -21.52
5 10 84.56 400 -23.08
6 2 107.16 500 -22.60
7 10 271.68 1700 -13.71
8 10 394.36 2900 -10.22
9 10 533.28 4100 -11.58
10 10 628.24 5300 -7.91
11 10 734.48 6500 -8.85
12 10 810.00 7700 -6.29
13 10 896.56 8900 -7.21
14 10 939.68 10100 -3.59
15 10 980.12 11300 -3.37
16 10 1000.48 12500 -1.70
17 10 1000.52 13700 -0.00
18 10 1013.24 14900 -1.06
19 10 1005.88 16100 0.61
20 10 1008.56 17300 -0.22
21 10 1010.72 18500 -0.18
22 10 998.92 19700 0.98
23 10 1009.64 20900 -0.89
24 10 1010.28 22100 -0.05
25 10 1015.36 23300 -0.42
26 10 1016.24 24500 -0.07
27 3 1016.28 24508 -0.50
28 3 1001.84 31726 0.20
29 4 1001.72 38950 0.00

Cycle 18 GMT 18/ 3/2022 19:38: 0

Number Code Pressure (db) Elapsed Time (s) Rate (cm/s)
1 1 -0.04 0 -999.99
2 10 20.12 100 -20.16
3 10 42.96 200 -22.84
4 10 66.28 300 -23.32
5 10 89.68 400 -23.40
6 2 112.32 500 -22.64
7 10 282.92 1700 -14.22
8 10 402.64 2900 -9.98
9 10 529.20 4100 -10.55
10 10 635.76 5300 -8.88
11 10 747.52 6500 -9.31
12 10 815.60 7700 -5.67
13 10 894.00 8900 -6.53
14 10 949.32 10100 -4.61
15 10 979.72 11300 -2.53
16 10 993.88 12500 -1.18
17 10 994.64 13700 -0.06
18 10 998.28 14900 -0.30
19 10 998.16 16100 0.01
20 10 1000.04 17300 -0.16
21 10 995.32 18500 0.39
22 10 1008.20 19700 -1.07
23 10 1000.16 20900 0.67
24 10 1001.88 22100 -0.14
25 10 1007.16 23300 -0.44
26 10 999.84 24500 0.61
27 3 999.84 24508 -0.00
28 3 1009.36 31725 -0.13
29 4 991.16 38950 0.25

Cycle 17 GMT 8/ 3/2022 21:17: 0

Number Code Pressure (db) Elapsed Time (s) Rate (cm/s)
1 1 0.16 0 -999.99
2 10 18.32 100 -18.16
3 10 40.68 200 -22.36
4 10 63.44 300 -22.76
5 10 86.32 400 -22.88
6 2 109.92 500 -23.60
7 10 274.40 1700 -13.71
8 10 401.72 2900 -10.61
9 10 520.52 4100 -9.90
10 10 641.72 5300 -10.10
11 10 727.04 6500 -7.11
12 10 809.20 7700 -6.85
13 10 883.16 8900 -6.16
14 10 929.80 10100 -3.89
15 10 982.76 11300 -4.41
16 10 996.84 12500 -1.17
17 10 998.44 13700 -0.13
18 10 1007.08 14900 -0.72
19 10 1008.48 16100 -0.12
20 10 999.24 17300 0.77
21 10 1003.72 18500 -0.37
22 10 1006.20 19700 -0.21
23 10 1006.88 20900 -0.06
24 10 1011.88 22100 -0.42
25 10 1003.64 23300 0.69
26 10 1009.40 24500 -0.48
27 3 1009.40 24508 -0.00
28 3 999.52 31725 0.14
29 4 996.72 38951 0.04

Cycle 16 GMT 26/ 2/2022 22:34: 1

Number Code Pressure (db) Elapsed Time (s) Rate (cm/s)
1 1 -0.08 0 -999.99
2 10 19.36 100 -19.44
3 10 43.80 200 -24.44
4 10 68.44 300 -24.64
5 10 93.88 400 -25.44
6 2 118.00 500 -24.12
7 10 283.28 1700 -13.77
8 10 407.28 2900 -10.33
9 10 543.56 4100 -11.36
10 10 633.80 5300 -7.52
11 10 730.12 6500 -8.03
12 10 805.32 7700 -6.27
13 10 877.48 8900 -6.01
14 10 926.84 10100 -4.11
15 10 956.60 11300 -2.48
16 10 982.20 12500 -2.13
17 10 994.72 13700 -1.04
18 10 992.32 14900 0.20
19 10 990.96 16100 0.11
20 10 1005.44 17300 -1.21
21 10 995.40 18500 0.84
22 10 995.48 19700 -0.01
23 10 1007.20 20900 -0.98
24 10 1002.44 22100 0.40
25 10 1005.44 23300 -0.25
26 10 996.72 24500 0.73
27 3 996.76 24508 -0.50
28 3 998.40 31725 -0.02
29 4 1009.48 38951 -0.15

Cycle 15 GMT 17/ 2/2022 0: 7: 0

Number Code Pressure (db) Elapsed Time (s) Rate (cm/s)
1 1 -0.08 0 -999.99
2 10 18.44 100 -18.52
3 10 41.08 200 -22.64
4 10 63.72 300 -22.64
5 10 85.52 400 -21.80
6 2 106.68 500 -21.16
7 10 280.76 1700 -14.51
8 10 418.48 2900 -11.48
9 10 537.16 4100 -9.89
10 10 641.88 5300 -8.73
11 10 736.72 6500 -7.90
12 10 819.92 7700 -6.93
13 10 891.24 8900 -5.94
14 10 941.80 10100 -4.21
15 10 985.12 11300 -3.61
16 10 1001.20 12500 -1.34
17 10 995.04 13700 0.51
18 10 997.76 14900 -0.23
19 10 1002.96 16100 -0.43
20 10 1001.32 17300 0.14
21 10 1001.76 18500 -0.04
22 10 1000.52 19700 0.10
23 10 1001.84 20900 -0.11
24 10 1004.92 22100 -0.26
25 10 1006.88 23300 -0.16
26 10 1009.40 24500 -0.21
27 3 1009.48 24509 -0.89
28 3 997.36 31726 0.17
29 4 994.52 38951 0.04

Cycle 14 GMT 7/ 2/2022 1:37: 0

Number Code Pressure (db) Elapsed Time (s) Rate (cm/s)
1 1 0.08 0 -999.99
2 10 19.24 100 -19.16
3 10 43.88 200 -24.64
4 10 67.60 300 -23.72
5 10 91.08 400 -23.48
6 2 113.52 500 -22.44
7 10 281.00 1700 -13.96
8 10 414.96 2900 -11.16
9 10 532.84 4100 -9.82
10 10 646.68 5300 -9.49
11 10 737.04 6500 -7.53
12 10 815.00 7700 -6.50
13 10 876.16 8900 -5.10
14 10 928.08 10100 -4.33
15 10 962.24 11300 -2.85
16 10 994.48 12500 -2.69
17 10 1000.32 13700 -0.49
18 10 1003.84 14900 -0.29
19 10 999.56 16100 0.36
20 10 999.96 17300 -0.03
21 10 1002.76 18500 -0.23
22 10 1002.32 19700 0.04
23 10 1005.36 20900 -0.25
24 10 1005.72 22100 -0.03
25 10 1004.60 23300 0.09
26 10 1006.92 24500 -0.19
27 3 1006.96 24508 -0.50
28 3 1005.40 31725 0.02
29 4 1009.20 38949 -0.05

Cycle 13 GMT 28/ 1/2022 3: 6: 1

Number Code Pressure (db) Elapsed Time (s) Rate (cm/s)
1 1 0.00 0 -999.99
2 10 18.56 100 -18.56
3 10 42.12 200 -23.56
4 10 66.36 300 -24.24
5 10 90.72 400 -24.36
6 2 114.44 500 -23.72
7 10 276.60 1700 -13.51
8 10 401.72 2900 -10.43
9 10 529.20 4100 -10.62
10 10 631.80 5300 -8.55
11 10 732.44 6500 -8.39
12 10 813.64 7700 -6.77
13 10 872.28 8900 -4.89
14 10 923.24 10100 -4.25
15 10 962.48 11300 -3.27
16 10 978.48 12500 -1.33
17 10 995.84 13700 -1.45
18 10 994.36 14900 0.12
19 10 1003.60 16100 -0.77
20 10 1001.20 17300 0.20
21 10 998.56 18500 0.22
22 10 1006.20 19700 -0.64
23 10 1002.36 20900 0.32
24 10 1010.12 22100 -0.65
25 10 1003.72 23300 0.53
26 10 1007.44 24500 -0.31
27 3 1007.44 24508 -0.00
28 3 1005.56 31724 0.03
29 4 1007.88 38949 -0.03

Cycle 12 GMT 18/ 1/2022 4:15: 0

Number Code Pressure (db) Elapsed Time (s) Rate (cm/s)
1 1 0.20 0 -999.99
2 10 19.44 100 -19.24
3 10 42.52 200 -23.08
4 10 66.28 300 -23.76
5 10 89.60 400 -23.32
6 2 113.00 500 -23.40
7 10 280.44 1700 -13.95
8 10 405.00 2900 -10.38
9 10 521.96 4100 -9.75
10 10 639.16 5300 -9.77
11 10 737.96 6500 -8.23
12 10 809.92 7700 -6.00
13 10 879.04 8900 -5.76
14 10 932.04 10100 -4.42
15 10 958.56 11300 -2.21
16 10 988.48 12500 -2.49
17 10 995.44 13700 -0.58
18 10 989.68 14900 0.48
19 10 996.80 16100 -0.59
20 10 996.56 17300 0.02
21 10 993.56 18500 0.25
22 10 989.72 19700 0.32
23 10 995.72 20900 -0.50
24 10 1004.80 22100 -0.76
25 10 998.44 23300 0.53
26 10 997.52 24500 0.08
27 3 997.60 24508 -1.00
28 3 1005.92 31725 -0.12
29 4 1004.92 38950 0.01

Cycle 11 GMT 8/ 1/2022 5:54: 0

Number Code Pressure (db) Elapsed Time (s) Rate (cm/s)
1 1 0.00 0 -999.99
2 10 18.40 100 -18.40
3 10 40.52 200 -22.12
4 10 63.20 300 -22.68
5 10 86.72 400 -23.52
6 2 109.52 500 -22.80
7 10 283.20 1700 -14.47
8 10 413.28 2900 -10.84
9 10 538.24 4100 -10.41
10 10 641.88 5300 -8.64
11 10 741.24 6500 -8.28
12 10 796.44 7700 -4.60
13 10 866.84 8900 -5.87
14 10 921.56 10100 -4.56
15 10 952.24 11300 -2.56
16 10 974.00 12500 -1.81
17 10 998.04 13700 -2.00
18 10 1001.04 14900 -0.25
19 10 995.64 16100 0.45
20 10 1002.80 17300 -0.60
21 10 993.28 18500 0.79
22 10 1001.88 19700 -0.72
23 10 994.44 20900 0.62
24 10 996.52 22100 -0.17
25 10 992.60 23300 0.33
26 10 994.08 24500 -0.12
27 3 994.16 24509 -0.89
28 3 997.64 31726 -0.05
29 4 1001.00 38952 -0.05

Cycle 10 GMT 29/12/2021 7:28: 0

Number Code Pressure (db) Elapsed Time (s) Rate (cm/s)
1 1 -0.04 0 -999.99
2 10 17.84 100 -17.88
3 10 40.32 200 -22.48
4 10 63.40 300 -23.08
5 10 85.92 400 -22.52
6 2 108.16 500 -22.24
7 10 276.32 1700 -14.01
8 10 413.72 2900 -11.45
9 10 541.04 4100 -10.61
10 10 651.48 5300 -9.20
11 10 752.40 6500 -8.41
12 10 834.20 7700 -6.82
13 10 890.00 8900 -4.65
14 10 935.36 10100 -3.78
15 10 971.52 11300 -3.01
16 10 991.12 12500 -1.63
17 10 1000.04 13700 -0.74
18 10 997.28 14900 0.23
19 10 1002.28 16100 -0.42
20 10 1005.56 17300 -0.27
21 10 1010.40 18500 -0.40
22 10 1007.20 19700 0.27
23 10 1008.00 20900 -0.07
24 10 1017.44 22100 -0.79
25 10 1015.60 23300 0.15
26 10 1010.68 24500 0.41
27 3 1010.68 24508 -0.00
28 3 1000.84 31725 0.14
29 4 1002.76 38949 -0.03

Cycle 9 GMT 19/12/2021 9: 6: 2

Number Code Pressure (db) Elapsed Time (s) Rate (cm/s)
1 1 0.12 0 -999.99
2 10 18.92 100 -18.80
3 10 42.12 200 -23.20
4 10 64.96 300 -22.84
5 10 87.88 400 -22.92
6 2 111.28 500 -23.40
7 10 276.60 1700 -13.78
8 10 397.40 2900 -10.07
9 10 512.32 4100 -9.58
10 10 624.56 5300 -9.35
11 10 718.20 6500 -7.80
12 10 801.56 7700 -6.95
13 10 869.12 8900 -5.63
14 10 924.60 10100 -4.62
15 10 977.08 11300 -4.37
16 10 992.48 12500 -1.28
17 10 1001.08 13700 -0.72
18 10 998.60 14900 0.21
19 10 1000.52 16100 -0.16
20 10 1005.04 17300 -0.38
21 10 999.84 18500 0.43
22 10 1005.76 19700 -0.49
23 10 1008.08 20900 -0.19
24 10 999.76 22100 0.69
25 10 1009.80 23300 -0.84
26 10 1005.44 24500 0.36
27 3 1005.44 24508 -0.00
28 3 1008.40 31724 -0.04
29 4 1010.68 38948 -0.03

Cycle 8 GMT 9/12/2021 10:46: 0

Number Code Pressure (db) Elapsed Time (s) Rate (cm/s)
1 1 0.04 0 -999.99
2 10 18.20 100 -18.16
3 10 40.12 200 -21.92
4 10 62.12 300 -22.00
5 10 84.36 400 -22.24
6 2 106.24 500 -21.88
7 10 260.72 1700 -12.87
8 10 401.44 2900 -11.73
9 10 512.04 4100 -9.22
10 10 627.36 5300 -9.61
11 10 722.60 6500 -7.94
12 10 813.12 7700 -7.54
13 10 882.52 8900 -5.78
14 10 934.16 10100 -4.30
15 10 958.72 11300 -2.05
16 10 987.64 12500 -2.41
17 10 1004.24 13700 -1.38
18 10 992.36 14900 0.99
19 10 987.92 16100 0.37
20 10 998.84 17300 -0.91
21 10 998.56 18500 0.02
22 10 1003.08 19700 -0.38
23 10 999.48 20900 0.30
24 10 1006.88 22100 -0.62
25 10 1008.44 23300 -0.13
26 10 1004.04 24500 0.37
27 3 1004.08 24508 -0.50
28 3 1012.04 31724 -0.11
29 4 989.56 38949 0.31

Cycle 7 GMT 29/11/2021 12:18: 1

Number Code Pressure (db) Elapsed Time (s) Rate (cm/s)
1 1 0.12 0 -999.99
2 10 20.36 100 -20.24
3 10 42.80 200 -22.44
4 10 66.44 300 -23.64
5 10 90.48 400 -24.04
6 2 115.08 500 -24.60
7 10 278.56 1700 -13.62
8 10 418.16 2900 -11.63
9 10 536.32 4100 -9.85
10 10 647.48 5300 -9.26
11 10 749.40 6500 -8.49
12 10 829.04 7700 -6.64
13 10 911.96 8900 -6.91
14 10 959.00 10100 -3.92
15 10 996.68 11300 -3.14
16 10 1029.16 12500 -2.71
17 10 1036.56 13700 -0.62
18 10 1039.08 14900 -0.21
19 10 1044.32 16100 -0.44
20 10 1023.08 17300 1.77
21 10 1040.40 18500 -1.44
22 10 1037.08 19700 0.28
23 10 1032.00 20900 0.42
24 10 1042.16 22100 -0.85
25 10 1041.64 23300 0.04
26 10 1043.80 24500 -0.18
27 3 1043.72 24508 1.00
28 3 997.12 31726 0.65
29 4 1001.96 38952 -0.07

Cycle 6 GMT 19/11/2021 14:36: 1

Number Code Pressure (db) Elapsed Time (s) Rate (cm/s)
1 1 -0.04 0 -999.99
2 10 17.88 100 -17.92
3 10 39.36 200 -21.48
4 10 61.40 300 -22.04
5 10 83.88 400 -22.48
6 2 105.76 500 -21.88
7 10 267.36 1700 -13.47
8 10 407.64 2900 -11.69
9 10 532.84 4100 -10.43
10 10 643.52 5300 -9.22
11 10 750.52 6500 -8.92
12 10 836.00 7700 -7.12
13 10 911.96 8900 -6.33
14 10 959.24 10100 -3.94
15 10 1009.48 11300 -4.19
16 10 998.48 12200 1.22
17 10 976.68 13100 2.42
18 10 977.96 14000 -0.14
19 10 985.96 14900 -0.89
20 10 979.08 15800 0.76
21 10 978.32 16700 0.08
22 10 986.80 17600 -0.94
23 10 977.88 18500 0.99
24 10 972.40 19400 0.61
25 10 979.36 20300 -0.77
26 10 984.40 21200 -0.56
27 10 978.60 22100 0.64
28 10 979.40 23000 -0.09
29 10 981.64 23900 -0.25
30 10 972.40 24800 1.03
31 3 972.32 24808 1.00
32 3 1010.28 32028 -0.53
33 4 997.20 39253 0.18

Cycle 5 GMT 9/11/2021 16:47: 1

Number Code Pressure (db) Elapsed Time (s) Rate (cm/s)
1 1 0.08 0 -999.99
2 10 20.28 100 -20.20
3 10 43.68 200 -23.40
4 10 66.00 300 -22.32
5 10 88.76 400 -22.76
6 2 111.36 500 -22.60
7 10 264.72 1700 -12.78
8 10 390.00 2900 -10.44
9 10 507.20 4100 -9.77
10 10 615.28 5300 -9.01
11 10 699.24 6500 -7.00
12 10 762.68 7700 -5.29
13 10 818.48 8900 -4.65
14 10 855.16 10100 -3.06
15 10 897.32 11300 -3.51
16 10 910.04 12500 -1.06
17 10 908.48 13700 0.13
18 10 922.48 14900 -1.17
19 10 913.28 16100 0.77
20 10 921.12 17300 -0.65
21 10 923.64 18500 -0.21
22 10 917.16 19700 0.54
23 10 921.32 20900 -0.35
24 10 914.00 22100 0.61
25 10 930.56 23300 -1.38
26 10 920.44 24500 0.84
27 3 920.48 24508 -0.50
28 3 983.28 31741 -0.87
29 4 993.24 38966 -0.14

Cycle 4 GMT 30/10/2021 18:41: 0

Number Code Pressure (db) Elapsed Time (s) Rate (cm/s)
1 1 0.08 0 -999.99
2 10 17.20 100 -17.12
3 10 40.88 200 -23.68
4 10 65.68 300 -24.80
5 10 91.52 400 -25.84
6 2 116.80 500 -25.28
7 10 285.12 1700 -14.03
8 10 410.00 2900 -10.41
9 10 538.44 4100 -10.70
10 10 648.60 5300 -9.18
11 10 733.80 6500 -7.10
12 10 829.68 7700 -7.99
13 10 889.28 8900 -4.97
14 10 952.32 10100 -5.25
15 10 983.08 11300 -2.56
16 10 1006.08 12500 -1.92
17 10 1005.72 13700 0.03
18 10 1033.84 14900 -2.34
19 10 1012.96 16100 1.74
20 10 1024.00 17300 -0.92
21 10 1013.52 18500 0.87
22 10 1010.88 19700 0.22
23 10 1023.40 20900 -1.04
24 10 1019.40 22100 0.33
25 10 1035.04 23300 -1.30
26 10 1018.68 24500 1.36
27 3 1018.52 24508 2.00
28 3 1008.52 31726 0.14
29 4 1008.48 38950 0.00

Cycle 3 GMT 29/10/2021 18:34: 1

Number Code Pressure (db) Elapsed Time (s) Rate (cm/s)
1 1 0.04 0 -999.99
2 10 19.92 100 -19.88
3 10 42.72 200 -22.80
4 10 65.88 300 -23.16
5 10 89.48 400 -23.60
6 2 113.16 500 -23.68
7 10 289.24 1700 -14.67
8 10 438.44 2900 -12.43
9 10 563.56 4100 -10.43
10 10 681.76 5300 -9.85
11 10 780.44 6500 -8.22
12 10 865.40 7700 -7.08
13 10 930.52 8900 -5.43
14 10 980.96 10100 -4.20
15 10 1031.00 11300 -4.17
16 10 1015.44 12200 1.73
17 10 1000.84 13400 1.22
18 10 1001.08 14600 -0.02
19 10 997.28 15800 0.32
20 10 998.44 17000 -0.10
21 10 997.32 18200 0.09
22 10 1000.04 19400 -0.23
23 10 1005.60 20600 -0.46
24 10 1008.16 21800 -0.21
25 10 1001.68 23000 0.54
26 10 1004.88 24200 -0.27
27 3 1004.88 24208 -0.00
28 3 1005.60 31424 -0.01
29 4 1000.28 38649 0.07

Cycle 2 GMT 28/10/2021 18:25: 0

Number Code Pressure (db) Elapsed Time (s) Rate (cm/s)
1 1 0.12 0 -999.99
2 10 19.16 100 -19.04
3 10 41.44 200 -22.28
4 10 64.28 300 -22.84
5 10 87.04 400 -22.76
6 2 109.56 500 -22.52
7 10 264.68 1700 -12.93
8 10 379.40 2900 -9.56
9 10 488.44 4100 -9.09
10 10 558.92 5300 -5.87
11 10 653.60 6500 -7.89
12 10 720.40 7700 -5.57
13 10 759.04 8900 -3.22
14 10 787.16 10100 -2.34
15 10 810.44 11300 -1.94
16 10 804.96 12500 0.46
17 10 808.56 13700 -0.30
18 10 804.84 14900 0.31
19 10 808.48 16100 -0.30
20 10 806.12 17300 0.20
21 10 807.12 18500 -0.08
22 10 807.04 19700 0.01
23 10 815.36 20900 -0.69
24 10 814.60 22100 0.06
25 10 815.88 23300 -0.11
26 10 810.04 24500 0.49
27 3 810.08 24508 -0.50
28 3 933.40 31766 -1.70
29 4 958.68 38995 -0.35

Cycle 1 GMT 27/10/2021 18:18: 1

Number Code Pressure (db) Elapsed Time (s) Rate (cm/s)
1 1 0.08 0 -999.99
2 10 16.80 100 -16.72
3 10 38.60 200 -21.80
4 10 61.08 300 -22.48
5 10 83.12 400 -22.04
6 2 105.12 500 -22.00
7 10 267.40 1700 -13.52
8 10 391.08 2900 -10.31
9 10 507.40 4100 -9.69
10 10 620.84 5300 -9.45
11 10 712.12 6500 -7.61
12 10 795.20 7700 -6.92
13 10 854.40 8900 -4.93
14 10 898.04 10100 -3.64
15 10 935.92 11300 -3.16
16 10 958.56 12500 -1.89
17 10 978.08 13700 -1.63
18 10 972.08 14900 0.50
19 10 983.56 16100 -0.96
20 10 982.68 17300 0.07
21 10 989.36 18500 -0.56
22 3 989.32 18508 0.50
23 3 986.68 25726 0.04
24 4 986.52 32951 0.00