SIO Argo Site:
|
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 1 | 0.00 | 0 | -999.99 |
2 | 10 | 13.44 | 100 | -13.44 |
3 | 10 | 32.00 | 200 | -18.56 |
4 | 10 | 50.68 | 300 | -18.68 |
5 | 10 | 70.04 | 400 | -19.36 |
6 | 10 | 89.56 | 500 | -19.52 |
7 | 2 | 109.28 | 600 | -19.72 |
8 | 10 | 261.72 | 1800 | -12.70 |
9 | 10 | 399.32 | 3000 | -11.47 |
10 | 10 | 519.04 | 4200 | -9.98 |
11 | 10 | 627.44 | 5400 | -9.03 |
12 | 10 | 719.32 | 6600 | -7.66 |
13 | 10 | 799.24 | 7800 | -6.66 |
14 | 10 | 854.60 | 9000 | -4.61 |
15 | 10 | 906.68 | 10200 | -4.34 |
16 | 10 | 953.88 | 11400 | -3.93 |
17 | 10 | 981.76 | 12600 | -2.32 |
18 | 10 | 993.20 | 13800 | -0.95 |
19 | 10 | 998.64 | 15000 | -0.45 |
20 | 10 | 996.76 | 16200 | 0.16 |
21 | 10 | 998.64 | 17400 | -0.16 |
22 | 10 | 1000.08 | 18600 | -0.12 |
23 | 10 | 998.40 | 19800 | 0.14 |
24 | 10 | 1002.88 | 21000 | -0.37 |
25 | 10 | 998.64 | 22200 | 0.35 |
26 | 10 | 1002.48 | 23400 | -0.32 |
27 | 10 | 1000.32 | 24600 | 0.18 |
28 | 3 | 1000.28 | 24608 | 0.50 |
29 | 3 | 1000.80 | 31825 | -0.01 |
30 | 4 | 1002.56 | 39049 | -0.02 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 1 | 0.00 | 0 | -999.99 |
2 | 10 | 11.40 | 100 | -11.40 |
3 | 10 | 28.00 | 200 | -16.60 |
4 | 10 | 45.84 | 300 | -17.84 |
5 | 10 | 64.68 | 400 | -18.84 |
6 | 10 | 84.32 | 500 | -19.64 |
7 | 2 | 103.48 | 600 | -19.16 |
8 | 10 | 253.04 | 1800 | -12.46 |
9 | 10 | 380.00 | 3000 | -10.58 |
10 | 10 | 499.08 | 4200 | -9.92 |
11 | 10 | 610.40 | 5400 | -9.28 |
12 | 10 | 707.00 | 6600 | -8.05 |
13 | 10 | 776.52 | 7800 | -5.79 |
14 | 10 | 845.80 | 9000 | -5.77 |
15 | 10 | 893.60 | 10200 | -3.98 |
16 | 10 | 941.44 | 11400 | -3.99 |
17 | 10 | 973.48 | 12600 | -2.67 |
18 | 10 | 987.80 | 13800 | -1.19 |
19 | 10 | 991.76 | 15000 | -0.33 |
20 | 10 | 992.44 | 16200 | -0.06 |
21 | 10 | 992.92 | 17400 | -0.04 |
22 | 10 | 991.16 | 18600 | 0.15 |
23 | 10 | 996.20 | 19800 | -0.42 |
24 | 10 | 996.72 | 21000 | -0.04 |
25 | 10 | 992.36 | 22200 | 0.36 |
26 | 10 | 997.48 | 23400 | -0.43 |
27 | 10 | 994.24 | 24600 | 0.27 |
28 | 3 | 994.16 | 24609 | 0.89 |
29 | 3 | 996.72 | 31826 | -0.04 |
30 | 4 | 1003.20 | 39051 | -0.09 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 1 | 0.32 | 0 | -999.99 |
2 | 10 | 11.28 | 100 | -10.96 |
3 | 10 | 28.40 | 200 | -17.12 |
4 | 10 | 46.72 | 300 | -18.32 |
5 | 10 | 66.24 | 400 | -19.52 |
6 | 10 | 85.60 | 500 | -19.36 |
7 | 2 | 105.12 | 600 | -19.52 |
8 | 10 | 249.40 | 1800 | -12.02 |
9 | 10 | 383.00 | 3000 | -11.13 |
10 | 10 | 503.92 | 4200 | -10.08 |
11 | 10 | 616.12 | 5400 | -9.35 |
12 | 10 | 701.52 | 6600 | -7.12 |
13 | 10 | 782.64 | 7800 | -6.76 |
14 | 10 | 854.16 | 9000 | -5.96 |
15 | 10 | 904.36 | 10200 | -4.18 |
16 | 10 | 950.32 | 11400 | -3.83 |
17 | 10 | 968.48 | 12600 | -1.51 |
18 | 10 | 984.00 | 13800 | -1.29 |
19 | 10 | 996.92 | 15000 | -1.08 |
20 | 10 | 993.96 | 16200 | 0.25 |
21 | 10 | 996.84 | 17400 | -0.24 |
22 | 10 | 995.24 | 18600 | 0.13 |
23 | 10 | 998.96 | 19800 | -0.31 |
24 | 10 | 996.48 | 21000 | 0.21 |
25 | 10 | 999.80 | 22200 | -0.28 |
26 | 10 | 997.80 | 23400 | 0.17 |
27 | 10 | 998.84 | 24600 | -0.09 |
28 | 3 | 998.76 | 24608 | 1.00 |
29 | 3 | 999.40 | 31825 | -0.01 |
30 | 4 | 996.88 | 39051 | 0.03 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 1 | -0.04 | 0 | -999.99 |
2 | 10 | 15.60 | 100 | -15.64 |
3 | 10 | 36.52 | 200 | -20.92 |
4 | 10 | 56.28 | 300 | -19.76 |
5 | 10 | 76.36 | 400 | -20.08 |
6 | 10 | 95.88 | 500 | -19.52 |
7 | 2 | 115.72 | 600 | -19.84 |
8 | 10 | 260.60 | 1800 | -12.07 |
9 | 10 | 392.48 | 3000 | -10.99 |
10 | 10 | 516.20 | 4200 | -10.31 |
11 | 10 | 610.64 | 5400 | -7.87 |
12 | 10 | 701.52 | 6600 | -7.57 |
13 | 10 | 794.12 | 7800 | -7.72 |
14 | 10 | 857.60 | 9000 | -5.29 |
15 | 10 | 918.40 | 10200 | -5.07 |
16 | 10 | 949.92 | 11400 | -2.63 |
17 | 10 | 979.28 | 12600 | -2.45 |
18 | 10 | 987.12 | 13800 | -0.65 |
19 | 10 | 994.28 | 15000 | -0.60 |
20 | 10 | 994.72 | 16200 | -0.04 |
21 | 10 | 997.12 | 17400 | -0.20 |
22 | 10 | 1002.92 | 18600 | -0.48 |
23 | 10 | 1003.12 | 19800 | -0.02 |
24 | 10 | 1002.92 | 21000 | 0.02 |
25 | 10 | 1002.20 | 22200 | 0.06 |
26 | 10 | 1003.08 | 23400 | -0.07 |
27 | 10 | 1004.16 | 24600 | -0.09 |
28 | 3 | 1004.12 | 24608 | 0.50 |
29 | 3 | 999.36 | 31824 | 0.07 |
30 | 4 | 1001.24 | 39050 | -0.03 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 1 | 0.20 | 0 | -999.99 |
2 | 10 | 15.28 | 100 | -15.08 |
3 | 10 | 35.76 | 200 | -20.48 |
4 | 10 | 55.16 | 300 | -19.40 |
5 | 10 | 73.32 | 400 | -18.16 |
6 | 10 | 91.48 | 500 | -18.16 |
7 | 2 | 110.48 | 600 | -19.00 |
8 | 10 | 249.76 | 1800 | -11.61 |
9 | 10 | 379.96 | 3000 | -10.85 |
10 | 10 | 510.88 | 4200 | -10.91 |
11 | 10 | 623.28 | 5400 | -9.37 |
12 | 10 | 720.60 | 6600 | -8.11 |
13 | 10 | 792.56 | 7800 | -6.00 |
14 | 10 | 850.40 | 9000 | -4.82 |
15 | 10 | 908.60 | 10200 | -4.85 |
16 | 10 | 941.68 | 11400 | -2.76 |
17 | 10 | 975.44 | 12600 | -2.81 |
18 | 10 | 991.44 | 13800 | -1.33 |
19 | 10 | 996.92 | 15000 | -0.46 |
20 | 10 | 999.72 | 16200 | -0.23 |
21 | 10 | 997.20 | 17400 | 0.21 |
22 | 10 | 994.52 | 18600 | 0.22 |
23 | 10 | 998.32 | 19800 | -0.32 |
24 | 10 | 1001.52 | 21000 | -0.27 |
25 | 10 | 1000.28 | 22200 | 0.10 |
26 | 10 | 1000.36 | 23400 | -0.01 |
27 | 10 | 997.60 | 24600 | 0.23 |
28 | 3 | 997.60 | 24608 | -0.00 |
29 | 3 | 1002.20 | 31825 | -0.06 |
30 | 4 | 1000.64 | 39050 | 0.02 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 1 | -0.08 | 0 | -999.99 |
2 | 10 | 12.80 | 100 | -12.88 |
3 | 10 | 31.36 | 200 | -18.56 |
4 | 10 | 51.08 | 300 | -19.72 |
5 | 10 | 70.40 | 400 | -19.32 |
6 | 10 | 90.28 | 500 | -19.88 |
7 | 2 | 110.00 | 600 | -19.72 |
8 | 10 | 255.24 | 1800 | -12.10 |
9 | 10 | 387.08 | 3000 | -10.99 |
10 | 10 | 506.24 | 4200 | -9.93 |
11 | 10 | 617.04 | 5400 | -9.23 |
12 | 10 | 701.92 | 6600 | -7.07 |
13 | 10 | 783.92 | 7800 | -6.83 |
14 | 10 | 849.36 | 9000 | -5.45 |
15 | 10 | 897.28 | 10200 | -3.99 |
16 | 10 | 940.04 | 11400 | -3.56 |
17 | 10 | 974.40 | 12600 | -2.86 |
18 | 10 | 989.48 | 13800 | -1.26 |
19 | 10 | 998.28 | 15000 | -0.73 |
20 | 10 | 996.48 | 16200 | 0.15 |
21 | 10 | 1000.32 | 17400 | -0.32 |
22 | 10 | 999.28 | 18600 | 0.09 |
23 | 10 | 1000.20 | 19800 | -0.08 |
24 | 10 | 999.72 | 21000 | 0.04 |
25 | 10 | 1003.76 | 22200 | -0.34 |
26 | 10 | 999.88 | 23400 | 0.32 |
27 | 10 | 1002.48 | 24600 | -0.22 |
28 | 3 | 1002.40 | 24608 | 1.00 |
29 | 3 | 1003.40 | 31825 | -0.01 |
30 | 4 | 1003.12 | 39049 | 0.00 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 1 | 0.08 | 0 | -999.99 |
2 | 10 | 13.36 | 100 | -13.28 |
3 | 10 | 31.68 | 200 | -18.32 |
4 | 10 | 50.24 | 300 | -18.56 |
5 | 10 | 69.56 | 400 | -19.32 |
6 | 10 | 88.96 | 500 | -19.40 |
7 | 2 | 108.28 | 600 | -19.32 |
8 | 10 | 248.20 | 1800 | -11.66 |
9 | 10 | 381.76 | 3000 | -11.13 |
10 | 10 | 501.32 | 4200 | -9.96 |
11 | 10 | 611.80 | 5400 | -9.21 |
12 | 10 | 704.88 | 6600 | -7.76 |
13 | 10 | 786.16 | 7800 | -6.77 |
14 | 10 | 852.72 | 9000 | -5.55 |
15 | 10 | 907.28 | 10200 | -4.55 |
16 | 10 | 944.48 | 11400 | -3.10 |
17 | 10 | 969.40 | 12600 | -2.08 |
18 | 10 | 988.28 | 13800 | -1.57 |
19 | 10 | 993.80 | 15000 | -0.46 |
20 | 10 | 998.64 | 16200 | -0.40 |
21 | 10 | 998.56 | 17400 | 0.01 |
22 | 10 | 998.20 | 18600 | 0.03 |
23 | 10 | 1000.08 | 19800 | -0.16 |
24 | 10 | 999.44 | 21000 | 0.05 |
25 | 10 | 998.84 | 22200 | 0.05 |
26 | 10 | 1000.44 | 23400 | -0.13 |
27 | 10 | 1000.48 | 24600 | -0.00 |
28 | 3 | 1000.44 | 24609 | 0.44 |
29 | 3 | 1001.88 | 31825 | -0.02 |
30 | 4 | 1003.16 | 39049 | -0.02 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 1 | -0.08 | 0 | -999.99 |
2 | 10 | 15.12 | 100 | -15.20 |
3 | 10 | 35.32 | 200 | -20.20 |
4 | 10 | 55.88 | 300 | -20.56 |
5 | 10 | 76.76 | 400 | -20.88 |
6 | 10 | 97.36 | 500 | -20.60 |
7 | 2 | 117.00 | 600 | -19.64 |
8 | 10 | 262.48 | 1800 | -12.12 |
9 | 10 | 382.60 | 3000 | -10.01 |
10 | 10 | 505.36 | 4200 | -10.23 |
11 | 10 | 610.48 | 5400 | -8.76 |
12 | 10 | 698.76 | 6600 | -7.36 |
13 | 10 | 779.72 | 7800 | -6.75 |
14 | 10 | 844.88 | 9000 | -5.43 |
15 | 10 | 901.00 | 10200 | -4.68 |
16 | 10 | 946.36 | 11400 | -3.78 |
17 | 10 | 974.92 | 12600 | -2.38 |
18 | 10 | 993.08 | 13800 | -1.51 |
19 | 10 | 995.32 | 15000 | -0.19 |
20 | 10 | 998.12 | 16200 | -0.23 |
21 | 10 | 996.08 | 17400 | 0.17 |
22 | 10 | 997.96 | 18600 | -0.16 |
23 | 10 | 998.52 | 19800 | -0.05 |
24 | 10 | 1003.28 | 21000 | -0.40 |
25 | 10 | 999.80 | 22200 | 0.29 |
26 | 10 | 999.04 | 23400 | 0.06 |
27 | 10 | 999.12 | 24600 | -0.01 |
28 | 3 | 999.12 | 24608 | -0.00 |
29 | 3 | 999.20 | 31826 | -0.00 |
30 | 4 | 1002.40 | 39051 | -0.04 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 1 | 0.04 | 0 | -999.99 |
2 | 10 | 11.28 | 100 | -11.24 |
3 | 10 | 26.68 | 200 | -15.40 |
4 | 10 | 43.44 | 300 | -16.76 |
5 | 10 | 60.44 | 400 | -17.00 |
6 | 10 | 78.84 | 500 | -18.40 |
7 | 10 | 97.36 | 600 | -18.52 |
8 | 2 | 116.88 | 700 | -19.52 |
9 | 10 | 260.76 | 1900 | -11.99 |
10 | 10 | 391.00 | 3100 | -10.85 |
11 | 10 | 508.32 | 4300 | -9.78 |
12 | 10 | 618.12 | 5500 | -9.15 |
13 | 10 | 714.88 | 6700 | -8.06 |
14 | 10 | 789.96 | 7900 | -6.26 |
15 | 10 | 863.20 | 9100 | -6.10 |
16 | 10 | 909.16 | 10300 | -3.83 |
17 | 10 | 955.16 | 11500 | -3.83 |
18 | 10 | 977.24 | 12700 | -1.84 |
19 | 10 | 995.08 | 13900 | -1.49 |
20 | 10 | 995.32 | 15100 | -0.02 |
21 | 10 | 996.56 | 16300 | -0.10 |
22 | 10 | 995.24 | 17500 | 0.11 |
23 | 10 | 996.92 | 18700 | -0.14 |
24 | 10 | 992.48 | 19900 | 0.37 |
25 | 10 | 998.20 | 21100 | -0.48 |
26 | 10 | 992.56 | 22300 | 0.47 |
27 | 10 | 997.20 | 23500 | -0.39 |
28 | 10 | 997.44 | 24700 | -0.02 |
29 | 3 | 997.48 | 24708 | -0.50 |
30 | 3 | 998.68 | 31926 | -0.02 |
31 | 4 | 1001.52 | 39151 | -0.04 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 1 | 0.08 | 0 | -999.99 |
2 | 10 | 12.52 | 100 | -12.44 |
3 | 10 | 31.16 | 200 | -18.64 |
4 | 10 | 50.48 | 300 | -19.32 |
5 | 10 | 70.16 | 400 | -19.68 |
6 | 10 | 90.36 | 500 | -20.20 |
7 | 2 | 110.44 | 600 | -20.08 |
8 | 10 | 259.88 | 1800 | -12.45 |
9 | 10 | 395.84 | 3000 | -11.33 |
10 | 10 | 511.32 | 4200 | -9.62 |
11 | 10 | 618.04 | 5400 | -8.89 |
12 | 10 | 707.04 | 6600 | -7.42 |
13 | 10 | 780.96 | 7800 | -6.16 |
14 | 10 | 851.36 | 9000 | -5.87 |
15 | 10 | 913.08 | 10200 | -5.14 |
16 | 10 | 953.08 | 11400 | -3.33 |
17 | 10 | 977.84 | 12600 | -2.06 |
18 | 10 | 990.60 | 13800 | -1.06 |
19 | 10 | 998.96 | 15000 | -0.70 |
20 | 10 | 1001.04 | 16200 | -0.17 |
21 | 10 | 1001.12 | 17400 | -0.01 |
22 | 10 | 999.96 | 18600 | 0.10 |
23 | 10 | 998.44 | 19800 | 0.13 |
24 | 10 | 1000.68 | 21000 | -0.19 |
25 | 10 | 1000.36 | 22200 | 0.03 |
26 | 10 | 1002.60 | 23400 | -0.19 |
27 | 10 | 1002.20 | 24600 | 0.03 |
28 | 3 | 1002.24 | 24608 | -0.50 |
29 | 3 | 1001.56 | 31824 | 0.01 |
30 | 4 | 1007.72 | 39049 | -0.09 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 1 | -0.08 | 0 | -999.99 |
2 | 10 | 12.96 | 100 | -13.04 |
3 | 10 | 29.88 | 200 | -16.92 |
4 | 10 | 47.88 | 300 | -18.00 |
5 | 10 | 67.68 | 400 | -19.80 |
6 | 10 | 87.72 | 500 | -20.04 |
7 | 2 | 107.32 | 600 | -19.60 |
8 | 10 | 250.72 | 1800 | -11.95 |
9 | 10 | 377.44 | 3000 | -10.56 |
10 | 10 | 500.56 | 4200 | -10.26 |
11 | 10 | 605.84 | 5400 | -8.77 |
12 | 10 | 706.96 | 6600 | -8.43 |
13 | 10 | 788.36 | 7800 | -6.78 |
14 | 10 | 861.24 | 9000 | -6.07 |
15 | 10 | 905.96 | 10200 | -3.73 |
16 | 10 | 949.36 | 11400 | -3.62 |
17 | 10 | 978.08 | 12600 | -2.39 |
18 | 10 | 985.68 | 13800 | -0.63 |
19 | 10 | 996.88 | 15000 | -0.93 |
20 | 10 | 991.04 | 16200 | 0.49 |
21 | 10 | 994.48 | 17400 | -0.29 |
22 | 10 | 997.00 | 18600 | -0.21 |
23 | 10 | 996.96 | 19800 | 0.00 |
24 | 10 | 995.28 | 21000 | 0.14 |
25 | 10 | 996.52 | 22200 | -0.10 |
26 | 10 | 999.60 | 23400 | -0.26 |
27 | 10 | 1000.16 | 24600 | -0.05 |
28 | 3 | 1000.08 | 24609 | 0.89 |
29 | 3 | 1001.12 | 31825 | -0.01 |
30 | 4 | 995.32 | 39049 | 0.08 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 1 | -0.04 | 0 | -999.99 |
2 | 10 | 12.84 | 100 | -12.88 |
3 | 10 | 30.80 | 200 | -17.96 |
4 | 10 | 49.64 | 300 | -18.84 |
5 | 10 | 68.48 | 400 | -18.84 |
6 | 10 | 87.76 | 500 | -19.28 |
7 | 2 | 107.52 | 600 | -19.76 |
8 | 10 | 252.60 | 1800 | -12.09 |
9 | 10 | 387.52 | 3000 | -11.24 |
10 | 10 | 504.16 | 4200 | -9.72 |
11 | 10 | 616.32 | 5400 | -9.35 |
12 | 10 | 704.64 | 6600 | -7.36 |
13 | 10 | 782.20 | 7800 | -6.46 |
14 | 10 | 848.60 | 9000 | -5.53 |
15 | 10 | 901.64 | 10200 | -4.42 |
16 | 10 | 944.28 | 11400 | -3.55 |
17 | 10 | 974.00 | 12600 | -2.48 |
18 | 10 | 987.64 | 13800 | -1.14 |
19 | 10 | 991.52 | 15000 | -0.32 |
20 | 10 | 988.08 | 16200 | 0.29 |
21 | 10 | 996.28 | 17400 | -0.68 |
22 | 10 | 995.28 | 18600 | 0.08 |
23 | 10 | 997.28 | 19800 | -0.17 |
24 | 10 | 997.88 | 21000 | -0.05 |
25 | 10 | 993.60 | 22200 | 0.36 |
26 | 10 | 1001.60 | 23400 | -0.67 |
27 | 10 | 995.92 | 24600 | 0.47 |
28 | 3 | 995.88 | 24608 | 0.50 |
29 | 3 | 1002.76 | 31825 | -0.10 |
30 | 4 | 1001.00 | 39050 | 0.02 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 1 | 0.00 | 0 | -999.99 |
2 | 10 | 12.96 | 100 | -12.96 |
3 | 10 | 31.08 | 200 | -18.12 |
4 | 10 | 49.52 | 300 | -18.44 |
5 | 10 | 68.96 | 400 | -19.44 |
6 | 10 | 89.36 | 500 | -20.40 |
7 | 2 | 109.80 | 600 | -20.44 |
8 | 10 | 260.92 | 1800 | -12.59 |
9 | 10 | 404.20 | 3000 | -11.94 |
10 | 10 | 521.68 | 4200 | -9.79 |
11 | 10 | 623.32 | 5400 | -8.47 |
12 | 10 | 713.76 | 6600 | -7.54 |
13 | 10 | 795.68 | 7800 | -6.83 |
14 | 10 | 857.72 | 9000 | -5.17 |
15 | 10 | 905.76 | 10200 | -4.00 |
16 | 10 | 948.00 | 11400 | -3.52 |
17 | 10 | 979.00 | 12600 | -2.58 |
18 | 10 | 987.08 | 13800 | -0.67 |
19 | 10 | 991.40 | 15000 | -0.36 |
20 | 10 | 996.56 | 16200 | -0.43 |
21 | 10 | 995.24 | 17400 | 0.11 |
22 | 10 | 999.64 | 18600 | -0.37 |
23 | 10 | 992.80 | 19800 | 0.57 |
24 | 10 | 1000.64 | 21000 | -0.65 |
25 | 10 | 996.56 | 22200 | 0.34 |
26 | 10 | 997.76 | 23400 | -0.10 |
27 | 10 | 1000.16 | 24600 | -0.20 |
28 | 3 | 1000.16 | 24608 | -0.00 |
29 | 3 | 996.68 | 31825 | 0.05 |
30 | 4 | 998.84 | 39050 | -0.03 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 1 | 0.00 | 0 | -999.99 |
2 | 10 | 12.32 | 100 | -12.32 |
3 | 10 | 33.04 | 200 | -20.72 |
4 | 10 | 55.80 | 300 | -22.76 |
5 | 10 | 77.20 | 400 | -21.40 |
6 | 10 | 96.92 | 500 | -19.72 |
7 | 2 | 116.04 | 600 | -19.12 |
8 | 10 | 260.40 | 1800 | -12.03 |
9 | 10 | 396.00 | 3000 | -11.30 |
10 | 10 | 515.28 | 4200 | -9.94 |
11 | 10 | 625.12 | 5400 | -9.15 |
12 | 10 | 716.64 | 6600 | -7.63 |
13 | 10 | 801.60 | 7800 | -7.08 |
14 | 10 | 865.12 | 9000 | -5.29 |
15 | 10 | 912.08 | 10200 | -3.91 |
16 | 10 | 951.44 | 11400 | -3.28 |
17 | 10 | 976.96 | 12600 | -2.13 |
18 | 10 | 993.24 | 13800 | -1.36 |
19 | 10 | 1002.48 | 15000 | -0.77 |
20 | 10 | 1000.36 | 16200 | 0.18 |
21 | 10 | 1003.88 | 17400 | -0.29 |
22 | 10 | 1006.04 | 18600 | -0.18 |
23 | 10 | 1001.60 | 19800 | 0.37 |
24 | 10 | 1004.00 | 21000 | -0.20 |
25 | 10 | 1001.12 | 22200 | 0.24 |
26 | 10 | 1009.40 | 23400 | -0.69 |
27 | 10 | 1004.76 | 24600 | 0.39 |
28 | 3 | 1004.72 | 24609 | 0.44 |
29 | 3 | 1006.36 | 31825 | -0.02 |
30 | 4 | 1005.56 | 39049 | 0.01 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 1 | 0.00 | 0 | -999.99 |
2 | 10 | 11.44 | 100 | -11.44 |
3 | 10 | 28.08 | 200 | -16.64 |
4 | 10 | 47.20 | 300 | -19.12 |
5 | 10 | 66.76 | 400 | -19.56 |
6 | 10 | 86.24 | 500 | -19.48 |
7 | 2 | 106.16 | 600 | -19.92 |
8 | 10 | 256.48 | 1800 | -12.53 |
9 | 10 | 396.52 | 3000 | -11.67 |
10 | 10 | 517.24 | 4200 | -10.06 |
11 | 10 | 625.72 | 5400 | -9.04 |
12 | 10 | 721.52 | 6600 | -7.98 |
13 | 10 | 801.76 | 7800 | -6.69 |
14 | 10 | 862.68 | 9000 | -5.08 |
15 | 10 | 913.20 | 10200 | -4.21 |
16 | 10 | 957.44 | 11400 | -3.69 |
17 | 10 | 980.36 | 12600 | -1.91 |
18 | 10 | 995.16 | 13800 | -1.23 |
19 | 10 | 987.48 | 15000 | 0.64 |
20 | 10 | 995.64 | 16200 | -0.68 |
21 | 10 | 995.52 | 17400 | 0.01 |
22 | 10 | 995.36 | 18600 | 0.01 |
23 | 10 | 997.00 | 19800 | -0.14 |
24 | 10 | 997.24 | 21000 | -0.02 |
25 | 10 | 998.16 | 22200 | -0.08 |
26 | 10 | 997.80 | 23400 | 0.03 |
27 | 10 | 1002.08 | 24600 | -0.36 |
28 | 3 | 1002.08 | 24608 | -0.00 |
29 | 3 | 996.92 | 31824 | 0.07 |
30 | 4 | 1001.36 | 39050 | -0.06 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 1 | 0.08 | 0 | -999.99 |
2 | 10 | 13.28 | 100 | -13.20 |
3 | 10 | 32.44 | 200 | -19.16 |
4 | 10 | 50.48 | 300 | -18.04 |
5 | 10 | 68.36 | 400 | -17.88 |
6 | 10 | 87.12 | 500 | -18.76 |
7 | 2 | 106.80 | 600 | -19.68 |
8 | 10 | 264.68 | 1800 | -13.16 |
9 | 10 | 397.68 | 3000 | -11.08 |
10 | 10 | 519.92 | 4200 | -10.19 |
11 | 10 | 623.00 | 5400 | -8.59 |
12 | 10 | 718.48 | 6600 | -7.96 |
13 | 10 | 793.96 | 7800 | -6.29 |
14 | 10 | 863.12 | 9000 | -5.76 |
15 | 10 | 911.40 | 10200 | -4.02 |
16 | 10 | 956.52 | 11400 | -3.76 |
17 | 10 | 980.08 | 12600 | -1.96 |
18 | 10 | 991.44 | 13800 | -0.95 |
19 | 10 | 994.52 | 15000 | -0.26 |
20 | 10 | 997.52 | 16200 | -0.25 |
21 | 10 | 994.04 | 17400 | 0.29 |
22 | 10 | 994.60 | 18600 | -0.05 |
23 | 10 | 993.40 | 19800 | 0.10 |
24 | 10 | 1002.56 | 21000 | -0.76 |
25 | 10 | 995.04 | 22200 | 0.63 |
26 | 10 | 1000.32 | 23400 | -0.44 |
27 | 10 | 997.28 | 24600 | 0.25 |
28 | 3 | 997.32 | 24608 | -0.50 |
29 | 3 | 999.28 | 31826 | -0.03 |
30 | 4 | 998.48 | 39051 | 0.01 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 1 | 0.20 | 0 | -999.99 |
2 | 10 | 12.32 | 100 | -12.12 |
3 | 10 | 29.04 | 200 | -16.72 |
4 | 10 | 46.16 | 300 | -17.12 |
5 | 10 | 64.16 | 400 | -18.00 |
6 | 10 | 83.32 | 500 | -19.16 |
7 | 2 | 103.44 | 600 | -20.12 |
8 | 10 | 251.56 | 1800 | -12.34 |
9 | 10 | 387.28 | 3000 | -11.31 |
10 | 10 | 504.32 | 4200 | -9.75 |
11 | 10 | 620.52 | 5400 | -9.68 |
12 | 10 | 713.72 | 6600 | -7.77 |
13 | 10 | 786.80 | 7800 | -6.09 |
14 | 10 | 864.08 | 9000 | -6.44 |
15 | 10 | 906.40 | 10200 | -3.53 |
16 | 10 | 950.40 | 11400 | -3.67 |
17 | 10 | 972.12 | 12600 | -1.81 |
18 | 10 | 993.96 | 13800 | -1.82 |
19 | 10 | 998.16 | 15000 | -0.35 |
20 | 10 | 997.56 | 16200 | 0.05 |
21 | 10 | 999.92 | 17400 | -0.20 |
22 | 10 | 995.56 | 18600 | 0.36 |
23 | 10 | 999.00 | 19800 | -0.29 |
24 | 10 | 1002.16 | 21000 | -0.26 |
25 | 10 | 999.44 | 22200 | 0.23 |
26 | 10 | 1002.40 | 23400 | -0.25 |
27 | 10 | 995.56 | 24600 | 0.57 |
28 | 3 | 995.48 | 24608 | 1.00 |
29 | 3 | 1005.52 | 31825 | -0.14 |
30 | 4 | 998.64 | 39050 | 0.10 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 1 | 0.00 | 0 | -999.99 |
2 | 10 | 12.44 | 100 | -12.44 |
3 | 10 | 27.52 | 200 | -15.08 |
4 | 10 | 45.32 | 300 | -17.80 |
5 | 10 | 65.08 | 400 | -19.76 |
6 | 10 | 87.00 | 500 | -21.92 |
7 | 2 | 106.84 | 600 | -19.84 |
8 | 10 | 258.40 | 1800 | -12.63 |
9 | 10 | 391.60 | 3000 | -11.10 |
10 | 10 | 505.92 | 4200 | -9.53 |
11 | 10 | 615.00 | 5400 | -9.09 |
12 | 10 | 715.60 | 6600 | -8.38 |
13 | 10 | 785.00 | 7800 | -5.78 |
14 | 10 | 849.20 | 9000 | -5.35 |
15 | 10 | 911.36 | 10200 | -5.18 |
16 | 10 | 947.08 | 11400 | -2.98 |
17 | 10 | 973.60 | 12600 | -2.21 |
18 | 10 | 988.88 | 13800 | -1.27 |
19 | 10 | 999.16 | 15000 | -0.86 |
20 | 10 | 999.24 | 16200 | -0.01 |
21 | 10 | 999.84 | 17400 | -0.05 |
22 | 10 | 1002.00 | 18600 | -0.18 |
23 | 10 | 1001.24 | 19800 | 0.06 |
24 | 10 | 1004.32 | 21000 | -0.26 |
