SIO Argo Site:
|
Number | Pressure (db) | Time (s) | Rate (cm/s) |
1 | 0.08 | 0 | -99.99 |
2 | 16.12 | 100 | -16.04 |
3 | 33.28 | 200 | -17.16 |
4 | 50.36 | 300 | -17.08 |
5 | 67.20 | 400 | -16.84 |
6 | 84.20 | 500 | -17.00 |
7 | 100.32 | 600 | -16.12 |
8 | 318.36 | 2600 | -10.90 |
9 | 492.48 | 4600 | -8.71 |
10 | 640.68 | 6600 | -7.41 |
11 | 771.32 | 8600 | -6.53 |
12 | 875.56 | 10600 | -5.21 |
13 | 953.00 | 12600 | -3.87 |
14 | 990.56 | 14600 | -1.88 |
15 | 995.68 | 16600 | -0.26 |
16 | 993.60 | 18600 | 0.10 |
17 | 1000.80 | 20600 | -0.36 |
18 | 1000.04 | 22600 | 0.04 |
19 | 997.24 | 24600 | 0.14 |
20 | 995.24 | 26600 | 0.10 |
21 | 997.52 | 28600 | -0.11 |
22 | 1000.04 | 30600 | -0.13 |
23 | 1000.00 | 30606 | 0.67 |
24 | 996.84 | 45015 | 0.02 |
Number | Pressure (db) | Time (s) | Rate (cm/s) |
1 | -0.00 | 0 | -99.99 |
2 | 15.80 | 100 | -15.80 |
3 | 31.84 | 200 | -16.04 |
4 | 49.96 | 300 | -18.12 |
5 | 68.12 | 400 | -18.16 |
6 | 85.64 | 500 | -17.52 |
7 | 102.96 | 600 | -17.32 |
8 | 328.96 | 2600 | -11.30 |
9 | 501.80 | 4600 | -8.64 |
10 | 655.20 | 6600 | -7.67 |
11 | 784.16 | 8600 | -6.45 |
12 | 883.56 | 10600 | -4.97 |
13 | 945.24 | 12600 | -3.08 |
14 | 981.92 | 14600 | -1.83 |
15 | 993.32 | 16600 | -0.57 |
16 | 998.08 | 18600 | -0.24 |
17 | 996.36 | 20600 | 0.09 |
18 | 997.24 | 22600 | -0.04 |
19 | 995.40 | 24600 | 0.09 |
20 | 999.24 | 26600 | -0.19 |
21 | 1001.24 | 28600 | -0.10 |
22 | 996.76 | 30600 | 0.22 |
23 | 996.76 | 30606 | -0.00 |
24 | 994.56 | 45015 | 0.02 |
Number | Pressure (db) | Time (s) | Rate (cm/s) |
1 | 0.12 | 0 | -99.99 |
2 | 15.28 | 100 | -15.16 |
3 | 31.08 | 200 | -15.80 |
4 | 47.32 | 300 | -16.24 |
5 | 63.56 | 400 | -16.24 |
6 | 80.84 | 500 | -17.28 |
7 | 98.08 | 600 | -17.24 |
8 | 115.16 | 700 | -17.08 |
9 | 326.80 | 2700 | -10.58 |
10 | 505.68 | 4700 | -8.94 |
11 | 654.12 | 6700 | -7.42 |
12 | 773.56 | 8700 | -5.97 |
13 | 870.56 | 10700 | -4.85 |
14 | 945.84 | 12700 | -3.76 |
15 | 985.16 | 14700 | -1.97 |
16 | 1002.60 | 16700 | -0.87 |
17 | 1001.20 | 18700 | 0.07 |
18 | 1009.16 | 20700 | -0.40 |
19 | 1001.56 | 22700 | 0.38 |
20 | 1003.28 | 24700 | -0.09 |
21 | 1004.36 | 26700 | -0.05 |
22 | 1008.56 | 28700 | -0.21 |
23 | 1008.24 | 30700 | 0.02 |
24 | 1008.24 | 30706 | -0.00 |
25 | 1001.24 | 45125 | 0.05 |
Number | Pressure (db) | Time (s) | Rate (cm/s) |
1 | 0.12 | 0 | -99.99 |
2 | 16.08 | 100 | -15.96 |
3 | 33.64 | 200 | -17.56 |
4 | 50.84 | 300 | -17.20 |
5 | 66.56 | 400 | -15.72 |
6 | 82.08 | 500 | -15.52 |
7 | 97.44 | 600 | -15.36 |
8 | 113.56 | 700 | -16.12 |
9 | 327.24 | 2700 | -10.68 |
10 | 508.20 | 4700 | -9.05 |
11 | 657.56 | 6700 | -7.47 |
12 | 785.12 | 8700 | -6.38 |
13 | 884.60 | 10700 | -4.97 |
14 | 960.52 | 12700 | -3.80 |
15 | 1004.04 | 14700 | -2.18 |
16 | 1007.36 | 16700 | -0.17 |
17 | 1009.56 | 18700 | -0.11 |
18 | 1012.16 | 20700 | -0.13 |
19 | 1012.64 | 22700 | -0.02 |
20 | 1011.92 | 24700 | 0.04 |
21 | 1012.60 | 26700 | -0.03 |
22 | 1014.44 | 28700 | -0.09 |
23 | 1013.72 | 30700 | 0.04 |
24 | 1013.72 | 30706 | -0.00 |
25 | 1004.92 | 45125 | 0.06 |
Number | Pressure (db) | Time (s) | Rate (cm/s) |
1 | 0.20 | 0 | -99.99 |
2 | 15.72 | 100 | -15.52 |
3 | 32.60 | 200 | -16.88 |
4 | 49.20 | 300 | -16.60 |
5 | 65.28 | 400 | -16.08 |
6 | 81.52 | 500 | -16.24 |
7 | 97.72 | 600 | -16.20 |
8 | 114.04 | 700 | -16.32 |
9 | 328.12 | 2700 | -10.70 |
10 | 508.56 | 4700 | -9.02 |
11 | 652.32 | 6700 | -7.19 |
12 | 782.44 | 8700 | -6.51 |
13 | 885.20 | 10700 | -5.14 |
14 | 960.52 | 12700 | -3.77 |
15 | 1004.28 | 14700 | -2.19 |
16 | 1002.00 | 16700 | 0.11 |
17 | 1008.40 | 18700 | -0.32 |
18 | 1011.40 | 20700 | -0.15 |
19 | 1009.44 | 22700 | 0.10 |
20 | 1011.40 | 24700 | -0.10 |
21 | 1016.32 | 26700 | -0.25 |
22 | 1015.04 | 28700 | 0.06 |
23 | 1009.92 | 30700 | 0.26 |
24 | 1009.96 | 30706 | -0.67 |
25 | 1008.00 | 45125 | 0.01 |
Number | Pressure (db) | Time (s) | Rate (cm/s) |
1 | 0.20 | 0 | -99.99 |
2 | 15.08 | 100 | -14.88 |
3 | 31.60 | 200 | -16.52 |
4 | 47.84 | 300 | -16.24 |
5 | 63.48 | 400 | -15.64 |
6 | 79.60 | 500 | -16.12 |
7 | 96.04 | 600 | -16.44 |
8 | 112.56 | 700 | -16.52 |
9 | 331.76 | 2700 | -10.96 |
10 | 511.52 | 4700 | -8.99 |
11 | 664.56 | 6700 | -7.65 |
12 | 791.64 | 8700 | -6.35 |
13 | 881.64 | 10700 | -4.50 |
14 | 959.24 | 12700 | -3.88 |
15 | 996.64 | 14700 | -1.87 |
16 | 1003.80 | 16700 | -0.36 |
17 | 999.96 | 18700 | 0.19 |
18 | 1002.56 | 20700 | -0.13 |
19 | 1005.80 | 22700 | -0.16 |
20 | 1005.88 | 24700 | -0.00 |
21 | 1001.48 | 26700 | 0.22 |
22 | 1003.68 | 28700 | -0.11 |
23 | 1007.16 | 30700 | -0.17 |
24 | 1007.16 | 30706 | -0.00 |
25 | 1000.92 | 45125 | 0.04 |
Number | Pressure (db) | Time (s) | Rate (cm/s) |
1 | 0.04 | 0 | -99.99 |
2 | 14.68 | 100 | -14.64 |
3 | 31.16 | 200 | -16.48 |
4 | 47.36 | 300 | -16.20 |
5 | 63.44 | 400 | -16.08 |
6 | 79.40 | 500 | -15.96 |
7 | 94.84 | 600 | -15.44 |
8 | 110.44 | 700 | -15.60 |
9 | 337.84 | 2700 | -11.37 |
10 | 514.40 | 4700 | -8.83 |
11 | 669.68 | 6700 | -7.76 |
12 | 801.72 | 8700 | -6.60 |
13 | 893.36 | 10700 | -4.58 |
14 | 953.20 | 12700 | -2.99 |
15 | 995.00 | 14700 | -2.09 |
16 | 1006.64 | 16700 | -0.58 |
17 | 1006.92 | 18700 | -0.01 |
18 | 1006.88 | 20700 | 0.00 |
19 | 1013.20 | 22700 | -0.32 |
20 | 1015.88 | 24700 | -0.13 |
21 | 1009.16 | 26700 | 0.34 |
22 | 1013.68 | 28700 | -0.23 |
23 | 1010.72 | 30700 | 0.15 |
24 | 1010.72 | 30706 | -0.00 |
25 | 1006.80 | 45125 | 0.03 |
Number | Pressure (db) | Time (s) | Rate (cm/s) |
1 | 0.08 | 0 | -99.99 |
2 | 15.68 | 100 | -15.60 |
3 | 32.32 | 200 | -16.64 |
4 | 48.84 | 300 | -16.52 |
5 | 65.44 | 400 | -16.60 |
6 | 81.72 | 500 | -16.28 |
7 | 97.96 | 600 | -16.24 |
8 | 114.84 | 700 | -16.88 |
9 | 338.00 | 2700 | -11.16 |
10 | 523.48 | 4700 | -9.27 |
11 | 670.08 | 6700 | -7.33 |
12 | 790.56 | 8700 | -6.02 |
13 | 897.24 | 10700 | -5.33 |
14 | 954.16 | 12700 | -2.85 |
15 | 999.52 | 14700 | -2.27 |
16 | 1008.36 | 16700 | -0.44 |
17 | 1009.92 | 18700 | -0.08 |
18 | 1011.44 | 20700 | -0.08 |
19 | 1009.24 | 22700 | 0.11 |
20 | 1011.28 | 24700 | -0.10 |
21 | 1008.04 | 26700 | 0.16 |
22 | 1005.80 | 28700 | 0.11 |
23 | 1004.40 | 30700 | 0.07 |
24 | 1004.32 | 30706 | 1.33 |
25 | 1000.04 | 45125 | 0.03 |
Number | Pressure (db) | Time (s) | Rate (cm/s) |
1 | 0.20 | 0 | -99.99 |
2 | 15.56 | 100 | -15.36 |
3 | 32.68 | 200 | -17.12 |
4 | 49.84 | 300 | -17.16 |
5 | 67.00 | 400 | -17.16 |
6 | 84.00 | 500 | -17.00 |
7 | 100.72 | 600 | -16.72 |
8 | 327.00 | 2600 | -11.31 |
9 | 510.16 | 4600 | -9.16 |
10 | 662.32 | 6600 | -7.61 |
11 | 795.88 | 8600 | -6.68 |
12 | 887.64 | 10600 | -4.59 |
13 | 950.76 | 12600 | -3.16 |
14 | 993.64 | 14600 | -2.14 |
15 | 1008.88 | 16600 | -0.76 |
16 | 1008.52 | 18600 | 0.02 |
17 | 1008.40 | 20600 | 0.01 |
18 | 1010.84 | 22600 | -0.12 |
19 | 1008.52 | 24600 | 0.12 |
20 | 1006.80 | 26600 | 0.09 |
21 | 1009.60 | 28600 | -0.14 |
22 | 1009.80 | 30600 | -0.01 |
23 | 1009.80 | 30606 | -0.00 |
24 | 1009.32 | 45025 | 0.00 |
Number | Pressure (db) | Time (s) | Rate (cm/s) |
1 | -0.00 | 0 | -99.99 |
2 | 14.60 | 100 | -14.60 |
3 | 31.16 | 200 | -16.56 |
4 | 47.96 | 300 | -16.80 |
5 | 65.08 | 400 | -17.12 |
6 | 81.48 | 500 | -16.40 |
7 | 97.60 | 600 | -16.12 |
8 | 113.92 | 700 | -16.32 |
9 | 326.20 | 2700 | -10.61 |
10 | 516.92 | 4700 | -9.54 |
11 | 674.76 | 6700 | -7.89 |
12 | 797.44 | 8700 | -6.13 |
13 | 880.72 | 10700 | -4.16 |
14 | 948.00 | 12700 | -3.36 |
15 | 982.24 | 14700 | -1.71 |
16 | 993.48 | 16700 | -0.56 |
17 | 996.64 | 18700 | -0.16 |
18 | 998.40 | 20700 | -0.09 |
19 | 999.20 | 22700 | -0.04 |
20 | 1001.24 | 24700 | -0.10 |
21 | 997.32 | 26700 | 0.20 |
22 | 1004.68 | 28700 | -0.37 |
23 | 1003.92 | 30700 | 0.04 |
24 | 1003.96 | 30706 | -0.67 |
25 | 1002.28 | 45115 | 0.01 |
Number | Pressure (db) | Time (s) | Rate (cm/s) |
1 | 0.12 | 0 | -99.99 |
2 | 14.12 | 100 | -14.00 |
3 | 30.96 | 200 | -16.84 |
4 | 48.56 | 300 | -17.60 |
5 | 65.92 | 400 | -17.36 |
6 | 83.20 | 500 | -17.28 |
7 | 100.44 | 600 | -17.24 |
8 | 312.08 | 2600 | -10.58 |
9 | 504.28 | 4600 | -9.61 |
10 | 653.92 | 6600 | -7.48 |
11 | 783.16 | 8600 | -6.46 |
12 | 884.16 | 10600 | -5.05 |
13 | 963.84 | 12600 | -3.98 |
14 | 996.36 | 14600 | -1.63 |
15 | 1002.68 | 16600 | -0.32 |
16 | 1001.84 | 18600 | 0.04 |
17 | 1006.88 | 20600 | -0.25 |
18 | 1005.36 | 22600 | 0.08 |
19 | 1008.68 | 24600 | -0.17 |
20 | 1005.32 | 26600 | 0.17 |
21 | 1006.72 | 28600 | -0.07 |
22 | 1004.88 | 30600 | 0.09 |
23 | 1004.88 | 30606 | -0.00 |
24 | 999.00 | 45025 | 0.04 |
Number | Pressure (db) | Time (s) | Rate (cm/s) |
1 | 0.12 | 0 | -99.99 |
2 | 15.28 | 100 | -15.16 |
3 | 32.36 | 200 | -17.08 |
4 | 49.24 | 300 | -16.88 |
5 | 66.28 | 400 | -17.04 |
6 | 83.04 | 500 | -16.76 |
7 | 99.52 | 600 | -16.48 |
8 | 115.84 | 700 | -16.32 |
9 | 343.64 | 2700 | -11.39 |
10 | 519.04 | 4700 | -8.77 |
11 | 667.24 | 6700 | -7.41 |
12 | 791.72 | 8700 | -6.22 |
13 | 887.28 | 10700 | -4.78 |
14 | 949.60 | 12700 | -3.12 |
15 | 983.28 | 14700 | -1.68 |
16 | 991.44 | 16700 | -0.41 |
17 | 992.12 | 18700 | -0.03 |
18 | 987.24 | 20700 | 0.24 |
19 | 989.32 | 22700 | -0.10 |
20 | 988.92 | 24700 | 0.02 |
21 | 987.80 | 26700 | 0.06 |
22 | 989.36 | 28700 | -0.08 |
23 | 988.24 | 30700 | 0.06 |
24 | 988.32 | 30706 | -1.33 |
25 | 994.60 | 45125 | -0.04 |
Number | Pressure (db) | Time (s) | Rate (cm/s) |
1 | -0.00 | 0 | -99.99 |
2 | 14.24 | 100 | -14.24 |
3 | 30.92 | 200 | -16.68 |
4 | 47.24 | 300 | -16.32 |
5 | 64.32 | 400 | -17.08 |
6 | 81.52 | 500 | -17.20 |
7 | 98.36 | 600 | -16.84 |
8 | 114.88 | 700 | -16.52 |
9 | 346.64 | 2700 | -11.59 |
10 | 522.88 | 4700 | -8.81 |
11 | 673.20 | 6700 | -7.52 |
12 | 793.08 | 8700 | -5.99 |
13 | 901.20 | 10700 | -5.41 |
14 | 956.60 | 12700 | -2.77 |
15 | 991.88 | 14700 | -1.76 |
16 | 996.52 | 16700 | -0.23 |
17 | 998.92 | 18700 | -0.12 |
18 | 1002.80 | 20700 | -0.19 |
19 | 999.92 | 22700 | 0.14 |
20 | 999.72 | 24700 | 0.01 |
21 | 1003.84 | 26700 | -0.21 |
22 | 1005.24 | 28700 | -0.07 |
23 | 1006.28 | 30700 | -0.05 |
24 | 1006.24 | 30706 | 0.67 |
25 | 999.28 | 45125 | 0.05 |
Number | Pressure (db) | Time (s) | Rate (cm/s) |
1 | 0.08 | 0 | -99.99 |
2 | 17.56 | 100 | -17.48 |
3 | 33.56 | 200 | -16.00 |
4 | 52.12 | 300 | -18.56 |
5 | 67.52 | 400 | -15.40 |
6 | 83.12 | 500 | -15.60 |
7 | 100.20 | 600 | -17.08 |
8 | 317.80 | 2600 | -10.88 |
9 | 514.68 | 4600 | -9.84 |
10 | 659.40 | 6600 | -7.24 |
11 | 795.96 | 8600 | -6.83 |
12 | 891.08 | 10600 | -4.76 |
13 | 946.56 | 12600 | -2.77 |
14 | 975.68 | 14600 | -1.46 |
15 | 989.36 | 16600 | -0.68 |
16 | 994.12 | 18600 | -0.24 |
17 | 990.76 | 20600 | 0.17 |
18 | 993.44 | 22600 | -0.13 |
19 | 990.72 | 24600 | 0.14 |
20 | 992.40 | 26600 | -0.08 |
21 | 998.16 | 28600 | -0.29 |
22 | 994.68 | 30600 | 0.17 |
23 | 994.68 | 30606 | -0.00 |
24 | 1003.68 | 45025 | -0.06 |
Number | Pressure (db) | Time (s) | Rate (cm/s) |
1 | -0.04 | 0 | -99.99 |
2 | 14.64 | 100 | -14.68 |
3 | 30.76 | 200 | -16.12 |
4 | 47.24 | 300 | -16.48 |
5 | 64.12 | 400 | -16.88 |
6 | 81.44 | 500 | -17.32 |
7 | 99.04 | 600 | -17.60 |
8 | 116.44 | 700 | -17.40 |
9 | 341.80 | 2700 | -11.27 |
10 | 527.28 | 4700 | -9.27 |
11 | 685.52 | 6700 | -7.91 |
12 | 809.52 | 8700 | -6.20 |
13 | 906.92 | 10700 | -4.87 |
14 | 965.76 | 12700 | -2.94 |
15 | 989.88 | 14700 | -1.21 |
16 | 1006.20 | 16700 | -0.82 |
17 | 1007.92 | 18700 | -0.09 |
18 | 1005.08 | 20700 | 0.14 |
19 | 1005.88 | 22700 | -0.04 |
20 | 1007.24 | 24700 | -0.07 |
21 | 1006.16 | 26700 | 0.05 |
22 | 1006.80 | 28700 | -0.03 |
23 | 1004.84 | 30700 | 0.10 |
24 | 1004.88 | 30706 | -0.67 |
25 | 1001.32 | 45125 | 0.02 |
Number | Pressure (db) | Time (s) | Rate (cm/s) |
1 | 0.08 | 0 | -99.99 |
2 | 14.60 | 100 | -14.52 |
3 | 31.64 | 200 | -17.04 |
4 | 48.48 | 300 | -16.84 |
5 | 65.92 | 400 | -17.44 |
6 | 83.48 | 500 | -17.56 |
7 | 100.80 | 600 | -17.32 |
8 | 313.32 | 2600 | -10.63 |
9 | 504.60 | 4600 | -9.56 |
10 | 669.80 | 6600 | -8.26 |
11 | 795.80 | 8600 | -6.30 |
12 | 877.60 | 10600 | -4.09 |
13 | 952.92 | 12600 | -3.77 |
14 | 983.44 | 14600 | -1.53 |
15 | 992.32 | 16600 | -0.44 |
16 | 993.56 | 18600 | -0.06 |
17 | 994.08 | 20600 | -0.03 |
18 | 992.52 | 22600 | 0.08 |
19 | 994.64 | 24600 | -0.11 |
20 | 991.68 | 26600 | 0.15 |
21 | 995.44 | 28600 | -0.19 |
22 | 996.12 | 30600 | -0.03 |
23 | 996.08 | 30606 | 0.67 |
24 | 1005.52 | 45025 | -0.07 |
Number | Pressure (db) | Time (s) | Rate (cm/s) |
1 | 0.08 | 0 | -99.99 |
2 | 13.88 | 100 | -13.80 |
3 | 31.52 | 200 | -17.64 |
4 | 48.20 | 300 | -16.68 |
5 | 64.40 | 400 | -16.20 |
6 | 81.16 | 500 | -16.76 |
7 | 97.64 | 600 | -16.48 |
8 | 114.92 | 700 | -17.28 |
9 | 346.52 | 2700 | -11.58 |
10 | 536.52 | 4700 | -9.50 |
11 | 673.80 | 6700 | -6.86 |
12 | 806.60 | 8700 | -6.64 |
13 | 889.16 | 10700 | -4.13 |
14 | 956.88 | 12700 | -3.39 |
15 | 986.08 | 14700 | -1.46 |
16 | 994.84 | 16700 | -0.44 |
17 | 998.32 | 18700 | -0.17 |
18 | 993.36 | 20700 | 0.25 |
19 | 992.88 | 22700 | 0.02 |
20 | 997.92 | 24700 | -0.25 |
21 | 999.24 | 26700 | -0.07 |
22 | 998.52 | 28700 | 0.04 |
23 | 998.76 | 30700 | -0.01 |
24 | 998.76 | 30706 | -0.00 |
25 | 997.28 | 45115 | 0.01 |
Number | Pressure (db) | Time (s) | Rate (cm/s) |
1 | 0.16 | 0 | -99.99 |
2 | 18.32 | 100 | -18.16 |
3 | 38.64 | 200 | -20.32 |
4 | 58.12 | 300 | -19.48 |
5 | 79.84 | 400 | -21.72 |
6 | 98.44 | 500 | -18.60 |
7 | 117.12 | 600 | -18.68 |
8 | 338.96 | 2600 | -11.09 |
9 | 518.40 | 4600 | -8.97 |
10 | 663.68 | 6600 | -7.26 |
11 | 795.48 | 8600 | -6.59 |
12 | 883.84 | 10600 | -4.42 |
13 | 966.12 | 12600 | -4.11 |
14 | 1001.24 | 14600 | -1.76 |
15 | 996.72 | 16600 | 0.23 |
16 | 995.68 | 18600 | 0.05 |
17 | 1001.88 | 20600 | -0.31 |
18 | 997.44 | 22600 | 0.22 |
19 | 1001.00 | 24600 | -0.18 |
20 | 997.12 | 26600 | 0.19 |
21 | 1000.12 | 28600 | -0.15 |
22 | 1002.88 | 30600 | -0.14 |
23 | 1002.88 | 30606 | -0.00 |
24 | 1000.12 | 45015 | 0.02 |
Number | Pressure (db) | Time (s) | Rate (cm/s) |
1 | 0.08 | 0 | -99.99 |
2 | 15.92 | 100 | -15.84 |
3 | 32.72 | 200 | -16.80 |
4 | 50.12 | 300 | -17.40 |
5 | 67.52 | 400 | -17.40 |
6 | 84.84 | 500 | -17.32 |
7 | 102.32 | 600 | -17.48 |
8 | 331.52 | 2600 | -11.46 |
9 | 517.68 | 4600 | -9.31 |
10 | 689.52 | 6600 | -8.59 |
11 | 799.76 | 8600 | -5.51 |
12 | 906.40 | 10600 | -5.33 |
13 | 966.40 | 12600 | -3.00 |
14 | 989.88 | 14600 | -1.17 |
15 | 1004.12 | 16600 | -0.71 |
16 | 1002.92 | 18600 | 0.06 |
17 | 1005.68 | 20600 | -0.14 |
18 | 1004.92 | 22600 | 0.04 |
19 | 1006.88 | 24600 | -0.10 |
20 | 1006.36 | 26600 | 0.03 |
21 | 1004.48 | 28600 | 0.09 |
22 | 1005.12 | 30600 | -0.03 |
23 | 1005.12 | 30606 | -0.00 |
24 | 997.64 | 45025 | 0.05 |
Number | Pressure (db) | Time (s) | Rate (cm/s) |
1 | 0.04 | 0 | -99.99 |
2 | 13.60 | 100 | -13.56 |
3 | 30.32 | 200 | -16.72 |
4 | 45.96 | 300 | -15.64 |
5 | 61.56 | 400 | -15.60 |
6 | 78.44 | 500 | -16.88 |
7 | 95.36 | 600 | -16.92 |
8 | 112.08 | 700 | -16.72 |
9 | 332.80 | 2700 | -11.04 |
10 | 527.68 | 4700 | -9.74 |
11 | 684.56 | 6700 | -7.84 |
12 | 810.32 | 8700 | -6.29 |
13 | 907.88 | 10700 | -4.88 |
14 | 965.00 | 12700 | -2.86 |
15 | 992.44 | 14700 | -1.37 |
16 | 999.08 | 16700 | -0.33 |
17 | 999.88 | 18700 | -0.04 |
18 | 998.04 | 20700 | 0.09 |
19 | 999.52 | 22700 | -0.07 |
20 | 996.88 | 24700 | 0.13 |
21 | 999.24 | 26700 | -0.12 |
22 | 999.04 | 28700 | 0.01 |
23 | 1000.96 | 30700 | -0.10 |
24 | 1000.92 | 30706 | 0.67 |
25 | 1002.76 | 45115 | -0.01 |
Number | Pressure (db) | Time (s) | Rate (cm/s) |
1 | 0.20 | 0 | -99.99 |
2 | 15.76 | 100 | -15.56 |
3 | 31.96 | 200 | -16.20 |
4 | 47.68 | 300 | -15.72 |
5 | 64.16 | 400 | -16.48 |
6 | 80.32 | 500 | -16.16 |
7 | 95.92 | 600 | -15.60 |
8 | 111.32 | 700 | -15.40 |
9 | 326.68 | 2700 | -10.77 |
10 | 511.76 | 4700 | -9.25 |
11 | 671.64 | 6700 | -7.99 |
12 | 806.80 | 8700 | -6.76 |
13 | 894.64 | 10700 | -4.39 |
14 | 958.80 | 12700 | -3.21 |
15 | 992.04 | 14700 | -1.66 |
16 | 997.44 | 16700 | -0.27 |
17 | 1001.72 | 18700 | -0.21 |
18 | 999.76 | 20700 | 0.10 |
19 | 1001.00 | 22700 | -0.06 |
20 | 1003.52 | 24700 | -0.13 |
21 | 1000.68 | 26700 | 0.14 |
22 | 1004.40 | 28700 | -0.19 |
23 | 1002.88 | 30700 | 0.08 |
24 | 1002.88 | 30706 | -0.00 |
25 | 1001.60 | 45115 | 0.01 |
Number | Pressure (db) | Time (s) | Rate (cm/s) |
1 | 0.04 | 0 | -99.99 |
2 | 16.80 | 100 | -16.76 |
3 | 33.64 | 200 | -16.84 |
4 | 51.28 | 300 | -17.64 |
5 | 68.88 | 400 | -17.60 |
6 | 85.56 | 500 | -16.68 |
7 | 101.64 | 600 | -16.08 |
8 | 333.92 | 2600 | -11.61 |
9 | 515.48 | 4600 | -9.08 |
10 | 660.68 | 6600 | -7.26 |
11 | 800.28 | 8600 | -6.98 |
12 | 899.24 | 10600 | -4.95 |
13 | 962.52 | 12600 | -3.16 |
14 | 996.24 | 14600 | -1.69 |
15 | 998.36 | 16600 | -0.11 |
16 | 1000.24 | 18600 | -0.09 |
17 | 1005.16 | 20600 | -0.25 |
18 | 1006.40 | 22600 | -0.06 |
19 | 1007.52 | 24600 | -0.06 |
20 | 1005.32 | 26600 | 0.11 |
21 | 1005.44 | 28600 | -0.01 |
22 | 1010.60 | 30600 | -0.26 |
23 | 1010.64 | 30606 | -0.67 |
24 | 999.92 | 45025 | 0.07 |
Number | Pressure (db) | Time (s) | Rate (cm/s) |
1 | -0.00 | 0 | -99.99 |
2 | 18.20 | 100 | -18.20 |
3 | 35.04 | 200 | -16.84 |
4 | 51.56 | 300 | -16.52 |
5 | 70.16 | 400 | -18.60 |
6 | 88.76 | 500 | -18.60 |
7 | 105.68 | 600 | -16.92 |
8 | 320.88 | 2600 | -10.76 |
9 | 511.80 | 4600 | -9.55 |
10 | 676.88 | 6600 | -8.25 |
11 | 810.12 | 8600 | -6.66 |
12 | 892.44 | 10600 | -4.12 |
13 | 971.16 | 12600 | -3.94 |
14 | 992.76 | 14600 | -1.08 |
15 | 996.64 | 16600 | -0.19 |
16 | 994.92 | 18600 | 0.09 |
17 | 1000.60 | 20600 | -0.28 |
18 | 998.56 | 22600 | 0.10 |
19 | 1003.04 | 24600 | -0.22 |
20 | 1001.12 | 26600 | 0.10 |
21 | 1000.52 | 28600 | 0.03 |
22 | 998.68 | 30600 | 0.09 |
23 | 998.68 | 30606 | -0.00 |
24 | 997.24 | 45015 | 0.01 |
Number | Pressure (db) | Time (s) | Rate (cm/s) |
1 | 0.24 | 0 | -99.99 |
2 | 22.36 | 100 | -22.12 |
3 | 40.52 | 200 | -18.16 |
4 | 55.64 | 300 | -15.12 |
5 | 71.72 | 400 | -16.08 |
6 | 88.60 | 500 | -16.88 |
7 | 105.08 | 600 | -16.48 |
8 | 319.60 | 2600 | -10.73 |
9 | 505.72 | 4600 | -9.31 |
10 | 665.24 | 6600 | -7.98 |
11 | 788.28 | 8600 | -6.15 |
12 | 891.68 | 10600 | -5.17 |
13 | 957.76 | 12600 | -3.30 |
14 | 987.56 | 14600 | -1.49 |
15 | 995.48 | 16600 | -0.40 |
16 | 1000.32 | 18600 | -0.24 |
17 | 996.80 | 20600 | 0.18 |
18 | 998.64 | 22600 | -0.09 |
19 | 996.68 | 24600 | 0.10 |
20 | 1001.24 | 26600 | -0.23 |
21 | 1001.12 | 28600 | 0.01 |
22 | 999.68 | 30600 | 0.07 |
23 | 999.64 | 30606 | 0.67 |
24 | 999.52 | 45015 | 0.00 |
Number | Pressure (db) | Time (s) | Rate (cm/s) |
1 | 0.08 | 0 | -99.99 |
2 | 16.04 | 100 | -15.96 |
3 | 34.84 | 200 | -18.80 |
4 | 53.76 | 300 | -18.92 |
5 | 71.16 | 400 | -17.40 |
6 | 87.12 | 500 | -15.96 |
7 | 102.56 | 600 | -15.44 |
8 | 320.80 | 2600 | -10.91 |
9 | 496.60 | 4600 | -8.79 |
10 | 647.00 | 6600 | -7.52 |
11 | 771.44 | 8600 | -6.22 |
12 | 873.84 | 10600 | -5.12 |
13 | 943.36 | 12600 | -3.48 |
14 | 986.76 | 14600 | -2.17 |
15 | 998.16 | 16600 | -0.57 |
16 | 1000.40 | 18600 | -0.11 |
17 | 1003.68 | 20600 | -0.16 |
18 | 997.76 | 22600 | 0.30 |
19 | 996.84 | 24600 | 0.05 |
20 | 1001.56 | 26600 | -0.24 |
21 | 1006.08 | 28600 | -0.23 |
22 | 1001.48 | 30600 | 0.23 |
23 | 1001.44 | 30606 | 0.67 |
24 | 1003.56 | 45015 | -0.01 |
Number | Pressure (db) | Time (s) | Rate (cm/s) |
1 | 0.04 | 0 | -99.99 |
2 | 20.32 | 100 | -20.28 |
3 | 41.44 | 200 | -21.12 |
4 | 60.04 | 300 | -18.60 |
5 | 77.08 | 400 | -17.04 |
6 | 92.84 | 500 | -15.76 |
7 | 107.92 | 600 | -15.08 |
8 | 326.04 | 2600 | -10.91 |
9 | 506.64 | 4600 | -9.03 |
10 | 656.92 | 6600 | -7.51 |
11 | 777.12 | 8600 | -6.01 |
12 | 883.84 | 10600 | -5.34 |
13 | 947.88 | 12600 | -3.20 |
14 | 977.00 | 14600 | -1.46 |
15 | 984.64 | 16600 | -0.38 |
16 | 994.16 | 18600 | -0.48 |
17 | 993.36 | 20600 | 0.04 |
18 | 990.32 | 22600 | 0.15 |
19 | 989.12 | 24600 | 0.06 |
20 | 993.28 | 26600 | -0.21 |
