SIO Argo Site:
Descent Diagnostics Page   



Serial= 7018 WMO= 5903787

Return

←PreviousNext→



Cycle 185 GMT 5/ 3/2016 1: 1: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 0.04 0 -99.99
2 13.48 100 -13.44
3 30.28 200 -16.80
4 47.28 300 -17.00
5 64.92 400 -17.64
6 82.44 500 -17.52
7 98.40 600 -15.96
8 113.60 700 -15.20
9 254.64 1900 -11.75
10 380.80 3100 -10.51
11 506.84 4300 -10.50
12 635.92 5500 -10.76
13 759.96 6700 -10.34
14 871.40 7900 -9.29
15 977.72 9100 -8.86
16 1064.12 10300 -7.20
17 1155.76 11500 -7.64
18 1156.16 11505 -8.00
19 1507.56 18717 -4.87

Cycle 184 GMT 24/ 2/2016 9:33: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 0.08 0 -99.99
2 11.64 100 -11.56
3 27.68 200 -16.04
4 44.72 300 -17.04
5 61.56 400 -16.84
6 78.20 500 -16.64
7 96.36 600 -18.16
8 113.52 700 -17.16
9 227.64 1900 -9.51
10 343.16 3100 -9.63
11 439.80 4300 -8.05
12 549.48 5500 -9.14
13 639.44 6700 -7.50
14 736.52 7900 -8.09
15 802.80 9100 -5.52
16 871.56 10300 -5.73
17 929.72 11500 -4.85
18 999.00 12700 -5.77
19 1045.60 13900 -3.88
20 1093.40 15100 -3.98
21 1130.84 16300 -3.12
22 1130.92 16305 -1.60
23 1127.00 23516 0.05

Cycle 183 GMT 14/ 2/2016 18:15: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 -0.04 0 -99.99
2 13.04 100 -13.08
3 31.48 200 -18.44
4 49.60 300 -18.12
5 67.24 400 -17.64
6 84.44 500 -17.20
7 102.20 600 -17.76
8 229.08 1800 -10.57
9 339.72 3000 -9.22
10 450.80 4200 -9.26
11 560.40 5400 -9.13
12 656.76 6600 -8.03
13 742.28 7800 -7.13
14 817.04 9000 -6.23
15 892.28 10200 -6.27
16 948.92 11400 -4.72
17 1008.64 12600 -4.98
18 1056.60 13800 -4.00
19 1096.60 15000 -3.33
20 1135.24 16200 -3.22
21 1135.40 16205 -3.20
22 1136.04 23416 -0.01

Cycle 182 GMT 5/ 2/2016 2:58: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 -0.04 0 -99.99
2 12.40 100 -12.44
3 30.68 200 -18.28
4 47.92 300 -17.24
5 65.52 400 -17.60
6 82.64 500 -17.12
7 98.52 600 -15.88
8 115.12 700 -16.60
9 243.84 1900 -10.73
10 359.28 3100 -9.62
11 458.96 4300 -8.31
12 559.36 5500 -8.37
13 651.56 6700 -7.68
14 738.68 7900 -7.26
15 809.12 9100 -5.87
16 891.48 10300 -6.86
17 952.96 11500 -5.12
18 1012.28 12700 -4.94
19 1064.48 13900 -4.35
20 1091.12 15100 -2.22
21 1130.08 16300 -3.25
22 1130.16 16305 -1.60
23 1143.52 23516 -0.19

Cycle 181 GMT 26/ 1/2016 11:33: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 -0.04 0 -99.99
2 12.36 100 -12.40
3 32.36 200 -20.00
4 50.76 300 -18.40
5 69.60 400 -18.84
6 87.28 500 -17.68
7 103.80 600 -16.52
8 238.48 1800 -11.22
9 355.08 3000 -9.72
10 458.56 4200 -8.62
11 570.60 5400 -9.34
12 674.12 6600 -8.63
13 765.52 7800 -7.62
14 857.04 9000 -7.63
15 935.80 10200 -6.56
16 1001.92 11400 -5.51
17 1056.12 12600 -4.52
18 1114.52 13800 -4.87
19 1165.64 15000 -4.26
20 1201.20 16200 -2.96
21 1242.48 17400 -3.44
22 1263.28 18600 -1.73
23 1276.44 19800 -1.10
24 1289.96 21000 -1.13
25 1288.00 22200 0.16
26 1285.40 23400 0.22
27 1292.60 24600 -0.60
28 1292.64 24605 -0.80
29 1197.12 31820 1.32

Cycle 180 GMT 24/ 1/2016 9:33: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 0.08 0 -99.99
2 11.32 100 -11.24
3 28.68 200 -17.36
4 45.64 300 -16.96
5 62.28 400 -16.64
6 79.36 500 -17.08
7 96.60 600 -17.24
8 112.88 700 -16.28
9 253.24 1900 -11.70
10 378.84 3100 -10.47
11 500.20 4300 -10.11
12 608.88 5500 -9.06
13 734.16 6700 -10.44
14 832.56 7900 -8.20
15 934.48 9100 -8.49
16 1017.20 10300 -6.89
17 1104.92 11500 -7.31
18 1105.28 11505 -7.20
19 1441.00 18715 -4.66

Cycle 179 GMT 14/ 1/2016 18:21: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 0.04 0 -99.99
2 11.80 100 -11.76
3 29.32 200 -17.52
4 46.44 300 -17.12
5 64.16 400 -17.72
6 82.28 500 -18.12
7 99.00 600 -16.72
8 114.76 700 -15.76
9 246.08 1900 -10.94
10 364.08 3100 -9.83
11 469.28 4300 -8.77
12 577.08 5500 -8.98
13 672.72 6700 -7.97
14 761.00 7900 -7.36
15 834.56 9100 -6.13
16 893.40 10300 -4.90
17 960.60 11500 -5.60
18 1015.12 12700 -4.54
19 1054.24 13900 -3.26
20 1117.84 15100 -5.30
21 1118.00 15105 -3.20
22 1172.64 22316 -0.76

Cycle 178 GMT 5/ 1/2016 3:18: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 -0.00 0 -99.99
2 11.84 100 -11.84
3 30.20 200 -18.36
4 50.40 300 -20.20
5 70.24 400 -19.84
6 88.56 500 -18.32
7 105.92 600 -17.36
8 237.44 1800 -10.96
9 361.44 3000 -10.33
10 466.92 4200 -8.79
11 574.08 5400 -8.93
12 675.64 6600 -8.46
13 755.24 7800 -6.63
14 841.84 9000 -7.22
15 915.40 10200 -6.13
16 990.32 11400 -6.24
17 1063.00 12600 -6.06
18 1105.08 13800 -3.51
19 1105.36 13805 -5.60
20 1232.20 21016 -1.76

Cycle 177 GMT 26/12/2015 12:22: 2

Number Pressure (db) Time (s) Rate (cm/s)
1 -0.00 0 -99.99
2 11.48 100 -11.48
3 28.20 200 -16.72
4 45.60 300 -17.40
5 63.04 400 -17.44
6 79.56 500 -16.52
7 95.80 600 -16.24
8 113.08 700 -17.28
9 230.72 1900 -9.80
10 332.40 3100 -8.47
11 435.64 4300 -8.60
12 528.12 5500 -7.71
13 612.56 6700 -7.04
14 701.52 7900 -7.41
15 764.12 9100 -5.22
16 839.32 10300 -6.27
17 883.60 11500 -3.69
18 926.48 12700 -3.57
19 970.32 13900 -3.65
20 994.40 15100 -2.01
21 1013.76 16300 -1.61
22 1031.08 17500 -1.44
23 1040.88 18700 -0.82
24 1050.56 19900 -0.81
25 1054.08 21100 -0.29
26 1057.72 22300 -0.30
27 1054.12 23500 0.30
28 1051.24 24700 0.24
29 1051.24 24705 -0.00
30 1040.64 31914 0.15

Cycle 176 GMT 16/12/2015 18:57: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 -0.04 0 -99.99
2 11.68 100 -11.72
3 27.32 200 -15.64
4 44.52 300 -17.20
5 61.04 400 -16.52
6 78.04 500 -17.00
7 95.84 600 -17.80
8 113.56 700 -17.72
9 230.28 1900 -9.73
10 337.52 3100 -8.94
11 423.64 4300 -7.18
12 532.00 5500 -9.03
13 605.72 6700 -6.14
14 689.20 7900 -6.96
15 747.96 9100 -4.90
16 797.76 10300 -4.15
17 859.32 11500 -5.13
18 902.92 12700 -3.63
19 941.92 13900 -3.25
20 966.36 15100 -2.04
21 999.00 16300 -2.72
22 1016.52 17500 -1.46
23 1025.88 18700 -0.78
24 1036.08 19900 -0.85
25 1029.00 21100 0.59
26 1033.24 22300 -0.35
27 1034.16 23500 -0.08
28 1036.48 24700 -0.19
29 1036.48 24705 -0.00
30 1018.20 31914 0.25

Cycle 175 GMT 14/12/2015 16:34: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 -0.00 0 -99.99
2 10.48 100 -10.48
3 26.52 200 -16.04
4 43.00 300 -16.48
5 59.48 400 -16.48
6 76.36 500 -16.88
7 93.12 600 -16.76
8 109.00 700 -15.88
9 247.44 1900 -11.54
10 368.32 3100 -10.07
11 492.80 4300 -10.37
12 614.12 5500 -10.11
13 707.36 6700 -7.77
14 815.16 7900 -8.98
15 911.56 9100 -8.03
16 988.12 10300 -6.38
17 1066.12 11500 -6.50
18 1126.88 12700 -5.06
19 1127.08 12705 -4.00
20 1335.80 19916 -2.89

Cycle 174 GMT 5/12/2015 1:55:59

Number Pressure (db) Time (s) Rate (cm/s)
1 -0.00 0 -99.99
2 11.60 100 -11.60
3 27.84 200 -16.24
4 43.56 300 -15.72
5 60.28 400 -16.72
6 77.08 500 -16.80
7 93.56 600 -16.48
8 109.96 700 -16.40
9 226.76 1900 -9.73
10 327.08 3100 -8.36
11 427.24 4300 -8.35
12 506.92 5500 -6.64
13 597.76 6700 -7.57
14 662.48 7900 -5.39
15 734.12 9100 -5.97
16 788.16 10300 -4.50
17 848.16 11500 -5.00
18 877.48 12700 -2.44
19 920.04 13900 -3.55
20 933.52 15100 -1.12
21 965.08 16300 -2.63
22 982.76 17500 -1.47
23 992.36 18700 -0.80
24 1001.24 19900 -0.74
25 1003.68 21100 -0.20
26 1006.56 22300 -0.24
27 1008.24 23500 -0.14
28 1003.52 24700 0.39
29 1003.48 24705 0.80
30 1007.40 31913 -0.05

Cycle 173 GMT 25/11/2015 7:38:59

Number Pressure (db) Time (s) Rate (cm/s)
1 0.08 0 -99.99
2 9.40 100 -9.32
3 23.64 200 -14.24
4 40.12 300 -16.48
5 57.52 400 -17.40
6 74.12 500 -16.60
7 89.60 600 -15.48
8 104.96 700 -15.36
9 219.80 1900 -9.57
10 311.00 3100 -7.60
11 415.88 4300 -8.74
12 492.32 5500 -6.37
13 585.04 6700 -7.73
14 658.08 7900 -6.09
15 732.52 9100 -6.20
16 790.28 10300 -4.81
17 842.92 11500 -4.39
18 887.56 12700 -3.72
19 921.96 13900 -2.87
20 949.36 15100 -2.28
21 972.80 16300 -1.95
22 987.12 17500 -1.19
23 990.44 18700 -0.28
24 988.52 19900 0.16
25 994.44 21100 -0.49
26 986.12 22300 0.69
27 987.88 23500 -0.15
28 986.56 24700 0.11
29 986.48 24705 1.60
30 988.44 31913 -0.03

Cycle 172 GMT 15/11/2015 13:22:59

Number Pressure (db) Time (s) Rate (cm/s)
1 -0.00 0 -99.99
2 12.60 100 -12.60
3 30.84 200 -18.24
4 46.72 300 -15.88
5 64.12 400 -17.40
6 81.40 500 -17.28
7 97.52 600 -16.12
8 113.60 700 -16.08
9 225.64 1900 -9.34
10 326.40 3100 -8.40
11 434.48 4300 -9.01
12 526.92 5500 -7.70
13 604.00 6700 -6.42
14 668.16 7900 -5.35
15 735.28 9100 -5.59
16 792.68 10300 -4.78
17 852.24 11500 -4.96
18 894.68 12700 -3.54
19 918.12 13900 -1.95
20 954.40 15100 -3.02
21 973.20 16300 -1.57
22 981.80 17500 -0.72
23 990.44 18700 -0.72
24 995.28 19900 -0.40
25 997.48 21100 -0.18
26 997.88 22300 -0.03
27 990.20 23500 0.64
28 995.52 24700 -0.44
29 995.64 24705 -2.40
30 998.56 31913 -0.04

Cycle 171 GMT 5/11/2015 12:53: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 -0.00 0 -99.99
2 11.48 100 -11.48
3 29.12 200 -17.64
4 46.08 300 -16.96
5 64.04 400 -17.96
6 80.88 500 -16.84
7 96.60 600 -15.72
8 111.48 700 -14.88
9 224.44 1900 -9.41
10 322.76 3100 -8.19
11 414.72 4300 -7.66
12 502.96 5500 -7.35
13 587.68 6700 -7.06
14 649.24 7900 -5.13
15 725.08 9100 -6.32
16 774.56 10300 -4.12
17 828.36 11500 -4.48
18 863.80 12700 -2.95
19 906.36 13900 -3.55
20 936.44 15100 -2.51
21 960.84 16300 -2.03
22 969.52 17500 -0.72
23 982.08 18700 -1.05
24 987.36 19900 -0.44
25 988.80 21100 -0.12
26 990.92 22300 -0.18
27 985.68 23500 0.44
28 984.64 24700 0.09
29 984.68 24705 -0.80
30 993.20 31913 -0.12

Cycle 170 GMT 31/10/2015 6:33: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 -0.04 0 -99.99
2 11.68 100 -11.72
3 28.92 200 -17.24
4 45.92 300 -17.00
5 62.68 400 -16.76
6 78.84 500 -16.16
7 94.48 600 -15.64
8 110.68 700 -16.20
9 221.60 1900 -9.24
10 323.40 3100 -8.48
11 420.52 4300 -8.09
12 508.44 5500 -7.33
13 593.52 6700 -7.09
14 667.48 7900 -6.16
15 735.72 9100 -5.69
16 796.80 10300 -5.09
17 837.16 11500 -3.36
18 881.52 12700 -3.70
19 912.80 13900 -2.61
20 939.36 15100 -2.21
21 956.92 16300 -1.46
22 971.44 17500 -1.21
23 984.08 18700 -1.05
24 984.88 19900 -0.07
25 992.56 21100 -0.64
26 989.44 22300 0.26
27 987.52 23500 0.16
28 986.24 24700 0.11
29 986.28 24705 -0.80
30 982.88 31913 0.05

Cycle 169 GMT 26/10/2015 0: 9: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 -0.00 0 -99.99
2 10.24 100 -10.24
3 26.56 200 -16.32
4 43.20 300 -16.64
5 59.08 400 -15.88
6 75.64 500 -16.56
7 93.12 600 -17.48
8 111.52 700 -18.40
9 224.92 1900 -9.45
10 324.32 3100 -8.28
11 422.56 4300 -8.19
12 515.80 5500 -7.77
13 596.12 6700 -6.69
14 671.68 7900 -6.30
15 733.88 9100 -5.18
16 796.12 10300 -5.19
17 836.64 11500 -3.38
18 883.56 12700 -3.91
19 928.48 13900 -3.74
20 954.68 15100 -2.18
21 982.80 16300 -2.34
22 1002.76 17500 -1.66
23 1002.40 18700 0.03
24 1002.68 19900 -0.02
25 1003.68 21100 -0.08
26 1009.60 22300 -0.49
27 1004.96 23500 0.39
28 1006.28 24700 -0.11
29 1006.28 24705 -0.00
30 1011.16 31913 -0.07

Cycle 168 GMT 20/10/2015 17:51: 2

Number Pressure (db) Time (s) Rate (cm/s)
1 -0.00 0 -99.99
2 10.36 100 -10.36
3 26.28 200 -15.92
4 42.00 300 -15.72
5 58.56 400 -16.56
6 75.32 500 -16.76
7 92.40 600 -17.08
8 108.72 700 -16.32
9 251.32 1900 -11.88
10 389.24 3100 -11.49
11 514.24 4300 -10.42
12 637.20 5500 -10.25
13 743.52 6700 -8.86
14 849.80 7900 -8.86
15 954.36 9100 -8.71
16 1055.12 10300 -8.40
17 1151.88 11500 -8.06
18 1226.76 12700 -6.24
19 1292.44 13900 -5.47
20 1342.72 15100 -4.19
21 1397.20 16300 -4.54
22 1452.92 17500 -4.64
23 1491.80 18700 -3.24
24 1525.60 19900 -2.82
25 1554.92 21100 -2.44
26 1570.00 22300 -1.26
27 1577.60 23500 -0.63
28 1578.64 24700 -0.09
29 1578.60 24705 0.80
30 1325.08 31927 3.51

Cycle 167 GMT 10/10/2015 18:24: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 0.08 0 -99.99
2 10.24 100 -10.16
3 26.24 200 -16.00
4 43.12 300 -16.88
5 60.04 400 -16.92
6 76.12 500 -16.08
7 92.16 600 -16.04
8 108.68 700 -16.52
9 226.20 1900 -9.79
10 326.36 3100 -8.35
11 414.52 4300 -7.35
12 506.56 5500 -7.67
13 588.72 6700 -6.85
14 653.12 7900 -5.37
15 724.80 9100 -5.97
16 786.64 10300 -5.15
17 850.08 11500 -5.29
18 897.32 12700 -3.94
19 933.12 13900 -2.98
20 955.20 15100 -1.84
21 967.40 16300 -1.02
22 977.52 17500 -0.84
23 985.20 18700 -0.64
24 988.20 19900 -0.25
25 988.36 21100 -0.01
26 986.28 22300 0.17
27 991.24 23500 -0.41
28 990.84 24700 0.03
29 990.80 24705 0.80
30 985.04 31913 0.08

Cycle 166 GMT 30/ 9/2015 18: 2: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 -0.04 0 -99.99
2 8.56 100 -8.60
3 23.84 200 -15.28
4 40.08 300 -16.24
5 56.04 400 -15.96
6 72.40 500 -16.36
7 88.36 600 -15.96
8 104.68 700 -16.32
9 218.96 1900 -9.52
10 318.80 3100 -8.32
11 416.80 4300 -8.17
12 507.68 5500 -7.57
13 586.36 6700 -6.56
14 658.60 7900 -6.02
15 726.00 9100 -5.62
16 776.84 10300 -4.24
17 815.92 11500 -3.26
18 864.84 12700 -4.08
19 904.00 13900 -3.26
20 937.08 15100 -2.76
21 964.12 16300 -2.25
22 979.68 17500 -1.30
23 979.36 18700 0.03
24 978.00 19900 0.11
25 980.56 21100 -0.21
26 983.24 22300 -0.22
27 977.40 23500 0.49
28 979.40 24700 -0.17
29 979.36 24705 0.80
30 986.04 31913 -0.09

Cycle 165 GMT 20/ 9/2015 17:47: 3

Number Pressure (db) Time (s) Rate (cm/s)
1 0.04 0 -99.99
2 9.44 100 -9.40
3 25.92 200 -16.48
4 42.04 300 -16.12
5 58.76 400 -16.72
6 75.44 500 -16.68
7 91.12 600 -15.68
8 107.32 700 -16.20
9 222.12 1900 -9.57
10 321.96 3100 -8.32
11 411.72 4300 -7.48
12 502.88 5500 -7.60
13 582.64 6700 -6.65
14 663.20 7900 -6.71
15 714.20 9100 -4.25
16 771.80 10300 -4.80
17 818.40 11500 -3.88
18 854.40 12700 -3.00
19 903.92 13900 -4.13
20 928.76 15100 -2.07
21 955.88 16300 -2.26
22 968.44 17500 -1.05
23 985.56 18700 -1.43
24 989.12 19900 -0.30
25 979.92 21100 0.77
26 989.08 22300 -0.76
27 981.64 23500 0.62
28 982.60 24700 -0.08
29 982.68 24705 -1.60
30 988.08 31913 -0.07

Cycle 164 GMT 10/ 9/2015 17:11: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 -0.00 0 -99.99
2 12.20 100 -12.20
3 30.64 200 -18.44
4 47.36 300 -16.72
5 63.16 400 -15.80
6 79.44 500 -16.28
7 96.04 600 -16.60
8 112.92 700 -16.88
9 228.40 1900 -9.62
10 324.32 3100 -7.99
11 409.48 4300 -7.10
12 499.44 5500 -7.50
13 579.20 6700 -6.65
14 649.32 7900 -5.84
15 724.08 9100 -6.23
16 780.56 10300 -4.71
17 835.80 11500 -4.60
18 870.96 12700 -2.93
19 918.12 13900 -3.93
20 933.72 15100 -1.30
21 960.44 16300 -2.23
22 971.84 17500 -0.95
23 979.44 18700 -0.63
24 990.92 19900 -0.96
25 988.92 21100 0.17
26 992.12 22300 -0.27
27 988.72 23500 0.28
28 993.56 24700 -0.40
29 993.52 24705 0.80
30 1000.04 31913 -0.09

Cycle 163 GMT 5/ 9/2015 10:45: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 0.04 0 -99.99
2 9.64 100 -9.60
3 24.88 200 -15.24
4 39.84 300 -14.96
5 56.24 400 -16.40
6 70.44 500 -14.20
7 87.24 600 -16.80
8 104.12 700 -16.88
9 222.32 1900 -9.85
10 322.64 3100 -8.36
11 410.84 4300 -7.35
12 504.08 5500 -7.77
13 573.68 6700 -5.80
14 656.32 7900 -6.89
15 718.44 9100 -5.18
16 778.12 10300 -4.97
17 833.92 11500 -4.65
18 871.20 12700 -3.11
19 912.80 13900 -3.47
20 932.64 15100 -1.65
21 963.68 16300 -2.59
22 978.00 17500 -1.19
23 982.48 18700 -0.37
24 989.92 19900 -0.62
25 991.24 21100 -0.11
26 989.92 22300 0.11
27 994.60 23500 -0.39
28 989.24 24700 0.45
29 989.24 24705 -0.00
30 991.56 31913 -0.03

Cycle 162 GMT 31/ 8/2015 4:12: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 -0.00 0 -99.99
2 10.60 100 -10.60
3 27.04 200 -16.44
4 44.00 300 -16.96
5 60.60 400 -16.60
6 77.00 500 -16.40
7 93.36 600 -16.36
8 109.40 700 -16.04
9 224.84 1900 -9.62
10 322.68 3100 -8.15
11 417.48 4300 -7.90
12 508.80 5500 -7.61
13 587.88 6700 -6.59
14 659.40 7900 -5.96
15 736.24 9100 -6.40
16 782.28 10300 -3.84
17 844.00 11500 -5.14
18 891.56 12700 -3.96
19 927.64 13900 -3.01
20 961.24 15100 -2.80
21 969.04 16300 -0.65
22 981.84 17500 -1.07
23 990.36 18700 -0.71
24 990.60 19900 -0.02
25 991.68 21100 -0.09
26 983.36 22300 0.69
27 997.80 23500 -1.20
28 992.36 24700 0.45
29 992.32 24705 0.80
30 992.40 31913 -0.00

Cycle 161 GMT 25/ 8/2015 21:55: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 -0.00 0 -99.99
2 10.00 100 -10.00
3 27.48 200 -17.48
4 43.88 300 -16.40
5 59.88 400 -16.00
6 76.40 500 -16.52
7 92.56 600 -16.16
8 109.56 700 -17.00
9 269.32 1900 -13.31
10 420.36 3100 -12.59
11 546.16 4300 -10.48
12 678.84 5500 -11.06
13 791.36 6700 -9.38
14 911.80 7900 -10.04
15 1012.96 9100 -8.43
16 1112.16 10300 -8.27
17 1216.04 11500 -8.66
18 1298.48 12700 -6.87
19 1379.08 13900 -6.72
20 1459.36 15100 -6.69
21 1530.08 16300 -5.89
22 1582.56 17500 -4.37
23 1634.12 18700 -4.30
24 1673.20 19900 -3.26
25 1709.60 21100 -3.03
26 1740.40 22300 -2.57
27 1762.24 23500 -1.82
28 1766.40 24700 -0.35
29 1766.36 24705 0.80
30 1460.08 31932 4.24

Cycle 160 GMT 15/ 8/2015 23: 8: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 -0.00 0 -99.99
2 10.88 100 -10.88
3 26.84 200 -15.96
4 43.36 300 -16.52
5 59.84 400 -16.48
6 76.48 500 -16.64
7 93.36 600 -16.88
8 110.16 700 -16.80
9 226.04 1900 -9.66
10 321.48 3100 -7.95
11 424.40 4300 -8.58
12 503.88 5500 -6.62
13 593.20 6700 -7.44
14 669.20 7900 -6.33
15 728.32 9100 -4.93
16 793.88 10300 -5.46
17 850.92 11500 -4.75
18 891.60 12700 -3.39
19 915.68 13900 -2.01
20 945.32 15100 -2.47
21 968.56 16300 -1.94
22 982.32 17500 -1.15
23 985.32 18700 -0.25
24 983.32 19900 0.17
25 990.88 21100 -0.63
26 986.84 22300 0.34
27 985.72 23500 0.09
28 986.64 24700 -0.08
29 986.64 24705 -0.00
30 983.56 31913 0.04

Cycle 159 GMT 5/ 8/2015 22:25: 2

Number Pressure (db) Time (s) Rate (cm/s)
1 -0.00 0 -99.99
2 10.92 100 -10.92
3 28.20 200 -17.28
4 45.84 300 -17.64
5 63.12 400 -17.28
6 79.80 500 -16.68
7 96.20 600 -16.40
8 112.52 700 -16.32
9 228.48 1900 -9.66
10 326.52 3100 -8.17
11 410.80 4300 -7.02
12 507.04 5500 -8.02
13 585.32 6700 -6.52
14 669.80 7900 -7.04
15 736.80 9100 -5.58
16 799.84 10300 -5.25
17 851.60 11500 -4.31
18 889.64 12700 -3.17
19 915.52 13900 -2.16
20 946.96 15100 -2.62
21 964.12 16300 -1.43
22 976.84 17500 -1.06
23 981.12 18700 -0.36
24 977.28 19900 0.32
25 985.36 21100 -0.67
26 977.80 22300 0.63
27 981.36 23500 -0.30
28 992.12 24700 -0.90
29 992.04 24705 1.60
30 994.20 31913 -0.03

Cycle 158 GMT 26/ 7/2015 21:45: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 0.04 0 -99.99
2 11.28 100 -11.24
3 28.16 200 -16.88
4 45.28 300 -17.12
5 62.28 400 -17.00
6 80.12 500 -17.84
7 97.60 600 -17.48
8 113.96 700 -16.36
9 224.52 1900 -9.21
10 324.04 3100 -8.29
11 410.28 4300 -7.19
12 511.24 5500 -8.41
13 589.64 6700 -6.53
14 669.56 7900 -6.66
15 737.28 9100 -5.64
16 801.68 10300 -5.37
17 848.00 11500 -3.86
18 893.84 12700 -3.82
19 918.56 13900 -2.06
20 948.92 15100 -2.53
21 973.48 16300 -2.05
22 981.00 17500 -0.63
23 983.24 18700 -0.19
24 987.20 19900 -0.33
25 987.00 21100 0.02
26 993.36 22300 -0.53
27 985.52 23500 0.65
28 982.40 24700 0.26
29 982.40 24705 -0.00
30 993.12 31913 -0.15

Cycle 157 GMT 16/ 7/2015 21:19: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 -0.00 0 -99.99
2 11.16 100 -11.16
3 28.92 200 -17.76
4 45.48 300 -16.56
5 62.88 400 -17.40
6 79.12 500 -16.24
7 94.36 600 -15.24
8 108.16 700 -13.80
9 222.20 1900 -9.50
10 321.08 3100 -8.24
11 411.52 4300 -7.54
12 502.00 5500 -7.54
13 583.12 6700 -6.76
14 660.56 7900 -6.45
15 744.08 9100 -6.96
16 800.12 10300 -4.67
17 849.88 11500 -4.15
18 888.92 12700 -3.25
19 922.92 13900 -2.83
20 960.44 15100 -3.13
21 979.92 16300 -1.62
22 989.20 17500 -0.77
23 994.48 18700 -0.44
24 995.88 19900 -0.12
25 1003.88 21100 -0.67
26 999.20 22300 0.39
27 999.12 23500 0.01
28 999.88 24700 -0.06
29 999.88 24705 -0.00
30 1001.56 31913 -0.02

Cycle 156 GMT 11/ 7/2015 14:47: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 -0.00 0 -99.99
2 10.32 100 -10.32
3 25.84 200 -15.52
4 40.68 300 -14.84
5 55.08 400 -14.40
6 71.00 500 -15.92
7 87.68 600 -16.68
8 104.08 700 -16.40
9 216.20 1900 -9.34
10 322.00 3100 -8.82
11 415.16 4300 -7.76
12 499.44 5500 -7.02
13 585.36 6700 -7.16
14 651.24 7900 -5.49
15 718.52 9100 -5.61
16 777.24 10300 -4.89
17 828.84 11500 -4.30
18 881.08 12700 -4.35
19 913.80 13900 -2.73
20 956.24 15100 -3.54
21 971.36 16300 -1.26
22 990.88 17500 -1.63
23 992.00 18700 -0.09
24 999.32 19900 -0.61
25 999.80 21100 -0.04
26 999.44 22300 0.03
27 1000.36 23500 -0.08
28 998.12 24700 0.19
29 998.12 24705 -0.00
30 999.72 31913 -0.02

Cycle 155 GMT 6/ 7/2015 8:17: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 -0.00 0 -99.99
2 12.00 100 -12.00
3 29.76 200 -17.76
4 47.04 300 -17.28
5 63.44 400 -16.40
6 80.16 500 -16.72
7 97.28 600 -17.12
8 113.88 700 -16.60
9 227.36 1900 -9.46
10 325.72 3100 -8.20
11 423.68 4300 -8.16
12 506.28 5500 -6.88
13 597.20 6700 -7.58
14 660.56 7900 -5.28
15 732.96 9100 -6.03
16 797.44 10300 -5.37
17 853.48 11500 -4.67
18 899.36 12700 -3.82
19 935.88 13900 -3.04
20 962.52 15100 -2.22
21 987.56 16300 -2.09
22 993.40 17500 -0.49
23 1003.12 18700 -0.81
24 1002.40 19900 0.06
25 1001.88 21100 0.04
26 1002.28 22300 -0.03
27 1003.76 23500 -0.12
28 1003.32 24700 0.04
29 1003.28 24705 0.80
30 1005.44 31913 -0.03

Cycle 154 GMT 1/ 7/2015 1:51: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 0.20 0 -99.99
2 12.12 100 -11.92
3 32.16 200 -20.04
4 52.16 300 -20.00
5 71.60 400 -19.44
6 90.84 500 -19.24
7 109.16 600 -18.32
8 262.28 1800 -12.76
9 420.96 3000 -13.22
10 555.52 4200 -11.21
11 706.80 5400 -12.61
12 835.80 6600 -10.75
13 963.48 7800 -10.64
14 1080.88 9000 -9.78
15 1184.12 10200 -8.60
16 1291.36 11400 -8.94
17 1389.20 12600 -8.15
18 1476.32 13800 -7.26
19 1554.60 15000 -6.52
20 1621.00 16200 -5.53
21 1679.88 17400 -4.91
22 1749.84 18600 -5.83
23 1810.00 19800 -5.01
24 1839.36 21000 -2.45
25 1871.88 22200 -2.71
26 1914.28 23400 -3.53
27 1945.88 24600 -2.63
28 1946.00 24605 -2.40
29 1625.24 31836 4.44

Cycle 153 GMT 21/ 6/2015 3:30: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 -0.00 0 -99.99
2 12.76 100 -12.76
