SIO Argo Site:
Descent Diagnostics Page   



Serial= 8027 WMO= 5903543

Return

←PreviousNext→



Cycle 214 GMT 6/ 7/2014 0:14: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 0.04 0 -99.99
2 12.40 100 -12.36
3 29.92 200 -17.52
4 47.40 300 -17.48
5 65.64 400 -18.24
6 82.24 500 -16.60
7 97.92 600 -15.68
8 113.44 700 -15.52
9 296.72 2700 -9.16
10 453.88 4700 -7.86
11 598.44 6700 -7.23
12 721.68 8700 -6.16
13 814.76 10700 -4.65
14 903.36 12700 -4.43
15 947.84 14700 -2.22
16 988.24 16700 -2.02
17 1002.80 18700 -0.73
18 1010.72 20700 -0.40
19 1011.24 22700 -0.03
20 1010.56 24700 0.03
21 1010.52 24705 0.80
22 1011.00 31913 -0.01

Cycle 213 GMT 1/ 7/2014 0: 1: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 -0.00 0 -99.99
2 12.84 100 -12.84
3 31.28 200 -18.44
4 48.40 300 -17.12
5 64.52 400 -16.12
6 80.84 500 -16.32
7 95.76 600 -14.92
8 110.44 700 -14.68
9 291.00 2700 -9.03
10 465.60 4700 -8.73
11 604.24 6700 -6.93
12 720.00 8700 -5.79
13 829.36 10700 -5.47
14 902.88 12700 -3.68
15 948.20 14700 -2.27
16 974.80 16700 -1.33
17 981.56 18700 -0.34
18 994.76 20700 -0.66
19 1005.20 22700 -0.52
20 1000.48 24700 0.24
21 1000.56 24705 -1.60
22 1004.84 31913 -0.06

Cycle 212 GMT 26/ 6/2014 0:10: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 -0.04 0 -99.99
2 13.20 100 -13.24
3 30.96 200 -17.76
4 48.04 300 -17.08
5 64.52 400 -16.48
6 79.48 500 -14.96
7 94.16 600 -14.68
8 108.76 700 -14.60
9 290.56 2700 -9.09
10 443.44 4700 -7.64
11 584.12 6700 -7.03
12 694.60 8700 -5.52
13 785.04 10700 -4.52
14 867.20 12700 -4.11
15 931.52 14700 -3.22
16 971.92 16700 -2.02
17 989.40 18700 -0.87
18 992.36 20700 -0.15
19 996.92 22700 -0.23
20 1002.16 24700 -0.26
21 1002.16 24705 -0.00
22 1005.88 31913 -0.05

Cycle 211 GMT 21/ 6/2014 0:10: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 0.04 0 -99.99
2 13.52 100 -13.48
3 32.04 200 -18.52
4 49.68 300 -17.64
5 65.16 400 -15.48
6 79.52 500 -14.36
7 94.04 600 -14.52
8 108.84 700 -14.80
9 292.80 2700 -9.20
10 452.44 4700 -7.98
11 600.44 6700 -7.40
12 725.48 8700 -6.25
13 841.36 10700 -5.79
14 924.80 12700 -4.17
15 973.52 14700 -2.44
16 1000.72 16700 -1.36
17 994.64 18700 0.30
18 996.52 20700 -0.09
19 1007.64 22700 -0.56
20 1020.40 24700 -0.64
21 1020.48 24705 -1.60
22 1002.76 31914 0.25

Cycle 210 GMT 16/ 6/2014 0:33: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 -0.00 0 -99.99
2 13.40 100 -13.40
3 30.88 200 -17.48
4 47.76 300 -16.88
5 64.52 400 -16.76
6 81.48 500 -16.96
7 96.68 600 -15.20
8 110.76 700 -14.08
9 298.40 2700 -9.38
10 453.60 4700 -7.76
11 579.76 6700 -6.31
12 719.04 8700 -6.96
13 817.28 10700 -4.91
14 896.92 12700 -3.98
15 952.04 14700 -2.76
16 989.00 16700 -1.85
17 1005.88 18700 -0.84
18 1007.56 20700 -0.08
19 1007.68 22700 -0.01
20 998.88 24700 0.44
21 998.84 24705 0.80
22 1005.16 31913 -0.09

Cycle 209 GMT 11/ 6/2014 1: 9: 2

Number Pressure (db) Time (s) Rate (cm/s)
1 0.04 0 -99.99
2 13.40 100 -13.36
3 31.52 200 -18.12
4 48.68 300 -17.16
5 64.84 400 -16.16
6 79.72 500 -14.88
7 94.56 600 -14.84
8 107.68 700 -13.12
9 294.96 2700 -9.36
10 457.52 4700 -8.13
11 599.68 6700 -7.11
12 722.00 8700 -6.12
13 830.84 10700 -5.44
14 897.56 12700 -3.34
15 951.68 14700 -2.71
16 989.04 16700 -1.87
17 994.96 18700 -0.30
18 1005.52 20700 -0.53
19 988.08 22700 0.87
20 994.48 24700 -0.32
21 994.52 24705 -0.80
22 1001.40 31913 -0.10

Cycle 208 GMT 6/ 6/2014 1:33: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 0.04 0 -99.99
2 12.80 100 -12.76
3 30.36 200 -17.56
4 46.84 300 -16.48
5 62.32 400 -15.48
6 78.76 500 -16.44
7 95.20 600 -16.44
8 110.76 700 -15.56
9 302.64 2700 -9.59
10 446.12 4700 -7.17
11 574.48 6700 -6.42
12 704.32 8700 -6.49
13 814.36 10700 -5.50
14 899.92 12700 -4.28
15 950.56 14700 -2.53
16 975.00 16700 -1.22
17 991.08 18700 -0.80
18 993.28 20700 -0.11
19 997.80 22700 -0.23
20 995.44 24700 0.12
21 995.44 24705 -0.00
22 1005.60 31913 -0.14

Cycle 207 GMT 1/ 6/2014 1:57: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 -0.00 0 -99.99
2 12.96 100 -12.96
3 30.52 200 -17.56
4 46.92 300 -16.40
5 63.44 400 -16.52
6 80.56 500 -17.12
7 95.56 600 -15.00
8 109.80 700 -14.24
9 292.56 2700 -9.14
10 447.60 4700 -7.75
11 588.72 6700 -7.06
12 702.72 8700 -5.70
13 802.00 10700 -4.96
14 896.32 12700 -4.72
15 946.32 14700 -2.50
16 985.88 16700 -1.98
17 995.80 18700 -0.50
18 992.96 20700 0.14
19 999.04 22700 -0.30
20 997.88 24700 0.06
21 997.88 24705 -0.00
22 1009.32 31913 -0.16

Cycle 206 GMT 27/ 5/2014 2:30: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 -0.00 0 -99.99
2 13.52 100 -13.52
3 31.80 200 -18.28
4 48.92 300 -17.12
5 65.20 400 -16.28
6 80.92 500 -15.72
7 95.88 600 -14.96
8 110.92 700 -15.04
9 287.76 2700 -8.84
10 451.72 4700 -8.20
11 597.64 6700 -7.30
12 692.12 8700 -4.72
13 806.88 10700 -5.74
14 896.32 12700 -4.47
15 950.48 14700 -2.71
16 997.68 16700 -2.36
17 1009.12 18700 -0.57
18 1009.92 20700 -0.04
19 1003.56 22700 0.32
20 1006.80 24700 -0.16
21 1006.80 24705 -0.00
22 1006.64 31913 0.00

Cycle 205 GMT 22/ 5/2014 3:20: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 0.04 0 -99.99
2 12.92 100 -12.88
3 30.48 200 -17.56
4 47.92 300 -17.44
5 63.56 400 -15.64
6 78.52 500 -14.96
7 94.16 600 -15.64
8 110.36 700 -16.20
9 296.56 2700 -9.31
10 457.40 4700 -8.04
11 602.00 6700 -7.23
12 727.32 8700 -6.27
13 820.68 10700 -4.67
14 890.52 12700 -3.49
15 930.84 14700 -2.02
16 971.80 16700 -2.05
17 973.92 18700 -0.11
18 990.88 20700 -0.85
19 992.76 22700 -0.09
20 993.76 24700 -0.05
21 993.72 24705 0.80
22 1000.68 31913 -0.10

Cycle 204 GMT 17/ 5/2014 3:38: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 0.08 0 -99.99
2 12.24 100 -12.16
3 30.88 200 -18.64
4 49.04 300 -18.16
5 65.64 400 -16.60
6 82.84 500 -17.20
7 98.60 600 -15.76
8 111.92 700 -13.32
9 284.04 2700 -8.61
10 442.16 4700 -7.91
11 576.00 6700 -6.69
12 703.40 8700 -6.37
13 802.32 10700 -4.95
14 880.00 12700 -3.88
15 924.48 14700 -2.22
16 974.36 16700 -2.49
17 1003.48 18700 -1.46
18 1000.44 20700 0.15
19 1009.16 22700 -0.44
20 998.44 24700 0.54
21 998.36 24705 1.60
22 1009.44 31913 -0.15

Cycle 203 GMT 12/ 5/2014 3:56: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 -0.00 0 -99.99
2 12.80 100 -12.80
3 29.28 200 -16.48
4 45.64 300 -16.36
5 59.72 400 -14.08
6 73.40 500 -13.68
7 87.40 600 -14.00
8 103.04 700 -15.64
9 284.48 2700 -9.07
10 437.88 4700 -7.67
11 563.12 6700 -6.26
12 679.36 8700 -5.81
13 783.88 10700 -5.23
14 874.52 12700 -4.53
15 929.52 14700 -2.75
16 977.24 16700 -2.39
17 984.52 18700 -0.36
18 988.36 20700 -0.19
19 1002.08 22700 -0.69
20 1001.68 24700 0.02
21 1001.68 24705 -0.00
22 994.00 31913 0.11

Cycle 202 GMT 7/ 5/2014 4:32: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 0.04 0 -99.99
2 12.80 100 -12.76
3 30.20 200 -17.40
4 47.52 300 -17.32
5 63.24 400 -15.72
6 77.12 500 -13.88
7 92.72 600 -15.60
8 108.68 700 -15.96
9 290.52 2700 -9.09
10 449.64 4700 -7.96
11 582.44 6700 -6.64
12 684.32 8700 -5.09
13 785.44 10700 -5.06
14 855.12 12700 -3.48
15 926.64 14700 -3.58
16 975.92 16700 -2.46
17 1007.56 18700 -1.58
18 1001.88 20700 0.28
19 992.96 22700 0.45
20 1004.16 24700 -0.56
21 1004.16 24705 -0.00
22 1000.28 31913 0.05

Cycle 201 GMT 2/ 5/2014 5:10: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 -0.04 0 -99.99
2 12.76 100 -12.80
3 30.72 200 -17.96
4 48.92 300 -18.20
5 65.96 400 -17.04
6 81.00 500 -15.04
7 94.56 600 -13.56
8 108.28 700 -13.72
9 291.44 2700 -9.16
10 452.80 4700 -8.07
11 582.16 6700 -6.47
12 701.64 8700 -5.97
13 812.28 10700 -5.53
14 873.12 12700 -3.04
15 942.20 14700 -3.45
16 974.52 16700 -1.62
17 998.56 18700 -1.20
18 1005.88 20700 -0.37
19 1003.60 22700 0.11
20 996.80 24700 0.34
21 996.76 24705 0.80
22 1008.12 31913 -0.16

Cycle 200 GMT 27/ 4/2014 6: 4: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 -0.00 0 -99.99
2 12.80 100 -12.80
3 30.40 200 -17.60
4 48.16 300 -17.76
5 65.68 400 -17.52
6 82.56 500 -16.88
7 98.36 600 -15.80
8 112.64 700 -14.28
9 287.04 2700 -8.72
10 449.96 4700 -8.15
11 598.92 6700 -7.45
12 725.52 8700 -6.33
13 837.12 10700 -5.58
14 903.68 12700 -3.33
15 959.12 14700 -2.77
16 986.60 16700 -1.37
17 991.68 18700 -0.25
18 1004.60 20700 -0.65
19 1000.04 22700 0.23
20 1005.64 24700 -0.28
21 1005.56 24705 1.60
22 1004.00 31913 0.02

Cycle 199 GMT 22/ 4/2014 6:26: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 -0.00 0 -99.99
2 12.12 100 -12.12
3 29.88 200 -17.76
4 47.16 300 -17.28
5 65.04 400 -17.88
6 81.36 500 -16.32
7 97.00 600 -15.64
8 111.68 700 -14.68
9 295.88 2700 -9.21
10 465.60 4700 -8.49
11 606.44 6700 -7.04
12 719.48 8700 -5.65
13 817.52 10700 -4.90
14 903.68 12700 -4.31
15 948.08 14700 -2.22
16 974.44 16700 -1.32
17 989.48 18700 -0.75
18 1000.12 20700 -0.53
19 998.32 22700 0.09
20 1000.44 24700 -0.11
21 1000.44 24705 -0.00
22 1000.08 31913 0.00

Cycle 198 GMT 17/ 4/2014 7: 9: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 -0.00 0 -99.99
2 11.68 100 -11.68
3 28.44 200 -16.76
4 45.60 300 -17.16
5 62.68 400 -17.08
6 78.64 500 -15.96
7 94.84 600 -16.20
8 110.20 700 -15.36
9 292.92 2700 -9.14
10 449.92 4700 -7.85
11 588.16 6700 -6.91
12 714.80 8700 -6.33
13 817.32 10700 -5.13
14 910.24 12700 -4.65
15 960.52 14700 -2.51
16 987.36 16700 -1.34
17 990.68 18700 -0.17
18 1000.36 20700 -0.48
19 994.32 22700 0.30
20 998.12 24700 -0.19
21 998.12 24705 -0.00
22 997.80 31913 0.00

Cycle 197 GMT 12/ 4/2014 7:49: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 -0.08 0 -99.99
2 11.68 100 -11.76
3 27.16 200 -15.48
4 44.16 300 -17.00
5 59.32 400 -15.16
6 74.20 500 -14.88
7 89.64 600 -15.44
8 105.88 700 -16.24
9 290.68 2700 -9.24
10 455.72 4700 -8.25
11 603.48 6700 -7.39
12 722.56 8700 -5.95
13 801.76 10700 -3.96
14 874.68 12700 -3.65
15 929.16 14700 -2.72
16 969.08 16700 -2.00
17 969.48 18700 -0.02
18 986.16 20700 -0.83
19 991.84 22700 -0.28
20 988.08 24700 0.19
21 988.00 24705 1.60
22 979.84 31913 0.11

Cycle 196 GMT 7/ 4/2014 8:29: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 0.04 0 -99.99
2 12.88 100 -12.84
3 30.52 200 -17.64
4 48.36 300 -17.84
5 65.40 400 -17.04
6 80.56 500 -15.16
7 95.64 600 -15.08
8 110.92 700 -15.28
9 291.88 2700 -9.05
10 459.72 4700 -8.39
11 595.56 6700 -6.79
12 725.88 8700 -6.52
13 824.08 10700 -4.91
14 893.08 12700 -3.45
15 952.04 14700 -2.95
16 980.92 16700 -1.44
17 990.08 18700 -0.46
18 992.48 20700 -0.12
19 993.08 22700 -0.03
20 1003.80 24700 -0.54
21 1003.84 24705 -0.80
22 1008.96 31913 -0.07

Cycle 195 GMT 2/ 4/2014 8:55: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 -0.04 0 -99.99
2 12.24 100 -12.28
3 27.68 200 -15.44
4 45.40 300 -17.72
5 61.20 400 -15.80
6 77.08 500 -15.88
7 93.24 600 -16.16
8 109.36 700 -16.12
9 283.64 2700 -8.71
10 441.72 4700 -7.90
11 581.68 6700 -7.00
12 706.04 8700 -6.22
13 820.04 10700 -5.70
14 891.88 12700 -3.59
15 937.48 14700 -2.28
16 982.20 16700 -2.24
17 995.24 18700 -0.65
18 985.92 20700 0.47
19 999.96 22700 -0.70
20 997.64 24700 0.12
21 997.68 24705 -0.80
22 1001.88 31913 -0.06

Cycle 194 GMT 28/ 3/2014 9:40: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 0.04 0 -99.99
2 13.08 100 -13.04
3 30.08 200 -17.00
4 47.20 300 -17.12
5 62.40 400 -15.20
6 76.36 500 -13.96
7 91.16 600 -14.80
8 106.68 700 -15.52
9 279.04 2700 -8.62
10 436.08 4700 -7.85
11 576.56 6700 -7.02
12 697.56 8700 -6.05
13 807.52 10700 -5.50
14 885.88 12700 -3.92
15 943.60 14700 -2.89
16 987.80 16700 -2.21
17 993.64 18700 -0.29
18 1004.84 20700 -0.56
19 1008.60 22700 -0.19
20 1004.96 24700 0.18
21 1004.96 24705 -0.00
22 1006.68 31913 -0.02

Cycle 193 GMT 23/ 3/2014 10: 6: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 0.08 0 -99.99
2 14.24 100 -14.16
3 34.76 200 -20.52
4 51.76 300 -17.00
5 67.96 400 -16.20
6 84.84 500 -16.88
7 100.72 600 -15.88
8 289.16 2600 -9.42
9 440.40 4600 -7.56
10 590.16 6600 -7.49
11 718.80 8600 -6.43
12 815.48 10600 -4.83
13 893.04 12600 -3.88
14 944.48 14600 -2.57
15 987.80 16600 -2.17
16 1004.56 18600 -0.84
17 1002.76 20600 0.09
18 1004.64 22600 -0.09
19 998.64 24600 0.30
20 998.56 24605 1.60
21 1002.08 31813 -0.05

Cycle 192 GMT 18/ 3/2014 10:26: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 0.04 0 -99.99
2 10.40 100 -10.36
3 26.12 200 -15.72
4 42.88 300 -16.76
5 58.92 400 -16.04
6 75.12 500 -16.20
7 91.04 600 -15.92
8 105.16 700 -14.12
9 282.88 2700 -8.89
10 442.12 4700 -7.96
11 590.92 6700 -7.44
12 717.12 8700 -6.31
13 809.64 10700 -4.63
14 893.16 12700 -4.18
15 954.04 14700 -3.04
16 1004.88 16700 -2.54
17 1019.60 18700 -0.74
18 1025.08 20700 -0.27
19 1020.12 22700 0.25
20 1018.96 24700 0.06
21 1018.88 24705 1.60
22 1015.48 31913 0.05

Cycle 191 GMT 13/ 3/2014 11:10: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 0.04 0 -99.99
2 14.24 100 -14.20
3 31.92 200 -17.68
4 50.40 300 -18.48
5 67.80 400 -17.40
6 84.76 500 -16.96
7 100.12 600 -15.36
8 281.80 2600 -9.08
9 427.64 4600 -7.29
10 570.92 6600 -7.16
11 712.20 8600 -7.06
12 820.48 10600 -5.41
13 904.96 12600 -4.22
14 957.96 14600 -2.65
15 1003.64 16600 -2.28
16 1021.24 18600 -0.88
17 1023.64 20600 -0.12
18 1010.00 22600 0.68
19 1019.24 24600 -0.46
20 1019.24 24605 -0.00
21 1021.08 31813 -0.03

Cycle 190 GMT 8/ 3/2014 11:49: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 0.08 0 -99.99
2 13.08 100 -13.00
3 32.08 200 -19.00
4 50.60 300 -18.52
5 66.80 400 -16.20
6 81.52 500 -14.72
7 95.08 600 -13.56
8 109.84 700 -14.76
9 287.40 2700 -8.88
10 457.08 4700 -8.48
11 594.80 6700 -6.89
12 713.40 8700 -5.93
13 845.32 10700 -6.60
14 918.96 12700 -3.68
15 991.20 14700 -3.61
16 1037.68 16700 -2.32
17 1050.88 18700 -0.66
18 1067.80 20700 -0.85
19 1070.40 22700 -0.13
20 1074.88 24700 -0.22
21 1074.92 24705 -0.80
22 1047.84 31915 0.38

Cycle 189 GMT 3/ 3/2014 12:35: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 -0.04 0 -99.99
2 12.80 100 -12.84
3 29.48 200 -16.68
4 47.92 300 -18.44
5 64.56 400 -16.64
6 79.16 500 -14.60
7 94.04 600 -14.88
8 109.60 700 -15.56
9 299.96 2700 -9.52
10 469.92 4700 -8.50
11 629.64 6700 -7.99
12 776.56 8700 -7.35
13 879.48 10700 -5.15
14 972.32 12700 -4.64
15 1026.88 14700 -2.73
16 1078.56 16700 -2.58
17 1087.44 18700 -0.44
18 1096.32 20700 -0.44
19 1101.00 22700 -0.23
20 1098.56 24700 0.12
21 1098.52 24705 0.80
22 1064.04 31915 0.48

Cycle 188 GMT 26/ 2/2014 13:13: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 -0.04 0 -99.99
2 14.80 100 -14.84
3 33.32 200 -18.52
4 51.36 300 -18.04
5 68.72 400 -17.36
6 84.08 500 -15.36
7 99.52 600 -15.44
8 115.40 700 -15.88
9 310.08 2700 -9.73
10 483.28 4700 -8.66
11 634.24 6700 -7.55
12 755.88 8700 -6.08
13 855.52 10700 -4.98
14 952.72 12700 -4.86
15 1024.44 14700 -3.59
16 1073.44 16700 -2.45
17 1091.36 18700 -0.90
18 1090.36 20700 0.05
19 1097.52 22700 -0.36
20 1096.92 24700 0.03
21 1096.96 24705 -0.80
22 1068.76 31915 0.39

Cycle 187 GMT 21/ 2/2014 13:49: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 0.16 0 -99.99
2 12.76 100 -12.60
3 30.00 200 -17.24
4 47.56 300 -17.56
5 63.84 400 -16.28
6 80.04 500 -16.20
7 95.92 600 -15.88
8 110.36 700 -14.44
9 291.60 2700 -9.06
10 457.20 4700 -8.28
11 605.04 6700 -7.39
12 732.80 8700 -6.39
13 840.20 10700 -5.37
14 910.24 12700 -3.50
15 978.76 14700 -3.43
16 1031.92 16700 -2.66
17 1063.56 18700 -1.58
18 1077.64 20700 -0.70
19 1068.20 22700 0.47
20 1071.04 24700 -0.14
21 1071.04 24705 -0.00
22 1042.68 31915 0.39

Cycle 186 GMT 16/ 2/2014 14:32: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 -0.00 0 -99.99
2 11.48 100 -11.48
3 28.24 200 -16.76
4 45.68 300 -17.44
5 62.84 400 -17.16
6 77.52 500 -14.68
7 91.24 600 -13.72
8 106.92 700 -15.68
9 296.80 2700 -9.49
10 464.20 4700 -8.37
11 614.84 6700 -7.53
12 715.84 8700 -5.05
13 806.52 10700 -4.53
14 896.24 12700 -4.49
15 942.88 14700 -2.33
16 987.48 16700 -2.23
17 1019.24 18700 -1.59
18 1018.64 20700 0.03
19 1025.88 22700 -0.36
20 1025.48 24700 0.02
21 1025.44 24705 0.80
22 1012.28 31914 0.18

Cycle 185 GMT 11/ 2/2014 15: 2: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 -0.00 0 -99.99
2 11.72 100 -11.72
3 29.60 200 -17.88
4 47.20 300 -17.60
5 64.00 400 -16.80
6 79.36 500 -15.36
7 95.24 600 -15.88
8 111.76 700 -16.52
9 293.44 2700 -9.08
10 458.72 4700 -8.26
11 610.32 6700 -7.58
12 735.20 8700 -6.24
13 833.36 10700 -4.91
14 934.60 12700 -5.06
15 972.64 14700 -1.90
16 1021.56 16700 -2.45
17 1036.52 18700 -0.75
18 1038.08 20700 -0.08
19 1035.36 22700 0.14
20 1044.36 24700 -0.45
21 1044.36 24705 -0.00
22 1019.76 31914 0.34

Cycle 184 GMT 6/ 2/2014 15:40: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 0.04 0 -99.99
2 12.08 100 -12.04
3 28.80 200 -16.72
4 45.76 300 -16.96
5 62.64 400 -16.88
6 78.56 500 -15.92
7 94.08 600 -15.52
8 109.68 700 -15.60
9 293.12 2700 -9.17
10 450.76 4700 -7.88
11 587.88 6700 -6.86
12 710.44 8700 -6.13
13 804.96 10700 -4.73
14 874.96 12700 -3.50
15 952.88 14700 -3.90
16 987.56 16700 -1.73
17 994.00 18700 -0.32
18 990.88 20700 0.16
19 991.80 22700 -0.05
20 995.04 24700 -0.16
21 994.96 24705 1.60
22 995.52 31913 -0.01

Cycle 183 GMT 1/ 2/2014 16:21: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 0.16 0 -99.99
2 10.32 100 -10.16
3 27.48 200 -17.16
4 44.36 300 -16.88
5 61.84 400 -17.48
6 78.84 500 -17.00
7 93.72 600 -14.88
8 108.48 700 -14.76
9 294.08 2700 -9.28
10 450.24 4700 -7.81
11 594.76 6700 -7.23
12 705.16 8700 -5.52
13 804.64 10700 -4.97
14 884.64 12700 -4.00
15 929.52 14700 -2.24
16 969.68 16700 -2.01
17 983.36 18700 -0.68
18 978.20 20700 0.26
19 984.04 22700 -0.29
20 988.08 24700 -0.20
21 988.04 24705 0.80
22 990.88 31913 -0.04

Cycle 182 GMT 27/ 1/2014 16:54: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 -0.00 0 -99.99
2 11.76 100 -11.76
3 28.96 200 -17.20
4 46.52 300 -17.56
5 63.28 400 -16.76
6 78.88 500 -15.60
7 94.16 600 -15.28
8 110.48 700 -16.32
9 296.56 2700 -9.30
10 445.44 4700 -7.44
11 584.76 6700 -6.97
12 701.72 8700 -5.85
13 798.64 10700 -4.85
14 884.48 12700 -4.29
15 931.48 14700 -2.35
16 972.92 16700 -2.07
17 985.56 18700 -0.63
18 989.08 20700 -0.18
19 983.24 22700 0.29
20 983.96 24700 -0.04
21 983.92 24705 0.80
22 992.12 31913 -0.11

Cycle 181 GMT 22/ 1/2014 17:31: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 0.04 0 -99.99
2 11.92 100 -11.88
3 30.20 200 -18.28
4 48.44 300 -18.24
5 65.76 400 -17.32
6 81.32 500 -15.56
7 95.00 600 -13.68
8 109.72 700 -14.72
9 298.16 2700 -9.42
10 447.20 4700 -7.45
11 580.68 6700 -6.67
12 700.48 8700 -5.99
13 795.00 10700 -4.73
14 876.48 12700 -4.07
15 931.60 14700 -2.76
16 979.36 16700 -2.39
17 978.24 18700 0.06
18 986.12 20700 -0.39
19 986.32 22700 -0.01
20 986.24 24700 0.00
21 986.20 24705 0.80
22 994.56 31913 -0.12

Cycle 180 GMT 17/ 1/2014 18:23: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 -0.04 0 -99.99
2 13.16 100 -13.20
3 31.44 200 -18.28
4 48.52 300 -17.08
5 65.28 400 -16.76
6 81.96 500 -16.68
7 98.16 600 -16.20
8 115.60 700 -17.44
9 299.00 2700 -9.17
10 455.08 4700 -7.80
11 593.72 6700 -6.93
12 707.48 8700 -5.69
13 789.48 10700 -4.10
14 865.68 12700 -3.81
15 923.80 14700 -2.91
16 965.32 16700 -2.08
17 975.04 18700 -0.49
18 990.36 20700 -0.77
19 984.20 22700 0.31
20 990.92 24700 -0.34
21 990.92 24705 -0.00
22 1000.12 31913 -0.13

Cycle 179 GMT 12/ 1/2014 19: 4: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 -0.04 0 -99.99
2 13.48 100 -13.52
3 31.80 200 -18.32
4 49.68 300 -17.88
5 66.28 400 -16.60
6 81.44 500 -15.16
7 96.28 600 -14.84
8 112.44 700 -16.16
9 302.76 2700 -9.52
10 456.44 4700 -7.68
11 598.32 6700 -7.09
12 717.24 8700 -5.95
13 807.68 10700 -4.52
14 892.92 12700 -4.26
15 956.40 14700 -3.17
16 977.12 16700 -1.04
17 984.32 18700 -0.36
18 978.76 20700 0.28
19 999.32 22700 -1.03
20 983.68 24700 0.78
21 983.64 24705 0.80
22 984.08 31913 -0.01

Cycle 178 GMT 7/ 1/2014 18:11: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 0.04 0 -99.99
2 11.52 100 -11.48
3 29.64 200 -18.12
4 47.72 300 -18.08
5 65.88 400 -18.16
6 85.32 500 -19.44
7 102.76 600 -17.44
8 288.96 2600 -9.31
9 439.36 4600 -7.52
10 586.28 6600 -7.35
11 708.08 8600 -6.09
12 806.56 10600 -4.92
13 883.00 12600 -3.82
14 920.00 14600 -1.85
15 951.08 16600 -1.55
16 975.76 18600 -1.23
17 980.24 20600 -0.22
18 982.92 22600 -0.13
19 976.72 24600 0.31
20 976.72 24605 -0.00
21 993.40 31813 -0.23

Cycle 177 GMT 2/ 1/2014 17:57: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 -0.00 0 -99.99
2 12.68 100 -12.68
3 29.36 200 -16.68
4 45.76 300 -16.40
5 62.92 400 -17.16
6 80.40 500 -17.48
7 95.76 600 -15.36
8 109.48 700 -13.72
9 287.48 2700 -8.90
10 450.20 4700 -8.14
11 585.20 6700 -6.75
12 705.56 8700 -6.02
13 793.16 10700 -4.38
14 883.04 12700 -4.49
15 934.12 14700 -2.55
16 979.92 16700 -2.29
17 990.24 18700 -0.52
18 994.84 20700 -0.23
19 986.68 22700 0.41
20 989.48 24700 -0.14
21 989.44 24705 0.80
22 983.00 31913 0.09

Cycle 176 GMT 28/12/2013 17:47: 3

Number Pressure (db) Time (s) Rate (cm/s)
1 -0.04 0 -99.99
2 12.76 100 -12.80
3 30.08 200 -17.32
4 49.04 300 -18.96
5 65.88 400 -16.84
6 80.36 500 -14.48
7 95.84 600 -15.48
8 111.92 700 -16.08
9 297.72 2700 -9.29
10 464.44 4700 -8.34
11 601.60 6700 -6.86
12 707.36 8700 -5.29
13 797.84 10700 -4.52
14 861.56 12700 -3.19
15 918.52 14700 -2.85
16 955.36 16700 -1.84
17 965.12 18700 -0.49
18 970.88 20700 -0.29
