SIO Argo Site:
Descent Diagnostics Page   



Serial= 8298 WMO= 5902376

Return

←PreviousNext→



Cycle 358 GMT 1/ 7/2023 9:43: 0

Number Code Pressure (db) Time (s) Rate (cm/s)
1 1 0.00 0 -999.99
2 10 7.16 100 -7.16
3 10 20.60 200 -13.44
4 10 34.80 300 -14.20
5 10 49.04 400 -14.24
6 10 64.04 500 -15.00
7 10 78.72 600 -14.68
8 10 93.32 700 -14.60
9 2 108.32 800 -15.00
10 10 192.00 1700 -9.30
11 10 272.64 2600 -8.96
12 10 348.44 3500 -8.42
13 10 413.16 4400 -7.19
14 10 482.60 5300 -7.72
15 10 559.44 6200 -8.54
16 10 621.88 7100 -6.94
17 10 678.36 8000 -6.28
18 10 737.12 8900 -6.53
19 10 780.40 9800 -4.81
20 10 822.40 10700 -4.67
21 10 865.40 11600 -4.78
22 10 901.48 12500 -4.01
23 10 932.16 13400 -3.41
24 10 959.60 14300 -3.05
25 10 976.84 15200 -1.92
26 10 995.88 16100 -2.12
27 10 1013.76 17000 -1.99
28 10 1017.16 17900 -0.38
29 10 1022.96 18800 -0.64
30 10 1025.44 19700 -0.28
31 10 1022.92 20600 0.28
32 10 1023.24 21500 -0.04
33 10 1026.72 22400 -0.39
34 10 1024.44 23300 0.25
35 10 1024.44 24200 -0.00
36 3 1024.44 24208 -0.00
37 3 1015.76 31418 0.12
38 4 1014.48 38628 0.02

Cycle 357 GMT 21/ 6/2023 15:22: 0

Number Code Pressure (db) Time (s) Rate (cm/s)
1 1 -0.04 0 -999.99
2 10 9.40 100 -9.44
3 10 22.68 200 -13.28
4 10 36.16 300 -13.48
5 10 50.24 400 -14.08
6 10 64.84 500 -14.60
7 10 79.48 600 -14.64
8 10 93.80 700 -14.32
9 2 106.80 800 -13.00
10 10 180.12 1700 -8.15
11 10 252.56 2600 -8.05
12 10 324.84 3500 -8.03
13 10 398.36 4400 -8.17
14 10 466.52 5300 -7.57
15 10 526.52 6200 -6.67
16 10 583.28 7100 -6.31
17 10 640.08 8000 -6.31
18 10 691.08 8900 -5.67
19 10 736.76 9800 -5.08
20 10 780.40 10700 -4.85
21 10 816.00 11600 -3.96
22 10 846.28 12500 -3.36
23 10 868.92 13400 -2.52
24 10 889.76 14300 -2.32
25 10 909.28 15200 -2.17
26 10 925.68 16100 -1.82
27 10 942.08 17000 -1.82
28 10 951.56 17900 -1.05
29 10 958.12 18800 -0.73
30 10 960.88 19700 -0.31
31 10 954.80 20600 0.68
32 10 953.96 21500 0.09
33 10 959.64 22400 -0.63
34 10 957.64 23300 0.22
35 10 957.00 24200 0.07
36 3 957.00 24209 -0.00
37 3 1032.92 31422 -1.05
38 4 1017.60 38632 0.21

Cycle 356 GMT 11/ 6/2023 21: 5: 1

Number Code Pressure (db) Time (s) Rate (cm/s)
1 1 0.00 0 -999.99
2 10 10.92 100 -10.92
3 10 25.40 200 -14.48
4 10 39.68 300 -14.28
5 10 52.88 400 -13.20
6 10 67.04 500 -14.16
7 10 81.16 600 -14.12
8 10 94.92 700 -13.76
9 2 108.52 800 -13.60
10 10 189.84 1700 -9.04
11 10 267.24 2600 -8.60
12 10 341.24 3500 -8.22
13 10 414.64 4400 -8.16
14 10 482.44 5300 -7.53
15 10 548.84 6200 -7.38
16 10 610.12 7100 -6.81
17 10 662.92 8000 -5.87
18 10 711.04 8900 -5.35
19 10 757.96 9800 -5.21
20 10 797.04 10700 -4.34
21 10 834.80 11600 -4.20
22 10 869.28 12500 -3.83
23 10 899.96 13400 -3.41
24 10 924.72 14300 -2.75
25 10 942.68 15200 -2.00
26 10 960.88 16100 -2.02
27 10 976.80 17000 -1.77
28 10 984.00 17900 -0.80
29 10 990.88 18800 -0.76
30 10 990.36 19700 0.06
31 10 990.20 20600 0.02
32 10 994.12 21500 -0.44
33 10 990.32 22400 0.42
34 10 989.52 23300 0.09
35 10 993.40 24200 -0.43
36 3 993.40 24209 -0.00
37 3 990.84 31418 0.04
38 4 992.32 38627 -0.02

Cycle 355 GMT 2/ 6/2023 2:43: 0

Number Code Pressure (db) Time (s) Rate (cm/s)
1 1 -0.08 0 -999.99
2 10 8.36 100 -8.44
3 10 23.88 200 -15.52
4 10 39.28 300 -15.40
5 10 54.88 400 -15.60
6 10 68.56 500 -13.68
7 10 81.48 600 -12.92
8 10 93.28 700 -11.80
9 2 105.48 800 -12.20
10 10 185.20 1700 -8.86
11 10 260.32 2600 -8.35
12 10 329.20 3500 -7.65
13 10 402.56 4400 -8.15
14 10 463.08 5300 -6.72
15 10 526.16 6200 -7.01
16 10 587.28 7100 -6.79
17 10 642.80 8000 -6.17
18 10 693.08 8900 -5.59
19 10 741.00 9800 -5.32
20 10 784.28 10700 -4.81
21 10 817.80 11600 -3.72
22 10 847.24 12500 -3.27
23 10 878.72 13400 -3.50
24 10 906.80 14300 -3.12
25 10 923.76 15200 -1.88
26 10 944.20 16100 -2.27
27 10 962.56 17000 -2.04
28 10 967.92 17900 -0.60
29 10 969.36 18800 -0.16
30 10 971.56 19700 -0.24
31 10 970.20 20600 0.15
32 10 970.16 21500 0.00
33 10 973.04 22400 -0.32
34 10 974.56 23300 -0.17
35 10 970.20 24200 0.48
36 3 970.16 24209 0.44
37 3 973.40 31418 -0.04
38 4 969.92 38627 0.05

Cycle 354 GMT 31/ 5/2023 22:14: 1

Number Code Pressure (db) Time (s) Rate (cm/s)
1 1 -0.08 0 -999.99
2 10 5.16 100 -5.24
3 10 17.12 200 -11.96
4 10 31.32 300 -14.20
5 10 42.40 400 -11.08
6 10 54.48 500 -12.08
7 10 67.96 600 -13.48
8 10 81.96 700 -14.00
9 10 95.76 800 -13.80
10 2 109.76 900 -14.00
11 10 191.60 1800 -9.09
12 10 270.96 2700 -8.82
13 10 350.08 3600 -8.79
14 10 425.36 4500 -8.36
15 10 488.48 5400 -7.01
16 10 549.60 6300 -6.79
17 10 617.68 7200 -7.56
18 10 674.68 8100 -6.33
19 10 731.72 9000 -6.34
20 10 779.48 9900 -5.31
21 10 817.40 10800 -4.21
22 10 859.12 11700 -4.64
23 10 899.64 12600 -4.50
24 10 932.16 13500 -3.61
25 10 959.44 14400 -3.03
26 10 975.36 15300 -1.77
27 10 990.04 16200 -1.63
28 10 1003.16 17100 -1.46
29 10 1009.80 18000 -0.74
30 10 1014.52 18900 -0.52
31 10 1015.92 19800 -0.16
32 10 1018.24 20700 -0.26
33 10 1017.12 21600 0.12
34 10 1020.48 22500 -0.37
35 10 1020.76 23400 -0.03
36 10 1018.36 24300 0.27
37 3 1018.32 24309 0.44
38 3 1013.04 31519 0.07
39 4 1007.08 38728 0.08

Cycle 353 GMT 22/ 5/2023 4:14: 1

Number Code Pressure (db) Time (s) Rate (cm/s)
1 1 -0.04 0 -999.99
2 10 9.64 100 -9.68
3 10 24.56 200 -14.92
4 10 39.04 300 -14.48
5 10 53.76 400 -14.72
6 10 69.36 500 -15.60
7 10 84.08 600 -14.72
8 10 96.24 700 -12.16
9 2 108.28 800 -12.04
10 10 190.12 1700 -9.09
11 10 266.00 2600 -8.43
12 10 342.72 3500 -8.52
13 10 424.04 4400 -9.04
14 10 491.20 5300 -7.46
15 10 554.56 6200 -7.04
16 10 623.32 7100 -7.64
17 10 680.84 8000 -6.39
18 10 723.04 8900 -4.69
19 10 777.72 9800 -6.08
20 10 818.00 10700 -4.48
21 10 849.40 11600 -3.49
22 10 889.32 12500 -4.44
23 10 918.72 13400 -3.27
24 10 942.16 14300 -2.60
25 10 967.28 15200 -2.79
26 10 984.16 16100 -1.88
27 10 984.40 17000 -0.03
28 10 991.72 17900 -0.81
29 10 997.36 18800 -0.63
30 10 993.20 19700 0.46
31 10 993.48 20600 -0.03
32 10 1000.32 21500 -0.76
33 10 1001.04 22400 -0.08
34 10 997.36 23300 0.41
35 10 1001.36 24200 -0.44
36 3 1001.40 24209 -0.44
37 3 1000.36 31418 0.01
38 4 1000.36 38627 -0.00

Cycle 352 GMT 12/ 5/2023 10:15: 1

Number Code Pressure (db) Time (s) Rate (cm/s)
1 1 0.00 0 -999.99
2 10 9.80 100 -9.80
3 10 24.80 200 -15.00
4 10 38.20 300 -13.40
5 10 52.40 400 -14.20
6 10 66.32 500 -13.92
7 10 80.44 600 -14.12
8 10 94.72 700 -14.28
9 2 108.08 800 -13.36
10 10 191.92 1700 -9.32
11 10 264.76 2600 -8.09
12 10 337.32 3500 -8.06
13 10 409.16 4400 -7.98
14 10 471.92 5300 -6.97
15 10 534.04 6200 -6.90
16 10 590.52 7100 -6.28
17 10 646.20 8000 -6.19
18 10 703.96 8900 -6.42
19 10 754.28 9800 -5.59
20 10 788.56 10700 -3.81
21 10 830.00 11600 -4.60
22 10 868.52 12500 -4.28
23 10 897.12 13400 -3.18
24 10 917.96 14300 -2.32
25 10 939.60 15200 -2.40
26 10 958.60 16100 -2.11
27 10 968.48 17000 -1.10
28 10 978.08 17900 -1.07
29 10 992.76 18800 -1.63
30 10 995.76 19700 -0.33
31 10 990.20 20600 0.62
32 10 996.12 21500 -0.66
33 10 996.04 22400 0.01
34 10 993.96 23300 0.23
35 10 996.96 24200 -0.33
36 3 996.96 24209 -0.00
37 3 989.92 31418 0.10
38 4 999.60 38627 -0.13

Cycle 351 GMT 2/ 5/2023 15:51: 1

Number Code Pressure (db) Time (s) Rate (cm/s)
1 1 -0.08 0 -999.99
2 10 7.68 100 -7.76
3 10 19.56 200 -11.88
4 10 32.20 300 -12.64
5 10 44.52 400 -12.32
6 10 57.04 500 -12.52
7 10 69.44 600 -12.40
8 10 82.24 700 -12.80
9 10 96.16 800 -13.92
10 2 110.28 900 -14.12
11 10 187.84 1800 -8.62
12 10 265.16 2700 -8.59
13 10 337.52 3600 -8.04
14 10 409.48 4500 -8.00
15 10 484.16 5400 -8.30
16 10 549.92 6300 -7.31
17 10 599.32 7200 -5.49
18 10 662.88 8100 -7.06
19 10 727.00 9000 -7.12
20 10 773.44 9900 -5.16
21 10 814.24 10800 -4.53
22 10 852.12 11700 -4.21
23 10 886.60 12600 -3.83
24 10 922.28 13500 -3.96
25 10 943.96 14400 -2.41
26 10 967.00 15300 -2.56
27 10 992.00 16200 -2.78
28 10 1003.64 17100 -1.29
29 10 1014.80 18000 -1.24
30 10 1023.20 18900 -0.93
31 10 1022.84 19800 0.04
32 10 1026.16 20700 -0.37
33 10 1023.16 21600 0.33
34 10 1023.88 22500 -0.08
35 10 1023.52 23400 0.04
36 10 1025.80 24300 -0.25
37 3 1025.84 24309 -0.44
38 3 1002.72 31519 0.32
39 4 1002.76 38728 -0.00

Cycle 350 GMT 1/ 5/2023 11:29: 1

Number Code Pressure (db) Time (s) Rate (cm/s)
1 1 0.00 0 -999.99
2 10 9.08 100 -9.08
3 10 22.72 200 -13.64
4 10 36.60 300 -13.88
5 10 50.24 400 -13.64
6 10 64.64 500 -14.40
7 10 78.48 600 -13.84
8 10 92.12 700 -13.64
9 2 105.60 800 -13.48
10 10 188.76 1700 -9.24
11 10 266.40 2600 -8.63
12 10 343.44 3500 -8.56
13 10 414.44 4400 -7.89
14 10 480.20 5300 -7.31
15 10 544.88 6200 -7.19
16 10 604.76 7100 -6.65
17 10 659.80 8000 -6.12
18 10 709.40 8900 -5.51
19 10 750.32 9800 -4.55
20 10 790.36 10700 -4.45
21 10 831.76 11600 -4.60
22 10 871.96 12500 -4.47
23 10 899.00 13400 -3.00
24 10 926.76 14300 -3.08
25 10 948.40 15200 -2.40
26 10 963.08 16100 -1.63
27 10 976.24 17000 -1.46
28 10 984.60 17900 -0.93
29 10 993.60 18800 -1.00
30 10 995.00 19700 -0.16
31 10 994.44 20600 0.06
32 10 997.60 21500 -0.35
33 10 997.04 22400 0.06
34 10 995.24 23300 0.20
35 10 997.80 24200 -0.28
36 3 997.80 24209 -0.00
37 3 999.40 31418 -0.02
38 4 1000.88 38627 -0.02

Cycle 349 GMT 21/ 4/2023 17:21: 1

Number Code Pressure (db) Time (s) Rate (cm/s)
1 1 0.00 0 -999.99
2 10 10.24 100 -10.24
3 10 24.68 200 -14.44
4 10 39.72 300 -15.04
5 10 54.72 400 -15.00
6 10 68.64 500 -13.92
7 10 81.36 600 -12.72
8 10 93.12 700 -11.76
9 2 105.00 800 -11.88
10 10 187.04 1700 -9.12
11 10 268.68 2600 -9.07
12 10 338.08 3500 -7.71
13 10 411.56 4400 -8.16
14 10 489.00 5300 -8.60
15 10 562.96 6200 -8.22
16 10 620.88 7100 -6.44
17 10 672.08 8000 -5.69
18 10 725.64 8900 -5.95
19 10 772.16 9800 -5.17
20 10 808.12 10700 -4.00
21 10 842.72 11600 -3.84
22 10 880.28 12500 -4.17
23 10 913.28 13400 -3.67
24 10 940.48 14300 -3.02
25 10 965.60 15200 -2.79
26 10 984.72 16100 -2.12
27 10 999.20 17000 -1.61
28 10 1012.20 17900 -1.44
29 10 1016.52 18800 -0.48
30 10 1016.16 19700 0.04
31 10 1022.76 20600 -0.73
32 10 1018.24 21500 0.50
33 10 1016.20 22400 0.23
34 10 1019.88 23300 -0.41
35 10 1015.72 24200 0.46
36 3 1015.68 24209 0.44
37 3 1012.24 31419 0.05
38 4 1006.92 38628 0.07

Cycle 348 GMT 11/ 4/2023 23:30: 1

Number Code Pressure (db) Time (s) Rate (cm/s)
1 1 0.08 0 -999.99
2 10 10.60 100 -10.52
3 10 24.68 200 -14.08
4 10 39.12 300 -14.44
5 10 53.28 400 -14.16
6 10 67.24 500 -13.96
7 10 81.44 600 -14.20
8 10 95.84 700 -14.40
9 2 110.32 800 -14.48
10 10 193.88 1700 -9.28
11 10 274.76 2600 -8.99
12 10 352.68 3500 -8.66
13 10 420.92 4400 -7.58
14 10 488.88 5300 -7.55
15 10 564.12 6200 -8.36
16 10 630.64 7100 -7.39
17 10 687.68 8000 -6.34
18 10 736.76 8900 -5.45
19 10 791.04 9800 -6.03
20 10 838.96 10700 -5.32
21 10 872.76 11600 -3.76
22 10 907.56 12500 -3.87
23 10 943.92 13400 -4.04
24 10 970.96 14300 -3.00
25 10 996.56 15200 -2.84
26 10 1011.80 16100 -1.69
27 10 1019.92 17000 -0.90
28 10 1029.20 17900 -1.03
29 10 1031.76 18800 -0.28
30 10 1032.08 19700 -0.04
31 10 1031.12 20600 0.11
32 10 1026.72 21500 0.49
33 10 1029.80 22400 -0.34
34 10 1029.48 23300 0.04
35 10 1030.88 24200 -0.16
36 3 1030.88 24209 -0.00
37 3 1023.44 31419 0.10
38 4 1006.72 38629 0.23

Cycle 347 GMT 2/ 4/2023 5:15: 1

Number Code Pressure (db) Time (s) Rate (cm/s)
1 1 0.12 0 -999.99
2 10 9.92 100 -9.80
3 10 24.44 200 -14.52
4 10 39.20 300 -14.76
5 10 53.40 400 -14.20
6 10 67.48 500 -14.08
7 10 81.32 600 -13.84
8 10 95.28 700 -13.96
9 2 109.84 800 -14.56
10 10 197.88 1700 -9.78
11 10 279.48 2600 -9.07
12 10 356.52 3500 -8.56
13 10 430.80 4400 -8.25
14 10 499.84 5300 -7.67
15 10 559.32 6200 -6.61
16 10 618.28 7100 -6.55
17 10 677.28 8000 -6.56
18 10 728.40 8900 -5.68
19 10 777.12 9800 -5.41
20 10 817.48 10700 -4.48
21 10 852.80 11600 -3.92
22 10 891.48 12500 -4.30
23 10 919.40 13400 -3.10
24 10 939.76 14300 -2.26
25 10 962.56 15200 -2.53
26 10 976.32 16100 -1.53
27 10 984.68 17000 -0.93
28 10 991.16 17900 -0.72
29 10 995.92 18800 -0.53
30 10 996.96 19700 -0.12
31 10 998.28 20600 -0.15
32 10 998.72 21500 -0.05
33 10 995.32 22400 0.38
34 10 993.60 23300 0.19
35 10 993.84 24200 -0.03
36 3 993.80 24209 0.44
37 3 993.72 31418 0.00
38 4 992.76 38627 0.01

Cycle 346 GMT 1/ 4/2023 1: 8: 0

Number Code Pressure (db) Time (s) Rate (cm/s)
1 1 0.00 0 -999.99
2 10 9.20 100 -9.20
3 10 22.88 200 -13.68
4 10 36.64 300 -13.76
5 10 50.20 400 -13.56
6 10 63.68 500 -13.48
7 10 77.68 600 -14.00
8 10 92.04 700 -14.36
9 2 106.76 800 -14.72
10 10 187.60 1700 -8.98
11 10 269.84 2600 -9.14
12 10 346.64 3500 -8.53
13 10 419.44 4400 -8.09
14 10 495.76 5300 -8.48
15 10 560.24 6200 -7.16
16 10 619.84 7100 -6.62
17 10 673.88 8000 -6.00
18 10 725.76 8900 -5.76
19 10 774.88 9800 -5.46
20 10 814.88 10700 -4.44
21 10 850.60 11600 -3.97
22 10 887.28 12500 -4.08
23 10 911.76 13400 -2.72
24 10 928.36 14300 -1.84
25 10 948.92 15200 -2.28
26 10 968.48 16100 -2.17
27 10 981.00 17000 -1.39
28 10 992.96 17900 -1.33
29 10 997.16 18800 -0.47
30 10 996.12 19700 0.12
31 10 1001.08 20600 -0.55
32 10 1003.84 21500 -0.31
33 10 999.12 22400 0.52
34 10 1000.84 23300 -0.19
35 10 1000.32 24200 0.06
36 3 1000.24 24209 0.89
37 3 1004.52 31418 -0.06
38 4 999.52 38627 0.07

Cycle 345 GMT 22/ 3/2023 7:13: 0

Number Code Pressure (db) Time (s) Rate (cm/s)
1 1 -0.04 0 -999.99
2 10 9.76 100 -9.80
3 10 23.68 200 -13.92
4 10 37.48 300 -13.80
5 10 51.48 400 -14.00
6 10 65.52 500 -14.04
7 10 80.08 600 -14.56
8 10 94.32 700 -14.24
9 2 108.08 800 -13.76
10 10 193.16 1700 -9.45
11 10 262.56 2600 -7.71
12 10 349.12 3500 -9.62
13 10 426.52 4400 -8.60
14 10 489.60 5300 -7.01
15 10 561.96 6200 -8.04
16 10 624.84 7100 -6.99
17 10 675.12 8000 -5.59
18 10 735.04 8900 -6.66
19 10 775.52 9800 -4.50
20 10 811.72 10700 -4.02
21 10 855.96 11600 -4.92
22 10 889.28 12500 -3.70
23 10 923.44 13400 -3.80
24 10 952.32 14300 -3.21
25 10 972.36 15200 -2.23
26 10 986.32 16100 -1.55
27 10 995.72 17000 -1.04
28 10 997.60 17900 -0.21
29 10 1000.88 18800 -0.36
30 10 1005.88 19700 -0.56
31 10 1006.68 20600 -0.09
32 10 1007.48 21500 -0.09
33 10 1010.00 22400 -0.28
34 10 1007.48 23300 0.28
35 10 1005.68 24200 0.20
36 3 1005.64 24209 0.44
37 3 1007.64 31418 -0.03
38 4 1001.24 38627 0.09

Cycle 344 GMT 12/ 3/2023 13:19: 0

Number Code Pressure (db) Time (s) Rate (cm/s)
1 1 0.00 0 -999.99
2 10 9.72 100 -9.72
3 10 23.60 200 -13.88
4 10 37.28 300 -13.68
5 10 50.28 400 -13.00
6 10 63.40 500 -13.12
7 10 77.08 600 -13.68
8 10 90.60 700 -13.52
9 2 103.92 800 -13.32
10 10 185.28 1700 -9.04
11 10 259.72 2600 -8.27
12 10 335.20 3500 -8.39
13 10 402.92 4400 -7.52
14 10 470.24 5300 -7.48
15 10 535.12 6200 -7.21
16 10 591.80 7100 -6.30
17 10 645.68 8000 -5.99
18 10 696.16 8900 -5.61
19 10 734.84 9800 -4.30
20 10 776.56 10700 -4.64
21 10 815.20 11600 -4.29
22 10 842.80 12500 -3.07
23 10 872.00 13400 -3.24
24 10 900.40 14300 -3.16
25 10 922.44 15200 -2.45
26 10 938.08 16100 -1.74
27 10 945.92 17000 -0.87
28 10 950.92 17900 -0.56
29 10 959.64 18800 -0.97
30 10 957.88 19700 0.20
31 10 954.72 20600 0.35
32 10 959.44 21500 -0.52
33 10 959.84 22400 -0.04
34 10 955.56 23300 0.48
35 10 955.16 24200 0.04
36 3 955.16 24209 -0.00
37 3 1032.92 31422 -1.08
38 4 1011.92 38632 0.29

Cycle 343 GMT 2/ 3/2023 19:14: 1

Number Code Pressure (db) Time (s) Rate (cm/s)
1 1 0.00 0 -999.99
2 10 9.84 100 -9.84
3 10 24.24 200 -14.40
4 10 38.08 300 -13.84
5 10 51.28 400 -13.20
6 10 64.04 500 -12.76
7 10 77.24 600 -13.20
8 10 91.04 700 -13.80
9 2 104.68 800 -13.64
10 10 186.16 1700 -9.05
11 10 259.16 2600 -8.11
12 10 332.04 3500 -8.10
13 10 405.52 4400 -8.16
14 10 471.28 5300 -7.31
15 10 530.60 6200 -6.59
16 10 592.32 7100 -6.86
17 10 648.88 8000 -6.28
18 10 698.64 8900 -5.53
19 10 746.36 9800 -5.30
20 10 793.00 10700 -5.18
21 10 835.88 11600 -4.76
22 10 864.72 12500 -3.20
23 10 889.00 13400 -2.70
24 10 912.40 14300 -2.60
25 10 930.16 15200 -1.97
26 10 946.44 16100 -1.81
27 10 959.08 17000 -1.40
28 10 959.68 17900 -0.07
29 10 962.96 18800 -0.36
30 10 964.20 19700 -0.14
31 10 961.84 20600 0.26
32 10 962.96 21500 -0.12
33 10 963.88 22400 -0.10
34 10 965.24 23300 -0.15
35 10 966.68 24200 -0.16
36 3 966.60 24209 0.89
37 3 968.00 31419 -0.02
38 4 963.04 38628 0.07

Cycle 342 GMT 1/ 3/2023 15:11: 1

Number Code Pressure (db) Time (s) Rate (cm/s)
1 1 -0.08 0 -999.99
2 10 11.52 100 -11.60
3 10 26.92 200 -15.40
4 10 40.92 300 -14.00
5 10 54.28 400 -13.36
6 10 68.20 500 -13.92
7 10 82.64 600 -14.44
8 10 97.72 700 -15.08
9 2 112.64 800 -14.92
10 10 191.60 1700 -8.77
11 10 268.16 2600 -8.51
12 10 341.12 3500 -8.11
13 10 420.08 4400 -8.77
14 10 498.52 5300 -8.72
15 10 568.92 6200 -7.82
16 10 634.60 7100 -7.30
17 10 689.60 8000 -6.11
18 10 739.24 8900 -5.52
19 10 789.16 9800 -5.55
20 10 832.08 10700 -4.77
21 10 870.76 11600 -4.30
22 10 912.16 12500 -4.60
23 10 941.36 13400 -3.24
24 10 966.48 14300 -2.79
25 10 992.72 15200 -2.92
26 10 1005.48 16100 -1.42
27 10 1008.68 17000 -0.36
28 10 1016.00 17900 -0.81
29 10 1017.08 18800 -0.12
30 10 1024.28 19700 -0.80
31 10 1022.96 20600 0.15
32 10 1018.44 21500 0.50
33 10 1023.84 22400 -0.60
34 10 1024.20 23300 -0.04
35 10 1024.76 24200 -0.06
36 3 1024.80 24209 -0.44
37 3 1013.44 31419 0.16
38 4 1008.96 38628 0.06

Cycle 341 GMT 19/ 2/2023 21:18: 1

Number Code Pressure (db) Time (s) Rate (cm/s)
1 1 -0.04 0 -999.99
2 10 10.96 100 -11.00
3 10 26.32 200 -15.36
4 10 40.36 300 -14.04
5 10 54.16 400 -13.80
6 10 68.60 500 -14.44
7 10 83.92 600 -15.32
8 10 99.68 700 -15.76
9 2 115.40 800 -15.72
10 10 205.40 1700 -10.00
11 10 260.24 2600 -6.09
12 10 337.08 3500 -8.54
13 10 416.40 4400 -8.81
14 10 461.68 5300 -5.03
15 10 515.72 6200 -6.00
16 10 584.12 7100 -7.60
17 10 651.20 8000 -7.45
18 10 697.32 8900 -5.12
19 10 733.48 9800 -4.02
20 10 792.84 10700 -6.60
21 10 843.60 11600 -5.64
22 10 864.72 12500 -2.35
23 10 895.64 13400 -3.44
24 10 924.00 14300 -3.15
25 10 935.52 15200 -1.28
26 10 950.96 16100 -1.72
27 10 963.44 17000 -1.39
28 10 972.20 17900 -0.97
29 10 979.96 18800 -0.86
30 10 983.72 19700 -0.42
31 10 976.84 20600 0.76
32 10 967.80 21500 1.00
33 10 971.72 22400 -0.44
34 10 973.04 23300 -0.15
35 10 962.64 24200 1.16
36 3 962.60 24209 0.44
37 3 1036.40 31422 -1.02
38 4 1030.36 38632 0.08

Cycle 340 GMT 10/ 2/2023 3:11: 1

Number Code Pressure (db) Time (s) Rate (cm/s)
1 1 -0.04 0 -999.99
2 10 9.84 100 -9.88
3 10 23.68 200 -13.84
4 10 37.36 300 -13.68
5 10 50.76 400 -13.40
6 10 63.72 500 -12.96
7 10 77.60 600 -13.88
8 10 91.96 700 -14.36
9 2 106.60 800 -14.64
10 10 182.40 1700 -8.42
11 10 258.72 2600 -8.48
12 10 330.08 3500 -7.93
13 10 401.96 4400 -7.99
14 10 474.40 5300 -8.05
15 10 544.40 6200 -7.78
16 10 596.92 7100 -5.84
17 10 650.80 8000 -5.99
18 10 708.52 8900 -6.41
19 10 755.00 9800 -5.16
20 10 805.72 10700 -5.64
21 10 844.40 11600 -4.30
22 10 868.04 12500 -2.63
23 10 897.40 13400 -3.26
24 10 916.04 14300 -2.07
25 10 932.00 15200 -1.77
26 10 951.20 16100 -2.13
27 10 957.92 17000 -0.75
28 10 966.04 17900 -0.90
29 10 972.76 18800 -0.75
30 10 969.72 19700 0.34
31 10 974.76 20600 -0.56
32 10 977.44 21500 -0.30
33 10 973.52 22400 0.44
34 10 976.20 23300 -0.30
35 10 974.24 24200 0.22
36 3 974.20 24209 0.44
37 3 975.32 31418 -0.02
38 4 977.96 38628 -0.04

Cycle 339 GMT 31/ 1/2023 8:59: 1

Number Code Pressure (db) Time (s) Rate (cm/s)
1 1 -0.08 0 -999.99
2 10 9.52 100 -9.60
3 10 23.92 200 -14.40
4 10 37.92 300 -14.00
5 10 52.32 400 -14.40
6 10 65.44 500 -13.12
7 10 77.24 600 -11.80
8 10 89.52 700 -12.28
9 2 101.88 800 -12.36
10 10 184.28 1700 -9.16
11 10 272.44 2600 -9.80
12 10 356.80 3500 -9.37
13 10 423.84 4400 -7.45
14 10 487.36 5300 -7.06
15 10 552.44 6200 -7.23
16 10 615.88 7100 -7.05
17 10 670.68 8000 -6.09
18 10 719.56 8900 -5.43
19 10 766.40 9800 -5.20
20 10 804.84 10700 -4.27
21 10 839.88 11600 -3.89
22 10 871.04 12500 -3.46
23 10 894.84 13400 -2.64
24 10 919.36 14300 -2.72
25 10 935.60 15200 -1.80
26 10 943.20 16100 -0.84
27 10 952.60 17000 -1.04
28 10 960.40 17900 -0.87
29 10 964.00 18800 -0.40
30 10 968.12 19700 -0.46
31 10 970.96 20600 -0.32
32 10 970.56 21500 0.04
33 10 969.52 22400 0.12
34 10 968.76 23300 0.08
35 10 971.12 24200 -0.26
36 3 971.16 24208 -0.50
37 3 977.52 31418 -0.09
38 4 975.84 38627 0.02

Cycle 338 GMT 30/ 1/2023 5: 8: 1

Number Code Pressure (db) Time (s) Rate (cm/s)
1 1 -0.04 0 -999.99
2 10 9.24 100 -9.28
3 10 22.96 200 -13.72
4 10 36.76 300 -13.80
5 10 50.68 400 -13.92
6 10 64.60 500 -13.92
7 10 77.80 600 -13.20
8 10 91.28 700 -13.48
9 2 104.96 800 -13.68
10 10 189.16 1700 -9.36
11 10 265.36 2600 -8.47
12 10 341.08 3500 -8.41
13 10 415.56 4400 -8.28
14 10 480.76 5300 -7.24
15 10 545.40 6200 -7.18
16 10 605.12 7100 -6.64
17 10 664.80 8000 -6.63
18 10 717.44 8900 -5.85
19 10 764.56 9800 -5.24
20 10 807.88 10700 -4.81
21 10 850.04 11600 -4.68
22 10 881.56 12500 -3.50
23 10 915.12 13400 -3.73
24 10 940.24 14300 -2.79
25 10 952.96 15200 -1.41
26 10 975.72 16100 -2.53
27 10 990.64 17000 -1.66
28 10 995.28 17900 -0.52
29 10 995.84 18800 -0.06
30 10 994.84 19700 0.11
31 10 996.84 20600 -0.22
32 10 997.28 21500 -0.05
33 10 997.48 22400 -0.02
34 10 997.16 23300 0.04
35 10 995.92 24200 0.14
36 3 995.88 24209 0.44
37 3 998.04 31418 -0.03
38 4 994.76 38628 0.05

Cycle 337 GMT 20/ 1/2023 11:19: 1

Number Code Pressure (db) Time (s) Rate (cm/s)
1 1 0.00 0 -999.99
2 10 9.60 100 -9.60
3 10 25.40 200 -15.80
4 10 40.92 300 -15.52
5 10 55.88 400 -14.96
6 10 70.04 500 -14.16
7 10 83.72 600 -13.68
8 10 97.52 700 -13.80
9 2 111.36 800 -13.84
10 10 202.88 1700 -10.17
