SIO Argo Site:
Descent Diagnostics Page   



Serial= 3318 WMO= 3902525

Return

←PreviousNext→



Cycle 14 GMT 13/ 3/2025 17:12: 1

Number Code Pressure (db) Elapsed Time (s) Rate (cm/s)
1 1 0.16 0 -999.99
2 10 13.68 100 -13.52
3 10 34.32 200 -20.64
4 10 54.20 300 -19.88
5 10 73.56 400 -19.36
6 10 93.84 500 -20.28
7 2 113.56 600 -19.72
8 10 262.20 1800 -12.39
9 10 401.04 3000 -11.57
10 10 528.68 4200 -10.64
11 10 644.28 5400 -9.63
12 10 742.44 6600 -8.18
13 10 827.68 7800 -7.10
14 10 890.72 9000 -5.25
15 10 945.60 10200 -4.57
16 10 979.04 11400 -2.79
17 10 1005.60 12600 -2.21
18 10 1012.00 13800 -0.53
19 3 1011.96 13808 0.50
20 3 997.16 21025 0.21
21 4 998.08 28250 -0.01

Cycle 13 GMT 3/ 3/2025 22:15: 1

Number Code Pressure (db) Elapsed Time (s) Rate (cm/s)
1 1 0.08 0 -999.99
2 10 13.12 100 -13.04
3 10 32.64 200 -19.52
4 10 50.96 300 -18.32
5 10 69.80 400 -18.84
6 10 88.52 500 -18.72
7 2 107.28 600 -18.76
8 10 252.92 1800 -12.14
9 10 381.88 3000 -10.75
10 10 507.44 4200 -10.46
11 10 621.40 5400 -9.50
12 10 723.28 6600 -8.49
13 10 807.68 7800 -7.03
14 10 876.76 9000 -5.76
15 10 931.36 10200 -4.55
16 10 969.44 11400 -3.17
17 10 991.76 12600 -1.86
18 10 1003.04 13800 -0.94
19 3 1003.08 13808 -0.50
20 3 1002.92 21025 0.00
21 4 1005.52 28249 -0.04

Cycle 12 GMT 22/ 2/2025 3:20: 1

Number Code Pressure (db) Elapsed Time (s) Rate (cm/s)
1 1 0.08 0 -999.99
2 10 13.48 100 -13.40
3 10 33.24 200 -19.76
4 10 52.00 300 -18.76
5 10 71.84 400 -19.84
6 10 91.56 500 -19.72
7 2 111.00 600 -19.44
8 10 257.56 1800 -12.21
9 10 386.56 3000 -10.75
10 10 503.04 4200 -9.71
11 10 614.16 5400 -9.26
12 10 712.24 6600 -8.17
13 10 798.80 7800 -7.21
14 10 874.84 9000 -6.34
15 10 931.20 10200 -4.70
16 10 967.92 11400 -3.06
17 10 990.08 12600 -1.85
18 10 999.64 13800 -0.80
19 3 999.64 13808 -0.00
20 3 1000.96 21025 -0.02
21 4 999.84 28249 0.02

Cycle 11 GMT 12/ 2/2025 8:30: 0

Number Code Pressure (db) Elapsed Time (s) Rate (cm/s)
1 1 0.08 0 -999.99
2 10 13.16 100 -13.08
3 10 33.36 200 -20.20
4 10 52.16 300 -18.80
5 10 70.80 400 -18.64
6 10 89.92 500 -19.12
7 2 109.72 600 -19.80
8 10 263.64 1800 -12.83
9 10 400.32 3000 -11.39
10 10 524.56 4200 -10.35
11 10 640.40 5400 -9.65
12 10 743.08 6600 -8.56
13 10 823.00 7800 -6.66
14 10 891.84 9000 -5.74
15 10 931.72 10200 -3.32
16 10 973.84 11400 -3.51
17 10 994.72 12600 -1.74
18 10 1006.36 13800 -0.97
19 3 1006.40 13808 -0.50
20 3 1012.28 21024 -0.08
21 4 997.04 28249 0.21

Cycle 10 GMT 2/ 2/2025 13:33: 0

Number Code Pressure (db) Elapsed Time (s) Rate (cm/s)
1 1 -0.04 0 -999.99
2 10 12.60 100 -12.64
3 10 33.44 200 -20.84
4 10 52.92 300 -19.48
5 10 71.60 400 -18.68
6 10 90.24 500 -18.64
7 2 109.56 600 -19.32
8 10 255.92 1800 -12.20
9 10 399.40 3000 -11.96
10 10 529.20 4200 -10.82
11 10 639.64 5400 -9.20
12 10 731.40 6600 -7.65
13 10 816.44 7800 -7.09
14 10 884.84 9000 -5.70
15 10 936.96 10200 -4.34
16 10 980.92 11400 -3.66
17 10 1009.92 12600 -2.42
18 10 1014.92 13800 -0.42
19 3 1014.96 13808 -0.50
20 3 1002.24 21025 0.18
21 4 1010.16 28249 -0.11

Cycle 9 GMT 24/ 1/2025 14:46: 1

Number Code Pressure (db) Elapsed Time (s) Rate (cm/s)
1 1 -0.04 0 -999.99
2 10 12.48 100 -12.52
3 10 32.52 200 -20.04
4 10 51.20 300 -18.68
5 10 69.88 400 -18.68
6 10 88.88 500 -19.00
7 2 108.32 600 -19.44
8 10 265.28 1800 -13.08
9 10 413.12 3000 -12.32
10 10 548.12 4200 -11.25
11 10 664.76 5400 -9.72
12 10 778.60 6600 -9.49
13 10 869.96 7800 -7.61
14 10 950.52 9000 -6.71
15 10 1017.60 10200 -5.59
16 10 1013.20 11100 0.49
17 10 1015.36 12300 -0.18
18 10 1012.08 13500 0.27
19 10 1016.16 14700 -0.34
20 10 1015.80 15900 0.03
21 10 1016.08 17100 -0.02
22 10 1016.80 18300 -0.06
23 10 1016.60 19500 0.02
24 10 1016.80 20700 -0.02
25 10 1016.88 21900 -0.01
26 10 1017.44 23100 -0.05
27 10 1016.52 24300 0.08
28 3 1016.52 24308 -0.00
29 3 999.00 31526 0.24
30 4 1000.92 38751 -0.03

Cycle 8 GMT 15/ 1/2025 13:41: 1

Number Code Pressure (db) Elapsed Time (s) Rate (cm/s)
1 1 0.00 0 -999.99
2 10 12.24 100 -12.24
3 10 31.68 200 -19.44
4 10 50.36 300 -18.68
5 10 69.08 400 -18.72
6 10 87.52 500 -18.44
7 2 106.72 600 -19.20
8 10 238.52 1800 -10.98
9 10 365.00 3000 -10.54
10 10 472.56 4200 -8.96
11 10 572.08 5400 -8.29
12 10 653.20 6600 -6.76
13 10 734.72 7800 -6.79
14 10 792.76 9000 -4.84
15 10 831.36 10200 -3.22
16 10 857.80 11400 -2.20
17 10 871.72 12600 -1.16
18 10 870.00 13800 0.14
19 10 876.08 15000 -0.51
20 10 874.92 16200 0.10
21 10 875.44 17400 -0.04
22 10 875.04 18600 0.03
23 10 878.80 19800 -0.31
24 10 876.00 21000 0.23
25 10 875.88 22200 0.01
26 10 876.48 23400 -0.05
27 10 877.24 24600 -0.06
28 3 877.20 24608 0.50
29 3 909.60 31841 -0.45
30 4 947.96 39082 -0.53

Cycle 7 GMT 6/ 1/2025 12:36: 0

Number Code Pressure (db) Elapsed Time (s) Rate (cm/s)
1 1 -0.04 0 -999.99
2 10 13.24 100 -13.28
3 10 32.08 200 -18.84
4 10 51.48 300 -19.40
5 10 71.16 400 -19.68
6 10 91.32 500 -20.16
7 2 111.56 600 -20.24
8 10 260.84 1800 -12.44
9 10 392.52 3000 -10.97
10 10 519.52 4200 -10.58
11 10 632.32 5400 -9.40
12 10 727.52 6600 -7.93
13 10 807.24 7800 -6.64
14 10 882.28 9000 -6.25
15 10 937.96 10200 -4.64
16 10 974.24 11400 -3.02
17 10 997.40 12600 -1.93
18 10 1006.56 13800 -0.76
19 10 1008.60 15000 -0.17
20 10 1006.16 16200 0.20
21 10 1008.88 17400 -0.23
22 10 1009.60 18600 -0.06
23 10 1008.24 19800 0.11
24 10 1008.36 21000 -0.01
25 10 1011.28 22200 -0.24
26 10 1008.56 23400 0.23
27 10 1011.24 24600 -0.22
28 3 1011.20 24608 0.50
29 3 998.00 31825 0.18
30 4 998.48 39050 -0.01

Cycle 6 GMT 5/ 1/2025 11:51: 0

Number Code Pressure (db) Elapsed Time (s) Rate (cm/s)
1 1 0.04 0 -999.99
2 10 10.84 100 -10.80
3 10 29.60 200 -18.76
4 10 48.12 300 -18.52
5 10 67.12 400 -19.00
6 10 86.52 500 -19.40
7 2 105.80 600 -19.28
8 10 253.44 1800 -12.30
9 10 387.68 3000 -11.19
10 10 517.52 4200 -10.82
11 10 633.60 5400 -9.67
12 10 735.84 6600 -8.52
13 10 816.36 7800 -6.71
14 10 887.56 9000 -5.93
15 10 943.12 10200 -4.63
16 10 983.64 11400 -3.38
17 10 1005.88 12600 -1.85
18 10 1014.12 13800 -0.69
19 10 1017.76 15000 -0.30
20 10 1019.52 16200 -0.15
21 10 1020.36 17400 -0.07
22 10 1021.96 18600 -0.13
23 10 1018.96 19800 0.25
24 10 1019.56 21000 -0.05
25 10 1023.48 22200 -0.33
26 10 1020.76 23400 0.23
27 10 1019.76 24600 0.08
28 3 1019.76 24608 -0.00
29 3 998.08 31826 0.30
30 4 999.32 39051 -0.02

Cycle 5 GMT 4/ 1/2025 11: 7: 0

Number Code Pressure (db) Elapsed Time (s) Rate (cm/s)
1 1 0.04 0 -999.99
2 10 13.64 100 -13.60
3 10 33.72 200 -20.08
4 10 53.12 300 -19.40
5 10 72.44 400 -19.32
6 10 92.00 500 -19.56
7 2 111.36 600 -19.36
8 10 258.16 1800 -12.23
9 10 392.20 3000 -11.17
10 10 524.00 4200 -10.98
11 10 639.64 5400 -9.64
12 10 739.12 6600 -8.29
13 10 824.84 7800 -7.14
14 10 888.32 9000 -5.29
15 10 940.96 10200 -4.39
16 10 975.48 11400 -2.88
17 10 998.88 12600 -1.95
18 10 1010.40 13800 -0.96
19 10 1009.32 15000 0.09
20 10 1010.12 16200 -0.07
21 10 1011.60 17400 -0.12
22 10 1013.64 18600 -0.17
23 10 1011.16 19800 0.21
24 10 1014.36 21000 -0.27
25 10 1011.64 22200 0.23
26 10 1014.84 23400 -0.27
27 10 1013.96 24600 0.07
28 3 1013.92 24608 0.50
29 3 997.64 31825 0.23
30 4 1001.36 39050 -0.05

Cycle 4 GMT 3/ 1/2025 10:14: 1

Number Code Pressure (db) Elapsed Time (s) Rate (cm/s)
1 1 -0.04 0 -999.99
2 10 12.12 100 -12.16
3 10 30.96 200 -18.84
4 10 49.96 300 -19.00
5 10 68.60 400 -18.64
6 10 87.04 500 -18.44
7 2 105.64 600 -18.60
8 10 257.20 1800 -12.63
9 10 400.16 3000 -11.91
10 10 530.08 4200 -10.83
11 10 640.68 5400 -9.22
12 10 736.92 6600 -8.02
13 10 818.88 7800 -6.83
14 10 894.92 9000 -6.34
15 10 948.80 10200 -4.49
16 10 988.60 11400 -3.32
17 10 1009.72 12600 -1.76
18 10 1023.32 13800 -1.13
19 10 1024.40 15000 -0.09
20 10 1024.96 16200 -0.05
21 10 1024.12 17400 0.07
22 10 1027.32 18600 -0.27
23 10 1026.28 19800 0.09
24 10 1028.28 21000 -0.17
25 10 1026.20 22200 0.17
26 10 1030.64 23400 -0.37
27 10 1029.92 24600 0.06
28 3 1029.92 24608 -0.00
29 3 1001.00 31825 0.40
30 4 998.88 39050 0.03

Cycle 3 GMT 2/ 1/2025 10:48: 1

Number Code Pressure (db) Elapsed Time (s) Rate (cm/s)
1 1 0.08 0 -999.99
2 10 13.44 100 -13.36
3 10 33.04 200 -19.60
4 10 51.56 300 -18.52
5 10 71.64 400 -20.08
6 10 91.64 500 -20.00
7 2 111.40 600 -19.76
8 10 282.80 1800 -14.28
9 10 439.76 3000 -13.08
10 10 579.12 4200 -11.61
11 10 715.64 5400 -11.38
12 10 827.16 6600 -9.29
13 10 928.68 7800 -8.46
14 10 1013.12 9000 -7.04
15 10 1046.56 9900 -3.72
16 10 1032.80 10800 1.53
17 10 1019.60 12000 1.10
18 10 1025.08 13200 -0.46
19 10 1018.84 14400 0.52
20 10 1021.92 15600 -0.26
21 10 1021.44 16800 0.04
22 10 1022.36 18000 -0.08
23 10 1021.44 19200 0.08
24 10 1025.16 20400 -0.31
25 10 1024.00 21600 0.10
26 10 1022.08 22800 0.16
27 10 1021.72 24000 0.03
28 3 1021.72 24009 -0.00
29 3 995.08 31226 0.37
30 4 1001.64 38451 -0.09

Cycle 2 GMT 1/ 1/2025 11:28: 1

Number Code Pressure (db) Elapsed Time (s) Rate (cm/s)
1 1 0.00 0 -999.99
2 10 11.48 100 -11.48
3 10 30.28 200 -18.80
4 10 48.84 300 -18.56
5 10 68.16 400 -19.32
6 10 87.92 500 -19.76
7 2 107.44 600 -19.52
8 10 222.76 1800 -9.61
9 10 327.84 3000 -8.76
10 10 416.24 4200 -7.37
11 10 499.12 5400 -6.91
12 10 571.96 6600 -6.07
13 10 633.72 7800 -5.15
14 10 673.64 9000 -3.33
15 10 699.80 10200 -2.18
16 10 711.76 11400 -1.00
17 10 717.64 12600 -0.49
18 10 718.00 13800 -0.03
19 10 720.84 15000 -0.24
20 10 717.84 16200 0.25
21 10 718.40 17400 -0.05
22 10 717.32 18600 0.09
23 10 719.88 19800 -0.21
24 10 719.24 21000 0.05
25 10 720.64 22200 -0.12
26 10 723.52 23400 -0.24
27 10 721.20 24600 0.19
28 3 721.20 24608 -0.00
29 3 821.36 31879 -1.38
30 4 878.00 39133 -0.78

Cycle 1 GMT 31/12/2024 11:50: 2

Number Code Pressure (db) Elapsed Time (s) Rate (cm/s)
1 1 0.04 0 -999.99
2 10 10.60 100 -10.56
3 10 29.24 200 -18.64
4 10 47.88 300 -18.64
5 10 67.04 400 -19.16
6 10 86.72 500 -19.68
7 2 106.64 600 -19.92
8 10 247.48 1800 -11.74
9 10 372.32 3000 -10.40
10 10 493.84 4200 -10.13
11 10 596.56 5400 -8.56
12 10 683.64 6600 -7.26
13 10 757.12 7800 -6.12
14 10 817.88 9000 -5.06
15 10 860.08 10200 -3.52
16 10 889.24 11400 -2.43
17 10 899.60 12600 -0.86
18 10 910.36 13800 -0.90
19 10 911.08 15000 -0.06
20 10 916.24 16200 -0.43
21 10 916.28 17400 -0.00
22 10 917.12 18600 -0.07
23 3 917.08 18608 0.50
24 3 958.56 25841 -0.57
25 4 974.44 33070 -0.22