SIO Argo Site:
Descent Diagnostics Page   



Serial= 3056 WMO= 3901121

Return

←PreviousNext→



Cycle 296 GMT 31/ 7/2020 2: 8:24

Number Pressure (db) Time (s) Rate (cm/s)
1 -1.32 0 -99.99
2 -1.40 100 -99.99
3 -1.44 200 -99.99
4 -1.28 300 -99.99
5 -1.28 400 -99.99
6 -1.40 500 -99.99
7 -1.36 600 -99.99
8 -1.32 700 -99.99
9 -1.36 860 -99.99
10 -1.24 960 -99.99
11 -1.48 1060 -99.99
12 -1.32 1160 -99.99
13 -1.20 1260 -99.99
14 -1.32 1360 -99.99
15 -1.24 1460 -99.99
16 -1.28 1560 -99.99
17 -1.24 1660 -99.99
18 -1.40 1760 -99.99
19 -1.40 1860 -99.99
20 -1.44 1960 -99.99
21 -1.24 2060 -99.99
22 -1.28 2160 -99.99
23 -1.28 2260 -99.99
24 -1.28 2360 -99.99
25 -1.32 2460 -99.99
26 -1.40 2560 -99.99
27 -1.24 2660 -99.99
28 -1.32 2760 -99.99
29 -1.32 2860 -99.99
30 -1.28 2960 -99.99
31 -1.32 3060 -99.99
32 -1.20 3160 -99.99
33 -1.20 3260 -99.99
34 -1.32 3360 -99.99
35 -1.32 3460 -99.99
36 -1.24 3560 -99.99
37 -1.24 3660 -99.99
38 -0.52 3760 -99.99
39 -1.32 3860 -99.99
40 -1.40 3960 -99.99
41 -1.36 4060 -99.99
42 -1.44 4160 -99.99
43 -1.32 4260 -99.99
44 -1.40 4360 -99.99
45 -1.36 4460 -99.99
46 -1.40 4560 -99.99
47 -1.36 4660 -99.99
48 -1.48 4760 -99.99
49 -1.28 4860 -99.99
50 -1.56 50478 -99.99

Cycle 289 GMT 23/ 5/2020 14:50:39

Number Pressure (db) Time (s) Rate (cm/s)
1 -1.08 0 -99.99
2 -1.04 100 -99.99
3 -1.00 200 -99.99
4 -1.00 300 -99.99
5 -0.92 400 -99.99
6 -0.96 500 -99.99
7 -1.00 600 -99.99
8 -1.00 700 -99.99
9 -0.88 860 -99.99
10 -0.96 960 -99.99
11 -0.96 1060 -99.99
12 -1.00 1160 -99.99
13 -0.96 1260 -99.99
14 -0.88 1360 -99.99
15 -0.64 1460 -99.99
16 -0.96 1560 -99.99
17 -1.04 1660 -99.99
18 -0.76 1760 -99.99
19 -0.24 1860 -99.99
20 -0.84 1960 -99.99
21 -0.92 2060 -99.99
22 -0.96 2160 -99.99
23 -0.96 2260 -99.99
24 -1.00 2360 -99.99
25 -1.00 2460 -99.99
26 -0.88 2560 -99.99
27 -0.92 2660 -99.99
28 -0.84 2760 -99.99
29 -1.00 2860 -99.99
30 -1.08 2960 -99.99
31 -1.04 3060 -99.99
32 -1.04 3160 -99.99
33 -0.92 3260 -99.99
34 -0.96 3360 -99.99
35 -0.96 3460 -99.99
36 -0.96 3560 -99.99
37 -1.04 3660 -99.99
38 -1.04 3760 -99.99
39 -0.96 3860 -99.99
40 -0.20 3960 -99.99
41 -0.96 4060 -99.99
42 -0.96 4160 -99.99
43 -1.08 4260 -99.99
44 -1.08 4360 -99.99
45 -1.12 4460 -99.99
46 -0.96 4560 -99.99
47 -0.92 4660 -99.99
48 -0.92 4760 -99.99
49 -1.04 4860 -99.99
50 -0.72 50478 -99.99

Cycle 287 GMT 4/ 5/2020 1:14: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 0.24 0 -99.99
2 -0.88 100 -99.99
3 -0.84 200 -99.99
4 -0.80 300 -99.99
5 -0.96 400 -99.99
6 -0.92 500 -99.99
7 -0.84 600 -99.99
8 -0.88 700 -99.99
9 -0.84 860 -99.99
10 -0.96 960 -99.99
11 -0.92 1060 -99.99
12 -0.84 1160 -99.99
13 -0.84 1260 -99.99
14 -0.96 1360 -99.99
15 -0.96 1460 -99.99
16 -0.96 1560 -99.99
17 -0.96 1660 -99.99
18 -0.88 1760 -99.99
19 -0.88 1860 -99.99
20 -0.84 1960 -99.99
21 -1.00 2060 -99.99
22 -0.92 2160 -99.99
23 -0.88 2260 -99.99
24 -0.92 2360 -99.99
25 -0.68 2460 -99.99
26 -0.96 2560 -99.99
27 -0.96 2660 -99.99
28 -0.88 2760 -99.99
29 -0.84 2860 -99.99
30 -0.96 2960 -99.99
31 -0.92 3060 -99.99
32 -0.84 3160 -99.99
33 -0.76 3260 -99.99
34 -0.88 3360 -99.99
35 -0.84 3460 -99.99
36 -0.92 3560 -99.99
37 -0.20 3660 -99.99
38 1.40 3760 -1.60
39 2.12 3860 -0.72
40 -0.64 3960 -99.99
41 -1.00 4060 -99.99
42 -0.88 4160 -99.99
43 -0.96 4260 -99.99
44 -1.08 4360 -99.99
45 -0.92 4460 -99.99
46 -1.00 4560 -99.99
47 -0.84 4660 -99.99
48 -0.92 4760 -99.99
49 -0.88 4860 -99.99
50 -1.00 50478 -99.99

Cycle 285 GMT 14/ 4/2020 11:52: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 -1.28 0 -99.99
2 -1.20 100 -99.99
3 -1.28 200 -99.99
4 -1.16 300 -99.99
5 -1.24 400 -99.99
6 -1.16 500 -99.99
7 -1.08 600 -99.99
8 -1.12 700 -99.99
9 -1.20 860 -99.99
10 -1.24 960 -99.99
11 -1.04 1060 -99.99
12 -1.16 1160 -99.99
13 -1.28 1260 -99.99
14 -1.20 1360 -99.99
15 -1.24 1460 -99.99
16 -1.16 1560 -99.99
17 -1.08 1660 -99.99
18 -1.24 1760 -99.99
19 -1.20 1860 -99.99
20 -1.24 1960 -99.99
21 -1.08 2060 -99.99
22 -1.32 2160 -99.99
23 -1.28 2260 -99.99
24 -1.36 2360 -99.99
25 -1.16 2460 -99.99
26 -1.20 2560 -99.99
27 -1.16 2660 -99.99
28 -1.08 2760 -99.99
29 -0.92 2860 -99.99
30 -1.12 2960 -99.99
31 -1.08 3060 -99.99
32 -1.20 3160 -99.99
33 -1.24 3260 -99.99
34 -1.16 3360 -99.99
35 -1.12 3460 -99.99
36 -1.32 3560 -99.99
37 -1.24 3660 -99.99
38 -1.16 3760 -99.99
39 -1.12 3860 -99.99
40 -0.92 3960 -99.99
41 -1.20 4060 -99.99
42 -1.20 4160 -99.99
43 -1.24 4260 -99.99
44 -1.00 4360 -99.99
45 -1.24 4460 -99.99
46 -1.16 4560 -99.99
47 -1.20 4660 -99.99
48 -1.28 4760 -99.99
49 -1.12 4860 -99.99
50 -1.32 50478 -99.99

Cycle 284 GMT 4/ 4/2020 17:34:38

Number Pressure (db) Time (s) Rate (cm/s)
1 0.12 0 -99.99
2 -1.28 100 -99.99
3 -1.36 200 -99.99
4 -1.36 300 -99.99
5 -1.36 400 -99.99
6 -1.32 500 -99.99
7 -1.32 600 -99.99
8 -1.36 700 -99.99
9 -1.36 860 -99.99
10 -1.40 960 -99.99
11 -1.32 1060 -99.99
12 -1.36 1160 -99.99
13 -1.32 1260 -99.99
14 -1.36 1360 -99.99
15 -1.32 1460 -99.99
16 -1.28 1560 -99.99
17 -1.32 1660 -99.99
18 -1.32 1760 -99.99
19 -1.36 1860 -99.99
20 -1.28 1960 -99.99
21 -1.32 2060 -99.99
22 -1.28 2160 -99.99
23 -1.36 2260 -99.99
24 -1.32 2360 -99.99
25 -1.36 2460 -99.99
26 -1.32 2560 -99.99
27 -1.32 2660 -99.99
28 -1.32 2760 -99.99
29 -1.40 2860 -99.99
30 -1.32 2960 -99.99
31 -1.32 3060 -99.99
32 -1.28 3160 -99.99
33 -1.32 3260 -99.99
34 -1.28 3360 -99.99
35 -1.32 3460 -99.99
36 -1.36 3560 -99.99
37 -1.28 3660 -99.99
38 -1.24 3760 -99.99
39 -1.28 3860 -99.99
40 -1.36 3960 -99.99
41 -1.36 4060 -99.99
42 -1.32 4160 -99.99
43 -1.28 4260 -99.99
44 -1.32 4360 -99.99
45 -1.32 4460 -99.99
46 -1.36 4560 -99.99
47 -1.36 4660 -99.99
48 -1.28 4760 -99.99
49 -1.32 4860 -99.99
50 -1.36 50478 -99.99

Cycle 283 GMT 25/ 3/2020 23: 9: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 -1.16 0 -99.99
2 -0.80 100 -99.99
3 -0.00 200 -99.99
4 -0.48 300 -99.99
5 -1.08 400 -99.99
6 -1.12 500 -99.99
7 -1.08 600 -99.99
8 0.08 700 -1.16
9 3.72 860 -2.27
10 7.12 960 -3.40
11 9.80 1060 -2.68
12 10.80 1160 -1.00
13 10.60 1260 0.20
14 10.80 1360 -0.20
15 11.32 1460 -0.52
16 12.20 1560 -0.88
17 13.40 1660 -1.20
18 15.24 1760 -1.84
19 17.84 1860 -2.60
20 20.04 1960 -2.20
21 22.68 2060 -2.64
22 26.08 2160 -3.40
23 28.84 2260 -2.76
24 29.96 2360 -1.12
25 29.20 2460 0.76
26 27.28 2560 1.92
27 25.52 2660 1.76
28 23.92 2760 1.60
29 22.48 2860 1.44
30 21.20 2960 1.28
31 19.52 3060 1.68
32 18.64 3160 0.88
33 18.00 3260 0.64
34 17.56 3360 0.44
35 17.24 3460 0.32
36 16.28 3560 0.96
37 15.04 3660 1.24
38 14.48 3760 0.56
39 13.96 3860 0.52
40 13.52 3960 0.44
41 12.60 4060 0.92
42 11.12 4160 1.48
43 10.04 4260 1.08
44 9.24 4360 0.80
45 8.32 4460 0.92
46 7.48 4560 0.84
47 6.48 4660 1.00
48 6.44 4760 0.04
49 6.92 4860 -0.48
50 -1.28 50478 -99.99

Cycle 282 GMT 16/ 3/2020 4:35: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 -1.44 0 -99.99
2 -1.08 100 -99.99
3 -1.24 200 -99.99
4 -1.28 300 -99.99
5 -1.08 400 -99.99
6 -1.36 500 -99.99
7 -1.24 600 -99.99
8 -1.24 700 -99.99
9 -1.20 860 -99.99
10 -1.20 960 -99.99
11 -1.28 1060 -99.99
12 -1.36 1160 -99.99
13 -1.24 1260 -99.99
14 -1.20 1360 -99.99
15 -0.84 1460 -99.99
16 -0.20 1560 -99.99
17 -0.08 1660 -99.99
18 0.68 1760 -0.76
19 1.64 1860 -0.96
20 1.64 1960 -0.00
21 2.88 2060 -1.24
22 4.92 2160 -2.04
23 6.20 2260 -1.28
24 6.92 2360 -0.72
25 6.52 2460 0.40
26 5.52 2560 1.00
27 4.24 2660 1.28
28 2.48 2760 1.76
29 -0.44 2860 -99.99
30 -1.24 2960 -99.99
31 -1.28 3060 -99.99
32 -1.32 3160 -99.99
33 -1.32 3260 -99.99
34 -1.24 3360 -99.99
35 -1.20 3460 -99.99
36 -1.24 3560 -99.99
37 -0.68 3660 -99.99
38 0.36 3760 -1.04
39 1.44 3860 -1.08
40 0.80 3960 0.64
41 -1.32 4060 -99.99
42 -1.12 4160 -99.99
43 -1.36 4260 -99.99
44 -0.88 4360 -99.99
45 -0.44 4460 -99.99
46 -1.28 4560 -99.99
47 -1.32 4660 -99.99
48 -1.20 4760 -99.99
49 -1.16 4860 -99.99
50 -1.28 50478 -99.99

Cycle 281 GMT 6/ 3/2020 10:10: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 -1.48 0 -99.99
2 -1.44 100 -99.99
3 -1.40 200 -99.99
4 -1.40 300 -99.99
5 -1.28 400 -99.99
6 -1.48 500 -99.99
7 -1.36 600 -99.99
8 -1.44 700 -99.99
9 -1.48 860 -99.99
10 -1.40 960 -99.99
11 -1.52 1060 -99.99
12 -1.48 1160 -99.99
13 -1.44 1260 -99.99
14 -1.48 1360 -99.99
15 -1.52 1460 -99.99
16 -1.28 1560 -99.99
17 -1.44 1660 -99.99
18 -1.40 1760 -99.99
19 -1.48 1860 -99.99
20 -1.36 1960 -99.99
21 -1.52 2060 -99.99
22 -1.52 2160 -99.99
23 -1.32 2260 -99.99
24 -1.16 2360 -99.99
25 -1.36 2460 -99.99
26 -1.40 2560 -99.99
27 -1.44 2660 -99.99
28 -1.32 2760 -99.99
29 -1.16 2860 -99.99
30 -1.20 2960 -99.99
31 -1.28 3060 -99.99
32 -1.40 3160 -99.99
33 -1.40 3260 -99.99
34 -1.36 3360 -99.99
35 -1.36 3460 -99.99
36 -1.32 3560 -99.99
37 -1.44 3660 -99.99
38 -1.40 3760 -99.99
39 -1.48 3860 -99.99
40 -1.40 3960 -99.99
41 -1.44 4060 -99.99
42 -1.20 4160 -99.99
43 -0.88 4260 -99.99
44 -1.24 4360 -99.99
45 -0.56 4460 -99.99
46 -0.80 4560 -99.99
47 -1.40 4660 -99.99
48 -1.44 4760 -99.99
49 -1.24 4860 -99.99
50 38.00 50478 -0.09

Cycle 280 GMT 25/ 2/2020 15:33: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 -1.60 0 -99.99
2 -1.56 100 -99.99
3 -1.48 200 -99.99
4 -1.48 300 -99.99
5 -1.52 400 -99.99
6 -1.44 500 -99.99
7 -1.56 600 -99.99
8 -1.56 700 -99.99
9 -1.56 860 -99.99
10 -1.48 960 -99.99
11 -1.48 1060 -99.99
12 -1.60 1160 -99.99
13 -1.40 1260 -99.99
14 -1.44 1360 -99.99
15 -1.40 1460 -99.99
16 -1.52 1560 -99.99
17 -1.44 1660 -99.99
18 -1.44 1760 -99.99
19 -1.32 1860 -99.99
20 -1.52 1960 -99.99
21 -1.36 2060 -99.99
22 -1.44 2160 -99.99
23 -1.52 2260 -99.99
24 -1.44 2360 -99.99
25 -1.48 2460 -99.99
26 -1.48 2560 -99.99
27 -1.40 2660 -99.99
28 -1.40 2760 -99.99
29 -1.48 2860 -99.99
30 -1.56 2960 -99.99
31 -1.48 3060 -99.99
32 -1.52 3160 -99.99
33 -1.48 3260 -99.99
34 -1.52 3360 -99.99
35 -1.48 3460 -99.99
36 -1.40 3560 -99.99
37 -1.32 3660 -99.99
38 -1.40 3760 -99.99
39 -1.52 3860 -99.99
40 -1.44 3960 -99.99
41 -1.40 4060 -99.99
42 -1.52 4160 -99.99
43 -1.44 4260 -99.99
44 -1.56 4360 -99.99
45 -1.40 4460 -99.99
46 -1.48 4560 -99.99
47 -1.52 4660 -99.99
48 -1.36 4760 -99.99
49 -1.48 4860 -99.99
50 -1.32 50478 -99.99

Cycle 279

Number Pressure (db) Time (s) Rate (cm/s)
1 -1.24 0 -99.99
2 -1.24 100 -99.99
3 -1.20 200 -99.99
4 -1.20 300 -99.99
5 -1.24 400 -99.99
6 -1.08 500 -99.99
7 -1.00 600 -99.99
8 -0.40 700 -99.99
9 -0.28 860 -99.99
10 -1.16 960 -99.99
11 -1.20 1060 -99.99
12 -1.28 1160 -99.99
13 -1.16 1260 -99.99
14 -1.16 1360 -99.99
15 -1.04 1460 -99.99
16 -1.28 1560 -99.99
17 -1.00 1660 -99.99
18 -1.04 1760 -99.99
19 0.16 1860 -1.20
20 -0.56 1960 -99.99
21 -1.20 2060 -99.99
22 -1.00 2160 -99.99
23 -1.24 2260 -99.99
24 -1.16 2360 -99.99
25 -1.24 2460 -99.99
26 -1.28 2560 -99.99
27 -1.16 2660 -99.99
28 -1.08 2760 -99.99
29 -1.12 2860 -99.99
30 -1.24 2960 -99.99
31 -1.04 3060 -99.99
32 -1.16 3160 -99.99
33 -1.24 3260 -99.99
34 -1.08 3360 -99.99
35 -1.28 3460 -99.99
36 -1.20 3560 -99.99
37 -0.80 3660 -99.99
38 0.96 3760 -1.76
39 4.68 3860 -3.72
40 4.88 3960 -0.20
41 4.64 4060 0.24
42 4.20 4160 0.44
43 2.88 4260 1.32
44 1.64 4360 1.24
45 0.20 4460 1.44
46 -1.08 4560 -99.99
47 -1.24 4660 -99.99
48 -0.92 4760 -99.99
49 -0.32 4860 -99.99
50 -1.20 50478 -99.99

Cycle 278 GMT 6/ 2/2020 1:52: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 -1.08 0 -99.99
2 -0.92 100 -99.99
3 -0.96 200 -99.99
4 -1.00 300 -99.99
5 -0.80 400 -99.99
6 -0.92 500 -99.99
7 -0.92 600 -99.99
8 -0.84 700 -99.99
9 -0.92 860 -99.99
10 -0.96 960 -99.99
11 -0.92 1060 -99.99
12 -0.92 1160 -99.99
13 -0.88 1260 -99.99
14 -1.00 1360 -99.99
15 -1.00 1460 -99.99
16 -0.88 1560 -99.99
17 -0.88 1660 -99.99
18 -0.92 1760 -99.99
19 -0.96 1860 -99.99
20 -1.04 1960 -99.99
21 -0.96 2060 -99.99
22 -0.88 2160 -99.99
23 -0.80 2260 -99.99
24 -0.88 2360 -99.99
25 -0.84 2460 -99.99
26 -0.76 2560 -99.99
27 -0.96 2660 -99.99
28 -0.92 2760 -99.99
29 -1.00 2860 -99.99
30 -1.08 2960 -99.99
31 -0.96 3060 -99.99
32 -0.88 3160 -99.99
33 -0.84 3260 -99.99
34 -1.00 3360 -99.99
35 -1.00 3460 -99.99
36 -0.96 3560 -99.99
37 -0.96 3660 -99.99
38 -0.88 3760 -99.99
39 -0.88 3860 -99.99
40 -1.00 3960 -99.99
41 -0.72 4060 -99.99
42 -0.80 4160 -99.99
43 -0.84 4260 -99.99
44 -0.92 4360 -99.99
45 -0.68 4460 -99.99
46 -0.76 4560 -99.99
47 -1.08 4660 -99.99
48 -0.84 4760 -99.99
49 -1.04 4860 -99.99
50 -0.92 50478 -99.99

Cycle 277 GMT 27/ 1/2020 7:43:19

Number Pressure (db) Time (s) Rate (cm/s)
1 -0.40 0 -99.99
2 -0.64 100 -99.99
3 -0.40 200 -99.99
4 -0.36 300 -99.99
5 -0.44 400 -99.99
6 -0.52 500 -99.99
7 -0.52 600 -99.99
8 -0.48 700 -99.99
9 -0.44 860 -99.99
10 -0.32 960 -99.99
11 -0.52 1060 -99.99
12 -0.44 1160 -99.99
13 -0.52 1260 -99.99
14 -0.52 1360 -99.99
15 -0.44 1460 -99.99
16 -0.36 1560 -99.99
17 -0.24 1660 -99.99
18 -0.48 1760 -99.99
19 -0.36 1860 -99.99
20 -0.52 1960 -99.99
21 -0.32 2060 -99.99
22 -0.40 2160 -99.99
23 -0.44 2260 -99.99
24 -0.20 2360 -99.99
25 0.36 2460 -0.56
26 1.56 2560 -1.20
27 1.00 2660 0.56
28 -0.52 2760 -99.99
29 -0.52 2860 -99.99
30 -0.20 2960 -99.99
31 -0.64 3060 -99.99
32 -0.40 3160 -99.99
33 -0.52 3260 -99.99
34 -0.48 3360 -99.99
35 -0.52 3460 -99.99
36 -0.28 3560 -99.99
37 0.36 3660 -0.64
38 -0.52 3760 -99.99
39 -0.36 3860 -99.99
40 -0.52 3960 -99.99
41 -0.52 4060 -99.99
42 -0.12 4160 -99.99
43 -0.56 4260 -99.99
44 -0.48 4360 -99.99
45 1.56 4460 -2.04
46 1.32 4560 0.24
47 0.56 4660 0.76
48 -0.52 4760 -99.99
49 -0.40 4860 -99.99
50 10.32 50478 -0.02

Cycle 276 GMT 17/ 1/2020 13:11: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 -0.40 0 -99.99
2 -0.52 100 -99.99
3 -0.48 200 -99.99
4 -0.44 300 -99.99
5 -0.44 400 -99.99
6 -0.40 500 -99.99
7 -0.52 600 -99.99
8 -0.48 700 -99.99
9 -0.44 860 -99.99
10 -0.56 960 -99.99
11 -0.36 1060 -99.99
12 -0.48 1160 -99.99
13 -0.52 1260 -99.99
14 -0.44 1360 -99.99
15 -0.44 1460 -99.99
16 -0.44 1560 -99.99
17 -0.44 1660 -99.99
18 -0.48 1760 -99.99
19 -0.44 1860 -99.99
20 -0.36 1960 -99.99
21 -0.44 2060 -99.99
22 -0.44 2160 -99.99
23 -0.48 2260 -99.99
24 -0.44 2360 -99.99
25 -0.44 2460 -99.99
26 -0.52 2560 -99.99
27 -0.40 2660 -99.99
28 -0.40 2760 -99.99
29 -0.36 2860 -99.99
30 -0.44 2960 -99.99
31 -0.40 3060 -99.99
32 -0.44 3160 -99.99
33 -0.44 3260 -99.99
34 -0.52 3360 -99.99
35 -0.44 3460 -99.99
36 -0.40 3560 -99.99
37 -0.44 3660 -99.99
38 -0.48 3760 -99.99
39 -0.44 3860 -99.99
40 -0.48 3960 -99.99
41 -0.36 4060 -99.99
42 -0.44 4160 -99.99
43 -0.40 4260 -99.99
44 -0.44 4360 -99.99
45 -0.48 4460 -99.99
46 -0.40 4560 -99.99
47 -0.48 4660 -99.99
48 -0.40 4760 -99.99
49 -0.40 4860 -99.99
50 25.48 50478 -0.06

Cycle 275 GMT 7/ 1/2020 18:55: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 -0.16 0 -99.99
2 -0.24 100 -99.99
3 -0.28 200 -99.99
4 -0.20 300 -99.99
5 -0.20 400 -99.99
6 -0.20 500 -99.99
7 -0.24 600 -99.99
8 -0.24 700 -99.99
9 -0.20 860 -99.99
10 -0.16 960 -99.99
11 -0.28 1060 -99.99
12 -0.24 1160 -99.99
13 -0.00 1260 -99.99
14 1.04 1360 -1.04
15 2.68 1460 -1.64
16 3.56 1560 -0.88
17 3.60 1660 -0.04
18 3.40 1760 0.20
19 3.28 1860 0.12
20 2.80 1960 0.48
21 1.44 2060 1.36
22 -0.20 2160 -99.99
23 -0.16 2260 -99.99
24 -0.12 2360 -99.99
25 -0.12 2460 -99.99
26 1.32 2560 -1.44
27 2.52 2660 -1.20
28 3.88 2760 -1.36
29 5.96 2860 -2.08
30 7.96 2960 -2.00
31 9.60 3060 -1.64
32 11.16 3160 -1.56
33 11.64 3260 -0.48
34 10.72 3360 0.92
35 9.80 3460 0.92
36 10.36 3560 -0.56
37 11.04 3660 -0.68
38 12.08 3760 -1.04
39 13.00 3860 -0.92
40 14.00 3960 -1.00
41 14.96 4060 -0.96
42 15.84 4160 -0.88
43 17.52 4260 -1.68
44 19.84 4360 -2.32
45 22.12 4460 -2.28
46 23.92 4560 -1.80
47 25.84 4660 -1.92
48 27.36 4760 -1.52
49 28.84 4860 -1.48
50 31.44 50478 -0.01

Cycle 274 GMT 29/12/2019 0:26:15

Number Pressure (db) Time (s) Rate (cm/s)
1 -0.08 0 -99.99
2 -0.04 100 -99.99
3 -0.04 200 -99.99
4 0.72 300 -0.76
5 1.80 400 -1.08
6 3.60 500 -1.80
7 4.60 600 -1.00
8 4.20 700 0.40
9 2.64 860 0.97
10 0.68 960 1.96
11 -0.00 1060 -99.99
12 0.04 1160 -0.04
13 0.88 1260 -0.84
14 3.72 1360 -2.84
15 5.28 1460 -1.56
16 4.56 1560 0.72
17 1.84 1660 2.72
18 -0.16 1760 -99.99
19 -0.00 1860 -99.99
20 -0.08 1960 -99.99
21 -0.12 2060 -99.99
22 -0.04 2160 -99.99
23 -0.00 2260 -99.99
24 -0.16 2360 -99.99
25 -0.12 2460 -99.99
26 -0.04 2560 -99.99
27 -0.04 2660 -99.99
28 -0.00 2760 -99.99
29 -0.08 2860 -99.99
30 -0.04 2960 -99.99
31 0.04 3060 -0.08
32 0.32 3160 -0.28
33 1.44 3260 -1.12
34 4.00 3360 -2.56
35 6.60 3460 -2.60
36 9.04 3560 -2.44
37 11.60 3660 -2.56
38 14.08 3760 -2.48
39 16.68 3860 -2.60
40 19.20 3960 -2.52
41 21.48 4060 -2.28
42 23.16 4160 -1.68
43 23.92 4260 -0.76
44 24.20 4360 -0.28
45 24.64 4460 -0.44
46 24.68 4560 -0.04
47 24.72 4660 -0.04
48 25.72 4760 -1.00
49 27.24 4860 -1.52
50 24.00 50478 0.01

Cycle 273 GMT 19/12/2019 5:42: 2

Number Pressure (db) Time (s) Rate (cm/s)
1 -0.00 0 -99.99
2 0.44 100 -0.44
3 1.48 200 -1.04
4 2.16 300 -0.68
5 3.64 400 -1.48
6 5.88 500 -2.24
7 9.72 600 -3.84
8 14.68 700 -4.96
9 19.36 800 -4.68
10 22.68 900 -3.32
11 25.20 1000 -2.52
12 27.48 1100 -2.28
13 29.16 1200 -1.68
14 30.72 1300 -1.56
15 32.40 1400 -1.68
16 34.04 1500 -1.64
17 35.84 1600 -1.80
18 37.92 1700 -2.08
19 39.88 1800 -1.96
20 42.16 1900 -2.28
21 45.48 2000 -3.32
22 49.00 2100 -3.52
23 51.48 2200 -2.48
24 52.76 2300 -1.28
25 52.32 2400 0.44
26 51.44 2500 0.88
27 51.24 2600 0.20
28 51.20 2700 0.04
29 51.76 2800 -0.56
30 53.00 2900 -1.24
31 54.12 3000 -1.12
32 54.52 3100 -0.40
33 53.56 3200 0.96
34 53.16 3300 0.40
35 52.20 3400 0.96
36 51.60 3500 0.60
37 51.76 3600 -0.16
38 51.68 3700 0.08
39 51.28 3800 0.40
40 51.40 3900 -0.12
41 51.52 4000 -0.12
42 50.96 4100 0.56
43 50.08 4200 0.88
44 49.76 4300 0.32
45 49.68 4400 0.08
46 49.48 4500 0.20
47 49.60 4600 -0.12
48 50.16 4700 -0.56
49 50.92 4800 -0.76
50 69.04 50418 -0.04

Cycle 272 GMT 9/12/2019 11:30: 3

Number Pressure (db) Time (s) Rate (cm/s)
1 -0.08 0 -99.99
2 0.28 100 -0.36
3 1.72 200 -1.44
4 2.00 300 -0.28
5 1.84 400 0.16
6 0.88 500 0.96
7 1.00 600 -0.12
8 0.92 700 0.08
9 0.20 860 0.45
10 0.04 960 0.16
11 -0.20 1060 -99.99
12 -0.24 1160 -99.99
13 -0.16 1260 -99.99
14 -0.12 1360 -99.99
15 -0.16 1460 -99.99
16 -0.20 1560 -99.99
17 -0.16 1660 -99.99
18 -0.16 1760 -99.99
19 -0.12 1860 -99.99
20 -0.12 1960 -99.99
21 -0.04 2060 -99.99
22 0.76 2160 -0.80
23 0.64 2260 0.12
24 1.68 2360 -1.04
25 2.04 2460 -0.36
26 1.88 2560 0.16
27 1.92 2660 -0.04
28 1.84 2760 0.08
29 1.24 2860 0.60
30 0.52 2960 0.72
31 -0.04 3060 -99.99
32 -0.16 3160 -99.99
33 -0.16 3260 -99.99
34 -0.16 3360 -99.99
35 -0.08 3460 -99.99
36 -0.12 3560 -99.99
37 -0.04 3660 -99.99
38 -0.16 3760 -99.99
39 -0.12 3860 -99.99
40 -0.12 3960 -99.99
41 -0.20 4060 -99.99
42 -0.16 4160 -99.99
43 -0.20 4260 -99.99
44 -0.04 4360 -99.99
45 1.16 4460 -1.20
46 1.68 4560 -0.52
47 0.20 4660 1.48
48 -0.00 4760 -99.99
49 -0.12 4860 -99.99
50 0.68 50478 -0.00

Cycle 271 GMT 29/11/2019 17: 5: 7

Number Pressure (db) Time (s) Rate (cm/s)
1 0.08 0 -99.99
2 0.16 100 -0.08
3 0.72 200 -0.56
4 0.32 300 0.40
5 -0.00 400 -99.99
6 -0.00 500 -99.99
7 0.08 600 -0.08
8 0.08 700 -0.00
9 0.48 860 -0.25
10 -0.04 960 -99.99
11 0.08 1060 -0.12
12 0.08 1160 -0.00
13 -0.12 1260 -99.99
14 -0.00 1360 -99.99
15 -0.04 1460 -99.99
16 -0.00 1560 -99.99
17 -0.12 1660 -99.99
18 -0.12 1760 -99.99
19 -0.08 1860 -99.99
20 -0.08 1960 -99.99
21 0.08 2060 -0.16
22 0.24 2160 -0.16
23 -0.08 2260 -99.99
24 -0.04 2360 -99.99
25 -0.00 2460 -99.99
26 -0.04 2560 -99.99
27 0.20 2660 -0.24
28 0.28 2760 -0.08
29 0.28 2860 -0.00
30 0.60 2960 -0.32
31 -0.08 3060 -99.99
32 -0.04 3160 -99.99
33 -0.00 3260 -99.99
34 -0.04 3360 -99.99
35 -0.00 3460 -99.99
36 -0.00 3560 -99.99
37 -0.12 3660 -99.99
38 0.24 3760 -0.36
39 -0.00 3860 -99.99
40 -0.00 3960 -99.99
41 0.04 4060 -0.04
42 0.56 4160 -0.52
43 -0.08 4260 -99.99
44 0.08 4360 -0.16
45 0.04 4460 0.04
46 -0.04 4560 -99.99
47 0.68 4660 -0.72
48 5.04 4760 -4.36
49 8.00 4860 -2.96
50 25.76 50478 -0.04

Cycle 270 GMT 19/11/2019 22:34:59

