SIO Argo Site:
Configuration Parameters Page   



Serial= 8355 WMO= 7900217

Return

←PreviousNext→


Cyc Decoder Version Profile PRES (db) Drift PRES (db) Max Rise Time (hrs) Max Fall Time to Drift (hrs) Max Fall Time to Profile (hrs) Target Drift Time (hrs) Min Ascent Rate
(cm/s)
# of Seeks (count) Seek Period (hrs) Target Surface Time (hrs) Max Cycle Time (days) Ice Avoid (hex) Ice ML Temp (degC) Ice cycle IN (count) Ice cycle OUT (count) Max Extra Surface Time (hrs) Strategic Pump XP0 (s) Argo Mission (count) Pgain-1 Poff Tgain-1 Toff Sgain-1 Soff
92 0. 2.0 2000 1000 10.00 6.67 5.50 220.00 10 2 2.00 0.553 10.09 4091 -1.65 5 2 0.000 0 4 25 10 1000 5 5000 -25
91 0. 2.0 2000 1000 10.00 6.67 5.50 220.00 10 2 2.00 0.553 10.09 4091 -1.65 5 2 0.000 0 4 25 10 1000 5 5000 -25
90 0. 2.0 2000 1000 10.00 6.67 5.50 220.00 10 2 2.00 0.553 10.09 4091 -1.65 5 2 0.000 0 4 25 10 1000 5 5000 -25
89 0. 2.0 2000 1000 10.00 6.67 5.50 220.00 10 2 2.00 0.553 10.09 4091 -1.65 5 2 0.000 0 4 25 10 1000 5 5000 -25
88 0. 2.0 2000 1000 10.00 6.67 5.50 220.00 10 2 2.00 0.553 10.09 4091 -1.65 5 2 0.000 0 4 25 10 1000 5 5000 -25
87 0. 2.0 2000 1000 10.00 6.67 5.50 220.00 10 2 2.00 0.553 10.09 4091 -1.65 5 2 0.000 0 4 25 10 1000 5 5000 -25
86 0. 2.0 2000 1000 10.00 6.67 5.50 220.00 10 2 2.00 0.553 10.09 4091 -1.65 5 2 0.000 0 4 25 10 1000 5 5000 -25
85 0. 2.0 2000 1000 10.00 6.67 5.50 220.00 10 2 2.00 0.553 10.09 4091 -1.65 5 2 0.000 0 4 25 10 1000 5 5000 -25
84 0. 2.0 2000 1000 10.00 6.67 5.50 220.00 10 2 2.00 0.553 10.09 4091 -1.65 5 2 0.000 0 4 25 10 1000 5 5000 -25
83 0. 2.0 2000 1000 10.00 6.67 5.50 220.00 10 2 2.00 0.553 10.09 4091 -1.65 5 2 0.000 0 4 25 10 1000 5 5000 -25
82 0. 2.0 2000 1000 10.00 6.67 5.50 220.00 10 2 2.00 0.553 10.09 4091 -1.65 5 2 0.000 0 4 25 10 1000 5 5000 -25
81 0. 2.0 2000 1000 10.00 6.67 5.50 220.00 10 2 2.00 0.553 10.09 4091 -1.65 5 2 0.000 0 4 25 10 1000 5 5000 -25
80 0. 2.0 2000 1000 10.00 6.67 5.50 220.00 10 2 2.00 0.553 10.09 4091 -1.65 5 2 0.000 0 4 25 10 1000 5 5000 -25
79 0. 2.0 2000 1000 10.00 6.67 5.50 220.00 10 2 2.00 0.553 10.09 4091 -1.65 5 2 0.000 0 4 25 10 1000 5 5000 -25
78 0. 2.0 2000 1000 10.00 6.67 5.50 220.00 10 2 2.00 0.553 10.09 4091 -1.65 5 2 0.000 0 4 25 10 1000 5 5000 -25
77 0. 2.0 2000 1000 10.00 6.67 5.50 220.00 10 2 2.00 0.553 10.09 4091 -1.65 5 2 0.000 0 4 25 10 1000 5 5000 -25
76 0. 2.0 2000 1000 10.00 6.67 5.50 220.00 10 2 2.00 0.553 10.09 4091 -1.65 5 2 0.000 0 4 25 10 1000 5 5000 -25
75 0. 2.0 2000 1000 10.00 6.67 5.50 220.00 10 2 2.00 0.553 10.09 4091 -1.65 5 2 0.000 0 4 25 10 1000 5 5000 -25
74 0. 2.0 2000 1000 10.00 6.67 5.50 220.00 10 2 2.00 0.553 10.09 4091 -1.65 5 2 0.000 0 4 25 10 1000 5 5000 -25
73 0. 2.0 2000 1000 10.00 6.67 5.50 220.00 10 2 2.00 0.553 10.09 4091 -1.65 5 2 0.000 0 4 25 10 1000 5 5000 -25
72 0. 2.0 2000 1000 10.00 6.67 5.50 220.00 10 2 2.00 0.553 10.09 4091 -1.65 5 2 0.000 0 4 25 10 1000 5 5000 -25
71 0. 2.0 2000 1000 10.00 6.67 5.50 220.00 10 2 2.00 0.553 10.09 4091 -1.65 5 2 0.000 0 4 25 10 1000 5 5000 -25
70 0. 2.0 2000 1000 10.00 6.67 5.50 220.00 10 2 2.00 0.719 10.10 4091 -1.65 5 2 0.000 0 4 25 10 1000 5 5000 -25
69 0. 2.0 2000 1000 10.00 6.67 5.50 220.00 10 2 2.00 0.719 10.10 4091 -1.65 5 2 0.000 0 4 25 10 1000 5 5000 -25
68 0. 2.0 2000 1000 10.00 6.67 5.50 220.00 10 2 2.00 0.719 10.10 4091 -1.65 5 2 0.000 0 4 25 10 1000 5 5000 -25
67 0. 2.0 2000 1000 10.00 6.67 5.50 220.00 10 2 2.00 0.719 10.10 4091 -1.65 5 2 0.000 0 4 25 10 1000 5 5000 -25
66 0. 2.0 2000 1000 10.00 6.67 5.50 220.00 10 2 2.00 0.719 10.10 4091 -1.65 5 2 0.000 0 4 25 10 1000 5 5000 -25
65 0. 2.0 2000 1000 10.00 6.67 5.50 220.00 10 2 2.00 0.719 10.10 4091 -1.65 5 2 0.000 0 4 25 10 1000 5 5000 -25
64 0. 2.0 2000 1000 10.00 6.67 5.50 220.00 10 2 2.00 0.719 10.10 4091 -1.65 5 2 0.000 0 4 25 10 1000 5 5000 -25
63 0. 2.0 2000 1000 10.00 6.67 5.50 220.00 10 2 2.00 0.719 10.10 4091 -1.65 5 2 0.000 0 4 25 10 1000 5 5000 -25
62 0. 2.0 2000 1000 10.00 6.67 5.50 220.00 10 2 2.00 0.719 10.10 4091 -1.65 5 2 0.000 0 4 25 10 1000 5 5000 -25
61 0. 2.0 2000 1000 10.00 6.67 5.50 220.00 10 2 2.00 0.719 10.10 4091 -1.65 5 2 0.000 0 4 25 10 1000 5 5000 -25
60 0. 2.0 2000 1000 10.00 6.67 5.50 220.00 10 2 2.00 0.719 10.10 4091 -1.65 5 2 0.000 0 4 25 10 1000 5 5000 -25
59 0. 2.0 2000 1000 10.00 6.67 5.50 220.00 10 2 2.00 0.719 10.10 4091 -1.65 5 2 0.000 0 4 25 10 1000 5 5000 -25
58 0. 2.0 2000 1000 10.00 6.67 5.50 220.00 10 2 2.00 0.719 10.10 4091 -1.65 5 2 0.000 0 4 25 10 1000 5 5000 -25
57 0. 2.0 2000 1000 10.00 6.67 5.50 220.00 10 2 2.00 0.719 10.10 4091 -1.65 5 2 0.000 0 4 25 10 1000 5 5000 -25
56 0. 2.0 2000 1000 10.00 6.67 5.50 220.00 10 2 2.00 0.719 10.10 4091 -1.65 5 2 0.000 0 4 25 10 1000 5 5000 -25
55 0. 2.0 2000 1000 10.00 6.67 5.50 220.00 10 2 2.00 0.719 10.10 4091 -1.65 5 2 0.000 0 4 25 10 1000 5 5000 -25
54 0. 2.0 2000 1000 10.00 6.67 5.50 220.00 10 2 2.00 0.719 10.10 4091 -1.65 5 2 0.000 0 4 25 10 1000 5 5000 -25
53 0. 2.0 2000 1000 10.00 6.67 5.50 220.00 10 2 2.00 0.719 10.10 4091 -1.65 5 2 0.000 0 4 25 10 1000 5 5000 -25
52 0. 2.0 2000 1000 10.00 6.67 5.50 220.00 10 2 2.00 0.719 10.10 4091 -1.65 5 2 0.000 0 4 25 10 1000 5 5000 -25
51 0. 2.0 2000 1000 10.00 6.67 5.50 220.00 10 2 2.00 0.719 10.10 4091 -1.65 5 2 0.000 0 4 25 10 1000 5 5000 -25
50 0. 2.0 2000 1000 10.00 6.67 5.50 220.00 10 2 2.00 0.719 10.10 4091 -1.65 5 2 0.000 0 4 25 10 1000 5 5000 -25
49 0. 2.0 2000 1000 10.00 6.67 5.50 220.00 10 2 2.00 0.719 10.10 4091 -1.65 5 2 0.000 0 4 25 10 1000 5 5000 -25
48 0. 2.0 2000 1000 10.00 6.67 5.50 220.00 10 2 2.00 0.719 10.10 4091 -1.65 5 2 0.000 0 4 25 10 1000 5 5000 -25
47 0. 2.0 2000 1000 10.00 6.67 5.50 220.00 10 2 2.00 0.719 10.10 0 -1.65 5 2 0.000 0 5 25 10 1000 5 5000 -25
46 0. 2.0 2000 1000 10.00 6.67 5.50 220.00 10 2 2.00 0.719 10.10 0 -1.65 5 2 0.000 0 5 25 10 1000 5 5000 -25
45 0. 2.0 2000 1000 10.00 6.67 5.50 220.00 10 2 2.00 0.719 10.10 0 -1.65 5 2 0.000 0 5 25 10 1000 5 5000 -25
44 0. 2.0 2000 1000 10.00 6.67 5.50 220.00 10 2 2.00 0.719 10.10 0 -1.65 5 2 0.000 0 5 25 10 1000 5 5000 -25
43 0. 2.0 2000 1000 10.00 6.67 5.50 220.00 10 2 2.00 0.719 10.10 0 -1.65 5 2 0.000 0 5 25 10 1000 5 5000 -25
42 0. 2.0 2000 1000 10.00 6.67 5.50 220.00 10 2 2.00 0.719 10.10 0 -1.65 5 2 0.000 0 5 25 10 1000 5 5000 -25
41 0. 2.0 2000 1000 10.00 6.67 5.50 220.00 10 2 2.00 0.719 10.10 0 -1.65 5 2 0.000 0 5 25 10 1000 5 5000 -25
40 0. 2.0 2000 1000 10.00 6.67 5.50 220.00 10 2 2.00 0.719 10.10 0 -1.65 5 2 0.000 0 5 25 10 1000 5 5000 -25
39 0. 2.0 2000 1000 10.00 6.67 5.50 220.00 10 2 2.00 0.719 10.10 0 -1.65 5 2 0.000 0 5 25 10 1000 5 5000 -25
38 0. 2.0 2000 1000 10.00 6.67 5.50 220.00 10 2 2.00 0.719 10.10 0 -1.65 5 2 0.000 0 5 25 10 1000 5 5000 -25
37 0. 2.0 2000 1000 10.00 6.67 5.50 220.00 10 2 2.00 0.719 10.10 0 -1.65 5 2 0.000 0 5 25 10 1000 5 5000 -25
36 0. 2.0 2000 1000 10.00 6.67 5.50 220.00 10 2 2.00 0.719 10.10 0 -1.65 5 2 0.000 0 5 25 10 1000 5 5000 -25
35 0. 2.0 2000 1000 10.00 6.67 5.50 220.00 10 2 2.00 0.719 10.10 0 -1.65 5 2 0.000 0 5 25 10 1000 5 5000 -25
34 0. 2.0 2000 1000 10.00 6.67 5.50 220.00 10 2 2.00 0.719 10.10 0 -1.65 5 2 0.000 0 5 25 10 1000 5 5000 -25
33 0. 2.0 2000 1000 10.00 6.67 5.50 220.00 10 2 2.00 0.719 10.10 0 -1.65 5 2 0.000 0 5 25 10 1000 5 5000 -25
32 0. 2.0 2000 1000 10.00 6.67 5.50 220.00 10 2 2.00 0.719 10.10 0 -1.65 5 2 0.000 0 5 25 10 1000 5 5000 -25
31 0. 2.0 2000 1000 10.00 6.67 5.50 220.00 10 2 2.00 0.719 10.10 0 -1.65 5 2 0.000 0 5 25 10 1000 5 5000 -25
30 0. 2.0 2000 1000 10.00 6.67 5.50 220.00 10 2 2.00 0.719 10.10 0 -1.65 5 2 0.000 0 5 25 10 1000 5 5000 -25
29 0. 2.0 2000 1000 10.00 6.67 5.50 220.00 10 2 2.00 0.719 10.10 0 -1.65 5 2 0.000 0 5 25 10 1000 5 5000 -25
28 0. 2.0 2000 1000 10.00 6.67 5.50 220.00 10 2 2.00 0.719 10.10 0 -1.65 5 2 0.000 0 5 25 10 1000 5 5000 -25
27 0. 2.0 2000 1000 10.00 6.67 5.50 220.00 10 2 2.00 0.719 10.10 0 -1.65 5 2 0.000 0 5 25 10 1000 5 5000 -25
26 0. 2.0 2000 1000 10.00 6.67 5.50 220.00 10 2 2.00 0.719 10.10 0 -1.65 5 2 0.000 0 5 25 10 1000 5 5000 -25
25 0. 2.0 2000 1000 10.00 6.67 5.50 220.00 10 2 2.00 0.719 10.10 0 -1.65 5 2 0.000 0 5 25 10 1000 5 5000 -25
24 0. 2.0 2000 1000 10.00 6.67 5.50 220.00 10 2 2.00 0.719 10.10 0 -1.65 5 2 0.000 0 5 25 10 1000 5 5000 -25
23 0. 2.0 2000 1000 10.00 6.67 5.50 220.00 10 2 2.00 0.719 10.10 0 -1.65 5 2 0.000 0 5 25 10 1000 5 5000 -25
22 0. 2.0 2000 1000 10.00 6.67 5.50 220.00 10 2 2.00 0.719 10.10 0 -1.65 5 2 0.000 0 5 25 10 1000 5 5000 -25
21 0. 2.0 2000 1000 10.00 6.67 5.50 220.00 10 2 2.00 0.719 10.10 0 -1.65 5 2 0.000 0 5 25 10 1000 5 5000 -25
20 0. 2.0 2000 1000 10.00 6.67 5.50 220.00 10 2 2.00 0.719 10.10 0 -1.65 5 2 0.000 0 5 25 10 1000 5 5000 -25
19 0. 2.0 2000 1000 10.00 6.67 5.50 220.00 10 2 2.00 0.719 10.10 0 -1.65 5 2 0.000 0 5 25 10 1000 5 5000 -25
18 0. 2.0 2000 1000 10.00 6.67 5.50 220.00 10 2 2.00 0.719 10.10 0 -1.65 5 2 0.000 0 5 25 10 1000 5 5000 -25
17 0. 2.0 2000 1000 10.00 6.67 5.50 220.00 10 2 2.00 0.719 10.10 0 -1.65 5 2 0.000 0 5 25 10 1000 5 5000 -25
16 0. 2.0 2000 1000 10.00 6.67 5.50 220.00 10 2 2.00 0.719 10.10 0 -1.65 5 2 0.000 0 5 25 10 1000 5 5000 -25
15 0. 2.0 2000 1000 10.00 6.67 5.50 220.00 10 2 2.00 0.719 10.10 0 -1.65 5 2 0.000 0 5 25 10 1000 5 5000 -25
14 0. 2.0 2000 1000 10.00 6.67 5.50 220.00 10 2 2.00 0.719 10.10 0 -1.65 5 2 0.000 0 5 25 10 1000 5 5000 -25
13 0. 2.0 2000 1000 10.00 6.67 5.50 220.00 10 2 2.00 0.719 10.10 0 -1.65 5 2 0.000 0 5 25 10 1000 5 5000 -25
12 0. 2.0 2000 1000 10.00 6.67 5.50 220.00 10 2 2.00 0.719 10.10 0 -1.65 5 2 0.000 0 5 25 10 1000 5 5000 -25
11 0. 2.0 2000 1000 10.00 6.67 5.50 220.00 10 2 2.00 0.719 10.10 0 -1.65 5 2 0.000 0 5 25 10 1000 5 5000 -25
10 0. 2.0 2000 1000 10.00 6.67 5.50 220.00 10 2 2.00 0.719 10.10 0 -1.65 5 2 0.000 0 5 25 10 1000 5 5000 -25
9 0. 2.0 2000 1000 10.00 6.67 5.50 220.00 10 2 2.00 0.719 10.10 0 -1.65 5 2 0.000 0 5 25 10 1000 5 5000 -25
8 0. 2.0 2000 1000 10.00 6.67 5.50 220.00 10 2 2.00 0.719 10.10 0 -1.65 5 2 0.000 0 5 25 10 1000 5 5000 -25
7 0. 2.0 2000 1000 10.00 6.67 5.50 220.00 10 2 2.00 0.719 10.10 4091 -1.65 5 2 0.000 0 4 25 10 1000 5 5000 -25
6 0. 2.0 2000 1000 10.00 6.67 5.50 220.00 10 2 2.00 0.719 10.10 4091 -1.65 5 2 0.000 0 4 25 10 1000 5 5000 -25
5 0. 2.0 2000 1000 10.00 6.67 5.50 220.00 10 2 2.00 0.719 10.10 4091 -1.65 5 2 0.000 0 4 25 10 1000 5 5000 -25
4 0. 2.0 1500 1000 8.33 6.67 2.00 7.00 11 2 2.00 0.733 1.01 4091 -1.65 5 2 0.000 0 3 25 10 1000 5 5000 -25
3 0. 2.0 1500 1000 8.33 6.67 2.00 7.00 11 2 2.00 0.733 1.01 4080 -1.65 5 2 0.000 0 2 25 10 1000 5 1000 1
2 0. 2.0 1500 1000 8.33 6.67 2.00 7.00 11 2 2.00 0.733 1.01 4080 -1.65 5 2 0.000 0 2 25 10 1000 5 1000 1
1 0. 2.0 1100 1000 3.00 5.00 0.00 0.00 11 2 2.00 0.733 0.52 4080 -1.65 5 2 0.000 0 1 25 10 1000 5 1000 1
0 - - - - - - - - - - - - - - - - - - - - - - - - -