SIO Argo Site:
Configuration Parameters Page   



Serial= 7108 WMO= 5904087

Return

←PreviousNext→


Cyc Decoder Version Profile Pressure (db) Drift Pressure (db) Max Rise Time (hrs) Max Fall Time to Drift (hrs) Max Fall Time to Profile (hrs) Target Drift Time (hrs) Minimum Ascent Rate (cm/s) Number of Seeks (count) Seek Period (hrs) Target Surface Time (hrs) Maximum Cycle Time (days) Max Extra Surface Time (hrs) Argo CONFIG Mission (count)
144 0.1.3 1100 1000 10.00 6.67 5.83 220.00 11 2 2.00 0.714 10.00 0.000 12
143 0.1.3 1100 1000 10.00 6.67 5.83 220.00 11 2 2.00 0.714 10.00 0.000 12
142 0.1.3 1100 1000 10.00 6.67 5.83 220.00 11 2 2.00 0.714 10.00 0.000 12
141 0.1.3 1100 1000 10.00 6.67 5.83 220.00 11 2 2.00 0.714 10.00 0.000 12
140 0.1.3 1500 1000 10.00 6.67 5.83 8.00 11 2 2.00 0.714 1.21 0.000 13
139 0.1.3 1100 1000 10.00 6.67 5.83 220.00 11 2 2.00 0.714 10.00 0.000 12
138 0.1.3 1100 1000 10.00 6.67 5.83 220.00 11 2 2.00 0.714 10.00 0.000 12
137 0.1.3 1100 1000 10.00 6.67 5.83 220.00 11 2 2.00 0.714 10.00 0.000 12
136 0.1.3 1100 1000 10.00 6.67 5.83 220.00 11 2 2.00 0.714 10.00 0.000 12
135 0.1.3 1500 1000 10.00 6.67 5.83 8.00 11 2 2.00 0.714 1.21 0.000 13
134 0.1.3 1100 1000 10.00 6.67 5.83 220.00 11 2 2.00 0.714 10.00 0.000 12
133 0.1.3 1100 1000 10.00 6.67 5.83 220.00 11 2 2.00 0.714 10.00 0.000 12
132 0.1.3 1100 1000 10.00 6.67 5.83 220.00 11 2 2.00 0.714 10.00 0.000 12
131 0.1.3 1100 1000 10.00 6.67 5.83 220.00 11 2 2.00 0.714 10.00 0.000 12
130 0.1.3 1100 1000 4.00 5.00 0.00 8.00 11 2 2.00 0.714 0.89 0.000 9
129 0.1.3 1500 1000 10.00 6.67 5.83 110.00 11 2 2.00 0.714 5.46 0.000 11
128 0.1.3 1500 1000 10.00 6.67 5.83 110.00 11 2 2.00 0.714 5.46 0.000 11
127 0.1.3 1500 1000 10.00 6.67 5.83 110.00 11 2 2.00 0.714 5.46 0.000 11
126 0.1.3 1500 1000 10.00 6.67 5.83 110.00 11 2 2.00 0.714 5.46 0.000 11
125 0.1.3 1500 1000 8.33 6.67 2.00 110.00 11 2 2.00 0.714 5.30 0.000 10
124 0.1.3 1500 1000 8.33 6.67 2.00 110.00 11 2 2.00 0.714 5.30 0.000 10
123 0.1.3 1500 1000 8.33 6.67 2.00 110.00 11 2 2.00 0.714 5.30 0.000 10
122 0.1.3 1100 1000 4.00 5.00 0.00 8.00 11 2 2.00 0.714 0.85 0.000 9
121 0.1.3 1500 1000 10.00 6.67 5.83 110.00 11 2 2.00 0.714 5.46 0.000 11
120 0.1.3 1500 1000 10.00 6.67 5.83 110.00 11 2 2.00 0.714 5.46 0.000 11
119 0.1.3 1500 1000 10.00 6.67 5.83 110.00 11 2 2.00 0.714 5.46 0.000 11
118 0.1.3 1500 1000 10.00 6.67 5.83 110.00 11 2 2.00 0.714 5.46 0.000 11
117 0.1.3 1500 1000 10.00 6.67 5.83 110.00 11 2 2.00 0.714 5.46 0.000 11
116 0.1.3 1500 1000 8.33 6.67 2.00 110.00 11 2 2.00 0.714 5.30 0.000 10
115 0.1.3 1500 1000 8.33 6.67 2.00 110.00 11 2 2.00 0.714 5.30 0.000 10
114 0.1.3 1500 1000 8.33 6.67 2.00 110.00 11 2 2.00 0.714 5.30 0.000 10
113 0.1.3 1100 1000 4.00 5.00 0.00 8.00 11 2 2.00 0.714 0.85 0.000 9
112 0.1.3 1500 1000 10.00 6.67 5.83 110.00 11 2 2.00 0.714 5.46 0.000 11
111 0.1.3 1500 1000 10.00 6.67 5.83 110.00 11 2 2.00 0.714 5.46 0.000 11
110 0.1.3 1880 1000 10.00 6.67 5.83 220.00 11 2 2.00 0.714 10.08 0.000 6
109 0.1.3 1880 1000 10.00 6.67 5.83 220.00 11 2 2.00 0.714 10.08 0.000 6
108 0.1.3 1880 1000 10.00 6.67 5.83 220.00 11 2 2.00 0.714 10.08 0.000 6
107 0.1.3 1500 1000 8.33 6.67 2.00 110.00 11 2 2.00 0.714 5.30 0.000 10
106 0.1.3 1500 1000 8.33 6.67 2.00 110.00 11 2 2.00 0.714 5.30 0.000 10
105 0.1.3 1500 1000 8.33 6.67 2.00 110.00 11 2 2.00 0.714 5.30 0.000 10
104 0.1.3 1100 1000 4.00 5.00 0.00 8.00 11 2 2.00 0.714 0.85 0.000 9
103 0.1.3 1880 1000 10.00 6.67 5.83 220.00 11 2 2.00 0.714 10.08 0.000 6
102 0.1.3 1880 1000 10.00 6.67 5.83 220.00 11 2 2.00 0.714 10.08 0.000 6
101 0.1.3 1880 1000 10.00 6.67 5.83 220.00 11 2 2.00 0.714 10.08 0.000 6
100 0.1.3 1880 1000 10.00 6.67 5.83 220.00 11 2 2.00 0.714 10.08 0.000 6
99 0.1.3 1880 1000 10.00 6.67 5.83 220.00 11 2 2.00 0.714 10.08 0.000 6
98 0.1.3 1500 1000 8.33 6.67 2.00 110.00 11 2 2.00 0.714 5.30 0.000 10
97 0.1.3 1500 1000 8.33 6.67 2.00 110.00 11 2 2.00 0.714 5.30 0.000 10
96 0.1.3 1500 1000 8.33 6.67 2.00 110.00 11 2 2.00 0.714 5.30 0.000 10
95 0.1.3 1100 1000 4.00 5.00 0.00 8.00 11 2 2.00 0.714 0.85 0.000 9
94 0.1.3 1880 1000 10.00 6.67 5.83 220.00 11 2 2.00 0.714 10.08 0.000 6
93 0.1.3 1880 1000 10.00 6.67 5.83 220.00 11 2 2.00 0.714 10.08 0.000 6
92 0.1.3 1880 1000 10.00 6.67 5.83 220.00 11 2 2.00 0.714 10.08 0.000 6
91 0.1.3 1880 1000 10.00 6.67 5.83 220.00 11 2 2.00 0.714 10.08 0.000 6
90 0.1.3 1880 1000 10.00 6.67 5.83 220.00 11 2 2.00 0.714 10.08 0.000 6
89 0.1.3 1880 1000 10.00 6.67 5.83 220.00 11 2 2.00 0.714 10.08 0.000 6
88 0.1.3 1880 1000 10.00 6.67 5.83 220.00 11 2 2.00 0.714 10.08 0.000 6
87 0.1.3 1880 1000 10.00 6.67 5.83 220.00 11 2 2.00 0.714 10.08 0.000 6
86 0.1.3 1500 1000 8.33 6.67 2.00 8.00 11 2 2.00 0.714 1.05 0.000 8
85 0.1.3 1500 1000 8.33 6.67 2.00 8.00 11 2 2.00 0.714 1.05 0.000 8
84 0.1.3 1500 1000 8.33 6.67 2.00 8.00 11 2 2.00 0.714 1.05 0.000 8
83 0.1.3 1100 1000 4.00 5.00 0.00 0.00 11 2 2.00 0.714 0.52 0.000 7
82 0.1.3 1880 1000 10.00 6.67 5.83 220.00 11 2 2.00 0.714 10.08 0.000 6
81 0.1.3 1880 1000 10.00 6.67 5.83 220.00 11 2 2.00 0.714 10.08 0.000 6
80 0.1.3 1880 1000 10.00 6.67 5.83 220.00 11 2 2.00 0.714 10.08 0.000 6
79 0.1.3 1880 1000 10.00 6.67 5.83 220.00 11 2 2.00 0.714 10.08 0.000 6
78 0.1.3 1880 1000 10.00 6.67 5.83 220.00 11 2 2.00 0.714 10.08 0.000 6
77 0.1.3 1880 1000 10.00 6.67 5.83 220.00 11 2 2.00 0.714 10.08 0.000 6
76 0.1.3 1880 1000 10.00 6.67 5.83 220.00 11 2 2.00 0.714 10.08 0.000 6
75 0.1.3 1880 1000 10.00 6.67 5.83 220.00 11 2 2.00 0.714 10.08 0.000 6
74 0.1.3 1880 1000 10.00 6.67 5.83 220.00 11 2 2.00 0.714 10.08 0.000 6
73 0.1.3 1880 1000 10.00 6.67 5.83 220.00 11 2 2.00 0.714 10.08 0.000 6
72 0.1.3 1880 1000 10.00 6.67 5.83 220.00 11 2 2.00 0.714 10.08 0.000 6
71 0.1.3 1880 1000 10.00 6.67 5.83 220.00 11 2 2.00 0.714 10.08 0.000 6
70 0.1.3 1960 1000 10.00 6.67 5.83 220.00 11 2 2.00 0.714 10.09 0.000 5
69 0.1.3 1960 1000 10.00 6.67 5.83 220.00 11 2 2.00 0.714 10.09 0.000 5
68 0.1.3 1960 1000 10.00 6.67 5.83 220.00 11 2 2.00 0.714 10.09 0.000 5
67 0.1.3 1960 1000 10.00 6.67 5.83 220.00 11 2 2.00 0.714 10.09 0.000 5
66 0.1.3 1960 1000 10.00 6.67 5.83 220.00 11 2 2.00 0.714 10.09 0.000 5
65 0.1.3 1960 1000 10.00 6.67 5.83 220.00 11 2 2.00 0.714 10.09 0.000 5
64 0.1.3 1960 1000 10.00 6.67 5.83 220.00 11 2 2.00 0.714 10.09 0.000 5
63 0.1.3 1960 1000 10.00 6.67 5.83 220.00 11 2 2.00 0.714 10.09 0.000 5
62 0.1.3 2000 1000 10.00 6.67 5.83 220.00 10 2 2.00 0.714 10.11 0.000 4
61 0.1.3 2000 1000 10.00 6.67 5.83 220.00 10 2 2.00 0.714 10.11 0.000 4
60 0.1.3 2000 1000 10.00 6.67 5.83 220.00 10 2 2.00 0.714 10.11 0.000 4
59 0.1.3 2000 1000 10.00 6.67 5.83 220.00 10 2 2.00 0.714 10.11 0.000 4
58 0.1.3 2000 1000 10.00 6.67 5.83 220.00 10 2 2.00 0.714 10.11 0.000 4
57 0.1.3 2000 1000 10.00 6.67 5.83 220.00 10 2 2.00 0.714 10.11 0.000 4
56 0.1.3 2000 1000 10.00 6.67 5.83 220.00 10 2 2.00 0.714 10.11 0.000 4
55 0.1.3 2000 1000 10.00 6.67 5.83 220.00 10 2 2.00 0.714 10.11 0.000 4
54 0.1.3 2000 1000 10.00 6.67 5.83 220.00 10 2 2.00 0.714 10.11 0.000 4
53 0.1.3 2000 1000 10.00 6.67 5.83 220.00 10 2 2.00 0.714 10.11 0.000 4
52 0.1.3 2000 1000 10.00 6.67 5.83 220.00 10 2 2.00 0.714 10.11 0.000 4
51 0.1.3 2000 1000 10.00 6.67 5.83 220.00 10 2 2.00 0.714 10.11 0.000 4
50 0.1.3 2000 1000 10.00 6.67 5.83 220.00 10 2 2.00 0.714 10.11 0.000 4
49 0.1.3 2000 1000 10.00 6.67 5.83 220.00 10 2 2.00 0.714 10.11 0.000 4
48 0.1.3 2000 1000 10.00 6.67 5.83 220.00 10 2 2.00 0.714 10.11 0.000 4
47 0.1.3 2000 1000 10.00 6.67 5.83 220.00 10 2 2.00 0.714 10.11 0.000 4
46 0.1.3 2000 1000 10.00 6.67 5.83 220.00 10 2 2.00 0.714 10.11 0.000 4
45 0.1.3 2000 1000 10.00 6.67 5.83 220.00 10 2 2.00 0.714 10.11 0.000 4
44 0.1.3 2000 1000 10.00 6.67 5.83 220.00 10 2 2.00 0.714 10.11 0.000 4
43 0.1.3 2000 1000 10.00 6.67 5.83 220.00 10 2 2.00 0.714 10.11 0.000 4
42 0.1.3 2000 1000 10.00 6.67 5.83 220.00 10 2 2.00 0.714 10.11 0.000 4
41 0.1.3 2000 1000 10.00 6.67 5.83 220.00 10 2 2.00 0.714 10.11 0.000 4
40 0.1.3 2000 1000 10.00 6.67 5.83 220.00 10 2 2.00 0.714 10.11 0.000 4
39 0.1.3 2000 1000 10.00 6.67 5.83 220.00 10 2 2.00 0.714 10.11 0.000 4
38 0.1.3 2000 1000 10.00 6.67 5.83 220.00 10 2 2.00 0.714 10.11 0.000 4
37 0.1.3 2000 1000 10.00 6.67 5.83 220.00 10 2 2.00 0.714 10.11 0.000 4
36 0.1.3 2000 1000 10.00 6.67 5.83 220.00 10 2 2.00 0.714 10.11 0.000 4
35 0.1.3 2000 1000 10.00 6.67 5.83 220.00 10 2 2.00 0.714 10.11 0.000 4
34 0.1.3 2000 1000 10.00 6.67 5.83 220.00 10 2 2.00 0.714 10.11 0.000 4
33 0.1.3 2000 1000 10.00 6.67 5.83 220.00 10 2 2.00 0.714 10.11 0.000 4
32 0.1.3 2000 1000 10.00 6.67 5.83 220.00 10 2 2.00 0.714 10.11 0.000 4
31 0.1.3 2000 1000 10.00 6.67 5.83 220.00 10 2 2.00 0.714 10.11 0.000 4
30 0.1.3 2000 1000 10.00 6.67 5.83 220.00 10 2 2.00 0.714 10.11 0.000 4
29 0.1.3 2000 1000 10.00 6.67 5.83 220.00 10 2 2.00 0.714 10.11 0.000 4
28 0.1.3 2000 1000 10.00 6.67 5.83 220.00 10 2 2.00 0.714 10.11 0.000 4
27 0.1.3 2000 1000 10.00 6.67 5.83 220.00 10 2 2.00 0.714 10.11 0.000 4
26 0.1.3 2000 1000 10.00 6.67 5.83 220.00 10 2 2.00 0.714 10.11 0.000 4
25 0.1.3 2000 1000 10.00 6.67 5.83 220.00 10 2 2.00 0.714 10.11 0.000 4
24 0.1.3 2000 1000 10.00 6.67 5.83 220.00 10 2 2.00 0.714 10.11 0.000 4
23 0.1.3 2000 1000 10.00 6.67 5.83 220.00 10 2 2.00 0.714 10.11 0.000 4
22 0.1.3 2000 1000 10.00 6.67 5.83 220.00 10 2 2.00 0.714 10.11 0.000 4
21 0.1.3 2000 1000 10.00 6.67 5.83 220.00 10 2 2.00 0.714 10.11 0.000 4
20 0.1.3 2000 1000 10.00 6.67 5.83 220.00 10 2 2.00 0.714 10.11 0.000 4
19 0.1.3 2000 1000 10.00 6.67 5.83 220.00 10 2 2.00 0.714 10.11 0.000 4
18 0.1.3 2000 1000 10.00 6.67 5.83 220.00 10 2 2.00 0.714 10.11 0.000 4
17 0.1.3 2000 1000 10.00 6.67 5.83 220.00 10 2 2.00 0.714 10.11 0.000 4
16 0.1.3 2000 1000 10.00 6.67 5.83 220.00 11 2 2.00 0.714 10.09 0.000 3
15 0.1.3 2000 1000 10.00 6.67 5.83 220.00 11 2 2.00 0.714 10.09 0.000 3
14 0.1.3 2000 1000 10.00 6.67 5.83 220.00 11 2 2.00 0.736 10.09 0.000 3
13 0.1.3 2000 1000 10.00 6.67 5.83 220.00 11 2 2.00 0.736 10.09 0.000 3
12 0.1.3 2000 1000 10.00 6.67 5.83 220.00 11 2 2.00 0.736 10.09 0.000 3
11 0.1.3 2000 1000 10.00 6.67 5.83 220.00 11 2 2.00 0.736 10.09 0.000 3
10 0.1.3 2000 1000 10.00 6.67 5.83 220.00 11 2 2.00 0.736 10.09 0.000 3
9 0.1.3 2000 1000 10.00 6.67 5.83 220.00 11 2 2.00 0.736 10.09 0.000 3
8 0.1.3 2000 1000 10.00 6.67 5.83 220.00 11 2 2.00 0.736 10.09 0.000 3
7 0.1.3 2000 1000 10.00 6.67 5.83 220.00 11 2 2.00 0.736 10.09 0.000 3
6 0.1.3 2000 1000 10.00 6.67 5.83 220.00 11 2 2.00 0.736 10.09 0.000 3
5 0.1.3 2000 1000 10.00 6.67 5.83 220.00 11 2 2.00 0.736 10.09 0.000 3
4 0.1.3 1500 1000 8.33 6.67 2.00 8.00 11 1 2.00 0.736 0.96 0.000 2
3 0.1.3 1500 1000 8.33 6.67 2.00 8.00 11 1 2.00 0.736 0.96 0.000 2
2 0.1.3 1500 1000 8.33 6.67 2.00 8.00 11 1 2.00 0.736 0.96 0.000 2
1 0.1.3 1100 1000 4.00 5.00 0.00 0.00 11 1 2.00 0.736 0.44 0.000 1
0 - - - - - - - - - - - - -