SIO Argo Site:
Configuration Parameters Page   



Serial= 8116 WMO= 5904076

Return

←PreviousNext→


Cyc Decoder Version Profile Pressure (db) Drift Pressure (db) Max Rise Time (hrs) Max Fall Time to Drift (hrs) Max Fall Time to Profile (hrs) Target Drift Time (hrs) Minimum Ascent Rate (cm/s) Number of Seeks (count) Seek Period (hrs) Target Surface Time (hrs) Maximum Cycle Time (days) Max Extra Surface Time (hrs) Argo CONFIG Mission (count)
189 0.1.3 1100 1000 8.33 6.67 0.00 220.00 10 2 2.00 0.717 9.77 0.000 11
188 0.1.3 1100 1000 8.33 6.67 0.00 220.00 10 2 2.00 0.717 9.77 0.000 11
187 0.1.3 1100 1000 8.33 6.67 0.00 220.00 10 2 2.00 0.717 9.77 0.000 11
186 0.1.3 1100 1000 8.33 6.67 0.00 220.00 10 2 2.00 0.717 9.77 0.000 11
185 0.1.3 1900 1000 8.33 6.67 5.83 4.00 10 2 2.00 0.717 1.10 0.000 13
184 0.1.3 1100 1000 8.33 6.67 0.00 220.00 10 2 2.00 0.717 9.77 0.000 11
183 0.1.3 1100 1000 8.33 6.67 0.00 220.00 10 2 2.00 0.717 9.77 0.000 11
182 0.1.3 1100 1000 8.33 6.67 0.00 220.00 10 2 2.00 0.717 9.77 0.000 11
181 0.1.3 1100 1000 8.33 6.67 0.00 220.00 10 2 2.00 0.717 9.77 0.000 11
180 0.1.3 1900 1000 8.33 6.67 5.83 4.00 10 2 2.00 0.717 1.10 0.000 13
179 0.1.3 1100 1000 8.33 6.67 0.00 220.00 10 2 2.00 0.717 9.77 0.000 11
178 0.1.3 1100 1000 8.33 6.67 0.00 220.00 10 2 2.00 0.717 9.77 0.000 11
177 0.1.3 1100 1000 8.33 6.67 0.00 220.00 10 2 2.00 0.717 9.77 0.000 11
176 0.1.3 1100 1000 8.33 6.67 0.00 220.00 10 2 2.00 0.717 9.77 0.000 11
175 0.1.3 1900 1000 8.33 6.67 5.83 4.00 10 2 2.00 0.717 1.10 0.000 13
174 0.1.3 1100 1000 8.33 6.67 0.00 220.00 10 2 2.00 0.717 9.77 0.000 11
173 0.1.3 1100 1000 8.33 6.67 0.00 220.00 10 2 2.00 0.717 9.77 0.000 11
172 0.1.3 1100 1000 8.33 6.67 0.00 220.00 10 2 2.00 0.717 9.77 0.000 11
171 0.1.3 1100 1000 8.33 6.67 0.00 220.00 10 2 2.00 0.717 9.77 0.000 11
170 0.1.3 1900 1000 8.33 6.67 5.83 4.00 10 2 2.00 0.717 1.10 0.000 13
169 0.1.3 1100 1000 8.33 6.67 0.00 220.00 10 2 2.00 0.717 9.77 0.000 11
168 0.1.3 1100 1000 8.33 6.67 0.00 220.00 10 2 2.00 0.717 9.77 0.000 11
167 0.1.3 1100 1000 8.33 6.67 0.00 220.00 10 2 2.00 0.717 9.77 0.000 11
166 0.1.3 1100 1000 8.33 6.67 0.00 220.00 10 2 2.00 0.717 9.77 0.000 11
165 0.1.3 1900 1000 8.33 6.67 5.83 4.00 10 2 2.00 0.717 1.10 0.000 13
164 0.1.3 1100 1000 8.33 6.67 0.00 220.00 10 2 2.00 0.717 9.77 0.000 11
163 0.1.3 1100 1000 8.33 6.67 0.00 220.00 10 2 2.00 0.717 9.77 0.000 11
162 0.1.3 1100 1000 8.33 6.67 0.00 220.00 10 2 2.00 0.717 9.77 0.000 11
161 0.1.3 1100 1000 8.33 6.67 0.00 220.00 10 2 2.00 0.717 9.77 0.000 11
160 0.1.3 1900 1000 8.33 6.67 5.83 27.50 10 2 2.00 0.717 2.08 0.000 12
159 0.1.3 1100 1000 8.33 6.67 0.00 220.00 10 2 2.00 0.717 9.77 0.000 11
158 0.1.3 1100 1000 8.33 6.67 0.00 220.00 10 2 2.00 0.717 9.77 0.000 11
157 0.1.3 1100 1000 8.33 6.67 0.00 220.00 10 2 2.00 0.717 9.77 0.000 11
156 0.1.3 1100 1000 8.33 6.67 0.00 220.00 10 2 2.00 0.717 9.77 0.000 11
155 0.1.3 1900 1000 8.33 6.67 5.83 27.50 10 2 2.00 0.717 2.08 0.000 12
154 0.1.3 1100 1000 8.33 6.67 0.00 220.00 10 2 2.00 0.717 9.77 0.000 11
153 0.1.3 1100 1000 8.33 6.67 0.00 220.00 10 2 2.00 0.717 9.77 0.000 11
152 0.1.3 1100 1000 8.33 6.67 0.00 220.00 10 2 2.00 0.717 9.77 0.000 11
151 0.1.3 1100 1000 8.33 6.67 0.00 220.00 10 2 2.00 0.717 9.77 0.000 11
150 0.1.3 1900 1000 8.33 6.67 5.83 27.50 10 2 2.00 0.717 2.08 0.000 12
149 0.1.3 1100 1000 8.33 6.67 0.00 220.00 10 2 2.00 0.717 9.77 0.000 11
148 0.1.3 1100 1000 8.33 6.67 0.00 220.00 10 2 2.00 0.717 9.77 0.000 11
147 0.1.3 1100 1000 8.33 6.67 0.00 220.00 10 2 2.00 0.717 9.77 0.000 11
146 0.1.3 1100 1000 8.33 6.67 0.00 220.00 10 2 2.00 0.717 9.77 0.000 11
145 0.1.3 1900 1000 8.33 6.67 5.83 27.50 10 2 2.00 0.717 2.08 0.000 12
144 0.1.3 1100 1000 8.33 6.67 0.00 220.00 10 2 2.00 0.717 9.77 0.000 11
143 0.1.3 1100 1000 8.33 6.67 0.00 220.00 10 2 2.00 0.717 9.77 0.000 11
142 0.1.3 1100 1000 8.33 6.67 0.00 220.00 10 2 2.00 0.717 9.77 0.000 11
141 0.1.3 1100 1000 8.33 6.67 0.00 220.00 10 2 2.00 0.717 9.77 0.000 11
140 0.1.3 1900 1000 8.33 6.67 5.83 27.50 10 2 2.00 0.717 2.08 0.000 12
139 0.1.3 1100 1000 8.33 6.67 0.00 220.00 10 2 2.00 0.717 9.77 0.000 11
138 0.1.3 1100 1000 8.33 6.67 0.00 220.00 10 2 2.00 0.717 9.77 0.000 11
137 0.1.3 1100 1000 8.33 6.67 0.00 220.00 10 2 2.00 0.717 9.77 0.000 11
136 0.1.3 1100 1000 8.33 6.67 0.00 220.00 10 2 2.00 0.717 9.77 0.000 11
135 0.1.3 1900 1000 8.33 6.67 5.83 27.50 10 2 2.00 0.717 2.08 0.000 12
134 0.1.3 1100 1000 8.33 6.67 0.00 220.00 10 2 2.00 0.717 9.77 0.000 11
133 0.1.3 1100 1000 8.33 6.67 0.00 220.00 10 2 2.00 0.717 9.77 0.000 11
132 0.1.3 1100 1000 8.33 6.67 0.00 220.00 10 2 2.00 0.717 9.77 0.000 11
131 0.1.3 1100 1000 8.33 6.67 0.00 220.00 10 2 2.00 0.717 9.77 0.000 11
130 0.1.3 1900 1000 8.33 6.67 5.83 27.50 10 2 2.00 0.717 2.08 0.000 12
129 0.1.3 1100 1000 8.33 6.67 0.00 220.00 10 2 2.00 0.717 9.77 0.000 11
128 0.1.3 1100 1000 8.33 6.67 0.00 220.00 10 2 2.00 0.717 9.77 0.000 11
127 0.1.3 1100 1000 8.33 6.67 0.00 220.00 10 2 2.00 0.717 9.77 0.000 11
126 0.1.3 1100 1000 8.33 6.67 0.00 220.00 10 2 2.00 0.717 9.77 0.000 11
125 0.1.3 1900 1000 8.33 6.67 5.83 27.50 10 2 2.00 0.717 2.08 0.000 12
124 0.1.3 1100 1000 8.33 6.67 0.00 220.00 10 2 2.00 0.717 9.77 0.000 11
123 0.1.3 1100 1000 8.33 6.67 0.00 220.00 10 2 2.00 0.717 9.77 0.000 11
122 0.1.3 1100 1000 8.33 6.67 0.00 220.00 10 2 2.00 0.717 9.77 0.000 11
121 0.1.3 1100 1000 8.33 6.67 2.00 220.00 10 2 2.00 0.717 9.85 0.000 10
120 0.1.3 1900 1000 8.33 6.67 5.83 220.00 10 2 2.00 0.717 10.10 0.000 8
119 0.1.3 1900 1000 8.33 6.67 5.83 220.00 10 2 2.00 0.717 10.10 0.000 8
118 0.1.3 1500 1000 8.33 6.67 2.00 110.00 10 2 2.00 0.717 5.31 0.000 9
117 0.1.3 1500 1000 8.33 6.67 2.00 110.00 10 2 2.00 0.717 5.31 0.000 9
116 0.1.3 1500 1000 8.33 6.67 2.00 110.00 10 2 2.00 0.717 5.31 0.000 9
115 0.1.3 1500 1000 8.33 6.67 2.00 110.00 10 2 2.00 0.717 5.31 0.000 9
114 0.1.3 1900 1000 8.33 6.67 5.83 220.00 10 2 2.00 0.717 10.10 0.000 8
113 0.1.3 1900 1000 8.33 6.67 5.83 220.00 11 2 2.00 0.717 10.08 0.000 7
112 0.1.3 1900 1000 8.33 6.67 5.83 220.00 11 2 2.00 0.717 10.08 0.000 7
111 0.1.3 1500 1000 8.33 6.67 2.00 110.00 11 2 2.00 0.717 5.30 0.000 6
110 0.1.3 1500 1000 8.33 6.67 2.00 110.00 11 2 2.00 0.717 5.30 0.000 6
109 0.1.3 1500 1000 8.33 6.67 2.00 110.00 11 2 2.00 0.717 5.30 0.000 6
108 0.1.3 1500 1000 8.33 6.67 2.00 110.00 11 2 2.00 0.717 5.30 0.000 6
107 0.1.3 2000 1000 10.00 6.67 5.83 220.00 11 2 2.00 0.717 10.09 0.000 4
106 0.1.3 2000 1000 10.00 6.67 5.83 220.00 11 2 2.00 0.717 10.09 0.000 4
105 0.1.3 2000 1000 10.00 6.67 5.83 220.00 11 2 2.00 0.717 10.09 0.000 4
104 0.1.3 2000 1000 10.00 6.67 5.83 220.00 11 2 2.00 0.717 10.09 0.000 4
103 0.1.3 1500 1000 8.33 6.67 2.00 110.00 11 2 2.00 0.717 5.30 0.000 6
102 0.1.3 1500 1000 8.33 6.67 2.00 110.00 11 2 2.00 0.717 5.30 0.000 6
101 0.1.3 1500 1000 8.33 6.67 2.00 110.00 11 2 2.00 0.717 5.30 0.000 6
100 0.1.3 1500 1000 8.33 6.67 2.00 110.00 11 2 2.00 0.717 5.30 0.000 6
99 0.1.3 2000 1000 10.00 6.67 5.83 220.00 11 2 2.00 0.717 10.09 0.000 4
98 0.1.3 2000 1000 10.00 6.67 5.83 220.00 11 2 2.00 0.717 10.09 0.000 4
97 0.1.3 2000 1000 10.00 6.67 5.83 220.00 11 2 2.00 0.717 10.09 0.000 4
96 0.1.3 2000 1000 10.00 6.67 5.83 220.00 11 2 2.00 0.717 10.09 0.000 4
95 0.1.3 2000 1000 10.00 6.67 5.83 220.00 11 2 2.00 0.717 10.09 0.000 4
94 0.1.3 1500 1000 8.33 6.67 2.00 110.00 11 2 2.00 0.717 5.30 0.000 6
93 0.1.3 1500 1000 8.33 6.67 2.00 110.00 11 2 2.00 0.717 5.30 0.000 6
92 0.1.3 1500 1000 8.33 6.67 2.00 110.00 11 2 2.00 0.717 5.30 0.000 6
91 0.1.3 1500 1000 8.33 6.67 2.00 110.00 11 2 2.00 0.717 5.30 0.000 6
90 0.1.3 2000 1000 10.00 6.67 5.83 220.00 11 2 2.00 0.717 10.09 0.000 4
89 0.1.3 2000 1000 10.00 6.67 5.83 220.00 11 2 2.00 0.717 10.09 0.000 4
88 0.1.3 2000 1000 10.00 6.67 5.83 220.00 11 2 2.00 0.717 10.09 0.000 4
87 0.1.3 2000 1000 10.00 6.67 5.83 220.00 11 2 2.00 0.717 10.09 0.000 4
86 0.1.3 2000 1000 10.00 6.67 5.83 220.00 11 2 2.00 0.717 10.09 0.000 4
85 0.1.3 2000 1000 10.00 6.67 5.83 220.00 11 2 2.00 0.717 10.09 0.000 4
84 0.1.3 2000 1000 10.00 6.67 5.83 220.00 11 2 2.00 0.717 10.09 0.000 4
83 0.1.3 2000 1000 10.00 6.67 5.83 220.00 11 2 2.00 0.717 10.09 0.000 4
82 0.1.3 2000 1000 10.00 6.67 5.83 220.00 11 2 2.00 0.717 10.09 0.000 4
81 0.1.3 2000 1000 10.00 6.67 5.83 220.00 11 2 2.00 0.717 10.09 0.000 4
80 0.1.3 2000 1000 10.00 6.67 5.83 220.00 11 2 2.00 0.717 10.09 0.000 4
79 0.1.3 2000 1000 10.00 6.67 5.83 220.00 11 2 2.00 0.717 10.09 0.000 4
78 0.1.3 2000 1000 10.00 6.67 5.83 220.00 11 2 2.00 0.717 10.09 0.000 4
77 0.1.3 2000 1000 10.00 6.67 5.83 220.00 11 2 2.00 0.717 10.09 0.000 4
76 0.1.3 2000 1000 10.00 6.67 5.83 220.00 11 2 2.00 0.717 10.09 0.000 4
75 0.1.3 2000 1000 10.00 6.67 5.83 220.00 11 2 2.00 0.717 10.09 0.000 4
74 0.1.3 2000 1000 10.00 6.67 5.83 220.00 11 2 2.00 0.717 10.09 0.000 4
73 0.1.3 2000 1000 10.00 6.67 5.83 220.00 11 2 2.00 0.717 10.09 0.000 4
72 0.1.3 2000 1000 10.00 6.67 5.83 220.00 11 2 2.00 0.717 10.09 0.000 4
71 0.1.3 2000 1000 10.00 6.67 5.83 220.00 11 2 2.00 0.717 10.09 0.000 4
70 0.1.3 2000 1000 10.00 6.67 5.83 220.00 11 2 2.00 0.717 10.09 0.000 4
69 0.1.3 2000 1000 10.00 6.67 5.83 220.00 11 2 2.00 0.717 10.09 0.000 4
68 0.1.3 2000 1000 10.00 6.67 5.83 220.00 11 2 2.00 0.717 10.09 0.000 4
67 0.1.3 2000 1000 10.00 6.67 5.83 220.00 11 2 2.00 0.717 10.09 0.000 4
66 0.1.3 2000 1000 10.00 6.67 5.83 220.00 11 2 2.00 0.717 10.09 0.000 4
65 0.1.3 2000 1000 10.00 6.67 5.83 220.00 11 2 2.00 0.717 10.09 0.000 4
64 0.1.3 2000 1000 10.00 6.67 5.83 220.00 11 2 2.00 0.717 10.09 0.000 4
63 0.1.3 2000 1000 10.00 6.67 5.83 220.00 11 2 2.00 0.717 10.09 0.000 4
62 0.1.3 2000 1000 10.00 6.67 5.83 220.00 11 2 2.00 0.717 10.09 0.000 4
61 0.1.3 2000 1000 10.00 6.67 5.83 220.00 11 2 2.00 0.717 10.09 0.000 4
60 0.1.3 2000 1000 10.00 6.67 5.83 220.00 11 2 2.00 0.717 10.09 0.000 4
59 0.1.3 2000 1000 10.00 6.67 5.83 220.00 11 2 2.00 0.717 10.09 0.000 4
58 0.1.3 2000 1000 10.00 6.67 5.83 220.00 11 2 2.00 0.717 10.09 0.000 4
57 0.1.3 2000 1000 10.00 6.67 5.83 220.00 11 2 2.00 0.717 10.09 0.000 4
56 0.1.3 2000 1000 10.00 6.67 5.83 220.00 11 2 2.00 0.717 10.09 0.000 4
55 0.1.3 2000 1000 10.00 6.67 5.83 220.00 11 2 2.00 0.717 10.09 0.000 4
54 0.1.3 2000 1000 10.00 6.67 5.83 220.00 11 2 2.00 0.717 10.09 0.000 4
53 0.1.3 2000 1000 10.00 6.67 5.83 220.00 11 2 2.00 0.717 10.09 0.000 4
52 0.1.3 2000 1000 10.00 6.67 5.83 220.00 11 2 2.00 0.717 10.09 0.000 4
51 0.1.3 2000 1000 10.00 6.67 5.83 220.00 11 2 2.00 0.717 10.09 0.000 4
50 0.1.3 2000 1000 10.00 6.67 5.83 220.00 11 2 2.00 0.717 10.09 0.000 4
49 0.1.3 800 700 10.00 6.67 5.83 220.00 11 2 2.00 0.717 9.97 0.000 5
48 0.1.3 800 700 10.00 6.67 5.83 220.00 11 2 2.00 0.717 9.97 0.000 5
47 0.1.3 800 700 10.00 6.67 5.83 220.00 11 2 2.00 0.717 9.97 0.000 5
46 0.1.3 800 700 10.00 6.67 5.83 220.00 11 2 2.00 0.717 9.97 0.000 5
45 0.1.3 800 700 10.00 6.67 5.83 220.00 11 2 2.00 0.717 9.97 0.000 5
44 0.1.3 2000 1000 10.00 6.67 5.83 220.00 11 2 2.00 0.717 10.09 0.000 4
43 0.1.3 2000 1000 10.00 6.67 5.83 220.00 11 2 2.00 0.717 10.09 0.000 4
42 0.1.3 2000 1000 10.00 6.67 5.83 220.00 11 2 2.00 0.717 10.09 0.000 4
41 0.1.3 2000 1000 10.00 6.67 5.83 220.00 11 2 2.00 0.717 10.09 0.000 4
40 0.1.3 2000 1000 10.00 6.67 5.83 220.00 11 2 2.00 0.717 10.09 0.000 4
39 0.1.3 2000 1000 10.00 6.67 5.83 220.00 11 2 2.00 0.717 10.09 0.000 4
38 0.1.3 2000 1000 10.00 6.67 5.83 220.00 11 2 2.00 0.717 10.09 0.000 4
37 0.1.3 2000 1000 10.00 6.67 5.83 220.00 11 2 2.00 0.717 10.09 0.000 4
36 0.1.3 2000 1000 10.00 6.67 5.83 220.00 11 2 2.00 0.717 10.09 0.000 4
35 0.1.3 2000 1000 10.00 6.67 5.83 220.00 11 2 2.00 0.717 10.09 0.000 4
34 0.1.3 2000 1000 10.00 6.67 5.83 220.00 11 2 2.00 0.717 10.09 0.000 4
33 0.1.3 2000 1000 10.00 6.67 5.83 220.00 11 2 2.00 0.717 10.09 0.000 4
32 0.1.3 2000 1000 10.00 6.67 5.83 220.00 11 2 2.00 0.717 10.09 0.000 4
31 0.1.3 2000 1000 10.00 6.67 5.83 220.00 11 2 2.00 0.717 10.09 0.000 4
30 0.1.3 2000 1000 10.00 6.67 5.83 220.00 11 2 2.00 0.717 10.09 0.000 4
29 0.1.3 2000 1000 10.00 6.67 5.83 220.00 11 2 2.00 0.717 10.09 0.000 4
28 0.1.3 2000 1000 10.00 6.67 5.83 220.00 11 2 2.00 0.717 10.09 0.000 4
27 0.1.3 2000 1000 10.00 6.67 5.83 220.00 11 2 2.00 0.717 10.09 0.000 4
26 0.1.3 2000 1000 10.00 6.67 5.83 220.00 11 2 2.00 0.717 10.09 0.000 4
25 0.1.3 2000 1000 10.00 6.67 5.83 220.00 11 2 2.00 0.717 10.09 0.000 4
24 0.1.3 2000 1000 10.00 6.67 5.83 220.00 11 2 2.00 0.717 10.09 0.000 4
23 0.1.3 2000 1000 10.00 6.67 5.83 220.00 11 2 2.00 0.717 10.09 0.000 4
22 0.1.3 2000 1000 10.00 6.67 5.83 220.00 11 2 2.00 0.717 10.09 0.000 4
21 0.1.3 2000 1000 10.00 6.67 5.83 220.00 11 2 2.00 0.717 10.09 0.000 4
20 0.1.3 2000 1000 10.00 6.67 5.83 220.00 11 2 2.00 0.717 10.09 0.000 4
19 0.1.3 2000 1000 10.00 6.67 5.83 220.00 11 2 2.00 0.717 10.09 0.000 4
18 0.1.3 2000 1000 10.00 6.67 5.83 220.00 11 2 2.00 0.717 10.09 0.000 4
17 0.1.3 2000 1000 10.00 6.67 5.83 220.00 11 2 2.00 0.717 10.09 0.000 4
16 0.1.3 2000 1000 10.00 6.67 5.83 220.00 11 2 2.00 0.717 10.09 0.000 4
15 0.1.3 2000 1000 10.00 6.67 5.83 220.00 11 2 2.00 0.717 10.09 0.000 4
14 0.1.3 2000 1000 10.00 6.67 5.83 220.00 11 2 2.00 0.736 10.09 0.000 4
13 0.1.3 2000 1000 10.00 6.67 5.83 220.00 11 2 2.00 0.736 10.09 0.000 4
12 0.1.3 2000 1000 10.00 6.67 5.83 220.00 11 2 2.00 0.736 10.09 0.000 4
11 0.1.3 2000 1000 10.00 6.67 5.83 220.00 11 2 2.00 0.736 10.09 0.000 4
10 0.1.3 2000 1000 10.00 6.67 5.83 220.00 11 2 2.00 0.736 10.09 0.000 4
9 0.1.3 2000 1000 10.00 6.67 5.83 220.00 11 2 2.00 0.736 10.09 0.000 4
8 0.1.3 2000 1000 10.00 6.67 5.83 220.00 11 2 2.00 0.736 10.09 0.000 4
7 0.1.3 2000 1000 10.00 6.67 5.83 220.00 11 2 2.00 0.736 10.09 0.000 4
6 0.1.3 2000 1000 10.00 6.67 5.83 220.00 11 2 2.00 0.736 10.09 0.000 4
5 0.1.3 2000 1000 10.00 6.67 5.83 220.00 11 2 2.00 0.736 10.09 0.000 4
4 0.1.3 1500 1000 8.33 6.67 2.00 8.00 11 2 2.00 0.736 1.05 0.000 3
3 0.1.3 1500 1000 8.33 6.67 2.00 8.00 11 2 2.00 0.736 1.05 0.000 3
2 0.1.3 1500 1000 8.33 6.67 2.00 8.00 11 1 2.00 0.736 0.96 0.000 2
1 0.1.3 1100 1000 4.00 5.00 0.00 0.00 11 1 2.00 0.736 0.44 0.000 1
0 - - - - - - - - - - - - -