SIO Argo Site:
Configuration Parameters Page   



Serial= 8016 WMO= 5903532

Return

←PreviousNext→


Cyc Decoder Version Profile Pressure (db) Drift Pressure (db) Max Rise Time (hrs) Max Fall Time to Drift (hrs) Max Fall Time to Profile (hrs) Target Drift Time (hrs) Minimum Ascent Rate (cm/s) Number of Seeks (count) Seek Period (hrs) Target Surface Time (hrs) Maximum Cycle Time (days) Argo CONFIG Mission (count)
62 0.1.0 2000 1000 8.33 6.67 5.00 100.33 11 2 2.00 0.671 5.07 9
61 0.1.0 2000 1000 8.33 6.67 5.00 100.33 11 2 2.00 0.671 5.07 9
60 0.1.0 2000 1000 8.33 6.67 5.00 100.33 11 2 2.00 0.671 5.07 9
59 0.1.0 2000 1000 8.33 6.67 5.00 100.33 11 2 2.00 0.671 5.07 9
58 0.1.0 2000 1000 8.33 6.67 5.00 100.33 11 2 2.00 0.671 5.07 9
57 0.1.0 2000 1000 8.33 6.67 5.00 100.33 11 2 2.00 0.671 5.07 9
56 0.1.0 2000 1000 8.33 6.67 5.00 100.33 11 2 2.00 0.671 5.07 9
55 0.1.0 2000 1000 8.33 6.67 5.00 100.33 11 2 2.00 0.671 5.07 9
54 0.1.0 2000 1000 8.33 6.67 5.00 100.33 11 2 2.00 0.671 5.07 9
53 0.1.0 2000 1000 8.33 6.67 5.00 100.33 11 2 2.00 0.671 5.07 9
52 0.1.0 2000 1000 8.33 6.67 5.00 100.33 11 2 2.00 0.671 5.07 9
51 0.1.0 2000 1000 8.33 6.67 5.00 100.33 11 2 2.00 0.671 5.07 9
50 0.1.0 2000 1000 8.33 6.67 5.00 101.67 11 2 2.00 0.806 5.13 8
49 0.1.0 2000 1000 8.33 6.67 5.00 101.67 11 2 2.00 0.806 5.13 8
48 0.1.0 2000 1000 8.33 6.67 5.00 101.67 11 2 2.00 0.806 5.13 8
47 0.1.0 2000 1000 8.33 6.67 5.00 101.67 11 2 2.00 0.806 5.13 8
46 0.1.0 2000 1000 8.33 6.67 5.00 101.67 11 2 2.00 0.806 5.13 8
45 0.1.0 2000 1000 8.33 6.67 5.00 101.67 11 2 2.00 0.806 5.13 8
44 0.1.0 2000 1000 8.33 6.67 5.00 101.67 11 2 2.00 0.806 5.13 8
43 0.1.0 2000 1000 8.33 6.67 5.00 101.67 11 2 2.00 0.806 5.13 8
42 0.1.0 2000 1000 8.33 6.67 5.00 101.67 11 2 2.00 0.806 5.13 8
41 0.1.0 2000 1000 8.33 6.67 5.00 101.67 11 2 2.00 0.806 5.13 8
40 0.1.0 2000 1000 8.33 6.67 5.00 101.67 11 2 2.00 0.806 5.13 8
39 0.1.0 2000 1000 8.33 6.67 5.00 101.00 11 2 2.00 0.806 5.10 7
38 0.1.0 2000 1000 8.33 6.67 5.00 101.00 11 2 2.00 0.806 5.10 7
37 0.1.0 2000 1000 8.33 6.67 5.00 101.00 11 2 2.00 0.806 5.10 7
36 0.1.0 2000 1000 8.33 6.67 5.00 101.00 11 2 2.00 0.806 5.10 7
35 0.1.0 2000 1000 8.33 6.67 5.00 101.00 11 2 2.00 0.806 5.10 7
34 0.1.0 2000 1000 8.33 6.67 5.00 101.00 11 2 2.00 0.806 5.10 7
33 0.1.0 2000 1000 8.33 6.67 5.00 101.00 11 2 2.00 0.806 5.10 7
32 0.1.0 2000 1000 8.33 6.67 5.00 101.00 11 2 2.00 0.806 5.10 7
31 0.1.0 2000 1000 8.33 6.67 5.00 101.00 11 2 2.00 0.806 5.10 7
30 0.1.0 2000 1000 8.33 6.67 5.00 101.00 11 2 2.00 0.806 5.10 7
29 0.1.0 2000 1000 8.33 6.67 5.00 101.00 11 2 2.00 0.806 5.10 7
28 0.1.0 2000 1000 8.33 6.67 5.00 101.00 11 2 2.00 0.806 5.10 7
27 0.1.0 2000 1000 8.33 6.67 5.00 101.00 11 2 2.00 0.806 5.10 7
26 0.1.0 2000 1000 8.33 6.67 5.00 101.00 11 2 2.00 0.806 5.10 7
25 0.1.0 2000 1000 8.33 6.67 5.00 101.00 11 2 2.00 0.806 5.10 7
24 0.1.0 2000 1000 8.33 6.67 5.00 101.00 11 2 2.00 0.806 5.10 7
23 0.1.0 2000 1000 8.33 6.67 5.00 101.00 11 2 2.00 0.806 5.10 7
22 0.1.0 2000 1000 8.33 6.67 5.00 101.00 11 2 2.00 0.806 5.10 7
21 0.1.0 2000 1000 8.33 6.67 5.00 101.00 11 2 2.00 0.806 5.10 7
20 0.1.0 2000 1000 8.33 6.67 5.00 101.00 11 2 2.00 0.806 5.10 7
19 0.1.0 2000 1000 8.33 6.67 5.00 101.00 11 2 2.00 0.806 5.10 7
18 0.1.0 2000 1000 8.33 6.67 5.00 101.00 11 2 2.00 0.806 5.10 7
17 0.1.0 2000 1000 8.33 6.67 5.00 101.00 11 2 2.00 0.806 5.10 7
16 0.1.0 2000 1000 8.33 6.67 5.00 101.00 11 2 2.00 0.806 5.10 7
15 0.1.0 2000 1000 8.33 6.67 5.00 101.00 11 2 2.00 0.806 5.10 7
14 0.1.0 2000 1000 8.33 6.67 5.00 101.00 11 2 2.00 0.806 5.10 7
13 0.1.0 2000 1000 8.33 6.67 5.00 101.00 11 2 2.00 0.806 5.10 7
12 0.1.0 2000 1000 8.33 6.67 5.00 101.00 11 2 2.00 0.806 5.10 7
11 0.1.0 2000 1000 8.33 6.67 5.00 221.67 11 2 2.00 0.639 10.12 6
10 0.1.0 2000 1000 8.33 6.67 5.00 221.67 11 2 2.00 0.639 10.12 6
9 0.1.0 2000 1000 8.33 6.67 5.00 221.00 11 2 2.00 0.639 10.10 5
8 0.1.0 1950 1000 8.33 6.67 5.00 1.00 11 2 2.00 0.639 0.92 4
7 0.1.0 1950 1000 8.33 6.67 5.00 1.00 11 2 2.00 0.639 0.92 4
6 0.1.0 1750 1000 6.67 4.00 4.00 1.00 11 2 2.00 0.639 0.75 3
5 0.1.0 1750 1000 6.67 4.00 4.00 1.00 11 2 2.00 0.639 0.75 3
4 0.1.0 1750 1000 6.67 4.00 4.00 1.00 11 2 2.00 0.639 0.75 3
3 0.1.0 1500 1000 6.67 4.00 4.00 1.00 11 1 1.00 0.639 0.60 2
2 0.1.0 1500 1000 6.67 4.00 4.00 1.00 11 1 1.00 0.639 0.60 2
1 0.1.0 1100 1000 3.00 6.00 0.00 0.00 11 1 1.00 0.639 0.43 1
0 - - - - - - - - - - - - -