SIO Argo Site:
Configuration Parameters Page   



Serial= 6015 WMO= 5902479

Return

←PreviousNext→


Cyc Decoder Version Profile PRES (db) Drift PRES (db) Max Rise Time (hrs) Max Fall Time to Profile (hrs) Target Drift Time (hrs) Min Ascent Rate
(cm/s)
# of Seeks (count) Seek Period (hrs) Target Surface Time (hrs) Max Cycle Time (days) Argo Mission (count) Pgain-1 Poff Tgain-1 Toff Sgain-1 Soff
123 1. 0.5 0 0 0.00 0.00 0.00 0 0 0.00 1.200 0.05 16 10 10 1000 5 1000 1
122 1. 0.5 0 0 0.00 0.00 0.00 0 0 0.00 1.200 0.05 16 10 10 1000 5 1000 1
121 1. 0.5 0 0 0.00 0.00 0.00 0 0 0.00 1.200 0.05 16 10 10 1000 5 1000 1
120 1. 0.5 0 0 0.00 0.00 0.00 0 0 0.00 1.200 0.05 16 10 10 1000 5 1000 1
119 1. 0.5 0 0 0.00 0.00 0.00 0 0 0.00 1.200 0.05 16 10 10 1000 5 1000 1
118 1. 0.5 0 0 0.00 0.00 0.00 0 0 0.00 1.200 0.05 16 10 10 1000 5 1000 1
117 1. 0.5 0 0 0.00 0.00 0.00 0 0 0.00 1.200 0.05 16 10 10 1000 5 1000 1
116 1. 0.5 0 0 0.00 0.00 0.00 0 0 0.00 1.200 0.05 16 10 10 1000 5 1000 1
115 1. 0.5 0 0 0.00 0.00 0.00 0 0 0.00 1.200 0.05 16 10 10 1000 5 1000 1
114 1. 0.5 0 0 0.00 0.00 0.00 0 0 0.00 1.200 0.05 16 10 10 1000 5 1000 1
113 1. 0.5 0 0 0.00 0.00 0.00 0 0 0.00 1.200 0.05 16 10 10 1000 5 1000 1
112 1. 0.5 0 0 0.00 0.00 0.00 0 0 0.00 1.200 0.05 16 10 10 1000 5 1000 1
111 1. 0.5 0 0 0.00 0.00 0.00 0 0 0.00 1.200 0.05 16 10 10 1000 5 1000 1
110 1. 0.5 0 0 0.00 0.00 0.00 0 0 0.00 1.200 0.05 16 10 10 1000 5 1000 1
109 1. 0.5 0 0 0.00 0.00 0.00 0 0 0.00 1.200 0.05 16 10 10 1000 5 1000 1
108 1. 0.5 0 0 0.00 0.00 0.00 0 0 0.00 1.200 0.05 16 10 10 1000 5 1000 1
107 1. 0.5 0 0 0.00 0.00 0.00 0 0 0.00 1.200 0.05 16 10 10 1000 5 1000 1
106 1. 0.5 0 0 0.00 0.00 0.00 0 0 0.00 1.200 0.05 16 10 10 1000 5 1000 1
105 1. 0.5 0 0 0.00 0.00 0.00 0 0 0.00 1.200 0.05 16 10 10 1000 5 1000 1
104 1. 0.5 0 0 0.00 0.00 0.00 0 0 0.00 1.200 0.05 16 10 10 1000 5 1000 1
103 1. 0.5 0 0 0.00 0.00 0.00 0 0 0.00 1.200 0.05 16 10 10 1000 5 1000 1
102 1. 0.5 0 0 0.00 0.00 0.00 0 0 0.00 1.200 0.05 16 10 10 1000 5 1000 1
101 1. 0.5 0 0 0.00 0.00 0.00 0 0 0.00 1.200 0.05 16 10 10 1000 5 1000 1
100 1. 0.5 0 0 0.00 0.00 0.00 0 0 0.00 1.200 0.05 16 10 10 1000 5 1000 1
99 1. 0.5 0 0 0.00 0.00 0.00 0 0 0.00 1.200 0.05 16 10 10 1000 5 1000 1
98 1. 0.5 0 0 0.00 0.00 0.00 0 0 0.00 1.200 0.05 16 10 10 1000 5 1000 1
97 1. 0.5 0 0 0.00 0.00 0.00 0 0 0.00 1.200 0.05 16 10 10 1000 5 1000 1
96 1. 0.5 0 0 0.00 0.00 0.00 0 0 0.00 1.200 0.05 16 10 10 1000 5 1000 1
95 1. 0.5 0 0 0.00 0.00 0.00 0 0 0.00 1.200 0.05 16 10 10 1000 5 1000 1
94 1. 0.5 0 0 0.00 0.00 0.00 0 0 0.00 1.200 0.05 16 10 10 1000 5 1000 1
93 1. 0.5 0 0 0.00 0.00 0.00 0 0 0.00 1.200 0.05 16 10 10 1000 5 1000 1
92 1. 0.5 0 0 0.00 0.00 0.00 0 0 0.00 1.200 0.05 16 10 10 1000 5 1000 1
91 1. 0.5 0 0 0.00 0.00 0.00 0 0 0.00 1.200 0.05 16 10 10 1000 5 1000 1
90 1. 0.5 0 0 0.00 0.00 0.00 0 0 0.00 1.200 0.05 16 10 10 1000 5 1000 1
89 1. 0.5 0 0 0.00 0.00 0.00 0 0 0.00 1.200 0.05 16 10 10 1000 5 1000 1
88 1. 0.5 0 0 0.00 0.00 0.00 0 0 0.00 1.200 0.05 16 10 10 1000 5 1000 1
87 1. 0.5 0 0 0.00 0.00 0.00 0 0 0.00 1.200 0.05 16 10 10 1000 5 1000 1
86 1. 0.5 0 0 0.00 0.00 0.00 0 0 0.00 1.200 0.05 16 10 10 1000 5 1000 1
85 1. 0.5 0 0 0.00 0.00 0.00 0 0 0.00 1.200 0.05 16 10 10 1000 5 1000 1
84 1. 0.5 0 0 0.00 0.00 0.00 0 0 0.00 1.200 0.05 16 10 10 1000 5 1000 1
83 1. 0.5 0 0 0.00 0.00 0.00 0 0 0.00 1.200 0.05 16 10 10 1000 5 1000 1
82 1. 0.5 0 0 0.00 0.00 0.00 0 0 0.00 1.200 0.05 16 10 10 1000 5 1000 1
81 1. 0.5 0 0 0.00 0.00 0.00 0 0 0.00 1.200 0.05 16 10 10 1000 5 1000 1
80 1. 0.5 500 300 5.00 5.00 0.50 12 1 1.00 0.750 0.35 15 10 10 1000 5 1000 1
79 1. 0.5 500 300 5.00 5.00 0.50 12 1 1.00 0.750 0.35 15 10 10 1000 5 1000 1
78 1. 0.5 500 300 5.00 5.00 0.50 12 1 1.00 0.750 0.35 15 10 10 1000 5 1000 1
77 1. 0.5 1000 600 5.00 5.00 2.00 12 2 2.00 0.750 0.58 14 10 10 1000 5 1000 1
76 1. 0.5 1000 600 5.00 5.00 2.00 12 2 2.00 0.750 0.58 14 10 10 1000 5 1000 1
75 1. 0.5 1000 800 5.00 5.00 12.00 12 2 2.00 0.750 1.00 13 10 10 1000 5 1000 1
74 1. 0.5 1000 800 5.00 5.00 12.00 12 2 2.00 0.750 1.00 13 10 10 1000 5 1000 1
73 1. 0.5 1000 800 5.00 5.00 12.00 12 2 2.00 0.750 1.00 13 10 10 1000 5 1000 1
72 1. 0.5 1000 800 5.00 5.00 12.00 12 2 2.00 0.750 1.00 13 10 10 1000 5 1000 1
71 1. 0.5 1000 800 5.00 5.00 12.00 12 2 2.00 0.750 1.00 13 10 10 1000 5 1000 1
70 1. 0.5 4000 3600 20.00 20.00 17.00 12 2 3.00 0.750 2.20 12 10 10 1000 5 1000 1
69 1. 0.5 4000 3600 20.00 20.00 17.00 12 2 3.00 0.750 2.20 12 10 10 1000 5 1000 1
68 1. 0.5 4000 3600 20.00 20.00 17.00 12 2 3.00 0.750 2.20 12 10 10 1000 5 1000 1
67 1. 0.5 4000 3600 20.00 20.00 17.00 12 2 3.00 0.750 2.20 12 10 10 1000 5 1000 1
66 1. 0.5 4000 3600 20.00 20.00 17.00 12 2 3.00 0.750 2.20 12 10 10 1000 5 1000 1
65 1. 0.5 5700 5000 25.00 25.00 80.00 12 2 3.00 0.750 5.20 11 10 10 1000 5 1000 1
64 1. 0.5 5700 5000 25.00 25.00 80.00 12 2 3.00 0.750 5.20 11 10 10 1000 5 1000 1
63 1. 0.5 5700 5000 25.00 25.00 200.00 12 2 3.00 0.750 10.20 10 10 10 1000 5 1000 1
62 1. 0.5 5700 5000 25.00 25.00 320.00 12 2 3.00 0.750 15.20 9 10 10 1000 5 1000 1
61 1. 0.5 5700 5000 25.00 25.00 320.00 12 2 3.00 0.750 15.20 9 10 10 1000 5 1000 1
60 1. 0.5 5700 5000 25.00 25.00 320.00 12 2 3.00 0.750 15.20 9 10 10 1000 5 1000 1
59 1. 0.5 5700 5000 25.00 25.00 320.00 12 2 3.00 0.750 15.20 9 10 10 1000 5 1000 1
58 1. 0.5 5700 5000 25.00 25.00 320.00 12 2 3.00 0.750 15.20 9 10 10 1000 5 1000 1
57 1. 0.5 5800 5000 25.00 25.00 320.00 12 2 3.00 0.750 15.21 8 10 10 1000 5 1000 1
56 1. 0.5 5800 5000 25.00 25.00 320.00 12 2 3.00 0.750 15.21 8 10 10 1000 5 1000 1
55 1. 0.5 5800 5000 25.00 25.00 320.00 12 2 3.00 0.750 15.21 8 10 10 1000 5 1000 1
54 1. 0.5 5800 5000 25.00 25.00 320.00 12 2 3.00 0.750 15.21 8 10 10 1000 5 1000 1
53 1. 0.5 5800 5000 25.00 25.00 320.00 12 2 3.00 0.750 15.21 8 10 10 1000 5 1000 1
52 1. 0.5 5800 5000 25.00 25.00 320.00 12 2 3.00 0.750 15.21 8 10 10 1000 5 1000 1
51 1. 0.5 5800 5000 25.00 25.00 320.00 12 2 3.00 0.750 15.21 8 10 10 1000 5 1000 1
50 1. 0.5 5800 5000 25.00 25.00 320.00 12 2 3.00 0.750 15.21 8 10 10 1000 5 1000 1
49 1. 0.5 5800 5000 25.00 25.00 320.00 12 2 3.00 0.750 15.21 8 10 10 1000 5 1000 1
48 1. 0.5 5800 5000 25.00 25.00 320.00 12 2 3.00 0.750 15.21 8 10 10 1000 5 1000 1
47 1. 0.5 5300 4800 25.00 25.00 320.00 12 2 3.00 0.750 15.16 7 10 10 1000 5 1000 1
46 1. 0.5 5300 4800 25.00 25.00 320.00 12 2 3.00 0.750 15.16 7 10 10 1000 5 1000 1
45 1. 0.5 5300 4800 25.00 25.00 320.00 12 2 3.00 0.750 15.16 7 10 10 1000 5 1000 1
44 1. 0.5 5900 5000 25.00 25.00 320.00 12 2 3.00 0.750 15.22 6 10 10 1000 5 1000 1
43 1. 0.5 5900 5000 25.00 25.00 320.00 12 2 3.00 0.750 15.22 6 10 10 1000 5 1000 1
42 1. 0.5 5900 5000 25.00 25.00 320.00 12 2 3.00 0.750 15.22 6 10 10 1000 5 1000 1
41 1. 0.5 5900 5000 25.00 25.00 320.00 12 2 3.00 0.750 15.22 6 10 10 1000 5 1000 1
40 1. 0.5 5900 5000 25.00 25.00 320.00 12 2 3.00 0.750 15.22 6 10 10 1000 5 1000 1
39 1. 0.5 5900 5000 25.00 25.00 320.00 12 2 3.00 0.750 15.22 6 10 10 1000 5 1000 1
38 1. 0.5 5900 5000 25.00 25.00 320.00 12 2 3.00 0.750 15.22 6 10 10 1000 5 1000 1
37 1. 0.5 5900 5000 25.00 25.00 320.00 12 2 3.00 0.750 15.22 6 10 10 1000 5 1000 1
36 1. 0.5 5900 5000 25.00 25.00 320.00 12 2 3.00 0.750 15.22 6 10 10 1000 5 1000 1
35 1. 0.5 5800 5000 25.00 25.00 200.00 12 2 3.00 0.750 10.21 5 10 10 1000 5 1000 1
34 1. 0.5 5800 5000 25.00 25.00 200.00 12 2 3.00 0.750 10.21 5 10 10 1000 5 1000 1
33 1. 0.5 5800 5000 25.00 25.00 200.00 12 2 3.00 0.750 10.21 5 10 10 1000 5 1000 1
32 1. 0.5 5800 5000 25.00 25.00 200.00 12 2 3.00 0.750 10.21 5 10 10 1000 5 1000 1
31 1. 0.5 5800 5000 25.00 25.00 200.00 12 2 3.00 0.750 10.21 5 10 10 1000 5 1000 1
30 1. 0.5 5800 5000 25.00 25.00 200.00 12 2 3.00 0.750 10.21 5 10 10 1000 5 1000 1
29 1. 0.5 5800 5000 25.00 25.00 200.00 12 2 3.00 0.750 10.21 5 10 10 1000 5 1000 1
28 1. 0.5 5800 5000 25.00 25.00 200.00 12 2 3.00 0.750 10.21 5 10 10 1000 5 1000 1
27 1. 0.5 5800 5000 25.00 25.00 200.00 12 2 3.00 0.750 10.21 5 10 10 1000 5 1000 1
26 1. 0.5 5800 5000 25.00 25.00 200.00 12 2 3.00 0.750 10.21 5 10 10 1000 5 1000 1
25 1. 0.5 5800 5000 25.00 25.00 200.00 12 2 3.00 0.750 10.21 5 10 10 1000 5 1000 1
24 1. 0.5 5800 5000 25.00 25.00 200.00 12 2 3.00 0.750 10.21 5 10 10 1000 5 1000 1
23 1. 0.5 5800 5000 25.00 25.00 200.00 12 2 3.00 0.750 10.21 5 10 10 1000 5 1000 1
22 1. 0.5 5800 5000 25.00 25.00 200.00 12 2 3.00 0.750 10.21 5 10 10 1000 5 1000 1
21 1. 0.5 5800 5000 25.00 25.00 200.00 12 2 3.00 0.750 10.21 5 10 10 1000 5 1000 1
20 1. 0.5 5800 5000 25.00 25.00 200.00 12 2 3.00 0.750 10.21 5 10 10 1000 5 1000 1
19 1. 0.5 5800 5000 25.00 25.00 200.00 12 2 3.00 0.750 10.21 5 10 10 1000 5 1000 1
18 1. 0.5 5800 5000 25.00 25.00 200.00 12 2 3.00 0.750 10.21 5 10 10 1000 5 1000 1
17 1. 0.5 5800 5000 25.00 25.00 200.00 12 2 3.00 0.750 10.21 5 10 10 1000 5 1000 1
16 1. 0.5 5500 5000 25.00 25.00 200.00 12 2 3.00 0.750 10.18 4 10 10 1000 5 1000 1
15 1. 0.5 5500 5000 25.00 25.00 200.00 12 2 3.00 0.750 10.18 4 10 10 1000 5 1000 1
14 1. 0.5 5500 5000 25.00 25.00 200.00 12 2 3.00 0.750 10.18 4 10 10 1000 5 1000 1
13 1. 0.5 5500 5000 25.00 25.00 200.00 12 2 3.00 0.750 10.18 4 10 10 1000 5 1000 1
12 1. 0.5 5500 5000 25.00 25.00 200.00 12 2 3.00 0.750 10.18 4 10 10 1000 5 1000 1
11 1. 0.5 5500 5000 25.00 25.00 200.00 12 2 3.00 0.750 10.18 4 10 10 1000 5 1000 1
10 1. 0.5 5500 5000 25.00 25.00 200.00 12 2 3.00 0.750 10.18 4 10 10 1000 5 1000 1
9 1. 0.5 5500 5000 25.00 25.00 200.00 12 2 3.00 0.750 10.18 4 10 10 1000 5 1000 1
8 1. 0.5 5500 5000 25.00 25.00 200.00 12 2 3.00 0.750 10.18 4 10 10 1000 5 1000 1
7 1. 0.5 5500 5000 25.00 25.00 8.00 12 2 3.00 0.750 2.18 3 10 10 1000 5 1000 1
6 1. 0.5 5500 5000 25.00 25.00 8.00 12 2 3.00 0.750 2.18 3 10 10 1000 5 1000 1
5 1. 0.5 4000 3600 20.00 20.00 4.00 12 2 3.00 0.750 1.66 2 10 10 1000 5 1000 1
4 1. 0.5 4000 3600 20.00 20.00 4.00 12 2 3.00 0.750 1.66 2 10 10 1000 5 1000 1
3 1. 0.5 1000 600 5.00 5.00 1.00 12 1 2.00 0.750 0.46 1 10 10 1000 5 1000 1
2 1. 0.5 1000 600 5.00 5.00 1.00 12 1 2.00 0.750 0.46 1 10 10 1000 5 1000 1
1 1. 0.5 1000 600 5.00 5.00 1.00 12 1 2.00 0.750 0.46 1 10 10 1000 5 1000 1
0 - - - - - - - - - - - - - - - - - -