SIO Argo Site:
Configuration Parameters Page   



Serial= 4017 WMO= 1902666

Return

←PreviousNext→


Cyc Decoder Version Profile PRES (db) Drift PRES (db) Max Rise Time (hrs) Max Fall Time to Drift (hrs) Max Fall Time to Profile (hrs) Target Drift Time (hrs) Min Ascent Rate
(cm/s)
# of Seeks (count) Seek Period (hrs) Target Surface Time (hrs) Max Cycle Time (days) Max Extra Surface Time (hrs) Strategic Pump XP0 (s) Argo Mission (count) Pgain-1 Poff Tgain-1 Toff Sgain-1 Soff
10 2.10.1 2000 1000 10.00 3.33 5.50 240.00 14 2 1.00 0.833 10.65 0.000 0 7 25 10 1000 5 5000 -25
9 2.10.1 1900 1000 10.00 3.33 5.50 1.00 14 2 0.33 0.833 0.63 0.000 0 6 25 10 1000 5 5000 -25
8 2.10.1 1700 1000 10.00 3.33 5.50 1.00 14 2 0.33 0.833 0.61 0.000 0 5 25 10 1000 5 5000 -25
7 2.10.1 1400 1000 10.00 3.33 5.50 1.00 14 2 0.33 0.833 0.59 0.000 0 4 25 10 1000 5 5000 -25
6 2.10.1 1100 1000 10.00 7.50 1.00 1.00 14 2 0.33 0.667 0.54 0.000 0 3 25 10 1000 5 1000 1
5 2.10.1 1100 1000 10.00 7.50 1.00 1.00 14 2 0.33 0.667 0.54 0.000 0 3 25 10 1000 5 1000 1
4 2.10.1 600 500 5.00 2.00 1.00 0.50 14 2 0.33 0.667 0.25 0.000 0 2 25 10 1000 5 1000 1
3 2.10.1 600 500 5.00 2.00 1.00 0.50 14 2 0.33 0.667 0.25 0.000 0 2 25 10 1000 5 1000 1
2 2.10.1 350 250 0.83 1.00 0.00 0.00 14 0 0.17 0.667 0.10 0.000 0 1 25 10 1000 5 1000 1
1 2.10.1 350 250 0.83 1.00 0.00 0.00 14 0 0.17 0.667 0.10 0.000 0 1 25 10 1000 5 1000 1
0 - - - - - - - - - - - - - - - - - - - - -