SIO Argo Site:
Configuration Parameters Page   



Serial= 6106 WMO= 1902267

Return

←PreviousNext→


Cyc Decoder Version Profile PRES (db) Drift PRES (db) Max Rise Time (hrs) Max Fall Time to Profile (hrs) Target Drift Time (hrs) Min Ascent Rate
(cm/s)
# of Seeks (count) Seek Period (hrs) Target Surface Time (hrs) Max Cycle Time (days) Ice Avoid (hex) Ice ML Temp (degC) Ice cycle IN (count) Ice cycle OUT (count) Profile
Direct
Argo Mission (count) Pgain-1 Poff Tgain-1 Toff Sgain-1 Soff
73 1. 1.1 5200 4500 25.00 25.00 200.00 12 2 4.00 0.750 10.24 0 -1.65 5 3 3 8 10 10 1000 5 1000 1
72 1. 1.1 5200 4500 25.00 25.00 200.00 12 2 4.00 0.750 10.24 0 -1.65 5 3 3 8 10 10 1000 5 1000 1
71 1. 1.1 5200 4500 25.00 25.00 200.00 12 2 4.00 0.750 10.24 0 -1.65 5 3 3 8 10 10 1000 5 1000 1
70 1. 1.1 5200 4500 25.00 25.00 200.00 12 2 4.00 0.750 10.24 0 -1.65 5 3 3 8 10 10 1000 5 1000 1
69 1. 1.1 5200 4500 25.00 25.00 200.00 12 2 4.00 0.750 10.24 0 -1.65 5 3 3 8 10 10 1000 5 1000 1
68 1. 1.1 5200 4500 25.00 25.00 200.00 12 2 4.00 0.750 10.24 0 -1.65 5 3 3 8 10 10 1000 5 1000 1
67 1. 1.1 5200 4500 25.00 25.00 200.00 12 2 4.00 0.750 10.24 0 -1.65 5 3 3 8 10 10 1000 5 1000 1
66 1. 1.1 5200 4500 25.00 25.00 200.00 12 2 4.00 0.750 10.24 0 -1.65 5 3 3 8 10 10 1000 5 1000 1
65 1. 1.1 5200 4500 25.00 25.00 200.00 12 2 4.00 0.750 10.24 0 -1.65 5 3 3 8 10 10 1000 5 1000 1
64 1. 1.1 5200 4500 25.00 25.00 200.00 12 2 4.00 0.750 10.24 0 -1.65 5 3 3 8 10 10 1000 5 1000 1
63 1. 1.1 5200 4500 25.00 25.00 200.00 12 2 4.00 0.750 10.24 0 -1.65 5 3 3 8 10 10 1000 5 1000 1
62 1. 1.1 5200 4500 25.00 25.00 200.00 12 2 4.00 0.750 10.24 0 -1.65 5 3 3 8 10 10 1000 5 1000 1
61 1. 1.1 5200 4500 25.00 25.00 200.00 12 2 4.00 0.750 10.24 0 -1.65 5 3 3 8 10 10 1000 5 1000 1
60 1. 1.1 5000 4500 25.00 25.00 200.00 12 2 4.00 0.750 10.22 0 -1.65 5 3 3 7 10 10 1000 5 1000 1
59 1. 1.1 5000 4500 25.00 25.00 200.00 12 2 4.00 0.750 10.22 0 -1.65 5 3 3 7 10 10 1000 5 1000 1
58 1. 1.1 5000 4500 25.00 25.00 200.00 12 2 4.00 0.750 10.22 0 -1.65 5 3 3 7 10 10 1000 5 1000 1
57 1. 1.1 5000 4500 25.00 25.00 200.00 12 2 4.00 0.750 10.22 0 -1.65 5 3 3 7 10 10 1000 5 1000 1
56 1. 1.1 5000 4500 25.00 25.00 200.00 12 2 4.00 0.750 10.22 0 -1.65 5 3 3 7 10 10 1000 5 1000 1
55 1. 1.1 5000 4500 25.00 25.00 200.00 12 2 4.00 0.750 10.22 0 -1.65 5 3 3 7 10 10 1000 5 1000 1
54 1. 1.1 5000 4500 25.00 25.00 200.00 12 2 4.00 0.750 10.22 0 -1.65 5 3 3 7 10 10 1000 5 1000 1
53 1. 1.1 5000 4500 25.00 25.00 200.00 12 2 4.00 0.750 10.22 0 -1.65 5 3 3 7 10 10 1000 5 1000 1
52 1. 1.1 5000 4500 25.00 25.00 200.00 12 2 4.00 0.750 10.22 0 -1.65 5 3 3 7 10 10 1000 5 1000 1
51 1. 1.1 5000 4500 25.00 25.00 200.00 12 2 4.00 0.750 10.22 0 -1.65 5 3 3 7 10 10 1000 5 1000 1
50 1. 1.1 5000 4500 25.00 25.00 200.00 12 2 4.00 0.750 10.22 0 -1.65 5 3 3 7 10 10 1000 5 1000 1
49 1. 1.1 5000 4500 25.00 25.00 200.00 12 2 4.00 0.750 10.22 0 -1.65 5 3 3 7 10 10 1000 5 1000 1
48 1. 1.1 5000 4500 25.00 25.00 200.00 12 2 4.00 0.750 10.22 0 -1.65 5 3 3 7 10 10 1000 5 1000 1
47 1. 1.1 5000 4500 25.00 25.00 200.00 12 2 4.00 0.750 10.22 0 -1.65 5 3 3 7 10 10 1000 5 1000 1
46 1. 1.1 5000 4500 25.00 25.00 200.00 12 2 4.00 0.750 10.22 0 -1.65 5 3 3 7 10 10 1000 5 1000 1
45 1. 1.1 5000 4500 25.00 25.00 200.00 12 2 4.00 0.750 10.22 0 -1.65 5 3 3 7 10 10 1000 5 1000 1
44 1. 1.1 5000 4500 25.00 25.00 200.00 12 2 4.00 0.750 10.22 0 -1.65 5 3 3 7 10 10 1000 5 1000 1
43 1. 1.1 5000 4500 25.00 25.00 200.00 12 2 4.00 0.750 10.22 0 -1.65 5 3 3 7 10 10 1000 5 1000 1
42 1. 1.1 5000 4500 25.00 25.00 200.00 12 2 4.00 0.750 10.22 0 -1.65 5 3 3 7 10 10 1000 5 1000 1
41 1. 1.1 5000 4500 25.00 25.00 200.00 12 2 4.00 0.750 10.22 0 -1.65 5 3 3 7 10 10 1000 5 1000 1
40 1. 1.1 5000 4500 25.00 25.00 200.00 12 2 4.00 0.750 10.22 0 -1.65 5 3 3 7 10 10 1000 5 1000 1
39 1. 1.1 5000 4500 25.00 25.00 200.00 12 2 4.00 0.750 10.22 0 -1.65 5 3 3 7 10 10 1000 5 1000 1
38 1. 1.1 5000 4500 25.00 25.00 200.00 12 2 4.00 0.750 10.22 0 -1.65 5 3 3 7 10 10 1000 5 1000 1
37 1. 1.1 5000 4500 25.00 25.00 200.00 12 2 4.00 0.750 10.22 0 -1.65 5 3 3 7 10 10 1000 5 1000 1
36 1. 1.1 5000 4500 25.00 25.00 200.00 12 2 4.00 0.750 10.22 0 -1.65 5 3 3 7 10 10 1000 5 1000 1
35 1. 1.1 5000 4500 25.00 25.00 200.00 12 2 4.00 0.750 10.22 0 -1.65 5 3 3 7 10 10 1000 5 1000 1
34 1. 1.1 5000 4500 25.00 25.00 200.00 12 2 4.00 0.750 10.22 0 -1.65 5 3 3 7 10 10 1000 5 1000 1
33 1. 1.1 5000 4500 25.00 25.00 200.00 12 2 4.00 0.750 10.22 0 -1.65 5 3 3 7 10 10 1000 5 1000 1
32 1. 1.1 5000 4500 25.00 25.00 200.00 12 2 4.00 0.750 10.22 0 -1.65 5 3 3 7 10 10 1000 5 1000 1
31 1. 1.1 5000 4500 25.00 25.00 200.00 12 2 4.00 0.750 10.22 0 -1.65 5 3 3 7 10 10 1000 5 1000 1
30 1. 1.1 5000 4500 25.00 25.00 200.00 12 2 4.00 0.750 10.22 0 -1.65 5 3 3 7 10 10 1000 5 1000 1
29 1. 1.1 5000 4500 25.00 25.00 200.00 12 2 4.00 0.750 10.22 0 -1.65 5 3 3 7 10 10 1000 5 1000 1
28 1. 1.1 5000 4500 25.00 25.00 200.00 12 2 4.00 0.750 10.22 0 -1.65 5 3 3 7 10 10 1000 5 1000 1
27 1. 1.1 5000 4500 25.00 25.00 200.00 12 2 4.00 0.750 10.22 0 -1.65 5 3 3 7 10 10 1000 5 1000 1
26 1. 1.1 5000 4500 25.00 25.00 200.00 12 2 4.00 0.750 10.22 0 -1.65 5 3 3 7 10 10 1000 5 1000 1
25 1. 1.1 5000 4500 25.00 25.00 200.00 12 2 4.00 0.750 10.22 0 -1.65 5 3 3 7 10 10 1000 5 1000 1
24 1. 1.1 5000 4500 25.00 25.00 200.00 12 2 4.00 0.750 10.22 0 -1.65 5 3 3 7 10 10 1000 5 1000 1
23 1. 1.1 5000 4500 25.00 25.00 200.00 12 2 4.00 0.750 10.22 0 -1.65 5 3 3 7 10 10 1000 5 1000 1
22 1. 1.1 5000 4500 25.00 25.00 200.00 12 2 4.00 0.750 10.22 0 -1.65 5 3 3 7 10 10 1000 5 1000 1
21 1. 1.1 5000 4500 25.00 25.00 200.00 12 2 4.00 0.750 10.22 0 -1.65 5 3 3 7 10 10 1000 5 1000 1
20 1. 1.1 5000 4500 25.00 25.00 200.00 12 2 4.00 0.750 10.22 0 -1.65 5 3 3 7 10 10 1000 5 1000 1
19 1. 1.1 5000 4500 25.00 25.00 200.00 12 2 4.00 0.750 10.22 0 -1.65 5 3 3 7 10 10 1000 5 1000 1
18 1. 1.1 5100 4800 25.00 25.00 200.00 12 2 4.00 0.750 10.23 0 -1.65 5 3 3 6 10 10 1000 5 1000 1
17 1. 1.1 5100 4800 25.00 25.00 200.00 12 2 4.00 0.750 10.23 0 -1.65 5 3 3 6 10 10 1000 5 1000 1
16 1. 1.1 5100 4800 25.00 25.00 200.00 12 2 4.00 0.750 10.23 0 -1.65 5 3 3 6 10 10 1000 5 1000 1
15 1. 1.1 5100 4800 25.00 25.00 200.00 12 2 4.00 0.750 10.23 0 -1.65 5 3 3 6 10 10 1000 5 1000 1
14 1. 1.1 5100 4800 25.00 25.00 80.00 12 2 4.00 0.750 5.23 0 -1.65 5 3 3 5 10 10 1000 5 1000 1
13 1. 1.1 5100 4800 25.00 25.00 80.00 12 2 4.00 0.750 5.23 0 -1.65 5 3 3 5 10 10 1000 5 1000 1
12 1. 1.1 5100 4800 25.00 25.00 12.00 12 2 4.00 0.750 2.39 0 -1.65 5 3 3 4 10 10 1000 5 1000 1
11 1. 1.1 5000 4500 25.00 25.00 12.00 12 2 4.00 0.750 2.39 0 -1.65 5 3 3 3 10 10 1000 5 1000 1
10 1. 1.1 5000 4500 25.00 25.00 12.00 12 2 4.00 0.750 2.39 0 -1.65 5 3 3 3 10 10 1000 5 1000 1
9 1. 1.1 5000 4500 25.00 25.00 12.00 12 2 4.00 0.750 2.39 0 -1.65 5 3 3 3 10 10 1000 5 1000 1
8 1. 1.1 5000 4500 25.00 25.00 12.00 12 2 4.00 0.750 2.39 0 -1.65 5 3 3 3 10 10 1000 5 1000 1
7 1. 1.1 4000 3500 20.00 20.00 8.00 12 2 3.00 0.750 1.83 0 -1.65 5 3 3 2 10 10 1000 5 1000 1
6 1. 1.1 4000 3500 20.00 20.00 8.00 12 2 3.00 0.750 1.83 0 -1.65 5 3 3 2 10 10 1000 5 1000 1
5 1. 1.1 1000 600 5.00 5.00 4.00 12 4 2.00 0.750 0.84 0 -1.65 5 3 3 1 10 10 1000 5 1000 1
4 1. 1.1 1000 600 5.00 5.00 4.00 12 4 2.00 0.750 0.84 0 -1.65 5 3 3 1 10 10 1000 5 1000 1
3 1. 1.1 1000 600 5.00 5.00 4.00 12 4 2.00 0.750 0.84 0 -1.65 5 3 3 1 10 10 1000 5 1000 1
2 1. 1.1 1000 600 5.00 5.00 4.00 12 4 2.00 0.750 0.84 0 -1.65 5 3 3 1 10 10 1000 5 1000 1
1 1. 1.1 1000 600 5.00 5.00 4.00 12 4 2.00 0.750 0.84 0 -1.65 5 3 3 1 10 10 1000 5 1000 1
0 - - - - - - - - - - - - - - - - - - - - - - -