![]() |
SIO Argo: BGC Argo Page |
![]() |
![]() |
|
|
BGC Argo Float Locations |
(Updated 6 May 2025 19:51 GMT ) |
![]() |
Latest float positions: SIO: blue shaded circles |
0002 | 0004 | 0019 | 0025 | 4001 | 4002 | 4003 | 4004 | 4009 | 4012 | 4013 | 4014 | 4015 | 4016 | 4017 | 4018 | 4023 | 4025 | 4032 |
Float | Model | WMO-id | Prf | Deployed date/location (GMT) | Ship | Last surfaced date/location (GMT) | Pmax | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4025 | B-SOLO | 2903831 | 15 | 21 Apr 2025 | 16.50 N | 89.84 E | Thompson | 28 Apr 2025 18:52 | 16.61 N | 89.46 E | 1918 | ||
4015 | B-SOLO | 1902373 | 7 | 20 Apr 2025 | 14.08 N | 89.31 E | Thompson | 04 May 2025 17:34 | 14.45 N | 89.45 E | 1013 | ||
4023 | B-SOLO | 2903829 | 9 | 17 Apr 2025 | 8.92 N | 87.49 E | Thompson | 04 May 2025 01:05 | 8.95 N | 87.42 E | 1010 | ||
4009 | B-SOLO | 1902367 | 9 | 15 Apr 2025 | 5.27 N | 90.29 E | Thompson | 01 May 2025 13:00 | 4.73 N | 90.44 E | 1039 | ||
4014 | B-SOLO | 1902372 | 30 | 12 Apr 2025 | 0.32 N | 93.30 E | Thompson | 05 May 2025 16:52 | 0.50 N | 93.32 E | |||
4032 | B-SOLO | 2903915 | 11 | 09 Apr 2025 | 4.98 S | 95.00 E | Thompson | 06 May 2025 15:48 | 4.33 S | 94.51 E | 2006 | ||
4002 | B-SOLO | 2903885 | 9 | 05 Apr 2025 | 11.95 S | 95.00 E | Thompson | 01 May 2025 08:01 | 11.73 S | 94.29 E | 1904 | ||
25 | B-SOLO | 2903833 | 22 | 18 Dec 2024 | 30.40 S | 106.00 W | Kaharoa II | 03 May 2025 05:46 | 30.42 S | 105.90 W | 2008 | ||
19 | B-SOLO | 2903832 | 37 | 15 Dec 2024 | 29.90 S | 90.00 W | Kaharoa II | 30 Apr 2025 12:44 | 29.93 S | 89.11 W | 2004 | ||
4001 | B-SOLO | 2903884 | 28 | 22 Nov 2024 | 0.50 N | 139.99 W | Sikuliaq | 27 Apr 2025 17:32 | 1.51 N | 133.32 W | 2009 | ||
4018 | B-SOLO | 3902533 | 41 | 01 Aug 2024 | 3.75 S | 163.20 E | Kaharoa II | 04 May 2025 08:48 | 5.01 S | 175.93 W | 1844 | ||
4012 | B-SOLO | 1902370 | 65 | 30 Jul 2024 | 5.00 N | 160.00 E | Kaharoa II | 04 May 2025 20:36 | 4.95 N | 166.73 E | 2011 | ||
4004 | B-SOLO | 2903887 | 51 | 23 Jul 2024 | 15.00 N | 159.00 E | Kaharoa II | 27 Apr 2025 04:52 | 16.83 N | 155.80 E | 2004 | ||
4017 | B-SOLO | 1902666 | 41 | 11 Jun 2024 | 55.00 N | 145.77 W | Atlantis | 05 May 2025 00:23 | 58.62 N | 147.95 W | 1785 | ||
4016 | B-SOLO | 1902374 | 42 | 30 May 2024 | 54.34 N | 157.20 W | Atlantis | 05 May 2025 19:37 | 51.63 N | 171.75 W | 2022 | ||
4013 | B-SOLO | 1902371 | 58 | 11 May 2024 | 51.96 N | 142.96 W | Atlantis | 03 May 2025 19:34 | 51.04 N | 143.70 W | 2013 | ||
4003 | B-SOLO | 2903886 | 86 | 31 Jan 2024 | 32.26 N | 119.49 W | Beyster | 29 Apr 2025 06:53 | 31.98 N | 122.11 W | 2013 | ||
4 | B-SOLO | 5906767 | 132 | 29 Mar 2022 | 1.59 S | 168.12 W | Thompson | 27 Apr 2025 13:37 | 2.32 N | 156.81 W | 2016 | ||
2 | B-SOLO | 5906765 | 157 | 28 Mar 2022 | 2.00 N | 166.54 W | Thompson | 30 Apr 2025 08:41 | 5.01 N | 169.19 E | 2010 |
![]() |