SIO Argo Site:
Pump Diagnostics Page   



Serial= 3329 WMO= 7901120

Return

←PreviousNext→

Cycle 112 GMT 6/10/2025 12:34: 1

Number Code Pressure
(db)
Elapsed
Time (s)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 115.52 524 75 15.00 468 526 0.53 / 657.70 2 22
2 10 150.52 1126 3 15.05 508 23 0.55 / 657.73 2 22
3 3 140.44 4141 -1 15.29 4 0 0.02 / 657.73 2 22
4 3 144.76 7751 -1 15.37 4 0 0.02 / 657.73 2 22
5 6 150.80 234582 -100 15.37 4 0 0.02 / 657.73 2 22
6 3 1029.96 246585 37 15.11 1688 944 1.49 / 658.67 2 18
7 6 1009.68 480622 -100 15.11 1688 0 0.97 / 658.67 2 18
8 7 2013.08 490470 80 14.58 2791 3255 4.75 / 661.92 2 15
9 13 556.16 498370 24 15.01 1039 374 5.12 / 662.30 2 22
10 13 192.84 500461 24 15.13 571 207 5.33 / 662.51 2 24
11 13 56.00 501340 24 15.18 373 136 5.47 / 662.64 2 24
12 13 22.16 501639 24 15.18 312 114 5.58 / 662.76 2 25
13 13 16.16 501779 24 15.15 313 114 5.69 / 662.87 2 27
14 8 0.04 502027 250 15.10 278 1049 6.74 / 663.92 2 37
Average= 5.88
(KJ/cycle)

Cycle 111 GMT 30/ 9/2025 16:52:59

Number Code Pressure
(db)
Elapsed
Time (s)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 116.96 523 76 15.01 466 532 0.53 / 650.97 2 22
2 10 152.48 1126 3 15.06 503 23 0.55 / 650.99 2 22
3 3 137.40 4142 -1 15.29 4 0 0.02 / 650.99 2 22
4 3 144.12 7752 -1 15.37 5 0 0.02 / 650.99 2 22
5 6 149.56 234582 -100 15.37 5 0 0.02 / 650.99 2 22
6 3 1012.36 246782 37 15.11 1677 938 1.49 / 651.93 2 17
7 6 1010.96 480818 -100 15.11 1677 0 0.96 / 651.93 2 17
8 7 2010.84 490665 80 14.58 2784 3247 4.74 / 655.18 2 15
9 13 556.36 498570 24 15.01 1038 374 5.11 / 655.55 2 22
10 13 191.04 500672 24 15.13 568 206 5.32 / 655.76 2 25
11 13 55.28 501542 24 15.18 368 134 5.45 / 655.89 2 24
12 13 20.80 501835 24 15.17 315 115 5.57 / 656.01 2 25
13 13 15.52 501968 24 15.17 306 111 5.68 / 656.12 2 26
14 8 0.40 502235 250 15.12 280 1058 6.74 / 657.18 2 39
Average= 5.87
(KJ/cycle)

Cycle 110 GMT 24/ 9/2025 21:12: 0

Number Code Pressure
(db)
Elapsed
Time (s)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 115.60 524 76 14.99 472 538 0.54 / 644.23 2 22
2 10 150.76 1126 3 15.04 505 23 0.56 / 644.25 2 22
3 3 136.64 4141 -1 15.29 5 0 0.02 / 644.25 2 22
4 3 140.08 7751 -1 15.36 5 0 0.02 / 644.25 2 22
5 6 148.16 234582 -100 15.36 5 0 0.02 / 644.25 2 22
6 3 1017.52 247382 37 15.08 1658 925 1.49 / 645.18 2 18
7 6 1013.60 481418 -100 15.08 1658 0 0.95 / 645.18 2 18
8 7 2014.40 491227 80 14.59 2797 3265 4.75 / 648.44 2 14
9 13 560.28 499127 24 15.01 1047 377 5.13 / 648.82 2 22
10 13 193.28 501206 24 15.12 570 207 5.33 / 649.03 2 24
11 13 56.84 502059 24 15.18 371 135 5.47 / 649.16 2 25
12 13 24.36 502356 24 15.19 326 119 5.59 / 649.28 2 25
13 13 18.80 502505 24 15.17 314 114 5.70 / 649.39 2 26
14 8 0.08 502787 250 15.12 276 1043 6.75 / 650.44 2 37
Average= 5.86
(KJ/cycle)

Cycle 109 GMT 19/ 9/2025 1:22: 1

Number Code Pressure
(db)
Elapsed
Time (s)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 118.36 522 76 15.00 475 541 0.54 / 637.46 2 22
2 10 151.68 1125 3 15.05 507 23 0.56 / 637.48 2 22
3 3 137.56 4141 -1 15.28 4 0 0.02 / 637.48 2 22
4 3 143.08 7751 -1 15.35 3 0 0.02 / 637.48 2 22
5 6 149.04 234581 -100 15.35 3 0 0.02 / 637.48 2 22
6 3 1030.80 247272 37 15.09 1681 939 1.50 / 638.42 2 17
7 6 1014.64 481308 -100 15.09 1681 0 0.96 / 638.42 2 17
8 7 2013.80 491155 80 14.58 2803 3269 4.77 / 641.69 2 15
9 13 556.96 499012 24 15.01 1044 376 5.15 / 642.07 2 22
10 13 193.64 501090 24 15.12 574 208 5.36 / 642.28 2 24
11 13 56.52 501957 24 15.17 370 135 5.49 / 642.41 2 25
12 13 23.04 502252 24 15.18 318 116 5.61 / 642.53 2 25
13 13 18.00 502390 24 15.17 312 114 5.72 / 642.64 2 26
14 8 0.16 502677 250 15.12 278 1051 6.77 / 643.69 2 38
Average= 5.85
(KJ/cycle)

Cycle 108 GMT 13/ 9/2025 5:33: 1

Number Code Pressure
(db)
Elapsed
Time (s)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 116.04 522 76 15.01 470 536 0.54 / 630.70 2 21
2 10 150.60 1124 3 15.05 501 23 0.56 / 630.73 2 22
3 3 134.12 4139 -1 15.30 5 0 0.02 / 630.73 2 22
4 3 140.20 7749 -1 15.36 4 0 0.02 / 630.73 2 22
5 6 145.72 234581 -100 15.36 4 0 0.02 / 630.73 2 22
6 3 1029.76 247069 37 15.10 1671 934 1.49 / 631.66 2 17
7 6 1014.80 481104 -100 15.10 1671 0 0.96 / 631.66 2 17
8 7 2014.64 490908 80 14.57 2796 3259 4.75 / 634.92 2 14
9 13 566.44 498877 24 15.00 1047 377 5.13 / 635.30 2 22
10 13 199.56 500978 24 15.12 579 210 5.34 / 635.51 2 24
11 13 58.12 501903 24 15.16 374 136 5.47 / 635.64 2 24
12 13 25.36 502208 24 15.17 321 117 5.59 / 635.76 2 25
13 13 22.84 502395 24 15.16 315 115 5.71 / 635.87 2 26
14 8 0.24 503010 250 15.12 277 1047 6.75 / 636.92 2 38
Average= 5.84
(KJ/cycle)

Cycle 107 GMT 7/ 9/2025 9:38: 0

Number Code Pressure
(db)
Elapsed
Time (s)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 117.48 522 77 15.01 462 534 0.53 / 623.93 2 22
2 10 151.12 1124 3 15.06 495 22 0.56 / 623.95 2 22
3 3 135.48 4139 -1 15.30 4 0 0.02 / 623.95 2 22
4 3 137.28 7749 -1 15.36 4 0 0.02 / 623.95 2 22
5 6 144.80 234581 -100 15.36 4 0 0.02 / 623.95 2 22
6 3 1027.68 246708 37 15.09 1683 940 1.50 / 624.89 2 17
7 6 1014.72 480744 -100 15.09 1683 0 0.96 / 624.89 2 17
8 7 2014.56 490570 80 14.57 2800 3264 4.76 / 628.16 2 15
9 13 559.60 498473 24 15.00 1044 376 5.14 / 628.53 2 22
10 13 194.76 500575 24 15.12 575 209 5.34 / 628.74 2 24
11 13 57.56 501459 24 15.17 374 136 5.48 / 628.88 2 25
12 13 24.40 501756 24 15.17 329 120 5.60 / 629.00 2 25
13 13 16.92 501905 24 15.17 308 112 5.71 / 629.11 2 26
14 8 0.12 502118 250 15.12 280 1058 6.77 / 630.17 2 39
Average= 5.83
(KJ/cycle)

Cycle 106 GMT 1/ 9/2025 13:59: 1

Number Code Pressure
(db)
Elapsed
Time (s)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 116.96 523 77 15.00 477 551 0.55 / 617.19 2 22
2 10 152.56 1125 3 15.07 514 23 0.57 / 617.21 2 23
3 3 133.68 4140 -1 15.29 4 0 0.02 / 617.21 2 23
4 3 133.96 7750 -1 15.37 4 0 0.02 / 617.21 2 23
5 6 143.68 148181 -100 15.37 4 0 0.02 / 617.21 2 23
6 3 1028.88 160936 37 15.11 1683 941 1.52 / 618.15 2 16
7 6 1003.80 308574 -100 15.63 4 0 0.96 / 618.15 2 16
8 7 2004.96 318425 80 14.64 2791 3269 4.78 / 621.42 2 14
9 13 546.28 326328 24 15.03 1023 369 5.15 / 621.79 2 22
10 13 186.20 328450 24 15.14 557 202 5.36 / 621.99 2 23
11 13 66.72 329216 24 15.18 385 140 5.50 / 622.13 2 24
12 13 29.36 329486 24 15.18 323 118 5.61 / 622.25 2 24
13 13 18.56 329686 24 15.18 317 115 5.73 / 622.36 2 25
14 8 0.16 329886 250 15.13 273 1033 6.76 / 623.40 3 37
Average= 5.83
(KJ/cycle)

Cycle 105 GMT 28/ 8/2025 18:10: 0

Number Code Pressure
(db)
Elapsed
Time (s)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 116.96 524 77 15.00 465 537 0.54 / 610.35 2 23
2 6 159.44 148178 -100 15.36 5 0 0.00 / 610.35 2 23
3 3 1011.56 160378 37 15.09 1641 916 1.45 / 611.27 2 17
4 6 1002.64 308016 -100 15.61 4 0 0.92 / 611.27 2 17
5 7 2004.72 317916 80 14.62 2789 3262 4.72 / 614.53 2 14
6 13 544.08 325814 24 15.03 1016 366 5.08 / 614.90 2 21
7 13 185.16 327910 24 15.14 558 203 5.28 / 615.10 2 24
8 13 66.52 328672 24 15.19 388 141 5.43 / 615.24 2 24
9 13 31.56 328952 24 15.19 335 122 5.55 / 615.36 2 26
10 13 19.60 329091 24 15.18 312 114 5.66 / 615.48 2 26
11 13 8.16 329208 24 15.18 296 108 5.77 / 615.58 2 25
12 8 0.20 329325 250 15.12 278 1051 6.82 / 616.64 3 47
Average= 5.82
(KJ/cycle)

Cycle 104 GMT 24/ 8/2025 22:31: 1

Number Code Pressure
(db)
Elapsed
Time (s)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 118.36 523 78 15.02 473 554 0.55 / 603.64 2 22
2 3 151.20 4141 -1 15.31 4 0 0.00 / 603.64 2 22
3 6 157.48 148179 -100 15.37 4 0 0.00 / 603.64 2 22
4 3 1014.56 160379 37 15.11 1636 915 1.47 / 604.55 2 18
5 6 1002.40 308016 -100 15.63 4 0 0.91 / 604.55 2 18
6 7 2004.44 317922 80 14.62 2791 3264 4.73 / 607.82 2 15
7 13 552.32 325843 24 15.02 1037 374 5.11 / 608.19 2 21
8 13 191.60 327980 24 15.13 565 205 5.31 / 608.39 2 25
9 13 68.60 328754 24 15.17 393 143 5.46 / 608.54 2 25
10 13 30.72 329016 24 15.17 331 121 5.58 / 608.66 2 26
11 13 18.32 329118 24 15.16 313 114 5.69 / 608.77 2 26
12 8 0.16 329401 250 15.11 276 1043 6.73 / 609.81 3 37
Average= 5.81
(KJ/cycle)

Cycle 103 GMT 21/ 8/2025 2:50: 1

Number Code Pressure
(db)
Elapsed
Time (s)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 117.76 523 78 14.84 469 543 0.54 / 596.86 2 22
2 10 157.32 1125 4 14.90 514 31 0.57 / 596.89 2 23
3 3 146.24 4141 -1 15.19 4 0 0.03 / 596.89 2 23
4 3 151.08 7751 -1 15.29 4 0 0.03 / 596.89 2 23
5 6 155.12 148182 -100 15.29 4 0 0.03 / 596.89 2 23
6 3 1029.52 160744 37 15.13 1677 939 1.51 / 597.83 2 17
7 6 1001.72 308382 -100 15.65 5 0 0.97 / 597.83 2 17
8 7 2004.16 318348 80 14.64 2786 3263 4.78 / 601.09 2 15
9 13 544.80 326219 24 15.05 1017 367 5.14 / 601.46 2 22
10 13 186.12 328352 24 15.16 561 204 5.35 / 601.66 2 24
11 13 63.92 329125 24 15.20 383 140 5.49 / 601.80 2 24
12 13 28.76 329395 24 15.20 325 119 5.61 / 601.92 2 25
13 13 16.44 329508 24 15.20 308 112 5.72 / 602.03 2 26
14 8 0.32 329707 250 15.15 277 1049 6.77 / 603.08 2 38
Average= 5.80
(KJ/cycle)

Cycle 102 GMT 17/ 8/2025 6:53: 0

Number Code Pressure
(db)
Elapsed
Time (s)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 117.12 523 78 15.02 480 562 0.56 / 590.07 2 23
2 10 156.76 1125 4 15.07 527 32 0.59 / 590.10 2 23
3 3 145.32 4141 -1 15.31 5 0 0.03 / 590.10 2 23
4 3 150.76 7751 -1 15.37 5 0 0.03 / 590.10 2 23
5 6 156.76 148181 -100 15.37 5 0 0.03 / 590.10 2 23
6 3 1029.96 160730 37 15.12 1677 938 1.53 / 591.04 2 18
7 6 1000.60 308367 -100 15.67 4 0 0.97 / 591.04 2 18
8 7 2003.76 318397 80 14.63 2788 3263 4.80 / 594.30 2 14
9 13 552.72 326341 24 15.04 1034 373 5.17 / 594.67 2 21
10 13 193.80 328489 24 15.16 570 207 5.38 / 594.88 2 24
11 13 70.40 329274 24 15.18 395 144 5.52 / 595.02 2 24
12 13 33.84 329539 24 15.19 337 123 5.64 / 595.15 2 25
13 13 20.52 329650 24 15.19 316 115 5.76 / 595.26 2 25
14 8 0.24 329833 250 15.13 279 1055 6.81 / 596.32 2 37
Average= 5.79
(KJ/cycle)

Cycle 101 GMT 13/ 8/2025 11:10: 0

Number Code Pressure
(db)
Elapsed
Time (s)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 118.08 522 76 14.68 472 527 0.53 / 583.23 2 21
2 10 166.48 1124 5 14.75 538 40 0.57 / 583.27 2 22
3 6 168.60 148175 -100 15.23 4 0 0.04 / 583.27 2 22
4 3 1030.12 160187 37 15.17 1675 940 1.51 / 584.21 2 18
5 6 991.48 307825 -100 15.69 4 0 0.98 / 584.21 2 18
6 7 2005.04 317675 80 14.68 2795 3282 4.79 / 587.49 2 15
7 13 543.52 325572 24 15.06 1024 370 5.16 / 587.86 2 21
8 13 186.84 327709 24 15.18 557 203 5.36 / 588.07 2 24
9 13 64.76 328487 24 15.21 388 142 5.50 / 588.21 2 25
10 13 27.96 328768 24 15.22 329 120 5.62 / 588.33 2 26
11 13 14.80 328879 24 15.21 308 112 5.74 / 588.44 2 25
12 8 1.40 329050 250 15.16 280 1061 6.80 / 589.50 2 37
Average= 5.78
(KJ/cycle)

Cycle 100 GMT 9/ 8/2025 14:39: 0

Number Code Pressure
(db)
Elapsed
Time (s)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 117.12 524 75 15.02 480 541 0.54 / 576.52 2 22
2 10 165.16 1127 4 15.04 537 32 0.57 / 576.55 2 22
3 6 169.40 148179 -100 15.29 5 0 0.03 / 576.55 2 22
4 3 1001.40 159779 37 14.86 1636 900 1.47 / 577.45 2 16
5 6 1005.64 307417 -100 15.39 4 0 0.93 / 577.45 2 6
6 7 2004.80 317284 80 14.45 2791 3226 4.70 / 580.68 2 14
7 13 632.56 324631 24 14.85 1134 404 5.10 / 581.08 2 22
8 13 194.12 327199 24 15.00 568 204 5.31 / 581.29 2 24
9 13 71.20 327993 24 15.04 393 142 5.45 / 581.43 2 25
10 13 35.12 328263 24 15.04 338 122 5.57 / 581.55 2 26
11 13 19.44 328387 24 15.03 312 113 5.68 / 581.66 2 26
12 8 0.16 328560 250 14.99 278 1042 6.73 / 582.71 2 38
Average= 5.77
(KJ/cycle)

Cycle 99

Number Code Pressure
(db)
Elapsed
Time (s)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 116.60 215 75 15.08 479 542 0.54 / 569.68 2 23
2 10 152.84 817 3 15.14 516 23 0.57 / 569.70 2 23
3 3 139.32 3833 -1 15.35 5 0 0.02 / 569.70 2 23
4 3 143.84 7443 -1 15.40 4 0 0.02 / 569.70 2 23
5 6 150.52 147874 -100 15.40 4 0 0.02 / 569.70 2 23
6 3 1029.40 159839 37 15.10 1697 948 1.51 / 570.65 2 18
7 6 1003.28 307476 -100 15.62 5 0 0.97 / 570.65 2 18
8 7 2004.88 317342 81 14.64 2793 3312 4.83 / 573.96 2 14
9 13 548.44 325248 24 15.03 1032 372 5.20 / 574.34 2 22
10 13 189.04 327383 24 15.15 562 204 5.40 / 574.54 2 24
11 13 68.12 328155 24 15.19 393 143 5.55 / 574.68 2 26
12 13 31.84 328425 24 15.20 338 123 5.67 / 574.81 2 25
13 13 17.32 328541 24 15.19 311 113 5.78 / 574.92 2 27
14 8 0.32 328716 250 15.14 280 1060 6.84 / 575.98 3 38
Average= 5.76
(KJ/cycle)

Cycle 98

Number Code Pressure
(db)
Elapsed
Time (s)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 116.48 216 75 15.10 473 536 0.54 / 564.02 2 23
2 10 152.52 818 3 15.15 522 24 0.56 / 564.04 2 23
3 3 140.12 3834 -1 15.35 5 0 0.02 / 564.04 2 23
4 3 143.44 7444 -1 15.42 5 0 0.02 / 564.04 2 23
5 6 150.84 147875 -100 15.42 5 0 0.02 / 564.04 2 23
6 3 1027.80 159333 37 15.08 1691 944 1.50 / 564.99 2 18
7 6 999.24 306971 -100 15.61 5 0 0.97 / 564.99 2 18
8 7 2006.32 316818 80 14.63 2791 3267 4.77 / 568.25 2 15
9 13 552.84 324775 24 15.03 1033 373 5.14 / 568.63 2 22
10 13 193.92 326934 21 15.13 576 183 5.33 / 568.81 2 24
11 13 92.28 327593 12 15.17 435 79 5.40 / 568.89 2 25
12 13 40.96 327985 24 15.18 352 128 5.53 / 569.02 2 25
13 13 31.40 328095 24 15.18 334 122 5.65 / 569.14 2 26
Average= 5.75
(KJ/cycle)

Cycle 97

Number Code Pressure
(db)
Elapsed
Time (s)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 117.72 215 75 15.09 476 539 0.54 / 558.30 2 22
2 10 154.84 817 3 15.14 523 24 0.56 / 558.33 2 24
3 3 139.68 3832 -1 15.35 4 0 0.02 / 558.33 2 24
4 3 145.72 7442 -1 15.41 5 0 0.02 / 558.33 2 24
5 6 151.16 147873 -100 15.41 5 0 0.02 / 558.33 2 24
6 3 1028.32 158230 37 15.09 1684 940 1.50 / 559.27 2 18
7 6 1005.04 305867 -100 15.62 4 0 0.96 / 559.27 2 18
8 7 2014.32 315710 81 14.62 2798 3313 4.82 / 562.58 2 15
9 13 556.72 323586 24 15.03 1042 376 5.19 / 562.96 2 22
10 13 195.92 325687 16 15.15 586 142 5.33 / 563.10 2 24
11 13 128.08 326147 12 15.18 487 89 5.42 / 563.19 2 24
12 13 55.84 326628 12 15.19 378 69 5.49 / 563.25 2 25
13 13 40.40 326779 22 15.19 351 117 5.61 / 563.37 2 25
14 13 29.84 326882 22 15.19 334 112 5.72 / 563.48 2 26
Average= 5.75
(KJ/cycle)

Cycle 96

Number Code Pressure
(db)
Elapsed
Time (s)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 116.64 216 75 15.10 479 542 0.54 / 552.65 2 22
2 10 155.76 818 4 15.13 528 32 0.57 / 552.68 2 22
3 3 143.76 3833 -1 15.36 5 0 0.03 / 552.68 2 22
4 3 147.48 7443 -1 15.42 5 0 0.03 / 552.68 2 22
5 6 151.68 147874 -100 15.42 5 0 0.03 / 552.68 2 22
6 3 1012.20 158274 37 15.10 1648 921 1.50 / 553.61 2 18
7 6 996.28 305912 -100 15.62 4 0 0.95 / 553.61 2 18
8 7 2009.28 315759 80 14.62 2802 3277 4.77 / 556.88 2 15
9 13 554.84 323704 24 15.03 1046 377 5.15 / 557.26 2 22
10 13 194.64 325855 20 15.15 574 174 5.32 / 557.43 2 25
11 13 94.92 326520 12 15.18 436 79 5.40 / 557.51 2 25
12 13 42.48 326930 24 15.19 354 129 5.53 / 557.64 2 25
13 13 30.80 327056 24 15.18 331 121 5.65 / 557.76 2 27
Average= 5.75
(KJ/cycle)

Cycle 95

Number Code Pressure
(db)
Elapsed
Time (s)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 117.96 217 75 15.10 482 546 0.55 / 546.98 2 22
2 10 156.20 819 4 15.15 524 32 0.58 / 547.01 2 23
3 3 145.24 3834 -1 15.37 4 0 0.03 / 547.01 2 23
4 3 149.84 7444 -1 15.40 4 0 0.03 / 547.01 2 23
5 6 156.56 147875 -100 15.40 4 0 0.03 / 547.01 2 23
6 3 1029.24 158110 37 15.07 1684 939 1.52 / 547.95 2 18
7 6 1006.44 305746 -100 15.07 1684 0 0.97 / 547.95 2 18
8 7 2013.96 315591 80 14.64 2798 3277 4.79 / 551.22 2 14
9 13 555.04 323485 24 15.04 1037 374 5.17 / 551.60 2 22
10 13 195.44 325612 18 15.16 574 157 5.32 / 551.76 2 24
11 13 98.00 326287 12 15.19 442 81 5.41 / 551.84 2 24
12 13 56.76 326569 12 15.20 377 69 5.47 / 551.90 2 25
13 13 40.16 326717 16 15.19 347 84 5.56 / 551.99 2 25
14 13 31.72 326832 24 15.19 334 122 5.68 / 552.11 2 26
Average= 5.75
(KJ/cycle)

Cycle 94

Number Code Pressure
(db)
Elapsed
Time (s)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 118.20 215 75 15.09 472 534 0.53 / 541.31 2 23
2 10 157.24 818 4 15.12 527 32 0.57 / 541.35 2 23
3 3 144.96 3833 -1 15.34 5 0 0.03 / 541.35 2 23
4 3 149.00 7443 -1 15.40 5 0 0.03 / 541.35 2 23
5 6 156.20 147874 -100 15.40 5 0 0.03 / 541.35 2 23
6 3 1028.20 158230 37 15.09 1653 923 1.49 / 542.27 2 18
7 6 1010.32 305866 -100 15.09 1653 0 0.95 / 542.27 2 18
8 7 2014.60 315678 80 14.63 2803 3281 4.77 / 545.55 2 15
9 13 557.80 323616 24 15.02 1045 377 5.15 / 545.93 2 22
10 13 198.36 325757 19 15.15 582 168 5.31 / 546.09 2 23
11 13 97.96 326429 12 15.18 444 81 5.39 / 546.18 2 24
12 13 57.84 326705 12 15.19 381 69 5.46 / 546.24 2 25
13 13 40.00 326855 12 15.20 353 64 5.53 / 546.31 2 25
14 13 32.76 326964 24 15.19 333 121 5.65 / 546.43 2 27
Average= 5.75
(KJ/cycle)

Cycle 93

Number Code Pressure
(db)
Elapsed
Time (s)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 120.80 217 75 15.09 482 546 0.55 / 535.68 2 22
2 10 158.32 819 3 15.14 536 24 0.57 / 535.70 2 23
3 3 145.96 3834 -1 15.35 4 0 0.02 / 535.70 2 23
4 3 149.28 7444 -1 15.40 5 0 0.02 / 535.70 2 23
5 6 155.68 147875 -100 15.40 5 0 0.02 / 535.70 2 23
6 3 1017.24 157675 37 15.08 1667 930 1.50 / 536.63 2 18
7 6 998.28 305313 -100 15.62 5 0 0.95 / 536.63 2 18
8 7 2011.60 315161 80 14.61 2793 3264 4.76 / 539.90 2 15
9 13 551.24 323072 24 15.04 1031 372 5.14 / 540.27 2 22
10 13 194.84 325182 20 15.14 577 175 5.31 / 540.44 2 24
11 13 94.52 325848 12 15.18 435 79 5.39 / 540.52 2 24
12 13 53.80 326129 12 15.20 373 68 5.46 / 540.59 2 25
13 13 38.72 326272 20 15.19 348 106 5.56 / 540.70 2 25
14 13 26.72 326381 17 15.19 325 84 5.65 / 540.78 2 26
Average= 5.75
(KJ/cycle)

Cycle 92

Number Code Pressure
(db)
Elapsed
Time (s)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 117.64 215 75 15.10 477 540 0.54 / 529.97 2 22
2 10 155.36 818 4 15.15 527 32 0.57 / 530.00 2 23
3 3 142.44 3833 -1 15.36 4 0 0.03 / 530.00 2 23
4 3 146.76 7443 -1 15.41 4 0 0.03 / 530.00 2 23
5 6 152.40 147874 -100 15.41 4 0 0.03 / 530.00 2 23
6 3 1030.68 157879 37 15.09 1681 939 1.51 / 530.94 2 18
7 6 1001.32 305517 -100 15.64 4 0 0.97 / 530.94 2 18
8 7 2013.72 315363 80 14.63 2797 3274 4.78 / 534.22 2 15
9 13 561.12 323302 24 15.03 1051 379 5.16 / 534.60 2 21
10 13 202.24 325444 24 15.13 587 213 5.38 / 534.81 2 25
11 13 76.96 326239 12 15.19 409 75 5.45 / 534.88 2 25
12 13 41.56 326511 23 15.19 355 124 5.58 / 535.01 2 25
13 13 31.88 326639 24 15.18 343 125 5.70 / 535.13 2 27
Average= 5.75
(KJ/cycle)

Cycle 91

Number Code Pressure
(db)
Elapsed
Time (s)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 117.00 217 75 15.10 484 548 0.55 / 524.33 2 23
2 10 156.12 819 4 15.15 516 31 0.58 / 524.36 2 24
3 3 142.68 3835 -1 15.35 6 0 0.03 / 524.36 2 24
4 3 147.44 7445 -1 15.40 5 0 0.03 / 524.36 2 24
5 6 152.24 147876 -100 15.40 5 0 0.03 / 524.36 2 24
6 3 1028.24 158194 37 15.08 1658 925 1.50 / 525.29 2 18
7 6 1003.00 305832 -100 15.63 4 0 0.96 / 525.29 2 18
8 7 2015.32 315610 80 14.63 2796 3272 4.78 / 528.56 2 16
9 13 556.16 323477 24 15.03 1044 377 5.15 / 528.94 2 22
10 13 196.92 325599 18 15.16 579 158 5.31 / 529.10 2 23
11 13 98.76 326273 12 15.19 441 80 5.39 / 529.18 2 25
12 13 44.40 326694 24 15.19 357 130 5.52 / 529.31 2 25
13 13 35.88 326807 24 15.18 343 125 5.65 / 529.43 2 26
Average= 5.75
(KJ/cycle)

Cycle 90

Number Code Pressure
(db)
Elapsed
Time (s)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 117.76 216 75 15.10 476 539 0.54 / 518.56 2 23
2 10 155.84 819 4 15.15 531 32 0.57 / 518.60 2 23
3 3 145.48 3835 -1 15.36 4 0 0.03 / 518.60 2 23
4 3 147.96 7445 -1 15.41 4 0 0.03 / 518.60 2 23
5 6 154.08 147875 -100 15.41 4 0 0.03 / 518.60 2 23
