SIO Argo Site:
Configuration Parameters Page   



Serial= 3328 WMO= 7901119

Return

←PreviousNext→


Cyc Decoder Version Profile PRES (db) Drift PRES (db) Max Rise Time (hrs) Max Fall Time to Drift (hrs) Max Fall Time to Profile (hrs) Target Drift Time (hrs) Min Ascent Rate
(cm/s)
# of Seeks (count) Seek Period (hrs) Target Surface Time (hrs) Max Cycle Time (days) Ice Avoid (hex) Ice ML Temp (degC) Ice cycle IN (count) Ice cycle OUT (count) Max Extra Surface Time (hrs) Strategic Pump XP0 (s) Argo Mission (count) Pgain-1 Poff Tgain-1 Toff Sgain-1 Soff
121 2. 2.7 2000 180/ 1000 8.33 5.00 6.67 62.00/ 62.00 14 2 1.00 0.736 6.01 3711 -0.80 5 5 0.000 0 7 25 10 1000 5 1000 1
120 2. 2.7 2000 180/ 1000 8.33 5.00 6.67 62.00/ 62.00 14 2 1.00 0.736 6.01 3711 -0.80 5 5 0.000 0 7 25 10 1000 5 1000 1
119 2. 2.7 2000 180/ 1000 8.33 5.00 6.67 62.00/ 62.00 14 2 1.00 0.736 6.01 3711 -0.80 5 5 0.000 0 7 25 10 1000 5 1000 1
118 2. 2.7 2000 180/ 1000 8.33 5.00 6.67 62.00/ 62.00 14 2 1.00 0.736 6.01 3711 -0.80 5 5 0.000 0 7 25 10 1000 5 1000 1
117 2. 2.7 1600 180/ 1000 6.67 5.00 4.00 18.00/ 18.00 14 2 1.00 0.736 2.20 3711 -0.80 5 5 0.000 0 3 25 10 1000 5 1000 1
116 2. 2.7 1600 180/ 1000 6.67 5.00 4.00 18.00/ 18.00 14 2 1.00 0.736 2.20 3711 -0.80 5 5 0.000 0 3 25 10 1000 5 1000 1
115 2. 2.7 1600 180/ 1000 6.67 5.00 4.00 18.00/ 18.00 14 2 1.00 0.736 2.20 3711 -0.80 5 5 0.000 0 3 25 10 1000 5 1000 1
114 2. 2.7 1600 180/ 1000 6.67 5.00 4.00 18.00/ 18.00 14 2 1.00 0.736 2.20 3711 -0.80 5 5 0.000 0 3 25 10 1000 5 1000 1
113 2. 2.7 1600 180/ 1000 6.67 5.00 4.00 18.00/ 18.00 14 2 1.00 0.736 2.20 3711 -0.80 5 5 0.000 0 3 25 10 1000 5 1000 1
112 2. 2.7 1600 180/ 1000 6.67 5.00 4.00 18.00/ 18.00 14 2 1.00 0.736 2.20 3711 -0.80 5 5 0.000 0 3 25 10 1000 5 1000 1
111 2. 2.7 1200 180/ 1000 5.00 5.00 1.33 1.00/ 1.00 14 2 1.00 0.736 0.64 3711 -0.80 5 5 0.000 0 1 25 10 1000 5 1000 1
110 2. 2.7 1200 180/ 1000 5.00 5.00 1.33 1.00/ 1.00 14 2 1.00 0.736 0.64 3711 -0.80 5 5 0.000 0 1 25 10 1000 5 1000 1
109 2. 2.7 1200 180/ 1000 5.00 5.00 1.33 1.00/ 1.00 14 2 1.00 0.736 0.64 3711 -0.80 5 5 0.000 0 1 25 10 1000 5 1000 1
108 2. 2.7 1200 180/ 1000 5.00 5.00 1.33 1.00/ 1.00 14 2 1.00 0.736 0.64 3711 -0.80 5 5 0.000 0 1 25 10 1000 5 1000 1
107 1. 1.1 0 0/ 1000 0.00 0.00 0.00 0.00/ 38.00 0 0 0.00 1.200 NaN 3711 -0.80 5 5 0.000 0 6 10 10 1000 5 1000 1
106 2. 2.7 2000 180/ 1000 8.33 5.00 6.67 38.00/ 38.00 14 2 1.00 0.736 4.01 3711 -0.80 5 5 0.000 0 5 25 10 1000 5 1000 1
105 2. 2.7 2000 180/ 1000 8.33 5.00 6.67 38.00/ 38.00 14 2 1.00 0.736 4.01 3711 -0.80 5 5 0.000 0 5 25 10 1000 5 1000 1
104 2. 2.7 2000 180/ 1000 8.33 5.00 6.67 38.00/ 38.00 14 2 1.00 0.736 4.01 3711 -0.80 5 5 0.000 0 5 25 10 1000 5 1000 1
103 2. 2.7 2000 180/ 1000 8.33 5.00 6.67 38.00/ 38.00 14 2 1.00 0.736 4.01 3711 -0.80 5 5 0.000 0 5 25 10 1000 5 1000 1
102 2. 2.7 2000 180/ 1000 8.33 5.00 6.67 38.00/ 38.00 14 2 1.00 0.736 4.01 3711 -0.80 5 5 0.000 0 5 25 10 1000 5 1000 1
101 2. 2.7 2000 180/ 1000 8.33 5.00 6.67 38.00/ 38.00 14 2 1.00 0.736 4.01 3711 -0.80 5 5 0.000 0 5 25 10 1000 5 1000 1
100 2. 2.7 2000 180/ 1000 8.33 5.00 6.67 38.00/ 38.00 14 2 1.00 0.736 4.01 3711 -0.80 5 5 0.000 0 5 25 10 1000 5 1000 1
99 2. 2.7 2000 180/ 1000 8.33 5.00 6.67 38.00/ 38.00 14 2 1.00 0.736 4.01 3711 -0.80 5 5 0.000 0 5 25 10 1000 5 1000 1
98 2. 2.7 2000 180/ 1000 8.33 5.00 6.67 38.00/ 38.00 14 2 1.00 0.736 4.01 3711 -0.80 5 5 0.000 0 5 25 10 1000 5 1000 1
97 2. 2.7 2000 180/ 1000 8.33 5.00 6.67 38.00/ 38.00 14 2 1.00 0.736 4.01 3711 -0.80 5 5 0.000 0 5 25 10 1000 5 1000 1
96 2. 2.7 2000 180/ 1000 8.33 5.00 6.67 38.00/ 38.00 14 2 1.00 0.736 4.01 3711 -0.80 5 5 0.000 0 5 25 10 1000 5 1000 1
95 2. 2.7 2000 180/ 1000 8.33 5.00 6.67 38.00/ 38.00 14 2 1.00 0.736 4.01 3711 -0.80 5 5 0.000 0 5 25 10 1000 5 1000 1
94 2. 2.7 2000 180/ 1000 8.33 5.00 6.67 38.00/ 38.00 14 2 1.00 0.736 4.01 3711 -0.80 5 5 0.000 0 5 25 10 1000 5 1000 1
93 2. 2.7 2000 180/ 1000 8.33 5.00 6.67 38.00/ 38.00 14 2 1.00 0.736 4.01 3711 -0.80 5 5 0.000 0 5 25 10 1000 5 1000 1
92 2. 2.7 2000 180/ 1000 8.33 5.00 6.67 38.00/ 38.00 14 2 1.00 0.736 4.01 3711 -0.80 5 5 0.000 0 5 25 10 1000 5 1000 1
91 2. 2.7 2000 180/ 1000 8.33 5.00 6.67 38.00/ 38.00 14 2 1.00 0.736 4.01 3711 -0.80 5 5 0.000 0 5 25 10 1000 5 1000 1
90 2. 2.7 2000 180/ 1000 8.33 5.00 6.67 38.00/ 38.00 14 2 1.00 0.736 4.01 3711 -0.80 5 5 0.000 0 5 25 10 1000 5 1000 1
89 2. 2.7 2000 180/ 1000 8.33 5.00 6.67 38.00/ 38.00 14 2 1.00 0.736 4.01 3711 -0.80 5 5 0.000 0 5 25 10 1000 5 1000 1
88 2. 2.7 2000 180/ 1000 8.33 5.00 6.67 38.00/ 38.00 14 2 1.00 0.736 4.01 3711 -0.80 5 5 0.000 0 5 25 10 1000 5 1000 1
87 2. 2.7 2000 180/ 1000 8.33 5.00 6.67 38.00/ 38.00 14 2 1.00 0.736 4.01 3711 -0.80 5 5 0.000 0 5 25 10 1000 5 1000 1
86 2. 2.7 2000 180/ 1000 8.33 5.00 6.67 38.00/ 38.00 14 2 1.00 0.736 4.01 3711 -0.80 5 5 0.000 0 5 25 10 1000 5 1000 1
85 2. 2.7 2000 180/ 1000 8.33 5.00 6.67 38.00/ 38.00 14 2 1.00 0.736 4.01 3711 -0.80 5 5 0.000 0 5 25 10 1000 5 1000 1
84 2. 2.7 2000 180/ 1000 8.33 5.00 6.67 38.00/ 38.00 14 2 1.00 0.736 4.01 3711 -0.80 5 5 0.000 0 5 25 10 1000 5 1000 1
83 2. 2.7 2000 180/ 1000 8.33 5.00 6.67 38.00/ 38.00 14 2 1.00 0.736 4.01 3711 -0.80 5 5 0.000 0 5 25 10 1000 5 1000 1
82 2. 2.7 2000 180/ 1000 8.33 5.00 6.67 38.00/ 38.00 14 2 1.00 0.736 4.01 3711 -0.80 5 5 0.000 0 5 25 10 1000 5 1000 1
81 2. 2.7 2000 180/ 1000 8.33 5.00 6.67 38.00/ 38.00 14 2 1.00 0.736 4.01 3711 -0.80 5 5 0.000 0 5 25 10 1000 5 1000 1
80 2. 2.7 2000 180/ 1000 8.33 5.00 6.67 38.00/ 38.00 14 2 1.00 0.736 4.01 3711 -0.80 5 5 0.000 0 5 25 10 1000 5 1000 1
79 2. 2.7 2000 180/ 1000 8.33 5.00 6.67 38.00/ 38.00 14 2 1.00 0.736 4.01 3711 -0.80 5 5 0.000 0 5 25 10 1000 5 1000 1
78 2. 2.7 2000 180/ 1000 8.33 5.00 6.67 38.00/ 38.00 14 2 1.00 0.736 4.01 3711 -0.80 5 5 0.000 0 5 25 10 1000 5 1000 1
77 2. 2.7 2000 180/ 1000 8.33 5.00 6.67 38.00/ 38.00 14 2 1.00 0.736 4.01 3711 -0.80 5 5 0.000 0 5 25 10 1000 5 1000 1
76 2. 2.7 2000 180/ 1000 8.33 5.00 6.67 38.00/ 38.00 14 2 1.00 0.736 4.01 3711 -0.80 5 5 0.000 0 5 25 10 1000 5 1000 1
75 2. 2.7 2000 180/ 1000 8.33 5.00 6.67 38.00/ 38.00 14 2 1.00 0.736 4.01 3711 -0.80 5 5 0.000 0 5 25 10 1000 5 1000 1
74 2. 2.7 2000 180/ 1000 8.33 5.00 6.67 38.00/ 38.00 14 2 1.00 0.736 4.01 3711 -0.80 5 5 0.000 0 5 25 10 1000 5 1000 1
73 2. 2.7 2000 180/ 1000 8.33 5.00 6.67 38.00/ 38.00 14 2 1.00 0.736 4.01 3711 -0.80 5 5 0.000 0 5 25 10 1000 5 1000 1
72 2. 2.7 2000 180/ 1000 8.33 5.00 6.67 38.00/ 38.00 14 2 1.00 0.736 4.01 3711 -0.80 5 5 0.000 0 5 25 10 1000 5 1000 1
71 2. 2.7 2000 180/ 1000 8.33 5.00 6.67 38.00/ 38.00 14 2 1.00 0.736 4.01 3711 -0.80 5 5 0.000 0 5 25 10 1000 5 1000 1
70 2. 2.7 2000 180/ 1000 8.33 5.00 6.67 38.00/ 38.00 14 2 1.00 0.736 4.01 3711 -0.80 5 5 0.000 0 5 25 10 1000 5 1000 1
69 2. 2.7 2000 180/ 1000 8.33 5.00 6.67 38.00/ 38.00 14 2 1.00 0.736 4.01 3711 -0.80 5 5 0.000 0 5 25 10 1000 5 1000 1
68 2. 2.7 2000 180/ 1000 8.33 5.00 6.67 38.00/ 38.00 14 2 1.00 0.736 4.01 3711 -0.80 5 5 0.000 0 5 25 10 1000 5 1000 1
67 2. 2.7 2000 180/ 1000 8.33 5.00 6.67 38.00/ 38.00 14 2 1.00 0.736 4.01 3711 -0.80 5 5 0.000 0 5 25 10 1000 5 1000 1
66 2. 2.7 2000 180/ 1000 8.33 5.00 6.67 38.00/ 38.00 14 2 1.00 0.736 4.01 3711 -0.80 5 5 0.000 0 5 25 10 1000 5 1000 1
65 2. 2.7 2000 180/ 1000 8.33 5.00 6.67 38.00/ 38.00 14 2 1.00 0.736 4.01 3711 -0.80 5 5 0.000 0 5 25 10 1000 5 1000 1
64 2. 2.7 2000 180/ 1000 8.33 5.00 6.67 38.00/ 38.00 14 2 1.00 0.736 4.01 3711 -0.80 5 5 0.000 0 5 25 10 1000 5 1000 1
63 2. 2.7 2000 180/ 1000 8.33 5.00 6.67 38.00/ 38.00 14 2 1.00 0.736 4.01 3711 -0.80 5 5 0.000 0 5 25 10 1000 5 1000 1
62 2. 2.7 2000 180/ 1000 8.33 5.00 6.67 38.00/ 38.00 14 2 1.00 0.736 4.01 3711 -0.80 5 5 0.000 0 5 25 10 1000 5 1000 1
61 2. 2.7 2000 180/ 1000 8.33 5.00 6.67 38.00/ 38.00 14 2 1.00 0.736 4.01 3711 -0.80 5 5 0.000 0 5 25 10 1000 5 1000 1
60 2. 2.7 2000 180/ 1000 8.33 5.00 6.67 38.00/ 38.00 14 2 1.00 0.736 4.01 3711 -0.80 5 5 0.000 0 5 25 10 1000 5 1000 1
59 2. 2.7 2000 180/ 1000 8.33 5.00 6.67 38.00/ 38.00 14 2 1.00 0.736 4.01 3711 -0.80 5 5 0.000 0 5 25 10 1000 5 1000 1
58 2. 2.7 2000 180/ 1000 8.33 5.00 6.67 38.00/ 38.00 14 2 1.00 0.736 4.01 3711 -0.80 5 5 0.000 0 5 25 10 1000 5 1000 1
57 2. 2.7 2000 180/ 1000 8.33 5.00 6.67 38.00/ 38.00 14 2 1.00 0.736 4.01 3711 -0.80 5 5 0.000 0 5 25 10 1000 5 1000 1
56 2. 2.7 2000 180/ 1000 8.33 5.00 6.67 38.00/ 38.00 14 2 1.00 0.736 4.01 3711 -0.80 5 5 0.000 0 5 25 10 1000 5 1000 1
55 2. 2.7 2000 180/ 1000 8.33 5.00 6.67 38.00/ 38.00 14 2 1.00 0.736 4.01 3711 -0.80 5 5 0.000 0 5 25 10 1000 5 1000 1
54 2. 2.7 2000 180/ 1000 8.33 5.00 6.67 38.00/ 38.00 14 2 1.00 0.736 4.01 3711 -0.80 5 5 0.000 0 5 25 10 1000 5 1000 1
53 2. 2.7 2000 180/ 1000 8.33 5.00 6.67 38.00/ 38.00 14 2 1.00 0.736 4.01 3711 -0.80 5 5 0.000 0 5 25 10 1000 5 1000 1
52 2. 2.7 2000 180/ 1000 8.33 5.00 6.67 38.00/ 38.00 14 2 1.00 0.736 4.01 3711 -0.80 5 5 0.000 0 5 25 10 1000 5 1000 1
51 2. 2.7 2000 180/ 1000 8.33 5.00 6.67 38.00/ 38.00 14 2 1.00 0.736 4.01 3711 -0.80 5 5 0.000 0 5 25 10 1000 5 1000 1
50 2. 2.7 2000 180/ 1000 8.33 5.00 6.67 38.00/ 38.00 14 2 1.00 0.736 4.01 3711 -0.80 5 5 0.000 0 5 25 10 1000 5 1000 1
49 2. 2.7 2000 180/ 1000 8.33 5.00 6.67 38.00/ 38.00 14 2 1.00 0.736 4.01 3711 -0.80 5 5 0.000 0 5 25 10 1000 5 1000 1
48 2. 2.7 2000 180/ 1000 8.33 5.00 6.67 38.00/ 38.00 14 2 1.00 0.736 4.01 3711 -0.80 5 5 0.000 0 5 25 10 1000 5 1000 1
47 2. 2.7 2000 180/ 1000 8.33 5.00 6.67 38.00/ 38.00 14 2 1.00 0.736 4.01 3711 -0.80 5 5 0.000 0 5 25 10 1000 5 1000 1
46 2. 2.7 2000 180/ 1000 8.33 5.00 6.67 38.00/ 38.00 14 2 1.00 0.736 4.01 3711 -0.80 5 5 0.000 0 5 25 10 1000 5 1000 1
45 2. 2.7 2000 180/ 1000 8.33 5.00 6.67 38.00/ 38.00 14 2 1.00 0.736 4.01 3711 -0.80 5 5 0.000 0 5 25 10 1000 5 1000 1
44 2. 2.7 2000 180/ 1000 8.33 5.00 6.67 38.00/ 38.00 14 2 1.00 0.736 4.01 3711 -0.80 5 5 0.000 0 5 25 10 1000 5 1000 1
43 2. 2.7 2000 180/ 1000 8.33 5.00 6.67 38.00/ 38.00 14 2 1.00 0.736 4.01 3711 -0.80 5 5 0.000 0 5 25 10 1000 5 1000 1
42 2. 2.7 2000 180/ 1000 8.33 5.00 6.67 38.00/ 38.00 14 2 1.00 0.736 4.01 3711 -0.80 5 5 0.000 0 5 25 10 1000 5 1000 1
41 2. 2.7 2000 180/ 1000 8.33 5.00 6.67 38.00/ 38.00 14 2 1.00 0.736 4.01 3711 -0.80 5 5 0.000 0 5 25 10 1000 5 1000 1
40 2. 2.7 2000 180/ 1000 8.33 5.00 6.67 38.00/ 38.00 14 2 1.00 0.736 4.01 3711 -0.80 5 5 0.000 0 5 25 10 1000 5 1000 1
39 2. 2.7 2000 180/ 1000 8.33 5.00 6.67 38.00/ 38.00 14 2 1.00 0.736 4.01 3711 -0.80 5 5 0.000 0 5 25 10 1000 5 1000 1
38 2. 2.7 2000 180/ 1000 8.33 5.00 6.67 38.00/ 38.00 14 2 1.00 0.736 4.01 3711 -0.80 5 5 0.000 0 5 25 10 1000 5 1000 1
37 2. 2.7 2000 180/ 1000 8.33 5.00 6.67 38.00/ 38.00 14 2 1.00 0.736 4.01 3711 -0.80 5 5 0.000 0 5 25 10 1000 5 1000 1
36 2. 2.7 2000 180/ 1000 8.33 5.00 6.67 38.00/ 38.00 14 2 1.00 0.736 4.01 3711 -0.80 5 5 0.000 0 5 25 10 1000 5 1000 1
35 2. 2.7 2000 180/ 1000 8.33 5.00 6.67 38.00/ 38.00 14 2 1.00 0.736 4.01 3711 -0.80 5 5 0.000 0 5 25 10 1000 5 1000 1
34 2. 2.7 2000 180/ 1000 8.33 5.00 6.67 38.00/ 38.00 14 2 1.00 0.736 4.01 3711 -0.80 5 5 0.000 0 5 25 10 1000 5 1000 1
33 2. 2.7 2000 180/ 1000 8.33 5.00 6.67 38.00/ 38.00 14 2 1.00 0.736 4.01 3711 -0.80 5 5 0.000 0 5 25 10 1000 5 1000 1
32 2. 2.7 2000 180/ 1000 8.33 5.00 6.67 38.00/ 38.00 14 2 1.00 0.736 4.01 3711 -0.80 5 5 0.000 0 5 25 10 1000 5 1000 1
31 2. 2.7 2000 180/ 1000 8.33 5.00 6.67 38.00/ 38.00 14 2 1.00 0.736 4.01 3711 -0.80 5 5 0.000 0 5 25 10 1000 5 1000 1
30 2. 2.7 2000 180/ 1000 8.33 5.00 6.67 38.00/ 38.00 14 2 1.00 0.736 4.01 3711 -0.80 5 5 0.000 0 5 25 10 1000 5 1000 1
29 2. 2.7 2000 180/ 1000 8.33 5.00 6.67 38.00/ 38.00 14 2 1.00 0.736 4.01 3711 -0.80 5 5 0.000 0 5 25 10 1000 5 1000 1
28 2. 2.7 2000 180/ 1000 8.33 5.00 6.67 38.00/ 38.00 14 2 1.00 0.736 4.01 3711 -0.80 5 5 0.000 0 5 25 10 1000 5 1000 1
27 2. 2.7 2000 180/ 1000 8.33 5.00 6.67 38.00/ 38.00 14 2 1.00 0.736 4.01 3711 -0.80 5 5 0.000 0 5 25 10 1000 5 1000 1
26 2. 2.7 2000 180/ 1000 8.33 5.00 6.67 38.00/ 38.00 14 2 1.00 0.736 4.01 3711 -0.80 5 5 0.000 0 5 25 10 1000 5 1000 1
25 2. 2.7 2000 180/ 1000 8.33 5.00 6.67 38.00/ 38.00 14 2 1.00 0.736 4.01 3711 -0.80 5 5 0.000 0 5 25 10 1000 5 1000 1
24 2. 2.7 2000 180/ 1000 8.33 5.00 6.67 38.00/ 38.00 14 2 1.00 0.736 4.01 3711 -0.80 5 5 0.000 0 5 25 10 1000 5 1000 1
23 2. 2.7 2000 180/ 1000 8.33 5.00 6.67 36.00/ 36.00 14 2 1.00 0.736 3.85 3711 -0.80 5 5 0.000 0 4 25 10 1000 5 1000 1
22 2. 2.7 2000 180/ 1000 8.33 5.00 6.67 36.00/ 36.00 14 2 1.00 0.736 3.85 3711 -0.80 5 5 0.000 0 4 25 10 1000 5 1000 1
21 2. 2.7 1600 180/ 1000 6.67 5.00 4.00 18.00/ 18.00 14 2 1.00 0.736 2.20 3711 -0.80 5 5 0.000 0 3 25 10 1000 5 1000 1
20 2. 2.7 1600 180/ 1000 6.67 5.00 4.00 18.00/ 18.00 14 2 1.00 0.736 2.20 3711 -0.80 5 5 0.000 0 3 25 10 1000 5 1000 1
19 2. 2.7 1600 180/ 1000 6.67 5.00 4.00 18.00/ 18.00 14 2 1.00 0.736 2.20 3711 -0.80 5 5 0.000 0 3 25 10 1000 5 1000 1
18 2. 2.7 1600 180/ 1000 6.67 5.00 4.00 18.00/ 18.00 14 2 1.00 0.736 2.20 3711 -0.80 5 5 0.000 0 3 25 10 1000 5 1000 1
17 2. 2.7 1600 180/ 1000 6.67 5.00 4.00 18.00/ 18.00 14 2 1.00 0.736 2.20 3711 -0.80 5 5 0.000 0 3 25 10 1000 5 1000 1
16 2. 2.7 1600 180/ 1000 6.67 5.00 4.00 18.00/ 18.00 14 2 1.00 0.736 2.20 3711 -0.80 5 5 0.000 0 3 25 10 1000 5 1000 1
15 2. 2.7 1600 180/ 1000 6.67 5.00 4.00 18.00/ 18.00 14 2 1.00 0.736 2.20 3711 -0.80 5 5 0.000 0 3 25 10 1000 5 1000 1
14 2. 2.7 1600 180/ 1000 6.67 5.00 4.00 18.00/ 18.00 14 2 1.00 0.736 2.20 3711 -0.80 5 5 0.000 0 3 25 10 1000 5 1000 1
13 2. 2.7 1600 180/ 1000 6.67 5.00 4.00 18.00/ 18.00 14 2 1.00 0.736 2.20 3711 -0.80 5 5 0.000 0 3 25 10 1000 5 1000 1
12 2. 2.7 1600 180/ 1000 6.67 5.00 4.00 18.00/ 18.00 14 2 1.00 0.736 2.20 3711 -0.80 5 5 0.000 0 3 25 10 1000 5 1000 1
11 2. 2.7 1600 180/ 1000 6.67 5.00 4.00 18.00/ 18.00 14 2 1.00 0.736 2.20 3711 -0.80 5 5 0.000 0 3 25 10 1000 5 1000 1
10 2. 2.7 1600 180/ 1000 6.67 5.00 4.00 18.00/ 18.00 14 2 1.00 0.736 2.20 3711 -0.80 5 5 0.000 0 3 25 10 1000 5 1000 1
9 2. 2.7 1600 180/ 1000 6.67 5.00 4.00 18.00/ 18.00 14 2 1.00 0.736 2.20 3711 -0.80 5 5 0.000 0 3 25 10 1000 5 1000 1
8 2. 2.7 1600 180/ 1000 6.67 5.00 4.00 18.00/ 18.00 14 2 1.00 0.736 2.20 3711 -0.80 5 5 0.000 0 3 25 10 1000 5 1000 1
7 2. 2.7 1600 180/ 1000 6.67 5.00 4.00 36.00/ 36.00 14 2 2.00 0.736 3.87 3711 -0.80 5 5 0.000 0 2 25 10 1000 5 1000 1
6 2. 2.7 1600 180/ 1000 6.67 5.00 4.00 36.00/ 36.00 14 2 2.00 0.736 3.87 3711 -0.80 5 5 0.000 0 2 25 10 1000 5 1000 1
5 2. 2.7 1600 180/ 1000 6.67 5.00 4.00 36.00/ 36.00 14 2 2.00 0.736 3.87 3711 -0.80 5 5 0.000 0 2 25 10 1000 5 1000 1
4 2. 2.7 1200 180/ 1000 5.00 5.00 1.33 1.00/ 1.00 14 2 2.00 0.736 0.81 3711 -0.80 5 5 0.000 0 1 25 10 1000 5 1000 1
3 2. 2.7 1200 180/ 1000 5.00 5.00 1.33 1.00/ 1.00 14 2 2.00 0.736 0.81 3711 -0.80 5 5 0.000 0 1 25 10 1000 5 1000 1
2 2. 2.7 1200 180/ 1000 5.00 5.00 1.33 1.00/ 1.00 14 2 2.00 0.736 0.81 3711 -0.80 5 5 0.000 0 1 25 10 1000 5 1000 1
1 2. 2.7 1200 180/ 1000 5.00 5.00 1.33 1.00/ 1.00 14 2 2.00 0.736 0.81 3711 -0.80 5 5 0.000 0 1 25 10 1000 5 1000 1
0 - - - - - - - - - - - - - - - - - - - - - - - - -