Float= 3216

Cycle=  -1
 PROup=    1 |   BLOK=    1 |    PB1=   10 |    PB2=  510 |    AV1=    2 |    AV2=    2 | 
PchSec=  600 | MaxHrs= 6480 | dBarGo=   50 | ABcymn=  240 |   Cyc0=    1 |   Cyc1=    3 | 
  Cyc2= 9999 |  Ztar0= 1000 |  Ztar1= 1000 |  Ztar2= 1000 |  Zpro0= 1100 |  Zpro1= 1500 | 
 Zpro2= 2000 | Tlast0=  281 | Tlast1=  331 | Tlast2=  306 |  Rise0=  180 |  Rise1=  500 | 
 Rise2=  600 |  Fall0=  300 |  Fall1=  400 |  Fall2=  400 | SAMmn0=    0 | SAMmn1=   76 | 
SAMmn2=  220 |  Nsam0=    0 |  Nsam1=    7 |  Nsam2=   60 | Pwait0=    0 | Pwait1=  120 | 
Pwait2=  330 |  MxHiP=  600 | PmpBtm=   74 | Pmpslo=   18 | MinRis=   13 | VlvDly=    0 | 
 MnSfP=  165 |  MxSfP=  240 | GPSsec=  600 | IRIsec= 1200 |  dTadZ= 2800 |  dTsdZ= 1900 | 
FuseMd=    0 | dTfldZ= 1900 | mxSeek=   60 |  Nseek=    2 | STLmin=  120 | TlstCF=    5 | 
Ventsc=   10 | Ventop=   25 | SkSLsc= 1200 | AsSLsc= 1000 | Ndives= 9999 | CTDofZ=    1 | 
SrfDft=    0 | SrfLon=    0 | SrfLat=    0 | SrfMxN=    0 | SrfInt=   20 | BinMod=    0 | 
UNBINd=    1 | UBZmax=    5 |    UBn=   50 | DrfDat=    1 | SndBak=  511 | Ice_Pd=   40 | 
Ice_Ps=   20 | Ice_Mn=    0 | Ice_Tc= -165 | Ice_Sc=   20 |  IceIn=    5 | IceOut=    3 | 
   XP0=    0 |    XP1=    0 |    XP2=    0 |  XPdly=    0 |  XP0dZ=  150 | FstSrf=    1 | 
Z1Pump=  100 | 

Cycle=   2
  Cyc1=    6 | 
 SGain= 5000 |   SOff=  -25 | 
AsSLsc=  360 | 
SAMmn2=  120 |  Nsam2=  110 | 

Cycle=   4
 Zpro1= 1800 | 

Cycle=   9
 PROup=    1 |   BLOK=    1 |    PB1=   10 |    PB2=  510 |    AV1=    2 |    AV2=    2 | 
PchSec=  600 | MaxHrs= 6480 | dBarGo=   50 | ABcymn=  240 |   Cyc0=    1 |   Cyc1=    6 | 
  Cyc2= 9999 |  Ztar0= 1000 |  Ztar1= 1000 |  Ztar2= 1000 |  Zpro0= 1100 |  Zpro1= 1800 | 
 Zpro2= 2000 | Tlast0=  281 | Tlast1=  267 | Tlast2=  269 |  Rise0=  180 |  Rise1=  500 | 
 Rise2=  600 |  Fall0=  300 |  Fall1=  400 |  Fall2=  240 | SAMmn0=    0 | SAMmn1=   76 | 
SAMmn2=  120 |  Nsam0=    0 |  Nsam1=    7 |  Nsam2=  110 | Pwait0=    0 | Pwait1=  120 | 
Pwait2=  330 |  MxHiP=  900 | PmpBtm=   38 | Pmpslo=   18 | MinRis=   11 | VlvDly=    0 | 
 MnSfP=  165 |  MxSfP=  195 | GPSsec=  600 | IRIsec= 1200 |  dTadZ= 2800 |  dTsdZ= 2439 | 
FuseMd=    0 | dTfldZ= 1900 | mxSeek=   60 |  Nseek=    2 | STLmin=  120 | TlstCF=    5 | 
Ventsc=   10 | Ventop=   25 | SkSLsc= 1200 | AsSLsc=  360 | Ndives= 9999 | CTDofZ=    1 | 
SrfDft=    0 | SrfLon=    0 | SrfLat=    0 | SrfMxN=    0 | SrfInt=   20 | BinMod=    0 | 
UNBINd=    1 | UBZmax=    5 |    UBn=   50 | DrfDat=    1 | SndBak=  511 | Ice_Pd=   40 | 
Ice_Ps=   20 | Ice_Mn=    0 | Ice_Tc= -165 | Ice_Sc=   20 |  IceIn=    5 | IceOut=    3 | 
   XP0=    0 |    XP1=    0 |    XP2=    0 |  XPdly=    0 |  XP0dZ=  150 | FstSrf=    1 | 
Z1Pump=  100 | 

Cycle=   9
 MxSfP=  195 | 
 dTsdZ= 2439 | 
 MxHiP=  900 | PmpBtm=   38 | PmpSLo=   18 | MinRis=   11 | OILvac=   -1 |  MnSfP=   -1 | VlvDly=   -1 | 
 Fall2=  240 | 
EEPROM=      |