![]() |
SIO Argo Site:
|
![]() |
![]() |
Number | Code | Pressure (db) |
Elapsed Time (s) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Energy (J) |
Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 55.32 | 229 | 47 | 14.76 | 348 | 241 | 0.24 / 79.19 | 2 | 3 |
2 | 10 | 1001.12 | 9884 | 2 | 14.87 | 1590 | 47 | 0.29 / 79.24 | 2 | 3 |
3 | 3 | 958.60 | 14410 | -1 | 15.31 | 0 | 0 | 0.05 / 79.24 | 2 | 3 |
4 | 6 | 1003.00 | 810115 | -100 | 15.31 | 0 | 0 | 0.05 / 79.24 | 2 | 3 |
5 | 7 | 2011.92 | 818923 | 58 | 14.45 | 2760 | 2313 | 2.60 / 81.55 | 2 | 5 |
6 | 13 | 1648.60 | 821342 | 20 | 14.48 | 2339 | 677 | 3.28 / 82.23 | 2 | 7 |
7 | 13 | 1426.28 | 822854 | 20 | 14.49 | 2082 | 603 | 3.88 / 82.83 | 2 | 8 |
8 | 13 | 970.64 | 825877 | 20 | 14.59 | 1529 | 446 | 4.33 / 83.28 | 2 | 10 |
9 | 13 | 842.52 | 826783 | 20 | 14.61 | 1369 | 400 | 4.73 / 83.68 | 2 | 11 |
10 | 13 | 310.88 | 830109 | 20 | 14.75 | 704 | 208 | 4.94 / 83.89 | 2 | 13 |
11 | 13 | 222.80 | 830714 | 20 | 14.76 | 597 | 176 | 5.11 / 84.06 | 2 | 14 |
12 | 13 | 151.32 | 831209 | 20 | 14.75 | 506 | 149 | 5.26 / 84.21 | 3 | 15 |
13 | 13 | 118.80 | 831449 | 20 | 14.74 | 461 | 136 | 5.40 / 84.35 | 3 | 15 |
14 | 13 | 50.12 | 831948 | 20 | 14.74 | 362 | 107 | 5.50 / 84.46 | 3 | 15 |
15 | 8 | 0.04 | 832341 | 153 | 14.71 | 277 | 623 | 6.13 / 85.08 | 3 | 59 |
16 | 14 | -0.16 | 832518 | 67 | 14.70 | 205 | 202 | 6.33 / 85.28 | 42 | 246 |
Average= | 5.33 (KJ/cycle) |
Number | Code | Pressure (db) |
Elapsed Time (s) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Energy (J) |
Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 53.44 | 228 | 45 | 14.70 | 345 | 228 | 0.23 / 75.89 | 2 | 3 |
2 | 10 | 980.96 | 8675 | 3 | 14.83 | 1565 | 70 | 0.30 / 75.96 | 2 | 3 |
3 | 7 | 1004.72 | 882197 | 58 | 14.84 | 1545 | 1330 | 1.63 / 77.29 | 2 | 9 |
4 | 13 | 477.96 | 885522 | 20 | 14.89 | 914 | 272 | 1.90 / 77.56 | 2 | 12 |
5 | 13 | 197.88 | 887336 | 20 | 14.90 | 564 | 168 | 2.07 / 77.73 | 2 | 14 |
6 | 13 | 143.24 | 887749 | 20 | 14.89 | 493 | 147 | 2.21 / 77.87 | 2 | 14 |
7 | 13 | 111.52 | 888051 | 20 | 14.88 | 443 | 132 | 2.35 / 78.00 | 3 | 15 |
8 | 13 | 74.64 | 888338 | 20 | 14.86 | 393 | 117 | 2.46 / 78.12 | 3 | 15 |
9 | 8 | -0.08 | 888841 | 157 | 14.83 | 275 | 640 | 3.10 / 78.76 | 3 | 55 |
10 | 14 | -0.16 | 889023 | 63 | 14.81 | 204 | 190 | 3.29 / 78.95 | 40 | 246 |
Average= | 5.26 (KJ/cycle) |
Number | Code | Pressure (db) |
Elapsed Time (s) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Energy (J) |
Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 56.68 | 229 | 48 | 14.71 | 343 | 242 | 0.24 / 69.52 | 2 | 3 |
2 | 10 | 972.08 | 9884 | 2 | 14.87 | 1547 | 46 | 0.29 / 69.57 | 2 | 4 |
3 | 3 | 950.08 | 10800 | -1 | 15.28 | 0 | 0 | 0.05 / 69.57 | 2 | 4 |
4 | 3 | 962.12 | 14412 | -1 | 15.33 | 0 | 0 | 0.05 / 69.57 | 2 | 4 |
5 | 6 | 1010.56 | 853317 | -100 | 15.33 | 0 | 0 | 0.05 / 69.57 | 2 | 4 |
6 | 7 | 2006.84 | 862331 | 58 | 14.47 | 2743 | 2302 | 2.59 / 71.87 | 2 | 5 |
7 | 13 | 1725.80 | 864146 | 20 | 14.48 | 2424 | 702 | 3.29 / 72.57 | 2 | 7 |
8 | 13 | 1414.16 | 866262 | 20 | 14.51 | 2054 | 596 | 3.89 / 73.17 | 2 | 9 |
9 | 13 | 1082.56 | 868378 | 20 | 14.57 | 1661 | 484 | 4.37 / 73.65 | 2 | 11 |
10 | 13 | 800.08 | 870191 | 20 | 14.62 | 1317 | 385 | 4.76 / 74.04 | 2 | 12 |
11 | 13 | 373.52 | 872911 | 20 | 14.74 | 790 | 233 | 4.99 / 74.27 | 2 | 14 |
12 | 13 | 235.88 | 873814 | 20 | 14.75 | 616 | 182 | 5.17 / 74.45 | 2 | 15 |
13 | 13 | 133.44 | 874507 | 20 | 14.76 | 478 | 141 | 5.31 / 74.59 | 3 | 15 |
14 | 13 | 103.56 | 874753 | 20 | 14.76 | 437 | 129 | 5.44 / 74.72 | 3 | 15 |
15 | 13 | 52.32 | 875147 | 20 | 14.75 | 361 | 106 | 5.55 / 74.83 | 3 | 15 |
16 | 8 | 0.08 | 875536 | 153 | 14.73 | 278 | 627 | 6.18 / 75.45 | 4 | 55 |
17 | 14 | -0.16 | 875711 | 67 | 14.71 | 206 | 203 | 6.38 / 75.66 | 40 | 246 |
Average= | 5.40 (KJ/cycle) |
Number | Code | Pressure (db) |
Elapsed Time (s) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Energy (J) |
Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 53.32 | 229 | 48 | 14.69 | 345 | 243 | 0.24 / 63.08 | 2 | 3 |
2 | 10 | 981.00 | 9883 | 2 | 14.87 | 1579 | 47 | 0.29 / 63.13 | 2 | 3 |
3 | 3 | 973.56 | 10798 | -1 | 15.27 | 0 | 0 | 0.05 / 63.13 | 2 | 3 |
4 | 6 | 1000.68 | 853315 | -100 | 15.30 | 0 | 0 | 0.05 / 63.13 | 2 | 3 |
5 | 7 | 2012.20 | 862343 | 59 | 14.48 | 2766 | 2363 | 2.65 / 65.49 | 2 | 6 |
6 | 13 | 1977.36 | 862644 | 20 | 14.45 | 2715 | 785 | 3.44 / 66.28 | 2 | 6 |
7 | 13 | 1358.96 | 866272 | 20 | 14.55 | 1992 | 580 | 4.02 / 66.86 | 2 | 9 |
8 | 13 | 1032.48 | 868388 | 20 | 14.61 | 1608 | 470 | 4.49 / 67.33 | 2 | 11 |
9 | 13 | 621.28 | 871108 | 20 | 14.71 | 1094 | 322 | 4.81 / 67.65 | 2 | 12 |
10 | 13 | 442.52 | 872317 | 20 | 14.74 | 868 | 256 | 5.07 / 67.90 | 2 | 14 |
11 | 13 | 179.44 | 873994 | 20 | 14.77 | 542 | 160 | 5.23 / 68.06 | 2 | 14 |
12 | 13 | 144.84 | 874296 | 20 | 14.78 | 498 | 147 | 5.37 / 68.21 | 3 | 15 |
13 | 13 | 115.88 | 874559 | 20 | 14.77 | 451 | 133 | 5.51 / 68.34 | 3 | 16 |
14 | 13 | 78.60 | 874833 | 20 | 14.76 | 396 | 117 | 5.62 / 68.46 | 3 | 17 |
15 | 8 | 0.16 | 875357 | 150 | 14.75 | 274 | 606 | 6.23 / 69.07 | 4 | 54 |
16 | 14 | 0.12 | 875533 | 70 | 14.73 | 206 | 212 | 6.44 / 69.28 | 42 | 246 |
Average= | 5.33 (KJ/cycle) |
Number | Code | Pressure (db) |
Elapsed Time (s) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Energy (J) |
Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 52.96 | 229 | 47 | 14.70 | 345 | 238 | 0.24 / 56.83 | 2 | 3 |
2 | 10 | 982.92 | 9883 | 2 | 14.88 | 1581 | 47 | 0.29 / 56.87 | 2 | 3 |
3 | 3 | 970.52 | 14409 | -1 | 15.32 | 0 | 0 | 0.05 / 56.87 | 2 | 3 |
4 | 6 | 1007.64 | 853313 | -100 | 15.32 | 0 | 0 | 0.05 / 56.87 | 2 | 3 |
5 | 7 | 2011.64 | 862945 | 58 | 14.47 | 2761 | 2317 | 2.60 / 59.19 | 2 | 6 |
6 | 13 | 1658.44 | 865365 | 20 | 14.50 | 2357 | 684 | 3.29 / 59.87 | 2 | 7 |
7 | 13 | 1290.00 | 867782 | 20 | 14.55 | 1913 | 557 | 3.84 / 60.43 | 2 | 9 |
8 | 13 | 937.20 | 870201 | 20 | 14.62 | 1490 | 436 | 4.28 / 60.87 | 2 | 11 |
9 | 13 | 577.08 | 872620 | 20 | 14.71 | 1037 | 305 | 4.58 / 61.17 | 2 | 12 |
10 | 13 | 489.32 | 873223 | 20 | 14.72 | 933 | 275 | 4.86 / 61.45 | 2 | 14 |
11 | 13 | 176.88 | 875313 | 20 | 14.79 | 542 | 160 | 5.02 / 61.61 | 2 | 14 |
12 | 13 | 138.76 | 875615 | 20 | 14.77 | 495 | 146 | 5.16 / 61.75 | 3 | 15 |
13 | 13 | 108.36 | 875854 | 20 | 14.76 | 451 | 133 | 5.30 / 61.89 | 3 | 16 |
14 | 13 | 59.04 | 876234 | 20 | 14.76 | 379 | 112 | 5.41 / 62.00 | 3 | 16 |
15 | 8 | 0.00 | 876601 | 150 | 14.74 | 283 | 626 | 6.04 / 62.62 | 4 | 53 |
16 | 14 | -0.16 | 876776 | 70 | 14.72 | 209 | 215 | 6.25 / 62.84 | 38 | 246 |
Average= | 5.24 (KJ/cycle) |
Number | Code | Pressure (db) |
Elapsed Time (s) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Energy (J) |
Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 55.16 | 229 | 47 | 14.72 | 337 | 233 | 0.23 / 50.50 | 2 | 3 |
2 | 10 | 989.04 | 9883 | 2 | 14.89 | 1584 | 47 | 0.28 / 50.55 | 2 | 3 |
3 | 3 | 965.68 | 10798 | -1 | 15.30 | 0 | 0 | 0.05 / 50.55 | 2 | 3 |
4 | 6 | 1008.20 | 853313 | -100 | 15.33 | 0 | 0 | 0.05 / 50.55 | 2 | 3 |
5 | 7 | 2010.20 | 862225 | 58 | 14.48 | 2749 | 2309 | 2.59 / 52.85 | 2 | 5 |
6 | 13 | 1692.80 | 864341 | 20 | 14.50 | 2390 | 693 | 3.28 / 53.55 | 2 | 6 |
7 | 13 | 1364.60 | 866458 | 20 | 14.54 | 2000 | 582 | 3.86 / 54.13 | 2 | 8 |
8 | 13 | 999.60 | 868876 | 20 | 14.60 | 1557 | 455 | 4.32 / 54.58 | 2 | 9 |
9 | 13 | 873.04 | 869782 | 20 | 14.62 | 1408 | 412 | 4.73 / 55.00 | 2 | 11 |
10 | 13 | 320.00 | 873106 | 20 | 14.76 | 717 | 212 | 4.94 / 55.21 | 2 | 13 |
11 | 13 | 181.36 | 874012 | 20 | 14.78 | 542 | 160 | 5.10 / 55.37 | 2 | 14 |
12 | 13 | 157.60 | 874237 | 20 | 14.77 | 515 | 152 | 5.25 / 55.52 | 3 | 14 |
13 | 13 | 94.12 | 874724 | 20 | 14.77 | 421 | 124 | 5.38 / 55.64 | 3 | 13 |
14 | 13 | 74.04 | 874923 | 20 | 14.76 | 394 | 116 | 5.49 / 55.76 | 3 | 15 |
15 | 8 | 0.00 | 875469 | 153 | 14.74 | 276 | 622 | 6.12 / 56.38 | 3 | 56 |
16 | 14 | -0.08 | 875647 | 67 | 14.73 | 207 | 204 | 6.32 / 56.59 | 40 | 246 |
Average= | 5.14 (KJ/cycle) |
Number | Code | Pressure (db) |
Elapsed Time (s) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Energy (J) |
Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 53.52 | 229 | 45 | 14.70 | 338 | 224 | 0.22 / 44.63 | 2 | 3 |
2 | 10 | 981.00 | 8676 | 3 | 14.87 | 1568 | 70 | 0.29 / 44.70 | 2 | 2 |
3 | 6 | 1015.88 | 854518 | -100 | 15.34 | 0 | 0 | 0.07 / 44.70 | 2 | 2 |
4 | 7 | 1728.00 | 875017 | 58 | 14.57 | 2419 | 2044 | 2.34 / 46.74 | 2 | 4 |
5 | 13 | 1690.92 | 875319 | 20 | 14.54 | 2384 | 693 | 3.03 / 47.44 | 2 | 6 |
6 | 13 | 1313.08 | 877737 | 20 | 14.58 | 1937 | 565 | 3.60 / 48.00 | 2 | 7 |
7 | 13 | 919.52 | 880459 | 20 | 14.66 | 1457 | 427 | 4.02 / 48.43 | 2 | 7 |
8 | 13 | 595.68 | 882576 | 20 | 14.73 | 1058 | 312 | 4.33 / 48.74 | 2 | 9 |
9 | 13 | 245.04 | 884994 | 20 | 14.79 | 628 | 186 | 4.52 / 48.93 | 2 | 11 |
10 | 13 | 169.32 | 885597 | 20 | 14.78 | 523 | 155 | 4.68 / 49.08 | 2 | 13 |
11 | 13 | 136.00 | 885865 | 20 | 14.78 | 476 | 141 | 4.82 / 49.22 | 2 | 13 |
12 | 13 | 105.44 | 886108 | 20 | 14.78 | 431 | 127 | 4.94 / 49.35 | 3 | 14 |
13 | 13 | 52.60 | 886493 | 20 | 14.77 | 355 | 105 | 5.05 / 49.46 | 3 | 14 |
14 | 8 | 0.00 | 886845 | 148 | 14.76 | 272 | 594 | 5.64 / 50.05 | 4 | 57 |
15 | 14 | -0.08 | 887017 | 72 | 14.74 | 204 | 217 | 5.86 / 50.27 | 42 | 246 |
Average= | 5.03 (KJ/cycle) |
Number | Code | Pressure (db) |
Elapsed Time (s) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Energy (J) |
Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 54.40 | 228 | 47 | 14.70 | 336 | 232 | 0.23 / 37.15 | 2 | 3 |
2 | 6 | 1016.16 | 54413 | -100 | 14.99 | 1610 | 0 | 0.00 / 37.15 | 2 | 3 |
3 | 7 | 2003.04 | 63421 | 145 | 14.33 | 2733 | 5679 | 5.91 / 42.83 | 2 | 7 |
4 | 13 | 373.16 | 71587 | 16 | 14.75 | 776 | 183 | 6.09 / 43.01 | 2 | 10 |
5 | 13 | 212.56 | 72795 | 16 | 14.78 | 584 | 138 | 6.23 / 43.15 | 2 | 11 |
6 | 13 | 172.28 | 73096 | 16 | 14.77 | 530 | 125 | 6.36 / 43.27 | 2 | 12 |
7 | 13 | 144.40 | 73321 | 16 | 14.76 | 495 | 117 | 6.47 / 43.39 | 2 | 12 |
8 | 13 | 111.68 | 73564 | 16 | 14.76 | 444 | 105 | 6.58 / 43.49 | 3 | 12 |
9 | 13 | 42.40 | 74067 | 16 | 14.75 | 344 | 81 | 6.66 / 43.58 | 3 | 11 |
10 | 8 | 0.00 | 74395 | 161 | 14.73 | 275 | 652 | 7.31 / 44.23 | 3 | 59 |
11 | 14 | -0.12 | 74581 | 59 | 14.72 | 207 | 180 | 7.49 / 44.41 | 45 | 246 |
Average= | 4.93 (KJ/cycle) |
Number | Code | Pressure (db) |
Elapsed Time (s) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Energy (J) |
Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 53.56 | 229 | 47 | 14.70 | 339 | 234 | 0.23 / 29.84 | 2 | 3 |
2 | 10 | 1001.88 | 9884 | 2 | 14.87 | 1594 | 47 | 0.28 / 29.89 | 2 | 2 |
3 | 3 | 968.80 | 14409 | -1 | 15.31 | 0 | 0 | 0.05 / 29.89 | 2 | 2 |
4 | 6 | 1000.00 | 54117 | -100 | 15.31 | 0 | 0 | 0.05 / 29.89 | 2 | 2 |
5 | 7 | 1909.36 | 61927 | 145 | 14.37 | 2611 | 5440 | 5.72 / 35.33 | 2 | 7 |
6 | 13 | 412.40 | 69184 | 16 | 14.75 | 828 | 195 | 5.92 / 35.53 | 2 | 9 |
7 | 13 | 221.68 | 70368 | 16 | 14.77 | 594 | 140 | 6.06 / 35.67 | 2 | 11 |
8 | 13 | 181.44 | 70669 | 16 | 14.77 | 542 | 128 | 6.19 / 35.79 | 2 | 12 |
9 | 13 | 154.80 | 70894 | 16 | 14.76 | 504 | 119 | 6.30 / 35.91 | 2 | 12 |
10 | 13 | 123.44 | 71148 | 16 | 14.75 | 460 | 109 | 6.41 / 36.02 | 2 | 13 |
11 | 13 | 50.64 | 71667 | 16 | 14.75 | 354 | 84 | 6.50 / 36.11 | 3 | 12 |
12 | 8 | 0.00 | 72061 | 157 | 14.73 | 269 | 622 | 7.12 / 36.73 | 3 | 54 |
13 | 14 | -0.16 | 72243 | 63 | 14.72 | 202 | 187 | 7.31 / 36.91 | 40 | 246 |
Average= | 4.61 (KJ/cycle) |
Number | Code | Pressure (db) |
Elapsed Time (s) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Energy (J) |
Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 55.08 | 229 | 46 | 14.71 | 336 | 227 | 0.23 / 23.02 | 2 | 3 |
2 | 10 | 973.80 | 9883 | 2 | 14.90 | 1563 | 47 | 0.27 / 23.07 | 2 | 2 |
3 | 6 | 984.56 | 54113 | -100 | 15.30 | 0 | 0 | 0.05 / 23.07 | 2 | 2 |
4 | 7 | 1730.92 | 59433 | 145 | 14.46 | 2404 | 5040 | 5.31 / 28.11 | 2 | 7 |
5 | 13 | 274.04 | 66994 | 16 | 14.78 | 652 | 154 | 5.47 / 28.26 | 2 | 9 |
6 | 13 | 198.24 | 67599 | 16 | 14.78 | 558 | 132 | 5.60 / 28.39 | 2 | 11 |
7 | 13 | 165.32 | 67888 | 16 | 14.78 | 513 | 121 | 5.72 / 28.51 | 2 | 12 |
8 | 13 | 137.32 | 68153 | 16 | 14.77 | 474 | 112 | 5.83 / 28.63 | 3 | 13 |
9 | 13 | 101.64 | 68438 | 16 | 14.77 | 422 | 100 | 5.93 / 28.73 | 3 | 12 |
10 | 13 | 48.08 | 68824 | 16 | 14.75 | 344 | 81 | 6.01 / 28.81 | 3 | 13 |
11 | 8 | 0.04 | 69177 | 153 | 14.74 | 267 | 602 | 6.62 / 29.41 | 4 | 50 |
12 | 14 | -0.24 | 69355 | 67 | 14.73 | 201 | 198 | 6.82 / 29.61 | 35 | 246 |
Average= | 4.23 (KJ/cycle) |
Number | Code | Pressure (db) |
Elapsed Time (s) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Energy (J) |
Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 52.72 | 228 | 46 | 14.74 | 339 | 230 | 0.23 / 16.66 | 2 | 3 |
2 | 10 | 972.24 | 9883 | 2 | 14.89 | 1571 | 47 | 0.28 / 16.71 | 2 | 3 |
3 | 3 | 972.04 | 10798 | -1 | 15.28 | 0 | 0 | 0.05 / 16.71 | 2 | 3 |
4 | 6 | 994.36 | 54116 | -100 | 15.30 | 0 | 0 | 0.05 / 16.71 | 2 | 3 |
5 | 7 | 1420.72 | 57041 | 146 | 14.58 | 2043 | 4349 | 4.63 / 21.06 | 2 | 10 |
6 | 13 | 1379.20 | 57342 | 16 | 14.48 | 1991 | 461 | 5.09 / 21.52 | 2 | 10 |
7 | 13 | 189.32 | 62991 | 16 | 14.78 | 547 | 129 | 5.22 / 21.65 | 2 | 12 |
8 | 13 | 157.92 | 63224 | 16 | 14.79 | 508 | 120 | 5.34 / 21.77 | 3 | 13 |
9 | 13 | 129.36 | 63447 | 16 | 14.78 | 470 | 111 | 5.45 / 21.88 | 3 | 15 |
10 | 13 | 80.36 | 63827 | 16 | 14.75 | 398 | 94 | 5.54 / 21.98 | 3 | 14 |
11 | 8 | 0.00 | 64447 | 163 | 14.75 | 268 | 644 | 6.19 / 22.62 | 3 | 51 |
12 | 14 | 0.04 | 64635 | 57 | 14.73 | 206 | 173 | 6.36 / 22.79 | 40 | 246 |
Average= | 3.80 (KJ/cycle) |
Number | Code | Pressure (db) |
Elapsed Time (s) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Energy (J) |
Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 56.72 | 229 | 45 | 14.76 | 335 | 223 | 0.22 / 12.11 | 2 | 3 |
2 | 3 | 1020.72 | 14708 | 1 | 14.95 | 1621 | 24 | 0.25 / 12.14 | 2 | 2 |
3 | 7 | 1020.16 | 54499 | 145 | 14.75 | 1547 | 3309 | 3.56 / 15.45 | 2 | 15 |
4 | 13 | 105.92 | 58175 | 16 | 14.85 | 432 | 103 | 3.66 / 15.55 | 3 | 14 |
5 | 13 | 32.36 | 58663 | 16 | 14.82 | 328 | 78 | 3.74 / 15.63 | 3 | 14 |
6 | 8 | 0.00 | 58891 | 150 | 14.80 | 269 | 597 | 4.33 / 16.22 | 3 | 64 |
7 | 14 | -0.12 | 59066 | 70 | 14.79 | 203 | 210 | 4.54 / 16.43 | 48 | 246 |
Average= | 3.29 (KJ/cycle) |
Number | Code | Pressure (db) |
Elapsed Time (s) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Energy (J) |
Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 52.44 | 228 | 45 | 14.98 | 316 | 213 | 0.21 / 7.62 | 3 | 3 |
2 | 7 | 1017.08 | 54496 | 145 | 14.75 | 1536 | 3285 | 3.50 / 10.91 | 2 | 16 |
3 | 13 | 99.76 | 58205 | 16 | 14.82 | 419 | 99 | 3.60 / 11.01 | 3 | 14 |
4 | 13 | 61.16 | 58493 | 16 | 14.82 | 363 | 86 | 3.68 / 11.09 | 3 | 13 |
5 | 8 | 0.16 | 58916 | 153 | 14.79 | 265 | 600 | 4.28 / 11.69 | 3 | 62 |
6 | 14 | 0.08 | 59094 | 67 | 14.78 | 201 | 199 | 4.48 / 11.89 | 48 | 246 |
Average= | 2.97 (KJ/cycle) |
Number | Code | Pressure (db) |
Elapsed Time (s) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Energy (J) |
Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 53.40 | 229 | 141 | 14.79 | 326 | 680 | 0.68 / 5.61 | 3 | 4 |
2 | 3 | 120.48 | 3858 | -17 | 15.13 | 0 | 0 | 0.00 / 5.61 | 3 | 4 |
3 | 3 | 149.48 | 4666 | -16 | 15.14 | 0 | 0 | 0.00 / 5.61 | 3 | 4 |
4 | 7 | 206.80 | 41637 | 145 | 15.17 | 498 | 1095 | 1.78 / 6.71 | 2 | 12 |
5 | 8 | 0.48 | 42476 | 114 | 15.08 | 245 | 421 | 2.20 / 7.13 | 4 | 63 |
6 | 14 | -0.16 | 42603 | 106 | 15.06 | 174 | 278 | 2.47 / 7.41 | 50 | 246 |
Average= | 2.47 (KJ/cycle) |
Number | Code | Pressure (db) |
Elapsed Time (s) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Energy (J) |
Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 52.40 | 228 | 141 | 14.82 | 326 | 681 | 0.68 / 3.48 | 3 | 4 |
2 | 3 | 124.48 | 3857 | -7 | 15.09 | 0 | 0 | 0.00 / 3.48 | 3 | 4 |
3 | 3 | 133.88 | 4543 | -7 | 15.12 | 0 | 0 | 0.00 / 3.48 | 3 | 4 |
4 | 7 | 143.20 | 5412 | 145 | 14.93 | 393 | 851 | 1.53 / 4.33 | 3 | 11 |
5 | 8 | -0.04 | 6014 | 99 | 14.88 | 224 | 330 | 1.86 / 4.66 | 5 | 69 |
6 | 14 | -0.04 | 6138 | 121 | 14.87 | 155 | 279 | 2.14 / 4.93 | 59 | 245 |
Average= | 2.47 (KJ/cycle) |
Number | Code | Pressure (db) |
Elapsed Time (s) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Energy (J) |
Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 213.48 | -99 | 141 | 15.11 | 524 | 1116 | 1.12 / 1.12 | 3 | 6 |
2 | 7 | 215.48 | -99 | 145 | 15.05 | 480 | 1047 | 2.16 / 2.16 | 3 | 12 |
3 | 8 | 0.16 | -99 | 86 | 14.97 | 234 | 301 | 2.47 / 2.47 | 5 | 58 |
4 | 14 | -0.00 | -99 | 134 | 14.96 | 164 | 329 | 2.79 / 2.79 | 48 | 246 |
Average= | 2.79 (KJ/cycle) |